Baseball | Player Pitching Game Finder | Stathead.com: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Results
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1Ramon Rosso2020-07-24PHIMIAL 2-56-6 0.111111001910113210000000000227.00-0.120-1.6261.168-0.451.00
2Lew Moren1909-04-14PHIBSNL 5-9 3.17511118170002 0.00
3Fred Burchell1903-04-17PHIBSNL 3-8 6.0731002423002 0.00
4Carlos Silva2003-03-31PHIFLAW 8-57-8 1.232210003015119701001000000110.80-0.026-1.924.471
5Yorkis Perez1999-04-05PHIATLW 7-47-8, H 1.1200010019150066000000000001 0.000.1780.8062.406
6Bobby Munoz1994-04-04PHICOLW 12-67-7 0.11223000196005200000001000154.00-0.256-2.0791.677
7Jeff Parrett1990-04-10PHICHCL 1-27-GF(8), L 2.0411130041250098001000001001 4.50-0.1400.0162.053
8Larry Christenson1976-04-10PHIPITL 4-58-9 1.021121000075101000000001 9.00-0.430-1.0121.296
9Ray Benge1929-04-18PHINYGL 9-115-9, L 4.0977331031252030010105000115.75-0.232-4.8531.288
10Austin Davis2020-07-24PHIMIAL 2-57-8 1.0200000023180055000000000000 0.000.0060.195.2641.053.00
11Trevor Kelley2020-07-24PHIMIAL 2-58-GF 1.1100110026152065000000000000 0.000.0240.999.2733.807.00
12Reggie McClain2020-07-24PHIMIAL 2-56-7 1.000000001271033000000000000 0.000.0220.766.2732.253.00
13David Robertson2019-03-28PHIATLW 10-48-8 1.0211100024140054000000100000 9.000.002-0.460.278-1.550.00
14Hector Neris2019-03-28PHIATLW 10-47-7 1.022200101911005510000000000018.00-0.027-1.460.272-2.95-3.00
15Pat Neshek2019-03-28PHIATLW 10-49-GF 1.010001001490033000000000000 0.000.0030.540.1103.656.00
16Luis Garcia2018-03-29PHIATLL 5-86-7, H 1.010001001290054000100000000 0.000.0390.364.6663.056.00
17Hoby Milner2018-03-29PHIATLL 5-86-6 0.1111001085112200000000000027.00-0.052-1.431.655-1.85-2.00
18Adam Morgan2018-03-29PHIATLL 5-87-8, H 0.212211102012104300000000000027.00-0.063-0.8011.645-1.70-1.00
19Hector Neris2018-03-29PHIATLL 5-89-GF, L 0.2233101097005300101000000040.50-0.365-2.6133.356-6.30-7.00
20Edubray Ramos2018-03-29PHIATLL 5-88-8,BS 0.2110110120121143000000000000 0.00-0.332-1.4872.9402.305.00
21Joaquin Benoit2017-04-03PHICINW 4-36-6, H 1.000002001091033000000000000 0.000.1261.1501.4236.259.00
22Jeanmar Gomez2017-04-03PHICINW 4-39-GF, S 1.02220110129005500000000000018.000.044-1.4781.177-0.950.00
23Hector Neris2017-04-03PHICINW 4-38-8, H 1.000001001180033000000000000 0.000.0540.522.7004.256.00
24Edubray Ramos2017-04-03PHICINW 4-37-7, H 1.0100110017100043010000000000 0.000.0570.5221.1803.056.00
25Jeanmar Gomez2016-04-04PHICINL 2-67-7, H 1.000001001480033000000000000 0.000.1080.5001.4204.256.00
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
26David Hernandez2016-04-04PHICINL 2-68-8, L 0.013320001660031100000000000 inf -0.407-1.8403.307-7.80-9.00
27Hector Neris2016-04-04PHICINL 2-68-GF(8) 0.2100000014102232000100000000 0.00-0.036-1.088.4000.302.00
28James Russell2016-04-04PHICINL 2-68-8,BS 0.11221000105333100000100000054.00-0.239-1.5724.087-4.45-5.00
29Cesar Jimenez2015-04-06PHIBOSL 0-89-GF 0.20000100750022000000000000 0.000.0000.236.0003.501.67
30Justin De Fratus2015-04-06PHIBOSL 0-88-8 1.0000100021110043000000000000 0.000.0060.450.0852.251.00
31Jake Diekman2015-04-06PHIBOSL 0-89-9 0.1244211023110053000000000000108.00-0.012-3.787.074-7.65-2.67
32Luis Garcia2015-04-06PHIBOSL 0-86-6 1.0000100019100043000000000000 0.000.0120.450.3032.251.00
33Jeanmar Gomez2015-04-06PHIBOSL 0-87-7 1.020001001490044000000100000 0.000.0090.450.2751.852.00
34Antonio Bastardo2014-03-31PHITEXW 14-107-8, H 1.1000100024132054000000000000 0.000.0750.9111.3563.001.33
35Jake Diekman2014-03-31PHITEXW 14-106-7 1.012212002312005400000000000018.00-0.031-0.502.4141.051.00
36Jonathan Papelbon2014-03-31PHITEXW 14-109-GF 1.000001001290033000000000000 0.000.0170.483.2274.252.00
37B.J. Rosenberg2014-03-31PHITEXW 14-107-7 0.220010001252243000000100000 0.00-0.027-0.9591.383-0.900.67
38Phillippe Aumont2013-04-01PHIATLL 5-78-GF(8) 1.000011001470043000000000000 0.000.0120.447.240
39Chad Durbin2013-04-01PHIATLL 5-76-6 0.02221000840032100000000000 inf -0.101-2.337.607
40Jeremy Horst2013-04-01PHIATLL 5-76-7 2.0100020017122166000000100000 0.000.0191.231.162
41Jonathan Papelbon2012-04-05PHIPITW 1-09-GF, S 1.000001001090033000000000000 0.000.1840.4522.493
42David Herndon2011-04-01PHIHOUW 5-47-7 1.02220000148115301001100000018.00-0.198-2.1651.120
43Ryan Madson2011-04-01PHIHOUW 5-48-8 1.000002001290033000000000000 0.000.0250.462.337
44J.C. Romero2011-04-01PHIHOUW 5-47-7 0.01110000320011000000000000 inf -0.036-0.373.930
45Danys Báez2011-04-01PHIHOUW 5-49-GF, W 1.0100100020110054001000010000 0.000.0150.462.288
46Danys Báez2010-04-05PHIWSNW 11-18-8 0.10000000212011000000000000 0.000.0000.488.010
47Antonio Bastardo2010-04-05PHIWSNW 11-18-8 0.210011001360043100000000000 0.000.000-0.005.010
48David Herndon2010-04-05PHIWSNW 11-19-GF 1.0200010018120055100000000000 0.000.0000.483.000
49Chad Durbin2009-04-05PHIATLL 1-48-8 0.10000100430011000000000000 0.000.0020.105.070
50Scott Eyre2009-04-05PHIATLL 1-48-8 0.200001001050022000000000000 0.000.0060.398.115
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
51Brad Lidge2009-04-05PHIATLL 1-49-GF 1.00000100960033000000000000 0.000.0040.502.047
52Jack Taschner2009-04-05PHIATLL 1-47-7 1.000001001790033000000000000 0.000.0120.502.157
53Clay Condrey2008-03-31PHIWSNL 6-119-GF 0.210000001171133100000000000 0.00-0.006-0.303.097
54Chad Durbin2008-03-31PHIWSNL 6-117-7 1.000010001150043000000000000 0.000.0220.520.420
55Tom Gordon2008-03-31PHIWSNL 6-119-9, L 0.145510002090065300000000000135.00-0.486-4.1761.740
56Ryan Madson2008-03-31PHIWSNL 6-116-6 1.022200102215005500000000000018.00-0.123-1.480.468
57J.C. Romero2008-03-31PHIWSNL 6-118-8 1.0000020012100033000000000000 0.000.1090.5201.420
58Tom Gordon2007-04-02PHIATLL 3-59-9 1.0200020013110066000000000000 0.000.1470.5473.527
59Ryan Madson2007-04-02PHIATLL 3-510-GF(10), L 1.012211102314005400000000000018.00-0.399-1.4531.312
60Matt Smith2007-04-02PHIATLL 3-58-8 0.10000000530011000000000000 0.000.0270.1151.010
61Rheal Cormier2006-04-03PHISTLL 5-139-GF 1.0100000012100044100000000000 0.000.0000.567.003
62Aaron Fultz2006-04-03PHISTLL 5-135-6 2.04310112251700108100011100000 4.50-0.005-1.866.004
63Geoff Geary2006-04-03PHISTLL 5-137-8 2.0100100024130076000000100000 0.000.0011.134.014
64Julio Santana2006-04-03PHISTLL 5-134-4 0.22221010168335310100100000027.00-0.053-3.352.330
65Rheal Cormier2005-04-04PHIWSNW 8-46-7, H 0.221112002111205400000000000013.50-0.054-0.559.896
66Ryan Madson2005-04-04PHIWSNW 8-47-7, H 0.200010001473121000000100000 0.000.0890.6113.140
67Billy Wagner2005-04-04PHIWSNW 8-49-GF 1.000000001470033000000000000 0.000.0160.533.203
68Tim Worrell2005-04-04PHIWSNW 8-48-8 1.0100020015100044000000000000 0.000.0250.533.623
69Roberto Hernandez2004-04-05PHIPITL 1-27-GF(8) 2.0000110027180076000000010000 0.000.0561.027.444
70Terry Adams2003-03-31PHIFLAW 8-58-8, H 0.10000000521011000000000000 0.000.0270.325.920
71Jose Mesa2003-03-31PHIFLAW 8-59-GF, S 1.00000000960033000000000000 0.000.0420.508.540
72Cliff Politte2002-04-01PHIATLL 2-77-GF(8) 2.0300000020140099100000000000 0.000.0041.011.051
73Carlos Silva2002-04-01PHIATLL 2-76-6 1.0211010021120066100000000000 9.00-0.005-0.494.067
74Vicente Padilla2001-04-02PHIFLAW 6-56-6,BS 0.110021001452242100000000000 0.00-0.283-1.8582.353
75Amaury Telemaco2001-04-02PHIFLAW 6-510-GF(13), W 4.010023005733001512101100001000 0.000.6162.0182.576
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
76Ricky Bottalico2001-04-02PHIFLAW 6-56-7 0.210000001063033100000000000 0.00-0.0030.3332.853
77Wayne Gomes2001-04-02PHIFLAW 6-57-8, H 1.1000010019111044000000000000 0.000.2260.8692.160
78Jose Mesa2001-04-02PHIFLAW 6-59-9,BS 1.0211110023110064001010000010 9.00-0.299-0.4964.831
79Eddie Oropesa2001-04-02PHIFLAW 6-57-7, H 0.10000000221011000000000000 0.000.1310.5813.070
80Trever Miller2000-04-04PHIARIL 4-68-GF(8) 1.0100020011100044000000000000 0.000.0040.582.050
81Steve Schrenk2000-04-04PHIARIL 4-67-7 1.0100000018120043100010000000 0.000.0090.582.158
82Jeff Brantley1999-04-05PHIATLW 7-49-GF, S 1.000000001480033000000000000 0.000.0470.549.593
83Wayne Gomes1999-04-05PHIATLW 7-48-8, H 0.210001001060022000000001000 0.000.0830.2932.183
84Ricky Bottalico1998-03-31PHINYML 0-112-GF(14), L 2.241122004524001411001010000000 3.38-0.085-0.2583.381
85Billy Brewer1998-03-31PHINYML 0-110-10 0.11000000950022000000000000 0.000.003-0.0232.730
86Mark Leiter1998-03-31PHINYML 0-110-11 1.2000020018121044000000100000 0.000.2741.0342.100
87Jerry Spradlin1998-03-31PHINYML 0-19-9 1.00000100960033000000000000 0.000.1380.5061.823
88Ricky Bottalico1997-04-01PHILADW 3-09-GF, S 1.000001000033000000000000 0.000.0380.478.500
89Toby Borland1996-04-02PHICOLL 3-58-8 0.23331100006410101000000040.50-0.218-2.8121.003
90Russ Springer1996-04-02PHICOLL 3-58-GF 1.100002001044000000000000 0.000.0100.848.093
91Toby Borland1995-04-26PHISTLL 6-76-6, H 0.232220102112007500000000000027.00-0.274-2.2691.553
92Norm Charlton1995-04-26PHISTLL 6-79-GF, BL 0.022220001740042000000000000 inf -0.798-2.9975.125
93Gene Harris1995-04-26PHISTLL 6-76-7, H 1.1100010019123055000000010000 0.000.2371.2832.845
94Heathcliff Slocumb1995-04-26PHISTLL 6-78-8, H 1.000001001380033000000000000 0.000.1420.5071.867
95Heathcliff Slocumb1994-04-04PHICOLW 12-67-7, W 0.21000000953133000000000000 0.000.0090.6841.517
96David West1994-04-04PHICOLW 12-68-GF 2.0200020031190088000000000000 0.000.0151.209.161
97Barry Jones1992-04-07PHICHCL 3-48-GF 2.0100000020130087000100010000 0.000.0730.862.598
98Joe Boever1991-04-08PHINYML 1-28-8 0.22000000860033000000000000 0.000.0140.242.710
99Mitch Williams1991-04-08PHINYML 1-28-GF(8) 0.10000000211011000000000000 0.000.0130.211.470
100Steve Bedrosian1989-04-04PHICHCL 4-58-GF(8) 0.200020001241031000000001000 0.000.0640.9211.018
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
101Greg Harris1989-04-04PHICHCL 4-56-6 0.11111000124003200000000000027.00-0.064-0.6851.050
102Larry McWilliams1989-04-04PHICHCL 4-58-8 0.110000001280022100000000000 0.00-0.035-0.448.565
103Jeff Parrett1989-04-04PHICHCL 4-56-7 1.2100000015102155000000100010 0.000.0060.631.777
104Todd Frohwirth1988-04-05PHIPITL 3-58-GF 1.2100120029161176011000000000 0.00-0.0240.059.337
105Jeff Calhoun1988-04-05PHIPITL 3-58-8 0.1111000074002210000000000027.00-0.011-0.191.360
106Tom Hume1987-04-07PHIATLL 0-67-8 1.12442000009510111000000027.00-0.034-3.383.377
107Dan Schatzeder1987-04-07PHIATLL 0-68-GF(8) 0.200000002121000001000000 0.000.0000.432.010
108Larry Andersen1986-04-07PHICINL 4-75-5 1.010001002133000000001000 0.000.0010.467.753
109Charles Hudson1986-04-07PHICINL 4-76-GF(8) 3.03000000001111100000100000 0.000.0341.446.208
110Don Carman1985-04-09PHIATLL 0-67-8 1.011010012165000000100000 0.00-0.013-0.258.317
111Charles Hudson1985-04-09PHIATLL 0-68-GF 1.231100002188100000000000 5.40-0.012-0.662.111
112Pat Zachry1985-04-09PHIATLL 0-67-7 0.10112100003100000001000027.00-0.026-0.685.443
113Bill Campbell1984-04-03PHIATLW 5-08-GF 2.020002000088000000000000 0.000.0210.971.220
114Ron Reed1983-04-05PHINYML 0-28-GF(8) 1.000002000033000000000000 0.000.0120.453.153
115Warren Brusstar1982-04-08PHINYML 2-77-7 0.110010001132000000000000 0.00-0.013-0.784.160
116Ed Farmer1982-04-08PHINYML 2-79-GF 1.000010000043000000000000 0.000.0010.466.008
117Ron Reed1982-04-08PHINYML 2-78-8 1.000011000043000000000000 0.000.0020.466.023
118Sparky Lyle1981-04-08PHICINL 2-38-9, L 1.03220100006520001000000018.00-0.421-0.9273.125
119Tug McGraw1981-04-08PHICINL 2-39-GF 0.000010003110000000000000undef-0.172-1.0005.880
120Ron Reed1981-04-08PHICINL 2-39-9 0.100021001031002000010000 0.00-0.128-0.6904.023
121Doug Bird1979-04-06PHISTLL 1-87-7 0.22110000334411000000000013.50-0.031-2.453.308
122Rawly Eastwick1979-04-06PHISTLL 1-88-GF(8) 1.000000000033000000000000 0.000.0000.479.000
123Warren Brusstar1978-04-07PHISTLL 1-55-5 1.000000002022000000100000 0.000.0531.788.500
124Tug McGraw1978-04-07PHISTLL 1-58-GF 2.031101000099000000000000 4.50-0.010-0.099.091
125Ron Reed1978-04-07PHISTLL 1-56-7 2.000012000076000000010000 0.000.0220.901.171
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
126Gene Garber1977-04-09PHIMONL 3-48-GF 2.000001000066000000000000 0.000.0931.027.610
127Tug McGraw1976-04-10PHIPITL 4-59-GF(11), BL 3.01100101211110000001000000 0.000.0490.8372.585
128Ron Diorio1974-04-06PHINYMW 5-47-7 0.100000002011000000000000 0.000.0260.2982.910
129Mac Scarce1974-04-06PHINYMW 5-47-GF, W 2.2000220021108001000100000 0.000.0581.1251.145
130Mike Wallace1974-04-06PHINYMW 5-46-7 1.021010010076000000000000 0.00-0.111-0.5031.247
131Bill Wilson1973-04-06PHINYML 0-38-GF(8) 1.000000000033000000000000 0.000.0050.452.067
132Joe Hoerner1972-04-15PHICHCW 4-29-GF, S 1.000000000033000000000000 0.000.0860.4751.140
133Bucky Brandon1971-04-06PHIPITL 2-47-7 0.210021000053101000000000 0.00-0.008-0.285.612
134Joe Hoerner1971-04-06PHIPITL 2-47-GF(8) 1.111102003063000111000000 6.750.0020.170.437
135Bill Wilson1969-04-08PHICHCL 6-75-6 2.010013000076000000001000 0.000.0241.025.179
136Barry Lersch1969-04-08PHICHCL 6-77-GF(11), L 4.14220110001616000000100000 4.15-0.4970.2901.453
137Ruben Gomez1967-04-11PHICHCL 2-47-GF(8) 2.011103100077000000000000 4.50-0.020-0.105.356
138Roger Craig1966-04-13PHISTLW 3-210-11, W 1.100001002044000000000000 0.000.2350.8672.383
139Ray Culp1966-04-13PHISTLW 3-212-GF(12), S 1.000003000033000000000000 0.000.1850.4552.503
140Johnny Klippstein1964-04-14PHINYMW 5-35-GF, W 4.13000400321616000000000000 0.000.2440.5041.794
141Ken Lehman1961-04-11PHILADL 2-68-GF(8) 1.0111200022130064001000000000 9.00-0.013-0.456.132
142Ruben Gomez1960-04-12PHICINL 4-96-6 1.011000010042000011000000 0.00-0.016-0.518.163
143Humberto Robinson1960-04-12PHICINL 4-97-GF(8) 2.010001000077000000000000 0.000.0040.964.024
144Chris Short1960-04-12PHICINL 4-95-5 0.200000000022000000000000 0.000.0070.254.130
145Turk Farrell1958-04-15PHICINW 5-46-6 0.200011001032001000000000 0.000.0680.6981.503
146Ray Semproch1958-04-15PHICINW 5-47-GF, W 3.01001200001110000000000000 0.000.4411.5642.810
147Jim Konstanty1954-04-13PHIPITL 2-48-GF(8) 0.210010002242101001000000 0.00-0.176-0.8141.693
148Art Lopatka1946-04-16PHINYGL 4-87-GF(8) 2.0321220100119010000000000 4.50-0.022-1.114.103
149Hugh Mulcahy1946-04-16PHINYGL 4-82-6 4.12003100201912000220100000 0.000.0522.333.302
150Vern Kennedy1945-04-17PHIBROL 2-85-6 2.011101102166000000000000 4.50-0.0130.337.188
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
151Charlie Ripple1945-04-17PHIBROL 2-87-GF(8) 2.0322120000109020000010000 9.00-0.020-1.009.069
152Si Johnson1943-04-24PHIBROL 4-118-GF(8) 0.110010002121001000000000 0.00-0.001-0.439.015
153Johnny Podgajny1943-04-24PHIBROL 4-115-8 3.2866110000191710001000000014.73-0.049-3.790.519
154Rube Melton1942-04-14PHIBSNL 1-29-GF 1.010011000054000000000000 0.000.0280.409.546
155Max Butcher1939-04-19PHIBSNL 6-77-GF(12), BL 5.13214101202418001020000000 1.690.0060.8643.174
156Al Smith1939-04-19PHIBSNL 6-77-7 0.010010001121000000000000undef-0.271-1.6003.225
157Hugh Mulcahy1938-04-19PHIBROL 5-128-8 0.012210002121101000000000 inf -0.074-1.333.750
158Pete Sivess1938-04-19PHIBROL 5-129-GF 1.02222010007510000000000018.00-0.002-1.506.006
159Al Smith1938-04-19PHIBROL 5-128-8 0.110011003332100000000000 0.00-0.054-2.233.417
160Wayne LaMaster1937-04-19 (1)PHIBSNW 2-19-GF(11), W 2.200003002088000000000000 0.000.5151.7792.675
161Jim Bivin1935-04-16PHIBROL 3-126-GF 3.24414303211915101000000000 2.45-0.027-2.255.163
162Snipe Hansen1935-04-16PHIBROL 3-125-6 1.12222000007510100000000013.50-0.037-0.828.613
163Phil Collins1934-04-17PHINYGL 1-68-GF(8) 1.010001000043000010000000 0.000.0010.517.028
164Snipe Hansen1934-04-17PHINYGL 1-63-7 5.02222010001917000000000000 3.600.0190.584.184
165Jumbo Elliott1933-04-13PHIBROL 4-59-GF 1.010000000044000000000000 0.000.0380.500.538
166Ad Liska1933-04-13PHIBROL 4-58-8 1.021101000055100000000000 9.00-0.090-0.500.768
167Frank Watt1931-04-14PHINYGL 5-97-GF 2.13221210311110000000010000 7.71-0.071-1.104.590
168Jumbo Elliott1931-04-14PHINYGL 5-97-7 0.110011002132000000000000 0.00-0.096-0.8462.367
169Bob McGraw1929-04-18PHINYGL 9-119-GF 0.100000001000000000001000 0.000.0000.284.010
170Art Decatur1927-04-12PHINYGL 7-155-GF 4.21077102000252311010010000013.50-0.064-4.767.081
171Johnny Couch1924-04-15PHIBSNT 6-6 3.02002100131100000 0.00
172Huck Betts1923-04-17PHIBROT 5-511-GF(14) 4.03000100001515100000000000 0.000.5732.1212.511
173Clarence Mitchell1923-04-17PHIBROT 5-56-6,BS 0.110020003341000001000000 0.00-0.301-2.1853.983
174Jesse Winters1923-04-17PHIBROT 5-56-10 4.13003100302015001020001000 0.000.5912.9142.824
175Huck Betts1921-04-13PHINYGL 8-107-GF(11), L 4.16332110102116001111100000 6.23-0.028-0.5542.428
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
176Buster Brown1908-04-14PHINYGL 1-3 1.00001000320000 0.00
177Cy Vorhees1902-04-17PHINYGL 0-7 4.05220100100 4.50
178Bill Duggleby1901-04-18PHIBROL 7-12 8.2137616010000 6.23
Provided by Stathead.com: View Stathead Tool Used
Generated 3/30/2021.

Please report any abuse.