Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2023 •2022 •2021 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Statistical Filters within the Split
PA
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
Year
G
SLG
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
1 Barry Bonds Away 2002 74 .842 73 332 215 63 83 17 0 27 66 6 1 110 30 .386 .596 1.438 181 3 5 0 2 33 2 .350 108 289
2 Barry Bonds Away 2001 78 .818 75 354 252 68 81 13 2 36 66 7 2 97 47 .321 .514 1.332 206 3 4 0 1 18 1 .265 95 252
3 Mark McGwire Away 1996 66 .757 61 272 210 48 66 9 0 28 57 0 0 59 51 .314 .471 1.228 159 7 3 0 0 7 0 .290 105 223
4 Mike Piazza Away 1995 58 .734 56 250 229 49 88 11 0 23 57 0 0 20 47 .384 .432 1.166 168 4 0 0 1 6 4 .406 129 209
5 Larry Walker Away 1997 75 .733 71 314 266 61 92 16 0 29 62 16 5 42 56 .346 .443 1.176 195 6 5 0 1 7 2 .346 100 213
6 Scott Rolen Away 2004 67 .724 66 280 243 57 84 18 1 24 73 1 1 33 44 .346 .432 1.156 176 2 4 0 0 2 0 .343 127 203
7 Mark McGwire Away 1998 74 .715 73 317 246 58 69 11 0 32 67 1 0 68 72 .281 .439 1.154 176 5 2 0 1 8 2 .259 88 207
8 Brady Anderson Away 1996 70 .713 67 326 279 58 88 14 2 31 64 9 5 36 48 .315 .409 1.122 199 5 8 3 0 1 1 .285 115 194
9 Sammy Sosa Away 2001 81 .710 81 365 296 73 95 21 2 30 75 0 0 62 77 .321 .444 1.153 210 4 5 0 2 18 4 .340 98 205
10 Jeff Bagwell Away 1999 80 .709 79 373 285 79 96 16 0 30 79 18 8 77 57 .337 .477 1.186 202 9 5 0 6 7 1 .324 125 205
11 Aaron Judge Away 2022 77 .708 74 346 281 68 88 15 0 32 71 9 3 58 89 .313 .433 1.141 199 5 3 0 2 10 0 .346 105 224
12 Alex Rodriguez Away 2000 73 .702 73 342 289 82 103 16 0 28 81 5 3 43 56 .356 .433 1.135 203 4 2 0 8 2 4 .352 119 192
13 Luis Gonzalez Away 2001 81 .701 80 373 308 68 95 20 4 31 76 0 0 58 40 .308 .424 1.125 216 6 5 0 2 16 1 .268 101 197
14 Mike Piazza Away 2000 68 .701 63 281 244 49 92 16 0 21 60 3 1 34 29 .377 .459 1.160 171 7 3 0 0 6 1 .366 130 199
15 Albert Pujols Away 2004 75 .697 74 343 297 71 98 23 1 28 63 2 2 39 27 .330 .414 1.111 207 11 5 0 2 8 9 .287 106 191
16 Barry Bonds Away 2003 62 .692 61 262 195 53 61 8 0 22 49 2 0 63 29 .313 .485 1.177 135 2 3 0 1 27 3 .269 84 216
17 Manny Ramirez Away 1999 74 .690 73 331 268 76 95 21 0 23 92 1 1 50 64 .355 .456 1.147 185 6 6 0 7 5 1 .383 107 194
18 Fernando Tatis Jr. Away 2021 65 .686 63 279 248 57 80 18 0 24 56 13 1 26 79 .323 .384 1.069 170 2 1 0 4 4 3 .376 118 194
19 Carlos Beltrán Away 2006 74 .684 73 326 278 66 88 22 1 26 78 7 2 42 52 .317 .406 1.090 190 4 2 1 3 0 8 .305 120 185
20 Frank Thomas Away 1995 73 .683 70 327 246 55 79 14 0 25 62 1 1 71 42 .321 .465 1.148 168 4 2 0 8 16 2 .289 115 207
21 Frank Thomas Away 1996 72 .678 71 344 276 63 100 15 0 24 82 0 1 57 43 .362 .468 1.146 187 10 4 0 7 15 1 .352 110 203
22 Jim Edmonds Away 2003 67 .677 57 262 223 48 66 15 2 22 55 1 1 35 75 .296 .393 1.070 151 4 2 0 2 4 1 .344 112 184
23 Sammy Sosa Away 2000 79 .674 79 365 313 62 104 23 0 28 79 5 1 45 86 .332 .411 1.085 211 7 1 0 6 5 10 .371 108 179
24 Mike Trout Away 2018 66 .672 66 300 241 53 79 15 1 22 45 10 1 50 57 .328 .450 1.122 162 2 6 0 3 11 1 .346 105 210
25 Barry Bonds Away 2004 73 .670 70 313 191 57 60 11 0 19 50 2 1 117 18 .314 .582 1.252 128 3 5 0 0 59 4 .266 78 235
Rk
I
Player
Split
Year
G
SLG
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
26 Travis Hafner Away 2004 66 .665 60 271 230 48 74 12 2 21 58 2 2 31 58 .322 .407 1.073 153 2 5 0 4 5 0 .342 113 181
27 Ray Lankford Away 1997 61 .665 58 259 206 54 62 10 1 21 53 13 4 50 61 .301 .432 1.097 137 6 0 0 3 6 0 .323 119 193
28 Alex Bregman Away 2019 76 .663 76 345 273 65 86 20 0 25 62 3 1 65 39 .315 .446 1.109 181 5 3 0 4 1 1 .286 117 194
29 Albert Belle Away 1995 71 .662 71 320 278 59 85 24 0 25 73 4 2 35 35 .306 .387 1.049 184 11 3 0 2 2 3 .273 93 178
30 Ryan Howard Away 2006 80 .662 79 363 299 52 95 16 0 29 74 0 0 56 96 .318 .427 1.089 198 2 4 0 4 19 2 .371 101 186
31 Albert Pujols Away 2009 79 .660 78 353 294 67 97 20 1 25 74 8 3 52 35 .330 .433 1.093 194 13 4 0 3 18 1 .304 98 195
32 Alex Rodriguez Away 2007 78 .660 78 356 291 69 95 13 0 28 68 8 1 52 66 .327 .441 1.101 192 4 10 0 3 10 4 .335 107 193
33 Frank Thomas Away 1997 74 .660 74 338 279 56 104 23 0 19 72 0 0 56 39 .373 .476 1.136 184 7 1 0 2 5 3 .381 112 205
34 Manny Ramirez Away 2000 60 .655 60 280 226 44 78 18 2 16 53 1 0 50 60 .345 .461 1.116 148 5 1 0 3 5 2 .405 95 189
35 Richard Hidalgo Away 2000 78 .654 76 332 289 60 90 15 0 28 63 5 1 28 59 .311 .392 1.046 189 9 12 0 3 1 2 .302 103 168
36 Derrek Lee Away 2005 77 .654 77 342 295 60 101 24 1 22 55 9 1 42 57 .342 .421 1.075 193 5 1 0 4 11 4 .359 100 190
37 Travis Hafner Away 2006 61 .653 58 268 219 50 65 13 1 21 50 0 0 44 55 .297 .422 1.075 143 9 4 0 1 8 1 .306 95 183
38 David Ortiz Away 2006 77 .653 75 353 291 63 80 14 0 32 65 0 0 58 58 .275 .399 1.052 190 8 3 0 1 10 3 .238 99 176
39 Albert Pujols Away 2006 71 .653 70 313 268 53 85 13 1 25 67 4 1 42 27 .317 .409 1.062 175 10 1 0 2 13 4 .275 92 179
40 Tim Salmon Away 1995 72 .652 72 327 279 60 102 19 2 19 58 3 4 45 53 .366 .453 1.105 182 4 1 0 2 2 2 .397 115 196
41 Jose Canseco Away 1999 59 .650 58 268 226 46 69 10 1 22 53 1 0 35 73 .305 .399 1.050 147 8 3 0 4 3 1 .348 124 168
42 Juan Gonzalez Away 1999 73 .650 73 322 291 69 96 18 0 25 70 0 0 27 61 .330 .385 1.035 189 5 1 0 3 5 4 .341 110 164
43 Miguel Cabrera Away 2013 74 .648 74 338 290 51 96 11 0 27 77 1 0 46 51 .331 .426 1.074 188 11 2 0 0 10 1 .326 98 202
44 Vladimir Guerrero Away 2000 74 .648 74 314 278 46 98 13 6 19 61 3 6 28 36 .353 .414 1.062 180 6 4 0 4 11 3 .348 98 173
45 Gary Sheffield Away 2000 73 .648 73 322 264 60 90 15 3 20 57 2 4 52 43 .341 .450 1.098 171 4 3 0 3 3 5 .343 104 184
46 Albert Belle Away 1996 80 .647 80 368 303 66 100 16 1 26 79 5 0 57 37 .330 .440 1.087 196 7 5 0 3 8 7 .305 111 187
47 Jermaine Dye Away 2006 72 .647 71 306 275 48 89 16 2 23 67 1 1 24 59 .324 .376 1.023 178 7 2 0 5 3 2 .333 102 167
48 Adrián Beltré Away 2004 79 .645 77 344 310 52 106 19 0 25 60 5 1 33 55 .342 .404 1.049 200 8 0 0 1 7 2 .351 107 175
49 Mike Lieberthal Away 1999 73 .645 68 292 265 50 86 20 1 21 60 0 0 15 42 .325 .368 1.013 171 9 6 1 5 3 1 .314 118 158
50 Manny Ramirez Away 2001 64 .645 64 282 248 45 79 19 1 20 52 0 1 30 65 .319 .401 1.046 160 3 4 0 0 11 1 .362 105 176
Rk
I
Player
Split
Year
G
SLG
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
51 Jason Bay Away 2005 81 .644 81 358 315 61 106 24 2 23 60 10 0 36 80 .337 .408 1.052 203 4 4 0 3 5 3 .386 117 183
52 Geoff Jenkins Away 2000 67 .644 63 285 264 52 86 23 2 19 52 5 1 13 77 .326 .372 1.016 170 4 7 0 1 4 1 .396 113 160
53 Matt Olson Away 2019 62 .644 60 264 233 42 70 11 0 23 53 0 0 22 70 .300 .379 1.023 150 5 8 0 1 3 3 .333 126 169
54 Greg Vaughn Away 1998 78 .644 76 332 292 62 85 18 2 27 70 3 2 35 59 .291 .371 1.014 188 5 3 0 2 3 3 .279 110 169
55 Adrián González Away 2009 80 .643 77 346 294 59 90 15 0 28 63 1 1 46 51 .306 .402 1.045 189 9 3 0 3 9 2 .284 116 181
56 Chipper Jones Away 2007 66 .643 65 308 266 58 94 24 4 15 55 3 0 39 37 .353 .432 1.075 171 12 0 0 3 4 5 .364 108 186
57 Mike Piazza Away 1997 74 .643 69 311 277 47 102 20 1 18 63 1 0 30 35 .368 .431 1.074 178 5 2 0 2 4 7 .372 101 188
58 Albert Pujols Away 2007 80 .642 79 358 296 60 106 22 1 20 49 0 3 52 30 .358 .455 1.097 190 13 5 0 5 15 7 .343 119 193
59 Freddie Freeman Away 2016 79 .641 79 348 290 53 94 29 3 19 50 4 1 52 82 .324 .431 1.072 186 6 4 0 2 12 4 .393 120 193
60 Jim Thome Away 1996 74 .641 70 317 259 69 85 17 2 20 56 1 2 57 74 .328 .448 1.089 166 7 0 0 1 1 5 .392 104 188
61 Joey Votto Away 2010 76 .641 73 336 281 64 98 21 2 19 57 12 1 50 61 .349 .452 1.093 180 8 4 0 1 7 3 .391 113 207
62 Reggie Sanders Away 1995 65 .639 64 289 244 55 77 20 1 19 54 17 4 39 60 .316 .415 1.055 156 2 4 0 2 3 5 .347 115 181
63 Paul Goldschmidt Away 2018 79 .638 78 348 307 55 104 23 3 21 51 6 1 38 77 .339 .415 1.053 196 5 2 0 0 4 6 .397 126 190
64 José Ramírez Away 2017 75 .638 75 326 298 57 96 27 5 19 46 9 2 24 44 .322 .374 1.012 190 8 2 0 2 3 4 .325 109 171
65 Lance Berkman Away 2001 79 .637 77 356 300 60 98 26 2 21 70 4 5 46 61 .327 .424 1.061 191 3 7 0 3 3 3 .348 101 181
66 Mike Piazza Away 1996 71 .636 70 319 269 48 95 10 0 22 59 0 2 47 40 .353 .448 1.084 171 10 1 0 2 12 2 .349 119 187
67 Alex Rodriguez Away 1998 80 .636 80 376 343 71 115 23 4 24 70 25 8 24 61 .335 .387 1.022 218 5 6 1 2 0 8 .350 121 172
68 Alfonso Soriano Away 2007 65 .636 65 305 283 50 92 22 3 20 42 12 5 18 60 .325 .367 1.003 180 5 2 0 2 4 2 .351 123 165
69 Carlos Delgado Away 2001 80 .635 79 353 293 54 91 17 0 26 60 0 0 54 70 .311 .428 1.063 186 4 6 0 0 12 0 .330 123 182
70 Travis Hafner Away 2005 68 .635 63 290 241 51 74 22 0 19 55 0 0 42 66 .307 .417 1.052 153 3 5 0 2 6 1 .348 109 184
71 Manny Ramirez Away 2002 59 .635 59 264 222 39 80 16 0 15 50 0 0 38 39 .360 .458 1.093 141 8 3 0 1 9 1 .385 100 196
72 Mike Trout Away 2019 71 .635 70 320 255 59 76 12 1 24 58 6 1 53 63 .298 .428 1.063 162 3 8 0 4 7 3 .302 96 182
73 Chipper Jones Away 2001 80 .634 79 358 295 67 103 21 3 19 59 6 5 56 42 .349 .450 1.084 187 5 2 0 5 10 4 .352 110 189
74 Daniel Murphy Away 2017 71 .634 70 309 276 55 94 24 3 17 56 1 0 29 39 .341 .405 1.039 175 10 2 0 2 7 0 .347 122 180
75 Phil Nevin Away 2000 71 .634 70 309 276 48 96 23 1 18 62 2 0 32 59 .348 .414 1.048 175 11 0 0 1 5 0 .390 128 170
Rk
I
Player
Split
Year
G
SLG
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
76 Jose Altuve Away 2017 75 .633 73 333 294 65 112 23 3 15 46 13 3 34 32 .381 .449 1.082 186 6 3 1 1 2 1 .391 125 194
77 Barry Bonds Away 2000 70 .633 66 306 237 65 69 9 0 24 48 4 1 62 39 .291 .431 1.064 150 3 1 0 6 9 3 .250 90 175
78 Todd Helton Away 2000 79 .633 77 329 278 46 98 31 1 15 59 2 2 45 31 .353 .441 1.074 176 7 2 0 4 12 4 .352 86 178
79 Aramis Ramirez Away 2005 62 .632 61 265 242 41 77 16 0 20 55 0 0 21 33 .318 .374 1.006 153 9 1 0 1 3 2 .300 116 170
80 Sammy Sosa Away 2002 73 .632 73 332 277 59 86 12 1 25 62 2 0 52 72 .311 .416 1.048 175 6 0 0 3 6 6 .333 111 183
81 Jeff Kent Away 2002 76 .631 76 355 325 56 105 22 0 26 63 4 0 27 51 .323 .378 1.008 205 10 2 0 1 2 8 .317 114 170
82 Carlos Beltrán Away 2004 81 .629 80 378 315 71 96 25 4 23 63 26 2 55 52 .305 .412 1.041 198 5 4 2 2 8 3 .302 127 174
83 Mark McGwire Away 1999 77 .628 74 326 261 54 71 9 0 28 58 0 0 63 77 .272 .411 1.039 164 5 0 0 2 8 4 .272 87 167
84 Logan Morrison Away 2017 76 .628 70 314 261 48 71 12 0 27 50 1 0 49 69 .272 .392 1.020 164 3 3 0 1 5 0 .265 133 175
85 Lance Berkman Away 2004 79 .627 77 345 276 57 86 19 1 22 62 4 3 62 55 .312 .444 1.070 173 7 5 0 2 5 1 .318 109 183
86 Mookie Betts Away 2018 72 .627 69 330 284 58 94 21 3 19 39 15 4 38 48 .331 .418 1.045 178 5 6 0 2 3 4 .343 93 188
87 Steve Finley Away 1997 71 .627 65 315 287 65 87 14 5 23 62 8 2 21 53 .303 .347 .974 180 7 1 1 5 0 2 .296 143 158
88 Nomar Garciaparra Away 2000 68 .626 67 296 270 49 100 25 1 14 45 2 2 23 23 .370 .419 1.045 169 3 1 0 2 7 4 .366 101 170
89 Brian Giles Away 2002 75 .626 73 317 246 51 67 12 3 23 49 6 0 64 47 .272 .432 1.058 154 7 6 0 1 16 1 .249 97 186
90 Miguel Cabrera Away 2005 80 .625 80 358 328 60 112 25 1 22 68 0 0 27 63 .342 .391 1.016 205 9 1 0 2 7 2 .367 113 173
91 Shawn Green Away 2001 81 .625 81 361 320 73 93 15 1 30 74 10 1 33 54 .291 .360 .985 200 5 4 0 4 4 5 .263 101 159
92 Shawn Green Away 1999 79 .625 78 371 325 71 108 29 0 22 63 7 4 41 60 .332 .410 1.034 203 11 3 0 2 1 3 .351 113 166
93 Aaron Judge Away 2021 74 .625 71 322 280 49 88 15 0 24 57 4 1 36 76 .314 .394 1.019 175 7 3 0 3 1 3 .350 121 182
94 Jeff Kent Away 2000 79 .624 78 361 303 61 101 25 3 19 65 4 5 47 58 .333 .429 1.053 189 8 7 0 4 3 4 .357 106 172
95 Yoenis Céspedes Away 2015 80 .623 79 357 337 65 108 23 2 25 73 4 3 14 74 .321 .353 .976 210 8 4 0 2 1 5 .346 123 172
96 Albert Pujols Away 2003 79 .623 77 353 305 68 101 21 1 22 58 4 0 42 34 .331 .416 1.039 190 5 4 0 2 5 3 .315 88 178
97 Mike Trout Away 2015 79 .623 79 345 297 58 94 20 4 21 53 4 3 38 76 .317 .400 1.023 185 5 6 0 4 4 4 .358 105 187
98 Ken Griffey Jr. Away 1996 69 .622 69 327 275 61 86 12 2 23 76 5 1 44 56 .313 .407 1.029 171 3 3 0 5 10 0 .313 103 171
99 Sammy Sosa Away 1998 81 .622 81 375 333 70 105 9 0 31 81 9 4 39 92 .315 .387 1.008 207 11 1 0 2 9 5 .349 99 169
100 Ken Griffey Jr. Away 1997 80 .621 80 366 319 63 92 19 0 29 75 7 3 38 70 .288 .369 .990 198 8 5 0 4 11 2 .281 93 163
Rk
I
Player
Split
Year
G
SLG
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
101 Adam LaRoche Away 2006 77 .621 66 287 248 46 72 19 0 21 57 0 1 33 67 .290 .373 .994 154 4 2 0 4 3 0 .311 116 160
102 David Ortiz Away 2004 73 .621 69 321 277 40 76 22 1 24 75 0 0 38 60 .274 .361 .982 172 8 2 0 4 2 0 .264 98 157
103 Jason Giambi Away 2000 73 .620 70 325 258 53 82 18 0 20 62 2 0 61 43 .318 .452 1.073 160 4 4 0 2 3 1 .315 91 178
104 Troy Glaus Away 2000 81 .620 81 355 292 66 88 22 1 23 48 9 5 62 90 .301 .425 1.045 181 7 1 0 0 2 4 .363 108 170
105 Miguel Cabrera Away 2010 72 .619 72 316 273 47 86 20 0 21 64 2 3 37 53 .315 .396 1.015 169 8 2 0 4 15 5 .320 94 184
106 Carl Everett Away 2000 65 .619 61 274 244 41 78 16 3 17 57 5 3 24 55 .320 .383 1.002 151 1 3 0 3 1 1 .349 108 158
107 Chipper Jones Away 2006 59 .619 58 261 231 44 82 17 1 14 42 3 1 30 38 .355 .429 1.048 143 5 0 0 0 1 1 .380 109 177
108 Alex Rodriguez Away 1996 72 .619 72 345 307 68 108 28 0 18 67 10 3 28 53 .352 .405 1.024 190 10 2 4 4 0 2 .375 96 170
