1 | Andruw Jones | 235 | 1996 | 2012 | 19-35 | 2196 | 8664 | 7599 | 1204 | 1933 | 1080 | 383 | 36 | 434 | 1289 | 152 | 59 | 891 | 1748 | .254 | .337 | .486 | .823 | 111 | 3690 | 192 | 97 | 6 | 71 | 69 | 62.7 | 35.9 | 39.8 | 24.4 | 119 | -1 | 9 | 8 | 235 | *89H7D/3 | ATL,CHW,LAD,NYY,TEX |
2 | Roberto Clemente | 205 | 1955 | 1972 | 20-37 | 2433 | 10212 | 9454 | 1416 | 3000 | 2154 | 440 | 166 | 240 | 1305 | 83 | 46 | 621 | 1230 | .317 | .359 | .475 | .834 | 130 | 4492 | 275 | 35 | 36 | 66 | 167 | 94.9 | 57.3 | 71.7 | 12.2 | 378 | 10 | 23 | 33 | 205 | *9H87/45 | PIT |
3 | Willie Mays | 185 | 1948 | 1973 | 17-42 | 3005 | 12545 | 10924 | 2068 | 3293 | 1967 | 525 | 141 | 660 | 1909 | 339 | 103 | 1468 | 1526 | .301 | .384 | .557 | .940 | 155 | 6080 | 251 | 45 | 13 | 91 | 214 | 156.2 | 109.9 | 136.5 | 18.2 | 804 | -8 | 79 | 70 | 185 | *8H39/675 | BBB,NYG,NYM,SFG |
4 | Carl Yastrzemski | 184 | 1961 | 1983 | 21-43 | 3308 | 13992 | 11988 | 1816 | 3419 | 2262 | 646 | 59 | 452 | 1844 | 168 | 116 | 1845 | 1393 | .285 | .379 | .462 | .841 | 130 | 5539 | 323 | 40 | 13 | 105 | 190 | 96.5 | 50.3 | 78.3 | 1.1 | 450 | -2 | -2 | -4 | 184 | 738D5H/9 | BOS |
5 | Jim Piersall | 182 | 1950 | 1967 | 20-37 | 1734 | 6593 | 5890 | 811 | 1604 | 1192 | 256 | 52 | 104 | 591 | 115 | 57 | 524 | 583 | .272 | .332 | .386 | .718 | 93 | 2276 | 161 | 25 | 104 | 48 | 25 | 29.3 | 9.0 | 10.8 | 16.1 | -50 | -13 | 6 | -7 | 182 | 89H76/5 | BOS,CAL,CLE,LAA,NYM,WSA |
6 | Barry Bonds | 175 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 2935 | 1495 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | 1.051 | 182 | 5976 | 165 | 106 | 4 | 91 | 688 | 162.8 | 123.9 | 143.6 | 7.6 | 1128 | 6 | 44 | 49 | 175 | *78HD/9 | PIT,SFG |
7 | Paul Blair | 174 | 1964 | 1980 | 20-36 | 1947 | 6673 | 6042 | 776 | 1513 | 1042 | 282 | 55 | 134 | 620 | 171 | 93 | 449 | 877 | .250 | .302 | .382 | .684 | 96 | 2307 | 126 | 23 | 108 | 51 | 23 | 37.7 | 14.7 | 18.8 | 18.8 | -33 | 0 | 3 | 2 | 174 | *8H97/45D6 | BAL,CIN,NYY |
8 | Jesse Barfield | 161 | 1981 | 1992 | 21-32 | 1428 | 5394 | 4759 | 715 | 1219 | 732 | 216 | 30 | 241 | 716 | 66 | 47 | 551 | 1234 | .256 | .335 | .466 | .802 | 117 | 2218 | 100 | 34 | 16 | 34 | 49 | 39.4 | 21.9 | 23.0 | 12.2 | 104 | -2 | -9 | -11 | 161 | *9H8D/7 | NYY,TOR |
9 | Al Kaline | 154 | 1953 | 1974 | 18-39 | 2834 | 11597 | 10116 | 1622 | 3007 | 2035 | 498 | 75 | 399 | 1582 | 137 | 65 | 1277 | 1020 | .297 | .376 | .480 | .855 | 134 | 4852 | 271 | 55 | 45 | 104 | 133 | 92.8 | 55.6 | 78.4 | 2.9 | 471 | -10 | 36 | 26 | 154 | *98DH37/5 | DET |
10 | Brian Jordan | 153 | 1992 | 2006 | 25-39 | 1456 | 5646 | 5160 | 755 | 1454 | 966 | 267 | 37 | 184 | 821 | 119 | 48 | 353 | 842 | .282 | .333 | .455 | .788 | 105 | 2347 | 118 | 74 | 2 | 57 | 25 | 32.9 | 15.7 | 17.8 | 10.1 | 36 | 4 | 24 | 28 | 153 | 978H3D/5 | ATL,LAD,STL,TEX |
11 | Darin Erstad | 146 | 1996 | 2009 | 22-35 | 1654 | 6628 | 6024 | 913 | 1697 | 1224 | 316 | 33 | 124 | 699 | 179 | 58 | 475 | 939 | .282 | .336 | .407 | .743 | 93 | 2451 | 87 | 37 | 36 | 43 | 46 | 32.3 | 9.9 | 18.2 | 10.8 | -57 | 22 | 28 | 51 | 146 | 387HD9 | ANA,CAL,CHW,HOU,LAA |
12 | Devon White | 134 | 1985 | 2001 | 22-38 | 1941 | 8080 | 7344 | 1125 | 1934 | 1277 | 378 | 71 | 208 | 846 | 346 | 98 | 541 | 1526 | .263 | .319 | .419 | .739 | 98 | 3078 | 98 | 87 | 61 | 47 | 32 | 47.3 | 21.5 | 34.2 | 16.8 | -8 | 18 | 40 | 58 | 134 | *89H7/D | ARI,CAL,FLA,LAD,MIL,TOR |
13 | Ichiro Suzuki | 110 | 2001 | 2013 | 27-39 | 2061 | 9278 | 8605 | 1261 | 2742 | 2225 | 323 | 83 | 111 | 695 | 472 | 106 | 544 | 876 | .319 | .361 | .414 | .775 | 111 | 3564 | 75 | 50 | 39 | 40 | 177 | 59.3 | 28.5 | 48.4 | 5.5 | 122 | 53 | 62 | 115 | 110 | *987DH | NYY,SEA |
14 | Willie Wilson | 109 | 1976 | 1994 | 20-38 | 2154 | 8317 | 7731 | 1169 | 2207 | 1738 | 281 | 147 | 41 | 585 | 668 | 134 | 425 | 1144 | .285 | .326 | .376 | .702 | 94 | 2905 | 90 | 62 | 64 | 35 | 27 | 46.2 | 20.1 | 35.2 | 10.7 | -57 | 25 | 121 | 146 | 109 | *87H9D | CHC,KCR,OAK |
15 | Kenny Lofton | 108 | 1991 | 2007 | 24-40 | 2103 | 9235 | 8120 | 1528 | 2428 | 1799 | 383 | 116 | 130 | 781 | 622 | 160 | 945 | 1016 | .299 | .372 | .423 | .794 | 107 | 3433 | 111 | 32 | 72 | 65 | 43 | 68.4 | 38.4 | 58.0 | 15.5 | 140 | 23 | 79 | 102 | 108 | *8HD9 | ATL,CHC,CHW,CLE,HOU,LAD,NYY,PHI,PIT,SFG,TEX |
16 | Willie Davis | 104 | 1960 | 1979 | 20-39 | 2429 | 9822 | 9174 | 1217 | 2561 | 1846 | 395 | 138 | 182 | 1053 | 398 | 131 | 418 | 977 | .279 | .311 | .412 | .723 | 106 | 3778 | 128 | 51 | 83 | 96 | 75 | 60.7 | 26.4 | 47.8 | 11.1 | 43 | 34 | 63 | 97 | 104 | *8H97/D | CAL,LAD,MON,SDP,STL,TEX |
17 | Garry Maddox | 100 | 1972 | 1986 | 22-36 | 1749 | 6777 | 6331 | 777 | 1802 | 1286 | 337 | 62 | 117 | 754 | 248 | 92 | 323 | 781 | .285 | .320 | .413 | .733 | 101 | 2614 | 99 | 36 | 25 | 60 | 60 | 36.8 | 14.8 | 24.8 | 11.4 | 7 | 13 | 15 | 28 | 100 | *8H7/9 | PHI,SFG |
18 | Curt Flood | 99 | 1956 | 1971 | 18-33 | 1759 | 6958 | 6357 | 851 | 1861 | 1461 | 271 | 44 | 85 | 636 | 88 | 73 | 444 | 609 | .293 | .342 | .389 | .732 | 100 | 2475 | 117 | 52 | 72 | 33 | 22 | 41.9 | 16.7 | 30.3 | 10.6 | 23 | 10 | 18 | 28 | 99 | *8H/5749 | CIN,STL,WSA |
19 | Henry Aaron | 98 | 1954 | 1976 | 20-42 | 3298 | 13941 | 12364 | 2174 | 3771 | 2294 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | .305 | .374 | .555 | .928 | 155 | 6856 | 328 | 32 | 21 | 121 | 293 | 143.1 | 92.9 | 132.7 | -4.6 | 878 | -11 | 44 | 33 | 98 | *9783DH4/5 | ATL,MIL,MLN |
20 | Larry Walker | 94 | 1989 | 2005 | 22-38 | 1988 | 8030 | 6907 | 1355 | 2160 | 1244 | 471 | 62 | 383 | 1311 | 230 | 76 | 913 | 1231 | .313 | .400 | .565 | .965 | 141 | 3904 | 153 | 138 | 7 | 65 | 117 | 72.7 | 48.3 | 62.8 | 2.0 | 420 | 10 | 40 | 51 | 94 | *9H387D/45 | COL,MON,STL |
21 | Chet Lemon | 93 | 1975 | 1990 | 20-35 | 1988 | 7874 | 6868 | 973 | 1875 | 1203 | 396 | 61 | 215 | 884 | 58 | 76 | 749 | 1024 | .273 | .355 | .442 | .797 | 121 | 3038 | 174 | 151 | 50 | 54 | 46 | 55.7 | 29.8 | 46.5 | 9.0 | 210 | -4 | -7 | -11 | 93 | *89HD/547 | CHW,DET |
22 | Tris Speaker | 92 | 1907 | 1928 | 19-40 | 2789 | 12020 | 10195 | 1882 | 3514 | 2383 | 792 | 222 | 117 | 1531 | 436 | 158 | 1381 | 393 | .345 | .428 | .500 | .928 | 158 | 5101 | | 103 | 309 | | 4 | 135.0 | 88.9 | 125.1 | 2.5 | 823 | 0 | 4 | 4 | 92 | *8H3/97 | BOS,CLE,PHA,WSH |
23 | Fred Clarke | 91 | 1894 | 1915 | 21-42 | 2246 | 9863 | 8584 | 1622 | 2678 | 2030 | 361 | 220 | 67 | 1015 | 509 | 0 | 875 | 511 | .312 | .386 | .429 | .814 | 133 | 3680 | | 154 | 225 | | | 68.0 | 35.3 | 59.0 | -2.8 | 385 | 0 | -1 | -1 | 91 | *7OH/6958 | LOU,PIT |
24 | Luis Gonzalez | 91 | 1990 | 2008 | 22-40 | 2591 | 10531 | 9157 | 1412 | 2591 | 1573 | 596 | 68 | 354 | 1439 | 128 | 87 | 1155 | 1218 | .283 | .367 | .479 | .845 | 119 | 4385 | 212 | 111 | 10 | 98 | 150 | 51.6 | 19.7 | 42.4 | -0.7 | 229 | 9 | -18 | -10 | 91 | *7HD9/835 | ARI,CHC,DET,FLA,HOU,LAD |
25 | Max Carey | 86 | 1910 | 1929 | 20-39 | 2476 | 10772 | 9363 | 1545 | 2665 | 2017 | 419 | 159 | 70 | 802 | 738 | 127 | 1040 | 695 | .285 | .361 | .386 | .747 | 108 | 3612 | | 77 | 290 | | 6 | 55.6 | 22.1 | 47.2 | -0.1 | 118 | 0 | 96 | 96 | 86 | *879H | BRO,PIT |
26 | Sammy Sosa | 86 | 1989 | 2007 | 20-38 | 2354 | 9896 | 8813 | 1475 | 2408 | 1375 | 379 | 45 | 609 | 1667 | 234 | 107 | 929 | 2306 | .273 | .344 | .534 | .878 | 128 | 4704 | 202 | 59 | 17 | 78 | 154 | 58.6 | 28.2 | 50.4 | -0.3 | 333 | -13 | -14 | -27 | 86 | *98DH7 | BAL,CHC,CHW,TEX |
27 | John Corkhill | 84 | 1883 | 1892 | 25-34 | 1086 | 4614 | 4404 | 650 | 1120 | 899 | 110 | 80 | 31 | 631 | 137 | | 174 | 109 | .254 | .288 | .337 | .625 | 88 | 1483 | | 36 | | | | 5.1 | -6.2 | -2.1 | 2.3 | -79 | 0 | -12 | -12 | 84 | *O3165/4 | BRO,CIN,PHA,PIT |
28 | Brett Gardner | 82 | 2008 | 2013 | 24-29 | 620 | 2228 | 1932 | 338 | 517 | 376 | 85 | 33 | 23 | 177 | 161 | 38 | 230 | 398 | .268 | .352 | .381 | .733 | 97 | 737 | 22 | 26 | 30 | 10 | 3 | 19.4 | 11.5 | 10.7 | 8.5 | -5 | 9 | 24 | 33 | 82 | 87H/D | NYY |
29 | Reggie Sanders | 82 | 1991 | 2007 | 23-39 | 1777 | 7043 | 6241 | 1037 | 1666 | 960 | 341 | 60 | 305 | 983 | 304 | 115 | 674 | 1614 | .267 | .343 | .487 | .830 | 115 | 3042 | 121 | 71 | 14 | 43 | 49 | 39.8 | 18.2 | 31.8 | 1.8 | 148 | 2 | 19 | 21 | 82 | 978HD | ARI,ATL,CIN,KCR,PIT,SDP,SFG,STL |
30 | Gary Pettis | 80 | 1982 | 1992 | 24-34 | 1183 | 4237 | 3629 | 568 | 855 | 676 | 109 | 49 | 21 | 259 | 354 | 104 | 521 | 958 | .236 | .332 | .310 | .642 | 80 | 1125 | 55 | 9 | 65 | 13 | 3 | 22.1 | 8.4 | 14.1 | 9.9 | -61 | 9 | 36 | 45 | 80 | 8H/D97 | CAL,DET,SDP,TEX |
31 | Lance Johnson | 80 | 1987 | 2000 | 23-36 | 1447 | 5800 | 5379 | 767 | 1565 | 1239 | 175 | 117 | 34 | 486 | 327 | 105 | 352 | 384 | .291 | .334 | .386 | .720 | 95 | 2076 | 103 | 7 | 35 | 27 | 29 | 30.2 | 11.2 | 22.7 | 10.5 | -37 | 15 | 34 | 49 | 80 | 8H79/D | CHC,CHW,NYM,NYY,STL |
32 | Carl Crawford | 80 | 2002 | 2013 | 20-31 | 1512 | 6528 | 6050 | 915 | 1765 | 1240 | 284 | 117 | 124 | 698 | 447 | 100 | 347 | 960 | .292 | .332 | .439 | .771 | 105 | 2655 | 68 | 40 | 34 | 43 | 23 | 38.0 | 15.3 | 30.1 | 3.1 | 47 | 32 | 44 | 76 | 80 | *78HD | BOS,LAD,TBD,TBR |
33 | Babe Ruth | 79 | 1914 | 1935 | 19-40 | 2503 | 10628 | 8399 | 2174 | 2873 | 1517 | 506 | 136 | 714 | 2214 | 123 | 116 | 2062 | 1330 | .342 | .474 | .690 | 1.164 | 206 | 5793 | 2 | 43 | 114 | | 79 | 162.2 | 124.7 | 154.4 | -2.3 | 1327 | 0 | -9 | -9 | 79 | *9718H3 | BOS,BSN,NYY |
34 | Curt Welch | 78 | 1884 | 1893 | 22-31 | 1107 | 4939 | 4385 | 915 | 1152 | 855 | 215 | 66 | 16 | 503 | 453 | | 381 | 151 | .263 | .345 | .353 | .698 | 108 | 1547 | | 173 | | | | 20.5 | 8.7 | 13.9 | 1.8 | 63 | 0 | 21 | 21 | 78 | *O4/3261 | BAL,BLN,CIN,LOU,PHA,STL,TOL |
35 | Richard Hidalgo | 78 | 1997 | 2005 | 22-30 | 987 | 3929 | 3459 | 531 | 929 | 525 | 214 | 19 | 171 | 560 | 48 | 34 | 358 | 737 | .269 | .345 | .490 | .835 | 110 | 1694 | 88 | 67 | 0 | 43 | 25 | 19.2 | 7.1 | 11.7 | 5.3 | 46 | -6 | -14 | -20 | 78 | 987H/D | HOU,NYM,TEX |
36 | Reggie Smith | 77 | 1966 | 1982 | 21-37 | 1987 | 8051 | 7033 | 1123 | 2020 | 1286 | 363 | 57 | 314 | 1092 | 137 | 86 | 890 | 1030 | .287 | .366 | .489 | .855 | 137 | 3439 | 150 | 33 | 8 | 86 | 115 | 64.5 | 37.4 | 56.4 | 2.9 | 311 | -4 | 11 | 6 | 77 | 983H5/D47 | BOS,LAD,SFG,STL |
37 | José Cruz | 77 | 1970 | 1988 | 22-40 | 2353 | 8931 | 7917 | 1036 | 2251 | 1601 | 391 | 94 | 165 | 1077 | 317 | 136 | 898 | 1031 | .284 | .354 | .420 | .774 | 120 | 3325 | 119 | 7 | 27 | 82 | 142 | 54.4 | 24.6 | 44.8 | 0.2 | 200 | 22 | 3 | 25 | 77 | *798HD/3 | HOU,NYY,STL |
38 | Harry Hooper | 77 | 1909 | 1925 | 21-37 | 2309 | 10277 | 8785 | 1429 | 2466 | 1842 | 389 | 160 | 75 | 816 | 375 | 141 | 1136 | 582 | .281 | .368 | .387 | .755 | 114 | 3400 | | 76 | 247 | | 3 | 53.5 | 15.3 | 45.5 | -4.4 | 194 | 0 | -8 | -8 | 77 | *97H8/1 | BOS,CHW |
39 | Jimmy Sheckard | 77 | 1897 | 1913 | 18-34 | 2122 | 9147 | 7605 | 1296 | 2084 | 1538 | 354 | 136 | 56 | 810 | 465 | 12 | 1135 | 849 | .274 | .375 | .378 | .753 | 121 | 2878 | | 92 | 286 | | | 49.5 | 19.7 | 42.2 | -3.8 | 225 | 0 | 12 | 12 | 77 | *7O9H568/43 | BLA,BLN,BRO,CHC,CIN,STL |
40 | Darrin Jackson | 77 | 1985 | 1999 | 21-35 | 960 | 2816 | 2629 | 311 | 676 | 467 | 114 | 15 | 80 | 317 | 43 | 17 | 131 | 480 | .257 | .293 | .403 | .696 | 87 | 1060 | 60 | 11 | 27 | 18 | 16 | 11.3 | 2.2 | 2.9 | 7.8 | -49 | 0 | -2 | -2 | 77 | 8H97/D1 | CHC,CHW,MIL,MIN,NYM,SDP,TOR |
41 | Richie Ashburn | 76 | 1948 | 1962 | 21-35 | 2189 | 9737 | 8365 | 1322 | 2574 | 2119 | 317 | 109 | 29 | 586 | 234 | 117 | 1198 | 571 | .308 | .396 | .382 | .778 | 111 | 3196 | 83 | 43 | 112 | 18 | 40 | 64.2 | 28.9 | 58.3 | 5.4 | 205 | 31 | 6 | 38 | 76 | *8H79/4 | CHC,NYM,PHI |
42 | Carlos Gómez | 76 | 2007 | 2013 | 21-27 | 823 | 2720 | 2490 | 371 | 634 | 424 | 110 | 32 | 68 | 271 | 170 | 39 | 144 | 621 | .255 | .303 | .406 | .710 | 90 | 1012 | 37 | 38 | 31 | 17 | 6 | 15.7 | 6.8 | 7.3 | 9.7 | -42 | 5 | 9 | 13 | 76 | *8H79/D | MIL,MIN,NYM |
43 | Fielder Jones | 73 | 1896 | 1915 | 24-43 | 1788 | 7924 | 6747 | 1180 | 1920 | 1618 | 206 | 75 | 21 | 631 | 359 | | 817 | 422 | .285 | .368 | .347 | .715 | 112 | 2339 | | 76 | 254 | | | 43.4 | 15.4 | 35.5 | 1.4 | 157 | 0 | -11 | -11 | 73 | *8O9/H6 | BRO,CHW,SLM |
44 | Álex Ríos | 73 | 2004 | 2013 | 23-32 | 1455 | 5997 | 5542 | 791 | 1542 | 1006 | 322 | 53 | 161 | 708 | 227 | 68 | 362 | 957 | .278 | .324 | .443 | .767 | 102 | 2453 | 164 | 39 | 2 | 50 | 21 | 28.3 | 7.2 | 21.1 | 5.1 | 7 | -13 | 27 | 15 | 73 | *98H/D7 | CHW,TEX,TOR |
45 | Jim Fogarty | 72 | 1884 | 1890 | 20-26 | 751 | 3264 | 2880 | 508 | 709 | 524 | 110 | 55 | 20 | 320 | 325 | | 351 | 327 | .246 | .335 | .343 | .678 | 98 | 989 | | 33 | | | | 15.2 | 4.3 | 9.8 | 2.8 | 2 | 0 | 22 | 22 | 72 | *O546/1 | PHI,PHQ |
46 | Glenn Wilson | 72 | 1982 | 1993 | 23-34 | 1201 | 4468 | 4151 | 451 | 1098 | 765 | 209 | 26 | 98 | 521 | 27 | 25 | 253 | 672 | .265 | .306 | .398 | .704 | 93 | 1653 | 130 | 12 | 8 | 43 | 13 | 13.0 | -1.9 | 4.8 | 3.6 | -29 | -10 | -10 | -20 | 72 | *97H83/D51 | DET,HOU,PHI,PIT,SEA |
47 | Mike Cameron | 71 | 1995 | 2011 | 22-38 | 1955 | 7884 | 6839 | 1064 | 1700 | 980 | 383 | 59 | 278 | 968 | 297 | 83 | 867 | 1901 | .249 | .338 | .444 | .782 | 106 | 3035 | 114 | 87 | 31 | 60 | 19 | 46.7 | 21.0 | 40.1 | 10.3 | 71 | 5 | 41 | 46 | 71 | *89HD/7 | BOS,CHW,CIN,FLA,MIL,NYM,SDP,SEA |
48 | Warren Cromartie | 71 | 1974 | 1991 | 20-37 | 1107 | 4318 | 3927 | 459 | 1104 | 782 | 229 | 32 | 61 | 391 | 50 | 37 | 325 | 403 | .281 | .336 | .402 | .739 | 105 | 1580 | 99 | 18 | 17 | 31 | 85 | 16.3 | 2.1 | 7.9 | 2.9 | 5 | -2 | -7 | -9 | 71 | 793H/D | KCR,MON |
49 | Ken Berry | 70 | 1962 | 1975 | 21-34 | 1384 | 4545 | 4136 | 422 | 1053 | 822 | 150 | 23 | 58 | 343 | 45 | 46 | 298 | 569 | .255 | .308 | .344 | .652 | 91 | 1423 | 108 | 30 | 64 | 17 | 31 | 15.2 | -0.6 | 8.0 | 5.1 | -35 | -3 | -9 | -11 | 70 | 879HD/4 | CAL,CHW,CLE,MIL |
50 | George Burns | 70 | 1911 | 1925 | 21-35 | 1853 | 8254 | 7241 | 1188 | 2077 | 1566 | 362 | 108 | 41 | 611 | 383 | 174 | 872 | 565 | .287 | .366 | .384 | .749 | 114 | 2778 | | 26 | 112 | | 0 | 39.8 | 14.7 | 32.8 | -2.4 | 144 | 0 | 1 | 1 | 70 | *798H/5 | CIN,NYG,PHI |
51 | Andre Dawson | 70 | 1976 | 1996 | 21-41 | 2627 | 10769 | 9927 | 1373 | 2774 | 1735 | 503 | 98 | 438 | 1591 | 314 | 109 | 589 | 1509 | .279 | .323 | .482 | .806 | 119 | 4787 | 217 | 111 | 24 | 118 | 143 | 64.9 | 29.2 | 55.5 | 1.6 | 234 | 6 | 14 | 20 | 70 | *89DH7 | BOS,CHC,FLA,MON |
52 | Shane Victorino | 70 | 2003 | 2013 | 22-32 | 1198 | 4827 | 4329 | 698 | 1200 | 807 | 221 | 67 | 105 | 470 | 222 | 46 | 359 | 573 | .277 | .342 | .432 | .774 | 104 | 1870 | 53 | 75 | 48 | 16 | 11 | 30.9 | 16.4 | 23.4 | 7.7 | 37 | 15 | 35 | 50 | 70 | *89H7 | BOS,LAD,PHI,SDP |
53 | Michael Bourn | 69 | 2006 | 2013 | 23-30 | 1001 | 3941 | 3540 | 534 | 958 | 733 | 146 | 51 | 28 | 265 | 299 | 76 | 336 | 811 | .271 | .335 | .364 | .700 | 91 | 1290 | 21 | 16 | 33 | 16 | 12 | 21.8 | 10.1 | 14.2 | 9.4 | -47 | 15 | 41 | 56 | 69 | *8H79/D | ATL,CLE,HOU,PHI |
54 | J.D. Drew | 69 | 1998 | 2011 | 22-35 | 1566 | 6153 | 5173 | 944 | 1437 | 874 | 273 | 48 | 242 | 795 | 87 | 37 | 862 | 1137 | .278 | .384 | .489 | .873 | 125 | 2532 | 84 | 55 | 19 | 44 | 52 | 44.9 | 25.0 | 38.2 | 2.3 | 208 | 17 | 9 | 26 | 69 | 98H7D | ATL,BOS,LAD,STL |
55 | Franklin Gutierrez | 69 | 2005 | 2013 | 22-30 | 762 | 2800 | 2557 | 326 | 654 | 451 | 127 | 9 | 67 | 279 | 77 | 18 | 178 | 581 | .256 | .306 | .391 | .697 | 90 | 1000 | 58 | 16 | 31 | 18 | 11 | 15.3 | 5.3 | 8.4 | 7.3 | -26 | -1 | 7 | 6 | 69 | 89H7D | CLE,SEA |
56 | Gerardo Parra | 69 | 2009 | 2013 | 22-26 | 683 | 2470 | 2250 | 282 | 623 | 438 | 124 | 28 | 33 | 220 | 46 | 27 | 172 | 424 | .277 | .330 | .401 | .731 | 95 | 902 | 50 | 13 | 20 | 15 | 34 | 11.1 | 3.5 | 3.3 | 5.6 | -23 | 3 | 2 | 4 | 69 | *798H | ARI |
57 | Bernard Gilkey | 67 | 1990 | 2001 | 23-34 | 1239 | 4626 | 4061 | 606 | 1115 | 729 | 244 | 24 | 118 | 546 | 115 | 71 | 466 | 708 | .275 | .352 | .434 | .785 | 110 | 1761 | 116 | 42 | 9 | 48 | 21 | 21.6 | 7.6 | 14.5 | 2.6 | 65 | -10 | -1 | -10 | 67 | 7H9D/38 | ARI,ATL,BOS,NYM,STL |
58 | Hugh Duffy | 67 | 1888 | 1906 | 21-39 | 1737 | 7842 | 7044 | 1554 | 2293 | 1743 | 325 | 119 | 106 | 1302 | 574 | | 664 | 268 | .326 | .386 | .451 | .837 | 123 | 3174 | | 29 | 104 | | | 43.1 | 17.9 | 38.2 | -2.5 | 249 | 0 | 18 | 18 | 67 | *O8674H/5923 | BOS,BSN,CHC,CHI,MLA,PHI |
59 | Tommy Leach | 67 | 1898 | 1918 | 20-40 | 2156 | 9075 | 7959 | 1355 | 2143 | 1642 | 266 | 172 | 63 | 812 | 361 | 24 | 820 | 666 | .269 | .340 | .370 | .710 | 109 | 2942 | | 32 | 240 | | | 47.1 | 17.5 | 40.4 | 8.0 | 90 | 0 | -4 | -4 | 67 | 857H69/4 | CHC,CIN,LOU,PIT |
60 | Al Simmons | 67 | 1924 | 1944 | 22-42 | 2215 | 9520 | 8759 | 1507 | 2927 | 1932 | 539 | 149 | 307 | 1828 | 88 | 68 | 615 | 737 | .334 | .380 | .535 | .915 | 133 | 4685 | 23 | 30 | 111 | | 79 | 68.3 | 33.5 | 62.2 | -1.2 | 383 | -13 | 15 | 2 | 67 | *78H/93 | BOS,BSN,CHW,CIN,DET,PHA,WSH |
61 | Dwight Evans | 67 | 1972 | 1991 | 20-39 | 2606 | 10569 | 8996 | 1470 | 2446 | 1505 | 483 | 73 | 385 | 1384 | 78 | 59 | 1391 | 1697 | .272 | .370 | .470 | .840 | 127 | 4230 | 227 | 53 | 52 | 77 | 60 | 67.2 | 33.1 | 60.5 | -3.7 | 353 | -6 | 3 | -3 | 67 | *9D3H78 | BAL,BOS |
62 | Mike Griffin | 66 | 1887 | 1898 | 22-33 | 1513 | 6848 | 5923 | 1406 | 1755 | 1291 | 314 | 108 | 42 | 720 | 473 | | 809 | 284 | .296 | .388 | .407 | .795 | 123 | 2411 | | 78 | 38 | | | 40.8 | 20.5 | 35.6 | -0.8 | 264 | 0 | 5 | 5 | 66 | *O6/4 | BAL,BRO,PHQ |
63 | Rickey Henderson | 64 | 1979 | 2003 | 20-44 | 3081 | 13346 | 10961 | 2295 | 3055 | 2182 | 510 | 66 | 297 | 1115 | 1406 | 335 | 2190 | 1694 | .279 | .401 | .419 | .820 | 127 | 4588 | 172 | 98 | 30 | 67 | 61 | 111.1 | 68.9 | 105.2 | -2.3 | 555 | 3 | 144 | 147 | 64 | *78HD/9 | ANA,BOS,LAD,NYM,NYY,OAK,SDP,SEA,TOR |
64 | César Gerónimo | 64 | 1969 | 1983 | 21-35 | 1522 | 4229 | 3780 | 460 | 977 | 715 | 161 | 50 | 51 | 392 | 82 | 40 | 354 | 746 | .258 | .325 | .368 | .693 | 93 | 1391 | 68 | 31 | 39 | 25 | 83 | 13.0 | -0.5 | 5.6 | 5.9 | -57 | 7 | -5 | 2 | 64 | 8H97/3D | CIN,HOU,KCR |
65 | Jim Busby | 63 | 1950 | 1962 | 23-35 | 1352 | 4656 | 4250 | 541 | 1113 | 868 | 162 | 35 | 48 | 438 | 97 | 48 | 310 | 439 | .262 | .314 | .350 | .665 | 82 | 1489 | 83 | 23 | 57 | 15 | 13 | 12.8 | -1.6 | 6.0 | 5.9 | -91 | 13 | 10 | 23 | 63 | 8H7/925 | BAL,BOS,CHW,CLE,HOU,WSH |
66 | Tommie Agee | 63 | 1962 | 1973 | 19-30 | 1130 | 4324 | 3912 | 558 | 999 | 672 | 170 | 27 | 130 | 433 | 167 | 81 | 342 | 918 | .255 | .320 | .412 | .732 | 109 | 1613 | 99 | 34 | 21 | 15 | 26 | 25.4 | 11.0 | 18.2 | 5.8 | 50 | -8 | 9 | 1 | 63 | 89H7 | CHW,CLE,HOU,NYM,STL |
67 | Carlos Beltrán | 62 | 1998 | 2013 | 21-36 | 2064 | 8949 | 7868 | 1346 | 2228 | 1347 | 446 | 77 | 358 | 1327 | 308 | 48 | 934 | 1427 | .283 | .359 | .496 | .854 | 122 | 3902 | 152 | 40 | 18 | 89 | 93 | 67.9 | 39.4 | 62.0 | 7.6 | 253 | 12 | 57 | 70 | 62 | *89HD/7 | HOU,KCR,NYM,SFG,STL |
68 | Jimmy McAleer | 61 | 1889 | 1907 | 24-42 | 1021 | 4423 | 3981 | 620 | 1008 | 843 | 114 | 40 | 11 | 469 | 262 | | 365 | 329 | .253 | .322 | .310 | .632 | 72 | 1235 | | 38 | 39 | | | 1.5 | -13.3 | -3.0 | 0.3 | -167 | 0 | 9 | 9 | 61 | O/84H159 | CLE,CLV,SLB |
