Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or First Year)
Games Played
Goals
Assists
Points
Plus/Minus (since 1959-60)
Penalty Minutes
Even Strength Goals (since 1933-34)
Power-Play Goals (since 1933-34)
Shorthanded Goals (since 1933-34)
Game-Winning Goals
Shots (since 1959-60)
Shooting Percentage (since 1959-60)
Time On Ice (since 1998-99)
Goals Per Game
Assists Per Game
Points Per Game
Shots Per Game (since 1959-60)
Offensive Point Shares
Defensive Point Shares
Point Shares
Adjusted Goals
Adjusted Assists
Adjusted Points
Seasons
Any
1917-18
1918-19
1919-20
1920-21
1921-22
1922-23
1923-24
1924-25
1925-26
1926-27
1927-28
1928-29
1929-30
1930-31
1931-32
1932-33
1933-34
1934-35
1935-36
1936-37
1937-38
1938-39
1939-40
1940-41
1941-42
1942-43
1943-44
1944-45
1945-46
1946-47
1947-48
1948-49
1949-50
1950-51
1951-52
1952-53
1953-54
1954-55
1955-56
1956-57
1957-58
1958-59
1959-60
1960-61
1961-62
1962-63
1963-64
1964-65
1965-66
1966-67
1967-68
1968-69
1969-70
1970-71
1971-72
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79
1979-80
1980-81
1981-82
1982-83
1983-84
1984-85
1985-86
1986-87
1987-88
1988-89
1989-90
1990-91
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
to
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1957-58
1956-57
1955-56
1954-55
1953-54
1952-53
1951-52
1950-51
1949-50
1948-49
1947-48
1946-47
1945-46
1944-45
1943-44
1942-43
1941-42
1940-41
1939-40
1938-39
1937-38
1936-37
1935-36
1934-35
1933-34
1932-33
1931-32
1930-31
1929-30
1928-29
1927-28
1926-27
1925-26
1924-25
1923-24
1922-23
1921-22
1920-21
1919-20
1918-19
1917-18
Any
Any •Original Six Era •Modern Era
Threshhold
i.e. to find all teams with at least 5 30-goal scorers in a season, then enter '5' here, and "goals>=30" in the above boxes.
Position (primary position for season)
Skater
- Forward
-- Center
-- Winger
--- Left Wing
--- Right Wing
- Defenseman
Goalie
Franchise
All Franchises
Anaheim Ducks
Arizona Coyotes
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
Defunct Franchises
Cleveland Barons
Hamilton Tigers
Montreal Maroons
Montreal Wanderers
New York Americans
Ottawa Senators
Pittsburgh Pirates
Statistical Filters (G, A, PTS, PIM, etc.)
Choose a Statistical Filter
Games Played Goals Assists Points Plus/Minus (since 1959-60) Penalty Minutes Even Strength Goals (since 1933-34) Power-Play Goals (since 1933-34) Shorthanded Goals (since 1933-34) Game-Winning Goals Shots (since 1959-60) Shooting Percentage (since 1959-60) Time On Ice (since 1998-99) Goals Per Game Assists Per Game Points Per Game Shots Per Game (since 1959-60) Offensive Point Shares Defensive Point Shares Point Shares Adjusted Goals Adjusted Assists Adjusted Points
Biographical Filters (Year of career, Age, etc...)
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Age (as of 2/1 in that season)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Birth Country
All Birth Countries
Austria
Australia
Belgium
Brunei Darussalam
Brazil
Canada
Switzerland
Czechoslovakia
Czech Republic
East Germany
Germany
Denmark
Finland
France
United Kingdom
Haiti
Indonesia
Ireland
Italy
Jamaica
Japan
Republic of Korea
Lebanon
Latvia
Nigeria
Netherlands
Norway
Poland
Paraguay
Russian Federation
Sweden
Slovakia
Union of Soviet Socialist Republics
Taiwan
United Republic of Tanzania
United States
Venezuela
Yugoslavia
South Africa
Draft Status
Any Draft Round
1st
2nd
3rd
4th
5th
6th
7th
> 7th
Undrafted
Any
Alumni of Amateur Team
Any
Any Major Junior
Any NCAA
Any Other
-------
NCAA (current)
Alabama-Huntsville
Alaska-Anchorage
Alaska-Fairbanks
American International
Arizona State
Army
Bemidji State University
Boston College
Boston University
Bowling Green
Brown
Canisius
Clarkson
Colgate
Colorado College
Connecticut
Cornell
Dartmouth
Denver
Ferris State
Harvard
Holy Cross
Lake Superior State
Maine
Massachusetts
Massachusetts-Lowell
Mercyhurst
Merrimack
Miami (Ohio)
Michigan
Michigan State
Michigan Tech
Minnesota
Minnesota State
Minnesota-Duluth
Nebraska-Omaha
New Hampshire
Niagara
North Dakota
Northeastern
Northern Michigan
Notre Dame
Ohio State
Penn State
Princeton
Providence
Quinnipiac
R.I.T.
RPI
St. Cloud State
St. Lawrence
Union
Vermont
Western Michigan
Wisconsin
Yale
-------
MAJOR JUNIOR (current)
Acadie-Bathurst Titan
Baie-Comeau Drakkar
Barrie Colts
Blainville-Boisbriand Armada
Brandon Wheat Kings
Calgary Hitmen
Cape Breton Screaming Eagles
Charlottetown Islanders
Chicoutimi Sagueneens
Drummondville Voltigeurs
Edmonton Oil Kings
Erie Otters
Everett Silvertips
Flint Firebirds
Gatineau Olympiques
Guelph Storm
Halifax Mooseheads
Hamilton Bulldogs
Kamloops Blazers
Kelowna Rockets
Kingston Frontenacs
Kitchener Rangers
Kootenay Ice
Lethbridge Hurricanes
London Knights
Medicine Hat Tigers
Mississauga Steelheads
Moncton Wildcats
Moose Jaw Warriors
Niagara IceDogs
North Bay Battalion
Oshawa Generals
Ottawa 67's
Owen Sound Attack
Peterborough Petes
Portland Winter Hawks
Prince Albert Raiders
Prince George Cougars
Quebec Remparts
Red Deer Rebels
Regina Pats
Rimouski Oceanic
Rouyn-Noranda Huskies
Saginaw Spirit
Saint John Sea Dogs
Sarnia Sting
Saskatoon Blades
Sault Ste. Marie Greyhounds
Seattle Thunderbirds
Shawinigan Cataractes
Sherbrooke Phoenix
Spokane Chiefs
Sudbury Wolves
Swift Current Broncos
Tri-City Americans
Val-d'Or Foreurs
Vancouver Giants
Victoria Royals
Victoriaville Tigres
Windsor Spitfires
Winnipeg Ice
Shoots (skaters) / Catches (goalies)
Choose a Biographical Filter
Year (of player's career) Age Birth Country Draft Status Alumni of Amateur Team Shoots / Catches
Status Filters (Active, Rookie, etc...)
Choose a Status Filter
Active Hall of Fame Rookie
You have edited your search criteria
or keep editing your search
clear changes
Query Results Table
Rk
Player
G
Tm
Pos
From
To
Active
GP
A
PTS
+/-
PIM
EV
PP
SH
GW
S
S%
TOI
G
A
PTS
S
OPS
DPS
PS
G
A
PTS
1 Wayne Gretzky *356 EDM C 1979 1984 5 393 558 914 274 173 243 84 29 41 1589 22.4 0.91 1.42 2.33 4.04 74.3 10.0 84.3 279 443 722
2 Mike Bossy *305 NYI RW 1977 1982 5 387 270 575 229 97 191 112 2 41 1376 22.2 0.79 0.70 1.49 3.56 49.6 9.9 59.5 247 218 465
3 Mario Lemieux *300 PIT C 1984 1989 5 368 415 715 35 346 177 100 23 25 1447 20.7 0.82 1.13 1.94 3.93 59.0 5.7 64.7 247 339 586
4 Alex Ovechkin 269 WSH LW 2005 2010 5 396 260 529 64 305 174 91 4 41 2159 12.5 8786 0.68 0.66 1.34 5.45 60.3 10.2 70.4 286 265 551
5 Luc Robitaille *241 LAK LW 1986 1991 5 393 244 485 13 281 165 76 0 25 1095 22.0 0.61 0.62 1.23 2.79 38.8 4.2 43.0 204 206 410
6 Rick Martin 234 BUF LW 1971 1976 5 374 180 414 -30 292 157 77 0 28 1509 15.5 0.63 0.48 1.11 4.03 39.2 4.2 43.4 213 166 379
7 Brett Hull *232 TOT RW 1986 1991 5 306 161 393 18 95 154 78 0 33 1295 17.9 0.76 0.53 1.28 4.23 35.1 4.2 39.3 201 136 337
8 Jari Kurri *232 EDM LW/RW 1980 1985 5 363 281 513 231 138 173 49 10 26 1093 21.2 0.64 0.77 1.41 3.01 37.7 8.2 45.9 181 221 402
9 Dale Hawerchuk *221 WIN C 1981 1986 5 399 310 531 -45 269 146 70 5 15 1485 14.9 0.55 0.78 1.33 3.72 36.8 4.0 40.8 172 242 414
10 Teemu Selanne *214 TOT RW 1992 1997 5 337 237 451 19 125 147 63 4 23 1285 16.7 0.64 0.70 1.34 3.81 42.9 4.8 47.7 214 241 455
11 Glenn Anderson *212 EDM RW 1980 1985 5 370 230 442 156 299 151 53 8 40 1191 17.8 0.57 0.62 1.19 3.22 31.0 6.1 37.1 164 179 343
12 Rick Vaive 212 TOT RW 1979 1984 5 375 148 360 -43 793 144 58 10 26 1163 18.2 0.57 0.39 0.96 3.10 26.1 3.7 29.9 164 117 281
13 Peter Stastny *210 QUE C 1980 1985 5 387 381 591 72 374 154 50 6 24 1057 19.9 0.54 0.98 1.53 2.73 39.9 6.0 45.9 163 296 459
14 Michel Goulet *209 QUE LW/RW 1979 1984 5 388 227 436 117 268 158 37 14 27 1177 17.8 0.54 0.59 1.12 3.03 29.5 7.5 36.9 163 179 342
15 Steven Stamkos 208 TBL C 2008 2013 5 373 178 386 -9 249 135 72 1 28 1210 17.2 7384 0.56 0.48 1.03 3.24 44.0 7.2 51.2 254 211 465
16 Ilya Kovalchuk 202 ATL LW 2001 2007 5 387 177 379 -61 282 124 77 1 27 1441 14.0 8210 0.52 0.46 0.98 3.72 38.9 5.8 44.7 220 188 408
17 Mike Gartner *197 WSH RW 1979 1984 5 390 206 403 20 431 154 40 3 21 1408 14.0 0.51 0.53 1.03 3.61 27.1 6.4 33.5 153 163 316
18 Joe Nieuwendyk *197 CGY C 1986 1991 5 319 163 360 97 139 95 92 10 24 891 22.1 0.62 0.51 1.13 2.79 29.5 5.5 35.0 167 137 304
19 Bryan Trottier *197 NYI C 1975 1980 5 387 331 528 214 219 128 65 4 32 919 21.4 0.51 0.86 1.36 2.37 41.4 10.5 52.0 168 290 458
20 Eric Lindros *193 PHI C 1992 1997 5 297 243 436 128 609 138 52 3 29 1013 19.1 0.65 0.82 1.47 3.41 42.2 7.5 49.7 201 260 461
21 Alexander Mogilny 192 BUF LW/RW 1989 1994 5 337 205 397 44 167 123 66 3 27 1185 16.2 0.57 0.61 1.18 3.52 33.6 5.8 39.4 166 177 343
22 Kent Nilsson 192 TOT C 1979 1984 5 348 271 463 -30 76 109 70 13 22 935 20.5 0.55 0.78 1.33 2.69 33.4 3.7 37.1 150 216 366
23 Dave Taylor 188 LAK RW 1977 1982 5 353 254 442 124 503 133 55 0 20 974 19.3 0.53 0.72 1.25 2.76 32.3 8.3 40.6 150 204 354
24 Guy Lafleur *187 MTL RW 1971 1976 5 365 232 419 171 201 134 50 3 37 1093 17.1 0.51 0.64 1.15 2.99 35.2 8.3 43.5 167 212 379
25 Joe Sakic *187 QUE C 1988 1993 5 377 285 472 -100 135 122 56 9 16 1108 16.9 0.50 0.76 1.25 2.94 35.8 2.5 38.2 160 242 402
26 Jimmy Carson 183 TOT C/RW 1986 1991 5 352 188 371 -26 139 107 75 1 19 1032 17.7 0.52 0.53 1.05 2.93 27.3 3.4 30.7 155 158 313
27 Sidney Crosby 183 PIT C 2005 2010 5 371 323 506 45 356 126 55 2 22 1237 14.8 7843 0.49 0.87 1.36 3.33 49.0 9.6 58.7 195 327 522
28 Brian Propp 183 PHI LW 1979 1984 5 398 223 406 171 390 134 47 2 30 1244 14.7 0.46 0.56 1.02 3.13 25.9 8.2 34.1 143 176 319
29 Pavel Bure *180 VAN RW/LW 1991 1996 5 283 153 333 26 240 111 52 17 26 1325 13.6 0.64 0.54 1.18 4.68 31.0 3.8 34.8 175 153 328
30 Dany Heatley 180 TOT RW/LW 2001 2007 5 354 209 389 25 292 103 71 6 30 1147 15.7 7396 0.51 0.59 1.10 3.24 39.1 7.9 47.1 194 220 414
31 Marcel Dionne *179 TOT C 1971 1976 5 389 281 460 -46 97 126 42 11 16 1537 11.6 0.46 0.72 1.18 3.95 36.8 4.7 41.5 161 260 421
32 Jeremy Roenick 179 CHI C 1988 1993 5 341 209 388 82 322 102 67 10 30 908 19.7 0.52 0.61 1.14 2.66 30.2 7.2 37.4 154 177 331
33 Auston Matthews 176 TOR C 2016 2021 5 302 140 316 47 50 132 44 0 29 1089 16.2 5737 0.58 0.46 1.05 3.61 35.3 7.1 42.4 243 186 429
34 Mike Rogers 174 TOT C 1979 1984 5 389 276 450 -27 158 127 32 15 10 1070 16.3 0.45 0.71 1.16 2.75 28.9 4.2 33.1 136 218 354
35 Sergei Fedorov *173 DET C 1990 1995 5 354 249 422 124 268 106 51 16 28 1209 14.3 0.49 0.70 1.19 3.42 34.4 7.0 41.4 170 244 414
36 Mike Modano *173 TOT RW/C 1989 1994 5 393 229 402 -29 307 120 53 0 23 1248 13.9 0.44 0.58 1.02 3.18 29.9 5.0 34.9 150 196 346
37 Bob Carpenter 172 WSH LW/C 1981 1986 5 400 183 355 -17 376 123 48 1 22 1152 14.9 0.43 0.46 0.89 2.88 20.9 5.4 26.3 134 144 278
38 Thomas Vanek 172 BUF LW 2005 2010 5 389 141 313 39 262 95 75 2 29 1074 16.0 6397 0.44 0.36 0.80 2.76 31.9 8.0 39.8 183 143 326
39 Mark Messier *170 EDM C/LW 1979 1984 5 375 221 391 57 578 130 34 6 14 984 17.3 0.45 0.59 1.04 2.62 24.4 4.1 28.5 130 175 305
40 Denis Savard *170 CBH C 1980 1985 5 388 344 514 57 355 126 44 0 17 1078 15.8 0.44 0.89 1.32 2.78 32.3 6.3 38.5 131 268 399
41 Bill Barber *168 PHI LW 1972 1977 5 376 203 371 195 332 115 42 11 24 1400 12.0 0.45 0.54 0.99 3.72 28.6 8.9 37.5 149 183 332
42 Kevin Dineen 168 HAR RW 1984 1989 5 345 159 327 -4 738 113 50 5 25 1059 15.9 0.49 0.46 0.95 3.07 22.6 5.2 27.8 138 130 268
43 Paul Kariya *168 MDA RW/LW 1994 1999 5 302 210 378 57 93 103 56 9 28 1355 12.4 2094 0.56 0.70 1.25 4.49 37.6 7.2 44.8 189 235 424
44 Joe Mullen *167 TOT RW 1981 1986 5 330 206 373 1 56 112 55 0 21 952 17.5 0.51 0.62 1.13 2.88 24.3 4.4 28.7 130 161 291
45 Mark Recchi *167 TOT RW 1988 1993 5 331 235 402 -16 283 107 53 7 24 822 20.3 0.50 0.71 1.21 2.48 30.4 2.8 33.2 143 201 344
46 Hakan Loob 166 CGY RW 1983 1988 5 371 178 344 75 145 120 37 9 13 903 18.4 0.45 0.48 0.93 2.43 22.0 5.4 27.5 133 145 278
47 Mats Naslund 165 MTL LW 1982 1987 5 390 239 404 69 60 121 42 2 25 844 19.5 0.42 0.61 1.04 2.16 25.4 7.3 32.7 132 193 325
48 Bernie Nicholls 165 LAK C 1981 1986 5 331 209 374 -52 388 103 53 9 12 1099 15.0 0.50 0.63 1.13 3.32 24.3 3.0 27.4 129 165 294
49 Eric Staal 164 CAR C 2003 2009 5 409 194 358 -7 289 96 61 7 23 1413 11.6 8111 0.40 0.47 0.88 3.45 31.1 8.8 39.9 173 199 372
50 Steve Yzerman *164 DET C 1983 1988 5 355 246 410 -30 194 113 44 7 16 999 16.4 0.46 0.69 1.15 2.81 27.8 4.0 31.8 134 200 334
51 Dino Ciccarelli *163 MNS RW 1980 1985 5 315 151 314 20 360 100 63 0 10 969 16.8 0.52 0.48 1.00 3.08 20.6 4.8 25.4 126 116 242
52 Theoren Fleury 163 CGY C/RW 1988 1993 5 358 214 377 89 560 104 46 13 28 1013 16.1 0.46 0.60 1.05 2.83 27.5 6.1 33.6 141 180 321
53 Morris Lukowich 163 WIN LW 1979 1984 5 384 168 331 -78 407 115 45 3 13 922 17.7 0.42 0.44 0.86 2.40 20.0 4.1 24.1 126 132 258
54 Clark Gillies *162 NYI LW 1974 1979 5 385 177 339 140 399 107 55 0 22 1077 15.0 0.42 0.46 0.88 2.80 23.9 8.4 32.3 139 155 294
55 Milan Hejduk 162 COL RW 1998 2003 5 388 179 341 106 134 106 54 2 32 1002 16.2 7397 0.42 0.46 0.88 2.58 31.9 11.9 43.8 182 197 379
56 Tim Kerr 162 PHI C/RW 1980 1985 5 306 144 306 73 314 120 42 0 23 829 19.5 0.53 0.47 1.00 2.71 20.4 4.9 25.3 126 112 238
57 Connor McDavid 162 EDM C 2015 2020 5 351 307 469 43 118 128 31 3 33 1082 15.0 7530 0.46 0.87 1.34 3.08 45.2 10.4 55.6 174 329 503
58 Sylvain Turgeon 162 HAR LW 1983 1988 5 328 136 298 -28 326 101 61 0 18 1057 15.3 0.49 0.41 0.91 3.22 19.8 4.4 24.2 129 110 239
59 Lanny McDonald *161 TOR RW 1973 1978 5 363 183 344 79 330 114 37 10 18 1111 14.5 0.44 0.50 0.95 3.06 26.2 6.5 32.7 142 164 306
60 Jorgen Pettersson 161 STL LW 1980 1985 5 365 171 332 5 105 120 38 3 21 983 16.4 0.44 0.47 0.91 2.69 19.8 5.0 24.9 124 134 258
61 Zach Parise 160 NJD C/LW 2005 2010 5 407 175 335 63 139 114 44 2 33 1357 11.8 7105 0.39 0.43 0.82 3.33 31.1 12.0 43.1 170 179 349
62 Anton Stastny 160 QUE LW/RW 1980 1985 5 375 231 391 29 97 112 48 0 18 803 19.9 0.43 0.62 1.04 2.14 23.2 4.8 28.0 125 181 306
63 Pierre Turgeon 160 TOT C 1987 1992 5 391 250 410 21 135 87 70 3 27 857 18.7 0.41 0.64 1.05 2.19 28.3 5.6 33.8 139 212 351
64 Brian Bellows 159 MNS RW 1982 1987 5 376 183 342 -24 245 93 56 10 15 1086 14.6 0.42 0.49 0.91 2.89 20.7 4.1 24.8 127 147 274
65 Maurice Richard *159 MTL RW 1942 1947 5 222 99 258 214 126 33 0 30 0.72 0.45 1.16 24.4 5.7 30.1 168 134 302
66 Danny Gare 158 BUF RW 1974 1979 5 332 147 305 127 462 125 32 1 16 1190 13.3 0.48 0.44 0.92 3.58 23.8 7.6 31.3 137 128 265
67 Evgeni Malkin 158 PIT LW/C 2006 2011 5 352 260 418 25 356 89 65 4 25 1254 12.6 7338 0.45 0.74 1.19 3.56 40.1 8.4 48.5 172 269 441
68 Steve Payne 158 MNS LW 1978 1983 5 380 172 330 57 286 102 55 1 11 1081 14.6 0.42 0.45 0.87 2.84 20.3 7.3 27.6 125 138 263
69 Steve Shutt *158 MTL LW 1972 1977 5 357 142 300 226 156 136 22 0 24 867 18.2 0.44 0.40 0.84 2.43 22.6 9.4 32.0 139 128 267
70 Mats Sundin *158 TOT RW/C 1990 1995 5 371 223 381 -26 331 110 40 8 19 1000 15.8 0.43 0.60 1.03 2.70 29.5 3.8 33.3 157 213 370
71 Jaromir Jagr 157 PIT RW 1990 1995 5 359 232 389 76 235 115 38 4 30 1062 14.8 0.44 0.65 1.08 2.96 30.0 5.6 35.5 164 235 399
72 Craig Simpson 157 TOT C/RW/LW 1985 1990 5 374 149 306 25 441 101 55 1 17 634 24.8 0.42 0.40 0.82 1.70 19.2 5.1 24.3 131 123 254
73 Steve Vickers 157 NYR LW 1972 1977 5 371 179 336 23 185 120 37 0 23 848 18.5 0.42 0.48 0.91 2.29 24.3 5.7 29.9 139 160 299
74 Tony Granato 154 TOT LW/RW 1988 1993 5 363 159 313 41 774 107 38 9 20 1021 15.1 0.42 0.44 0.86 2.81 21.0 5.0 26.0 132 133 265
75 Petr Klima 154 TOT LW 1985 1990 5 356 121 275 -45 220 119 30 5 20 893 17.2 0.43 0.34 0.77 2.51 17.7 3.4 21.1 127 99 226
76 Dale McCourt 154 TOT C 1977 1982 5 393 225 379 -38 104 93 51 10 15 1133 13.6 0.39 0.57 0.96 2.88 24.8 5.1 29.9 124 183 307
77 Rick Nash 154 CBJ LW 2002 2008 5 363 122 276 -63 384 94 55 5 24 1150 13.4 6507 0.42 0.34 0.76 3.17 27.6 5.8 33.4 168 127 295
78 John Ogrodnick 154 DET LW 1979 1984 5 345 165 319 -43 94 108 39 7 13 1159 13.3 0.45 0.48 0.92 3.36 20.0 4.0 24.0 120 131 251
79 Tomas Sandstrom 154 NYR LW/RW 1984 1989 5 359 188 342 8 463 102 48 4 16 1111 13.9 0.43 0.52 0.95 3.09 21.5 5.0 26.5 125 154 279
80 Jonathan Cheechoo 153 SJS RW 2002 2008 5 374 109 262 45 245 94 57 2 32 1056 14.5 6136 0.41 0.29 0.70 2.82 25.5 9.3 34.8 163 112 275
81 Bobby Smith 153 MNS C 1978 1983 5 376 288 441 0 299 90 63 0 21 1163 13.2 0.41 0.77 1.17 3.09 28.1 5.7 33.8 119 230 349
82 Mike Ridley 152 TOT C 1985 1990 5 382 204 356 6 207 96 53 3 25 744 20.4 0.40 0.53 0.93 1.95 22.3 5.5 27.8 125 169 294
83 Petri Skriko 152 VAN LW 1984 1989 5 375 165 317 -63 177 99 44 9 15 947 16.1 0.41 0.44 0.85 2.53 19.8 4.2 24.0 125 135 260
84 Henrik Zetterberg 152 DET LW 2002 2008 5 355 180 332 106 122 91 56 5 32 1124 13.5 6829 0.43 0.51 0.94 3.17 31.5 11.3 42.8 165 187 352
85 Rob Brown 151 TOT RW/C 1987 1992 5 335 193 344 3 481 74 77 0 15 638 23.7 0.45 0.58 1.03 1.90 23.9 4.1 27.9 128 163 291
86 Mike Foligno 151 TOT RW 1979 1984 5 378 170 321 39 782 122 29 0 20 886 17.0 0.40 0.45 0.85 2.34 19.0 6.5 25.5 118 134 252
87 Bobby Hull *151 CBH LW 1957 1962 5 347 167 318 42 258 125 25 1 26 1003 12.0 0.44 0.48 0.92 4.85 27.5 5.6 33.1 166 187 353
88 Al Secord 150 TOT LW 1978 1983 5 367 98 248 43 965 112 38 0 16 812 18.5 0.41 0.27 0.68 2.21 13.7 5.3 19.0 117 78 195
89 Bobby Clarke *149 PHI C 1969 1974 5 386 232 381 99 426 93 46 10 17 1076 13.8 0.39 0.60 0.99 2.79 30.1 8.6 38.6 140 224 364
90 Doug Gilmour *149 STL C 1983 1988 5 384 205 354 -12 264 99 44 6 15 873 17.1 0.39 0.53 0.92 2.27 21.0 4.9 26.0 121 169 290
91 Paul MacLean 149 TOT RW 1980 1985 5 310 160 309 -22 501 95 54 0 14 672 22.2 0.48 0.52 1.00 2.17 19.9 3.3 23.2 116 127 243
92 Gilbert Perreault *149 BUF C 1970 1975 5 355 232 381 -75 99 98 51 0 28 1068 14.0 0.42 0.65 1.07 3.01 30.5 3.0 33.6 136 218 354
93 Rod Brind'Amour 148 TOT LW/C 1989 1994 5 402 222 370 5 413 90 49 9 17 967 15.3 0.37 0.55 0.92 2.41 24.8 5.0 29.8 128 191 319
94 Trevor Linden 148 VAN RW 1988 1993 5 397 179 327 -30 314 96 46 6 18 996 14.9 0.37 0.45 0.82 2.51 21.1 4.6 25.7 128 152 280
95 Artemi Panarin 148 TOT LW 2015 2020 5 391 267 415 99 122 111 37 0 29 1026 14.4 7699 0.38 0.68 1.06 2.62 38.0 11.7 49.8 162 289 451
96 Alexander Semin 148 WSH LW/RW 2003 2010 5 327 152 300 34 323 99 47 2 23 1021 14.5 5728 0.45 0.46 0.92 3.12 32.2 6.3 38.5 161 158 319
97 Nikita Kucherov 147 TBL RW 2013 2018 5 365 187 334 78 161 108 39 0 23 1027 14.3 6335 0.40 0.51 0.92 2.81 35.0 9.5 44.6 161 200 361
98 Pat LaFontaine *147 NYI C 1983 1988 5 302 141 288 34 203 108 38 1 18 840 17.5 0.49 0.47 0.95 2.78 19.8 4.2 24.0 119 116 235
99 Real Cloutier 146 TOT RW 1979 1984 5 313 198 344 18 119 109 37 0 19 911 16.0 0.47 0.63 1.10 2.91 22.2 4.4 26.6 114 157 271
100 Patrik Laine 146 TOT RW 2016 2021 5 319 114 260 -5 129 91 55 0 18 946 15.4 5646 0.46 0.36 0.82 2.97 26.2 5.6 31.8 180 137 317
101 Ziggy Palffy 146 NYI LW/RW 1993 1998 5 281 135 281 -1 139 98 41 7 18 906 16.1 0.52 0.48 1.00 3.22 30.5 4.0 34.4 160 146 306
102 Jeff Carter 145 PHI C 2005 2010 5 381 132 277 24 249 93 40 12 31 1325 10.9 6847 0.38 0.35 0.73 3.48 25.6 8.2 33.8 155 135 290
103 Pierre Larouche 145 TOT C 1974 1979 5 320 179 324 17 114 107 38 0 14 925 15.7 0.45 0.56 1.01 2.89 24.8 3.9 28.7 125 159 284
104 Ed Olczyk 145 TOT RW/C 1984 1989 5 388 200 345 -11 363 100 36 9 12 1025 14.1 0.37 0.52 0.89 2.64 20.3 4.0 24.3 118 163 281
105 Vladimir Tarasenko 145 STL RW 2012 2017 5 341 139 284 54 106 108 37 0 25 1053 13.8 5843 0.43 0.41 0.83 3.09 31.6 9.3 40.9 169 161 330
106 Dave Andreychuk *144 BUF C/LW/RW 1982 1987 5 342 194 338 21 215 92 52 0 15 877 16.4 0.42 0.57 0.99 2.56 21.0 5.4 26.4 115 157 272
107 Paul Coffey *144 EDM D 1980 1985 5 394 320 464 201 524 90 50 4 13 1151 12.5 0.37 0.81 1.18 2.92 34.4 22.7 57.2 111 252 363
108 Keith Tkachuk 144 WIN LW 1991 1996 5 308 145 289 -18 792 74 63 7 13 817 17.6 0.47 0.47 0.94 2.65 24.5 3.4 28.0 149 154 303
109 Jonathan Toews 144 CHI C 2007 2012 5 361 180 324 87 196 98 43 3 26 959 15.0 7133 0.40 0.50 0.90 2.66 30.3 10.4 40.7 158 191 349
110 Jacques Lemaire *143 MTL C/LW 1967 1972 5 368 159 302 97 105 108 34 1 22 1267 11.3 0.39 0.43 0.82 3.44 25.5 7.5 33.0 140 160 300
