1 | Greg Maddux | 355 | 1986 | 2008 | 20-42 | 355 | 227 | .610 | 582 | 3.16 | 744 | 740 | 109 | 35 | 0 | 5008.1 | 4726 | 1981 | 1756 | 353 | 999 | 177 | 3371 | 137 | 28 | 70 | 20421 | 132 | 3.26 | 1.143 | 8.5 | 0.6 | 1.8 | 6.1 | 3.37 | 1H | ATL,CHC,LAD,SDP |
2 | Roger Clemens | 354 | 1984 | 2007 | 21-44 | 354 | 184 | .658 | 538 | 3.12 | 709 | 707 | 118 | 46 | 0 | 4916.2 | 4185 | 1885 | 1707 | 363 | 1580 | 63 | 4672 | 159 | 20 | 143 | 20240 | 143 | 3.09 | 1.173 | 7.7 | 0.7 | 2.9 | 8.6 | 2.96 | 1 | BOS,HOU,NYY,TOR |
3 | Tom Glavine | 305 | 1987 | 2008 | 21-42 | 305 | 203 | .600 | 508 | 3.54 | 682 | 682 | 56 | 25 | 0 | 4413.1 | 4298 | 1900 | 1734 | 356 | 1500 | 145 | 2607 | 66 | 7 | 65 | 18604 | 118 | 3.95 | 1.314 | 8.8 | 0.7 | 3.1 | 5.3 | 1.74 | 1H | ATL,NYM |
4 | Randy Johnson | 303 | 1988 | 2009 | 24-45 | 303 | 166 | .646 | 469 | 3.29 | 618 | 603 | 100 | 37 | 2 | 4135.1 | 3346 | 1703 | 1513 | 411 | 1497 | 37 | 4875 | 190 | 33 | 109 | 17067 | 135 | 3.19 | 1.171 | 7.3 | 0.9 | 3.3 | 10.6 | 3.26 | 1 | ARI,HOU,MON,NYY,SEA,SFG |
5 | Mike Mussina | 270 | 1991 | 2008 | 22-39 | 270 | 153 | .638 | 423 | 3.68 | 537 | 536 | 57 | 23 | 0 | 3562.2 | 3460 | 1559 | 1458 | 376 | 785 | 29 | 2813 | 60 | 1 | 71 | 14593 | 123 | 3.57 | 1.192 | 8.7 | 0.9 | 2.0 | 7.1 | 3.58 | 1 | BAL,NYY |
6 | Jamie Moyer | 269 | 1986 | 2012 | 23-49 | 269 | 209 | .563 | 478 | 4.25 | 696 | 638 | 33 | 10 | 0 | 4074.0 | 4231 | 2076 | 1926 | 522 | 1155 | 69 | 2441 | 146 | 12 | 57 | 17356 | 103 | 4.47 | 1.322 | 9.3 | 1.2 | 2.6 | 5.4 | 2.11 | 1/H | BAL,BOS,CHC,COL,PHI,SEA,STL,TEX |
7 | Justin Verlander | 262 | 2005 | 2024 | 22-41 | 262 | 147 | .641 | 409 | 3.30 | 526 | 526 | 26 | 9 | 0 | 3415.2 | 2891 | 1354 | 1252 | 355 | 952 | 27 | 3416 | 115 | 20 | 97 | 13945 | 129 | 3.42 | 1.125 | 7.6 | 0.9 | 2.5 | 9.0 | 3.59 | 1 | DET,HOU,NYM |
8 | Andy Pettitte | 256 | 1995 | 2013 | 23-41 | 256 | 153 | .626 | 409 | 3.85 | 531 | 521 | 26 | 4 | 0 | 3316.0 | 3448 | 1572 | 1418 | 288 | 1031 | 42 | 2448 | 55 | 11 | 69 | 14074 | 117 | 3.74 | 1.351 | 9.4 | 0.8 | 2.8 | 6.6 | 2.37 | 1/H | HOU,NYY |
9 | CC Sabathia | 251 | 2001 | 2019 | 20-38 | 251 | 161 | .609 | 412 | 3.74 | 561 | 560 | 38 | 12 | 0 | 3577.1 | 3404 | 1623 | 1485 | 382 | 1099 | 44 | 3093 | 123 | 17 | 74 | 14989 | 116 | 3.78 | 1.259 | 8.6 | 1.0 | 2.8 | 7.8 | 2.81 | 1/H | CLE,MIL,NYY |
10 | Bartolo Colon | 247 | 1997 | 2018 | 24-45 | 247 | 188 | .568 | 435 | 4.12 | 565 | 552 | 38 | 13 | 0 | 3461.2 | 3593 | 1719 | 1584 | 439 | 948 | 47 | 2535 | 64 | 6 | 45 | 14655 | 106 | 4.15 | 1.312 | 9.3 | 1.1 | 2.5 | 6.6 | 2.67 | 1 | ANA,ATL,BOS,CHW,CLE,LAA,MIN,MON,NYM,NYY,OAK,TEX |
11 | David Wells | 239 | 1987 | 2007 | 24-44 | 239 | 157 | .604 | 396 | 4.13 | 660 | 489 | 54 | 12 | 13 | 3439.0 | 3635 | 1702 | 1578 | 407 | 719 | 65 | 2201 | 83 | 17 | 101 | 14413 | 108 | 3.99 | 1.266 | 9.5 | 1.1 | 1.9 | 5.8 | 3.06 | 1 | BAL,BOS,CHW,CIN,DET,LAD,NYY,SDP,TOR |
12 | Zack Greinke | 225 | 2004 | 2023 | 20-39 | 225 | 156 | .591 | 381 | 3.49 | 586 | 541 | 17 | 5 | 1 | 3389.1 | 3207 | 1410 | 1315 | 367 | 762 | 25 | 2979 | 79 | 7 | 101 | 13877 | 121 | 3.52 | 1.171 | 8.5 | 1.0 | 2.0 | 7.9 | 3.91 | 1/H | ARI,HOU,KCR,LAA,LAD,MIL |
13 | Tim Hudson | 222 | 1999 | 2015 | 23-39 | 222 | 133 | .625 | 355 | 3.49 | 482 | 479 | 26 | 13 | 0 | 3126.2 | 2957 | 1319 | 1213 | 248 | 917 | 84 | 2080 | 124 | 6 | 84 | 13005 | 120 | 3.78 | 1.239 | 8.5 | 0.7 | 2.6 | 6.0 | 2.27 | 1/HD | ATL,OAK,SFG |
14 | Pedro Martínez | 219 | 1992 | 2009 | 20-37 | 219 | 100 | .687 | 319 | 2.93 | 476 | 409 | 46 | 17 | 3 | 2827.1 | 2221 | 1006 | 919 | 239 | 760 | 30 | 3154 | 141 | 6 | 62 | 11394 | 154 | 2.91 | 1.054 | 7.1 | 0.8 | 2.4 | 10.0 | 4.15 | 1 | BOS,LAD,MON,NYM,PHI |
15 | Kenny Rogers | 219 | 1989 | 2008 | 24-43 | 219 | 156 | .584 | 375 | 4.27 | 762 | 474 | 36 | 9 | 28 | 3302.2 | 3457 | 1739 | 1568 | 339 | 1175 | 53 | 1968 | 127 | 23 | 79 | 14280 | 107 | 4.38 | 1.403 | 9.4 | 0.9 | 3.2 | 5.4 | 1.67 | 1/H | DET,MIN,NYM,NYY,OAK,TEX |
16 | Max Scherzer | 216 | 2008 | 2024 | 23-39 | 216 | 112 | .659 | 328 | 3.16 | 466 | 457 | 12 | 5 | 0 | 2878.0 | 2346 | 1083 | 1010 | 335 | 756 | 20 | 3407 | 112 | 7 | 78 | 11629 | 133 | 3.18 | 1.078 | 7.3 | 1.0 | 2.4 | 10.7 | 4.51 | 1/H | ARI,DET,LAD,NYM,TEX,WSN |
17 | Curt Schilling | 216 | 1988 | 2007 | 21-40 | 216 | 146 | .597 | 362 | 3.46 | 569 | 436 | 83 | 20 | 22 | 3261.0 | 2998 | 1318 | 1253 | 347 | 711 | 43 | 3116 | 52 | 8 | 72 | 13284 | 127 | 3.23 | 1.137 | 8.3 | 1.0 | 2.0 | 8.6 | 4.38 | 1/H | ARI,BAL,BOS,HOU,PHI |
18 | Mark Buehrle | 214 | 2000 | 2015 | 21-36 | 214 | 160 | .572 | 374 | 3.81 | 518 | 493 | 33 | 10 | 0 | 3283.1 | 3472 | 1542 | 1391 | 361 | 734 | 49 | 1870 | 79 | 16 | 27 | 13705 | 117 | 4.11 | 1.281 | 9.5 | 1.0 | 2.0 | 5.1 | 2.55 | 1 | CHW,MIA,TOR |
19 | John Smoltz | 213 | 1988 | 2009 | 21-42 | 213 | 155 | .579 | 368 | 3.33 | 723 | 481 | 53 | 16 | 154 | 3473.0 | 3074 | 1391 | 1284 | 288 | 1010 | 84 | 3084 | 57 | 16 | 145 | 14271 | 125 | 3.24 | 1.176 | 8.0 | 0.7 | 2.6 | 8.0 | 3.05 | 1H | ATL,BOS,STL |
20 | Clayton Kershaw | 212 | 2008 | 2024 | 20-36 | 212 | 94 | .693 | 306 | 2.50 | 432 | 429 | 25 | 15 | 0 | 2742.2 | 2091 | 835 | 762 | 227 | 678 | 28 | 2968 | 44 | 25 | 103 | 10816 | 156 | 2.83 | 1.010 | 6.9 | 0.7 | 2.2 | 9.7 | 4.38 | 1/H | LAD |
21 | Kevin Brown | 211 | 1986 | 2005 | 21-40 | 211 | 144 | .594 | 355 | 3.28 | 486 | 476 | 72 | 17 | 0 | 3256.1 | 3079 | 1357 | 1185 | 208 | 901 | 42 | 2397 | 139 | 15 | 108 | 13542 | 127 | 3.33 | 1.222 | 8.5 | 0.6 | 2.5 | 6.6 | 2.66 | 1/H | BAL,FLA,LAD,NYY,SDP,TEX |
22 | Orel Hershiser | 204 | 1984 | 2000 | 25-41 | 204 | 150 | .576 | 354 | 3.48 | 502 | 466 | 68 | 25 | 4 | 3122.1 | 2932 | 1360 | 1208 | 234 | 1001 | 108 | 2009 | 117 | 23 | 120 | 13113 | 112 | 3.68 | 1.260 | 8.5 | 0.7 | 2.9 | 5.8 | 2.01 | 1/H | CLE,LAD,NYM,SFG |
23 | Roy Halladay | 203 | 1998 | 2013 | 21-36 | 203 | 105 | .659 | 308 | 3.38 | 416 | 390 | 67 | 20 | 1 | 2749.1 | 2646 | 1135 | 1034 | 236 | 592 | 28 | 2117 | 81 | 9 | 56 | 11287 | 131 | 3.39 | 1.178 | 8.7 | 0.8 | 1.9 | 6.9 | 3.58 | 1 | PHI,TOR |
24 | Chuck Finley | 200 | 1986 | 2002 | 23-39 | 200 | 173 | .536 | 373 | 3.85 | 524 | 467 | 63 | 15 | 0 | 3197.1 | 3069 | 1517 | 1366 | 304 | 1332 | 36 | 2610 | 76 | 22 | 130 | 13638 | 115 | 3.91 | 1.376 | 8.6 | 0.9 | 3.7 | 7.3 | 1.96 | 1 | ANA,CAL,CLE,STL |
25 | Jon Lester | 200 | 2006 | 2021 | 22-37 | 200 | 117 | .631 | 317 | 3.66 | 452 | 451 | 15 | 4 | 0 | 2740.0 | 2610 | 1215 | 1114 | 294 | 892 | 13 | 2488 | 90 | 1 | 63 | 11487 | 117 | 3.78 | 1.278 | 8.6 | 1.0 | 2.9 | 8.2 | 2.79 | 1/H | BOS,CHC,OAK,STL,WSN |
26 | Adam Wainwright | 200 | 2005 | 2023 | 23-41 | 200 | 128 | .610 | 328 | 3.53 | 478 | 411 | 28 | 11 | 3 | 2668.1 | 2577 | 1117 | 1047 | 233 | 736 | 40 | 2202 | 81 | 4 | 51 | 11116 | 114 | 3.54 | 1.242 | 8.7 | 0.8 | 2.5 | 7.4 | 2.99 | 1H/D | STL |
27 | Tim Wakefield | 200 | 1992 | 2011 | 25-44 | 200 | 180 | .526 | 380 | 4.41 | 627 | 463 | 33 | 6 | 22 | 3226.1 | 3152 | 1791 | 1582 | 418 | 1205 | 33 | 2156 | 186 | 8 | 134 | 13939 | 105 | 4.72 | 1.350 | 8.8 | 1.2 | 3.4 | 6.0 | 1.79 | 1/H | BOS,PIT |
28 | David Cone | 194 | 1986 | 2003 | 23-40 | 194 | 126 | .606 | 320 | 3.46 | 450 | 419 | 56 | 22 | 1 | 2898.2 | 2504 | 1222 | 1115 | 258 | 1137 | 42 | 2668 | 106 | 32 | 149 | 12184 | 121 | 3.57 | 1.256 | 7.8 | 0.8 | 3.5 | 8.3 | 2.35 | 1/H | BOS,KCR,NYM,NYY,TOR |
29 | Dwight Gooden | 194 | 1984 | 2000 | 19-35 | 194 | 112 | .634 | 306 | 3.51 | 430 | 410 | 68 | 24 | 3 | 2800.2 | 2564 | 1198 | 1091 | 210 | 954 | 42 | 2293 | 78 | 33 | 76 | 11705 | 111 | 3.33 | 1.256 | 8.2 | 0.7 | 3.1 | 7.4 | 2.40 | 1/H | CLE,HOU,NYM,NYY,TBD |
30 | John Lackey | 188 | 2002 | 2017 | 23-38 | 188 | 147 | .561 | 335 | 3.92 | 448 | 446 | 18 | 8 | 0 | 2840.1 | 2862 | 1347 | 1237 | 319 | 815 | 32 | 2294 | 133 | 12 | 125 | 12030 | 110 | 3.94 | 1.295 | 9.1 | 1.0 | 2.6 | 7.3 | 2.81 | 1/H | ANA,BOS,CHC,LAA,STL |
31 | Jimmy Key | 186 | 1984 | 1998 | 23-37 | 186 | 117 | .614 | 303 | 3.51 | 470 | 389 | 34 | 13 | 10 | 2591.2 | 2518 | 1104 | 1010 | 254 | 668 | 29 | 1538 | 38 | 12 | 50 | 10719 | 122 | 3.80 | 1.229 | 8.7 | 0.9 | 2.3 | 5.3 | 2.30 | 1/DH | BAL,NYY,TOR |
32 | Mark Langston | 179 | 1984 | 1999 | 23-38 | 179 | 158 | .531 | 337 | 3.97 | 457 | 428 | 81 | 18 | 0 | 2962.2 | 2723 | 1438 | 1306 | 311 | 1289 | 34 | 2464 | 46 | 22 | 89 | 12562 | 107 | 3.93 | 1.354 | 8.3 | 0.9 | 3.9 | 7.5 | 1.91 | 1/HD | ANA,CAL,CLE,MON,SDP,SEA |
33 | Liván Hernández | 178 | 1996 | 2012 | 21-37 | 178 | 177 | .501 | 355 | 4.44 | 519 | 474 | 50 | 9 | 1 | 3189.0 | 3525 | 1686 | 1572 | 362 | 1066 | 86 | 1976 | 78 | 13 | 41 | 13816 | 95 | 4.40 | 1.440 | 9.9 | 1.0 | 3.0 | 5.6 | 1.85 | 1H | ARI,ATL,COL,FLA,MIL,MIN,MON,NYM,SFG,WSN |
34 | Derek Lowe | 176 | 1997 | 2013 | 24-40 | 176 | 157 | .529 | 333 | 4.03 | 681 | 377 | 10 | 4 | 86 | 2671.1 | 2759 | 1333 | 1195 | 217 | 794 | 67 | 1722 | 78 | 13 | 55 | 11358 | 109 | 3.83 | 1.330 | 9.3 | 0.7 | 2.7 | 5.8 | 2.17 | 1/H | ATL,BOS,CLE,LAD,NYY,SEA,TEX |
35 | Kevin Appier | 169 | 1989 | 2004 | 21-36 | 169 | 137 | .552 | 306 | 3.74 | 414 | 402 | 34 | 12 | 0 | 2595.1 | 2425 | 1168 | 1078 | 232 | 933 | 51 | 1994 | 79 | 7 | 106 | 10958 | 121 | 3.81 | 1.294 | 8.4 | 0.8 | 3.2 | 6.9 | 2.14 | 1 | ANA,KCR,NYM,OAK |
36 | Félix Hernández | 169 | 2005 | 2019 | 19-33 | 169 | 136 | .554 | 305 | 3.42 | 419 | 418 | 25 | 11 | 0 | 2729.2 | 2487 | 1157 | 1037 | 264 | 805 | 16 | 2524 | 105 | 7 | 156 | 11284 | 117 | 3.52 | 1.206 | 8.2 | 0.9 | 2.7 | 8.3 | 3.14 | 1 | SEA |
37 | Kevin Millwood | 169 | 1997 | 2012 | 22-37 | 169 | 152 | .526 | 321 | 4.11 | 451 | 443 | 22 | 6 | 0 | 2720.1 | 2770 | 1357 | 1243 | 296 | 843 | 46 | 2083 | 74 | 4 | 67 | 11616 | 106 | 3.99 | 1.328 | 9.2 | 1.0 | 2.8 | 6.9 | 2.47 | 1 | ATL,BAL,CLE,COL,PHI,SEA,TEX |
38 | Bret Saberhagen | 167 | 1984 | 2001 | 20-37 | 167 | 117 | .588 | 284 | 3.34 | 399 | 371 | 76 | 16 | 1 | 2562.2 | 2452 | 1036 | 952 | 218 | 471 | 34 | 1715 | 59 | 12 | 53 | 10421 | 126 | 3.27 | 1.141 | 8.6 | 0.8 | 1.7 | 6.0 | 3.64 | 1/H | BOS,COL,KCR,NYM |
39 | John Burkett | 166 | 1987 | 2003 | 22-38 | 166 | 136 | .550 | 302 | 4.31 | 445 | 423 | 21 | 6 | 1 | 2648.1 | 2866 | 1374 | 1268 | 257 | 700 | 59 | 1766 | 90 | 8 | 33 | 11324 | 99 | 3.85 | 1.347 | 9.7 | 0.9 | 2.4 | 6.0 | 2.52 | 1/H | ATL,BOS,FLA,SFG,TEX |
40 | Jack Morris | 166 | 1984 | 1994 | 29-39 | 166 | 122 | .576 | 288 | 4.02 | 352 | 352 | 102 | 20 | 0 | 2466.2 | 2334 | 1220 | 1103 | 257 | 915 | 62 | 1713 | 42 | 22 | 155 | 10473 | 102 | 3.95 | 1.317 | 8.5 | 0.9 | 3.3 | 6.3 | 1.87 | 1/HD | CLE,DET,MIN,TOR |
41 | Javier Vázquez | 165 | 1998 | 2011 | 21-34 | 165 | 160 | .508 | 325 | 4.22 | 450 | 443 | 28 | 8 | 0 | 2840.0 | 2784 | 1431 | 1331 | 373 | 763 | 58 | 2536 | 88 | 4 | 76 | 11935 | 105 | 3.91 | 1.249 | 8.8 | 1.2 | 2.4 | 8.0 | 3.32 | 1/H | ARI,ATL,CHW,FLA,MON,NYY |
42 | Frank Viola | 165 | 1984 | 1996 | 24-36 | 165 | 125 | .569 | 290 | 3.51 | 364 | 364 | 67 | 15 | 0 | 2500.1 | 2433 | 1085 | 974 | 238 | 734 | 30 | 1633 | 40 | 9 | 76 | 10441 | 119 | 3.67 | 1.267 | 8.8 | 0.9 | 2.6 | 5.9 | 2.22 | 1 | BOS,CIN,MIN,NYM,TOR |
43 | Barry Zito | 165 | 2000 | 2015 | 22-37 | 165 | 143 | .536 | 308 | 4.04 | 433 | 421 | 12 | 5 | 0 | 2576.2 | 2381 | 1254 | 1157 | 282 | 1064 | 52 | 1885 | 97 | 8 | 50 | 11001 | 105 | 4.39 | 1.337 | 8.3 | 1.0 | 3.7 | 6.6 | 1.77 | 1/H | OAK,SFG |
44 | A.J. Burnett | 164 | 1999 | 2015 | 22-38 | 164 | 157 | .511 | 321 | 3.99 | 435 | 430 | 24 | 10 | 0 | 2731.1 | 2519 | 1328 | 1210 | 263 | 1100 | 35 | 2513 | 143 | 6 | 161 | 11665 | 104 | 3.86 | 1.325 | 8.3 | 0.9 | 3.6 | 8.3 | 2.28 | 1/H | FLA,NYY,PHI,PIT,TOR |
45 | Cole Hamels | 163 | 2006 | 2020 | 22-36 | 163 | 122 | .572 | 285 | 3.43 | 423 | 422 | 17 | 7 | 0 | 2698.0 | 2424 | 1103 | 1027 | 310 | 767 | 43 | 2560 | 100 | 14 | 57 | 11115 | 123 | 3.68 | 1.183 | 8.1 | 1.0 | 2.6 | 8.5 | 3.34 | 1/H | ATL,CHC,PHI,TEX |
46 | Roy Oswalt | 163 | 2001 | 2013 | 23-35 | 163 | 102 | .615 | 265 | 3.36 | 365 | 341 | 20 | 8 | 0 | 2245.1 | 2199 | 897 | 838 | 197 | 520 | 34 | 1852 | 80 | 7 | 30 | 9301 | 127 | 3.37 | 1.211 | 8.8 | 0.8 | 2.1 | 7.4 | 3.56 | 1/H7 | COL,HOU,PHI,TEX |
47 | Al Leiter | 162 | 1987 | 2005 | 21-39 | 162 | 132 | .551 | 294 | 3.80 | 419 | 382 | 16 | 10 | 2 | 2391.0 | 2152 | 1101 | 1010 | 198 | 1163 | 53 | 1974 | 117 | 20 | 63 | 10334 | 112 | 4.10 | 1.386 | 8.1 | 0.7 | 4.4 | 7.4 | 1.70 | 1 | FLA,NYM,NYY,TOR |
48 | David Price | 157 | 2008 | 2022 | 22-36 | 157 | 82 | .657 | 239 | 3.32 | 400 | 322 | 17 | 3 | 3 | 2143.2 | 1930 | 865 | 790 | 221 | 562 | 16 | 2076 | 63 | 5 | 40 | 8807 | 123 | 3.39 | 1.162 | 8.1 | 0.9 | 2.4 | 8.7 | 3.69 | 1 | BOS,DET,LAD,TBR,TOR |
49 | Freddy García | 156 | 1999 | 2013 | 22-36 | 156 | 108 | .591 | 264 | 4.15 | 376 | 357 | 12 | 4 | 0 | 2264.0 | 2243 | 1101 | 1045 | 285 | 708 | 42 | 1621 | 67 | 9 | 95 | 9595 | 107 | 4.30 | 1.303 | 8.9 | 1.1 | 2.8 | 6.4 | 2.29 | 1/H | ATL,BAL,CHW,DET,NYY,PHI,SEA |
50 | Dennis Martínez | 156 | 1984 | 1998 | 30-44 | 156 | 120 | .565 | 276 | 3.56 | 444 | 370 | 58 | 21 | 3 | 2553.0 | 2434 | 1132 | 1010 | 240 | 684 | 52 | 1438 | 97 | 25 | 45 | 10631 | 112 | 3.90 | 1.221 | 8.6 | 0.8 | 2.4 | 5.1 | 2.10 | 1/H | ATL,BAL,CLE,MON,SEA |
51 | Andy Benes | 155 | 1989 | 2002 | 21-34 | 155 | 139 | .527 | 294 | 3.97 | 403 | 387 | 21 | 9 | 1 | 2505.1 | 2377 | 1206 | 1106 | 289 | 909 | 52 | 2000 | 55 | 16 | 63 | 10645 | 104 | 4.08 | 1.312 | 8.5 | 1.0 | 3.3 | 7.2 | 2.20 | 1/H | ARI,SDP,SEA,STL |
52 | Doug Drabek | 155 | 1986 | 1998 | 23-35 | 155 | 134 | .536 | 289 | 3.73 | 398 | 387 | 53 | 21 | 0 | 2535.0 | 2448 | 1141 | 1052 | 246 | 704 | 56 | 1594 | 53 | 6 | 80 | 10518 | 101 | 3.82 | 1.243 | 8.7 | 0.9 | 2.5 | 5.7 | 2.26 | 1H | BAL,CHW,HOU,NYY,PIT |
53 | Gerrit Cole | 153 | 2013 | 2024 | 22-33 | 153 | 80 | .657 | 233 | 3.18 | 317 | 317 | 8 | 5 | 0 | 1954.0 | 1627 | 740 | 690 | 217 | 500 | 7 | 2251 | 61 | 9 | 58 | 7861 | 130 | 3.16 | 1.089 | 7.5 | 1.0 | 2.3 | 10.4 | 4.50 | 1/H | HOU,NYY,PIT |
54 | Dan Haren | 153 | 2003 | 2015 | 22-34 | 153 | 131 | .539 | 284 | 3.75 | 391 | 380 | 16 | 6 | 1 | 2419.2 | 2357 | 1105 | 1009 | 305 | 500 | 39 | 2013 | 67 | 5 | 98 | 10022 | 109 | 3.78 | 1.181 | 8.8 | 1.1 | 1.9 | 7.5 | 4.03 | 1H | ARI,CHC,LAA,LAD,MIA,OAK,STL,WSN |
55 | Jake Peavy | 152 | 2002 | 2016 | 21-35 | 152 | 126 | .547 | 278 | 3.63 | 388 | 377 | 15 | 6 | 0 | 2377.0 | 2134 | 1011 | 960 | 259 | 708 | 42 | 2207 | 78 | 14 | 46 | 9838 | 110 | 3.65 | 1.196 | 8.1 | 1.0 | 2.7 | 8.4 | 3.12 | 1/H | BOS,CHW,SDP,SFG |
56 | Ervin Santana | 151 | 2005 | 2021 | 22-38 | 151 | 129 | .539 | 280 | 4.11 | 425 | 386 | 21 | 11 | 0 | 2486.2 | 2391 | 1221 | 1135 | 331 | 776 | 35 | 1978 | 104 | 11 | 104 | 10482 | 101 | 4.31 | 1.274 | 8.7 | 1.2 | 2.8 | 7.2 | 2.55 | 1 | ATL,CHW,KCR,LAA,MIN |
57 | Rick Porcello | 150 | 2009 | 2020 | 20-31 | 150 | 125 | .545 | 275 | 4.40 | 355 | 351 | 10 | 3 | 0 | 2096.1 | 2270 | 1122 | 1025 | 260 | 489 | 17 | 1561 | 84 | 9 | 70 | 8912 | 99 | 4.06 | 1.316 | 9.7 | 1.1 | 2.1 | 6.7 | 3.19 | 1 | BOS,DET,NYM |
58 | Jered Weaver | 150 | 2006 | 2017 | 23-34 | 150 | 98 | .605 | 248 | 3.63 | 331 | 331 | 14 | 8 | 0 | 2067.1 | 1912 | 879 | 833 | 262 | 551 | 17 | 1621 | 55 | 3 | 37 | 8531 | 111 | 4.07 | 1.191 | 8.3 | 1.1 | 2.4 | 7.1 | 2.94 | 1 | LAA,SDP |
59 | Bronson Arroyo | 148 | 2000 | 2017 | 23-40 | 148 | 137 | .519 | 285 | 4.28 | 419 | 383 | 16 | 6 | 1 | 2435.2 | 2507 | 1260 | 1158 | 347 | 661 | 60 | 1571 | 105 | 6 | 42 | 10338 | 101 | 4.60 | 1.301 | 9.3 | 1.3 | 2.4 | 5.8 | 2.38 | 1H | ARI,BOS,CIN,PIT |
60 | Mike Hampton | 148 | 1993 | 2010 | 20-37 | 148 | 115 | .563 | 263 | 4.06 | 419 | 355 | 21 | 9 | 1 | 2268.1 | 2370 | 1157 | 1024 | 200 | 901 | 49 | 1387 | 49 | 13 | 75 | 9824 | 107 | 4.27 | 1.442 | 9.4 | 0.8 | 3.6 | 5.5 | 1.54 | 1H | ARI,ATL,COL,HOU,NYM,SEA |
61 | Mike Moore | 148 | 1984 | 1995 | 24-35 | 148 | 154 | .490 | 302 | 4.32 | 400 | 392 | 75 | 13 | 2 | 2559.1 | 2569 | 1350 | 1228 | 260 | 1017 | 57 | 1486 | 50 | 11 | 122 | 10996 | 96 | 4.25 | 1.401 | 9.0 | 0.9 | 3.6 | 5.2 | 1.46 | 1/DH | DET,OAK,SEA |
62 | Brad Radke | 148 | 1995 | 2006 | 22-33 | 148 | 139 | .516 | 287 | 4.22 | 378 | 377 | 37 | 10 | 0 | 2451.0 | 2643 | 1233 | 1150 | 326 | 445 | 12 | 1467 | 62 | 3 | 28 | 10244 | 113 | 4.24 | 1.260 | 9.7 | 1.2 | 1.6 | 5.4 | 3.30 | 1 | MIN |
63 | Aaron Sele | 148 | 1993 | 2007 | 23-37 | 148 | 112 | .569 | 260 | 4.61 | 404 | 352 | 15 | 9 | 0 | 2153.0 | 2413 | 1208 | 1102 | 225 | 798 | 39 | 1407 | 112 | 2 | 54 | 9534 | 100 | 4.41 | 1.491 | 10.1 | 0.9 | 3.3 | 5.9 | 1.76 | 1 | ANA,BOS,LAD,NYM,SEA,TEX |
64 | Tom Candiotti | 147 | 1984 | 1999 | 27-42 | 147 | 160 | .479 | 307 | 3.74 | 441 | 402 | 66 | 10 | 0 | 2669.1 | 2600 | 1278 | 1110 | 246 | 867 | 31 | 1714 | 83 | 27 | 120 | 11335 | 108 | 3.91 | 1.299 | 8.8 | 0.8 | 2.9 | 5.8 | 1.98 | 1/H | CLE,LAD,MIL,OAK,TOR |
65 | Kyle Lohse | 147 | 2001 | 2016 | 22-37 | 147 | 143 | .507 | 290 | 4.40 | 457 | 418 | 12 | 9 | 2 | 2531.2 | 2711 | 1327 | 1239 | 316 | 694 | 34 | 1615 | 87 | 4 | 57 | 10839 | 96 | 4.35 | 1.345 | 9.6 | 1.1 | 2.5 | 5.7 | 2.33 | 1H/7 | CIN,MIL,MIN,PHI,STL,TEX |
66 | Tim Belcher | 146 | 1987 | 2000 | 25-38 | 146 | 140 | .510 | 286 | 4.16 | 394 | 373 | 42 | 18 | 5 | 2442.2 | 2423 | 1253 | 1130 | 264 | 860 | 43 | 1519 | 58 | 10 | 73 | 10422 | 101 | 4.27 | 1.344 | 8.9 | 1.0 | 3.2 | 5.6 | 1.77 | 1 | ANA,CHW,CIN,DET,KCR,LAD,SEA |
67 | James Shields | 145 | 2006 | 2018 | 24-36 | 145 | 139 | .511 | 284 | 4.01 | 407 | 405 | 23 | 9 | 0 | 2616.0 | 2581 | 1267 | 1167 | 361 | 746 | 22 | 2234 | 97 | 10 | 107 | 10993 | 102 | 4.17 | 1.272 | 8.9 | 1.2 | 2.6 | 7.7 | 2.99 | 1/H | CHW,KCR,SDP,TBD,TBR |
68 | Dave Stewart | 145 | 1984 | 1995 | 27-38 | 145 | 114 | .560 | 259 | 4.07 | 391 | 325 | 53 | 9 | 4 | 2303.0 | 2204 | 1131 | 1041 | 241 | 921 | 23 | 1553 | 56 | 23 | 109 | 9880 | 98 | 4.12 | 1.357 | 8.6 | 0.9 | 3.6 | 6.1 | 1.69 | 1 | OAK,PHI,TEX,TOR |
69 | Bob Welch | 145 | 1984 | 1994 | 27-37 | 145 | 99 | .594 | 244 | 3.63 | 336 | 315 | 38 | 16 | 0 | 2104.2 | 2026 | 932 | 850 | 196 | 703 | 39 | 1278 | 61 | 31 | 35 | 8885 | 103 | 3.90 | 1.297 | 8.7 | 0.8 | 3.0 | 5.5 | 1.82 | 1H | LAD,OAK |
70 | Chris Carpenter | 144 | 1997 | 2012 | 22-37 | 144 | 94 | .605 | 238 | 3.76 | 350 | 332 | 33 | 15 | 0 | 2219.1 | 2205 | 1021 | 927 | 220 | 627 | 23 | 1697 | 85 | 3 | 51 | 9305 | 116 | 3.80 | 1.276 | 8.9 | 0.9 | 2.5 | 6.9 | 2.71 | 1 | STL,TOR |
