Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date of Game
Age (Yr.Days)
IP
ER
R
Team Runs Scored
Team Runs Allowed
Team Run Differential (RS-RA)
UER
H
BB
SO
HR
Pitches
Strikes
Batters Faced
BaseRunners
WP
BK
Pickoffs
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
HBP
SH
SF
GIDP
Pitchers Used
DraftKings Points
FanDuel Points
RE24
WPA
aLI
Attendance
Game Length/Minutes
Game Score
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters (IP, R, BB, SO, etc.)
Pitches
>= <= =
Stat Ratio
x
Choose
IP
ER
R
Team Runs Scored
Team Runs Allowed
Team Run Differential (RS-RA)
UER
H
BB
SO
HR
Pitches
Strikes
Batters Faced
BaseRunners
WP
BK
Pickoffs
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
HBP
SH
SF
GIDP
Pitchers Used
DraftKings Points
FanDuel Points
RE24
WPA
aLI
Attendance
Game Length/Minutes
Game Score
>= <= =
Stat Ratio
x
Choose
IP
ER
R
Team Runs Scored
Team Runs Allowed
Team Run Differential (RS-RA)
UER
H
BB
SO
HR
Pitches
Strikes
Batters Faced
BaseRunners
WP
BK
Pickoffs
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
HBP
SH
SF
GIDP
Pitchers Used
DraftKings Points
FanDuel Points
RE24
WPA
aLI
Attendance
Game Length/Minutes
Game Score
Choose a Statistical Filter
IP ER R Team Runs Scored Team Runs Allowed Team Run Differential (RS-RA) UER H BB SO HR Pitches Strikes Batters Faced BaseRunners WP BK Pickoffs AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS HBP SH SF GIDP Pitchers Used DraftKings Points FanDuel Points RE24 WPA aLI Attendance Game Length/Minutes Game Score
Player Filters (Team, League, Position, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Days Rest
equal to
at least
at most
Any
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Team Success Age Throws Pitcher's Role Pitcher Decision Days Rest Is Birthday Place of Birth/Death
Game Filters (Opponent, Location, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Result Game Location Ballpark Game Length Interleague Games DH Rule in Effect Weather Options
You have edited your search criteria
or keep editing your search
clear changes
Results
Rk
Player
Date
Tm
Opp
Rslt
App,Dec
IP
H
R
ER
BB
SO
HR
UER
Pit
Str
GSc
IR
IS
BF
AB
2B
3B
IBB
HBP
SH
SF
GDP
SB
CS
PO
BK
WP
ERA
WPA
RE24
aLI
DFS(DK)
DFS(FD)
1 Blake Snell 2021-08-25 SDP LAD L 3-5 GS-8 7.2 3 1 1 0 10 1 0 122 80 79 26 25 0 0 0 0 1 0 0 0 0 0 0 0 1.17 0.274 2.661 1.115 33.45 50.00
2 Tyson Ross 2018-04-20 SDP ARI W 4-1 GS-8 7.2 1 1 1 3 10 0 0 127 73 80 27 24 1 0 0 0 0 0 0 2 0 0 0 1 1.17 0.219 2.737 1.460 32.85 50.00
3 Clayton Richard 2017-07-24 SDP NYM L 3-5 GS-8, L 8.0 12 5 5 2 8 1 0 123 84 44 36 34 3 1 2 0 0 0 2 1 0 0 0 0 5.62 -0.186 -1.072 .590 15.60 33.00
4 Clayton Richard 2017-06-13 SDP CIN W 6-2 GS-9, W 8.2 8 2 2 2 6 0 0 127 83 64 36 33 1 0 0 1 0 0 1 0 0 0 0 1 2.08 0.308 2.101 .553 24.90 50.00
5 Ian Kennedy 2015-08-05 SDP MIL L 5-8 GS-7, L 7.0 7 4 4 0 7 1 0 122 84 54 28 28 1 1 0 0 0 0 0 0 0 0 0 0 5.14 -0.232 -0.751 .469 13.35 10.00
6 Odrisamer Despaigne 2014-07-20 SDP NYM W 2-1 GS-8 7.2 2 1 1 3 5 0 0 123 75 73 30 24 1 0 0 2 1 0 0 0 0 0 0 0 1.17 0.195 2.061 1.388 21.65 11.67
7 Eric Stults 2013-07-21 SDP STL L 2-3 GS-6, L 6.0 8 3 3 1 2 0 0 124 81 45 27 26 2 0 0 0 0 0 0 0 0 0 0 0 4.50 -0.124 -0.316 .980
8 Eric Stults 2013-07-09 SDP COL W 2-1 CG, W 9.0 4 1 1 3 5 0 0 122 78 77 34 31 1 0 0 0 0 0 0 1 0 0 0 0 1.00 0.543 2.630 1.155
9 Edinson Volquez 2012-07-05 SDP CIN W 2-1 GS-7 7.0 5 1 1 3 10 0 0 127 79 70 27 24 1 1 1 0 0 0 1 1 1 0 0 0 1.29 0.203 2.023 1.040
10 Mat Latos 2011-09-20 SDP COL W 2-1 GS-9, W 8.2 6 1 1 1 9 0 0 123 82 76 32 31 1 1 0 0 0 0 0 0 0 0 0 0 1.04 0.571 3.656 1.299
11 Jake Peavy 2009-05-17 SDP CIN W 3-1 CG, W 9.0 4 1 1 0 8 1 0 122 92 83 30 30 1 0 0 0 0 0 1 0 0 0 0 0 1.00 0.475 3.027 .991
12 Jake Peavy 2008-07-27 SDP PIT W 3-1 GS-7, W 7.0 4 1 1 3 10 0 0 127 78 72 28 24 1 0 0 1 0 0 1 1 0 0 0 0 1.29 0.302 2.429 1.283
13 Jake Peavy 2006-07-26 SDP LAD W 10-3 GS-7, W 7.0 5 2 2 3 8 1 0 129 79 64 30 27 2 0 0 0 0 0 0 0 0 0 0 0 2.57 0.125 1.821 .621
14 Chris Young 2006-07-02 SDP SFG L 2-6 GS-7, L 6.2 6 4 4 1 7 1 0 122 84 52 28 25 0 0 0 1 1 0 0 2 0 0 0 0 5.40 0.193 1.673 1.314
15 Chris Young 2006-06-21 SDP TEX W 3-2 GS-6 5.2 4 2 1 2 7 0 1 127 76 60 24 21 1 0 0 0 0 1 0 0 0 0 0 0 1.59 0.040 0.881 1.019
16 Woody Williams 2006-04-26 SDP ARI L 2-3 GS-7, L 6.2 7 2 2 3 4 1 0 122 74 53 30 27 1 0 0 0 0 0 0 1 0 0 0 0 2.70 0.025 1.005 1.046
17 Jake Peavy 2005-06-20 SDP LAD W 1-0 GS-8, W 8.0 2 0 0 1 13 0 0 124 77 90 27 26 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0.560 3.686 1.363
18 Jake Peavy 2004-09-07 SDP STL L 2-4 GS-6, L 5.1 8 4 3 3 8 0 1 124 76 43 27 24 3 0 0 0 0 0 0 1 0 0 0 0 5.06 -0.313 -1.853 1.539
19 Clay Condrey 2003-05-12 SDP FLA L 1-6 GS-6, L 6.0 7 6 6 3 3 1 0 126 74 34 28 25 2 0 1 0 0 0 0 1 0 0 0 0 9.00 -0.271 -3.175 .796
20 Jake Peavy 2003-05-11 SDP NYM L 2-3 GS-7 6.1 7 2 2 5 6 1 0 128 79 52 30 24 0 0 0 1 0 0 1 0 1 0 0 0 2.84 0.153 1.250 1.682
21 Brian Lawrence 2002-08-02 SDP CIN W 5-2 GS-8, W 8.0 5 2 0 3 10 0 2 128 84 75 31 27 0 0 0 0 0 1 1 0 1 0 0 0 0.00 0.320 1.561 1.455
22 Oliver Perez 2002-07-07 SDP COL W 7-1 GS-7, W 6.2 1 0 0 5 13 0 0 126 79 80 26 21 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.390 3.641 .915
23 Adam Eaton 2001-06-29 SDP LAD L 5-7 GS-8, L 8.0 10 6 4 2 6 1 2 127 87 46 36 32 1 0 0 1 0 1 1 1 1 0 0 0 4.50 -0.363 -2.179 1.393
24 Woody Williams 2001-06-06 SDP SFG L 4-6 GS-8, L 7.2 11 6 6 5 3 1 0 130 84 31 37 31 3 1 0 0 0 1 1 2 0 0 0 0 7.04 -0.292 -2.520 .431
25 Bobby Jones 2001-06-04 SDP SFG L 1-3 CG(8), L 8.0 12 3 3 2 4 2 0 127 84 48 38 35 2 0 1 0 0 1 0 0 0 0 0 1 3.38 -0.086 0.910 .457
Rk
Player
Date
Tm
Opp
Rslt
App,Dec
IP
H
R
ER
BB
SO
HR
UER
Pit
Str
GSc
IR
IS
BF
AB
2B
3B
IBB
HBP
SH
SF
GDP
SB
CS
PO
BK
WP
ERA
WPA
RE24
aLI
DFS(DK)
DFS(FD)
26 Adam Eaton 2001-05-26 SDP ARI L 1-3 CG, L 9.0 7 3 3 2 6 2 0 132 86 65 35 33 1 0 0 0 0 0 1 0 0 0 0 0 3.00 0.056 1.298 .683
27 Adam Eaton 2001-05-16 SDP NYM W 5-2 GS-8, W 7.1 5 2 2 3 7 0 0 123 79 64 32 28 1 0 0 1 0 0 0 0 0 0 0 0 2.45 0.246 1.468 1.124
28 Woody Williams 2000-09-17 SDP SFG L 1-5 GS-8, L 8.0 8 4 4 4 6 1 0 124 74 52 35 29 1 1 0 0 1 1 0 1 0 0 0 0 4.50 -0.113 0.126 .576
29 Jay Witasick 2000-09-10 SDP SFG L 2-10 GS-6, L 5.1 8 7 6 4 7 2 1 125 69 29 29 23 2 1 1 1 0 1 1 0 0 0 0 0 10.12 -0.364 -4.414 .357
30 Jay Witasick 2000-09-05 SDP MIL W 3-1 GS-8, W 7.2 3 1 0 5 10 0 1 128 74 76 32 26 0 0 1 0 1 0 0 0 0 0 0 0 0.00 0.324 2.890 1.198
31 Brian Tollberg 2000-08-30 SDP CHC L 1-5 CG(8), L 8.0 10 5 5 2 5 2 0 125 76 45 35 33 2 0 1 0 0 0 1 0 0 0 0 0 5.62 -0.195 -0.650 .641
32 Woody Williams 2000-08-15 SDP ATL L 1-3 CG(8), L 8.0 7 3 3 5 2 1 0 132 77 53 36 31 1 0 0 0 0 0 1 0 0 0 0 0 3.38 -0.070 1.483 1.443
33 Matt Clement 2000-08-02 SDP PHI W 5-2 GS-7, W 6.2 7 2 2 2 7 0 0 122 71 57 29 27 2 0 0 0 0 0 1 0 0 0 0 0 2.70 0.165 1.374 1.146
34 Woody Williams 2000-07-25 SDP SFG W 3-2 GS-7, W 6.2 4 2 2 4 5 1 0 125 76 59 28 24 2 0 0 0 0 0 0 1 0 0 0 0 2.70 0.076 1.165 1.126
35 Woody Williams 2000-07-20 SDP SFG L 3-7 GS-7, L 7.0 6 6 6 3 6 2 0 123 82 44 30 27 1 0 0 0 0 0 1 0 0 0 0 0 7.71 -0.342 -2.351 .573
36 Matt Clement 2000-07-04 SDP LAD W 7-2 GS-9, W 8.1 4 2 1 4 6 1 1 135 88 71 33 27 0 0 0 1 1 0 1 0 1 0 0 0 1.08 0.137 1.713 .783
37 Adam Eaton 2000-06-17 SDP CIN W 3-1 GS-8 7.2 5 1 1 5 7 1 0 123 71 67 32 27 0 0 1 0 0 0 0 1 1 0 0 0 1.17 0.365 2.890 1.133
38 Sterling Hitchcock 2000-04-30 SDP ATL L 4-7 GS-8, L 7.1 6 5 4 5 10 0 1 140 76 53 33 28 1 0 1 0 0 0 2 2 0 0 0 1 4.91 -0.091 -0.076 1.590
39 Sterling Hitchcock 2000-04-19 SDP STL L 3-4 GS-6, L 6.0 7 4 4 3 9 2 0 122 71 48 28 25 0 0 0 0 0 0 0 1 0 0 0 0 6.00 -0.077 -0.605 .953
40 Sterling Hitchcock 1999-09-07 SDP PIT L 1-3 CG(8), L 8.0 7 3 3 4 7 1 0 124 73 59 33 28 2 0 1 0 1 0 1 0 0 0 0 0 3.38 -0.006 1.439 .928
41 Sterling Hitchcock 1999-07-26 SDP ARI L 0-2 GS-8, L 8.0 7 2 2 3 8 0 0 142 83 65 34 31 3 0 1 0 0 0 0 1 0 0 0 1 2.25 0.112 2.081 .856
42 Andy Ashby 1999-06-06 SDP SEA L 1-4 GS-8, L 8.0 6 4 2 2 5 2 2 131 82 61 33 30 1 0 0 0 1 0 0 1 1 0 0 0 2.25 -0.093 0.081 .905
43 Matt Clement 1999-05-29 SDP MIL W 12-3 GS-7, W 6.1 6 2 2 7 3 1 0 124 68 49 31 24 0 0 0 0 0 0 1 0 0 0 0 1 2.84 0.126 2.245 .332
44 Kevin Brown 1998-08-30 SDP MON L 1-2 CG, L 9.0 8 2 2 1 10 0 0 128 84 72 36 33 1 0 0 1 1 0 0 0 1 0 0 1 2.00 0.147 2.228 .956
45 Sterling Hitchcock 1998-08-24 SDP MIL W 7-2 GS-8, W 8.0 8 2 1 2 5 0 1 123 78 63 35 31 1 0 0 1 1 0 1 2 0 0 0 0 1.12 0.149 2.090 1.271
46 Kevin Brown 1998-08-16 (1)SDP MIL W 4-0 SHO, W 9.0 1 0 0 2 11 0 0 126 90 94 30 28 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.423 4.228 .712
47 Kevin Brown 1998-08-05 SDP PHI W 4-0 SHO, W 9.0 5 0 0 1 11 0 0 130 88 87 32 31 1 0 1 0 0 0 0 0 0 1 0 1 0.00 0.370 4.228 1.025
48 Kevin Brown 1998-07-15 SDP COL W 6-2 CG, W 9.0 12 2 2 1 10 0 0 126 89 64 38 36 2 0 0 0 1 0 1 0 0 0 0 0 2.00 0.235 3.569 .905
49 Kevin Brown 1998-06-26 SDP ANA W 6-3 GS-7, W 7.0 5 3 3 3 9 1 0 127 74 61 29 26 1 0 0 0 0 0 0 0 0 0 0 0 3.86 0.017 0.289 .890
50 Kevin Brown 1998-06-21 SDP SFG W 5-1 GS-9, W 8.2 7 1 1 1 9 0 0 124 79 74 32 31 1 0 0 0 0 0 1 0 1 0 0 0 1.04 0.267 2.940 .656
Rk
Player
Date
Tm
Opp
Rslt
App,Dec
IP
H
R
ER
BB
SO
HR
UER
Pit
Str
GSc
IR
IS
BF
AB
2B
3B
IBB
HBP
SH
SF
GDP
SB
CS
PO
BK
WP
ERA
WPA
RE24
aLI
DFS(DK)
DFS(FD)
51 Sterling Hitchcock 1998-06-06 SDP TEX L 0-3 GS-8, L 7.2 9 3 3 1 8 1 0 131 75 56 32 30 4 0 1 0 1 0 1 0 0 0 0 0 3.52 0.037 1.345 .917
52 Andy Ashby 1997-09-05 SDP ATL W 6-2 CG, W 9.0 2 2 2 3 8 1 0 122 76 80 32 29 0 0 0 0 0 0 0 1 0 0 0 0 2.00 0.351 2.298 .653
53 Joey Hamilton 1997-07-22 SDP PIT W 3-2 GS-8 8.0 4 2 2 3 8 0 0 127 81 71 30 27 1 0 0 0 0 0 0 1 1 0 0 0 2.25 0.085 1.821 .765
54 Joey Hamilton 1996-09-20 SDP LAD W 4-2 GS-8, W 7.2 3 2 2 5 9 0 0 122 72 69 31 26 1 0 0 0 0 0 0 0 0 0 0 1 2.35 0.270 1.711 1.233
55 Joey Hamilton 1996-08-29 SDP NYM W 3-2 GS-9, W 8.0 6 2 1 1 8 0 1 123 87 71 32 31 1 0 0 0 0 0 0 0 0 0 0 0 1.12 0.230 1.590 1.164
56 Joey Hamilton 1996-06-13 SDP CHC L 3-6 GS-8 8.0 4 3 3 4 7 0 0 126 78 65 33 27 2 0 0 1 1 0 0 0 0 0 0 0 3.38 0.062 1.269 1.426
57 Joey Hamilton 1996-05-22 SDP PHI W 5-2 GS-7, W 6.1 5 2 2 3 10 1 0 123 73 62 27 24 1 0 0 0 0 0 0 0 0 0 0 1 2.84 0.048 0.542 1.129
58 Andy Ashby 1995-09-21 SDP LAD W 5-1 GS-9, W 8.2 9 1 0 1 3 0 1 130 86 66 35 33 0 0 0 1 0 0 3 1 0 0 0 1 0.00 0.252 2.809 1.030
