Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date of Game
Age (Yr.Days)
IP
ER
R
Team Runs Scored
Team Runs Allowed
Team Run Differential (RS-RA)
UER
H
BB
SO
HR
Pitches
Strikes
Batters Faced
BaseRunners
WP
BK
Pickoffs
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
HBP
SH
SF
GIDP
Pitchers Used
DraftKings Points
FanDuel Points
RE24
WPA
aLI
Attendance
Game Length/Minutes
Game Score
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters (IP, R, BB, SO, etc.)
IP
>= <= =
Stat Ratio
x
Choose
IP
ER
R
Team Runs Scored
Team Runs Allowed
Team Run Differential (RS-RA)
UER
H
BB
SO
HR
Pitches
Strikes
Batters Faced
BaseRunners
WP
BK
Pickoffs
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
HBP
SH
SF
GIDP
Pitchers Used
DraftKings Points
FanDuel Points
RE24
WPA
aLI
Attendance
Game Length/Minutes
Game Score
>= <= =
Stat Ratio
x
Choose
IP
ER
R
Team Runs Scored
Team Runs Allowed
Team Run Differential (RS-RA)
UER
H
BB
SO
HR
Pitches
Strikes
Batters Faced
BaseRunners
WP
BK
Pickoffs
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
HBP
SH
SF
GIDP
Pitchers Used
DraftKings Points
FanDuel Points
RE24
WPA
aLI
Attendance
Game Length/Minutes
Game Score
Choose a Statistical Filter
IP ER R Team Runs Scored Team Runs Allowed Team Run Differential (RS-RA) UER H BB SO HR Pitches Strikes Batters Faced BaseRunners WP BK Pickoffs AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS HBP SH SF GIDP Pitchers Used DraftKings Points FanDuel Points RE24 WPA aLI Attendance Game Length/Minutes Game Score
Player Filters (Team, League, Position, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Days Rest
equal to
at least
at most
Any
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Team Success Age Throws Pitcher's Role Pitcher Decision Days Rest Is Birthday Place of Birth/Death
Game Filters (Opponent, Location, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Result Game Location Ballpark Game Length Interleague Games DH Rule in Effect Weather Options
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Player
#Matching
W
L
W-L%
ERA
GS
CG
SHO
SV
IP
H
R
ER
HR
BB
SO
WHIP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
1 Sandy Alcantara 20 Ind. Games 12 4 .750 0.75 6 3 0 167.1 88 19 14 2 20 144 0.65 14 3 7.3 638.60 1014.00 MIA
2 Aaron Nola 12 Ind. Games 8 2 .800 0.64 2 1 0 99.0 44 9 7 4 13 109 0.58 5 1 4.1 430.85 669.00 PHI
3 Adam Wainwright 11 Ind. Games 6 2 .750 1.25 4 1 0 93.2 41 13 13 8 15 72 0.60 0 0 3.8 331.65 498.00 STL
4 Shane Bieber 10 Ind. Games 10 0 1.000 0.95 4 2 0 85.0 41 9 9 3 4 101 0.53 0 0 4.3 401.45 583.00 CLE
5 Kyle Hendricks 9 Ind. Games 8 0 1.000 0.48 2 2 0 74.2 40 5 4 1 4 62 0.59 1 4 3.9 297.20 440.00 CHC
6 Justin Verlander 8 Ind. Games 7 1 .875 0.68 2 1 0 66.0 17 5 5 5 7 72 0.36 0 0 3.1 308.00 449.00 HOU
7 Mike Minor 8 Ind. Games 6 0 1.000 1.49 2 1 0 66.2 42 11 11 5 15 56 0.86 5 1 2.8 237.30 363.00 TEX
8 Zack Wheeler 7 Ind. Games 4 2 .667 1.40 2 2 0 58.0 33 11 9 4 5 65 0.66 0 1 1.7 245.70 366.00 NYM,PHI
9 Max Scherzer 7 Ind. Games 6 0 1.000 1.11 1 0 0 57.0 31 8 7 2 2 77 0.58 1 1 2.4 273.15 409.00 WSN,LAD
10 Lucas Giolito 7 Ind. Games 7 0 1.000 0.90 4 3 0 60.0 17 6 6 4 6 71 0.38 0 1 2.2 299.90 403.00 CHW
11 Kyle Gibson 7 Ind. Games 4 0 1.000 0.95 1 1 0 57.0 28 6 6 3 7 42 0.61 1 2 2.5 199.05 313.00 MIN,TEX,PHI
12 Gerrit Cole 7 Ind. Games 6 1 .857 1.58 1 1 0 57.0 30 11 10 5 6 75 0.63 4 0 2.5 265.65 390.00 HOU,NYY
13 German Marquez 6 Ind. Games 5 0 1.000 0.90 2 2 0 50.0 17 6 5 4 4 45 0.42 0 0 1.7 208.70 294.00 COL
14 Zack Greinke 6 Ind. Games 5 0 1.000 0.55 1 0 0 49.1 25 3 3 2 3 37 0.57 0 1 2.5 184.70 274.00 HOU
15 Patrick Corbin 6 Ind. Games 5 1 .833 1.09 2 1 0 49.1 33 8 6 1 7 42 0.81 0 0 1.1 186.50 286.00 WSN
16 Trevor Bauer 6 Ind. Games 4 2 .667 1.84 2 1 0 49.0 25 10 10 5 13 45 0.78 0 2 1.4 180.35 272.00 CLE,CIN,LAD
17 Miles Mikolas 5 Ind. Games 4 1 .800 1.30 2 1 0 41.2 20 7 6 2 3 28 0.55 0 0 1.0 146.85 223.00 STL
18 Merrill Kelly 5 Ind. Games 3 1 .750 1.33 0 0 0 40.2 23 6 6 1 4 34 0.66 1 0 1.6 143.30 234.00 ARI
19 Marco Gonzales 5 Ind. Games 5 0 1.000 1.06 2 0 0 42.1 22 5 5 3 5 32 0.64 0 0 2.0 158.05 228.00 SEA
20 Kevin Gausman 5 Ind. Games 3 0 1.000 1.12 0 0 0 40.0 19 5 5 1 3 47 0.55 0 0 1.7 172.20 278.00 SFG,TOR
21 Zach Eflin 5 Ind. Games 4 1 .800 1.29 2 1 0 42.0 27 6 6 1 3 34 0.71 1 0 1.4 154.80 236.00 PHI
22 Logan Webb 4 Ind. Games 2 0 1.000 1.41 0 0 0 32.0 19 5 5 4 3 28 0.69 1 1 1.0 112.80 193.00 SFG
23 Zach Plesac 4 Ind. Games 2 0 1.000 0.55 1 1 0 33.0 12 2 2 1 5 25 0.52 0 0 1.6 123.05 184.00 CLE
24 Joe Musgrove 4 Ind. Games 4 0 1.000 0.79 2 2 0 34.0 9 3 3 2 6 31 0.44 0 0 1.1 153.30 208.00 PIT,SDP
25 Cole Irvin 4 Ind. Games 3 1 .750 0.84 0 0 0 32.0 15 3 3 1 3 27 0.56 0 0 1.1 120.60 190.00 OAK
Rk
Player
#Matching
W
L
W-L%
ERA
GS
CG
SHO
SV
IP
H
R
ER
HR
BB
SO
WHIP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
26 Walker Buehler 4 Ind. Games 4 0 1.000 1.03 3 1 0 35.0 13 4 4 4 0 52 0.37 0 0 1.7 192.35 271.00 LAD
27 Chris Bassitt 4 Ind. Games 4 0 1.000 0.00 1 1 0 33.0 17 1 0 0 5 31 0.67 1 1 1.3 143.45 220.00 OAK,NYM
28 Tyler Anderson 4 Ind. Games 4 0 1.000 0.81 1 0 0 33.1 14 4 3 0 3 26 0.51 1 0 1.0 128.10 197.00 SFG,PIT,LAD
29 Brandon Woodruff 3 Ind. Games 2 0 1.000 1.12 0 0 0 24.0 8 3 3 3 1 26 0.38 0 0 1.1 102.60 153.00 MIL
30 Framber Valdez 3 Ind. Games 2 1 .667 1.08 2 0 0 25.0 12 4 3 0 7 15 0.76 0 0 0.5 81.25 135.00 HOU
31 Noah Syndergaard 3 Ind. Games 3 0 1.000 1.08 1 1 0 25.0 12 3 3 2 2 21 0.56 1 0 1.3 100.25 147.00 NYM,LAA
32 Marcus Stroman 3 Ind. Games 3 0 1.000 0.75 0 0 0 24.0 10 2 2 0 4 18 0.58 0 0 0.9 89.00 132.00 TOR,NYM
33 Stephen Strasburg 3 Ind. Games 3 0 1.000 0.38 0 0 0 24.0 8 2 1 1 2 32 0.42 0 0 1.0 122.00 177.00 WSN
34 Antonio Senzatela 3 Ind. Games 2 0 1.000 0.36 1 0 0 25.0 13 1 1 0 3 12 0.64 1 0 1.4 78.55 120.00 COL
35 Chris Sale 3 Ind. Games 2 0 1.000 0.36 1 1 0 25.0 8 1 1 0 0 39 0.32 2 0 1.2 139.25 201.00 BOS
36 Hyun Jin Ryu 3 Ind. Games 2 0 1.000 0.36 1 1 0 25.0 9 1 1 0 1 21 0.40 0 0 1.1 103.25 147.00 LAD
37 Carlos Rodon 3 Ind. Games 3 0 1.000 0.35 2 1 0 26.0 5 1 1 0 4 27 0.35 0 0 1.1 129.00 180.00 CHW,SFG
38 Nick Pivetta 3 Ind. Games 3 0 1.000 1.04 2 0 0 26.0 11 3 3 2 2 17 0.50 0 0 0.9 95.70 144.00 PHI,BOS
39 Shohei Ohtani 3 Ind. Games 2 0 1.000 1.12 0 0 0 24.0 13 3 3 3 4 31 0.71 0 0 1.1 107.20 174.00 LAA
40 Ivan Nova 3 Ind. Games 3 0 1.000 0.35 2 0 0 26.0 13 2 1 1 3 9 0.62 0 0 0.8 80.70 114.00 CHW
41 Frankie Montas 3 Ind. Games 1 0 1.000 1.09 0 0 0 24.2 10 3 3 1 2 27 0.49 0 0 1.2 99.70 158.00 OAK
42 Wade Miley 3 Ind. Games 2 0 1.000 0.72 1 1 0 25.0 11 2 2 0 6 18 0.68 0 0 1.4 96.05 135.00 HOU,CIN
43 Triston McKenzie 3 Ind. Games 3 0 1.000 0.00 0 0 0 24.0 8 0 0 0 1 31 0.38 0 0 1.0 122.60 189.00 CLE
44 Lance Lynn 3 Ind. Games 3 0 1.000 0.35 2 1 0 26.0 10 2 1 0 1 27 0.42 0 0 1.2 123.40 168.00 TEX,CHW
45 Reynaldo Lopez 3 Ind. Games 2 1 .667 1.44 1 0 0 25.0 10 4 4 2 5 30 0.60 0 1 0.7 109.15 165.00 CHW
46 Brad Keller 3 Ind. Games 2 1 .667 1.08 1 1 0 25.0 14 3 3 1 2 13 0.64 0 0 0.6 79.65 117.00 KCR
47 Max Fried 3 Ind. Games 2 0 1.000 0.00 2 2 0 26.0 9 0 0 0 1 12 0.38 0 0 1.4 94.50 126.00 ATL
48 Jack Flaherty 3 Ind. Games 2 0 1.000 0.38 0 0 0 24.0 9 1 1 1 3 26 0.50 0 0 1.5 104.20 159.00 STL
49 Anthony DeSclafani 3 Ind. Games 3 0 1.000 0.68 2 2 0 26.2 11 2 2 0 4 24 0.56 0 0 1.2 117.00 158.00 SFG
50 Jacob deGrom 3 Ind. Games 2 1 .667 1.07 1 1 0 25.1 12 3 3 3 0 39 0.47 1 0 0.9 134.20 196.00 NYM
Rk
Player
#Matching
W
L
W-L%
ERA
GS
CG
SHO
SV
IP
H
R
ER
HR
BB
SO
WHIP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
51 Yu Darvish 3 Ind. Games 2 1 .667 1.85 0 0 0 24.1 17 5 5 3 1 26 0.74 2 0 0.5 93.35 154.00 CHC,SDP
52 Johnny Cueto 3 Ind. Games 2 1 .667 1.46 1 0 0 24.2 21 4 4 0 1 16 0.89 0 1 0.6 76.80 128.00 SFG,CHW
53 Aaron Civale 3 Ind. Games 3 0 1.000 0.72 1 0 0 25.0 12 2 2 0 2 23 0.56 0 0 1.0 103.75 150.00 CLE
54 Corbin Burnes 3 Ind. Games 3 0 1.000 0.00 0 0 0 24.1 9 0 0 0 2 41 0.45 0 0 0.8 142.15 208.00 MIL
55 Madison Bumgarner 3 Ind. Games 2 0 1.000 1.44 0 0 0 25.0 12 4 4 1 2 20 0.56 1 0 1.3 85.45 141.00 SFG,ARI
56 Jose Berrios 3 Ind. Games 1 1 .500 1.12 0 0 0 24.0 15 3 3 1 1 21 0.67 1 0 0.8 84.40 144.00 MIN,TOR
57 Ryan Yarbrough 2 Ind. Games 2 0 1.000 1.02 1 0 0 17.2 9 2 2 2 0 14 0.51 0 1 1.0 68.85 97.00 TBR
58 Masahiro Tanaka 2 Ind. Games 2 0 1.000 0.00 1 1 0 17.0 5 0 0 0 1 14 0.35 0 2 1.0 75.65 101.00 NYY
59 Jameson Taillon 2 Ind. Games 2 0 1.000 0.56 0 0 0 16.0 4 1 1 0 0 10 0.25 0 1 0.8 59.60 95.00 NYY
60 Mike Soroka 2 Ind. Games 2 0 1.000 1.12 0 0 0 16.0 5 2 2 1 2 13 0.44 0 0 0.6 61.80 89.00 ATL
61 Brady Singer 2 Ind. Games 1 1 .500 2.20 0 0 0 16.1 8 5 4 1 3 13 0.67 0 0 0.1 52.15 80.00 KCR
62 Jeff Samardzija 2 Ind. Games 2 0 1.000 1.69 0 0 0 16.0 7 3 3 1 2 11 0.56 2 0 0.6 54.60 80.00 SFG
63 Martin Perez 2 Ind. Games 2 0 1.000 0.00 1 1 0 17.0 12 0 0 0 3 12 0.88 0 0 1.0 66.25 101.00 MIN,TEX
64 Alec Mills 2 Ind. Games 2 0 1.000 0.00 1 1 0 17.1 4 0 0 0 5 8 0.52 0 0 0.4 67.00 84.00 CHC
65 Alek Manoah 2 Ind. Games 2 0 1.000 0.56 0 0 0 16.0 8 1 1 0 0 14 0.50 0 1 0.7 64.60 101.00 TOR
66 Pablo Lopez 2 Ind. Games 2 0 1.000 1.12 0 0 0 16.0 10 2 2 0 2 13 0.75 0 0 0.6 58.80 95.00 MIA
67 Mike Leake 2 Ind. Games 2 0 1.000 0.50 2 1 0 18.0 7 1 1 0 3 11 0.56 1 0 0.5 70.00 92.00 SEA
68 Corey Kluber 2 Ind. Games 2 0 1.000 0.00 1 1 0 17.0 2 0 0 0 2 19 0.24 0 0 1.1 91.85 116.00 NYY
69 Clayton Kershaw 2 Ind. Games 2 0 1.000 0.56 0 0 0 16.0 5 1 1 1 1 19 0.38 0 0 0.4 76.40 116.00 LAD
70 Cole Hamels 2 Ind. Games 2 0 1.000 0.56 0 0 0 16.0 7 1 1 1 1 16 0.50 0 0 0.7 69.20 101.00 CHC
71 Jon Gray 2 Ind. Games 2 0 1.000 0.56 0 0 0 16.0 8 1 1 0 3 13 0.69 0 0 0.9 61.40 92.00 COL
72 Austin Gomber 2 Ind. Games 2 0 1.000 1.12 0 0 0 16.0 7 2 2 2 0 12 0.44 0 0 0.7 59.80 86.00 COL
73 Tyler Glasnow 2 Ind. Games 0 0 1.12 0 0 0 16.0 8 2 2 1 3 21 0.69 1 0 0.6 67.40 113.00 TBR
74 Mike Fiers 2 Ind. Games 2 0 1.000 0.00 1 1 0 17.0 2 0 0 0 2 11 0.24 0 0 0.9 75.85 92.00 OAK
75 Zach Davies 2 Ind. Games 2 0 1.000 2.25 0 0 0 16.0 12 4 4 1 3 10 0.94 0 0 0.2 47.00 74.00 MIL,SDP
Rk
Player
#Matching
W
L
W-L%
ERA
GS
CG
SHO
SV
IP
H
R
ER
HR
BB
SO
WHIP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
76 Nestor Cortes 2 Ind. Games 2 0 1.000 1.12 0 0 0 16.0 7 2 2 1 1 12 0.50 0 0 0.8 59.20 98.00 NYY
77 Mike Clevinger 2 Ind. Games 1 1 .500 1.12 0 0 0 16.0 10 2 2 1 1 20 0.69 0 1 0.7 69.40 110.00 CLE
78 Luis Castillo 2 Ind. Games 1 0 1.000 0.53 1 0 0 17.0 5 1 1 0 5 13 0.59 1 1 1.1 62.75 95.00 CIN,SEA
79 Dylan Bundy 2 Ind. Games 2 0 1.000 1.06 1 0 0 17.0 8 2 2 1 0 17 0.47 1 0 0.5 73.35 110.00 LAA,MIN
80 Graham Ashcraft 2 Ind. Games 2 0 1.000 1.10 0 0 0 16.1 11 3 2 1 0 11 0.67 1 0 0.7 55.55 96.00 CIN
81 Jake Arrieta 2 Ind. Games 2 0 1.000 2.25 0 0 0 16.0 11 4 4 2 3 11 0.88 1 0 0.7 49.60 77.00 PHI
82 Alex Young 1 Ind. Games 1 0 1.000 0.00 0 0 0 8.0 2 0 0 0 1 12 0.38 0 0 0.6 44.20 64.00 ARI
83 Kyle Wright 1 Ind. Games 1 0 1.000 2.25 0 0 0 8.0 5 2 2 0 0 7 0.63 0 0 0.4 29.00 49.00 ATL
