Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Wins
Losses
Decisions
Complete Games
Shutouts
Saves
Innings Pitched
Hits
Runs Allowed
Earned Runs
Home Runs
Bases on Balls
Strikeouts
Intentional Bases on Balls
Hit By Pitch
Batters Faced
Pitches
Stolen Bases
Caught Stealing
Stolen Base Attempts
At Bats
Singles
Doubles
Triples
Double Plays Grounded Into
Sacrifice Flies
ROE
Baserunners
Extra Base Hits
Total Bases
Wild Pitches
Balks
Pickoffs
Pitchers Used
aLI
acLI
Win-Loss %
Earned Run Average
Walks & Hits per IP
Strikeouts / Base On Balls
Batting Average
On-Base%
Slugging %
On-Base Plus Slugging
Batting Average on Balls In Play
K%
BB%
SB %
HR%
-----
Hits/G
Runs Allowed/G
Earned Runs/G
Home Runs/G
Bases on Balls/G
Strikeouts/G
Intentional Bases on Balls/G
Hit By Pitch/G
Batters Faced/G
Pitches/G
Stolen Bases/G
Caught Stealing/G
Stolen Base Attempts/G
At Bats/G
Singles/G
Doubles/G
Triples/G
Double Plays Grounded Into/G
Sacrifice Flies/G
ROE/G
Baserunners/G
Extra Base Hits/G
Total Bases/G
Wild Pitches/G
Balks/G
Pickoffs/G
Pitchers Used/G
-----
Date (or Season)
Fastest or Slowest
Wins
Losses
Decisions
Complete Games
Shutouts
Saves
Innings Pitched
Hits
Runs Allowed
Earned Runs
Home Runs
Bases on Balls
Strikeouts
Intentional Bases on Balls
Hit By Pitch
Batters Faced
Pitches
Stolen Bases
Caught Stealing
Stolen Base Attempts
At Bats
Singles
Doubles
Triples
Double Plays Grounded Into
Sacrifice Flies
ROE
Baserunners
Extra Base Hits
Total Bases
Wild Pitches
Balks
Pickoffs
Pitchers Used
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters
Choose a Statistical Filter
Wins Losses Decisions Complete Games Shutouts Saves Innings Pitched Hits Runs Allowed Earned Runs Home Runs Bases on Balls Strikeouts Intentional Bases on Balls Hit By Pitch Batters Faced Pitches Stolen Bases Caught Stealing Stolen Base Attempts At Bats Singles Doubles Triples Double Plays Grounded Into Sacrifice Flies ROE Baserunners Extra Base Hits Total Bases Wild Pitches Balks Pickoffs Pitchers Used aLI acLI Win-Loss % Earned Run Average Walks & Hits per IP Strikeouts / Base On Balls Batting Average On-Base% Slugging % On-Base Plus Slugging Batting Average on Balls In Play K% BB% SB % HR% ----- Hits/G Runs Allowed/G Earned Runs/G Home Runs/G Bases on Balls/G Strikeouts/G Intentional Bases on Balls/G Hit By Pitch/G Batters Faced/G Pitches/G Stolen Bases/G Caught Stealing/G Stolen Base Attempts/G At Bats/G Singles/G Doubles/G Triples/G Double Plays Grounded Into/G Sacrifice Flies/G ROE/G Baserunners/G Extra Base Hits/G Total Bases/G Wild Pitches/G Balks/G Pickoffs/G Pitchers Used/G
Team Filters (Team, League, etc...)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Team Success
Applying this filter will limit spans to a single season.
Choose a Team Filter
Team League Team Success
Game Filters (Opponent, Location)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Please note that Span Finder searches are particularly data intensive and can take up to 1-2 minutes to complete
Results Table
Rk
Team
Games
Span Start
Span End
W-L%
W
L
ERA
CG
SHO
SV
IP
H
R
ER
HR
BB
SO
WHIP
SB
CS
List
1 NYY 93 1927-08-24 1928-06-21 .785 73 20 3.20 56 7 12 831.1 803 359 296 38 276 294 1.298 47 43 List of Games
2 NYY 93 1927-08-10 1928-06-09 .785 73 20 3.15 57 6 12 837.2 816 353 293 36 254 287 1.277 49 48 List of Games
3 NYY 93 1997-09-24 1998-07-15 .774 72 21 3.56 11 9 33 835.2 743 351 331 85 272 610 1.215 59 28 List of Games
4 NYY 93 1997-09-21 1998-07-12 .774 72 21 3.67 10 8 33 837.1 751 361 341 86 272 628 1.222 59 26 List of Games
5 NYY 93 1997-09-20 1998-07-11 .774 72 21 3.66 10 8 33 839.1 755 362 341 85 271 632 1.222 61 25 List of Games
6 NYY 93 1927-09-05 1928-07-01 .774 72 21 3.28 58 8 13 823.0 804 364 300 39 272 299 1.307 45 34 List of Games
7 NYY 93 1927-08-25 1928-06-23 .774 72 21 3.24 56 7 12 831.1 804 362 299 40 276 292 1.299 47 41 List of Games
8 NYY 93 1927-08-22 1928-06-20 .774 72 21 3.28 55 6 12 830.1 813 368 303 38 275 292 1.310 47 43 List of Games
9 NYY 93 1927-08-17 1928-06-14 .774 72 21 3.32 55 6 12 834.1 831 371 308 35 269 285 1.318 48 46 List of Games
10 NYY 93 1927-08-16 1928-06-13 .774 72 21 3.30 55 6 12 834.1 832 369 306 35 266 283 1.316 48 46 List of Games
11 NYY 93 1927-08-14 1928-06-12 .774 72 21 3.28 55 6 12 834.1 825 365 304 35 265 288 1.306 48 46 List of Games
12 NYY 93 1927-08-13 1928-06-11 .774 72 21 3.26 56 6 11 834.1 820 361 302 36 261 284 1.296 48 47 List of Games
13 NYY 93 1927-08-11 1928-06-10 .774 72 21 3.21 57 6 11 836.2 817 358 298 36 261 281 1.288 48 49 List of Games
14 NYY 93 1927-08-09 1928-06-07 .774 72 21 3.18 56 6 12 836.2 823 358 296 36 256 289 1.290 49 48 List of Games
15 NYY 93 1927-08-07 1928-06-06 .774 72 21 3.21 55 6 13 836.2 827 359 298 37 257 290 1.296 50 49 List of Games
16 NYY 93 1998-04-10 1998-07-28 .763 71 22 3.39 12 9 35 842.2 738 342 317 85 271 626 1.197 61 32 List of Games
17 NYY 93 1998-04-08 1998-07-26 .763 71 22 3.41 12 9 36 842.2 740 342 319 86 272 626 1.201 63 32 List of Games
18 NYY 93 1998-04-07 1998-07-25 .763 71 22 3.45 12 9 35 842.2 747 346 323 86 274 622 1.212 63 31 List of Games
19 NYY 93 1998-04-06 1998-07-24 .763 71 22 3.48 12 9 35 841.2 750 348 325 87 277 622 1.220 63 31 List of Games
20 NYY 93 1998-04-05 1998-07-22 .763 71 22 3.52 12 9 34 842.2 753 351 330 88 279 621 1.225 63 31 List of Games
21 NYY 93 1997-09-25 1998-07-16 .763 71 22 3.55 12 9 33 834.2 741 350 329 85 275 613 1.217 60 29 List of Games
22 NYY 93 1997-09-23 1998-07-14 .763 71 22 3.67 11 8 33 835.1 750 361 341 88 271 614 1.222 59 28 List of Games
23 NYY 93 1997-09-22 1998-07-13 .763 71 22 3.67 10 8 33 835.1 751 361 341 88 270 622 1.222 59 28 List of Games
24 NYY 93 1997-09-19 1998-07-10 .763 71 22 3.69 10 7 32 839.1 756 365 344 86 271 631 1.224 60 25 List of Games
25 NYY 93 1952-08-23 1953-06-23 .763 71 22 2.79 33 13 28 838.1 742 299 260 59 319 356 1.266 24 17 List of Games
26 NYY 93 1952-08-22 1953-06-21 .763 71 22 2.79 34 13 28 838.1 739 294 260 60 320 359 1.263 25 17 List of Games
27 NYY 93 1952-08-21 1953-06-21 .763 71 22 2.76 34 13 28 838.1 739 290 257 59 318 354 1.261 25 17 List of Games
28 NYY 93 1927-09-10 1928-07-07 .763 71 22 3.30 56 8 15 828.0 819 367 304 39 275 302 1.321 49 33 List of Games
29 NYY 93 1927-09-09 1928-07-07 .763 71 22 3.30 56 7 15 828.0 815 370 304 39 275 301 1.316 49 32 List of Games
30 NYY 93 1927-09-08 1928-07-04 .763 71 22 3.26 57 7 14 828.0 811 366 300 40 272 304 1.308 50 32 List of Games
31 NYY 93 1927-09-07 1928-07-04 .763 71 22 3.33 57 7 13 828.0 815 372 306 40 273 300 1.314 50 33 List of Games
32 NYY 93 1927-09-06 1928-07-03 .763 71 22 3.33 58 7 13 828.0 813 372 306 39 274 301 1.313 49 34 List of Games
33 NYY 93 1927-09-06 1928-07-02 .763 71 22 3.30 58 7 13 826.0 809 368 303 39 274 302 1.311 46 34 List of Games
34 NYY 93 1927-09-05 1928-07-01 .763 71 22 3.33 57 8 13 831.1 814 372 308 38 276 303 1.311 46 36 List of Games
35 NYY 93 1927-08-29 1928-06-28 .763 71 22 3.19 57 8 12 831.1 799 359 295 39 273 298 1.290 46 36 List of Games
36 NYY 93 1927-08-28 1928-06-27 .763 71 22 3.23 56 8 12 831.1 800 361 298 39 271 301 1.288 46 36 List of Games
37 NYY 93 1927-08-27 1928-06-24 .763 71 22 3.23 56 8 12 831.1 805 361 298 39 271 296 1.294 45 37 List of Games
38 NYY 93 1927-08-26 1928-06-23 .763 71 22 3.28 55 7 12 831.1 811 367 303 39 276 296 1.308 46 40 List of Games
39 NYY 93 1927-08-21 1928-06-20 .763 71 22 3.33 55 6 12 829.1 820 372 307 37 272 289 1.317 47 44 List of Games
40 NYY 93 1927-08-20 1928-06-17 .763 71 22 3.37 55 6 12 828.1 823 376 310 37 272 289 1.322 47 45 List of Games
41 NYY 93 1927-08-18 1928-06-15 .763 71 22 3.37 55 6 12 831.1 830 374 311 37 272 289 1.326 48 46 List of Games
42 NYY 93 1927-08-06 1928-06-03 .763 71 22 3.24 54 6 13 836.2 833 362 301 37 259 292 1.305 48 51 List of Games
43 NYY 93 1927-08-05 1928-06-02 .763 71 22 3.24 54 6 13 836.2 834 362 301 37 256 293 1.303 48 51 List of Games
44 NYY 93 1998-05-03 1998-08-14 .753 70 23 3.28 16 11 33 837.2 725 326 305 86 254 604 1.169 55 30 List of Games
45 NYY 93 1998-05-02 1998-08-13 .753 70 23 3.30 16 11 32 837.2 726 328 307 86 258 606 1.175 56 30 List of Games
46 NYY 93 1998-05-01 1998-08-12 .753 70 23 3.31 16 10 32 837.2 726 329 308 87 255 601 1.171 56 30 List of Games
47 NYY 93 1998-04-30 1998-08-11 .753 70 23 3.35 16 10 32 838.2 729 335 312 90 254 604 1.172 58 31 List of Games
48 NYY 93 1998-04-29 1998-08-10 .753 70 23 3.39 15 9 33 838.2 735 340 316 91 254 612 1.179 58 31 List of Games
49 NYY 93 1998-04-21 1998-08-04 .753 70 23 3.38 14 10 34 840.2 745 342 316 89 257 615 1.192 56 32 List of Games
50 NYY 93 1998-04-20 1998-08-04 .753 70 23 3.34 14 10 35 842.2 743 339 313 89 261 615 1.192 58 32 List of Games
51 NYY 93 1998-04-17 1998-08-01 .753 70 23 3.32 13 10 34 842.2 748 335 311 87 265 618 1.202 61 32 List of Games
52 NYY 93 1998-04-15 1998-07-31 .753 70 23 3.33 12 10 35 842.2 744 336 312 89 265 622 1.197 61 31 List of Games
53 NYY 93 1998-04-12 1998-07-30 .753 70 23 3.35 12 10 35 842.2 746 338 314 86 265 620 1.200 62 32 List of Games
54 NYY 93 1998-04-11 1998-07-29 .753 70 23 3.37 12 9 35 841.2 741 339 315 86 265 625 1.195 62 32 List of Games
55 NYY 93 1998-04-04 1998-07-21 .753 70 23 3.58 12 9 33 841.2 752 356 335 89 281 618 1.227 63 31 List of Games
56 NYY 93 1997-09-27 1998-07-18 .753 70 23 3.62 12 9 32 832.2 752 356 335 89 270 613 1.227 58 30 List of Games
57 NYY 93 1997-09-26 1998-07-17 .753 70 23 3.61 12 9 32 832.2 745 355 334 86 271 615 1.220 61 29 List of Games
58 NYY 93 1997-09-18 1998-07-09 .753 70 23 3.73 10 7 31 841.1 759 370 349 85 273 632 1.227 60 25 List of Games
59 NYY 93 1997-09-17 1998-07-05 .753 70 23 3.75 10 6 30 841.1 760 372 351 86 271 631 1.225 59 25 List of Games
60 NYY 93 1997-09-16 1998-07-03 .753 70 23 3.77 10 6 30 841.1 757 372 352 86 273 640 1.224 53 25 List of Games
61 NYY 93 1997-09-16 1998-07-04 .753 70 23 3.79 10 5 30 841.1 760 375 354 86 275 632 1.230 54 25 List of Games
62 NYY 93 1997-09-15 1998-07-02 .753 70 23 3.81 9 6 30 841.1 765 376 356 86 268 646 1.228 54 25 List of Games
63 NYY 93 1997-09-14 1998-07-01 .753 70 23 3.76 9 6 30 839.1 759 370 351 82 269 650 1.225 53 24 List of Games
64 NYY 93 1997-09-11 1998-06-27 .753 70 23 3.81 9 6 29 838.2 769 377 355 83 268 638 1.237 53 22 List of Games
65 NYY 93 1952-08-24 1953-06-24 .753 70 23 2.88 32 12 28 838.1 748 307 268 60 324 353 1.279 24 17 List of Games
66 NYY 93 1952-08-20 1953-06-20 .753 70 23 2.84 33 13 28 838.1 742 299 265 59 320 356 1.267 25 16 List of Games
67 NYY 93 1952-08-18 1953-06-18 .753 70 23 2.84 34 13 27 838.1 739 299 265 56 320 350 1.263 25 16 List of Games
68 NYY 93 1952-08-17 1953-06-18 .753 70 23 2.86 34 12 26 838.1 744 301 266 56 320 353 1.269 25 17 List of Games
69 NYY 93 1952-08-16 1953-06-17 .753 70 23 2.90 34 11 26 835.1 745 305 269 56 320 356 1.275 26 17 List of Games
70 NYY 93 1952-08-14 1953-06-14 .753 70 23 2.88 36 11 25 834.1 746 304 267 55 315 356 1.272 26 16 List of Games
71 NYY 93 1952-08-13 1953-06-14 .753 70 23 2.96 35 10 25 838.1 750 313 276 57 321 363 1.278 26 18 List of Games
72 NYY 93 1927-09-27 1928-07-21 .753 70 23 3.52 51 9 18 828.0 851 388 324 39 278 282 1.364 50 28 List of Games
73 NYY 93 1927-09-13 1928-07-08 .753 70 23 3.37 55 7 15 828.0 824 376 310 42 275 299 1.327 48 31 List of Games
74 NYY 93 1927-09-13 1928-07-09 .753 70 23 3.34 55 8 15 828.0 822 373 307 42 274 292 1.324 47 31 List of Games
75 NYY 93 1927-09-11 1928-07-08 .753 70 23 3.38 55 7 15 828.0 824 377 311 39 281 304 1.335 49 33 List of Games
76 NYY 93 1927-09-03 1928-06-30 .753 70 23 3.30 56 8 13 830.1 811 367 304 38 272 295 1.304 48 36 List of Games
77 NYY 93 1927-09-02 1928-06-30 .753 70 23 3.23 57 8 12 830.1 805 363 298 38 274 295 1.300 48 36 List of Games
78 NYY 93 1927-08-31 1928-06-29 .753 70 23 3.22 57 8 12 830.1 802 362 297 39 274 296 1.296 47 36 List of Games
79 NYY 93 1927-08-19 1928-06-16 .753 70 23 3.40 55 6 12 827.1 828 377 313 37 274 288 1.332 49 45 List of Games
80 NYY 93 1927-08-04 1928-05-31 .753 70 23 3.27 53 6 13 835.2 837 366 304 37 256 293 1.308 51 53 List of Games
81 NYY 93 1927-08-03 1928-05-29 .753 70 23 3.33 52 5 14 835.2 841 373 309 37 259 295 1.316 50 51 List of Games
82 NYY 93 1927-08-03 1928-05-30 .753 70 23 3.33 52 5 14 835.2 841 372 309 37 261 295 1.319 52 53 List of Games
83 NYY 93 1938-06-10 1938-09-13 .747 68 23 3.81 59 8 8 830.0 848 398 351 51 326 326 1.415 30 12 List of Games
84 NYY 93 1938-06-09 1938-09-11 .747 68 23 3.83 59 8 8 830.0 851 400 353 51 325 322 1.417 28 13 List of Games
85 NYY 93 1938-06-08 1938-09-10 .747 68 23 3.88 58 8 8 831.0 853 404 358 51 330 325 1.424 29 14 List of Games
86 NYY 93 1938-05-30 1938-08-30 .747 68 23 3.74 55 7 8 839.0 836 402 349 50 334 341 1.395 32 18 List of Games
87 NYY 93 1998-05-10 1998-08-19 .742 69 24 3.30 17 11 31 841.2 739 330 309 89 247 609 1.172 60 33 List of Games
88 NYY 93 1998-05-09 1998-08-18 .742 69 24 3.34 16 11 31 841.2 742 333 312 90 250 606 1.179 58 32 List of Games
89 NYY 93 1998-05-08 1998-08-17 .742 69 24 3.34 16 11 32 837.2 739 332 311 89 251 602 1.182 57 32 List of Games
90 NYY 93 1998-05-06 1998-08-16 .742 69 24 3.47 16 11 33 837.2 748 344 323 91 252 602 1.194 57 32 List of Games
91 NYY 93 1998-05-05 1998-08-15 .742 69 24 3.44 16 11 33 837.2 740 341 320 88 255 605 1.188 56 32 List of Games
92 NYY 93 1998-04-28 1998-08-09 .742 69 24 3.41 15 9 33 838.2 738 342 318 91 254 612 1.183 57 32 List of Games
93 NYY 93 1998-04-27 1998-08-08 .742 69 24 3.37 15 10 33 838.2 739 338 314 91 252 618 1.182 58 32 List of Games
94 NYY 93 1998-04-25 1998-08-07 .742 69 24 3.39 15 10 34 838.2 740 341 316 91 253 615 1.184 57 32 List of Games
95 NYY 93 1998-04-24 1998-08-07 .742 69 24 3.41 14 10 34 838.2 740 343 318 91 255 617 1.186 57 32 List of Games
96 NYY 93 1998-04-22 1998-08-05 .742 69 24 3.39 15 10 34 838.2 738 342 316 90 256 615 1.185 56 32 List of Games
97 NYY 93 1998-04-19 1998-08-03 .742 69 24 3.35 14 10 34 841.2 740 337 313 89 262 620 1.191 59 32 List of Games
98 NYY 93 1998-04-18 1998-08-02 .742 69 24 3.37 13 10 34 841.2 750 339 315 88 262 620 1.202 61 32 List of Games
99 NYY 93 1998-04-02 1998-07-20 .742 69 24 3.69 12 9 33 840.2 757 365 345 91 282 612 1.236 61 32 List of Games
100 NYY 93 1997-09-28 1998-07-19 .742 69 24 3.71 12 9 32 831.2 754 364 343 91 277 616 1.240 60 30 List of Games
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 12, 3:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.