1 | Harry Kane | 1.5 | 2023-2024 | 2024-2025 | 30-31 | 44 | 3,800 | 42.2 | 44 | 0 | 0 | FW | Bayern Munich |
2 | Erling Haaland | 1.3 | 2019-2020 | 2021-2022 | 19-21 | 67 | 5,381 | 59.8 | 59 | 8 | 0 | FW | Dortmund |
3 | Victor Boniface | 1.2 | 2023-2024 | 2024-2025 | 22-23 | 33 | 2,204 | 24.5 | 26 | 7 | 0 | FW | Leverkusen |
4 | Deniz Undav | 1.1 | 2023-2024 | 2024-2025 | 27-28 | 39 | 2,732 | 30.4 | 31 | 8 | 0 | FW,MF | Stuttgart |
5 | Robert Lewandowski | 1.1 | 2010-2011 | 2021-2022 | 21-32 | 384 | 31,053 | 345.0 | 347 | 37 | 6 | FW | Bayern Munich,Dortmund |
6 | Arjen Robben | 1.0 | 2009-2010 | 2018-2019 | 25-34 | 201 | 13,940 | 154.9 | 161 | 40 | 9 | FW,MF | Bayern Munich |
7 | Loïs Openda | 1.0 | 2023-2024 | 2024-2025 | 23-24 | 46 | 3,693 | 41.0 | 44 | 2 | 0 | FW | RB Leipzig |
8 | Pierre-Emerick Aubameyang | 0.9 | 2013-2014 | 2017-2018 | 24-28 | 144 | 11,331 | 125.9 | 127 | 17 | 2 | FW,MF | Dortmund |
9 | Márcio Amoroso | 0.9 | 2001-2002 | 2003-2004 | 27-29 | 59 | 3,468 | 38.5 | 40 | 19 | | FW | Dortmund |
10 | Jadon Sancho | 0.9 | 2017-2018 | 2023-2024 | 17-23 | 118 | 8,447 | 93.9 | 93 | 25 | 7 | FW | Dortmund |
11 | James Rodríguez | 0.9 | 2017-2018 | 2018-2019 | 26-27 | 43 | 2,759 | 30.7 | 32 | 11 | 9 | MF,FW | Bayern Munich |
12 | Christopher Nkunku | 0.9 | 2019-2020 | 2022-2023 | 21-24 | 119 | 8,437 | 93.7 | 91 | 28 | 2 | MF,FW | RB Leipzig |
13 | Luca Toni | 0.9 | 2007-2008 | 2009-2010 | 30-32 | 60 | 4,903 | 54.5 | 59 | 1 | | FW | Bayern Munich |
14 | Roy Makaay | 0.9 | 2003-2004 | 2006-2007 | 28-31 | 129 | 10,858 | 120.6 | 124 | 5 | | FW | Bayern Munich |
15 | Randal Kolo Muani | 0.9 | 2022-2023 | 2023-2024 | 23-24 | 34 | 2,784 | 30.9 | 33 | 1 | 0 | FW | Eint Frankfurt |
16 | Giovane Élber | 0.9 | 1999-2000 | 2005-2006 | 27-33 | 124 | 8,955 | 99.5 | 101 | 23 | | FW | Bayern Munich,Gladbach |
17 | Franck Ribéry | 0.9 | 2007-2008 | 2018-2019 | 24-35 | 273 | 18,711 | 207.9 | 204 | 69 | 11 | FW,MF | Bayern Munich |
18 | Serhou Guirassy | 0.9 | 2016-2017 | 2024-2025 | 20-28 | 80 | 5,581 | 62.0 | 62 | 18 | 7 | FW | Dortmund,Köln,Stuttgart |
19 | Edin Džeko | 0.8 | 2007-2008 | 2010-2011 | 21-24 | 111 | 8,958 | 99.5 | 96 | 15 | | FW | Wolfsburg |
20 | Thomas Müller | 0.8 | 2008-2009 | 2024-2025 | 18-34 | 485 | 34,965 | 388.5 | 405 | 80 | 12 | FW,MF | Bayern Munich |
21 | Jonathan Akpoborie | 0.8 | 1999-2000 | 2000-2001 | 30-31 | 39 | 2,741 | 30.5 | 32 | 7 | | FW | Wolfsburg |
22 | Benjamin Šeško | 0.8 | 2023-2024 | 2024-2025 | 20-21 | 43 | 2,319 | 25.8 | 28 | 15 | 2 | FW | RB Leipzig |
23 | Ivan Klasnić | 0.8 | 2001-2002 | 2012-2013 | 21-32 | 153 | 8,579 | 95.3 | 93 | 60 | | FW | Mainz 05,Werder Bremen |
24 | Mame Biram Diouf | 0.8 | 2011-2012 | 2013-2014 | 23-25 | 57 | 4,380 | 48.7 | 50 | 7 | | FW,MF | Hannover 96 |
25 | Grafite | 0.8 | 2007-2008 | 2010-2011 | 28-31 | 107 | 8,251 | 91.7 | 96 | 11 | | FW | Wolfsburg |
26 | Luka Jović | 0.8 | 2017-2018 | 2020-2021 | 19-22 | 72 | 4,073 | 45.3 | 42 | 30 | 12 | FW | Eint Frankfurt |
27 | França | 0.8 | 2002-2003 | 2004-2005 | 26-28 | 71 | 3,964 | 44.0 | 44 | 27 | | FW | Leverkusen |
28 | Aílton Gonçalves | 0.8 | 1999-2000 | 2007-2008 | 26-34 | 207 | 15,746 | 175.0 | 182 | 25 | | FW | Hamburger SV,MSV Duisburg,Schalke 04,Werder Bremen |
29 | André Silva | 0.8 | 2019-2020 | 2024-2025 | 23-28 | 125 | 8,223 | 91.4 | 92 | 33 | 16 | FW | Eint Frankfurt,RB Leipzig |
30 | Mario Mandžukić | 0.8 | 2010-2011 | 2013-2014 | 24-27 | 110 | 7,921 | 88.0 | 88 | 22 | | FW,MF | Bayern Munich,Wolfsburg |
31 | Serge Gnabry | 0.8 | 2016-2017 | 2024-2025 | 21-29 | 224 | 14,121 | 156.9 | 168 | 56 | 8 | MF,FW | Bayern Munich,Hoffenheim,Werder Bremen |
32 | Jamal Musiala | 0.8 | 2019-2020 | 2024-2025 | 16-21 | 124 | 7,089 | 78.8 | 75 | 49 | 12 | MF | Bayern Munich |
33 | Mario Gómez | 0.8 | 2003-2004 | 2018-2019 | 18-33 | 328 | 23,025 | 255.8 | 253 | 75 | 2 | FW | Bayern Munich,Stuttgart,Wolfsburg |
34 | Lucas Alario | 0.8 | 2017-2018 | 2022-2023 | 24-29 | 146 | 6,220 | 69.1 | 58 | 88 | 33 | FW | Eint Frankfurt,Leverkusen |
35 | Patrik Schick | 0.8 | 2019-2020 | 2024-2025 | 23-28 | 122 | 7,644 | 84.9 | 87 | 35 | 8 | FW | Leverkusen,RB Leipzig |
36 | Patrick Helmes | 0.8 | 2005-2006 | 2012-2013 | 21-28 | 98 | 6,245 | 69.4 | 68 | 30 | | FW | Köln,Leverkusen,Wolfsburg |
37 | Marco Reus | 0.8 | 2009-2010 | 2023-2024 | 20-34 | 391 | 29,756 | 330.6 | 346 | 45 | 9 | FW,MF | Dortmund,Gladbach |
38 | Dimitar Berbatov | 0.8 | 2000-2001 | 2005-2006 | 19-24 | 154 | 11,002 | 122.2 | 121 | 33 | | FW | Leverkusen |
39 | Claudio Pizarro | 0.8 | 1999-2000 | 2019-2020 | 20-40 | 490 | 30,769 | 341.9 | 321 | 169 | 35 | FW | Bayern Munich,Köln,Werder Bremen |
40 | Ousmane Dembélé | 0.8 | 2016-2017 | 2016-2017 | 19 | 32 | 2,036 | 22.6 | 22 | 10 | 1 | MF,FW | Dortmund |
41 | Mehmet Scholl | 0.7 | 1999-2000 | 2006-2007 | 28-35 | 147 | 7,819 | 86.9 | 77 | 70 | | MF | Bayern Munich |
42 | Andrej Kramarić | 0.7 | 2015-2016 | 2024-2025 | 24-33 | 265 | 20,099 | 223.3 | 222 | 43 | 5 | FW | Hoffenheim |
43 | Tomislav Marić | 0.7 | 2000-2001 | 2004-2005 | 27-31 | 92 | 4,937 | 54.9 | 47 | 45 | | FW | Gladbach,Wolfsburg |
44 | Youssoufa Moukoko | 0.7 | 2020-2021 | 2023-2024 | 15-18 | 76 | 2,411 | 26.8 | 18 | 58 | 24 | FW,MF | Dortmund |
45 | Sasa Kalajdzic | 0.7 | 2020-2021 | 2023-2024 | 23-26 | 56 | 3,915 | 43.5 | 44 | 12 | 2 | FW | Eint Frankfurt,Stuttgart |
46 | Lucas Barrios | 0.7 | 2009-2010 | 2011-2012 | 24-26 | 82 | 5,514 | 61.3 | 62 | 20 | | FW | Dortmund |
47 | Sébastien Haller | 0.7 | 2017-2018 | 2024-2025 | 23-30 | 93 | 6,150 | 68.3 | 69 | 24 | 7 | FW | Dortmund,Eint Frankfurt |
48 | Alexander Frei | 0.7 | 2006-2007 | 2008-2009 | 27-29 | 74 | 5,418 | 60.2 | 60 | 14 | | FW | Dortmund |
49 | Alexander Zickler | 0.7 | 1999-2000 | 2004-2005 | 25-30 | 64 | 2,359 | 26.2 | 23 | 41 | | FW | Bayern Munich |
50 | Omar Marmoush | 0.7 | 2019-2020 | 2024-2025 | 20-25 | 103 | 6,457 | 71.7 | 73 | 30 | 12 | MF,FW | Eint Frankfurt,Stuttgart,Wolfsburg |
51 | Javier Hernández | 0.7 | 2015-2016 | 2016-2017 | 27-28 | 54 | 3,979 | 44.2 | 45 | 9 | 2 | FW | Leverkusen |
52 | Xherdan Shaqiri | 0.7 | 2012-2013 | 2014-2015 | 20-22 | 52 | 2,501 | 27.8 | 26 | 26 | 7 | FW,MF | Bayern Munich |
53 | Timo Werner | 0.7 | 2013-2014 | 2023-2024 | 17-27 | 257 | 17,709 | 196.8 | 201 | 56 | 8 | FW,MF | RB Leipzig,Stuttgart |
54 | Markus Rosenberg | 0.7 | 2006-2007 | 2011-2012 | 23-28 | 123 | 7,070 | 78.6 | 75 | 48 | | FW | Werder Bremen |
55 | Karim Adeyemi | 0.7 | 2022-2023 | 2024-2025 | 20-22 | 50 | 2,604 | 28.9 | 34 | 16 | 4 | FW,MF | Dortmund |
56 | Marcelinho Paraíba | 0.7 | 2001-2002 | 2007-2008 | 26-32 | 205 | 17,618 | 195.8 | 205 | 0 | | FW,MF | Hertha BSC,Wolfsburg |
57 | Bas Dost | 0.7 | 2012-2013 | 2020-2021 | 23-31 | 121 | 7,843 | 87.1 | 83 | 38 | 9 | FW | Eint Frankfurt,Wolfsburg |
58 | Miroslav Klose | 0.7 | 1999-2000 | 2010-2011 | 21-32 | 306 | 22,615 | 251.3 | 258 | 48 | | FW | Bayern Munich,Kaiserslautern,Werder Bremen |
59 | Kevin De Bruyne | 0.7 | 2012-2013 | 2015-2016 | 21-24 | 85 | 7,589 | 84.3 | 85 | 0 | 0 | FW,MF | Werder Bremen,Wolfsburg |
60 | Papiss Cissé | 0.7 | 2009-2010 | 2011-2012 | 24-26 | 65 | 5,507 | 61.2 | 62 | 3 | | FW | Freiburg |
61 | Ulf Kirsten | 0.7 | 1999-2000 | 2002-2003 | 33-36 | 91 | 6,593 | 73.3 | 84 | 7 | | FW | Leverkusen |
62 | Florian Wirtz | 0.7 | 2019-2020 | 2024-2025 | 16-21 | 121 | 8,848 | 98.3 | 97 | 24 | 2 | FW | Leverkusen |
63 | Paulo Rink | 0.7 | 1999-2000 | 2002-2003 | 26-29 | 73 | 4,564 | 50.7 | 51 | 22 | | FW,MF | Energie Cottbus,Leverkusen,Nürnberg |
64 | Martin Max | 0.7 | 1999-2000 | 2003-2004 | 30-34 | 145 | 11,153 | 123.9 | 122 | 23 | | FW | 1860 Munich,Hansa Rostock |
65 | Hugo Almeida | 0.7 | 2006-2007 | 2015-2016 | 22-31 | 124 | 6,908 | 76.8 | 74 | 50 | 0 | FW | Hannover 96,Werder Bremen |
66 | Henrikh Mkhitaryan | 0.7 | 2013-2014 | 2015-2016 | 24-26 | 90 | 6,927 | 77.0 | 78 | 12 | 1 | FW,MF | Dortmund |
67 | Anthony Modeste | 0.7 | 2013-2014 | 2022-2023 | 25-34 | 209 | 13,531 | 150.3 | 153 | 56 | 30 | FW | Dortmund,Hoffenheim,Köln |
68 | Mohamed Zidan | 0.7 | 2004-2005 | 2011-2012 | 22-29 | 154 | 8,356 | 92.8 | 94 | 60 | | FW | Dortmund,Hamburger SV,Mainz 05,Werder Bremen |
69 | Jan-Niklas Beste | 0.7 | 2023-2024 | 2023-2024 | 24 | 31 | 2,603 | 28.9 | 31 | 0 | 0 | FW,MF | Heidenheim |
70 | Diego | 0.7 | 2006-2007 | 2013-2014 | 21-28 | 161 | 14,138 | 157.1 | 161 | 0 | | MF | Werder Bremen,Wolfsburg |
71 | Leroy Sané | 0.7 | 2013-2014 | 2024-2025 | 17-28 | 178 | 11,162 | 124.0 | 117 | 61 | 11 | FW,MF | Bayern Munich,Schalke 04 |
72 | Wout Weghorst | 0.7 | 2018-2019 | 2023-2024 | 25-30 | 146 | 12,135 | 134.8 | 137 | 9 | 1 | FW | Hoffenheim,Wolfsburg |
73 | Niclas Füllkrug | 0.7 | 2011-2012 | 2023-2024 | 18-30 | 157 | 10,239 | 113.8 | 112 | 45 | 4 | FW | Dortmund,Hannover 96,Werder Bremen |
74 | Theofanis Gekas | 0.6 | 2006-2007 | 2010-2011 | 26-30 | 133 | 8,904 | 98.9 | 98 | 35 | | FW | Bochum,Eint Frankfurt,Hertha BSC,Leverkusen |
75 | Marko Pantelić | 0.6 | 2005-2006 | 2008-2009 | 26-29 | 114 | 8,818 | 98.0 | 103 | 11 | | FW | Hertha BSC |
76 | Zvjezdan Misimović | 0.6 | 2002-2003 | 2010-2011 | 20-28 | 157 | 11,911 | 132.3 | 134 | 23 | | MF | Bayern Munich,Bochum,Nürnberg,Wolfsburg |
77 | Kevin Kurányi | 0.6 | 2001-2002 | 2015-2016 | 19-33 | 273 | 22,074 | 245.3 | 248 | 25 | 4 | FW | Hoffenheim,Schalke 04,Stuttgart |
78 | Nils Petersen | 0.6 | 2008-2009 | 2022-2023 | 19-33 | 295 | 15,328 | 170.3 | 148 | 147 | 20 | FW | Bayern Munich,Energie Cottbus,Freiburg,Werder Bremen |
79 | Ermedin Demirović | 0.6 | 2020-2021 | 2024-2025 | 22-26 | 136 | 8,317 | 92.4 | 99 | 37 | 4 | FW | Augsburg,Freiburg,Stuttgart |
80 | Emil Forsberg | 0.6 | 2016-2017 | 2023-2024 | 24-31 | 197 | 11,289 | 125.4 | 131 | 66 | 17 | MF,FW | RB Leipzig |
81 | Shinji Kagawa | 0.6 | 2010-2011 | 2018-2019 | 21-29 | 148 | 10,321 | 114.7 | 121 | 27 | 19 | FW,MF | Dortmund |
82 | Klaas-Jan Huntelaar | 0.6 | 2010-2011 | 2020-2021 | 26-36 | 184 | 14,718 | 163.5 | 167 | 17 | 8 | FW | Schalke 04 |
83 | Dominik Szoboszlai | 0.6 | 2021-2022 | 2022-2023 | 20-21 | 62 | 3,987 | 44.3 | 43 | 19 | 3 | MF,FW | RB Leipzig |
84 | Moussa Diaby | 0.6 | 2019-2020 | 2022-2023 | 20-23 | 125 | 9,618 | 106.9 | 111 | 14 | 6 | FW,MF | Leverkusen |
85 | Ionel Ganea | 0.6 | 1999-2000 | 2002-2003 | 25-28 | 107 | 6,614 | 73.5 | 76 | 31 | | FW | Stuttgart |
86 | Ewerthon | 0.6 | 2001-2002 | 2007-2008 | 20-26 | 130 | 9,068 | 100.8 | 102 | 28 | | FW | Dortmund,Stuttgart |
87 | Adam Hložek | 0.6 | 2022-2023 | 2024-2025 | 20-22 | 63 | 2,471 | 27.5 | 30 | 33 | 10 | FW,MF | Hoffenheim,Leverkusen |
88 | Stefan Kießling | 0.6 | 2002-2003 | 2017-2018 | 18-33 | 403 | 28,348 | 315.0 | 306 | 97 | 9 | FW,MF | Leverkusen,Nürnberg |
89 | Donyell Malen | 0.6 | 2021-2022 | 2024-2025 | 22-25 | 91 | 5,677 | 63.1 | 68 | 23 | 5 | FW | Dortmund |
90 | Marcus Thuram | 0.6 | 2019-2020 | 2022-2023 | 21-24 | 111 | 7,425 | 82.5 | 85 | 26 | 2 | FW | Gladbach |
91 | Émile Mpenza | 0.6 | 1999-2000 | 2005-2006 | 21-27 | 115 | 8,501 | 94.5 | 97 | 18 | | FW | Hamburger SV,Schalke 04 |
92 | Stevan Jovetić | 0.6 | 2021-2022 | 2022-2023 | 31-32 | 35 | 1,909 | 21.2 | 21 | 14 | 5 | FW,MF | Hertha BSC |
93 | Erik Meijer | 0.6 | 2000-2001 | 2002-2003 | 30-32 | 58 | 3,525 | 39.2 | 36 | 22 | | FW | Hamburger SV |
94 | Josip Drmić | 0.6 | 2013-2014 | 2018-2019 | 20-25 | 107 | 5,297 | 58.9 | 52 | 55 | 31 | FW | Gladbach,Hamburger SV,Leverkusen,Nürnberg |
95 | Vedad Ibišević | 0.6 | 2006-2007 | 2020-2021 | 21-35 | 344 | 24,445 | 271.6 | 284 | 60 | 24 | FW | AA Aachen,Hertha BSC,Hoffenheim,Schalke 04,Stuttgart |
96 | Vincenzo Grifo | 0.6 | 2012-2013 | 2024-2025 | 19-31 | 251 | 17,691 | 196.6 | 204 | 47 | 16 | FW,MF | Freiburg,Gladbach,Hoffenheim |
97 | Thomas Christiansen | 0.6 | 2000-2001 | 2005-2006 | 27-32 | 100 | 6,343 | 70.5 | 74 | 26 | | FW | Bochum,Hannover 96 |
98 | Adrián Ramos | 0.6 | 2009-2010 | 2016-2017 | 23-30 | 143 | 9,150 | 101.7 | 98 | 45 | 15 | FW | Dortmund,Hertha BSC |
99 | Thomas Brdarić | 0.6 | 1999-2000 | 2006-2007 | 24-31 | 184 | 10,352 | 115.0 | 101 | 83 | | FW | Hannover 96,Leverkusen,Wolfsburg |
100 | Bernardo Romeo | 0.6 | 2001-2002 | 2004-2005 | 23-26 | 77 | 5,778 | 64.2 | 63 | 14 | | FW | Hamburger SV |
101 | Xavi Simons | 0.6 | 2023-2024 | 2024-2025 | 20-21 | 39 | 3,268 | 36.3 | 39 | 0 | 0 | MF | RB Leipzig |
102 | Álex Grimaldo | 0.6 | 2023-2024 | 2024-2025 | 27-28 | 45 | 3,863 | 42.9 | 43 | 2 | 0 | DF | Leverkusen |
103 | Jan Koller | 0.6 | 2001-2002 | 2007-2008 | 28-34 | 152 | 13,227 | 147.0 | 148 | 4 | | FW | Dortmund,Nürnberg |
104 | Max Kruse | 0.6 | 2007-2008 | 2022-2023 | 19-34 | 307 | 24,927 | 277.0 | 285 | 22 | 3 | FW,MF | Freiburg,Gladbach,St. Pauli,Union Berlin,Werder Bremen,Wolfsburg |
105 | Martin Petrov | 0.6 | 2001-2002 | 2004-2005 | 22-25 | 116 | 8,857 | 98.4 | 100 | 16 | | FW,MF | Wolfsburg |
106 | Adhemar | 0.6 | 2000-2001 | 2001-2002 | 28-29 | 39 | 1,953 | 21.7 | 20 | 19 | | FW | Stuttgart |
107 | Lukas Podolski | 0.6 | 2003-2004 | 2011-2012 | 18-26 | 210 | 15,481 | 172.0 | 168 | 42 | | FW,MF | Bayern Munich,Köln |
108 | Mergim Berisha | 0.6 | 2022-2023 | 2024-2025 | 24-26 | 40 | 2,255 | 25.1 | 25 | 15 | 3 | FW | Augsburg,Hoffenheim |
109 | Jamie Gittens | 0.6 | 2021-2022 | 2024-2025 | 16-19 | 56 | 2,434 | 27.0 | 27 | 29 | 13 | FW | Dortmund |
110 | Gylfi Sigurðsson | 0.6 | 2010-2011 | 2011-2012 | 20-21 | 36 | 1,830 | 20.3 | 17 | 19 | | FW,MF | Hoffenheim |
111 | Alassane Pléa | 0.6 | 2018-2019 | 2024-2025 | 25-31 | 191 | 12,994 | 144.4 | 151 | 40 | 4 | FW | Gladbach |
112 | Vasile Miriuță | 0.6 | 2000-2001 | 2002-2003 | 31-33 | 63 | 5,537 | 61.5 | 63 | 0 | | MF | Energie Cottbus |
113 | Alex Alves | 0.6 | 1999-2000 | 2002-2003 | 24-27 | 81 | 5,692 | 63.2 | 69 | 12 | | FW | Hertha BSC |
114 | Marvin Ducksch | 0.6 | 2013-2014 | 2024-2025 | 19-30 | 110 | 7,722 | 85.8 | 88 | 22 | 16 | FW | Dortmund,Düsseldorf,Paderborn 07,Werder Bremen |
115 | Kingsley Coman | 0.6 | 2015-2016 | 2024-2025 | 19-28 | 211 | 12,874 | 143.0 | 150 | 61 | 17 | MF,FW | Bayern Munich |
116 | Gonçalo Paciência | 0.6 | 2018-2019 | 2023-2024 | 23-28 | 86 | 3,588 | 39.9 | 38 | 48 | 26 | FW | Bochum,Eint Frankfurt,Schalke 04 |
117 | Hans van de Haar | 0.6 | 1999-2000 | 1999-2000 | 24 | 25 | 1,874 | 20.8 | 22 | 3 | | FW | Ulm |
118 | Sergej Barbarez | 0.6 | 1999-2000 | 2007-2008 | 27-35 | 248 | 20,168 | 224.1 | 234 | 14 | | FW,MF | Dortmund,Hamburger SV,Leverkusen |
119 | Paulo Sérgio | 0.6 | 1999-2000 | 2001-2002 | 30-32 | 77 | 4,857 | 54.0 | 54 | 23 | | FW,MF | Bayern Munich |
120 | Alfreð Finnbogason | 0.6 | 2015-2016 | 2021-2022 | 26-32 | 115 | 7,208 | 80.1 | 82 | 33 | 14 | FW | Augsburg |
121 | Paolo Guerrero | 0.6 | 2004-2005 | 2011-2012 | 20-27 | 161 | 10,033 | 111.5 | 110 | 51 | | FW | Bayern Munich,Hamburger SV |
122 | Maximilian Beier | 0.6 | 2019-2020 | 2024-2025 | 16-21 | 53 | 3,137 | 34.9 | 35 | 18 | 16 | FW | Dortmund,Hoffenheim |
123 | Kai Havertz | 0.6 | 2016-2017 | 2019-2020 | 17-20 | 118 | 8,945 | 99.4 | 99 | 19 | 7 | MF,FW | Leverkusen |
124 | Johan Micoud | 0.6 | 2002-2003 | 2005-2006 | 29-32 | 123 | 10,676 | 118.6 | 123 | 0 | | MF | Werder Bremen |
125 | Raúl | 0.6 | 2010-2011 | 2011-2012 | 33-34 | 66 | 5,677 | 63.1 | 66 | 0 | | FW | Schalke 04 |
126 | Ivan Perišić | 0.6 | 2011-2012 | 2019-2020 | 22-30 | 134 | 7,308 | 81.2 | 78 | 56 | 4 | DF,FW | Bayern Munich,Dortmund,Wolfsburg |
127 | Jan Åge Fjørtoft | 0.6 | 1999-2000 | 2000-2001 | 32-33 | 35 | 1,910 | 21.2 | 21 | 14 | | FW | Eint Frankfurt |
128 | Andriy Voronin | 0.6 | 2003-2004 | 2012-2013 | 24-33 | 148 | 10,684 | 118.7 | 119 | 29 | | FW,MF | Düsseldorf,Hertha BSC,Köln,Leverkusen |
129 | Youri Djorkaeff | 0.6 | 1999-2000 | 2001-2002 | 31-33 | 55 | 4,148 | 46.1 | 47 | 8 | | FW,MF | Kaiserslautern |
130 | Dani Olmo | 0.6 | 2019-2020 | 2023-2024 | 21-25 | 107 | 6,415 | 71.3 | 74 | 33 | 4 | MF,FW | RB Leipzig |
131 | Mark Uth | 0.6 | 2015-2016 | 2023-2024 | 23-31 | 185 | 11,591 | 128.8 | 130 | 55 | 12 | MF,FW | Hoffenheim,Köln,Schalke 04 |
132 | Douglas Costa | 0.6 | 2015-2016 | 2020-2021 | 24-29 | 61 | 3,703 | 41.1 | 40 | 21 | 11 | MF | Bayern Munich |
133 | Arnold Bruggink | 0.6 | 2006-2007 | 2009-2010 | 29-32 | 111 | 7,411 | 82.3 | 85 | 26 | | FW,MF | Hannover 96 |
134 | Carsten Jancker | 0.6 | 1999-2000 | 2005-2006 | 24-30 | 96 | 5,964 | 66.3 | 67 | 29 | | FW | Bayern Munich,Kaiserslautern |
135 | Michael Ballack | 0.6 | 1999-2000 | 2011-2012 | 22-34 | 221 | 18,423 | 204.7 | 213 | 8 | | MF | Bayern Munich,Leverkusen |
136 | Jean-Philippe Mateta | 0.6 | 2018-2019 | 2020-2021 | 21-23 | 67 | 4,533 | 50.4 | 53 | 14 | 2 | FW | Mainz 05 |
137 | Ciprian Marica | 0.6 | 2007-2008 | 2012-2013 | 21-26 | 127 | 6,017 | 66.9 | 68 | 59 | | FW | Schalke 04,Stuttgart |
138 | Mesut Özil | 0.6 | 2006-2007 | 2009-2010 | 17-20 | 101 | 6,670 | 74.1 | 68 | 33 | | MF | Schalke 04,Werder Bremen |
139 | Leon Bailey | 0.6 | 2016-2017 | 2020-2021 | 18-22 | 119 | 7,500 | 83.3 | 83 | 36 | 6 | FW,MF | Leverkusen |
140 | Jonas Hofmann | 0.6 | 2012-2013 | 2024-2025 | 20-32 | 268 | 16,958 | 188.4 | 191 | 77 | 40 | FW,MF | Dortmund,Gladbach,Leverkusen,Mainz 05 |
141 | Mladen Petrić | 0.6 | 2007-2008 | 2011-2012 | 26-30 | 128 | 9,785 | 108.7 | 109 | 19 | | FW | Dortmund,Hamburger SV |
142 | Rafael van der Vaart | 0.6 | 2005-2006 | 2014-2015 | 22-31 | 152 | 12,239 | 136.0 | 147 | 5 | 4 | MF | Hamburger SV |
143 | Diego Klimowicz | 0.5 | 2001-2002 | 2009-2010 | 27-35 | 213 | 14,936 | 166.0 | 170 | 43 | | FW | Bochum,Dortmund,Wolfsburg |
144 | Sven Michel | 0.5 | 2019-2020 | 2023-2024 | 29-33 | 85 | 2,792 | 31.0 | 22 | 63 | 22 | FW | Augsburg,Paderborn 07,Union Berlin |
145 | Tim Kleindienst | 0.5 | 2017-2018 | 2024-2025 | 21-28 | 71 | 5,258 | 58.4 | 59 | 12 | 4 | FW,DF | Freiburg,Gladbach,Heidenheim |
146 | Sean Dundee | 0.5 | 1999-2000 | 2002-2003 | 26-29 | 77 | 5,265 | 58.5 | 54 | 23 | | FW | Stuttgart |
147 | Kevin Volland | 0.5 | 2012-2013 | 2024-2025 | 20-32 | 274 | 21,225 | 235.8 | 243 | 31 | 5 | FW,MF | Hoffenheim,Leverkusen,Union Berlin |
148 | Julian Brandt | 0.5 | 2013-2014 | 2024-2025 | 17-28 | 335 | 21,902 | 243.4 | 245 | 90 | 12 | FW,MF | Dortmund,Leverkusen |
149 | Jonas Wind | 0.5 | 2021-2022 | 2024-2025 | 22-25 | 82 | 5,603 | 62.3 | 65 | 17 | 3 | FW,MF | Wolfsburg |
150 | Thorgan Hazard | 0.5 | 2014-2015 | 2023-2024 | 21-30 | 234 | 14,841 | 164.9 | 162 | 72 | 15 | FW,MF | Dortmund,Gladbach |
151 | Lincoln | 0.5 | 2001-2002 | 2006-2007 | 22-27 | 136 | 10,884 | 120.9 | 126 | 10 | | MF | Kaiserslautern,Schalke 04 |
152 | Amine Adli | 0.5 | 2021-2022 | 2024-2025 | 21-24 | 81 | 3,794 | 42.2 | 39 | 42 | 5 | FW,MF | Leverkusen |
153 | Christian Giménez | 0.5 | 2006-2007 | 2006-2007 | 31 | 28 | 2,148 | 23.9 | 26 | 2 | | FW | Hertha BSC |
154 | Ivica Olić | 0.5 | 2006-2007 | 2015-2016 | 26-35 | 236 | 15,867 | 176.3 | 182 | 54 | 10 | FW | Bayern Munich,Hamburger SV,Wolfsburg |
155 | Daniel Didavi | 0.5 | 2010-2011 | 2021-2022 | 20-31 | 184 | 10,940 | 121.6 | 124 | 60 | 17 | FW,MF | Nürnberg,Stuttgart,Wolfsburg |
156 | Angelos Charisteas | 0.5 | 2002-2003 | 2010-2011 | 22-30 | 126 | 6,329 | 70.3 | 63 | 63 | | FW | Leverkusen,Nürnberg,Schalke 04,Werder Bremen |
157 | Sargis Adamyan | 0.5 | 2019-2020 | 2023-2024 | 26-30 | 90 | 3,001 | 33.3 | 23 | 67 | 21 | FW,MF | Hoffenheim,Köln |
158 | Saša Ćirić | 0.5 | 2000-2001 | 2002-2003 | 32-34 | 35 | 2,504 | 27.8 | 30 | 5 | | FW | Eint Frankfurt,Nürnberg |
159 | Sejad Salihović | 0.5 | 2004-2005 | 2017-2018 | 19-32 | 186 | 13,023 | 144.7 | 148 | 38 | 22 | DF,MF | Hamburger SV,Hertha BSC,Hoffenheim |
160 | Milivoje Novaković | 0.5 | 2008-2009 | 2011-2012 | 29-32 | 108 | 8,687 | 96.5 | 98 | 10 | | FW | Köln |
161 | Taiwo Awoniyi | 0.5 | 2019-2020 | 2021-2022 | 21-23 | 64 | 4,016 | 44.6 | 50 | 14 | 9 | FW,MF | Mainz 05,Union Berlin |
