1 | Mariano Rivera | 56.3 | 10 | 1995 | 2013 | 25-43 | 82 | 60 | .577 | 142 | 2.21 | 1115 | 10 | 0 | 0 | 652 | 1283.2 | 998 | 340 | 315 | 71 | 286 | 41 | 1173 | 46 | 3 | 13 | 5103 | 205 | 2.76 | 1.000 | 7.0 | 0.5 | 2.0 | 8.2 | 4.10 | 56.3 | 32.5 | 1 | NYY |
2 | Lee Smith | 29.3 | 6 | 1980 | 1997 | 22-39 | 71 | 92 | .436 | 163 | 3.03 | 1022 | 6 | 0 | 0 | 478 | 1289.1 | 1133 | 475 | 434 | 89 | 486 | 100 | 1251 | 10 | 4 | 47 | 5388 | 132 | 2.93 | 1.256 | 7.9 | 0.6 | 3.4 | 8.7 | 2.57 | 29.3 | 13.7 | 1 | BAL,BOS,CAL,CHC,CIN,MON,NYY,STL |
3 | Trevor Hoffman | 28.1 | 0 | 1993 | 2010 | 25-42 | 61 | 75 | .449 | 136 | 2.87 | 1035 | 0 | 0 | 0 | 601 | 1089.1 | 846 | 378 | 347 | 100 | 307 | 58 | 1133 | 9 | 0 | 49 | 4388 | 141 | 3.08 | 1.058 | 7.0 | 0.8 | 2.5 | 9.4 | 3.69 | 28.1 | 13.8 | 1 | FLA,MIL,SDP |
4 | Billy Wagner | 27.8 | 0 | 1995 | 2010 | 23-38 | 47 | 40 | .540 | 87 | 2.31 | 853 | 0 | 0 | 0 | 422 | 903.0 | 601 | 262 | 232 | 82 | 300 | 26 | 1196 | 33 | 1 | 43 | 3600 | 187 | 2.73 | 0.998 | 6.0 | 0.8 | 3.0 | 11.9 | 3.99 | 27.8 | 16.5 | 1 | ATL,BOS,HOU,NYM,PHI |
5 | Kent Tekulve | 26.1 | 0 | 1974 | 1989 | 27-42 | 94 | 90 | .511 | 184 | 2.85 | 1050 | 0 | 0 | 0 | 184 | 1436.2 | 1305 | 526 | 455 | 63 | 491 | 179 | 779 | 17 | 3 | 23 | 6001 | 132 | 3.26 | 1.250 | 8.2 | 0.4 | 3.1 | 4.9 | 1.59 | 26.1 | 10.6 | 1/7H | CIN,PHI,PIT |
6 | Dan Quisenberry | 24.6 | 0 | 1979 | 1990 | 26-37 | 56 | 46 | .549 | 102 | 2.76 | 674 | 0 | 0 | 0 | 244 | 1043.1 | 1064 | 356 | 320 | 59 | 162 | 70 | 379 | 7 | 5 | 4 | 4247 | 146 | 3.24 | 1.175 | 9.2 | 0.5 | 1.4 | 3.3 | 2.34 | 24.6 | 11.7 | 1 | KCR,SFG,STL |
7 | Bruce Sutter | 24.4 | 0 | 1976 | 1988 | 23-35 | 68 | 71 | .489 | 139 | 2.83 | 661 | 0 | 0 | 0 | 300 | 1042.0 | 879 | 370 | 328 | 77 | 309 | 83 | 861 | 13 | 8 | 37 | 4251 | 136 | 2.94 | 1.140 | 7.6 | 0.7 | 2.7 | 7.4 | 2.79 | 24.4 | 10.8 | 1 | ATL,CHC,STL |
8 | Francisco Rodríguez | 24.2 | 0 | 2002 | 2017 | 20-35 | 52 | 53 | .495 | 105 | 2.86 | 948 | 0 | 0 | 0 | 437 | 976.0 | 738 | 336 | 310 | 98 | 389 | 42 | 1142 | 17 | 2 | 68 | 4011 | 148 | 3.31 | 1.155 | 6.8 | 0.9 | 3.6 | 10.5 | 2.94 | 24.2 | 12.4 | 1 | ANA,BAL,DET,LAA,MIL,NYM |
9 | John Franco | 23.6 | 0 | 1984 | 2005 | 23-44 | 90 | 87 | .508 | 177 | 2.89 | 1119 | 0 | 0 | 0 | 424 | 1245.2 | 1166 | 466 | 400 | 81 | 495 | 78 | 975 | 22 | 9 | 54 | 5312 | 138 | 3.45 | 1.333 | 8.4 | 0.6 | 3.6 | 7.0 | 1.97 | 23.6 | 10.4 | 1 | CIN,HOU,NYM |
10 | Jonathan Papelbon | 23.3 | 3 | 2005 | 2016 | 24-35 | 41 | 36 | .532 | 77 | 2.44 | 689 | 3 | 0 | 0 | 368 | 725.2 | 572 | 226 | 197 | 57 | 185 | 18 | 808 | 34 | 1 | 14 | 2938 | 177 | 2.81 | 1.043 | 7.1 | 0.7 | 2.3 | 10.0 | 4.37 | 23.3 | 13.0 | 1 | BOS,PHI,WSN |
11 | Tom Henke | 22.9 | 0 | 1982 | 1995 | 24-37 | 41 | 42 | .494 | 83 | 2.67 | 642 | 0 | 0 | 0 | 311 | 789.2 | 607 | 252 | 234 | 64 | 255 | 29 | 861 | 9 | 3 | 30 | 3194 | 157 | 2.72 | 1.092 | 6.9 | 0.7 | 2.9 | 9.8 | 3.38 | 22.9 | 11.8 | 1 | STL,TEX,TOR |
12 | Jesse Orosco | 22.9 | 4 | 1979 | 2003 | 22-46 | 87 | 80 | .521 | 167 | 3.16 | 1252 | 4 | 0 | 0 | 144 | 1295.1 | 1055 | 512 | 455 | 113 | 581 | 86 | 1179 | 34 | 11 | 40 | 5460 | 126 | 3.61 | 1.263 | 7.3 | 0.8 | 4.0 | 8.2 | 2.03 | 22.9 | 9.3 | 1 | BAL,CLE,LAD,MIL,MIN,NYM,NYY,SDP,STL |
13 | Sparky Lyle | 22.8 | 0 | 1967 | 1982 | 22-37 | 99 | 76 | .566 | 175 | 2.88 | 899 | 0 | 0 | 0 | 238 | 1390.1 | 1292 | 519 | 445 | 84 | 481 | 81 | 873 | 14 | 10 | 66 | 5794 | 128 | 3.19 | 1.275 | 8.4 | 0.5 | 3.1 | 5.7 | 1.81 | 22.8 | 7.4 | 1 | BOS,CHW,NYY,PHI,TEX |
14 | Don McMahon | 22.6 | 2 | 1957 | 1974 | 27-44 | 90 | 68 | .570 | 158 | 2.96 | 874 | 2 | 0 | 0 | 152 | 1310.2 | 1054 | 482 | 431 | 104 | 579 | 84 | 1003 | 34 | 5 | 75 | 5503 | 120 | 3.43 | 1.246 | 7.2 | 0.7 | 4.0 | 6.9 | 1.73 | 22.6 | 10.8 | 1 | BOS,CHW,CLE,DET,HOU,MLN,SFG |
15 | Craig Kimbrel | 22.3 | 0 | 2010 | 2024 | 22-36 | 56 | 47 | .544 | 103 | 2.59 | 837 | 0 | 0 | 0 | 440 | 809.2 | 482 | 259 | 233 | 73 | 339 | 11 | 1265 | 40 | 5 | 70 | 3257 | 158 | 2.58 | 1.014 | 5.4 | 0.8 | 3.8 | 14.1 | 3.73 | 22.3 | 11.8 | 1 | ATL,BAL,BOS,CHC,CHW,LAD,PHI,SDP |
16 | Kenley Jansen | 21.8 | 0 | 2010 | 2024 | 22-36 | 49 | 36 | .576 | 85 | 2.57 | 871 | 0 | 0 | 0 | 447 | 868.1 | 573 | 266 | 248 | 80 | 263 | 18 | 1221 | 31 | 15 | 21 | 3446 | 155 | 2.54 | 0.963 | 5.9 | 0.8 | 2.7 | 12.7 | 4.64 | 21.8 | 12.1 | 1/H | ATL,BOS,LAD |
17 | David Robertson | 21.7 | 1 | 2008 | 2024 | 23-39 | 66 | 46 | .589 | 112 | 2.91 | 861 | 1 | 0 | 0 | 177 | 876.2 | 656 | 306 | 283 | 77 | 357 | 37 | 1154 | 25 | 5 | 57 | 3612 | 144 | 2.94 | 1.156 | 6.7 | 0.8 | 3.7 | 11.8 | 3.23 | 21.7 | 11.2 | 1 | CHC,CHW,MIA,NYM,NYY,PHI,TBR,TEX |
18 | Doug Jones | 21.4 | 4 | 1982 | 2000 | 25-43 | 69 | 79 | .466 | 148 | 3.30 | 846 | 4 | 0 | 0 | 303 | 1128.1 | 1155 | 465 | 414 | 86 | 247 | 53 | 909 | 39 | 6 | 18 | 4754 | 129 | 3.11 | 1.243 | 9.2 | 0.7 | 2.0 | 7.3 | 3.68 | 21.4 | 8.7 | 1 | BAL,CHC,CLE,HOU,MIL,OAK,PHI |
19 | Aroldis Chapman | 20.8 | 0 | 2010 | 2024 | 22-36 | 55 | 45 | .550 | 100 | 2.63 | 796 | 0 | 0 | 0 | 335 | 760.0 | 447 | 246 | 222 | 51 | 393 | 7 | 1246 | 33 | 6 | 81 | 3113 | 158 | 2.41 | 1.105 | 5.3 | 0.6 | 4.7 | 14.8 | 3.17 | 20.8 | 11.3 | 1 | CHC,CIN,KCR,NYY,PIT,TEX |
20 | Keith Foulke | 20.8 | 8 | 1997 | 2008 | 24-35 | 41 | 37 | .526 | 78 | 3.33 | 619 | 8 | 0 | 0 | 191 | 786.2 | 652 | 300 | 291 | 94 | 194 | 24 | 718 | 44 | 2 | 14 | 3201 | 140 | 3.72 | 1.075 | 7.5 | 1.1 | 2.2 | 8.2 | 3.70 | 20.8 | 10.9 | 1 | BOS,CHW,OAK,SFG |
21 | Jeff Montgomery | 20.5 | 1 | 1987 | 1999 | 25-37 | 46 | 52 | .469 | 98 | 3.27 | 700 | 1 | 0 | 0 | 304 | 868.2 | 785 | 347 | 316 | 81 | 296 | 40 | 733 | 26 | 10 | 33 | 3637 | 135 | 3.59 | 1.244 | 8.1 | 0.8 | 3.1 | 7.6 | 2.48 | 20.5 | 9.3 | 1 | CIN,KCR |
22 | Gary Lavelle | 19.7 | 3 | 1974 | 1987 | 25-38 | 80 | 77 | .510 | 157 | 2.93 | 745 | 3 | 0 | 0 | 136 | 1085.0 | 1004 | 413 | 353 | 51 | 440 | 126 | 769 | 13 | 18 | 19 | 4604 | 126 | 3.14 | 1.331 | 8.3 | 0.4 | 3.6 | 6.4 | 1.75 | 19.7 | 8.1 | 1/H | OAK,SFG,TOR |
23 | Mark Eichhorn | 19.2 | 7 | 1982 | 1996 | 21-35 | 48 | 43 | .527 | 91 | 3.00 | 563 | 7 | 0 | 0 | 32 | 885.2 | 825 | 328 | 295 | 49 | 270 | 63 | 640 | 40 | 11 | 25 | 3702 | 142 | 3.18 | 1.236 | 8.4 | 0.5 | 2.7 | 6.5 | 2.37 | 19.2 | 9.6 | 1 | ATL,BAL,CAL,TOR |
24 | Mike Timlin | 19.1 | 4 | 1991 | 2008 | 25-42 | 75 | 73 | .507 | 148 | 3.63 | 1058 | 4 | 0 | 0 | 141 | 1204.1 | 1168 | 533 | 486 | 118 | 377 | 72 | 872 | 47 | 3 | 31 | 5082 | 125 | 3.94 | 1.283 | 8.7 | 0.9 | 2.8 | 6.5 | 2.31 | 19.1 | 7.2 | 1 | BAL,BOS,PHI,SEA,STL,TOR |
25 | Jeff Reardon | 19.0 | 0 | 1979 | 1994 | 23-38 | 73 | 77 | .487 | 150 | 3.16 | 880 | 0 | 0 | 0 | 367 | 1132.1 | 1000 | 426 | 397 | 109 | 358 | 65 | 877 | 27 | 4 | 20 | 4720 | 122 | 3.49 | 1.199 | 7.9 | 0.9 | 2.8 | 7.0 | 2.45 | 19.0 | 7.5 | 1 | ATL,BOS,CIN,MIN,MON,NYM,NYY |
26 | Ron Perranoski | 18.9 | 1 | 1961 | 1973 | 25-37 | 79 | 74 | .516 | 153 | 2.79 | 737 | 1 | 0 | 0 | 178 | 1174.2 | 1097 | 442 | 364 | 50 | 468 | 121 | 687 | 24 | 4 | 28 | 5023 | 124 | 3.17 | 1.332 | 8.4 | 0.4 | 3.6 | 5.3 | 1.47 | 18.9 | 6.0 | 1 | CAL,DET,LAD,MIN |
27 | Mike Jackson | 18.8 | 7 | 1986 | 2004 | 21-39 | 62 | 67 | .481 | 129 | 3.42 | 1005 | 7 | 0 | 0 | 142 | 1188.1 | 983 | 492 | 451 | 127 | 464 | 80 | 1006 | 56 | 27 | 39 | 4966 | 126 | 3.96 | 1.218 | 7.4 | 1.0 | 3.5 | 7.6 | 2.17 | 18.8 | 6.9 | 1 | CHW,CIN,CLE,HOU,MIN,PHI,SEA,SFG |
28 | Joakim Soria | 18.6 | 1 | 2007 | 2021 | 23-37 | 36 | 45 | .444 | 81 | 3.11 | 773 | 1 | 0 | 0 | 229 | 763.0 | 633 | 279 | 264 | 67 | 231 | 18 | 831 | 27 | 8 | 33 | 3146 | 137 | 3.12 | 1.132 | 7.5 | 0.8 | 2.7 | 9.8 | 3.60 | 18.6 | 9.3 | 1 | ARI,CHW,DET,KCR,MIL,OAK,PIT,TEX,TOR |
29 | Roberto Hernández | 18.5 | 3 | 1991 | 2007 | 26-42 | 67 | 71 | .486 | 138 | 3.45 | 1010 | 3 | 0 | 0 | 326 | 1071.1 | 1002 | 475 | 411 | 96 | 462 | 53 | 945 | 35 | 1 | 50 | 4632 | 131 | 3.86 | 1.367 | 8.4 | 0.8 | 3.9 | 7.9 | 2.05 | 18.5 | 5.8 | 1 | ATL,CHW,CLE,KCR,LAD,NYM,PHI,PIT,SFG,TBD |
30 | Steve Reed | 17.8 | 0 | 1992 | 2005 | 27-40 | 49 | 44 | .527 | 93 | 3.63 | 833 | 0 | 0 | 0 | 18 | 870.2 | 811 | 384 | 351 | 107 | 285 | 46 | 630 | 61 | 5 | 11 | 3662 | 132 | 4.42 | 1.259 | 8.4 | 1.1 | 2.9 | 6.5 | 2.21 | 17.8 | 10.0 | 1/H | ATL,BAL,CLE,COL,NYM,SDP,SFG |
31 | Tom Burgmeier | 17.5 | 3 | 1968 | 1984 | 24-40 | 79 | 55 | .590 | 134 | 3.23 | 745 | 3 | 0 | 0 | 102 | 1258.2 | 1231 | 521 | 452 | 94 | 384 | 55 | 584 | 32 | 7 | 23 | 5272 | 119 | 3.66 | 1.283 | 8.8 | 0.7 | 2.7 | 4.2 | 1.52 | 17.5 | 5.3 | 1H/D79 | BOS,CAL,KCR,MIN,OAK |
32 | Armando Benítez | 17.4 | 0 | 1994 | 2008 | 21-35 | 40 | 47 | .460 | 87 | 3.13 | 762 | 0 | 0 | 0 | 289 | 779.0 | 545 | 296 | 271 | 95 | 403 | 32 | 946 | 16 | 5 | 18 | 3253 | 140 | 3.86 | 1.217 | 6.3 | 1.1 | 4.7 | 10.9 | 2.35 | 17.4 | 8.4 | 1 | BAL,FLA,NYM,NYY,SEA,SFG,TOR |
33 | Darren O'Day | 17.4 | 0 | 2008 | 2022 | 25-39 | 42 | 21 | .667 | 63 | 2.59 | 644 | 0 | 0 | 0 | 21 | 609.0 | 458 | 189 | 175 | 64 | 172 | 24 | 637 | 50 | 3 | 3 | 2461 | 167 | 3.48 | 1.034 | 6.8 | 0.9 | 2.5 | 9.4 | 3.70 | 17.4 | 10.6 | 1 | ATL,BAL,LAA,NYM,NYY,TEX |
34 | Troy Percival | 17.1 | 1 | 1995 | 2009 | 25-39 | 35 | 43 | .449 | 78 | 3.17 | 703 | 1 | 0 | 0 | 358 | 708.2 | 479 | 271 | 250 | 85 | 306 | 25 | 781 | 27 | 2 | 32 | 2915 | 146 | 3.87 | 1.108 | 6.1 | 1.1 | 3.9 | 9.9 | 2.55 | 17.1 | 8.1 | 1 | ANA,CAL,DET,STL,TBR |
35 | Francisco Cordero | 16.9 | 0 | 1999 | 2012 | 24-37 | 47 | 53 | .470 | 100 | 3.38 | 800 | 0 | 0 | 0 | 329 | 824.2 | 751 | 342 | 310 | 64 | 375 | 30 | 796 | 27 | 3 | 37 | 3551 | 135 | 3.63 | 1.365 | 8.2 | 0.7 | 4.1 | 8.7 | 2.12 | 16.9 | 7.4 | 1 | CIN,DET,HOU,MIL,TEX,TOR |
36 | Greg Minton | 16.9 | 7 | 1975 | 1990 | 23-38 | 59 | 65 | .476 | 124 | 3.10 | 710 | 7 | 0 | 0 | 150 | 1130.2 | 1082 | 452 | 389 | 43 | 483 | 131 | 479 | 16 | 9 | 56 | 4810 | 118 | 3.71 | 1.384 | 8.6 | 0.3 | 3.8 | 3.8 | 0.99 | 16.9 | 5.4 | 1/H | CAL,SFG |
37 | Gene Garber | 16.5 | 9 | 1969 | 1988 | 21-40 | 96 | 113 | .459 | 209 | 3.34 | 931 | 9 | 4 | 0 | 218 | 1510.0 | 1464 | 654 | 560 | 123 | 445 | 155 | 940 | 37 | 10 | 30 | 6327 | 117 | 3.45 | 1.264 | 8.7 | 0.7 | 2.7 | 5.6 | 2.11 | 16.5 | 3.7 | 1/H | ATL,KCR,PHI,PIT |
38 | Dick Radatz | 16.1 | 0 | 1962 | 1969 | 25-32 | 52 | 43 | .547 | 95 | 3.13 | 381 | 0 | 0 | 0 | 120 | 693.2 | 532 | 260 | 241 | 65 | 296 | 46 | 745 | 30 | 1 | 25 | 2906 | 123 | 3.03 | 1.194 | 6.9 | 0.8 | 3.8 | 9.7 | 2.52 | 16.1 | 7.6 | 1 | BOS,CHC,CLE,DET,MON |
39 | Robb Nen | 15.1 | 4 | 1993 | 2002 | 23-32 | 45 | 42 | .517 | 87 | 2.98 | 643 | 4 | 0 | 0 | 314 | 715.0 | 607 | 266 | 237 | 51 | 260 | 41 | 793 | 7 | 3 | 36 | 2983 | 139 | 2.92 | 1.213 | 7.6 | 0.6 | 3.3 | 10.0 | 3.05 | 15.1 | 6.9 | 1 | FLA,SFG,TEX |
40 | Adam Ottavino | 14.9 | 3 | 2010 | 2024 | 24-38 | 41 | 43 | .488 | 84 | 3.49 | 724 | 3 | 0 | 0 | 46 | 743.0 | 628 | 308 | 288 | 72 | 326 | 32 | 859 | 50 | 5 | 66 | 3158 | 127 | 3.61 | 1.284 | 7.6 | 0.9 | 3.9 | 10.4 | 2.63 | 14.9 | 8.0 | 1/H | BOS,COL,NYM,NYY,STL |
41 | Jeff Nelson | 14.7 | 0 | 1992 | 2006 | 25-39 | 48 | 45 | .516 | 93 | 3.41 | 798 | 0 | 0 | 0 | 33 | 784.2 | 633 | 329 | 297 | 55 | 428 | 59 | 829 | 64 | 3 | 36 | 3402 | 133 | 3.73 | 1.352 | 7.3 | 0.6 | 4.9 | 9.5 | 1.94 | 14.7 | 7.1 | 1/7 | CHW,NYY,SEA,TEX |
42 | Huston Street | 14.5 | 0 | 2005 | 2017 | 21-33 | 42 | 34 | .553 | 76 | 2.95 | 668 | 0 | 0 | 0 | 324 | 680.0 | 542 | 237 | 223 | 70 | 183 | 37 | 665 | 8 | 1 | 20 | 2718 | 141 | 3.33 | 1.066 | 7.2 | 0.9 | 2.4 | 8.8 | 3.63 | 14.5 | 7.3 | 1 | COL,LAA,OAK,SDP |
43 | Rafael Betancourt | 14.1 | 0 | 2003 | 2015 | 28-40 | 38 | 37 | .507 | 75 | 3.36 | 680 | 0 | 0 | 0 | 75 | 685.2 | 596 | 274 | 256 | 71 | 164 | 40 | 724 | 1 | 4 | 17 | 2787 | 133 | 3.05 | 1.108 | 7.8 | 0.9 | 2.2 | 9.5 | 4.41 | 14.1 | 6.8 | 1 | CLE,COL |
44 | Larry Andersen | 13.9 | 1 | 1975 | 1994 | 22-41 | 40 | 39 | .506 | 79 | 3.15 | 699 | 1 | 0 | 0 | 49 | 995.1 | 932 | 402 | 348 | 58 | 311 | 64 | 758 | 17 | 7 | 21 | 4171 | 121 | 3.01 | 1.249 | 8.4 | 0.5 | 2.8 | 6.9 | 2.44 | 13.9 | 4.4 | 1 | BOS,CLE,HOU,PHI,SDP,SEA |
45 | Rafael Soriano | 13.9 | 8 | 2002 | 2015 | 22-35 | 24 | 28 | .462 | 52 | 2.89 | 591 | 8 | 0 | 0 | 207 | 636.1 | 489 | 213 | 204 | 62 | 197 | 20 | 641 | 15 | 0 | 13 | 2571 | 144 | 3.35 | 1.078 | 6.9 | 0.9 | 2.8 | 9.1 | 3.25 | 13.9 | 7.4 | 1/H | ATL,CHC,NYY,SEA,TBR,WSN |
46 | Mike Stanton | 13.8 | 1 | 1989 | 2007 | 22-40 | 68 | 63 | .519 | 131 | 3.92 | 1178 | 1 | 0 | 0 | 84 | 1114.0 | 1086 | 523 | 485 | 93 | 420 | 76 | 895 | 33 | 9 | 35 | 4762 | 112 | 3.75 | 1.352 | 8.8 | 0.8 | 3.4 | 7.2 | 2.13 | 13.8 | 4.4 | 1 | ATL,BOS,CIN,NYM,NYY,SFG,TEX,WSN |
47 | Matt Thornton | 13.5 | 1 | 2004 | 2016 | 27-39 | 36 | 46 | .439 | 82 | 3.41 | 748 | 1 | 0 | 0 | 23 | 662.2 | 594 | 273 | 251 | 52 | 251 | 37 | 642 | 20 | 0 | 28 | 2799 | 129 | 3.41 | 1.275 | 8.1 | 0.7 | 3.4 | 8.7 | 2.56 | 13.5 | 6.3 | 1 | BOS,CHW,NYY,SDP,SEA,WSN |
48 | Steve Cishek | 13.4 | 0 | 2010 | 2022 | 24-36 | 33 | 43 | .434 | 76 | 2.98 | 737 | 0 | 0 | 0 | 133 | 710.2 | 565 | 264 | 235 | 54 | 288 | 38 | 743 | 59 | 4 | 29 | 2993 | 137 | 3.49 | 1.200 | 7.2 | 0.7 | 3.6 | 9.4 | 2.58 | 13.4 | 7.0 | 1/7 | CHC,CHW,FLA,LAA,MIA,SEA,STL,TBR,WSN |
49 | Mark Melancon | 13.3 | 0 | 2009 | 2022 | 24-37 | 37 | 40 | .481 | 77 | 2.94 | 732 | 0 | 0 | 0 | 262 | 726.2 | 657 | 276 | 237 | 44 | 192 | 23 | 643 | 25 | 0 | 44 | 2981 | 136 | 3.04 | 1.168 | 8.1 | 0.5 | 2.4 | 8.0 | 3.35 | 13.3 | 5.8 | 1 | ARI,ATL,BOS,HOU,NYY,PIT,SDP,SFG,WSN |
50 | Brad Ziegler | 13.3 | 0 | 2008 | 2018 | 28-38 | 37 | 38 | .493 | 75 | 2.75 | 739 | 0 | 0 | 0 | 105 | 717.1 | 654 | 251 | 219 | 32 | 248 | 55 | 479 | 25 | 1 | 7 | 2947 | 149 | 3.50 | 1.257 | 8.2 | 0.4 | 3.1 | 6.0 | 1.93 | 13.3 | 6.6 | 1 | ARI,BOS,MIA,OAK |
51 | J.J. Putz | 13.1 | 0 | 2003 | 2014 | 26-37 | 37 | 33 | .529 | 70 | 3.08 | 572 | 0 | 0 | 0 | 189 | 566.2 | 469 | 203 | 194 | 50 | 184 | 18 | 599 | 19 | 0 | 24 | 2329 | 138 | 3.21 | 1.152 | 7.4 | 0.8 | 2.9 | 9.5 | 3.26 | 13.1 | 6.3 | 1 | ARI,CHW,NYM,SEA |
52 | Tony Watson | 13.1 | 0 | 2011 | 2021 | 26-36 | 47 | 29 | .618 | 76 | 2.90 | 689 | 0 | 0 | 0 | 32 | 648.1 | 528 | 222 | 209 | 63 | 174 | 20 | 570 | 33 | 0 | 5 | 2620 | 136 | 3.59 | 1.083 | 7.3 | 0.9 | 2.4 | 7.9 | 3.28 | 13.1 | 7.0 | 1 | LAA,LAD,PIT,SFG |
53 | Paul Assenmacher | 13.1 | 1 | 1986 | 1999 | 25-38 | 61 | 44 | .581 | 105 | 3.53 | 884 | 1 | 0 | 0 | 56 | 855.2 | 817 | 371 | 336 | 73 | 315 | 78 | 807 | 22 | 5 | 31 | 3664 | 118 | 3.31 | 1.323 | 8.6 | 0.8 | 3.3 | 8.5 | 2.56 | 13.1 | 4.9 | 1 | ATL,CHC,CHW,CLE,NYY |
54 | Mike Henneman | 12.9 | 0 | 1987 | 1996 | 25-34 | 57 | 42 | .576 | 99 | 3.21 | 561 | 0 | 0 | 0 | 193 | 732.2 | 686 | 301 | 261 | 47 | 271 | 82 | 533 | 19 | 2 | 48 | 3112 | 131 | 3.45 | 1.306 | 8.4 | 0.6 | 3.3 | 6.5 | 1.97 | 12.9 | 4.7 | 1 | DET,HOU,TEX |
55 | Joe Smith | 12.9 | 0 | 2007 | 2022 | 23-38 | 55 | 34 | .618 | 89 | 3.14 | 866 | 0 | 0 | 0 | 30 | 762.1 | 653 | 289 | 266 | 66 | 254 | 31 | 666 | 40 | 4 | 19 | 3150 | 129 | 3.66 | 1.190 | 7.7 | 0.8 | 3.0 | 7.9 | 2.62 | 12.9 | 5.8 | 1 | CHC,CLE,HOU,LAA,MIN,NYM,SEA,TOR |
56 | Gregg Olson | 12.7 | 0 | 1988 | 2001 | 21-34 | 40 | 39 | .506 | 79 | 3.46 | 622 | 0 | 0 | 0 | 217 | 672.0 | 598 | 275 | 258 | 46 | 330 | 41 | 588 | 12 | 7 | 43 | 2889 | 123 | 3.64 | 1.381 | 8.0 | 0.6 | 4.4 | 7.9 | 1.78 | 12.7 | 4.4 | 1 | ARI,ATL,BAL,CLE,DET,HOU,KCR,LAD,MIN |
57 | Dave Veres | 12.7 | 0 | 1994 | 2003 | 27-36 | 36 | 35 | .507 | 71 | 3.44 | 605 | 0 | 0 | 0 | 95 | 694.0 | 661 | 287 | 265 | 78 | 257 | 30 | 617 | 28 | 7 | 45 | 2957 | 131 | 4.01 | 1.323 | 8.6 | 1.0 | 3.3 | 8.0 | 2.40 | 12.7 | 6.7 | 1/H | CHC,COL,HOU,MON,STL |
58 | Blake Treinen | 12.5 | 7 | 2014 | 2024 | 26-36 | 43 | 34 | .558 | 77 | 2.78 | 499 | 7 | 0 | 0 | 80 | 549.2 | 457 | 195 | 170 | 39 | 204 | 22 | 560 | 18 | 0 | 23 | 2257 | 149 | 3.26 | 1.203 | 7.5 | 0.6 | 3.3 | 9.2 | 2.75 | 12.5 | 6.2 | 1 | LAD,OAK,WSN |
59 | Josh Hader | 12.5 | 0 | 2017 | 2024 | 23-30 | 28 | 29 | .491 | 57 | 2.70 | 420 | 0 | 0 | 0 | 199 | 459.2 | 253 | 148 | 138 | 57 | 182 | 5 | 753 | 22 | 5 | 17 | 1813 | 155 | 2.85 | 0.946 | 5.0 | 1.1 | 3.6 | 14.7 | 4.14 | 12.5 | 6.8 | 1 | HOU,MIL,SDP |
60 | Frank Linzy | 12.5 | 2 | 1963 | 1974 | 22-33 | 62 | 57 | .521 | 119 | 2.85 | 516 | 2 | 0 | 0 | 110 | 817.1 | 790 | 315 | 259 | 35 | 282 | 97 | 358 | 14 | 1 | 30 | 3454 | 124 | 3.28 | 1.312 | 8.7 | 0.4 | 3.1 | 3.9 | 1.27 | 12.5 | 4.1 | 1/H | MIL,PHI,SFG,STL |
61 | Tim Burke | 12.4 | 2 | 1985 | 1992 | 26-33 | 49 | 33 | .598 | 82 | 2.72 | 498 | 2 | 0 | 0 | 102 | 699.1 | 624 | 251 | 211 | 49 | 219 | 71 | 444 | 21 | 2 | 25 | 2906 | 136 | 3.46 | 1.205 | 8.0 | 0.6 | 2.8 | 5.7 | 2.03 | 12.4 | 5.5 | 1 | MON,NYM,NYY |
62 | Greg Holland | 12.4 | 0 | 2010 | 2022 | 24-36 | 30 | 28 | .517 | 58 | 3.14 | 556 | 0 | 0 | 0 | 220 | 547.2 | 417 | 211 | 191 | 43 | 241 | 20 | 677 | 7 | 2 | 50 | 2271 | 138 | 3.03 | 1.201 | 6.9 | 0.7 | 4.0 | 11.1 | 2.81 | 12.4 | 5.5 | 1 | ARI,COL,KCR,STL,TEX,WSN |
63 | Bill Campbell | 12.4 | 9 | 1973 | 1987 | 24-38 | 83 | 68 | .550 | 151 | 3.54 | 700 | 9 | 2 | 1 | 126 | 1229.1 | 1139 | 550 | 484 | 82 | 495 | 100 | 864 | 20 | 6 | 47 | 5239 | 111 | 3.39 | 1.329 | 8.3 | 0.6 | 3.6 | 6.3 | 1.75 | 12.4 | 0.3 | 1 | BOS,CHC,DET,MIN,MON,PHI,STL |
64 | Bryan Harvey | 12.3 | 0 | 1987 | 1995 | 24-32 | 17 | 25 | .405 | 42 | 2.49 | 322 | 0 | 0 | 0 | 177 | 387.0 | 278 | 122 | 107 | 30 | 144 | 19 | 448 | 2 | 5 | 25 | 1582 | 162 | 2.63 | 1.090 | 6.5 | 0.7 | 3.3 | 10.4 | 3.11 | 12.3 | 6.4 | 1 | CAL,FLA |
65 | Darold Knowles | 12.2 | 8 | 1965 | 1980 | 23-38 | 66 | 74 | .471 | 140 | 3.12 | 765 | 8 | 1 | 1 | 143 | 1092.0 | 1006 | 437 | 378 | 65 | 480 | 85 | 681 | 38 | 11 | 30 | 4658 | 113 | 3.51 | 1.361 | 8.3 | 0.5 | 4.0 | 5.6 | 1.42 | 12.2 | 1.9 | 1/H | BAL,CHC,MON,OAK,PHI,STL,TEX,WSA |
