1 | Luka Dončić | 35.5 | 14711 | 2018-19 | 2024-25 | 19-25 | 421 | 421 | 5 | 54.4 | 115 | 110 | 35.2 | 19.1 | .177 | 6.6 | 1.2 | 7.7 | 36.1 | 25.7 | 3.0 | 24.1 | 13.6 | 41.9 | 1.7 | 1.2 | 14.0 | 35.5 | G-F | DAL |
2 | Joel Embiid | 35.5 | 14055 | 2016-17 | 2024-25 | 22-30 | 441 | 441 | 7 | 63.9 | 117 | 105 | 38.3 | 25.6 | .218 | 5.2 | 1.7 | 6.9 | 31.6 | 28.3 | 7.8 | 30.2 | 19.2 | 20.8 | 1.4 | 4.5 | 13.2 | 35.5 | C | PHI |
3 | Russell Westbrook | 32.4 | 29120 | 2012-13 | 2024-25 | 24-36 | 877 | 751 | 7 | 86.3 | 108 | 107 | 45.5 | 40.8 | .142 | 3.7 | 0.9 | 4.5 | 48.0 | 22.6 | 5.2 | 20.6 | 12.9 | 43.3 | 2.4 | 0.8 | 16.1 | 32.4 | G | DEN,HOU,LAC,LAL,OKC,WAS |
4 | DeMarcus Cousins | 32.3 | 15250 | 2012-13 | 2021-22 | 22-31 | 509 | 437 | 4 | 41.5 | 105 | 103 | 17.9 | 23.7 | .131 | 2.4 | 1.2 | 3.6 | 21.4 | 23.2 | 8.9 | 29.3 | 19.2 | 19.5 | 2.3 | 3.2 | 15.2 | 32.3 | C-F | DEN,GSW,HOU,LAC,MIL,NOP,SAC |
5 | Trae Young | 32.0 | 14890 | 2018-19 | 2024-25 | 20-26 | 435 | 435 | 3 | 39.6 | 115 | 118 | 33.5 | 6.1 | .128 | 5.0 | -2.2 | 2.8 | 18.0 | 21.6 | 2.0 | 9.4 | 5.7 | 44.5 | 1.4 | 0.4 | 16.1 | 32.0 | G | ATL |
6 | Donovan Mitchell | 31.4 | 16930 | 2017-18 | 2024-25 | 21-28 | 497 | 489 | 5 | 47.4 | 112 | 110 | 25.2 | 22.2 | .134 | 3.3 | 0.1 | 3.4 | 23.2 | 19.9 | 2.6 | 11.2 | 7.0 | 23.3 | 2.0 | 0.8 | 11.2 | 31.4 | G | CLE,UTA |
7 | LeBron James | 31.2 | 30044 | 2012-13 | 2024-25 | 28-40 | 830 | 829 | 12 | 132.5 | 117 | 108 | 94.1 | 38.5 | .212 | 6.8 | 1.4 | 8.1 | 76.6 | 26.7 | 3.5 | 20.3 | 12.1 | 38.6 | 1.8 | 1.5 | 14.3 | 31.2 | F-G | CLE,LAL,MIA |
8 | James Harden | 31.0 | 32333 | 2012-13 | 2024-25 | 23-35 | 881 | 880 | 10 | 147.9 | 119 | 108 | 110.1 | 37.8 | .220 | 6.3 | 0.9 | 7.2 | 74.9 | 25.0 | 2.5 | 16.1 | 9.3 | 37.5 | 2.1 | 1.5 | 16.0 | 31.0 | G | BRK,HOU,LAC,PHI |
9 | Stephen Curry | 30.3 | 27319 | 2012-13 | 2024-25 | 24-36 | 799 | 799 | 10 | 124.1 | 119 | 108 | 89.8 | 34.2 | .218 | 7.1 | 0.4 | 7.5 | 65.6 | 24.8 | 2.2 | 13.0 | 7.7 | 31.7 | 2.1 | 0.6 | 13.2 | 30.3 | G | GSW |
10 | Kevin Durant | 30.2 | 25137 | 2012-13 | 2024-25 | 24-36 | 699 | 696 | 11 | 121.2 | 121 | 107 | 88.1 | 33.1 | .231 | 6.7 | 1.0 | 7.7 | 61.7 | 26.3 | 1.7 | 19.7 | 11.2 | 24.6 | 1.3 | 2.8 | 12.8 | 30.2 | F-G | BRK,GSW,OKC,PHO |
11 | Devin Booker | 30.2 | 21305 | 2015-16 | 2024-25 | 19-28 | 624 | 599 | 4 | 48.0 | 112 | 115 | 35.0 | 13.0 | .108 | 2.5 | -1.4 | 1.2 | 17.1 | 18.9 | 2.0 | 11.0 | 6.5 | 24.8 | 1.2 | 0.7 | 12.5 | 30.2 | G | PHO |
12 | Dwyane Wade | 29.8 | 13608 | 2012-13 | 2018-19 | 31-37 | 458 | 321 | 5 | 30.4 | 105 | 106 | 14.8 | 15.7 | .107 | 2.1 | -0.1 | 2.1 | 14.0 | 19.9 | 4.1 | 12.0 | 8.1 | 26.5 | 2.1 | 1.7 | 13.6 | 29.8 | G | CHI,CLE,MIA |
13 | Giannis Antetokounmpo | 29.6 | 26785 | 2013-14 | 2024-25 | 19-30 | 816 | 751 | 8 | 113.6 | 117 | 105 | 71.2 | 42.4 | .204 | 4.4 | 2.2 | 6.6 | 58.2 | 25.6 | 6.3 | 25.7 | 16.2 | 26.1 | 1.7 | 3.3 | 13.5 | 29.6 | F-G | MIL |
14 | Anthony Edwards | 29.2 | 11395 | 2020-21 | 2024-25 | 19-23 | 330 | 312 | 2 | 18.7 | 107 | 112 | 5.1 | 13.6 | .079 | 1.4 | -0.3 | 1.1 | 9.0 | 17.1 | 2.3 | 14.3 | 8.4 | 19.3 | 1.9 | 1.6 | 12.1 | 29.2 | G-F | MIN |
15 | Kyrie Irving | 29.1 | 24432 | 2012-13 | 2024-25 | 20-32 | 704 | 704 | 8 | 85.5 | 116 | 111 | 63.4 | 22.1 | .168 | 4.8 | -0.3 | 4.5 | 40.2 | 22.4 | 2.6 | 10.3 | 6.5 | 28.7 | 1.9 | 1.0 | 10.7 | 29.1 | G | BOS,BRK,CLE,DAL |
16 | Damian Lillard | 29.1 | 31321 | 2012-13 | 2024-25 | 22-34 | 864 | 864 | 8 | 113.9 | 119 | 113 | 95.1 | 18.8 | .175 | 5.5 | -0.9 | 4.6 | 52.5 | 22.3 | 1.8 | 10.9 | 6.4 | 30.8 | 1.3 | 0.7 | 11.7 | 29.1 | G | MIL,POR |
17 | John Wall | 28.6 | 17596 | 2012-13 | 2022-23 | 22-32 | 512 | 474 | 5 | 38.7 | 105 | 107 | 18.1 | 20.6 | .106 | 2.8 | 0.1 | 2.9 | 21.7 | 19.7 | 1.8 | 11.6 | 6.7 | 43.4 | 2.4 | 1.6 | 16.7 | 28.6 | G | HOU,LAC,WAS |
18 | De'Aaron Fox | 28.5 | 16535 | 2017-18 | 2024-25 | 20-27 | 499 | 485 | 1 | 32.3 | 111 | 115 | 19.6 | 12.7 | .094 | 1.6 | -0.7 | 0.9 | 12.3 | 18.7 | 2.0 | 11.1 | 6.5 | 29.2 | 2.1 | 1.1 | 12.5 | 28.5 | G | SAC |
19 | Jayson Tatum | 28.3 | 18507 | 2017-18 | 2024-25 | 19-26 | 539 | 539 | 5 | 60.0 | 115 | 108 | 32.1 | 27.9 | .156 | 3.2 | 0.6 | 3.7 | 26.8 | 20.3 | 2.8 | 19.9 | 11.5 | 17.3 | 1.6 | 1.7 | 10.4 | 28.3 | F | BOS |
20 | Anthony Davis | 28.3 | 26402 | 2012-13 | 2024-25 | 19-31 | 764 | 757 | 9 | 116.1 | 118 | 104 | 72.2 | 43.9 | .211 | 4.4 | 1.5 | 5.9 | 52.8 | 26.8 | 8.6 | 25.3 | 17.0 | 12.5 | 1.9 | 5.6 | 8.9 | 28.3 | F-C | LAL,NOH,NOP |
21 | DeMar DeRozan | 28.2 | 32621 | 2012-13 | 2024-25 | 23-35 | 913 | 913 | 6 | 95.6 | 114 | 112 | 68.7 | 26.9 | .141 | 2.1 | -0.5 | 1.6 | 29.6 | 20.1 | 2.1 | 12.5 | 7.3 | 21.9 | 1.5 | 0.8 | 9.6 | 28.2 | G-F | CHI,SAC,SAS,TOR |
22 | Shai Gilgeous-Alexander | 28.2 | 13663 | 2018-19 | 2024-25 | 20-26 | 414 | 405 | 2 | 49.4 | 119 | 111 | 32.6 | 16.8 | .173 | 3.6 | 1.1 | 4.8 | 23.3 | 22.5 | 2.5 | 13.1 | 7.8 | 24.9 | 2.1 | 2.1 | 10.7 | 28.2 | G | LAC,OKC |
23 | Paul George | 28.2 | 26503 | 2012-13 | 2024-25 | 22-34 | 757 | 751 | 9 | 80.7 | 110 | 105 | 38.8 | 41.9 | .146 | 3.0 | 1.1 | 4.1 | 40.7 | 19.8 | 2.7 | 17.8 | 10.3 | 19.3 | 2.5 | 1.0 | 12.8 | 28.2 | F-G | IND,LAC,OKC,PHI |
24 | Isaiah Thomas | 28.1 | 13926 | 2012-13 | 2023-24 | 23-34 | 491 | 325 | 2 | 41.0 | 113 | 112 | 34.1 | 6.9 | .141 | 3.7 | -1.5 | 2.2 | 14.9 | 19.8 | 1.9 | 7.4 | 4.6 | 29.0 | 1.5 | 0.3 | 12.7 | 28.1 | G | BOS,CHO,CLE,DAL,DEN,LAL,NOP,PHO,SAC,WAS |
25 | Carmelo Anthony | 27.8 | 20140 | 2012-13 | 2021-22 | 28-37 | 614 | 474 | 5 | 45.6 | 109 | 111 | 30.6 | 15.0 | .109 | 2.5 | -1.3 | 1.2 | 16.4 | 18.4 | 4.1 | 16.6 | 10.3 | 12.7 | 1.3 | 1.5 | 8.9 | 27.8 | F | HOU,LAL,NYK,OKC,POR |
26 | Derrick Rose | 27.4 | 11782 | 2013-14 | 2023-24 | 25-35 | 444 | 240 | 0 | 14.6 | 104 | 113 | 7.4 | 7.2 | .059 | 1.2 | -1.6 | -0.4 | 4.7 | 16.4 | 2.6 | 8.9 | 5.8 | 27.5 | 1.2 | 0.8 | 12.6 | 27.4 | G | CHI,CLE,DET,MEM,MIN,NYK |
27 | Bradley Beal | 27.2 | 26464 | 2012-13 | 2024-25 | 19-31 | 766 | 732 | 3 | 56.9 | 110 | 112 | 36.9 | 20.0 | .103 | 2.4 | -0.9 | 1.6 | 23.7 | 18.1 | 2.8 | 10.4 | 6.6 | 20.6 | 1.6 | 1.0 | 11.3 | 27.2 | G | PHO,WAS |
28 | Zach LaVine | 27.2 | 19722 | 2014-15 | 2024-25 | 19-29 | 606 | 517 | 2 | 33.6 | 109 | 114 | 21.7 | 11.9 | .082 | 2.0 | -1.3 | 0.7 | 13.2 | 17.3 | 1.6 | 12.5 | 7.0 | 20.1 | 1.3 | 0.8 | 13.0 | 27.2 | G-F | CHI,MIN |
29 | Nikola Jokić | 27.1 | 21969 | 2015-16 | 2024-25 | 20-29 | 699 | 658 | 6 | 117.0 | 126 | 107 | 84.5 | 32.5 | .256 | 7.1 | 2.9 | 10.0 | 66.7 | 28.2 | 9.6 | 28.5 | 19.2 | 36.6 | 1.9 | 2.0 | 14.8 | 27.1 | C-F | DEN |
30 | Kemba Walker | 27.1 | 23018 | 2012-13 | 2022-23 | 22-32 | 684 | 672 | 4 | 59.5 | 110 | 109 | 38.7 | 20.8 | .124 | 3.4 | -0.3 | 3.1 | 29.3 | 19.4 | 1.8 | 10.7 | 6.2 | 27.6 | 1.9 | 1.0 | 10.4 | 27.1 | G | BOS,CHA,CHO,DAL,NYK |
31 | Lou Williams | 26.9 | 17149 | 2012-13 | 2021-22 | 26-35 | 668 | 84 | 0 | 40.6 | 111 | 112 | 30.4 | 10.2 | .114 | 2.5 | -1.3 | 1.2 | 14.0 | 18.2 | 1.6 | 8.4 | 5.0 | 22.7 | 1.7 | 0.5 | 12.1 | 26.9 | G | ATL,HOU,LAC,LAL,TOR |
32 | Karl-Anthony Towns | 26.8 | 20376 | 2015-16 | 2024-25 | 20-29 | 600 | 600 | 4 | 79.7 | 119 | 109 | 55.2 | 24.6 | .188 | 4.3 | 0.2 | 4.5 | 33.6 | 24.0 | 9.1 | 27.2 | 18.1 | 15.8 | 1.1 | 3.2 | 12.8 | 26.8 | C-F | MIN,NYK |
33 | LaMarcus Aldridge | 26.8 | 21070 | 2012-13 | 2021-22 | 27-36 | 642 | 604 | 6 | 69.6 | 112 | 106 | 42.3 | 27.3 | .158 | 2.2 | -0.2 | 2.0 | 21.1 | 21.5 | 8.3 | 20.3 | 14.3 | 10.8 | 1.0 | 2.9 | 7.8 | 26.8 | F-C | BRK,POR,SAS |
34 | Blake Griffin | 26.8 | 18880 | 2012-13 | 2022-23 | 23-33 | 617 | 544 | 4 | 62.1 | 113 | 107 | 39.9 | 22.1 | .158 | 3.1 | 0.4 | 3.4 | 25.8 | 20.6 | 6.0 | 19.9 | 13.1 | 22.7 | 1.4 | 1.2 | 11.9 | 26.8 | F-C | BOS,BRK,DET,LAC |
35 | Julius Randle | 26.8 | 21435 | 2014-15 | 2024-25 | 20-30 | 669 | 589 | 3 | 45.9 | 109 | 111 | 22.4 | 23.5 | .103 | 1.2 | -0.2 | 0.9 | 15.8 | 18.1 | 6.6 | 24.9 | 15.6 | 19.2 | 1.1 | 1.1 | 14.1 | 26.8 | F-C | LAL,MIN,NOP,NYK |
36 | Kristaps Porziņģis | 26.7 | 14482 | 2015-16 | 2024-25 | 20-29 | 469 | 468 | 1 | 43.9 | 114 | 108 | 24.3 | 19.7 | .146 | 2.2 | 0.3 | 2.5 | 16.4 | 20.7 | 6.2 | 21.2 | 13.8 | 9.4 | 1.2 | 5.0 | 8.9 | 26.7 | F-C | BOS,DAL,NYK,WAS |
37 | Collin Sexton | 26.7 | 11192 | 2018-19 | 2024-25 | 20-26 | 372 | 300 | 0 | 14.3 | 111 | 120 | 12.7 | 1.6 | .061 | 0.7 | -2.2 | -1.5 | 1.3 | 16.0 | 3.1 | 7.3 | 5.2 | 19.8 | 1.3 | 0.4 | 12.4 | 26.7 | G | CLE,UTA |
38 | Jaylen Brown | 26.6 | 17155 | 2016-17 | 2024-25 | 20-28 | 564 | 457 | 3 | 37.3 | 109 | 110 | 14.7 | 22.6 | .104 | 0.6 | -0.2 | 0.3 | 10.1 | 16.8 | 3.6 | 15.2 | 9.5 | 13.5 | 1.6 | 1.1 | 11.3 | 26.6 | F-G | BOS |
39 | D'Angelo Russell | 26.5 | 18000 | 2015-16 | 2024-25 | 19-28 | 599 | 510 | 1 | 25.4 | 107 | 114 | 13.2 | 12.1 | .068 | 1.8 | -1.2 | 0.6 | 11.8 | 16.3 | 1.7 | 10.6 | 6.1 | 30.7 | 1.7 | 0.9 | 14.2 | 26.5 | G | BRK,GSW,LAL,MIN |
40 | Jordan Poole | 26.3 | 10134 | 2019-20 | 2024-25 | 20-25 | 369 | 206 | 0 | 9.9 | 106 | 116 | 2.8 | 7.1 | .047 | -0.6 | -1.5 | -2.0 | 0.0 | 13.6 | 1.4 | 8.9 | 5.2 | 20.7 | 1.5 | 0.9 | 13.4 | 26.3 | G | GSW,WAS |
41 | Kawhi Leonard | 26.2 | 20569 | 2012-13 | 2023-24 | 21-32 | 632 | 628 | 6 | 93.8 | 120 | 104 | 57.4 | 36.5 | .219 | 4.9 | 2.0 | 6.9 | 46.2 | 23.9 | 4.1 | 17.9 | 11.2 | 16.6 | 2.7 | 1.7 | 9.0 | 26.2 | F | LAC,SAS,TOR |
42 | CJ McCollum | 26.1 | 24007 | 2013-14 | 2024-25 | 22-33 | 748 | 651 | 0 | 50.9 | 111 | 114 | 34.4 | 16.5 | .102 | 2.3 | -1.0 | 1.4 | 20.4 | 17.4 | 2.2 | 10.2 | 6.2 | 19.6 | 1.4 | 1.1 | 9.3 | 26.1 | G | NOP,POR |
43 | Jordan Clarkson | 26.0 | 20331 | 2014-15 | 2024-25 | 22-32 | 734 | 224 | 0 | 23.9 | 107 | 115 | 14.8 | 9.1 | .056 | 0.7 | -1.7 | -0.9 | 5.4 | 15.3 | 3.4 | 9.9 | 6.6 | 17.3 | 1.5 | 0.5 | 11.2 | 26.0 | G | CLE,LAL,UTA |
44 | Jaren Jackson Jr. | 25.9 | 10213 | 2018-19 | 2024-25 | 19-25 | 361 | 352 | 1 | 25.4 | 110 | 108 | 9.0 | 16.3 | .119 | -0.1 | 0.9 | 0.8 | 7.3 | 18.0 | 5.1 | 16.0 | 10.5 | 7.8 | 1.7 | 6.3 | 10.5 | 25.9 | F | MEM |
45 | Tyreke Evans | 25.9 | 11296 | 2012-13 | 2018-19 | 23-29 | 402 | 240 | 0 | 18.7 | 104 | 109 | 9.8 | 8.9 | .080 | 1.4 | -0.3 | 1.2 | 9.0 | 17.5 | 3.2 | 14.8 | 8.9 | 27.4 | 2.1 | 1.0 | 14.1 | 25.9 | G-F | IND,MEM,NOP,SAC |
46 | RJ Barrett | 25.9 | 11802 | 2019-20 | 2024-25 | 19-24 | 354 | 353 | 0 | 12.0 | 105 | 115 | 2.0 | 10.0 | .049 | -0.7 | -1.2 | -1.9 | 0.2 | 13.7 | 2.9 | 15.2 | 9.0 | 15.1 | 1.0 | 0.8 | 11.2 | 25.9 | G-F | NYK,TOR |
47 | Brandon Ingram | 25.6 | 16316 | 2016-17 | 2024-25 | 19-27 | 495 | 456 | 1 | 27.4 | 109 | 114 | 14.8 | 12.6 | .081 | 0.8 | -0.7 | 0.1 | 8.6 | 16.1 | 2.4 | 14.8 | 8.5 | 20.7 | 1.1 | 1.5 | 12.8 | 25.6 | F | LAL,NOP |
48 | Zach Randolph | 25.5 | 12926 | 2012-13 | 2017-18 | 31-36 | 426 | 341 | 1 | 30.4 | 105 | 105 | 13.4 | 17.0 | .113 | 1.0 | -1.0 | 0.0 | 6.6 | 18.3 | 11.1 | 24.3 | 17.6 | 11.8 | 1.2 | 0.7 | 11.2 | 25.5 | F-C | MEM,SAC |
49 | Darius Garland | 25.5 | 11261 | 2019-20 | 2024-25 | 20-25 | 336 | 332 | 1 | 20.0 | 110 | 115 | 10.7 | 9.3 | .085 | 1.4 | -1.4 | 0.0 | 5.6 | 15.9 | 1.6 | 7.1 | 4.4 | 31.3 | 1.7 | 0.3 | 15.4 | 25.5 | G | CLE |
50 | Victor Oladipo | 25.2 | 16247 | 2013-14 | 2022-23 | 21-30 | 504 | 397 | 2 | 25.6 | 103 | 107 | 6.8 | 18.8 | .076 | 0.2 | 0.4 | 0.7 | 11.0 | 16.0 | 2.0 | 13.6 | 7.7 | 19.6 | 2.5 | 1.2 | 13.7 | 25.2 | G | HOU,IND,MIA,OKC,ORL |
51 | Klay Thompson | 24.9 | 24916 | 2012-13 | 2024-25 | 22-34 | 752 | 738 | 5 | 54.9 | 110 | 110 | 31.0 | 23.9 | .106 | 1.8 | -1.1 | 0.7 | 17.1 | 16.0 | 1.6 | 10.0 | 5.9 | 11.0 | 1.3 | 1.3 | 8.8 | 24.9 | G-F | DAL,GSW |
52 | Jalen Brunson | 24.9 | 12936 | 2018-19 | 2024-25 | 22-28 | 451 | 301 | 1 | 41.3 | 121 | 115 | 31.2 | 10.1 | .153 | 2.8 | -0.6 | 2.2 | 13.7 | 18.8 | 1.8 | 10.4 | 6.1 | 27.4 | 1.2 | 0.3 | 10.2 | 24.9 | G | DAL,NYK |
53 | Jamal Crawford | 24.9 | 13180 | 2012-13 | 2019-20 | 32-39 | 515 | 34 | 0 | 21.1 | 106 | 111 | 13.4 | 7.6 | .077 | 0.9 | -1.6 | -0.7 | 4.4 | 14.7 | 1.2 | 6.1 | 3.7 | 16.6 | 1.5 | 0.5 | 11.1 | 24.9 | G | BRK,LAC,MIN,PHO |
54 | Kyle Kuzma | 24.7 | 15249 | 2017-18 | 2024-25 | 22-29 | 488 | 358 | 0 | 14.7 | 104 | 113 | 0.6 | 14.0 | .046 | -0.2 | -1.0 | -1.2 | 3.0 | 14.1 | 3.6 | 18.4 | 11.1 | 13.3 | 0.9 | 1.5 | 12.0 | 24.7 | F | LAL,WAS |
55 | Jamal Murray | 24.6 | 15140 | 2016-17 | 2024-25 | 19-27 | 490 | 416 | 0 | 33.2 | 113 | 114 | 21.4 | 11.8 | .105 | 1.8 | -1.0 | 0.9 | 11.0 | 16.8 | 2.8 | 10.7 | 6.8 | 22.1 | 1.6 | 1.0 | 11.5 | 24.6 | G | DEN |
56 | Nikola Vučević | 24.6 | 28334 | 2012-13 | 2024-25 | 22-34 | 877 | 850 | 2 | 74.2 | 110 | 108 | 36.6 | 37.6 | .126 | 2.1 | 0.2 | 2.2 | 30.4 | 20.3 | 8.6 | 28.5 | 18.5 | 15.8 | 1.3 | 2.4 | 9.9 | 24.6 | C | CHI,ORL |
57 | Dennis Schröder | 24.6 | 21771 | 2013-14 | 2024-25 | 20-31 | 793 | 401 | 0 | 30.8 | 105 | 112 | 11.4 | 19.4 | .068 | -0.5 | -0.9 | -1.4 | 3.3 | 14.3 | 1.7 | 9.9 | 5.8 | 28.2 | 1.5 | 0.5 | 14.7 | 24.6 | G | ATL,BOS,BRK,GSW,HOU,LAL,OKC,TOR |
58 | Brandon Knight | 24.6 | 11073 | 2012-13 | 2021-22 | 21-30 | 385 | 289 | 0 | 10.4 | 101 | 112 | 5.3 | 5.1 | .045 | 0.3 | -1.6 | -1.4 | 1.7 | 14.1 | 2.0 | 10.1 | 6.0 | 23.3 | 1.5 | 0.5 | 14.9 | 24.6 | G | CLE,DAL,DET,HOU,MIL,PHO |
59 | Dirk Nowitzki | 24.6 | 13054 | 2012-13 | 2018-19 | 34-40 | 467 | 430 | 3 | 37.5 | 112 | 107 | 24.0 | 13.5 | .138 | 2.5 | -0.1 | 2.4 | 14.6 | 18.9 | 1.9 | 21.9 | 11.8 | 11.3 | 1.1 | 1.7 | 6.7 | 24.6 | F-C | DAL |
60 | Kevin Love | 24.5 | 18905 | 2012-13 | 2024-25 | 24-36 | 675 | 501 | 3 | 63.2 | 115 | 107 | 39.1 | 24.1 | .160 | 3.7 | -0.2 | 3.5 | 26.2 | 20.0 | 6.8 | 30.1 | 18.5 | 14.1 | 1.1 | 1.0 | 11.0 | 24.5 | F-C | CLE,MIA,MIN |
61 | Andrew Wiggins | 24.5 | 24736 | 2014-15 | 2024-25 | 19-29 | 730 | 718 | 1 | 31.2 | 106 | 113 | 16.0 | 15.2 | .061 | 0.0 | -1.4 | -1.4 | 3.6 | 14.7 | 4.2 | 10.4 | 7.3 | 10.7 | 1.4 | 1.7 | 9.7 | 24.5 | F-G | GSW,MIN |
62 | Rudy Gay | 24.4 | 18764 | 2012-13 | 2022-23 | 26-36 | 683 | 378 | 0 | 34.3 | 105 | 108 | 14.3 | 20.0 | .088 | 0.7 | 0.0 | 0.7 | 12.7 | 16.4 | 4.6 | 17.7 | 11.2 | 12.7 | 1.7 | 1.8 | 12.0 | 24.4 | F | MEM,SAC,SAS,TOR,UTA |
63 | Dejounte Murray | 24.4 | 14171 | 2016-17 | 2024-25 | 20-28 | 485 | 414 | 1 | 25.6 | 109 | 112 | 9.5 | 16.1 | .087 | 0.8 | 0.7 | 1.5 | 12.4 | 17.3 | 3.3 | 18.3 | 10.7 | 27.5 | 2.4 | 0.8 | 12.4 | 24.4 | G | ATL,NOP,SAS |
64 | Reggie Jackson | 24.2 | 21104 | 2012-13 | 2024-25 | 22-34 | 820 | 529 | 0 | 36.3 | 107 | 111 | 18.1 | 18.3 | .083 | 0.4 | -0.9 | -0.5 | 7.9 | 14.7 | 2.2 | 10.2 | 6.2 | 26.6 | 1.3 | 0.4 | 13.0 | 24.2 | G | DEN,DET,LAC,OKC,PHI |
65 | Monta Ellis | 24.1 | 13530 | 2012-13 | 2016-17 | 27-31 | 399 | 358 | 0 | 18.4 | 100 | 107 | 5.2 | 13.3 | .065 | -0.5 | 0.2 | -0.3 | 5.7 | 15.0 | 1.4 | 9.0 | 5.2 | 22.8 | 2.6 | 0.9 | 14.4 | 24.1 | G | DAL,IND,MIL |
66 | Tony Parker | 24.0 | 11765 | 2012-13 | 2018-19 | 30-36 | 448 | 358 | 2 | 30.5 | 109 | 107 | 18.7 | 11.9 | .125 | 0.7 | -0.9 | -0.2 | 5.4 | 17.0 | 1.0 | 8.0 | 4.6 | 31.7 | 1.2 | 0.3 | 13.3 | 24.0 | G | CHO,SAS |
67 | Pascal Siakam | 23.8 | 18118 | 2016-17 | 2024-25 | 22-30 | 581 | 487 | 2 | 51.0 | 116 | 111 | 30.2 | 20.8 | .135 | 1.7 | 0.3 | 2.0 | 18.1 | 18.4 | 5.3 | 18.4 | 11.7 | 18.2 | 1.4 | 1.7 | 10.6 | 23.8 | F-C | IND,TOR |
68 | Eric Bledsoe | 23.8 | 18716 | 2012-13 | 2021-22 | 23-32 | 635 | 542 | 0 | 45.6 | 109 | 108 | 23.9 | 21.6 | .117 | 1.4 | 0.6 | 2.0 | 18.9 | 17.8 | 2.8 | 12.4 | 7.7 | 26.3 | 2.4 | 1.4 | 16.0 | 23.8 | G | LAC,MIL,NOP,PHO |
69 | Malik Monk | 23.8 | 10573 | 2017-18 | 2024-25 | 19-26 | 481 | 48 | 0 | 13.7 | 108 | 116 | 6.7 | 7.0 | .062 | 0.3 | -1.3 | -1.0 | 2.6 | 14.2 | 1.7 | 11.0 | 6.3 | 20.0 | 1.3 | 1.3 | 12.5 | 23.8 | G | CHO,LAL,SAC |
70 | Goran Dragić | 23.7 | 20448 | 2012-13 | 2022-23 | 26-36 | 675 | 494 | 1 | 47.7 | 110 | 110 | 30.9 | 16.8 | .112 | 1.3 | -0.6 | 0.6 | 13.6 | 16.9 | 2.7 | 9.5 | 6.1 | 27.9 | 1.6 | 0.5 | 14.6 | 23.7 | G | BRK,CHI,MIA,MIL,PHO,TOR |
71 | Jrue Holiday | 23.6 | 26196 | 2012-13 | 2024-25 | 22-34 | 781 | 722 | 2 | 60.3 | 110 | 110 | 33.9 | 26.4 | .110 | 1.9 | 0.1 | 2.0 | 26.7 | 17.9 | 3.2 | 10.9 | 7.1 | 30.8 | 2.1 | 1.4 | 14.9 | 23.6 | G | BOS,MIL,NOP,PHI |
72 | Khris Middleton | 23.6 | 23131 | 2012-13 | 2024-25 | 21-33 | 746 | 652 | 3 | 56.3 | 111 | 110 | 32.8 | 23.5 | .117 | 0.9 | -0.2 | 0.8 | 16.2 | 16.7 | 2.3 | 14.4 | 8.4 | 19.7 | 1.9 | 0.5 | 12.6 | 23.6 | F-G | DET,MIL |
73 | Dion Waiters | 23.5 | 11835 | 2012-13 | 2019-20 | 21-28 | 419 | 211 | 0 | 8.8 | 98 | 109 | -0.2 | 9.0 | .036 | -1.2 | -0.9 | -2.1 | -0.4 | 12.0 | 1.6 | 8.8 | 5.2 | 16.1 | 1.7 | 0.8 | 12.0 | 23.5 | G | CLE,LAL,MIA,OKC |
74 | Greg Monroe | 23.3 | 13366 | 2012-13 | 2021-22 | 22-31 | 500 | 303 | 0 | 36.8 | 109 | 106 | 20.9 | 15.9 | .132 | 1.4 | 0.0 | 1.4 | 11.3 | 20.1 | 10.8 | 23.4 | 17.0 | 14.3 | 1.9 | 1.8 | 13.7 | 23.3 | C-F | BOS,DET,MIL,MIN,PHI,PHO,TOR,UTA,WAS |
75 | Caris LeVert | 23.1 | 13532 | 2016-17 | 2024-25 | 22-30 | 484 | 220 | 0 | 22.1 | 107 | 112 | 8.1 | 14.0 | .078 | -0.2 | 0.0 | -0.2 | 6.2 | 14.7 | 2.8 | 12.1 | 7.5 | 22.4 | 1.8 | 1.1 | 12.1 | 23.1 | G-F | BRK,CLE,IND |
76 | Gordon Hayward | 23.1 | 22421 | 2012-13 | 2023-24 | 22-33 | 697 | 574 | 1 | 57.3 | 112 | 110 | 36.4 | 21.0 | .123 | 1.8 | 0.0 | 1.8 | 21.4 | 17.4 | 2.6 | 14.0 | 8.3 | 19.3 | 1.7 | 1.0 | 12.2 | 23.1 | F-G | BOS,CHO,OKC,UTA |
77 | Jimmy Butler | 23.1 | 27312 | 2012-13 | 2024-25 | 23-35 | 792 | 729 | 6 | 117.3 | 123 | 107 | 81.7 | 35.6 | .206 | 3.7 | 1.4 | 5.1 | 48.7 | 21.9 | 5.5 | 12.4 | 9.0 | 21.2 | 2.5 | 1.1 | 9.4 | 23.1 | F-G | CHI,MIA,MIN,PHI |
78 | Trey Burke | 23.1 | 10401 | 2013-14 | 2021-22 | 21-29 | 498 | 130 | 0 | 12.9 | 105 | 112 | 7.7 | 5.3 | .060 | 0.2 | -1.5 | -1.3 | 1.7 | 13.8 | 1.8 | 7.8 | 4.8 | 24.4 | 1.3 | 0.4 | 10.4 | 23.1 | G | DAL,NYK,PHI,UTA,WAS |
