Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Wins
Losses
Decisions
Complete Games
Shutouts
Saves
Innings Pitched
Hits
Runs Allowed
Earned Runs
Home Runs
Bases on Balls
Strikeouts
Intentional Bases on Balls
Hit By Pitch
Batters Faced
Pitches
Stolen Bases
Caught Stealing
Stolen Base Attempts
At Bats
Singles
Doubles
Triples
Double Plays Grounded Into
Sacrifice Flies
ROE
Baserunners
Extra Base Hits
Total Bases
Wild Pitches
Balks
Pickoffs
Pitchers Used
aLI
acLI
Win-Loss %
Earned Run Average
Walks & Hits per IP
Strikeouts / Base On Balls
Batting Average
On-Base%
Slugging %
On-Base Plus Slugging
Batting Average on Balls In Play
K%
BB%
SB %
HR%
-----
Hits/G
Runs Allowed/G
Earned Runs/G
Home Runs/G
Bases on Balls/G
Strikeouts/G
Intentional Bases on Balls/G
Hit By Pitch/G
Batters Faced/G
Pitches/G
Stolen Bases/G
Caught Stealing/G
Stolen Base Attempts/G
At Bats/G
Singles/G
Doubles/G
Triples/G
Double Plays Grounded Into/G
Sacrifice Flies/G
ROE/G
Baserunners/G
Extra Base Hits/G
Total Bases/G
Wild Pitches/G
Balks/G
Pickoffs/G
Pitchers Used/G
-----
Date (or Season)
Fastest or Slowest
Wins
Losses
Decisions
Complete Games
Shutouts
Saves
Innings Pitched
Hits
Runs Allowed
Earned Runs
Home Runs
Bases on Balls
Strikeouts
Intentional Bases on Balls
Hit By Pitch
Batters Faced
Pitches
Stolen Bases
Caught Stealing
Stolen Base Attempts
At Bats
Singles
Doubles
Triples
Double Plays Grounded Into
Sacrifice Flies
ROE
Baserunners
Extra Base Hits
Total Bases
Wild Pitches
Balks
Pickoffs
Pitchers Used
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters
Choose a Statistical Filter
Wins Losses Decisions Complete Games Shutouts Saves Innings Pitched Hits Runs Allowed Earned Runs Home Runs Bases on Balls Strikeouts Intentional Bases on Balls Hit By Pitch Batters Faced Pitches Stolen Bases Caught Stealing Stolen Base Attempts At Bats Singles Doubles Triples Double Plays Grounded Into Sacrifice Flies ROE Baserunners Extra Base Hits Total Bases Wild Pitches Balks Pickoffs Pitchers Used aLI acLI Win-Loss % Earned Run Average Walks & Hits per IP Strikeouts / Base On Balls Batting Average On-Base% Slugging % On-Base Plus Slugging Batting Average on Balls In Play K% BB% SB % HR% ----- Hits/G Runs Allowed/G Earned Runs/G Home Runs/G Bases on Balls/G Strikeouts/G Intentional Bases on Balls/G Hit By Pitch/G Batters Faced/G Pitches/G Stolen Bases/G Caught Stealing/G Stolen Base Attempts/G At Bats/G Singles/G Doubles/G Triples/G Double Plays Grounded Into/G Sacrifice Flies/G ROE/G Baserunners/G Extra Base Hits/G Total Bases/G Wild Pitches/G Balks/G Pickoffs/G Pitchers Used/G
Team Filters (Team, League, etc...)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Team Success
Applying this filter will limit spans to a single season.
Choose a Team Filter
Team League Team Success
Game Filters (Opponent, Location)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Please note that Span Finder searches are particularly data intensive and can take up to 1-2 minutes to complete
Results Table
Rk
Team
Games
Span Start
Span End
W-L%
W
L
Final Record
Rank
Postseason
ERA
CG
SHO
SV
IP
H
R
ER
HR
BB
SO
WHIP
SB
CS
List
1 OAK 93 2001-06-20 2001-10-07 .742 69 24 102-60 2 Wildcard 3.08 12 8 24 842.1 763 329 288 76 226 644 1.174 69 30 List of Games
2 KCR 93 1977-06-26 1977-10-02 .720 67 26 102-60 1 Division Champ 3.19 30 9 25 842.2 758 342 299 55 277 476 1.228 43 17 List of Games
3 ATL 93 1993-06-20 1993-10-03 .710 66 27 104-58 1 Division Champ 3.07 9 7 26 835.2 747 316 285 61 265 624 1.211 63 29 List of Games
4 CIN 93 1975-06-23 1975-09-28 .710 66 27 108-54 1 WS Champ 3.40 4 5 39 834.2 828 338 315 64 282 344 1.330 40 11 List of Games
5 LAD 93 2022-04-27 2022-08-10 .699 65 28 77-33 1 3.01 0 7 28 830.2 678 310 278 86 231 810 1.094 37 10 List of Games
6 CLE 93 2017-06-21 2017-10-01 .699 65 28 102-60 1 Division Champ 2.86 4 11 20 833.0 713 281 265 86 208 951 1.106 23 17 List of Games
7 NYY 93 2009-06-23 2009-10-04 .699 65 28 103-59 1 WS Champ 3.98 1 5 35 832.1 785 411 368 90 309 738 1.314 59 22 List of Games
8 OAK 93 2002-06-19 2002-09-29 .699 65 28 103-59 1 Division Champ 3.12 7 14 31 837.0 732 320 290 70 241 576 1.163 34 25 List of Games
9 LAD 93 2021-06-19 2021-10-03 .688 64 29 106-56 2 Wildcard 2.91 0 9 31 836.0 629 302 270 87 284 909 1.092 52 18 List of Games
10 ATL 93 2004-06-23 2004-10-03 .688 64 29 96-66 1 Division Champ 3.50 1 9 36 839.0 816 355 326 90 284 585 1.311 50 16 List of Games
11 STL 93 2004-06-22 2004-10-03 .688 64 29 105-57 1 NL Pennant 3.50 3 9 38 833.1 773 355 324 86 250 636 1.228 33 14 List of Games
12 CLE 93 1995-06-24 1995-10-01 .688 64 29 100-44 1 AL Pennant 3.81 7 6 31 835.2 802 386 354 84 293 606 1.310 73 24 List of Games
13 CHW 93 1983-06-26 1983-10-02 .688 64 29 99-63 1 Division Champ 3.45 24 10 28 831.2 765 341 319 79 238 528 1.206 49 25 List of Games
14 SFG 93 2021-06-18 2021-10-03 .677 63 30 107-55 1 Division Champ 3.25 0 9 30 844.1 756 344 305 83 236 841 1.175 28 9 List of Games
15 OAK 93 2018-06-15 2018-09-30 .677 63 30 97-65 2 Wildcard 3.64 0 10 28 843.0 718 369 341 94 277 733 1.180 52 28 List of Games
16 LAD 93 2013-06-19 2013-09-29 .677 63 30 92-70 1 Division Champ 2.80 3 15 28 837.2 724 287 261 63 230 750 1.139 39 19 List of Games
17 SEA 93 2001-06-20 2001-10-07 .677 63 30 116-46 1 Division Champ 3.28 7 12 23 842.1 714 333 307 82 242 613 1.135 39 17 List of Games
18 NYY 93 1998-06-23 1998-09-27 .677 63 30 114-48 1 WS Champ 3.67 15 12 24 838.2 774 367 342 90 267 625 1.241 59 33 List of Games
19 MON 93 1994-04-29 1994-08-11 .677 63 30 74-40 1 3.48 3 8 41 842.0 795 360 326 80 222 653 1.208 75 25 List of Games
20 BAL 93 1980-06-27 1980-10-05 .677 63 30 100-62 2 3.63 21 6 27 844.2 854 366 341 70 286 462 1.350 56 41 List of Games
21 PHI 93 1977-06-28 1977-10-02 .677 63 30 101-61 1 Division Champ 3.43 19 3 29 845.2 811 365 322 70 278 495 1.288 67 36 List of Games
22 OAK 93 2019-06-12 2019-09-29 .667 62 31 97-65 2 Wildcard 3.72 0 8 30 837.1 769 365 346 118 238 752 1.203 33 22 List of Games
23 SFG 93 2000-06-24 2000-10-01 .667 62 31 97-65 1 Division Champ 3.82 4 11 34 827.0 801 380 351 72 337 635 1.376 41 27 List of Games
24 PIT 93 1979-06-29 1979-09-30 .667 62 31 98-64 1 WS Champ 3.35 15 4 33 857.2 825 353 319 61 269 502 1.276 48 30 List of Games
25 NYY 93 1977-06-25 1977-10-02 .667 62 31 100-62 1 WS Champ 3.51 31 12 17 829.1 777 360 323 69 257 420 1.247 44 32 List of Games
26 BAL 93 1977-06-25 1977-10-01 .667 62 31 97-64 2 3.65 37 6 15 840.0 830 369 341 62 255 427 1.292 43 33 List of Games
27 CIN 93 1973-06-24 1973-09-30 .667 62 31 99-63 1 Division Champ 3.29 24 9 26 855.2 787 355 313 85 311 505 1.283 22 20 List of Games
28 HOU 93 2022-04-30 2022-08-11 .656 61 32 72-41 1 2.89 2 10 27 824.1 624 295 265 81 251 846 1.062 40 6 List of Games
29 NYY 93 2019-06-16 2019-09-29 .656 61 32 103-59 1 Division Champ 4.48 1 6 27 829.0 814 435 413 147 296 892 1.339 31 13 List of Games
30 WSN 93 2019-06-15 2019-09-29 .656 61 32 93-69 2 WS Champ 4.01 0 9 25 833.0 758 388 371 119 296 855 1.265 54 13 List of Games
31 HOU 93 2019-06-14 2019-09-29 .656 61 32 107-55 1 AL Pennant 3.77 2 8 27 838.1 721 381 351 131 260 972 1.170 37 9 List of Games
32 BOS 93 2018-06-14 2018-09-30 .656 61 32 108-54 1 WS Champ 4.00 1 9 22 830.1 770 396 369 113 292 881 1.279 38 23 List of Games
33 LAD 93 2017-06-18 2017-10-01 .656 61 32 104-58 1 NL Pennant 3.42 2 12 33 826.2 700 337 314 112 257 898 1.158 40 9 List of Games
34 BAL 93 2014-06-17 2014-09-28 .656 61 32 96-66 1 Division Champ 2.97 2 8 33 842.0 728 300 278 82 245 701 1.156 39 19 List of Games
35 LAA 93 2014-06-17 2014-09-28 .656 61 32 98-64 1 Division Champ 3.35 1 9 30 855.1 762 337 318 63 262 762 1.197 65 20 List of Games
36 OAK 93 2012-06-21 2012-10-03 .656 61 32 94-68 1 Division Champ 3.40 0 6 29 851.2 794 352 322 89 235 705 1.208 61 21 List of Games
37 MIN 93 2006-06-21 2006-10-01 .656 61 32 96-66 1 Division Champ 3.46 0 5 28 827.2 788 345 318 97 198 678 1.191 25 13 List of Games
38 ATL 93 1999-06-22 1999-10-03 .656 61 32 103-59 1 NL Pennant 3.34 7 6 26 843.2 779 357 313 81 274 703 1.248 55 23 List of Games
39 STL 93 1985-06-28 1985-10-06 .656 61 32 101-61 1 NL Pennant 2.97 21 12 26 845.0 767 302 279 47 263 477 1.219 56 25 List of Games
40 NYY 93 1985-06-28 1985-10-06 .656 61 32 97-64 2 3.70 14 5 33 832.2 806 381 342 86 307 548 1.337 72 21 List of Games
41 NYY 93 2003-06-18 2003-09-28 .652 60 32 101-61 1 AL Pennant 3.97 5 8 33 830.0 852 403 366 88 216 611 1.287 55 23 List of Games
42 ATL 93 2002-06-16 2002-09-29 .652 60 32 101-59 1 Division Champ 3.22 1 10 35 831.0 744 326 297 80 315 602 1.274 58 27 List of Games
43 LAD 93 2019-06-14 2019-09-29 .645 60 33 106-56 1 Division Champ 3.40 2 9 22 833.1 692 360 315 105 234 917 1.111 40 10 List of Games
44 WSN 93 2014-06-18 2014-09-28 .645 60 33 96-66 1 Division Champ 3.00 2 12 31 850.2 768 310 284 64 183 731 1.118 40 19 List of Games
45 TEX 93 2011-06-16 2011-09-28 .645 60 33 96-66 1 AL Pennant 3.64 5 11 20 829.1 746 375 335 85 235 721 1.183 49 27 List of Games
46 PHI 93 2010-06-24 2010-10-03 .645 60 33 97-65 1 Division Champ 3.41 7 15 25 844.1 792 346 320 92 233 744 1.214 43 19 List of Games
47 LAA 93 2009-06-24 2009-10-04 .645 60 33 97-65 1 Division Champ 4.26 4 8 30 835.0 860 423 395 110 288 619 1.375 73 20 List of Games
48 NYY 93 2002-06-16 2002-09-29 .645 60 33 103-58 1 Division Champ 3.99 7 6 32 841.1 898 426 373 86 214 631 1.322 45 23 List of Games
49 HOU 93 1998-06-17 1998-09-27 .645 60 33 102-60 1 Division Champ 3.47 6 6 24 854.0 814 359 329 92 253 752 1.249 53 21 List of Games
50 OAK 93 1988-06-22 1988-10-02 .645 60 33 104-58 1 AL Pennant 3.46 14 5 34 857.2 785 353 330 69 306 583 1.272 48 35 List of Games
51 DET 93 1987-06-27 1987-10-04 .645 60 33 98-64 1 Division Champ 4.02 24 8 18 832.1 849 412 372 94 297 548 1.377 63 23 List of Games
52 NYM 93 1986-06-29 1986-10-05 .645 60 33 108-54 1 WS Champ 3.08 15 6 29 853.0 789 329 292 56 258 613 1.227 80 35 List of Games
53 NYM 93 1985-06-28 1985-10-06 .645 60 33 98-64 2 2.88 18 10 25 857.1 740 310 274 65 284 575 1.194 71 31 List of Games
54 TEX 93 1977-06-28 1977-10-02 .645 60 33 94-68 2 3.47 30 9 21 851.0 789 379 328 81 281 510 1.257 38 31 List of Games
55 CIN 93 1976-06-25 1976-10-03 .645 60 33 102-60 1 WS Champ 3.49 18 3 30 855.0 841 368 332 58 283 449 1.315 67 33 List of Games
56 BAL 93 1975-06-25 1975-09-28 .645 60 33 90-69 2 3.03 40 9 19 846.0 740 311 285 60 273 435 1.197 50 26 List of Games
57 BAL 93 1973-07-01 1973-09-29 .645 60 33 97-65 1 Division Champ 3.17 38 7 20 833.2 783 343 294 69 261 446 1.252 41 30 List of Games
58 NYM 93 2022-04-27 2022-08-10 .634 59 34 73-39 1 3.73 0 10 27 829.2 757 366 344 108 256 876 1.221 50 15 List of Games
59 HOU 93 2018-06-14 2018-09-30 .634 59 34 103-59 1 Division Champ 3.24 0 6 29 834.0 683 320 300 86 259 977 1.130 32 14 List of Games
60 PIT 93 2015-06-23 2015-10-04 .634 59 34 98-64 2 Wildcard 3.46 0 5 30 861.0 829 368 331 68 268 776 1.274 84 17 List of Games
61 CIN 93 2012-06-23 2012-10-03 .634 59 34 97-65 1 Division Champ 3.15 6 9 36 835.0 760 317 292 77 242 713 1.200 42 28 List of Games
62 PHI 93 2011-06-16 2011-09-28 .634 59 34 102-60 1 Division Champ 2.96 12 13 25 843.0 738 298 277 76 225 744 1.142 58 13 List of Games
63 LAA 93 2008-06-15 2008-09-28 .634 59 34 100-62 1 Division Champ 3.96 4 4 38 834.1 836 406 367 95 255 701 1.308 69 11 List of Games
64 NYY 93 2007-06-21 2007-09-30 .634 59 34 94-68 2 Wildcard 4.54 0 4 26 841.2 891 461 425 83 330 635 1.451 73 27 List of Games
65 NYY 93 2005-06-21 2005-10-02 .634 59 34 95-67 1 Division Champ 4.63 2 9 30 825.2 819 455 425 101 301 574 1.357 68 34 List of Games
66 FLA 93 2003-06-15 2003-09-28 .634 59 34 91-71 2 WS Champ 3.93 5 8 24 828.0 778 379 362 79 292 649 1.292 41 14 List of Games
67 ANA 93 2002-06-21 2002-09-29 .634 59 34 99-63 2 WS Champ 3.42 4 10 34 832.2 736 342 316 88 286 589 1.227 46 28 List of Games
68 ARI 93 1999-06-21 1999-10-03 .634 59 34 100-62 1 Division Champ 3.53 11 7 27 838.1 773 361 329 94 303 710 1.284 75 31 List of Games
69 ATL 93 1998-06-16 1998-09-27 .634 59 34 106-56 1 Division Champ 3.13 14 14 28 821.2 719 320 286 55 271 724 1.205 49 23 List of Games
70 ATL 93 1995-06-21 1995-10-01 .634 59 34 90-54 1 WS Champ 3.39 10 6 25 833.1 774 349 314 72 278 687 1.262 81 22 List of Games
71 ATL 93 1992-06-23 1992-10-04 .634 59 34 98-64 1 NL Pennant 3.06 13 15 25 845.0 751 316 287 50 266 537 1.204 77 32 List of Games
72 OAK 93 1990-06-26 1990-10-03 .634 59 34 103-59 1 AL Pennant 3.23 10 9 35 833.1 734 326 299 70 302 510 1.243 39 24 List of Games
73 HOU 93 1986-06-24 1986-10-05 .634 59 34 96-66 1 Division Champ 3.15 10 14 29 842.2 670 329 295 67 292 701 1.142 91 23 List of Games
74 LAD 93 1985-06-28 1985-10-06 .634 59 34 95-67 1 Division Champ 2.91 23 10 22 843.1 735 316 273 68 262 528 1.182 63 35 List of Games
75 CHC 93 1984-06-24 1984-09-30 .634 59 34 96-65 1 Division Champ 3.51 14 5 30 835.1 832 357 326 62 240 557 1.283 80 40 List of Games
76 BAL 93 1983-06-26 1983-10-02 .634 59 34 98-64 1 WS Champ 3.41 21 8 26 837.0 804 351 317 72 251 423 1.261 46 26 List of Games
77 NYY 93 1980-06-28 1980-10-05 .634 59 34 103-59 1 Division Champ 3.62 16 6 31 830.2 821 381 334 53 268 464 1.311 38 44 List of Games
78 NYY 93 1978-06-26 1978-10-02 .634 59 34 100-63 1 WS Champ 3.08 25 12 18 833.2 726 322 285 66 274 490 1.200 33 20 List of Games
79 PIT 93 1974-06-29 1974-10-02 .634 59 34 88-74 1 Division Champ 3.28 28 5 11 852.2 820 362 311 45 294 396 1.307 43 35 List of Games
80 HOU 93 2005-06-24 2005-10-02 .630 58 34 89-73 2 NL Pennant 3.09 3 6 28 831.1 739 315 285 88 243 660 1.181 31 18 List of Games
81 NYY 93 2022-04-29 2022-08-10 .624 58 35 71-41 1 3.38 0 12 27 832.2 679 328 313 99 237 836 1.100 29 16 List of Games
82 ATL 93 2022-04-28 2022-08-10 .624 58 35 66-46 2 3.55 0 5 30 834.1 731 363 329 81 288 887 1.221 42 14 List of Games
83 TBR 93 2018-06-16 2018-09-30 .624 58 35 90-72 3 3.61 0 11 35 833.0 710 358 334 94 289 848 1.199 45 19 List of Games
84 CHC 93 2015-06-24 2015-10-04 .624 58 35 97-65 3 Wildcard 3.31 4 13 31 835.2 710 344 307 69 228 835 1.123 82 20 List of Games
85 LAD 93 2014-06-14 2014-09-28 .624 58 35 94-68 1 Division Champ 3.40 5 12 27 840.2 746 350 318 76 223 790 1.153 52 20 List of Games
86 CLE 93 2013-06-18 2013-09-29 .624 58 35 92-70 2 Wildcard 3.47 1 7 28 834.2 789 352 322 64 305 807 1.311 47 19 List of Games
87 NYY 93 2006-06-21 2006-10-01 .624 58 35 97-65 1 Division Champ 4.45 2 5 27 829.1 848 435 410 104 274 608 1.353 48 35 List of Games
88 LAA 93 2006-06-19 2006-10-01 .624 58 35 89-73 2 3.86 4 9 32 839.2 803 389 360 78 283 689 1.293 45 24 List of Games
89 OAK 93 2005-06-21 2005-10-02 .624 58 35 88-74 2 3.23 6 8 24 846.2 742 329 304 90 261 636 1.185 52 17 List of Games
90 BOS 93 2004-06-23 2004-10-03 .624 58 35 98-64 2 WS Champ 4.30 3 6 21 833.0 832 446 398 106 232 673 1.277 76 15 List of Games
91 SFG 93 2003-06-17 2003-09-28 .624 58 35 100-61 1 Division Champ 3.56 5 6 23 825.0 759 352 326 74 285 576 1.266 39 17 List of Games
92 NYM 93 1999-06-23 1999-10-04 .624 58 35 97-66 2 Wildcard 4.08 5 5 25 831.2 762 388 377 98 352 658 1.340 75 29 List of Games
93 MON 93 1993-06-22 1993-10-03 .624 58 35 94-68 2 3.31 3 4 39 835.2 773 364 307 58 267 582 1.245 94 30 List of Games
94 ATL 93 1991-06-28 1991-10-06 .624 58 35 94-68 1 NL Pennant 3.53 10 5 31 834.0 730 363 327 67 278 561 1.209 87 30 List of Games
95 CIN 93 1981-04-28 1981-10-04 .624 58 35 66-42 1 3.82 22 12 18 832.2 750 384 353 61 341 510 1.310 93 29 List of Games
96 BAL 93 1979-06-22 1979-09-30 .624 58 35 102-57 1 AL Pennant 3.17 31 8 20 836.2 758 330 295 78 253 495 1.208 47 33 List of Games
97 PIT 93 1977-06-28 1977-10-02 .624 58 35 96-66 2 3.56 15 6 21 859.0 834 386 340 92 281 511 1.298 58 37 List of Games
98 CIN 93 1972-06-24 1972-10-04 .624 58 35 95-59 1 NL Pennant 3.06 16 10 36 855.1 797 323 291 75 264 484 1.241 18 20 List of Games
99 CIN 93 1974-06-27 1974-10-02 .620 57 35 98-64 2 3.49 19 7 16 833.2 798 369 323 71 313 508 1.333 27 25 List of Games
100 TOR 93 2021-06-20 2021-10-03 .613 57 36 91-71 4 3.74 1 10 23 807.2 709 359 336 112 250 836 1.187 33 15 List of Games
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 12, 3:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.