Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Season
Age
Height
-
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
-
MP/G
FG/G
FGA/G
2P/G
2PA/G
3P/G
3PA/G
FT/G
FTA/G
ORB/G
DRB/G
TRB/G
AST/G
STL/G
BLK/G
TOV/G
PF/G
PTS/G
-
FG/xMP
FGA/xMP
2P/xMP
2PA/xMP
3P/xMP
3PA/xMP
FT/xMP
FTA/xMP
ORB/xMP
DRB/xMP
TRB/xMP
AST/xMP
STL/xMP
BLK/xMP
TOV/xMP
PF/xMP
PTS/xMP
-
FG/xPoss
FGA/xPoss
2P/xPoss
2PA/xPoss
3P/xPoss
3PA/xPoss
FT/xPoss
FTA/xPoss
ORB/xPoss
DRB/xPoss
TRB/xPoss
AST/xPoss
STL/xPoss
BLK/xPoss
TOV/xPoss
PF/xPoss
PTS/xPoss
-
FG%
2P%
3P%
FT%
-
PER
TS%
eFG%
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
ORtg
DRtg
OWS
DWS
WS
WS/48
OBPM
DBPM
BPM
VORP
Seasons
Any
1946-47
1947-48
1948-49
1949-50
1950-51
1951-52
1952-53
1953-54
1954-55
1955-56
1956-57
1957-58
1958-59
1959-60
1960-61
1961-62
1962-63
1963-64
1964-65
1965-66
1966-67
1967-68
1968-69
1969-70
1970-71
1971-72
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79
1979-80
1980-81
1981-82
1982-83
1983-84
1984-85
1985-86
1986-87
1987-88
1988-89
1989-90
1990-91
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1957-58
1956-57
1955-56
1954-55
1953-54
1952-53
1951-52
1950-51
1949-50
1948-49
1947-48
1946-47
Any
Any •2021-2022 •2020-2021 •2019-2020 •3-Point Era •Since Merger •Shot Clock Era
Team
Any Team
- Active Franchises
Atlanta Hawks (Stl/Mil/Tri)
Boston Celtics
Brooklyn Nets (NJ/NY)
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons (FtW)
Golden State Warriors (SF/Phi)
Houston Rockets (SD)
Indiana Pacers
Los Angeles Clippers (SD/Buf)
Los Angeles Lakers (Min)
Memphis Grizzlies (Van)
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder (Sea)
Orlando Magic
Philadelphia 76ers (Syr)
Phoenix Suns
Portland Trail Blazers
Sacramento Kings (KC/Cin/Roc)
San Antonio Spurs (Tex/Dal)
Toronto Raptors
Utah Jazz (NO)
Washington Wizards (Bal/Chi)
- Defunct Franchises -
Anderson Packers
Baltimore Bullets
Chicago Stags
Cleveland Rebels
Denver Nuggets
Detroit Falcons
Indianapolis Jets
Indianapolis Olympians
Kentucky Colonels
Memphis Sounds (NO)
Pittsburgh Condors (Min)
Pittsburgh Ironmen
Providence Steamrollers
San Diego Sails
Sheboygan Redskins
Spirits of St. Louis (Car/Hou)
St. Louis Bombers
The Floridians (Mia/Min)
Toronto Huskies
Utah Stars (LA/Ana)
Virginia Squires (Was/Oak)
Washington Capitols
Waterloo Hawks
Any •LAL •BOS •CHI •NYK
Position
All •Guard •Forward •Center
Qualified For
None
MP/G Leaderboard
PTS/G Leaderboard
TRB/G Leaderboard
AST/G Leaderboard
STL/G Leaderboard
BLK/G Leaderboard
FG% Leaderboard
2P% Leaderboard
3P% Leaderboard
FT% Leaderboard
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
G GS MP FG FGA 2P 2PA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS - MP/G FG/G FGA/G 2P/G 2PA/G 3P/G 3PA/G FT/G FTA/G ORB/G DRB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G PTS/G - FG/xMP FGA/xMP 2P/xMP 2PA/xMP 3P/xMP 3PA/xMP FT/xMP FTA/xMP ORB/xMP DRB/xMP TRB/xMP AST/xMP STL/xMP BLK/xMP TOV/xMP PF/xMP PTS/xMP - FG/xPoss FGA/xPoss 2P/xPoss 2PA/xPoss 3P/xPoss 3PA/xPoss FT/xPoss FTA/xPoss ORB/xPoss DRB/xPoss TRB/xPoss AST/xPoss STL/xPoss BLK/xPoss TOV/xPoss PF/xPoss PTS/xPoss - FG% 2P% 3P% FT% - PER TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
Biographical Filters (Year of career, Age, etc...)
Age (as of 1/31 in that season)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Height
Any
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0
7-1
7-2
7-3
7-4
7-5
7-6
7-7
to
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0
7-1
7-2
7-3
7-4
7-5
7-6
7-7 Any
Any •5-11 or shorter •7-0 or taller
Place of Birth
Any Location
United States
Albania
Algeria
Angola
Antigua and Barbuda
Argentina
Australia
Austria
Azerbaijan
Bahamas
Barbados
Belarus
Belarus
Belgium
Benin
Bermuda
Bosnia and Herzegovina
Brazil
Bulgaria
Burkina Faso
Burundi
Cameroon
Canada
Cape Verde
Central African Republic
Chad
Chile
China
Colombia
Croatia
Cuba
Cyprus
Czech Republic
Democratic Republic of the Congo
Denmark
Dominica
Dominican Republic
Egypt
Estonia
Fiji
Finland
France
French Guiana
Gabon
Georgia
Germany
Greece
Guadeloupe
Guinea
Guyana
Haiti
Hungary
Iceland
India
Iran
Ireland
Israel
Italy
Ivory Coast
Jamaica
Japan
Kazakhstan
Kenya
Kosovo
Kyrgyzstan
Latvia
Lebanon
Lithuania
Luxembourg
Macedonia
Malaysia
Mali
Malta
Martinique
Mexico
Moldova
Monaco
Montenegro
Morocco
Netherlands
Netherlands Antilles
New Zealand
Nigeria
North Korea
Norway
Palestine
Panama
Papua New Guinea
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russia
Saint Vincent and the Grenadines
Samoa
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sudan
Suriname
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
U.S. Virgin Islands
Uganda
Ukraine
United Kingdom
United Republic of Tanzania
Uruguay
Uzbekistan
Venezuela
Zaire
Zimbabwe
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
College
Any
-
All Colleges
None
-
Abilene Christian University
Acadia University
Adams State College
Adelphi University
Air Force
Alabama
Alabama A&M University
Alabama State University
Albany State University
Albright College
Alcorn State
Alderson-Broaddus College
Allan Hancock College
Alliance College
Alliant International University
American International College
American University
Angelo State University
Appalachian State University
Arizona
Arizona State
Arkansas
Arkansas State University
Arkansas Tech University
Armstrong Atlantic State University
Ashland University
Assumption College
Auburn
Auburn University at Montgomery
Augsburg College
Augusta State University
Augustana College (IL)
Augustana College (SD)
Aurora University
Austin Peay State University
Azusa Pacific University
BYU
Baldwin-Wallace College
Ball State University
Barber-Scotia College
Barton County Community College
Bates College
Bay College
Baylor
Belhaven College
Bellarmine University
Belmont
Belmont Abbey College
Beloit College
Benedict College
Benedictine College
Bentley College
Bethel College
Bethune-Cookman College
Biola University
Bishop College
Bloomfield College
Bloomsburg University of Pennsylvania
Boise State
Boston College
Boston State University
Boston University
Bowling Green
Bradley
Brandeis University
Briar Cliff University
Bridgewater State College
Brigham Young University Hawaii
Brown University
Bucknell
Buffalo
Buffalo State
Butler
Butler County Community College
Cal Poly
Cal State Dominguez Hills
Cal State Fullerton
Cal State Long Beach
Cal State Northridge
Cal State University, Los Angeles
Cal State-Bakersfield
California
California Institute of Technology
California University of Pennslyvania
Cameron University
Campbell
Canisius
Carson-Newman College
Carthage College
Case Western Reserve University
Catawba College
Centenary (LA)
Central Connecticut State University
Central Florida
Central Michigan University
Central Missouri State University
Central State University
Central Washington University
Chaminade University of Honolulu
Chancellor University
Chapman University
Chattanooga
Cheyney (PA)
Chicago State
Christian Brothers University
Christopher Newport University
Cincinnati
City College of New York
Clarion University of Pennsylvania
Clark Atlanta University
Clark University
Clemson
Cleveland State University
Coe College
Colby College
Colgate
College of Charleston
College of Idaho
College of Santa Fe
College of the Sequoias
Colorado
Colorado State
Columbia University
Columbus State University
Concord University
Concordia College
Concordia Seminary
Cooper Union
Coppin State University
Cornell
Cornell College
Creighton
Dakota Wesleyan University
Dallas Baptist University
Dartmouth College
Davenport University
Davidson
Davis & Elkins College
Dayton
DePaul
DePauw University
Delaware Valley College
Delta State University
Denver
Denver Junior College
Detroit Institute of Technology
Detroit Mercy
Dickinson College
Dickinson State University
Dillard University
Doane University
Drake University
Drexel
Drury University
Duke
Duquesne
East Carolina University
East Central University
East Oregon University
East Tennessee State University
Eastern Illinois University
Eastern Kentucky University
Eastern Michigan
Eastern New Mexico University
Eastern Washington
Eckerd College
Edinboro University of Pennsylvania
Elizabeth City State University
Elmhurst College
Elon University
Emporia State University
Erskine College
Fairfield
Fairleigh Dickinson University
Fairmont State University
Fayetteville State University
Ferris State University
Findlay (OH)
Fisk University
Florida
Florida A&M
Florida International University
Florida Southern College
Florida State
Fordham
Fort Hays State University
Fort Valley State University
Framingham State College
Franciscan University of Steubenville
Franklin & Marshall College
Fresno State
Furman University
Gannon University
Gardner-Webb University
George Fox University
George Mason
George Washington
Georgetown
Georgetown College
Georgia
Georgia Southern University
Georgia State University
Georgia Tech
Gonzaga
Graceland University
Grambling State University
Grand Canyon University
Green Bay
Grove City College
Guilford College
Gustavus Adolphus
Hamilton College
Hamline University
Hampton
Hanover College
Hardin-Simmons University
Harding University
Hartwick College
Harvard University
Hastings College
Hawaii
Henderson State University
High Point University
Hillsdale College
Hiram College
Hiram Scott College
Hofstra
Holy Cross
Hope College
Houston
Houston Baptist University
Howard Payne University
Howard University
Humboldt State University
Huntington University
Huron University
Huston-Tillotson University
Hutchinson Community College
IUPUI
Idaho
Idaho State University
Illinois
Illinois State
Illinois Wesleyan University
Indian Hills Community College
Indiana
Indiana Institute of Technology
Indiana State University
Indiana University of Pennsylvania
Iona College
Iowa
Iowa State
Ithaca College
Jackson State University
Jacksonville State University
Jacksonville University
James Madison University
John A. Logan College
John Carroll University
Johns Hopkins University
Johnson C. Smith University
Kansas
Kansas State
Kansas Wesleyan
Kent State University
Kentucky
Kentucky State University
Kentucky Wesleyan College
Kenyon College
King's College
King's College (Pennsylvania)
LIU
LIU Post
LIU Southampton
LSU
La Salle
Lafayette College
Lake Superior State University
Lakeland College
Lamar
Lambuth University
Lane College
Lawrence Technological University
Lawrence University
LeMoyne College
LeMoyne-Owen College
Lebanon Valley College
Lehigh
Lenoir-Rhyne College
Lewis (IL)
Lewis and Clark College
Liberty
Lincoln University (PA)
Lincoln University of Missouri
Linfield College
Lipscomb
Little Rock
Longwood University
Loras College
Louisiana
Louisiana College
Louisiana Tech
Louisiana-Monroe
Louisville
Loyola (MD)
Loyola Chicago
Loyola Marymount
Loyola New Orleans
Lycoming College
Macalester College
Malone College
Manchester University
Manhattan College
Marietta College
Marion College
Marist College
Marquette
Marshall
Maryland
Marymount College
McDaniel College
McKendree College
McMurry University
McNeese State University
Memphis
Mercer University
Mercyhurst College
Merrimack College
Miami (FL)
Miami University
Michigan
Michigan State
Middle Tennessee
Midwestern State University
Miles College
Millersville
Milligan College
Millikin University
Minnesota
Minnesota State University, Mankato
Mississippi College
Mississippi State
Mississippi Valley State University
Missouri
Missouri Southern State
Missouri State
Missouri Valley College
Missouri Western State College
Missouri-Kansas City
Missouri-St. Louis
Monmouth University
Montana
Montana State
Montana State University, Billings
Montana-Western
Moravian College
Morehead State University
Morehouse College
Morgan State University
Morningside College
Morris Brown College
Mount St. Mary's University
Muhlenberg College
Murray State
NC Central
NC State
NYU
Nasson College
Nebraska
Nebraska-Omaha
Nevada
New Jersey City University
New Mexico
New Mexico Highlands University
New Mexico State
New Orleans
New York Institute of Technology
Newberry College
Niagara University
Nicholls State
Norfolk State
North Carolina A&T
North Central College
North Dakota State University
North Park University
Northeast Miss. CC
Northeastern Illinois University
Northeastern State University
Northeastern University
Northern Arizona University
Northern Illinois
Northern Michigan University
Northern State University
Northwest Missouri State University
Northwestern
Northwestern Okla. State University
Northwestern State University
Northwood University
Notre Dame
Oakland
Oberlin College
Occidental College
Oglethorpe University
Ohio State
Ohio University
Ohio Wesleyan University
Okaloosa-Walton Community College
Oklahoma
Oklahoma Baptist University
Oklahoma Christian University
Oklahoma City University
Oklahoma Panhandle State University
Oklahoma State
Old Dominion
Ole Miss
Oral Roberts
Oregon
Oregon State
Otterbein College
Ouachita Baptist University
Pace University
Pacific Lutheran University
Pacific University
Paine College
Paul Quinn College
Penn
Penn State
Pepperdine
Philadelphia University
Phillips University
Pikeville College
Pitt
Point Loma Nazarene
Point Park University
Polytechnic University
Portland State
Prairie View A&M University
Pratt Institute
Presbyterian College
Princeton
Providence
Purdue
Quinnipiac University
Randolph-Macon College
Regis University
Rhode Island
Rice University
Richmond
Rider University
Ripon College
Roanoke College
Robert Morris University (PA)
Rochester Institute of Technology
Rockhurst University
Rocky Mountain College
Rutgers University
Rutgers University-Camden
SE Missouri State
SE Okla. State University
SMU
SUNY Cortland
SUNY at Brockport
SUNY at Potsdam
SW Okla. State University
Sacramento State
Sacred Heart University
Saint Anselm College
Saint Augustine's College
Saint Francis University
Saint Joseph's
Saint Joseph's College
Saint Leo University
Saint Louis
Saint Mary of the Plains College
Saint Mary's
Saint Mary's University
Saint Michael's College
Saint Paul's College
Saint Peter's College
Salem University
Sam Houston State University
Samford University
San Diego State
San Francisco
San Francisco State University
San Jose State
Santa Clara
Savannah State University
Seattle Pacific University
Seattle University
Seton Hall
Seward County Community College
Shaw
Shaw College (MI)
Shepherd College
Siena College
Simon Fraser University
Sir George Williams University
Slippery Rock University (Pa.)
South Carolina
South Carolina State
South Dakota
South Dakota State
South Florida
Southeastern Illinois College
Southeastern Louisiana University
Southern Illinois
Southern Indiana
Southern Miss
Southern Nazarene University
Southern New Hampshire University
Southern University and A&M College
Southern Utah University
Southwestern College
Southwstern University
Spring Hill College
Springfield College
St. Ambrose University
St. Bonaventure
St. Cloud State University
St. Francis College
St. John Fisher College
St. John's
St. Mary's College of Maryland
St. Mary's University
St. Thomas University
Stanford
Stephen F. Austin
Stetson University
Stonehill College
Suffolk University
Sul Ross State University
Swarthmore College
Syracuse
TCU
Taylor University
Temple
Tennessee
Tennessee State
Tennessee Technological University
Tennessee Wesleyan College
Texas
Texas A&M
Texas Southern
Texas State University
Texas Tech
Texas Wesleyan University
Texas-El Paso
Texas-San Antonio
The Citadel
Thomas More College
Toledo
Tougaloo College
Towson University
Transylvania University
Trenton State University
Trinity University
Trinity Valley CC
Truman State University
Tufts University
Tulane
Tulsa
Tuskegee University
UAB
UC San Diego
UC Santa Barbara
UC-Davis
UCLA
UConn
UMBC
UMass
UNC
UNC Charlotte
UNC Wilmington
UNLV
USC
USC Upstate
UT Arlington
UW-Milwaukee
Union College
Union University
United States Military Academy
United States Naval Academy
Univ. of North Carolina at Pembroke
University of Akron
University of Alaska Anchorage
University of Albuquerque
University of Arkansas at Pine Bluff
University of Baltimore
University of Bridgeport
University of British Columbia
University of Calgary
University of California, Irvine
University of California, Riverside
University of Central Arkansas
University of Charleston
University of Delaware
University of Evansville
University of Great Falls
University of Hartford
University of Ill. at Chicago
University of Indianapolis
University of La Verne
University of Lethbridge
University of Maine
University of Maryland Eastern Shore
University of Massachusetts Boston
University of Massachusetts Dartmouth
University of Massachusetts Lowell
University of Minnesota Morris
University of Missouri-Rolla
University of Nebraska at Kearney
University of New Hampshire
University of New Haven
University of North Alabama
University of North Dakota
University of North Texas
University of Northern Iowa
University of Portland
University of Puget Sound
University of Rio Grande
University of Rochester
University of San Diego
University of Scranton
University of South Alabama
University of Southern Colorado
University of St. Thomas
University of Tampa
University of Tennessee at Martin
University of Texas Rio Grande Valley
University of Vermont
University of West Alabama
University of West Florida
University of Wisconsin-Eau Claire
University of Wisconsin-LaCrosse
University of Wisconsin-Oshkosh
University of Wisconsin-Parkside
University of Wisconsin-Stevens Point
University of Wisconsin-Stout
University of the District of Columbia
University of the Pacific
Upper Iowa University
Upsala College
Utah
Utah State University
VCU
Valdosta State University
Valley City State University
Valparaiso
Vanderbilt
Vanguard University of Southern California
Villanova
Virginia
Virginia Military Institute
Virginia State University
Virginia Tech
Virginia Union University
Voorhees College
Wabash College
Wagner College
Wake Forest
Walsh University
Washington
Washington & Jefferson College
Washington & Lee University
Washington State
Washington University in Saint Louis
Wayne State College
Wayne State University
Weber State
West Georgia
West Liberty State College
West Texas A&M University
West Virginia
West Virginia State University
West Virginia Tech
West Virginia Wesleyan College
Western Carolina University
Western Illinois University
Western Kentucky
Western Michigan
Western New Mexico University
Western Oregon University
Westmar University
Westminster College of Pennsylvania
Westmont College
Wheaton College
Whittier College
Whitworth
Wichita State
Widener University
Wilberforce University
Wiley College
Willamette University
William & Mary
William Carey College
William Paterson University
Williams
Wilmington College
Windham College
Winona State University
Winston-Salem State
Wisconsin
Wisconsin-River Falls
Wittenberg University
Wofford College
Wright State University
Wyoming
Xavier
Xavier University of Louisiana
Yale
Yankton College
Yeshiva University
York College of Pennsylvania
Youngstown State University
BAA/NBA Draft Year
Any
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 Not Drafted
BAA/NBA Debut Year
Any
1946-47
1947-48
1948-49
1949-50
1950-51
1951-52
1952-53
1953-54
1954-55
1955-56
1956-57
1957-58
1958-59
1959-60
1960-61
1961-62
1962-63
1963-64
1964-65
1965-66
1966-67
1967-68
1968-69
1969-70
1970-71
1971-72
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79
1979-80
1980-81
1981-82
1982-83
1983-84
1984-85
1985-86
1986-87
1987-88
1988-89
1989-90
1990-91
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1957-58
1956-57
1955-56
1954-55
1953-54
1952-53
1951-52
1950-51
1949-50
1948-49
1947-48
1946-47
Any
Choose a Biographical Filter
Age Shooting Hand Year (of player's career) Height Place of Birth College BAA/NBA Draft Year BAA/NBA Debut Year
Status Filters (Active, Hall of Fame, etc...)
All-Star
Checks if the player was an All-Star selection during the selected season or span of seasons
at least
at most
equal to
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Season Award/Honor
-------
MVP
ROY
DPOY
All-ABA
-- All-ABA (1st team)
-- All-ABA (2nd team)
All-BAA
-- All-BAA (1st team)
-- All-BAA (2nd team)
All-NBA
-- All-NBA (1st team)
-- All-NBA (2nd team)
-- All-NBA (3rd team)
All-Rookie
-- All-Rookie (1st team)
-- All-Rookie (2nd team)
All-Defensive
-- All-Defensive (1st team)
-- All-Defensive (2nd team)
Choose a Status Filter
Active All-Star Hall of Fame Season Award/Honor
You have edited your search criteria
or keep editing your search
clear changes
Results Table
Rk
Player
From
To
Tm
Lg
WS
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
2P%
3P%
eFG%
FT%
TS%
1 Dirk Nowitzki 1999 2019 DAL NBA 206.3 1522 1460 51368 11169 23734 9187 18524 1982 5210 7240 8239 1468 10021 11489 3651 1210 1281 2494 3601 31560 .471 .496 .380 .512 .879 .577
2 Pau Gasol 2002 2019 TOT NBA 144.1 1226 1150 41001 7980 15729 7801 15243 179 486 4755 6311 3085 8220 11305 3925 606 1941 2638 2632 20894 .507 .512 .368 .513 .753 .565
3 Vince Carter 1999 2020 TOT NBA 125.3 1541 983 46367 9293 21339 7003 15171 2290 6168 4852 6082 1658 4948 6606 4714 1530 888 2590 3995 25728 .435 .462 .371 .489 .798 .536
4 Shawn Marion 2000 2015 TOT NBA 124.9 1163 1062 40097 7289 15056 6498 12666 791 2390 2331 2877 2732 7369 10101 2198 1759 1233 1750 2535 17700 .484 .513 .331 .510 .810 .542
5 Chauncey Billups 1998 2014 TOT NBA 120.8 1043 937 33008 4738 11413 2908 6688 1830 4725 4496 5029 480 2512 2992 5636 1051 168 2138 2169 15802 .415 .435 .387 .495 .894 .580
6 Dwyane Wade 2004 2019 TOT NBA 120.7 1054 909 35773 8454 17617 7905 15743 549 1874 5708 7463 1258 3675 4933 5701 1620 885 3326 2328 23165 .480 .502 .293 .495 .765 .554
7 Buck Williams 1982 1998 TOT NBA 120.1 1307 1140 42464 6404 11661 6399 11631 5 30 3971 5979 4526 8491 13017 1646 1080 1100 2784 4267 16784 .549 .550 .167 .549 .664 .587
8 Horace Grant 1988 2004 TOT NBA 118.2 1165 1037 38621 5439 10695 5435 10632 4 63 2114 3053 3467 5976 9443 2575 1143 1136 1303 2832 12996 .509 .511 .063 .509 .692 .540
9 Tony Parker 2002 2019 TOT NBA 111.3 1254 1151 38279 7777 15830 7258 14227 519 1603 3400 4525 441 2955 3396 7036 1053 98 2865 2059 19473 .491 .510 .324 .508 .751 .546
10 Terry Porter 1986 2002 TOT NBA 110.4 1274 732 35354 5428 11734 4131 8374 1297 3360 3433 4107 715 3157 3872 7160 1583 181 2666 2203 15586 .463 .493 .386 .518 .836 .576
11 Elton Brand 2000 2016 TOT NBA 109.6 1058 868 34910 6599 13185 6597 13164 2 21 3627 4929 3304 5736 9040 2184 940 1828 2060 3115 16827 .500 .501 .095 .501 .736 .548
12 Larry Nance 1982 1994 TOT NBA 109.6 920 795 30697 6370 11664 6362 11609 8 55 2939 3892 2299 5053 7352 2393 872 2027 1711 2703 15687 .546 .548 .145 .546 .755 .586
