1 | Mike Stanton | 1178 | ATL | 13 | 324 | 1987 | Alvin Community College | 1989 | 2007 | 22-40 | 68 | 63 | .519 | 131 | 3.92 | 1178 | 1 | 0 | 0 | 84 | 1114.0 | 1086 | 523 | 485 | 93 | 420 | 76 | 895 | 33 | 9 | 35 | 4762 | 112 | 3.75 | 1.352 | 8.8 | 0.8 | 3.4 | 7.2 | 2.13 | 1 | ATL,BOS,CIN,NYM,NYY,SFG,TEX,WSN |
2 | Craig Kimbrel | 837 | ATL | 3 | 96 | 2008 | Wallace State Community College (Hanceville) | 2010 | 2024 | 22-36 | 56 | 47 | .544 | 103 | 2.59 | 837 | 0 | 0 | 0 | 440 | 809.2 | 482 | 259 | 233 | 73 | 339 | 11 | 1265 | 40 | 5 | 70 | 3257 | 158 | 2.58 | 1.014 | 5.4 | 0.8 | 3.8 | 14.1 | 3.73 | 1 | ATL,BAL,BOS,CHC,CHW,LAD,PHI,SDP |
3 | Steve Bedrosian | 732 | ATL | 3 | 53 | 1978 | New Haven | 1981 | 1995 | 23-37 | 76 | 79 | .490 | 155 | 3.38 | 732 | 46 | 0 | 0 | 184 | 1191.0 | 1026 | 496 | 447 | 114 | 518 | 75 | 921 | 27 | 4 | 33 | 5044 | 115 | 3.86 | 1.296 | 7.8 | 0.9 | 3.9 | 7.0 | 1.78 | 1/H | ATL,MIN,PHI,SFG |
4 | Matt Belisle | 693 | ATL | 2 | 52 | 1998 | McCallum HS | 2003 | 2018 | 23-38 | 52 | 58 | .473 | 110 | 4.32 | 693 | 44 | 1 | 0 | 14 | 928.2 | 1024 | 492 | 446 | 97 | 238 | 42 | 711 | 37 | 4 | 32 | 3988 | 104 | 3.84 | 1.359 | 9.9 | 0.9 | 2.3 | 6.9 | 2.99 | 1/H | CIN,CLE,COL,MIN,STL,WSN |
5 | Kent Mercker | 692 | ATL | 1 | 5 | 1986 | Dublin Coffman HS | 1989 | 2008 | 21-40 | 74 | 67 | .525 | 141 | 4.16 | 692 | 150 | 2 | 1 | 25 | 1325.1 | 1307 | 676 | 612 | 154 | 607 | 47 | 917 | 32 | 15 | 55 | 5792 | 104 | 4.63 | 1.444 | 8.9 | 1.0 | 4.1 | 6.2 | 1.51 | 1/H | ANA,ATL,BAL,BOS,CHC,CIN,CLE,COL,STL |
6 | Tom Glavine | 682 | ATL | 2 | 47 | 1984 | Billerica HS | 1987 | 2008 | 21-42 | 305 | 203 | .600 | 508 | 3.54 | 682 | 682 | 56 | 25 | 0 | 4413.1 | 4298 | 1900 | 1734 | 356 | 1500 | 145 | 2607 | 66 | 7 | 65 | 18604 | 118 | 3.95 | 1.314 | 8.8 | 0.7 | 3.1 | 5.3 | 1.74 | 1H | ATL,NYM |
7 | Tom Seaver | 656 | ATL | 1 | 20 | 1966 | Southern California | 1967 | 1986 | 22-41 | 311 | 205 | .603 | 516 | 2.86 | 656 | 647 | 231 | 61 | 1 | 4783.0 | 3971 | 1674 | 1521 | 380 | 1390 | 116 | 3640 | 76 | 8 | 126 | 19369 | 127 | 3.04 | 1.121 | 7.5 | 0.7 | 2.6 | 6.8 | 2.62 | 1H | BOS,CHW,CIN,NYM |
8 | Turk Wendell | 552 | ATL | 5 | 112 | 1988 | Quinnipiac | 1993 | 2004 | 26-37 | 36 | 33 | .522 | 69 | 3.93 | 552 | 6 | 0 | 0 | 33 | 645.2 | 583 | 301 | 282 | 73 | 324 | 55 | 515 | 28 | 5 | 17 | 2812 | 109 | 4.62 | 1.405 | 8.1 | 1.0 | 4.5 | 7.2 | 1.59 | 1/H | CHC,COL,NYM,PHI |
9 | Mark Wohlers | 533 | ATL | 8 | 190 | 1988 | Holyoke HS | 1991 | 2002 | 21-32 | 39 | 29 | .574 | 68 | 3.97 | 533 | 0 | 0 | 0 | 119 | 553.1 | 490 | 273 | 244 | 37 | 272 | 30 | 557 | 13 | 0 | 50 | 2400 | 108 | 3.46 | 1.377 | 8.0 | 0.6 | 4.4 | 9.1 | 2.05 | 1 | ATL,CIN,CLE,NYY |
10 | Adam Wainwright | 478 | ATL | 1 | 29 | 2000 | Glynn Academy HS | 2005 | 2023 | 23-41 | 200 | 128 | .610 | 328 | 3.53 | 478 | 411 | 28 | 11 | 3 | 2668.1 | 2577 | 1117 | 1047 | 233 | 736 | 40 | 2202 | 81 | 4 | 51 | 11116 | 114 | 3.54 | 1.242 | 8.7 | 0.8 | 2.5 | 7.4 | 2.99 | 1H/D | STL |
11 | Jim Acker | 467 | ATL | 1 | 21 | 1980 | Texas | 1983 | 1992 | 24-33 | 33 | 49 | .402 | 82 | 3.97 | 467 | 32 | 0 | 0 | 30 | 904.1 | 918 | 447 | 399 | 82 | 329 | 40 | 482 | 32 | 2 | 31 | 3868 | 103 | 4.10 | 1.379 | 9.1 | 0.8 | 3.3 | 4.8 | 1.47 | 1 | ATL,SEA,TOR |
12 | Duane Ward | 462 | ATL | 1 | 9 | 1982 | Farmington HS | 1986 | 1995 | 22-31 | 32 | 37 | .464 | 69 | 3.28 | 462 | 2 | 0 | 0 | 121 | 666.2 | 551 | 268 | 243 | 32 | 286 | 39 | 679 | 17 | 4 | 51 | 2783 | 124 | 2.77 | 1.256 | 7.4 | 0.4 | 3.9 | 9.2 | 2.37 | 1 | ATL,TOR |
13 | Kevin Millwood | 451 | ATL | 11 | 320 | 1993 | Bessemer City HS | 1997 | 2012 | 22-37 | 169 | 152 | .526 | 321 | 4.11 | 451 | 443 | 22 | 6 | 0 | 2720.1 | 2770 | 1357 | 1243 | 296 | 843 | 46 | 2083 | 74 | 4 | 67 | 11616 | 106 | 3.99 | 1.328 | 9.2 | 1.0 | 2.8 | 6.9 | 2.47 | 1 | ATL,BAL,CLE,COL,PHI,SEA,TEX |
14 | Blaine Boyer | 447 | ATL | 3 | 100 | 2000 | Walton HS | 2005 | 2018 | 23-36 | 17 | 27 | .386 | 44 | 4.55 | 447 | 0 | 0 | 0 | 5 | 468.1 | 505 | 269 | 237 | 38 | 165 | 19 | 292 | 13 | 0 | 17 | 2026 | 92 | 4.07 | 1.431 | 9.7 | 0.7 | 3.2 | 5.6 | 1.77 | 1 | ARI,ATL,BOS,KCR,MIL,MIN,NYM,SDP,STL |
15 | Rick Camp | 414 | ATL | 7 | 149 | 1974 | West Georgia | 1976 | 1985 | 23-32 | 56 | 49 | .533 | 105 | 3.37 | 414 | 65 | 5 | 0 | 57 | 942.1 | 970 | 420 | 353 | 72 | 336 | 58 | 407 | 21 | 8 | 29 | 4049 | 115 | 3.98 | 1.386 | 9.3 | 0.7 | 3.2 | 3.9 | 1.21 | 1 | ATL |
16 | Ken Dayley | 385 | ATL | 1 | 3 | 1980 | Portland | 1982 | 1993 | 23-34 | 33 | 45 | .423 | 78 | 3.64 | 385 | 33 | 0 | 0 | 39 | 573.2 | 564 | 273 | 232 | 42 | 225 | 49 | 406 | 8 | 1 | 26 | 2450 | 104 | 3.52 | 1.375 | 8.8 | 0.7 | 3.5 | 6.4 | 1.80 | 1/H | ATL,STL,TOR |
17 | A.J. Minter | 384 | ATL | 2 | 75 | 2015 | Texas A&M | 2017 | 2024 | 23-30 | 24 | 29 | .453 | 53 | 3.28 | 384 | 0 | 0 | 0 | 36 | 348.2 | 294 | 140 | 127 | 27 | 123 | 11 | 422 | 8 | 3 | 15 | 1438 | 131 | 2.89 | 1.196 | 7.6 | 0.7 | 3.2 | 10.9 | 3.43 | 1 | ATL |
18 | Charlie Morton | 383 | ATL | 3 | 95 | 2002 | Joel Barlow HS | 2008 | 2024 | 24-40 | 138 | 123 | .529 | 261 | 4.01 | 383 | 382 | 3 | 2 | 0 | 2125.2 | 1991 | 1045 | 948 | 203 | 787 | 25 | 2047 | 186 | 8 | 69 | 9101 | 101 | 3.83 | 1.307 | 8.4 | 0.9 | 3.3 | 8.7 | 2.60 | 1/H | ATL,HOU,PHI,PIT,TBR |
19 | Jason Marquis | 377 | ATL | 1 | 35 | 1996 | Tottenville HS | 2000 | 2015 | 21-36 | 124 | 118 | .512 | 242 | 4.61 | 377 | 318 | 8 | 5 | 1 | 1968.1 | 2079 | 1114 | 1008 | 253 | 769 | 41 | 1174 | 88 | 9 | 56 | 8623 | 93 | 4.87 | 1.447 | 9.5 | 1.2 | 3.5 | 5.4 | 1.53 | 1H | ARI,ATL,CHC,CIN,COL,MIN,SDP,STL,WSN |
20 | Larry McWilliams | 370 | ATL | 1 | 6 | 1974 | Paris Junior College | 1978 | 1990 | 24-36 | 78 | 90 | .464 | 168 | 3.99 | 370 | 224 | 34 | 13 | 3 | 1558.1 | 1548 | 768 | 690 | 137 | 542 | 58 | 940 | 52 | 15 | 52 | 6702 | 94 | 3.82 | 1.341 | 8.9 | 0.8 | 3.1 | 5.4 | 1.73 | 1H | ATL,KCR,PHI,PIT,STL |
21 | Chasen Shreve | 368 | ATL | 11 | 344 | 2010 | College of Southern Nevada | 2014 | 2024 | 23-33 | 22 | 14 | .611 | 36 | 3.96 | 368 | 0 | 0 | 0 | 2 | 357.0 | 312 | 167 | 157 | 61 | 166 | 6 | 387 | 8 | 0 | 16 | 1534 | 107 | 4.68 | 1.339 | 7.9 | 1.5 | 4.2 | 9.8 | 2.33 | 1 | ATL,CIN,COL,DET,NYM,NYY,PIT,STL |
22 | Zane Smith | 360 | ATL | 3 | 63 | 1982 | Indiana State | 1984 | 1996 | 23-35 | 100 | 115 | .465 | 215 | 3.74 | 360 | 291 | 35 | 16 | 3 | 1919.1 | 1980 | 933 | 798 | 122 | 583 | 55 | 1011 | 31 | 5 | 28 | 8077 | 105 | 3.60 | 1.335 | 9.3 | 0.6 | 2.7 | 4.7 | 1.73 | 1H | ATL,BOS,MON,PIT |
23 | Cory Gearrin | 337 | ATL | 4 | 138 | 2007 | Mercer | 2011 | 2020 | 25-34 | 13 | 12 | .520 | 25 | 3.61 | 337 | 2 | 0 | 0 | 5 | 304.0 | 268 | 124 | 122 | 23 | 131 | 14 | 283 | 26 | 1 | 18 | 1289 | 116 | 3.81 | 1.313 | 7.9 | 0.7 | 3.9 | 8.4 | 2.16 | 1/7 | ATL,MIN,NYY,OAK,SEA,SFG,TEX |
24 | Jason Schmidt | 323 | ATL | 8 | 205 | 1991 | Kelso HS | 1995 | 2009 | 22-36 | 130 | 96 | .575 | 226 | 3.96 | 323 | 314 | 20 | 9 | 0 | 1996.1 | 1846 | 958 | 878 | 184 | 792 | 35 | 1758 | 52 | 11 | 93 | 8532 | 110 | 3.79 | 1.321 | 8.3 | 0.8 | 3.6 | 7.9 | 2.22 | 1/H | ATL,LAD,PIT,SFG |
25 | Jamie Easterly | 321 | ATL | 2 | 34 | 1971 | Crockett HS | 1974 | 1987 | 21-34 | 23 | 33 | .411 | 56 | 4.62 | 321 | 36 | 0 | 0 | 14 | 611.1 | 663 | 360 | 314 | 48 | 319 | 30 | 350 | 17 | 2 | 38 | 2744 | 88 | 4.21 | 1.606 | 9.8 | 0.7 | 4.7 | 5.2 | 1.10 | 1/HD | ATL,CLE,MIL |
26 | Steve Avery | 297 | ATL | 1 | 3 | 1988 | Kennedy HS | 1990 | 2003 | 20-33 | 96 | 83 | .536 | 179 | 4.19 | 297 | 261 | 14 | 6 | 0 | 1554.2 | 1529 | 800 | 723 | 148 | 569 | 27 | 980 | 26 | 9 | 47 | 6609 | 100 | 4.12 | 1.349 | 8.9 | 0.9 | 3.3 | 5.7 | 1.72 | 1H | ATL,BOS,CIN,DET |
27 | Mike Minor | 295 | ATL | 1 | 7 | 2009 | Vanderbilt | 2010 | 2022 | 22-34 | 83 | 90 | .480 | 173 | 4.25 | 295 | 228 | 4 | 2 | 6 | 1409.0 | 1350 | 696 | 665 | 203 | 416 | 25 | 1273 | 43 | 1 | 31 | 5904 | 101 | 4.17 | 1.253 | 8.6 | 1.3 | 2.7 | 8.1 | 3.06 | 1/H | ATL,CIN,KCR,OAK,TEX |
28 | Jonny Venters | 292 | ATL | 30 | 907 | 2003 | Lake Brantley (FL) | 2010 | 2019 | 25-34 | 20 | 13 | .606 | 33 | 2.71 | 292 | 1 | 0 | 0 | 10 | 272.0 | 213 | 103 | 82 | 13 | 136 | 16 | 297 | 21 | 0 | 20 | 1163 | 147 | 3.25 | 1.283 | 7.0 | 0.4 | 4.5 | 9.8 | 2.18 | 1 | ATL,TBR,WSN |
29 | Ron Schueler | 291 | ATL | 3 | 43 | 1967 | | 1972 | 1979 | 24-31 | 40 | 48 | .455 | 88 | 4.08 | 291 | 86 | 13 | 2 | 11 | 912.1 | 861 | 463 | 414 | 96 | 393 | 46 | 563 | 24 | 6 | 40 | 3901 | 94 | 4.08 | 1.374 | 8.5 | 0.9 | 3.9 | 5.6 | 1.43 | 1/DH | ATL,CHW,MIN,PHI |
30 | J.J. Hoover | 290 | ATL | 10 | 310 | 2008 | Calhoun Community College | 2012 | 2018 | 24-30 | 19 | 21 | .475 | 40 | 4.17 | 290 | 0 | 0 | 0 | 6 | 285.0 | 244 | 140 | 132 | 45 | 141 | 13 | 294 | 7 | 0 | 5 | 1235 | 97 | 4.66 | 1.351 | 7.7 | 1.4 | 4.5 | 9.3 | 2.09 | 1 | ARI,CIN,MIL |
31 | Tom House | 289 | ATL | 3 | 48 | 1967 | Southern California | 1971 | 1978 | 24-31 | 29 | 23 | .558 | 52 | 3.79 | 289 | 21 | 4 | 0 | 33 | 536.0 | 516 | 258 | 226 | 49 | 182 | 33 | 261 | 20 | 5 | 15 | 2269 | 103 | 3.95 | 1.302 | 8.7 | 0.8 | 3.1 | 4.4 | 1.43 | 1 | ATL,BOS,SEA |
32 | John Rocker | 280 | ATL | 18 | 516 | 1993 | First Presbyterian Day School | 1998 | 2003 | 23-28 | 13 | 22 | .371 | 35 | 3.42 | 280 | 0 | 0 | 0 | 88 | 255.1 | 200 | 115 | 97 | 23 | 164 | 17 | 332 | 12 | 4 | 29 | 1130 | 132 | 3.73 | 1.426 | 7.0 | 0.8 | 5.8 | 11.7 | 2.02 | 1 | ATL,CLE,TBD,TEX |
33 | Alex Wood | 278 | ATL | 2 | 85 | 2012 | Georgia | 2013 | 2024 | 22-33 | 77 | 68 | .531 | 145 | 3.78 | 278 | 211 | 1 | 0 | 0 | 1258.0 | 1211 | 579 | 529 | 127 | 374 | 21 | 1173 | 73 | 7 | 38 | 5301 | 104 | 3.66 | 1.260 | 8.7 | 0.9 | 2.7 | 8.4 | 3.14 | 1/H | ATL,CIN,LAD,OAK,SFG |
34 | Brad Clontz | 272 | ATL | 10 | 285 | 1992 | Virginia Tech | 1995 | 2000 | 24-29 | 22 | 8 | .733 | 30 | 4.34 | 272 | 0 | 0 | 0 | 8 | 277.2 | 276 | 147 | 134 | 30 | 120 | 26 | 210 | 12 | 1 | 4 | 1209 | 101 | 4.45 | 1.426 | 8.9 | 1.0 | 3.9 | 6.8 | 1.75 | 1 | ATL,LAD,NYM,PIT |
35 | Derek Lilliquist | 262 | ATL | 1 | 6 | 1987 | Georgia | 1989 | 1996 | 23-30 | 25 | 34 | .424 | 59 | 4.13 | 262 | 52 | 1 | 1 | 17 | 483.2 | 532 | 245 | 222 | 59 | 134 | 25 | 261 | 9 | 6 | 10 | 2080 | 96 | 4.24 | 1.377 | 9.9 | 1.1 | 2.5 | 4.9 | 1.95 | 1/H | ATL,BOS,CIN,CLE,SDP |
36 | Jeff Dedmon | 250 | ATL | 1 | 5 | 1980 | West Los Angeles (CA) College | 1983 | 1988 | 23-28 | 20 | 16 | .556 | 36 | 3.84 | 250 | 3 | 0 | 0 | 12 | 394.0 | 387 | 206 | 168 | 30 | 186 | 30 | 210 | 11 | 5 | 12 | 1719 | 105 | 4.20 | 1.454 | 8.8 | 0.7 | 4.2 | 4.8 | 1.13 | 1/7 | ATL,CLE |
37 | Joey McLaughlin | 250 | ATL | 2 | 29 | 1974 | McLain HS | 1977 | 1984 | 20-27 | 29 | 28 | .509 | 57 | 3.85 | 250 | 12 | 0 | 0 | 36 | 448.2 | 440 | 219 | 192 | 46 | 198 | 29 | 268 | 6 | 0 | 10 | 1932 | 111 | 4.23 | 1.422 | 8.8 | 0.9 | 4.0 | 5.4 | 1.35 | 1 | ATL,TEX,TOR |
38 | Lucas Sims | 245 | ATL | 1 | 21 | 2012 | Brookwood HS | 2017 | 2024 | 23-30 | 22 | 19 | .537 | 41 | 4.50 | 245 | 14 | 0 | 0 | 12 | 306.0 | 236 | 162 | 153 | 42 | 159 | 7 | 353 | 28 | 2 | 8 | 1311 | 102 | 4.50 | 1.291 | 6.9 | 1.2 | 4.7 | 10.4 | 2.22 | 1 | ATL,BOS,CIN |
39 | Evan Phillips | 243 | ATL | 17 | 510 | 2015 | UNC Wilmington | 2018 | 2024 | 23-29 | 16 | 12 | .571 | 28 | 3.43 | 243 | 1 | 0 | 0 | 45 | 246.1 | 189 | 113 | 94 | 23 | 90 | 5 | 285 | 17 | 1 | 7 | 1021 | 123 | 3.38 | 1.133 | 6.9 | 0.8 | 3.3 | 10.4 | 3.17 | 1 | ATL,BAL,LAD,TBR |
40 | Brian Fisher | 222 | ATL | 2 | 29 | 1980 | Hinkley HS | 1985 | 1992 | 23-30 | 36 | 34 | .514 | 70 | 4.39 | 222 | 65 | 7 | 4 | 23 | 640.0 | 638 | 341 | 312 | 70 | 252 | 21 | 370 | 11 | 8 | 12 | 2758 | 89 | 4.29 | 1.391 | 9.0 | 1.0 | 3.5 | 5.2 | 1.47 | 1 | HOU,NYY,PIT,SEA |
41 | Adrian Devine | 217 | ATL | 2 | 45 | 1970 | Ball HS | 1973 | 1980 | 21-28 | 26 | 22 | .542 | 48 | 4.21 | 217 | 12 | 0 | 0 | 31 | 387.1 | 455 | 200 | 181 | 34 | 135 | 33 | 194 | 11 | 4 | 6 | 1729 | 96 | 3.94 | 1.523 | 10.6 | 0.8 | 3.1 | 4.5 | 1.44 | 1 | ATL,TEX |
42 | Craig McMurtry | 212 | ATL | 1 | 4 | 1980 | McLennan Community College | 1983 | 1995 | 23-35 | 28 | 42 | .400 | 70 | 4.08 | 212 | 79 | 6 | 3 | 4 | 667.2 | 650 | 341 | 303 | 54 | 336 | 17 | 349 | 10 | 8 | 18 | 2921 | 96 | 4.33 | 1.477 | 8.8 | 0.7 | 4.5 | 4.7 | 1.04 | 1/H | ATL,HOU,TEX |
43 | George Stone | 203 | ATL | 5 | 91 | 1966 | Louisiana Tech | 1967 | 1975 | 20-28 | 60 | 57 | .513 | 117 | 3.89 | 203 | 145 | 24 | 5 | 5 | 1020.2 | 1119 | 524 | 441 | 122 | 270 | 41 | 590 | 21 | 5 | 13 | 4407 | 96 | 3.78 | 1.361 | 9.9 | 1.1 | 2.4 | 5.2 | 2.19 | 1/H | ATL,NYM |
44 | Jacob Webb | 192 | ATL | 18 | 553 | 2014 | Tabor | 2019 | 2024 | 25-30 | 12 | 10 | .545 | 22 | 2.98 | 192 | 0 | 0 | 0 | 6 | 187.0 | 148 | 79 | 62 | 18 | 88 | 9 | 186 | 7 | 0 | 7 | 793 | 142 | 3.99 | 1.262 | 7.1 | 0.9 | 4.2 | 9.0 | 2.11 | 1 | ATL,BAL,LAA |
45 | Kris Medlen | 174 | ATL | 10 | 310 | 2006 | Santa Ana College | 2009 | 2018 | 23-32 | 41 | 26 | .612 | 67 | 3.33 | 174 | 76 | 2 | 1 | 1 | 599.1 | 566 | 247 | 222 | 50 | 163 | 4 | 496 | 15 | 2 | 15 | 2467 | 119 | 3.40 | 1.216 | 8.5 | 0.8 | 2.4 | 7.4 | 3.04 | 1/H | ARI,ATL,KCR |
46 | Zach Miner | 173 | ATL | 4 | 106 | 2000 | Palm Beach Gardens HS | 2006 | 2013 | 24-31 | 25 | 22 | .532 | 47 | 4.25 | 173 | 38 | 1 | 0 | 1 | 385.2 | 408 | 198 | 182 | 39 | 162 | 10 | 237 | 10 | 0 | 9 | 1681 | 105 | 4.56 | 1.478 | 9.5 | 0.9 | 3.8 | 5.5 | 1.46 | 1 | DET,PHI |
47 | Horacio Ramírez | 169 | ATL | 5 | 172 | 1997 | Inglewood HS | 2003 | 2011 | 23-31 | 40 | 35 | .533 | 75 | 4.65 | 169 | 105 | 3 | 1 | 0 | 688.1 | 758 | 394 | 356 | 83 | 264 | 26 | 318 | 16 | 5 | 14 | 2995 | 93 | 4.94 | 1.485 | 9.9 | 1.1 | 3.5 | 4.2 | 1.20 | 1/H | ATL,CHW,KCR,LAA,SEA |
48 | Darrell May | 161 | ATL | 46 | 1293 | 1992 | Sacramento City College | 1995 | 2005 | 23-33 | 26 | 43 | .377 | 69 | 5.16 | 161 | 97 | 7 | 3 | 0 | 660.2 | 746 | 411 | 379 | 123 | 212 | 11 | 414 | 6 | 0 | 11 | 2896 | 92 | 5.19 | 1.450 | 10.2 | 1.7 | 2.9 | 5.6 | 1.95 | 1 | ANA,ATL,CAL,KCR,NYY,PIT,SDP |
49 | Joe Nelson | 157 | ATL | 4 | 122 | 1996 | San Francisco | 2001 | 2010 | 26-35 | 7 | 2 | .778 | 9 | 4.38 | 157 | 0 | 0 | 0 | 13 | 152.0 | 136 | 83 | 74 | 20 | 84 | 9 | 154 | 7 | 1 | 7 | 683 | 103 | 4.60 | 1.447 | 8.1 | 1.2 | 5.0 | 9.1 | 1.83 | 1 | ATL,BOS,FLA,KCR,TBR |
50 | Preston Hanna | 156 | ATL | 1 | 11 | 1972 | Escambia HS | 1975 | 1982 | 20-27 | 17 | 25 | .405 | 42 | 4.61 | 156 | 47 | 2 | 0 | 1 | 437.1 | 444 | 250 | 224 | 28 | 279 | 16 | 253 | 11 | 3 | 36 | 1985 | 87 | 4.34 | 1.653 | 9.1 | 0.6 | 5.7 | 5.2 | 0.91 | 1 | ATL,OAK |
51 | Kyle Davies | 152 | ATL | 4 | 135 | 2001 | Stockbridge HS | 2005 | 2015 | 21-31 | 43 | 65 | .398 | 108 | 5.57 | 152 | 144 | 3 | 0 | 0 | 770.1 | 879 | 512 | 477 | 99 | 367 | 13 | 547 | 22 | 3 | 42 | 3488 | 78 | 4.88 | 1.617 | 10.3 | 1.2 | 4.3 | 6.4 | 1.49 | 1/H | ATL,KCR,NYY |
52 | Rob Bell | 151 | ATL | 3 | 85 | 1995 | Marlboro Central HS | 2000 | 2007 | 23-30 | 34 | 37 | .479 | 71 | 5.71 | 151 | 108 | 2 | 0 | 0 | 686.0 | 757 | 465 | 435 | 125 | 288 | 13 | 421 | 21 | 0 | 42 | 3062 | 81 | 5.56 | 1.523 | 9.9 | 1.6 | 3.8 | 5.5 | 1.46 | 1 | BAL,CIN,TBD,TEX |
53 | Chris Brock | 148 | ATL | 12 | 341 | 1992 | Florida State | 1997 | 2002 | 27-32 | 18 | 17 | .514 | 35 | 4.81 | 148 | 30 | 0 | 0 | 1 | 335.0 | 361 | 193 | 179 | 56 | 137 | 8 | 227 | 10 | 4 | 16 | 1485 | 91 | 5.24 | 1.487 | 9.7 | 1.5 | 3.7 | 6.1 | 1.66 | 1 | ATL,BAL,PHI,SFG |
54 | Bryse Wilson | 143 | ATL | 4 | 109 | 2016 | | 2018 | 2024 | 20-26 | 20 | 21 | .488 | 41 | 4.61 | 143 | 52 | 0 | 0 | 4 | 413.2 | 431 | 230 | 212 | 71 | 132 | 7 | 305 | 17 | 2 | 14 | 1786 | 92 | 5.01 | 1.361 | 9.4 | 1.5 | 2.9 | 6.6 | 2.31 | 1 | ATL,MIL,PIT |
55 | Matt Harrison | 135 | ATL | 3 | 97 | 2003 | South Granville (NC) | 2008 | 2015 | 22-29 | 50 | 35 | .588 | 85 | 4.21 | 135 | 103 | 7 | 4 | 2 | 668.1 | 704 | 337 | 313 | 72 | 234 | 8 | 408 | 9 | 4 | 15 | 2863 | 105 | 4.35 | 1.403 | 9.5 | 1.0 | 3.2 | 5.5 | 1.74 | 1/H | TEX |
56 | Macay McBride | 132 | ATL | 1 | 24 | 2001 | Screven County HS | 2005 | 2007 | 22-24 | 6 | 2 | .750 | 8 | 4.35 | 132 | 0 | 0 | 0 | 2 | 103.1 | 104 | 60 | 50 | 6 | 64 | 4 | 98 | 3 | 0 | 7 | 473 | 103 | 3.96 | 1.626 | 9.1 | 0.5 | 5.6 | 8.5 | 1.53 | 1 | ATL,DET |
57 | Jeff Locke | 130 | ATL | 2 | 51 | 2006 | A. Crosby Kennett HS | 2011 | 2017 | 23-29 | 35 | 43 | .449 | 78 | 4.59 | 130 | 117 | 1 | 1 | 0 | 676.1 | 702 | 371 | 345 | 72 | 264 | 17 | 481 | 22 | 2 | 24 | 2937 | 83 | 4.34 | 1.428 | 9.3 | 1.0 | 3.5 | 6.4 | 1.82 | 1/H | MIA,PIT |
58 | Al Santorini | 127 | ATL | 1 | 11 | 1966 | Union HS | 1968 | 1973 | 20-25 | 17 | 38 | .309 | 55 | 4.29 | 127 | 70 | 5 | 4 | 3 | 493.1 | 533 | 263 | 235 | 36 | 194 | 26 | 268 | 13 | 2 | 24 | 2173 | 83 | 3.61 | 1.474 | 9.7 | 0.7 | 3.5 | 4.9 | 1.38 | 1 | ATL,SDP,STL |
59 | Tommy Hanson | 123 | ATL | 22 | 677 | 2005 | Riverside Community College | 2009 | 2013 | 22-26 | 49 | 35 | .583 | 84 | 3.80 | 123 | 121 | 1 | 0 | 0 | 708.0 | 659 | 325 | 299 | 78 | 249 | 15 | 648 | 30 | 0 | 22 | 2995 | 104 | 3.86 | 1.282 | 8.4 | 1.0 | 3.2 | 8.2 | 2.60 | 1 | ATL,LAA |
60 | Mickey Mahler | 122 | ATL | 10 | 221 | 1974 | Trinity (TX) | 1977 | 1986 | 24-33 | 14 | 32 | .304 | 46 | 4.68 | 122 | 58 | 3 | 1 | 4 | 406.0 | 429 | 242 | 211 | 40 | 190 | 19 | 262 | 16 | 4 | 29 | 1814 | 87 | 4.19 | 1.525 | 9.5 | 0.9 | 4.2 | 5.8 | 1.38 | 1 | ATL,CAL,DET,MON,PIT,TEX,TOR |
61 | Joe Roa | 120 | ATL | 18 | 454 | 1989 | Hazel Park HS | 1995 | 2004 | 23-32 | 9 | 16 | .360 | 25 | 4.94 | 120 | 19 | 0 | 0 | 0 | 266.0 | 330 | 153 | 146 | 39 | 72 | 7 | 154 | 10 | 2 | 2 | 1176 | 86 | 4.71 | 1.511 | 11.2 | 1.3 | 2.4 | 5.2 | 2.14 | 1 | CLE,COL,MIN,PHI,SDP,SFG |
62 | Tommy Greene | 119 | ATL | 1 | 14 | 1985 | Whiteville HS | 1989 | 1997 | 22-30 | 38 | 25 | .603 | 63 | 4.14 | 119 | 97 | 11 | 5 | 0 | 628.0 | 591 | 310 | 289 | 62 | 241 | 11 | 461 | 10 | 2 | 32 | 2690 | 93 | 3.93 | 1.325 | 8.5 | 0.9 | 3.5 | 6.6 | 1.91 | 1/H | ATL,HOU,PHI |
63 | David Hale | 118 | ATL | 3 | 87 | 2009 | Princeton | 2013 | 2021 | 25-33 | 13 | 12 | .520 | 25 | 4.44 | 118 | 23 | 0 | 0 | 3 | 273.2 | 307 | 145 | 135 | 32 | 87 | 12 | 186 | 8 | 0 | 20 | 1197 | 95 | 4.35 | 1.440 | 10.1 | 1.1 | 2.9 | 6.1 | 2.14 | 1 | ATL,COL,MIN,NYY,PHI |
64 | Ryne Harper | 118 | ATL | 37 | 1136 | 2011 | Austin Peay | 2019 | 2021 | 30-32 | 5 | 4 | .556 | 9 | 4.67 | 118 | 0 | 0 | 0 | 1 | 113.2 | 111 | 62 | 59 | 18 | 33 | 3 | 106 | 4 | 0 | 7 | 483 | 94 | 4.37 | 1.267 | 8.8 | 1.4 | 2.6 | 8.4 | 3.21 | 1 | MIN,WSN |
