Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or first season)
Age
-----------
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----------
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----------
GIDP
Outs (AB-H+CS+GDP+SF+SH)
Total Bases
Extra-Base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced (RBI+R-HR)
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average
Wins Above Replacement
Offensive WAR
Defensive WAR
WAR Runs Batting
WAR Runs DP
WAR Runs Baserunning
WAR Runs DP+Baserunning
WAR Runs Fielding
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
Career Only
Franch. Played For
-----
Note that in some cases
these are not known
Height
Weight
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
Minimum Career Playing Time
Years
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
to
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
All •2020 •Modern Era •Dead-Ball Era •Live-Ball Era •Integration Era •Expansion Era •Divisional Era •Wild-Card Era
Leagues (and then Teams)
Any League
American League (1901-2020)
National League (1876-2020)
Federal League (1914-1915)
American Assoc. (1882-1891)
Players League (1890)
Union Assoc. (1884)
National Assoc. (1871-1875)
Only show if played for multiple tms in season
Team
Any Team
Los Angeles (Anah./Cal) Angels
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago White Sox
Cleveland Indians/Naps
Detroit Tigers
Houston Astros
Kansas City Royals
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Yankees
Oakland (KC/PHI) Athletics
Seattle Mariners
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Team
Any Team
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida/Miami Marlins
Houston Astros/Colt .45s
Los Angeles (BRO) Dodgers
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
St. Louis Cardinals
Washington Nats/Les Expos
-------------------------
Now Defunct Franchises
-------------------------
Baltimore Orioles (1882-99)
Buffalo Bisons (1879-1885)
Cleveland Blues (1879-84)
Cleveland Spiders (1887-99)
Cincinnati Reds (1876-80)
Detroit Wolverines (1881-88)
Hartford DarkBlues (1876-77)
Indianapolis Blues (1878)
Indy Hoosiers(1887-89)
Kansas City Cowboys (1886)
Louisville Grays(1876-77)
Louisville Colonels (1882-99)
Philadelphia Athletics (1876)
Milwaukee Grays (1878)
New York Mutuals (1876)
Providence Grays (1878-85)
StL Brown Stockings (1876-77)
St. Louis Maroons (1884-86)
Syracuse Stars (1879)
Troy Trojans (1879-82)
Washington Senators (1891-99)
Washington Nats (1886-89)
Worcester Ruby Legs (1880-82)
Team
Any Team
Buffalo Blues/Buffeds
Baltimore Terrapins
Brooklyn Tip-Tops
Chicago Whales/Chi-Feds
Kansas City Packers
Newark Pepper/Indy Hoosiers
Pittsburgh Rebels
St. Louis Terriers
Team
Any Team
Baltimore Orioles
Brooklyn B'grooms/Grays/Atl.
Brooklyn Gladiators
Boston Reds
Columbus Buckeyes
Cincinnati Red Stockings
Cincinnati Kelly's Killers
Cleveland Blues
Columbus Solons
Indianapolis Hoosiers
Kansas City Cowboys
Louisville Colonels/Eclipse
Milwaukee Brewers
New York Metropolitans
Philadelphia Athletics (1882-90)
Philadelphia Athletics (1890-91)
Pittsburg Alleghenys
Richmond Virginians
Rochester Broncos
St. Louis Browns
Syracuse Stars
Toledo Blue Stockings
Toledo Maumees
Washington Nationals
Washington Statesmen
Team
Any Team
Buffalo Bisons
Boston Reds
Brooklyn Ward's Wonders
Chicago Pirates
Cleveland Infants
New York Giants
Pittsburgh Burghers
Philadelphia Athletics
Team
Any Team
Altoona Mountain City
Baltimore Monumentals
Boston Reds
Cincinnati Outlaw Reds
Chicago/Pittsburgh
Kansas City Cowboys
Milwaukee Brewers
Philadelphia Keystones
St. Louis Maroons
St. Paul White Caps
Wilmington Quicksteps
Washington Nationals
Team
Any Team
Baltimore Canaries
Baltimore Marylands
Boston Red Stockings
Brooklyn Atlantics
Brooklyn Eckfords
Cleveland Forest Citys
Chicago White Stockings
Elizabeth Resolutes
Fort Wayne Kekiongas
Hartford Dark Blues
Keokuk Westerns
Middletown Mansfields
New Haven Elm Citys
New York Mutuals
Philadelphia Athletics
Philadelphia Centennials
Philadelphia Whites
Rockford Forest Citys
St. Louis Red Stockings
St. Louis Brown Stockings
Troy Haymakers
Washington Blue Legs
Washington Nationals (1872)
Washington Nationals (1875)
Washington Olympics
Defensive Position
Any Position •Uncheck All •Outfield •Infield •Non-Pitcher
For above position, played
Statistical Filters (AVG, HR, RBI, WAR, etc.)
>= <= =
Stat Ratio
x
Choose
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average
Wins Above Replacement
Offensive WAR
Defensive WAR
WAR Runs Batting
WAR Runs DP
WAR Runs Baserunning
WAR Runs DP+Baserunning
WAR Runs Fielding
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
First Name Starts
Last Name Starts
First Name Ends
Last Name Ends
Franch Played For
Height (inches)
Weight (lbs.)
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
set to zero for
still living
Choose a Statistical Filter
G PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS OPS+ ISO BAbip Runs Created ----- GIDP Outs Made Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced Since 1901 AB/SO Since 1951 SB% SB attempts ----- Wins Above Average Wins Above Replacement Offensive WAR Defensive WAR WAR Runs Batting WAR Runs DP WAR Runs Baserunning WAR Runs DP+Baserunning WAR Runs Fielding ----- Batting Runs Batting Wins REW RE24 RE24/boLI WPA WPA/LI aLI Clutch (WPA) ----- First Name Starts Last Name Starts First Name Ends Last Name Ends Franch Played For Height (inches) Weight (lbs.) Year of Debut Final Year Year of Birth Month of Birth Month Day of Birth Year of Death set to zero for still living
Biographical Filters (Age, Bats, etc.)
Age (player's age on June 30th)
Any
≤ 15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
≥ 46
to
Any
≤ 15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
≥ 46
Any •Teens •20's •30's •40's
Season (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
----
----
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
-23rd
-24th
to
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
----
----
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
-23rd
-24th
Any •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Deceased
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Biographical Filter
Bats Throws Age (player's age on June 30th) Season (of player's career) Place of Birth/Death
Status Filters (Active, Rookie, All Star, HOF, etc.)
Rookie Status
Leave seasons with default "First" to "Last"
Rookie Explanation
Rookie status has changed over time, but for this output we are using the following standard.
Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.
Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.
For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.
The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.
All-Star (ever on roster)
Choose a Status Filter
Rookie Status Hall of Fame All-Star (ever on roster) Active
You have edited your search criteria
or keep editing your search
clear changes
Results
Sorting only sorts the values in the table shown
Results
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
1 Mike Trout 45.1 2015 2019 23-27 706 3078 2467 530 752 140 20 187 445 534 80 629 54 0 22 34 98 22 .305 .435 .605 1.041 *8/DH LAA
2 Mookie Betts 39.5 2015 2019 22-26 742 3416 3014 579 910 217 25 134 452 350 25 433 17 3 32 39 119 22 .302 .374 .524 .898 *98/DH4 BOS
3 Nolan Arenado 31.4 2015 2019 24-28 787 3376 3018 519 906 190 21 199 621 299 53 534 17 2 39 85 12 14 .300 .362 .575 .937 *5/HD COL
4 Paul Goldschmidt 28.3 2015 2019 27-31 791 3437 2894 518 847 165 14 160 505 490 72 787 25 0 22 62 81 20 .293 .397 .525 .922 *3/HD ARI-STL
5 Jose Altuve 28.0 2015 2019 25-29 729 3215 2902 479 938 177 18 107 378 247 26 382 34 11 21 87 123 38 .323 .380 .507 .888 *4/DH6 HOU
6 Francisco Lindor 27.6 2015 2019 21-25 717 3244 2904 478 835 178 15 130 384 260 25 455 21 25 34 59 93 25 .288 .347 .493 .840 *6/DH CLE
7 Manny Machado 27.0 2015 2019 22-26 793 3469 3122 453 870 159 8 174 469 303 35 578 16 2 26 98 48 20 .279 .343 .502 .845 *56/H BAL-LAD-SDP
8 Christian Yelich 26.4 2015 2019 23-27 714 3110 2719 459 833 167 17 126 430 347 28 629 27 0 16 68 93 17 .306 .388 .519 .908 789/HD MIA-MIL
9 Joey Votto 26.0 2015 2019 31-35 765 3310 2688 448 811 161 8 121 391 569 58 562 31 0 22 72 31 5 .302 .426 .503 .929 *3/HD7 CIN
10 Josh Donaldson 25.6 2015 2019 29-33 633 2785 2348 435 648 141 7 156 417 389 11 572 26 4 18 53 21 5 .276 .382 .541 .924 *5/DH63 TOR-CLE-ATL
11 Lorenzo Cain 24.9 2015 2019 29-33 687 2926 2633 408 770 135 14 61 263 243 9 482 33 0 16 75 116 28 .292 .358 .424 .781 *8/9HD KCR-MIL
12 Andrelton Simmons 24.9 2015 2019 25-29 678 2737 2524 300 699 128 11 40 272 173 9 234 18 3 19 93 54 14 .277 .326 .384 .709 *6/HD ATL-LAA
13 Carlos Correa 24.5 2015 2019 20-24 546 2362 2068 312 573 119 7 102 372 256 15 495 12 0 26 59 33 8 .277 .356 .489 .845 *6/DH HOU
14 Jose Ramirez 24.1 2015 2019 22-26 687 2858 2525 419 710 187 19 108 374 286 24 324 18 6 23 38 107 26 .281 .356 .499 .854 *54/67HD CLE
15 Kris Bryant 23.9 2015 2019 23-27 706 3105 2643 486 751 167 16 138 403 369 17 733 74 0 19 33 34 18 .284 .385 .516 .901 *57/938HD6 CHC
16 Freddie Freeman 23.7 2015 2019 25-29 713 3087 2660 455 795 183 14 141 447 373 59 623 37 0 17 55 33 13 .299 .390 .537 .928 *3/5HD ATL
17 Anthony Rizzo 23.5 2015 2019 25-29 771 3346 2819 450 799 171 14 147 514 384 46 469 117 0 26 69 41 21 .283 .389 .510 .899 *3/4H715 CHC
18 George Springer 23.3 2015 2019 25-29 666 3000 2603 485 714 123 10 140 375 333 4 633 41 2 15 51 42 27 .274 .364 .491 .854 *98/DH7 HOU
19 Justin Turner 23.3 2015 2019 30-34 645 2579 2242 348 666 147 5 105 340 241 11 376 68 2 26 59 20 5 .297 .378 .508 .886 *5/HD346 LAD
20 Alex Bregman 22.4 2016 2019 22-25 517 2238 1905 346 545 140 11 99 320 285 6 317 28 1 19 40 34 10 .286 .384 .527 .911 *56/D4H7 HOU
21 Kevin Kiermaier 22.2 2015 2019 25-29 571 2217 2030 277 502 92 33 58 200 146 7 463 25 9 7 27 84 25 .247 .305 .411 .716 *8/H9D TBR
22 Anthony Rendon 22.2 2015 2019 25-29 665 2850 2460 420 725 183 8 108 428 320 21 437 35 0 35 38 27 12 .295 .379 .507 .886 *5/4H WSN
23 Bryce Harper 21.8 2015 2019 22-26 727 3150 2570 498 715 159 5 164 486 529 73 694 21 0 30 58 59 22 .278 .402 .535 .937 *9/8HD3 WSN-PHI
24 Nelson Cruz 21.3 2015 2019 34-38 726 3079 2708 428 781 121 3 204 522 302 34 716 47 0 21 65 7 4 .288 .367 .561 .928 *D9/H SEA-MIN
25 J.D. Martinez 20.9 2015 2019 27-31 693 2969 2632 456 803 164 11 184 509 296 37 718 16 0 24 85 16 5 .305 .376 .585 .961 *9D/7H DET-ARI-BOS
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
26 Marcus Semien 20.5 2015 2019 24-28 720 3058 2755 402 711 147 19 100 322 279 5 589 6 5 13 54 57 22 .258 .326 .434 .760 *6/H OAK
27 Xander Bogaerts 20.4 2015 2019 22-26 752 3286 2963 475 882 198 13 94 452 277 13 564 23 3 20 72 50 11 .298 .360 .468 .828 *6/HD BOS
28 Matt Chapman 19.8 2017 2019 24-26 385 1612 1420 241 365 101 11 74 199 163 0 385 22 0 7 32 2 6 .257 .341 .500 .841 *5 OAK
29 Brett Gardner 19.1 2015 2019 31-35 731 3131 2733 451 696 120 27 84 289 327 3 578 31 21 19 30 85 18 .255 .339 .411 .749 *78/HD NYY
30 Aaron Judge 19.1 2016 2019 24-27 396 1718 1417 290 387 66 4 110 246 276 18 543 13 0 11 38 18 10 .273 .394 .558 .952 *9/DH8 NYY
31 Giancarlo Stanton 18.9 2015 2019 25-29 528 2257 1965 336 522 101 3 154 386 251 29 633 21 0 19 42 11 4 .266 .352 .555 .907 *9D/7H MIA-NYY
32 DJ LeMahieu 18.7 2015 2019 26-30 724 3173 2860 483 895 146 21 66 355 258 7 449 14 17 24 91 51 22 .313 .370 .448 .818 *4/53HD COL-NYY
33 Buster Posey 18.7 2015 2019 28-32 655 2698 2393 308 707 141 3 57 321 260 34 310 21 1 23 82 17 4 .295 .366 .428 .795 *23/HD SFG
34 Kyle Seager 18.6 2015 2019 27-31 734 3085 2774 363 699 161 6 128 402 263 25 540 30 0 18 63 15 12 .252 .322 .453 .774 *5/HD64 SEA
35 Trevor Story 18.6 2016 2019 23-26 544 2282 2061 334 568 133 18 123 347 189 9 663 21 2 9 32 65 21 .276 .341 .537 .878 *6/H COL
36 J.T. Realmuto 18.4 2015 2019 24-28 674 2715 2497 343 696 149 18 84 317 162 9 503 30 1 22 57 40 13 .279 .328 .454 .781 *2/H3D MIA-PHI
37 Matt Carpenter 17.9 2015 2019 29-33 713 3022 2524 443 643 173 13 123 348 436 32 671 33 6 22 17 16 10 .255 .369 .480 .849 *53/4HD STL
38 Starling Marte 17.9 2015 2019 26-30 636 2693 2475 381 717 134 20 78 312 130 11 493 67 7 14 53 156 46 .290 .340 .455 .795 *87/H PIT
39 Javier Baez 17.7 2015 2019 22-26 613 2244 2103 319 590 127 16 101 334 106 30 599 17 8 10 44 55 24 .281 .319 .500 .819 645/H37D9 CHC
40 Cody Bellinger 17.3 2017 2019 21-23 450 1841 1595 292 443 88 14 111 288 228 43 405 7 0 10 22 39 9 .278 .368 .559 .928 *398/7HD LAD
41 Robinson Cano 17.2 2015 2019 32-36 654 2808 2571 358 734 150 3 106 368 196 26 408 24 0 17 87 3 7 .285 .340 .470 .810 *4/D3H5 SEA-NYM
42 Evan Longoria 16.9 2015 2019 29-33 730 3052 2783 336 728 156 13 113 380 204 21 598 27 0 38 67 15 7 .262 .314 .449 .763 *5/DH TBR-SFG
43 Edwin Encarnacion 16.6 2015 2019 32-36 709 3060 2601 444 672 119 2 185 538 389 16 604 34 0 33 72 10 3 .258 .358 .519 .877 *D3/H4 TOR-CLE-SEA-NYY
44 Adrian Beltre 16.5 2015 2018 36-39 509 2129 1923 268 562 108 7 82 323 162 14 279 19 0 25 48 4 1 .292 .349 .484 .833 *5/DH TEX
45 Corey Seager 15.7 2015 2019 21-25 489 2069 1854 302 545 130 8 73 266 190 15 398 15 0 10 38 10 5 .294 .362 .491 .853 *6/H5D LAD
46 Brandon Crawford 15.6 2015 2019 28-32 740 2908 2609 311 662 147 20 72 358 241 40 586 27 0 31 71 23 16 .254 .320 .408 .728 *6/H SFG
47 Ender Inciarte 15.6 2015 2019 24-28 641 2747 2504 364 719 116 25 35 216 195 11 347 18 14 16 31 94 41 .287 .341 .395 .736 *8/97H ARI-ATL
48 Jackie Bradley Jr. 15.4 2015 2019 25-29 654 2534 2229 340 544 127 21 87 314 240 15 628 45 4 16 35 45 12 .244 .328 .437 .765 *8/97HD BOS
49 Jean Segura 15.2 2015 2019 25-29 708 3094 2883 409 843 153 21 59 282 148 9 419 36 12 14 62 110 37 .292 .333 .421 .755 *64/H MIL-ARI-SEA-PHI
50 José Abreu 15.1 2015 2019 28-32 756 3284 2991 403 862 183 12 143 504 194 35 645 69 0 30 96 7 4 .288 .343 .501 .843 *3D/H CHW
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
51 Ian Kinsler 15.1 2015 2019 33-37 661 2782 2538 395 666 127 14 84 278 202 2 399 30 0 12 47 56 28 .262 .323 .423 .746 *4/HD1 DET-LAA-BOS-SDP
52 Ketel Marte 15.1 2015 2019 21-25 546 2176 1968 275 555 108 28 54 219 178 8 329 10 6 14 33 38 13 .282 .342 .448 .790 *64/8H5 SEA-ARI
53 Charlie Blackmon 15.0 2015 2019 28-32 755 3378 3042 572 940 174 42 144 400 253 18 587 53 12 18 31 88 41 .309 .370 .536 .906 *89/H7D COL
54 Brian Dozier 15.0 2015 2019 28-32 750 3214 2829 446 698 154 15 145 391 331 17 661 31 2 21 56 61 20 .247 .330 .466 .796 *4/HD1 MIN-LAD-WSN
55 Jonathan Schoop 15.0 2015 2019 23-27 660 2608 2448 330 652 135 3 116 346 104 3 589 37 2 17 69 6 4 .266 .304 .466 .770 *4/H6D BAL-MIL-MIN
56 Didi Gregorius 14.8 2015 2019 25-29 660 2658 2449 334 659 120 11 97 360 142 7 359 28 9 29 33 27 12 .269 .313 .446 .759 *6/HD NYY
57 Justin Upton 14.8 2015 2019 27-31 663 2750 2421 380 612 124 6 134 402 288 12 772 21 0 19 51 51 17 .253 .335 .475 .810 *7/HD8 SDP-DET-LAA
58 Tommy Pham 14.7 2015 2019 27-31 540 2110 1817 328 504 87 15 79 239 258 8 492 24 3 8 62 69 20 .277 .373 .472 .845 *78/HD9 STL-TBR
59 Kevin Pillar 14.7 2015 2019 26-30 762 3031 2844 355 746 180 10 71 298 121 5 457 32 10 24 57 82 24 .262 .298 .408 .705 *8/9H7D TOR-SFG
60 Michael Brantley 14.6 2015 2019 28-32 529 2282 2051 297 629 143 5 63 309 193 15 233 16 1 20 59 42 7 .307 .368 .473 .841 *7/D8H9 CLE-HOU
61 Brandon Belt 14.3 2015 2019 27-31 665 2734 2341 339 603 151 21 84 304 358 17 633 20 0 15 23 20 12 .258 .359 .448 .806 *3/7H9D SFG
62 Eugenio Suarez 14.1 2015 2019 23-27 714 2925 2573 373 688 113 10 143 407 286 12 727 40 4 22 65 23 14 .267 .347 .486 .833 *56/HD CIN
63 Trea Turner 14.1 2015 2019 22-26 482 2124 1944 332 566 103 25 63 216 160 5 396 13 2 5 22 159 30 .291 .348 .467 .815 *6/84H WSN
64 Elvis Andrus 13.9 2015 2019 26-30 709 2994 2740 378 764 156 20 53 324 193 4 411 16 13 32 74 110 38 .279 .326 .408 .735 *6/DH TEX
65 Jason Heyward 13.9 2015 2019 25-29 696 2761 2462 344 642 118 17 60 287 261 11 420 17 5 12 52 47 15 .261 .334 .396 .730 *98/H STL-CHC
66 Todd Frazier 13.8 2015 2019 29-33 710 2891 2538 362 591 120 4 141 389 279 8 643 45 2 27 59 42 22 .233 .317 .450 .767 *5/HD3 CIN-CHW-NYY-NYM
67 Kolten Wong 13.8 2015 2019 24-28 654 2341 2055 267 546 105 20 40 223 189 23 350 63 13 21 25 60 19 .266 .343 .395 .737 *4/H879 STL
68 Adam Eaton 13.6 2015 2019 26-30 579 2528 2205 371 632 107 27 50 210 238 4 434 53 23 9 21 59 18 .287 .368 .428 .796 *98/H7D CHW-WSN
69 Carlos Santana 13.6 2015 2019 29-33 785 3386 2836 443 715 155 11 134 430 513 32 516 15 0 22 74 27 7 .252 .367 .456 .823 *3D/5H9 PHI-CLE
70 Whit Merrifield 13.3 2016 2019 27-30 546 2404 2211 317 655 138 22 49 241 154 8 400 17 4 18 34 107 31 .296 .344 .445 .789 *4/987D3H5 KCR
71 Josh Reddick 13.3 2015 2019 28-32 673 2598 2335 317 648 108 14 74 299 216 11 336 0 4 26 42 37 12 .278 .335 .431 .766 *97/H8D3 LAD-OAK-HOU
72 Marcell Ozuna 13.2 2015 2019 24-28 708 2958 2696 364 738 119 11 122 421 237 11 593 11 0 13 70 18 11 .274 .333 .462 .795 *78/9HD MIA-STL
73 Yasmani Grandal 12.9 2015 2019 26-30 663 2515 2136 286 512 102 5 117 322 350 5 601 12 2 15 65 8 7 .240 .348 .456 .804 *2/H3D LAD-MIL
74 AJ Pollock 12.8 2015 2019 27-31 480 1987 1796 303 503 108 18 72 241 147 4 342 23 1 20 41 81 16 .280 .339 .481 .819 *8/H7D ARI-LAD
75 Michael Conforto 12.4 2015 2019 22-26 578 2268 1943 308 491 109 4 109 310 278 20 549 31 0 16 34 14 8 .253 .353 .481 .834 798/HD NYM
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
