Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
to
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
All •2020 •2019 •2018 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Total Criteria
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Player Age
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Ballpark Platoon Splits
Choose A Split
Match any Listed
as C
as 1B
as 2B
as 3B
as SS
as LF
as CF
as RF
as DH
as P
as PH
as PH for DH
as PR
Other
as Infield
as Outfield
at Def. Pos.
at Off. Pos.
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Team Filters
League
Any League
American League (1901-)
National League (1876-)
-------------------------
Defunct Leagues
-------------------------
Federal League (1914-1915)
Team
Any Team
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Indians/Naps
Colorado Rockies
Detroit Tigers
Florida/Miami Marlins
Houston Astros/Colt .45s
Kansas City Royals
Los Angeles (Anah./Cal) Angels
Los Angeles (BRO) Dodgers
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Mets
New York Yankees
Oakland (KC/PHI) Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Washington Nats/Les Expos
Choose a Team Filter
League Team Team Success
You have edited your search criteria
or keep editing your search
clear changes
Results
In some cases, team ER are the total of player ER, which can sometimes differ from the official team total. Note: There are hundreds of games prior to 1920 missing RBIs from one or both teams.
Results Table
Rk
I
Team
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
1 BOS as PR 1928 .361 5 0 1
2 CHW as PR 1923 .373 3 0 0
3 WSH as PR 1929 .376 12 0 1
4 CIN as PR 1928 .368 24 4 0
5 STL as PR 1923 .398 16 1 1
6 I CHW Other 1925 1 .386 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
7 DET as PR 1921 .433 5 0 1
8 CHC as PR 1929 .452 8 0 0
9 CHW as PR 1924 .382 4 0 0
10 CIN as PR 1930 .400 2 0 0
11 BOS as PR 1916 .319 6 2 1
12 CHW as PR 1930 .392 5 0 0
13 NYG as PR 1926 .384 10 0 0
14 CHC as PR 1924 .378 5 0 0
15 PIT as PR 1917 .298 4 2 2
16 PHI as PR 1932 .442 10 0 0
17 CIN as PR 1931 .353 2 0 0
18 I BSN Other 1930 1 .392 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 1 0 0 0 0
19 CHC as PR 1921 .378 2 0 0
20 DET as PR 1922 .415 1 1 0
21 CLE as PR 1919 .381 2 0 0
22 STL as PR 1929 .438 5 0 0
23 BOS as PR 1926 .343 2 0 0
24 CIN as PR 1917 .354 5 0 0
25 SLB as PR 1926 .394 1 0 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
26 NYG as PR 1932 .407 12 0 1
27 BRO as PR 1916 .345 8 3 1
28 BRO as PR 1932 .420 7 0 1
29 BSN as PR 1922 .341 4 0 0
30 PHI as PR 1926 .390 1 0 0
31 STL as PR 1918 .325 3 0 0
32 BRO as PR 1922 .393 11 0 0
33 BOS as PR 1927 .357 13 1 0
34 BRO as PR 1924 .391 7 0 0
35 WSH as PR 1926 .400 15 3 1
36 BRO as PR 1934 .396 10 0 0
37 SLB as PR 1920 .419 3 0 0
38 CHC as PR 1927 .400 3 0 0
39 SLB as PR 1922 .453 3 0 0
40 CIN as PR 1929 .379 19 0 0
41 CHC as PR 1933 .380 6 0 0
42 BSN as PR 1916 .308 5 0 1
43 BOS as PR 1922 .357 3 0 0
44 STL as PR 1928 .425 8 2 0
45 PHI as PR 1919 .343 3 0 1
46 NYG as PR 1923 .415 13 2 0
47 BSN as PR 1929 .375 5 1 0
48 PHA as PR 1926 .384 8 1 1
49 DET as PR 1926 .398 4 0 0
50 PIT as PR 1932 .395 10 0 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
51 CHC as PR 1918 .342 4 2 1
52 SLB as PR 1921 .425 3 0 0
53 BOS as PR 1920 .351 2 0 0
54 CHC as PR 1931 .423 6 0 2
55 PIT as PR 1930 .450 5 0 0
56 PHA as PR 1932 .457 2 0 0
57 CHC as PR 1916 .324 6 1 1
58 DET as PR 1927 .409 11 1 0
59 NYG as PR 1927 .427 9 0 0
60 WSH as PR 1930 .426 7 0 1
61 PHI as PR 1933 .369 5 0 0
62 PHI as PR 1928 .383 3 0 0
63 BSN as PR 1918 .307 1 1 0
64 PHI as PR 1929 .466 13 1 1
65 CHW as PR 1922 .374 3 0 0
66 PIT as PR 1922 .420 5 0 0
67 WSH as PR 1928 .393 5 0 0
68 NYY as PR 1925 .410 8 1 0
69 CIN as PR 1933 .320 7 0 0
70 NYY as PR 1932 .454 15 0 1
71 CHC as PR 1925 .397 6 0 1
72 CHW as PR 1916 .339 4 0 1
73 SLB as PR 1924 .407 1 0 0
74 I NYG Other 1923 1 .415 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
75 NYG as PR 1920 .364 7 0 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
76 BRO as PR 1933 .359 5 0 1
77 BRO as PR 1931 .391 8 1 2
78 SLB as PR 1927 .380 2 2 0
79 BRO as PR 1929 .428 6 0 0
80 SLB as PR 1932 .389 2 0 0
81 CHW as PR 1931 .343 15 1 0
82 STL as PR 1917 .333 2 0 0
83 BSN as PR 1920 .339 7 0 0
84 PHI as PR 1917 .339 9 1 0
85 WSH as PR 1932 .408 4 0 1
86 CLE as PR 1928 .382 8 0 0
87 CIN as PR 1916 .331 8 0 0
88 PHI as PR 1922 .415 4 0 0
89 I NYY Other 1923 1 .423 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
90 I PHI Other 1933 1 .369 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
91 BSN as PR 1927 .363 9 0 0
92 PIT as PR 1929 .430 9 0 0
93 STL as PR 1926 .415 6 1 0
94 BRO as PR 1923 .387 18 0 1
95 STL as PR 1924 .411 7 0 0
96 CLE as PR 1922 .399 22 3 0
97 CHW as PR 1921 .380 2 0 0
98 DET as PR 1918 .318 2 0 0
99 NYG as PR 1930 .473 14 1 0
100 WSH as PR 1931 .400 6 0 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
101 CHW as PR 1925 .386 1 0 0
102 CLE as PR 1916 .332 2 0 0
103 CIN as PR 1926 .400 17 2 0
104 NYG as PR 1929 .435 18 1 1
105 BRO as PR 1926 .358 11 1 1
106 CLE as PR 1927 .379 5 1 1
107 PIT as PR 1918 .321 6 4 1
108 SLB as PR 1928 .393 3 0 0
109 PIT as PR 1919 .325 5 1 0
110 BOS as PR 1925 .365 2 0 0
111 BOS as PR 1932 .351 5 0 0
112 CHC as PR 1922 .391 10 0 1
113 BRO as PR 1921 .386 7 2 2
114 DET as PR 1930 .420 11 2 0
115 NYY as PR 1922 .411 4 0 0
116 BSN as PR 1930 .392 5 0 0
117 DET as PR 1916 .349 0 1 0
118 DET as PR 1923 .401 5 0 0
119 I SLB Other 1926 1 .394 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 1 0 0 0 0
120 WSH as PR 1917 .303 1 0 0
121 CHC as PR 1919 .332 2 1 2
122 PHA as PR 1922 .401 3 0 0
123 WSH as PR 1919 .339 8 1 0
124 PHI as PR 1927 .370 7 0 0
125 CHW as PR 1934 .363 5 0 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
126 PHA as PR 1917 .323 0 0 0
127 SLB as PR 1925 .440 1 0 0
128 PHA as PR 1924 .389 3 0 1
129 NYY as PR 1924 .425 11 1 1
130 SLB as PR 1931 .389 7 1 0
131 NYY as PR 1930 .488 10 0 0
132 NYG as PR 1916 .343 1 2 0
133 PHA as PR 1933 .441 3 0 0
134 NYY as PR 1928 .450 5 0 1
135 CLE as PR 1921 .431 13 0 0
136 NYY as PR 1931 .457 17 2 0
137 CHW as PR 1917 .328 2 0 0
138 PHI as PR 1923 .401 3 0 0
139 PHI as PR 1920 .364 1 1 0
140 DET as PR 1917 .344 0 1 0
141 BRO as PR 1918 .315 2 0 2
142 STL as PR 1931 .411 11 0 0
143 BRO as PR 1927 .342 6 0 0
144 NYG as PR 1924 .431 11 2 0
145 NYY as PR 1929 .451 1 0 0
146 PIT as PR 1920 .332 2 0 0
147 NYY as PR 1916 .326 0 1 0
148 DET as PR 1933 .379 4 1 0
149 NYY as PR 1923 .423 6 0 2
150 STL as PR 1925 .445 4 1 1
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
151 CIN as PR 1927 .367 18 1 0
152 BSN as PR 1931 .341 6 1 3
153 STL as PR 1933 .378 8 0 0
154 BRO as PR 1925 .406 2 0 0
155 BSN as PR 1919 .324 3 1 1
156 I CLE Other 1917 1 .322 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
157 CHC as PR 1934 .402 8 0 1
158 SLB as PR 1929 .381 1 0 0
159 CLE as PR 1934 .423 5 0 0
160 I STL Other 1932 1 .385 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
161 CLE as PR 1932 .413 1 0 0
162 PHA as PR 1916 .313 2 0 0
163 CLE as PR 1929 .416 6 0 0
164 BSN as PR 1934 .378 13 0 0
165 CIN as PR 1923 .392 5 0 0
166 NYG as PR 1921 .422 14 0 0
167 STL as PR 1930 .471 11 0 0
168 DET as PR 1924 .404 2 0 0
169 NYG as PR 1931 .416 8 0 2
170 CHC as PR 1928 .402 3 0 0
171 CHC as PR 1932 .392 9 0 0
172 CIN as PR 1920 .349 3 0 0
173 NYY as PR 1926 .437 6 2 0
174 NYY as PR 1919 .357 1 1 0
175 PHI as PR 1925 .425 2 0 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
176 CIN as PR 1932 .362 10 0 0
177 PHI as PR 1916 .341 7 1 3
178 WSH as PR 1925 .412 8 2 1
179 I STL Other 1923 1 .398 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
180 NYG as PR 1919 .366 6 0 2
181 CLE as PR 1917 .322 6 0 0
182 WSH as PR 1920 .385 4 0 0
183 NYY as PR 1918 .330 3 0 0
184 CIN as PR 1924 .397 11 0 1
185 CLE as PR 1920 .416 10 0 1
186 NYG as PR 1917 .343 5 1 1
187 CLE as PR 1924 .402 8 0 0
188 BSN as PR 1932 .367 8 0 0
189 DET as PR 1932 .401 13 2 0
190 CHW as PR 1928 .358 8 0 0
191 BOS as PR 1930 .365 8 0 0
192 PIT as PR 1916 .316 8 3 2
193 CIN as PR 1922 .401 5 1 0
194 STL as PR 1919 .326 1 0 1
195 BSN as PR 1928 .367 5 0 0
196 BRO as PR 1930 .455 8 0 0
197 PIT as PR 1927 .412 11 0 3
198 NYG as PR 1922 .428 9 1 0
199 PIT as PR 1926 .396 14 1 0
200 BSN as PR 1924 .327 1 0 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
201 DET as PR 1928 .401 10 0 0
202 NYG as PR 1928 .430 14 0 0
203 PIT as PR 1933 .383 8 0 0
204 CLE as PR 1918 .341 6 0 0
205 CHW as PR 1932 .360 6 2 0
206 CLE as PR 1931 .419 3 0 0
207 SLB as PR 1916 .308 1 0 0
208 WSH as PR 1924 .388 1 0 0
209 CHC as PR 1920 .354 4 0 1
210 PHI as PR 1924 .398 5 0 0
211 CIN as PR 1925 .386 16 1 2
212 CIN as PR 1921 .370 3 0 1
213 PHA as PR 1918 .308 5 1 0
214 NYY as PR 1920 .426 5 0 0
215 BOS as PR 1929 .365 12 5 0
216 BRO as PR 1919 .340 10 0 1
217 SLB as PR 1933 .360 5 0 0
218 PIT as PR 1924 .401 8 2 2
219 CIN as PR 1919 .343 7 0 0
220 BOS as PR 1931 .349 5 0 0
221 CLE as PR 1933 .360 6 1 0
222 STL as PR 1916 .318 5 0 1
223 PHI as PR 1930 .458 8 0 1
224 STL as PR 1922 .445 15 0 0
225 SLB as PR 1930 .391 8 1 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
226 NYY as PR 1921 .464 9 1 1
227 CHW as PR 1919 .381 1 0 0
228 BOS as PR 1923 .350 5 0 0
229 NYY as PR 1917 .308 1 0 0
230 I WSH Other 1926 1 .400 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
231 CLE as PR 1925 .399 9 1 0
232 CHW as PR 1926 .390 6 1 1
233 NYY as PR 1927 .489 7 0 2
234 CLE as PR 1930 .431 11 0 0
235 SLB as PR 1923 .398 5 1 0
236 BOS as PR 1921 .361 2 1 0
237 WSH as PR 1916 .305 3 0 1
238 CHW as PR 1927 .378 5 2 0
239 PHA as PR 1921 .389 2 0 0
240 BOS as PR 1924 .374 5 0 2
241 CHC as PR 1930 .481 11 0 0
242 BSN as PR 1933 .345 12 0 0
243 CHC as PR 1923 .406 6 0 1
244 BOS as PR 1919 .345 1 0 0
245 PIT as PR 1928 .422 7 0 0
246 NYG as PR 1925 .415 10 1 2
247 PIT as PR 1923 .404 4 2 2
248 BSN as PR 1926 .350 6 2 0
249 WSH as PR 1921 .383 3 0 0
250 STL as PR 1932 .385 5 1 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
251 PHA as PR 1931 .435 3 0 0
252 BOS as PR 1917 .318 2 1 1
253 BOS as PR 1933 .378 14 0 1
254 PHI as PR 1931 .400 5 0 0
255 PIT as PR 1931 .360 3 0 0
256 PHA as PR 1923 .370 6 1 0
257 STL as PR 1921 .437 11 0 1
258 WSH as PR 1927 .386 12 3 1
259 DET as PR 1929 .453 3 0 0
260 DET as PR 1925 .413 6 1 0
261 BSN as PR 1921 .400 5 0 0
262 NYY as PR 1933 .440 19 0 0
263 BRO as PR 1928 .374 14 1 0
264 SLB as PR 1918 .321 2 1 1
265 BSN as PR 1923 .353 4 0 4
266 PHA as PR 1925 .434 12 0 0
267 BRO as PR 1917 .322 3 1 2
268 PHA as PR 1928 .435 1 0 0
269 SLB as PR 1917 .315 1 0 2
270 STL as PR 1927 .408 5 0 0
271 CHC as PR 1926 .390 14 0 0
272 I BRO Other 1917 1 .322 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
273 CLE as PR 1926 .385 5 0 0
274 CHW as PR 1933 .360 9 0 0
275 I STL Other 1922 1 .445 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
Rk
I
Split
Year
G
SLG
SLGtot
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
276 WSH as PR 1923 .367 4 0 0
277 PHI as PR 1918 .313 4 2 0
278 BSN as PR 1925 .389 4 0 0
279 NYG as PR 1918 .331 2 0 0
280 PIT as PR 1925 .449 17 2 1
281 CHW as PR 1929 .364 5 1 1
282 NYG as PR 1933 .361 7 1 0
283 BSN as PR 1917 .321 3 1 0
284 PHA as PR 1929 .451 4 0 0
285 PHA as PR 1919 .334 2 0 0
286 CHW as PR 1920 .402 1 1 0
287 PHA as PR 1927 .414 5 1 0
288 PIT as PR 1921 .387 3 0 0
289 BOS as PR 1934 .383 1 1 0
290 STL as PR 1920 .385 10 0 1
291 DET as PR 1920 .358 1 0 0
292 DET as PR 1931 .371 3 1 0
293 BRO as PR 1920 .367 10 0 0
294 WSH as PR 1933 .402 4 0 1
295 CLE as PR 1923 .420 4 0 0
296 PHA as PR 1930 .452 4 0 0
297 CHW as PR 1918 .321 2 0 0
298 CHC as PR 1917 .313 11 0 0
299 CIN as PR 1934 .364 5 1 0
300 PHI as PR 1921 .398 4 1 1
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 8, 10:21PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.