Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Yards
Yds to Go
Game Date
Find Plays for Player (optional)
Javascript is required for the selection of a player.
Choice is:
Player Role
Any Role
Passer
Pass Target
Rusher
Kick Returner
Punt Returner
Intercepting Player
Sacker
Tackler
Punter
Seasons
Any
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Any
Any •2023 •2022 •2021
Team
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Play Result
Play resulted in...
Either
Yes
No
Game Filters (team, opp., location, etc...)
Opponent
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Game Day Of Week
All Days
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
non-Sunday
Game Number for team
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Any
Week Number of season
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Any
Choose a Game Filter
Opponent Game Result Game Location Game Day Of Week Game Number Week Number
Play Filters (down, play type, quarter, etc...)
Time Remaining
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Reset •First 2:00 •Last 2:00
Starting Field Position
In Red Zone •Inside Own 10 •Reset
Ending Field Position
In Red Zone •Inside Own 10 •Reset
Play Type
Plays From Scrimmage •Reset
Scoring Margin Tm Minus Opp
Rush Directions since 1998
Clear •Select All
Pass Location since 1998
Clear •Select All
Choose a Play Filter
Quarter Time Remaining Down Yards To Go Yards Gained Starting Field Position Ending Field Position Play Type Scoring Margin Rush Directions Pass Location
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Down Table
Down
Num
Pct
Third 531 69.1%
Fourth 238 30.9%
Yds To Go Table
ToGo
Num
Pct
0-3 769 100.0%
4-6 0 .0%
7-10 0 .0%
11+ 0 .0%
Avg 3.0
Team Offense
Totals for team as offense
Team Offense Table
Tm
G
Plays
ToGo
Yds
1st%
TO%
TD
FG
1stD
Int
Fmb
Sk
Pass
Rush
FG
Punt
ATL 15 39 3.0 7.1 53.8% 2.6% 4 3 21 1 0 1 26 6 3 4
BUF 10 20 3.0 4.4 50.0% 0.0% 0 3 10 0 0 2 12 4 4 0
CAR 15 32 3.0 4.3 37.5% 0.0% 2 5 12 0 0 0 14 7 6 4
CHI 13 29 3.0 3.3 41.4% 0.0% 2 4 12 0 0 0 17 3 4 5
CIN 9 19 3.0 3.6 42.1% 5.3% 0 0 8 0 1 3 14 3 0 2
CLE 11 18 3.0 5.7 50.0% 11.1% 1 1 9 2 0 1 10 6 1 1
IND 11 29 3.0 2.2 24.1% 3.4% 0 5 7 1 0 1 12 7 6 4
ARI 12 30 3.0 4.6 56.7% 6.7% 1 3 17 1 1 2 18 7 3 2
DAL 13 25 3.0 4.2 48.0% 0.0% 2 2 12 0 0 2 13 7 2 3
DEN 12 25 3.0 4.1 28.0% 0.0% 0 1 7 0 0 0 14 1 1 9
DET 11 18 3.0 5.9 61.1% 0.0% 1 1 11 0 0 2 14 1 1 2
GNB 11 29 3.0 3.7 44.8% 3.4% 3 2 13 1 0 2 22 2 2 3
HOU 13 27 3.0 4.1 33.3% 3.7% 0 5 9 0 1 3 18 1 5 3
JAX 9 16 3.0 4.0 43.8% 0.0% 1 1 7 0 0 1 9 3 1 3
KAN 8 10 3.0 4.4 40.0% 0.0% 1 1 4 0 0 0 5 1 1 3
MIA 14 32 3.0 2.6 28.1% 6.3% 4 3 9 1 1 1 17 5 4 6
MIN 11 23 3.0 3.6 34.8% 8.7% 2 3 8 1 1 0 9 4 3 7
NOR 13 27 3.0 4.6 44.4% 0.0% 3 4 12 0 0 0 12 8 4 3
NWE 12 21 3.0 2.7 38.1% 4.8% 1 2 8 0 1 1 8 10 2 1
NYG 10 19 3.0 1.9 26.3% 0.0% 0 0 5 0 0 0 11 0 0 8
NYJ 12 28 3.0 1.5 32.1% 0.0% 2 1 9 0 0 3 17 4 1 6
TEN 13 20 3.0 1.7 35.0% 0.0% 2 2 7 0 0 1 9 5 4 2
PHI 14 29 3.0 2.5 41.4% 6.9% 2 1 12 1 1 4 20 6 1 2
PIT 12 25 3.0 3.8 36.0% 0.0% 0 0 9 0 0 0 13 3 1 8
LVR 13 24 3.0 5.9 45.8% 4.2% 0 1 11 1 0 0 17 3 1 3
LAR 11 20 3.0 7.3 55.0% 0.0% 2 1 11 0 0 0 14 1 2 3
BAL 12 24 3.0 8.8 66.7% 4.2% 3 2 16 0 1 0 5 16 2 1
LAC 10 18 3.0 4.7 55.6% 5.6% 2 1 10 1 0 0 11 3 1 3
SEA 13 28 3.0 4.1 50.0% 0.0% 2 2 14 0 0 4 20 5 2 1
SFO 9 20 3.0 2.1 30.0% 0.0% 1 3 6 0 0 1 11 1 4 4
TAM 12 28 3.0 3.8 32.1% 0.0% 2 3 9 0 0 1 17 1 3 7
WAS 10 17 3.0 1.9 29.4% 0.0% 1 2 5 0 0 1 11 0 2 4
Team Defense
Totals vs. team as defense
Team Defense Table
Tm
G
Plays
ToGo
Yds
1st%
TO%
TD
FG
1stD
Int
Fmb
Sk
Pass
Rush
FG
Punt
ATL 14 29 3.0 5.8 44.8% 0.0% 3 1 13 0 0 1 16 5 1 6
BUF 10 15 3.0 1.6 26.7% 0.0% 0 2 4 0 0 2 8 2 2 3
CAR 10 19 3.0 7.9 52.6% 0.0% 1 2 10 0 0 0 11 3 2 3
CHI 12 28 3.0 7.2 53.6% 7.1% 3 6 15 1 1 0 15 4 6 3
CIN 14 35 3.0 4.8 31.4% 5.7% 2 3 11 1 1 3 19 7 3 6
CLE 9 18 3.0 4.3 55.6% 0.0% 2 1 10 0 0 4 11 6 1 0
IND 14 24 3.0 2.8 25.0% 8.3% 0 2 6 1 1 1 14 3 2 5
ARI 9 24 3.0 2.0 29.2% 0.0% 1 3 7 0 0 0 12 4 5 3
DAL 8 18 3.0 4.4 50.0% 5.6% 3 0 9 0 1 1 11 5 0 2
DEN 15 22 3.0 5.7 45.5% 9.1% 2 2 10 1 1 1 15 3 2 2
DET 12 25 3.0 4.8 56.0% 0.0% 5 2 14 0 0 0 14 4 2 5
GNB 12 17 3.0 3.5 47.1% 0.0% 0 0 8 0 0 1 8 6 0 3
HOU 12 19 3.0 6.3 52.6% 0.0% 2 2 10 0 0 0 10 3 4 2
JAX 13 37 3.0 2.5 35.1% 2.7% 1 5 13 1 0 0 17 7 7 6
KAN 11 24 3.0 5.7 29.2% 0.0% 2 1 7 0 0 0 14 3 2 5
MIA 15 35 3.0 2.0 34.3% 2.9% 0 4 12 0 1 5 22 4 4 5
MIN 9 25 3.0 6.0 36.0% 0.0% 1 5 9 0 0 0 15 0 6 4
NOR 11 26 3.0 3.7 42.3% 3.8% 2 1 11 1 0 2 16 4 1 5
NWE 11 23 3.0 1.7 30.4% 13.0% 1 3 7 3 0 1 8 8 3 4
NYG 10 18 3.0 7.9 61.1% 0.0% 1 3 11 0 0 0 11 4 3 0
NYJ 12 27 3.0 2.9 44.4% 0.0% 1 0 12 0 0 0 16 6 1 4
TEN 16 40 3.0 3.6 50.0% 0.0% 0 3 20 0 0 1 21 9 3 7
PHI 11 20 3.0 7.2 45.0% 0.0% 4 2 9 0 0 2 13 2 2 3
PIT 13 24 3.0 4.8 45.8% 8.3% 1 0 11 1 1 2 14 6 0 4
LVR 10 19 3.0 3.8 42.1% 0.0% 4 3 8 0 0 0 12 1 3 3
LAR 13 26 3.0 1.0 30.8% 0.0% 1 3 8 0 0 4 13 7 3 3
BAL 9 13 3.0 3.2 46.2% 0.0% 0 0 6 0 0 0 7 3 0 3
LAC 14 22 3.0 2.5 54.5% 0.0% 2 1 12 0 0 1 12 5 1 4
SEA 12 25 3.0 2.6 36.0% 0.0% 2 2 9 0 0 1 18 1 2 4
SFO 12 25 3.0 3.1 48.0% 0.0% 0 2 12 0 0 0 16 2 2 5
TAM 11 29 3.0 3.6 37.9% 3.4% 0 3 11 1 0 2 19 3 3 4
WAS 10 18 3.0 3.3 27.8% 5.6% 0 1 5 0 1 2 12 4 1 1
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, September 26, 9:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.