Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2023 •2022 •2021 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Platoon Splits from Batter Game Logs
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Player Age
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Ballpark Platoon Splits
Choose A Split
Match any Listed
Inter-League
Los Angeles Angels
Arizona Diamondbacks
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Miami Marlins
Houston Astros
Kansas City Royals
Los Angeles Dodgers
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Oakland Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
Seattle Mariners
San Francisco Giants
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
St. Louis Terriers
Pittsburgh Rebels
Newark Pepper
Kansas City Packers
Chicago Whales
Brooklyn Tip-Tops
Baltimore Terrapins
Buffalo Blues
Baltimore Orioles
WP < .500
WP >= .500
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Team Filters
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Show Only if Played for multiple tms in season
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Choose a Team Filter
Team League Team Success
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Team
Split
Year
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 NYY Boston Red Sox 2023 4 9 .308 4.74 56 13 13 0 0 4 114.0 125 67 60 17 45 2 3 108 5 2 7 503 1.491 8.53 2.4 448 125 28 1 17 8 1 .279 .351 .460 .811 45 108 206 15 5 3 0 2 .334 131 116
2 NYY Boston Red Sox 2022 13 6 .684 3.59 84 19 18 1 1 8 173.0 136 76 69 26 54 2 4 187 8 0 7 706 1.098 9.73 3.46 639 136 29 0 26 2 2 .213 .281 .380 .661 54 187 243 14 8 1 4 2 .256 106 80
3 NYY Boston Red Sox 2021 9 10 .474 3.70 72 19 18 1 0 6 160.2 146 75 66 18 50 0 4 158 3 0 13 673 1.220 8.85 3.16 606 146 33 1 18 4 1 .241 .296 .388 .684 50 158 235 6 3 1 13 0 .289 99 77
4 NYY Boston Red Sox 2020 9 1 .900 3.23 41 10 10 0 0 3 92.0 81 38 33 13 25 1 5 93 3 0 5 381 1.152 9.10 3.72 351 81 17 2 13 7 2 .231 .287 .402 .689 25 93 141 8 3 1 1 1 .276 90 77
5 NYY Boston Red Sox 2019 14 5 .737 5.55 87 19 19 0 0 6 167.0 185 104 103 33 53 2 1 171 2 0 5 723 1.425 9.22 3.23 663 185 40 3 33 3 2 .279 .332 .498 .830 53 171 330 13 2 0 4 2 .328 119 105
6 NYY Boston Red Sox 2018 9 10 .474 5.49 87 19 19 0 0 4 165.2 184 116 101 24 70 3 7 180 6 1 11 755 1.533 9.78 2.57 672 184 49 3 24 17 1 .274 .344 .463 .807 70 180 311 11 6 0 7 3 .337 132 104
7 NYY Boston Red Sox 2017 11 8 .579 2.78 70 19 18 1 1 4 175.0 126 59 54 16 66 4 8 168 4 0 13 715 1.097 8.64 2.55 642 126 17 2 16 8 5 .196 .274 .304 .578 66 168 195 8 4 0 3 4 .239 72 58
8 NYY Boston Red Sox 2016 8 11 .421 4.40 80 19 19 0 0 4 163.2 170 84 80 24 60 6 3 124 6 0 7 707 1.405 6.82 2.07 638 170 35 3 24 7 2 .267 .334 .444 .778 60 124 283 13 6 1 2 6 .297 113 92
9 NYY Boston Red Sox 2015 11 8 .579 3.53 86 19 19 0 0 6 181.0 175 83 71 21 59 2 11 152 6 0 9 776 1.293 7.56 2.58 702 175 38 1 21 11 2 .249 .310 .396 .706 59 152 278 16 6 2 7 2 .287 96 91
10 NYY Boston Red Sox 2014 12 7 .632 3.70 79 19 18 1 0 6 168.0 149 80 69 20 52 0 6 175 9 1 2 699 1.196 9.38 3.37 629 149 32 3 20 7 5 .237 .301 .393 .694 52 175 247 9 9 2 7 0 .293 98 102
11 NYY Boston Red Sox 2013 6 13 .316 6.19 80 19 19 0 0 4 165.2 214 120 114 24 66 9 4 157 12 0 15 767 1.690 8.53 2.38 680 214 54 1 24 13 1 .315 .383 .503 .886 66 157 342 16 12 4 5 9 .377 142 123
12 NYY Boston Red Sox 2012 13 5 .722 3.40 75 18 18 0 0 5 164.1 168 70 62 15 35 3 8 142 5 0 8 686 1.235 7.78 4.06 638 168 47 3 15 10 1 .263 .304 .417 .721 35 142 266 19 5 1 7 3 .314 97 97
13 NYY Boston Red Sox 2011 6 12 .333 5.12 79 18 18 0 0 3 163.1 183 98 93 22 73 9 3 128 8 0 8 736 1.567 7.05 1.75 643 183 37 3 22 9 5 .285 .361 .454 .815 73 128 292 14 8 5 7 9 .322 126 102
14 NYY Boston Red Sox 2010 9 9 .500 4.71 83 18 18 0 0 4 162.1 168 97 85 23 68 4 10 121 8 0 7 718 1.454 6.71 1.78 633 168 35 1 23 19 0 .265 .341 .433 .774 68 121 274 19 8 2 7 4 .292 114 97
15 NYY Boston Red Sox 2009 9 9 .500 4.74 76 18 18 0 0 3 163.1 157 99 86 24 89 7 12 157 14 2 4 734 1.506 8.65 1.76 622 157 37 2 24 16 5 .252 .356 .434 .790 89 157 270 23 14 1 6 7 .298 115 97
16 NYY Boston Red Sox 2008 9 9 .500 4.99 73 18 17 1 0 4 160.2 169 93 89 10 66 4 7 117 9 0 5 699 1.463 6.55 1.77 612 169 30 4 10 14 9 .276 .350 .387 .737 66 117 237 17 9 2 10 4 .321 102 84
17 NYY Boston Red Sox 2007 10 8 .556 5.39 86 18 18 0 0 6 157.0 177 99 94 23 90 6 9 108 9 1 6 727 1.701 6.19 1.2 619 177 36 4 23 16 5 .286 .382 .469 .850 90 108 290 21 9 4 5 6 .312 125 111
18 NYY Boston Red Sox 2006 11 8 .579 5.40 87 19 19 0 0 5 170.0 203 111 102 21 89 10 13 112 6 2 7 803 1.718 5.93 1.26 698 203 45 0 21 7 0 .291 .373 .446 .819 89 112 311 15 6 4 6 10 .319 122 109
19 NYY Boston Red Sox 2005 10 9 .526 5.80 74 19 19 0 0 6 166.0 198 119 107 30 82 2 11 137 6 0 3 767 1.687 7.43 1.67 667 198 33 2 30 8 1 .297 .374 .487 .862 82 137 325 18 6 3 9 2 .330 128 112
20 NYY Boston Red Sox 2004 8 11 .421 5.31 80 19 19 0 0 3 171.1 182 106 101 32 71 3 9 148 15 1 5 772 1.477 7.77 2.08 676 182 40 0 32 10 3 .269 .348 .470 .819 71 148 318 13 15 2 8 3 .298 115 96
21 NYY Boston Red Sox 2003 10 9 .526 5.53 66 19 19 0 0 4 167.2 188 109 103 26 64 10 5 125 7 0 5 752 1.503 6.71 1.95 673 188 37 5 26 10 3 .279 .345 .465 .810 64 125 313 5 7 1 7 10 .306 124 91
22 NYY Boston Red Sox 2002 10 9 .526 3.85 57 19 18 1 1 4 170.2 164 80 73 14 54 10 10 117 5 0 7 716 1.277 6.17 2.17 642 164 42 5 14 4 7 .256 .315 .402 .716 54 117 258 19 5 7 8 10 .289 104 82
23 NYY Boston Red Sox 2001 13 5 .722 2.46 50 18 15 3 1 6 160.2 132 50 44 8 41 0 9 159 6 0 7 653 1.077 8.91 3.88 596 132 33 3 8 2 2 .222 .277 .327 .604 41 159 195 12 6 6 4 0 .286 69 57
24 NYY Boston Red Sox 2000 7 6 .538 2.97 35 13 12 1 0 3 115.0 101 38 38 7 42 3 2 93 2 0 5 474 1.244 7.28 2.21 425 101 23 7 7 2 6 .238 .308 .374 .682 42 93 159 8 2 3 2 3 .288 80 79
25 NYY Boston Red Sox 1999 4 8 .333 4.15 43 12 11 1 0 3 104.0 105 54 48 16 44 2 4 66 2 0 5 449 1.433 5.71 1.5 394 105 16 4 16 3 3 .267 .340 .449 .789 44 66 177 12 2 5 4 2 .282 115 97
Rk
I
Split
Year
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 NYY Boston Red Sox 1998 7 5 .583 4.33 40 12 10 2 1 3 106.0 99 53 51 13 26 3 1 86 9 1 2 436 1.179 7.30 3.31 396 99 18 1 13 4 4 .250 .310 .399 .709 26 86 158 12 9 3 2 3 .288 102 75
27 NYY Boston Red Sox 1997 8 4 .667 4.66 39 12 12 0 0 4 112.0 132 59 58 10 31 4 5 90 4 0 5 494 1.455 7.23 2.9 455 132 23 3 10 5 1 .290 .339 .420 .759 31 90 191 11 4 2 2 4 .342 110 87
28 NYY Boston Red Sox 1996 6 7 .462 5.04 62 13 13 0 0 4 116.0 134 72 65 6 43 3 3 89 9 1 5 524 1.526 6.91 2.07 466 134 41 1 6 14 2 .288 .357 .419 .776 43 89 195 12 9 3 3 3 .342 108 91
29 NYY Boston Red Sox 1995 8 5 .615 3.91 41 13 13 0 0 3 117.1 110 54 51 17 38 1 5 96 6 1 2 489 1.261 7.36 2.53 442 110 17 2 17 10 3 .249 .317 .412 .729 38 96 182 15 6 3 0 1 .283 93 79
30 NYY Boston Red Sox 1994 7 3 .700 3.13 30 10 9 1 0 1 92.0 72 38 32 13 35 3 8 55 2 0 6 375 1.163 5.38 1.57 338 72 11 1 13 2 4 .213 .291 .367 .658 35 55 124 11 2 0 0 3 .219 73 74
31 NYY Boston Red Sox 1993 7 6 .538 4.26 43 13 13 0 0 4 114.0 119 59 54 10 53 9 10 70 3 2 2 509 1.509 5.53 1.32 445 119 29 4 10 10 3 .267 .348 .418 .766 53 70 186 8 3 6 2 9 .297 105 111
32 NYY Boston Red Sox 1992 6 7 .462 3.48 42 13 12 1 0 6 113.2 101 48 44 9 49 7 5 75 6 0 3 483 1.320 5.94 1.53 420 101 23 3 9 5 1 .241 .326 .374 .700 49 75 157 13 6 5 3 7 .271 91 109
33 NYY Boston Red Sox 1991 7 6 .538 3.88 40 13 13 0 0 3 116.0 114 53 50 13 44 1 4 60 3 0 5 493 1.362 4.66 1.36 442 114 23 1 13 7 6 .258 .329 .403 .731 44 60 178 12 3 3 1 1 .273 94 97
34 NYY Boston Red Sox 1990 4 9 .308 5.15 43 13 13 0 0 4 110.0 127 68 63 11 59 5 8 64 2 0 4 491 1.691 5.24 1.08 416 127 22 8 11 5 15 .305 .388 .476 .864 59 64 198 14 2 6 8 5 .332 133 133
35 NYY Boston Red Sox 1989 6 7 .462 5.32 43 13 12 1 1 4 115.0 144 79 68 15 50 4 9 50 6 1 4 530 1.687 3.91 1 464 144 23 0 15 1 3 .310 .380 .457 .837 50 50 212 18 6 4 6 4 .319 117 122
36 NYY Boston Red Sox 1988 4 9 .308 5.79 45 13 13 0 0 3 112.0 125 73 72 11 56 5 4 54 8 1 3 512 1.616 4.34 0.96 435 125 31 2 11 2 4 .287 .377 .444 .820 56 54 193 14 8 10 3 5 .306 122 111
37 NYY Boston Red Sox 1987 6 7 .462 5.19 40 13 12 1 1 1 118.0 134 75 68 12 42 3 2 53 4 1 3 520 1.492 4.04 1.26 467 134 22 1 12 7 4 .287 .348 .415 .764 42 53 194 8 4 3 4 3 .301 104 95
38 NYY Boston Red Sox 1986 8 5 .615 3.80 34 13 12 1 1 5 116.0 109 54 49 10 40 2 5 51 4 0 1 487 1.285 3.96 1.27 434 109 20 3 10 3 0 .251 .317 .380 .698 40 51 165 14 4 5 4 2 .263 91 83
39 NYY Boston Red Sox 1985 8 5 .615 3.92 42 13 12 1 0 6 117.0 118 66 51 14 45 2 13 75 0 0 4 509 1.393 5.77 1.67 450 118 21 4 14 7 0 .262 .323 .420 .743 45 75 189 15 0 5 9 2 .281 110 91
40 NYY Boston Red Sox 1984 6 7 .462 5.29 39 13 12 1 0 4 115.2 149 72 68 12 40 4 6 97 0 1 2 519 1.634 7.55 2.42 469 149 29 7 12 2 4 .318 .367 .486 .853 40 97 228 13 0 4 6 4 .374 138 118
41 NYY Boston Red Sox 1983 6 7 .462 4.54 27 13 9 4 1 3 113.0 125 61 57 15 36 2 6 72 4 0 1 492 1.425 5.73 2 441 125 21 3 15 2 1 .283 .340 .447 .786 36 72 197 14 4 6 5 2 .306 124 111
42 NYY Boston Red Sox 1982 6 7 .462 3.10 25 13 10 3 0 1 116.0 102 43 40 5 43 1 4 81 2 0 2 482 1.250 6.28 1.88 430 102 22 2 5 3 5 .237 .308 .333 .641 43 81 143 10 2 5 2 1 .280 81 72
43 NYY Boston Red Sox 1981 3 3 .500 3.98 13 6 4 2 0 1 52.0 49 25 23 6 21 0 1 37 0 0 0 218 1.346 6.40 1.76 196 49 8 0 6 0 1 .250 .321 .383 .704 21 37 75 5 0 0 1 0 .279 121 90
44 NYY Boston Red Sox 1980 10 3 .769 2.72 29 13 10 3 1 6 119.0 114 39 36 5 27 1 4 66 1 0 5 483 1.185 4.99 2.44 447 114 28 4 5 3 3 .255 .297 .369 .666 27 66 165 10 1 4 4 1 .287 90 72
45 NYY Boston Red Sox 1979 8 5 .615 3.10 22 13 6 7 2 4 119.0 108 45 41 11 26 2 5 61 1 0 1 477 1.126 4.61 2.35 445 108 28 4 11 6 1 .243 .284 .398 .682 26 61 177 11 1 2 3 2 .258 86 70
46 NYY Boston Red Sox 1978 9 7 .563 4.09 35 16 12 4 2 2 152.0 135 77 69 14 67 8 6 96 1 0 6 651 1.329 5.68 1.43 563 135 37 2 14 7 2 .240 .318 .387 .705 67 96 218 9 1 13 7 8 .263 110 86
47 NYY Boston Red Sox 1977 7 8 .467 5.02 28 15 9 6 1 0 131.0 136 76 73 28 45 1 1 74 5 0 5 563 1.382 5.08 1.64 506 136 16 7 28 5 2 .269 .332 .494 .826 45 74 250 12 5 2 5 1 .264 132 103
48 NYY Boston Red Sox 1976 11 7 .611 3.82 42 18 11 7 1 2 162.2 168 79 69 16 54 2 6 76 2 0 5 687 1.365 4.20 1.41 621 168 28 6 16 2 10 .271 .328 .412 .740 54 76 256 15 2 4 6 2 .284 129 104
49 NYY Boston Red Sox 1975 5 11 .313 4.79 36 16 12 4 1 2 139.0 153 77 74 9 50 7 5 83 2 0 4 602 1.460 5.37 1.66 539 153 37 4 9 8 4 .284 .342 .417 .760 50 83 225 11 2 3 8 7 .317 125 99
50 NYY Boston Red Sox 1974 7 11 .389 3.50 34 18 12 6 2 1 162.0 146 68 63 9 74 8 10 95 2 0 6 687 1.358 5.28 1.28 600 146 14 6 9 13 6 .243 .327 .332 .658 74 95 199 15 2 7 4 8 .274 93 86
Rk
I
Split
Year
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 NYY Boston Red Sox 1973 4 14 .222 4.43 32 18 13 5 0 1 158.1 165 84 78 20 52 10 11 70 4 0 5 685 1.371 3.98 1.35 612 165 24 2 20 15 2 .270 .327 .413 .740 52 70 253 19 4 9 8 10 .274 119 100
52 NYY Boston Red Sox 1972 9 9 .500 3.54 40 18 13 5 1 5 155.0 152 75 61 11 52 7 12 64 4 1 4 664 1.316 3.72 1.23 599 152 25 5 11 8 2 .254 .316 .367 .683 52 64 220 18 4 5 4 7 .267 107 97
53 NYY Boston Red Sox 1971 11 7 .611 3.17 38 18 11 7 3 0 159.0 141 62 56 14 45 8 7 79 2 0 6 646 1.170 4.47 1.76 582 141 26 2 14 1 4 .242 .295 .366 .661 45 79 213 18 2 9 8 8 .256 96 84
54 NYY Boston Red Sox 1970 8 10 .444 4.38 43 18 15 3 0 4 160.1 161 86 78 19 54 6 8 79 3 1 5 689 1.341 4.43 1.46 620 161 28 3 19 7 3 .260 .319 .407 .726 54 79 252 12 3 6 6 6 .269 116 90
55 NYY Boston Red Sox 1969 7 11 .389 3.55 44 18 14 4 1 2 164.2 150 71 65 18 72 8 9 88 3 0 5 697 1.348 4.81 1.22 610 150 24 4 18 5 6 .246 .326 .387 .713 72 88 236 19 3 7 5 8 .259 119 91
56 NYY Boston Red Sox 1968 8 10 .444 3.70 45 18 14 4 2 4 158.0 160 77 65 10 62 12 10 106 3 0 3 674 1.405 6.04 1.71 598 160 29 2 10 8 9 .268 .338 .373 .711 62 106 223 17 3 9 2 12 .310 122 114
57 NYY Boston Red Sox 1967 6 12 .333 3.54 48 18 15 3 1 2 178.0 173 77 70 19 71 13 10 120 4 0 5 763 1.371 6.07 1.69 671 173 33 4 19 13 5 .258 .331 .404 .735 71 120 271 15 4 14 3 13 .288 117 105
58 NYY Boston Red Sox 1966 10 8 .556 3.01 46 18 16 2 1 5 167.1 168 67 56 14 55 9 16 119 1 0 6 717 1.333 6.40 2.16 647 168 38 8 14 4 2 .260 .316 .408 .724 55 119 264 13 1 9 5 9 .297 112 110
59 NYY Boston Red Sox 1965 9 9 .500 2.85 42 18 12 6 1 3 164.0 159 57 52 13 65 5 6 108 2 0 3 697 1.366 5.93 1.66 621 159 24 7 13 2 2 .256 .327 .380 .707 65 108 236 18 2 5 4 5 .290 107 95
60 NYY Boston Red Sox 1964 9 9 .500 3.75 33 18 11 7 1 4 163.1 169 74 68 19 56 3 5 87 3 2 5 695 1.378 4.79 1.55 632 169 30 8 19 0 5 .267 .329 .430 .759 56 87 272 21 3 2 2 3 .284 131 106
61 NYY Boston Red Sox 1963 12 6 .667 3.68 35 18 10 8 4 3 159.0 158 71 65 15 37 5 7 80 2 0 4 659 1.226 4.53 2.16 614 158 30 5 15 1 0 .257 .301 .396 .697 37 80 243 19 2 3 2 5 .275 114 96
62 NYY Boston Red Sox 1962 12 6 .667 3.69 42 18 15 3 1 6 166.0 163 81 68 15 61 2 13 102 1 1 6 712 1.349 5.53 1.67 639 163 30 10 15 1 3 .255 .319 .404 .723 61 102 258 17 1 6 5 2 .281 108 99
63 NYY Boston Red Sox 1961 13 5 .722 3.80 47 18 14 4 1 7 158.2 154 71 67 12 59 1 8 114 1 0 6 670 1.342 6.47 1.93 591 154 28 3 12 6 1 .261 .325 .379 .704 59 114 224 20 1 12 7 1 .301 107 99
64 NYY Boston Red Sox 1960 15 7 .682 3.77 68 22 20 2 0 7 196.0 185 101 82 14 96 5 14 116 1 1 6 853 1.434 5.33 1.21 732 185 31 5 14 3 5 .253 .336 .366 .702 96 116 268 21 1 12 11 5 .279 108 95
65 NYY Boston Red Sox 1959 9 13 .409 6.17 66 22 20 2 0 5 195.1 219 150 134 18 115 6 10 111 1 1 7 903 1.710 5.11 0.97 766 219 40 4 18 6 2 .286 .376 .419 .795 115 111 321 22 1 11 10 6 .311 134 121
66 NYY Boston Red Sox 1958 13 9 .591 4.15 55 23 16 7 2 3 204.0 205 103 94 20 93 5 10 121 3 0 1 891 1.461 5.34 1.3 779 205 44 3 20 4 4 .263 .341 .404 .745 93 121 315 22 3 8 8 5 .286 123 102
67 NYY Boston Red Sox 1957 14 8 .636 2.90 49 22 19 3 1 7 202.0 165 79 65 21 102 6 10 121 3 0 1 853 1.322 5.39 1.19 737 165 26 4 21 0 8 .224 .318 .356 .674 102 121 262 21 3 5 6 6 .240 105 81
68 NYY Boston Red Sox 1956 14 8 .636 3.54 53 22 15 7 1 5 203.2 175 93 80 17 118 2 17 95 5 1 6 884 1.439 4.20 0.81 743 175 27 3 17 2 3 .236 .342 .349 .691 118 95 259 26 5 13 5 2 .248 98 78
69 NYY Boston Red Sox 1955 14 8 .636 3.14 49 22 15 7 2 6 198.0 166 84 69 19 94 7 12 132 5 1 4 848 1.313 6.00 1.4 736 166 30 4 19 5 2 .226 .315 .355 .670 94 132 261 15 5 7 6 7 .249 102 78
70 NYY Boston Red Sox 1954 13 9 .591 4.69 54 22 17 5 2 5 193.2 202 108 101 15 97 5 14 96 4 0 4 862 1.544 4.46 0.99 744 202 26 5 15 5 3 .272 .355 .380 .735 97 96 283 24 4 8 9 5 .291 118 99
71 NYY Boston Red Sox 1953 11 10 .524 3.55 41 21 11 10 1 4 190.0 189 83 75 14 54 5 11 89 3 0 1 794 1.279 4.22 1.65 728 189 32 5 14 8 8 .260 .313 .375 .688 54 89 273 8 3 9 0 5 .280 102 92
72 NYY Boston Red Sox 1952 14 8 .636 2.45 36 22 10 12 3 4 194.2 148 60 53 14 72 5 12 115 5 0 0 785 1.130 5.32 1.6 701 148 29 1 14 4 5 .211 .289 .315 .605 72 115 221 22 5 7 0 5 .234 81 72
73 NYY Boston Red Sox 1951 11 11 .500 3.59 44 22 14 8 2 3 195.2 179 84 78 13 87 0 14 111 1 1 6 826 1.360 5.11 1.28 727 179 22 5 13 3 5 .246 .328 .344 .672 87 111 250 29 1 10 0 0 .275 98 79
74 NYY Boston Red Sox 1950 13 9 .591 5.51 49 22 15 7 1 7 191.0 219 133 117 22 105 0 10 92 7 1 4 882 1.696 4.34 0.88 764 219 25 6 22 5 0 .287 .378 .422 .799 105 92 322 19 7 6 0 0 .303 121 90
75 NYY Boston Red Sox 1949 13 9 .591 4.10 46 22 16 6 0 5 191.0 190 102 87 20 118 2 10 92 2 0 10 857 1.613 4.34 0.78 727 190 23 9 20 5 5 .261 .366 .400 .766 118 92 291 23 2 10 0 2 .276 118 92
Rk
I
Split
Year
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
76 NYY Boston Red Sox 1948 8 14 .364 5.67 59 22 18 4 2 2 190.1 195 124 120 17 114 11 11 103 5 2 3 875 1.624 4.87 0.9 745 195 38 7 17 5 2 .262 .363 .400 .763 114 103 298 18 5 11 0 11 .285 120 96
