1 | Tony Phillips | 50.9 | 1982 | 1999 | 23-40 | 2161 | 0 | 9110 | 7617 | 1300 | 2023 | 1453 | 360 | 50 | 160 | 819 | 177 | 114 | 1319 | 1499 | .266 | .374 | .389 | .763 | 109 | 2963 | 127 | 42 | 69 | 63 | 44 | 50.9 | 21.6 | 47.4 | 6.2 | 153 | 4 | -5 | -1 | 40 | 47569D8H/3 | ANA,CAL,CHW,DET,NYM,OAK,TOR |
2 | Tim Salmon | 40.5 | 1992 | 2006 | 23-37 | 1672 | 0 | 7039 | 5934 | 986 | 1674 | 1012 | 339 | 24 | 299 | 1016 | 48 | 42 | 970 | 1360 | .282 | .385 | .498 | .884 | 128 | 2958 | 98 | 67 | 0 | 68 | 45 | 40.5 | 16.0 | 44.6 | -11.0 | 277 | 4 | 4 | 8 | -42 | 9DH/78 | ANA,CAL,LAA |
3 | Kirk Gibson | 38.4 | 1979 | 1995 | 22-38 | 1635 | 0 | 6656 | 5798 | 985 | 1553 | 984 | 260 | 54 | 255 | 870 | 284 | 78 | 718 | 1285 | .268 | .352 | .463 | .815 | 123 | 2686 | 72 | 61 | 23 | 56 | 72 | 38.4 | 16.7 | 39.2 | -6.4 | 176 | 16 | 30 | 46 | -5 | 79D8H | DET,KCR,LAD,PIT |
4 | Eric Chávez | 38.3 | 1998 | 2014 | 20-36 | 1615 | 0 | 6228 | 5518 | 816 | 1477 | 875 | 318 | 24 | 260 | 902 | 50 | 17 | 639 | 1079 | .268 | .342 | .475 | .818 | 115 | 2623 | 132 | 15 | 0 | 55 | 77 | 38.3 | 16.4 | 34.4 | 6.3 | 94 | 3 | 9 | 12 | 41 | 5HD3/67 | ARI,NYY,OAK |
5 | Andrelton Simmons | 37.2 | 2012 | 2022 | 22-32 | 1225 | 0 | 4816 | 4441 | 501 | 1169 | 875 | 201 | 23 | 70 | 444 | 72 | 24 | 304 | 461 | .263 | .312 | .366 | .678 | 87 | 1626 | 163 | 26 | 16 | 29 | 15 | 37.2 | 21.2 | 15.5 | 28.5 | -70 | -8 | 9 | 2 | 200 | *64H/D1 | ATL,CHC,LAA,MIN |
6 | Garry Maddox | 36.8 | 1972 | 1986 | 22-36 | 1749 | 0 | 6777 | 6331 | 777 | 1802 | 1286 | 337 | 62 | 117 | 754 | 248 | 92 | 323 | 781 | .285 | .320 | .413 | .733 | 101 | 2614 | 99 | 36 | 25 | 60 | 60 | 36.8 | 14.8 | 24.8 | 11.4 | 7 | 13 | 15 | 28 | 100 | *8H7/9 | PHI,SFG |
7 | Kevin Kiermaier | 36.5 | 2013 | 2024 | 23-34 | 1159 | 0 | 4040 | 3682 | 499 | 905 | 580 | 170 | 60 | 95 | 378 | 132 | 39 | 277 | 908 | .246 | .304 | .402 | .706 | 95 | 1480 | 51 | 41 | 22 | 18 | 12 | 36.5 | 22.8 | 17.8 | 21.2 | -23 | 18 | 18 | 36 | 175 | 89H/D7 | LAD,TBR,TOR |
8 | Mark Ellis | 33.5 | 2002 | 2014 | 25-37 | 1435 | 0 | 5728 | 5117 | 690 | 1343 | 956 | 257 | 25 | 105 | 550 | 82 | 29 | 438 | 801 | .262 | .327 | .384 | .711 | 92 | 1965 | 89 | 75 | 59 | 39 | 20 | 33.5 | 13.7 | 19.6 | 17.9 | -46 | 3 | 5 | 8 | 134 | *4H65/D3 | COL,LAD,OAK,STL |
9 | Dwayne Murphy | 33.3 | 1978 | 1989 | 23-34 | 1360 | 0 | 5242 | 4347 | 648 | 1069 | 744 | 139 | 20 | 166 | 609 | 100 | 61 | 747 | 953 | .246 | .356 | .402 | .757 | 115 | 1746 | 92 | 19 | 84 | 45 | 39 | 33.3 | 16.6 | 28.2 | 6.0 | 103 | 0 | -3 | -3 | 52 | *8H79D/346 | DET,OAK,PHI |
10 | Richie Hebner | 32.9 | 1969 | 1985 | 21-37 | 1906 | 0 | 7026 | 6143 | 865 | 1694 | 1161 | 273 | 57 | 203 | 890 | 38 | 40 | 687 | 741 | .276 | .352 | .438 | .790 | 119 | 2690 | 105 | 74 | 44 | 67 | 95 | 32.9 | 10.2 | 38.4 | -5.7 | 141 | 2 | 5 | 8 | -55 | 53HD9/74 | CHC,DET,NYM,PHI,PIT |
11 | Bill Doran | 32.8 | 1982 | 1993 | 24-35 | 1453 | 0 | 5922 | 5131 | 727 | 1366 | 1023 | 220 | 39 | 84 | 497 | 209 | 93 | 709 | 600 | .266 | .354 | .373 | .728 | 106 | 1916 | 79 | 10 | 34 | 38 | 52 | 32.8 | 13.1 | 32.9 | 3.9 | 71 | 5 | 13 | 18 | -8 | *4H36/75 | CIN,HOU,MIL |
12 | John Valentin | 32.5 | 1992 | 2002 | 25-35 | 1105 | 0 | 4511 | 3917 | 614 | 1093 | 671 | 281 | 17 | 124 | 558 | 47 | 31 | 463 | 524 | .279 | .360 | .454 | .814 | 109 | 1780 | 91 | 53 | 36 | 42 | 15 | 32.5 | 17.4 | 25.1 | 12.1 | 63 | -7 | -3 | -10 | 79 | 654H3/D | BOS,NYM |
13 | Scott Fletcher | 31.9 | 1981 | 1995 | 22-36 | 1612 | 0 | 5976 | 5258 | 688 | 1376 | 1061 | 243 | 38 | 34 | 510 | 99 | 58 | 514 | 541 | .262 | .332 | .342 | .674 | 85 | 1797 | 109 | 57 | 111 | 36 | 13 | 31.9 | 12.3 | 22.0 | 18.2 | -69 | 2 | 8 | 10 | 100 | 645HD/3 | BOS,CHC,CHW,DET,MIL,TEX |
14 | José Valentín | 31.6 | 1992 | 2007 | 22-37 | 1678 | 0 | 6317 | 5539 | 872 | 1348 | 756 | 302 | 41 | 249 | 816 | 136 | 56 | 630 | 1294 | .243 | .321 | .448 | .769 | 96 | 2479 | 66 | 29 | 70 | 49 | 54 | 31.6 | 10.4 | 25.7 | 13.5 | -63 | 9 | 24 | 33 | 62 | 654H78D/93 | CHW,LAD,MIL,NYM |
15 | Kevin McReynolds | 30.1 | 1983 | 1994 | 23-34 | 1502 | 0 | 6039 | 5423 | 727 | 1439 | 909 | 284 | 35 | 211 | 807 | 93 | 32 | 522 | 707 | .265 | .328 | .447 | .775 | 115 | 2426 | 100 | 14 | 14 | 66 | 67 | 30.1 | 9.7 | 28.8 | -3.2 | 114 | -2 | 8 | 6 | 7 | *78H9/D | KCR,NYM,SDP |
16 | Coco Crisp | 28.9 | 2002 | 2016 | 22-36 | 1586 | 0 | 6627 | 5930 | 877 | 1572 | 1077 | 308 | 57 | 130 | 639 | 309 | 79 | 561 | 865 | .265 | .327 | .402 | .729 | 96 | 2384 | 91 | 5 | 80 | 51 | 18 | 28.9 | 5.8 | 27.0 | 3.7 | -30 | 12 | 38 | 49 | 19 | 87HD | BOS,CLE,KCR,OAK |
17 | Sixto Lezcano | 28.3 | 1974 | 1985 | 20-31 | 1291 | 0 | 4814 | 4134 | 560 | 1122 | 756 | 184 | 34 | 148 | 591 | 37 | 31 | 576 | 768 | .271 | .360 | .440 | .799 | 124 | 1818 | 96 | 19 | 39 | 46 | 37 | 28.3 | 11.8 | 26.9 | -3.4 | 148 | -5 | -1 | -5 | 10 | 97H8D | MIL,PHI,PIT,SDP,STL |
18 | Denard Span | 27.9 | 2008 | 2018 | 24-34 | 1359 | 0 | 5956 | 5326 | 773 | 1498 | 1090 | 265 | 72 | 71 | 490 | 185 | 59 | 515 | 716 | .281 | .347 | .398 | .745 | 103 | 2120 | 86 | 36 | 52 | 27 | 9 | 27.9 | 8.8 | 27.0 | 2.5 | 40 | 6 | 17 | 23 | 8 | *879HD | MIN,SEA,SFG,TBR,WSN |
19 | Bill North | 26.8 | 1971 | 1981 | 23-33 | 1169 | 0 | 4621 | 3900 | 640 | 1016 | 845 | 120 | 31 | 20 | 230 | 395 | 162 | 627 | 665 | .261 | .365 | .323 | .688 | 100 | 1258 | 50 | 25 | 55 | 14 | 28 | 26.8 | 11.3 | 22.9 | 3.8 | 45 | 12 | 11 | 23 | 34 | 8H9D7 | CHC,LAD,OAK,SFG |
20 | Yunel Escobar | 26.8 | 2007 | 2017 | 24-34 | 1434 | 0 | 5957 | 5315 | 689 | 1501 | 1141 | 258 | 12 | 90 | 519 | 34 | 32 | 509 | 686 | .282 | .350 | .386 | .736 | 101 | 2053 | 198 | 55 | 51 | 27 | 16 | 26.8 | 7.1 | 28.0 | 5.6 | 36 | -15 | -3 | -18 | -11 | 65H4/D7 | ATL,LAA,TBR,TOR,WSN |
21 | Greg Gagne | 26.3 | 1983 | 1997 | 21-35 | 1798 | 0 | 6209 | 5673 | 712 | 1440 | 983 | 296 | 50 | 111 | 604 | 108 | 96 | 367 | 1121 | .254 | .302 | .382 | .684 | 83 | 2169 | 111 | 40 | 89 | 38 | 20 | 26.3 | 5.8 | 18.5 | 19.1 | -126 | 3 | -9 | -6 | 82 | *6HD/849 | KCR,LAD,MIN |
22 | Chase Headley | 25.9 | 2007 | 2018 | 23-34 | 1436 | 0 | 5761 | 5088 | 637 | 1337 | 919 | 272 | 16 | 130 | 596 | 93 | 29 | 574 | 1298 | .263 | .342 | .399 | .742 | 106 | 2031 | 113 | 61 | 3 | 35 | 30 | 25.9 | 7.5 | 25.2 | 1.8 | 59 | -3 | 0 | -3 | 4 | 57H3D/4 | NYY,SDP |
23 | Stan Javier | 25.4 | 1984 | 2001 | 20-37 | 1763 | 0 | 5755 | 5047 | 781 | 1358 | 1036 | 225 | 40 | 57 | 503 | 246 | 51 | 578 | 839 | .269 | .345 | .363 | .708 | 93 | 1834 | 102 | 25 | 67 | 38 | 26 | 25.4 | 6.7 | 21.8 | 1.0 | -2 | 14 | 50 | 64 | 37 | 897H3D/45 | CAL,HOU,LAD,NYY,OAK,PHI,SEA,SFG |
24 | Rick Dempsey | 25.1 | 1969 | 1992 | 19-42 | 1765 | 0 | 5407 | 4692 | 525 | 1093 | 762 | 223 | 12 | 96 | 471 | 20 | 19 | 592 | 736 | .233 | .319 | .347 | .666 | 87 | 1628 | 131 | 18 | 63 | 42 | 13 | 25.1 | 7.3 | 17.8 | 17.4 | -78 | -9 | -9 | -18 | 71 | 2HD9/735 | BAL,CLE,LAD,MIL,MIN,NYY |
25 | Shannon Stewart | 24.9 | 1995 | 2008 | 21-34 | 1386 | 0 | 6205 | 5574 | 853 | 1653 | 1182 | 315 | 41 | 115 | 580 | 196 | 71 | 504 | 684 | .297 | .360 | .430 | .790 | 106 | 2395 | 115 | 74 | 15 | 38 | 16 | 24.9 | 4.1 | 24.9 | -4.3 | 72 | 4 | 13 | 16 | 2 | 78DH9 | MIN,OAK,TOR |
26 | Randy Velarde | 24.9 | 1987 | 2002 | 24-39 | 1273 | 0 | 4813 | 4244 | 633 | 1171 | 834 | 214 | 23 | 100 | 445 | 78 | 37 | 463 | 853 | .276 | .352 | .408 | .760 | 101 | 1731 | 118 | 49 | 38 | 19 | 6 | 24.9 | 8.4 | 23.0 | 5.5 | 36 | -11 | 6 | -5 | 20 | 4567HD39/8 | ANA,CAL,NYY,OAK,TEX |
27 | Casey Blake | 24.8 | 1999 | 2011 | 25-37 | 1265 | 0 | 5091 | 4500 | 644 | 1186 | 737 | 264 | 18 | 167 | 616 | 36 | 37 | 445 | 1037 | .264 | .336 | .442 | .778 | 107 | 1987 | 107 | 72 | 27 | 47 | 37 | 24.8 | 7.6 | 22.0 | 3.3 | 48 | -2 | 0 | -2 | 27 | 593HD/746 | BAL,CLE,LAD,MIN,TOR |
28 | Travis Hafner | 24.8 | 2002 | 2013 | 25-36 | 1183 | 0 | 4782 | 4058 | 619 | 1107 | 631 | 250 | 13 | 213 | 731 | 11 | 7 | 598 | 976 | .273 | .376 | .498 | .874 | 134 | 2022 | 86 | 90 | 0 | 29 | 81 | 24.8 | 7.9 | 25.2 | -9.8 | 193 | -1 | -10 | -11 | -3 | DH3 | CLE,NYY,TEX |
29 | Josh Reddick | 24.7 | 2009 | 2021 | 22-34 | 1305 | 0 | 4879 | 4408 | 597 | 1157 | 759 | 219 | 33 | 146 | 575 | 61 | 18 | 393 | 791 | .262 | .321 | .426 | .747 | 104 | 1880 | 75 | 7 | 6 | 46 | 21 | 24.7 | 7.8 | 16.7 | 3.3 | 25 | 4 | 12 | 17 | 74 | 97H8D/31 | ARI,BOS,HOU,LAD,OAK |
30 | Corey Koskie | 24.6 | 1998 | 2006 | 25-33 | 989 | 0 | 3950 | 3399 | 516 | 936 | 576 | 223 | 13 | 124 | 506 | 71 | 36 | 458 | 795 | .275 | .367 | .458 | .825 | 113 | 1557 | 75 | 56 | 3 | 34 | 45 | 24.6 | 10.8 | 21.0 | 5.4 | 60 | 1 | -3 | -2 | 37 | 5HD9 | MIL,MIN,TOR |
31 | Delino DeShields | 24.4 | 1990 | 2002 | 21-33 | 1615 | 0 | 6652 | 5779 | 872 | 1548 | 1150 | 244 | 74 | 80 | 561 | 463 | 147 | 754 | 1061 | .268 | .352 | .377 | .729 | 98 | 2180 | 99 | 20 | 57 | 42 | 31 | 24.4 | 3.9 | 27.1 | 0.2 | -7 | 4 | 45 | 49 | -28 | *4H7D6/5839 | BAL,CHC,LAD,MON,STL |
32 | Bill Mueller | 23.9 | 1996 | 2006 | 25-35 | 1216 | 0 | 4886 | 4223 | 663 | 1229 | 857 | 265 | 22 | 85 | 493 | 20 | 18 | 543 | 571 | .291 | .373 | .425 | .797 | 109 | 1793 | 105 | 35 | 37 | 48 | 17 | 23.9 | 8.2 | 23.7 | 2.5 | 72 | 0 | -8 | -8 | 5 | 5H4/D6 | BOS,CHC,LAD,SFG |
33 | Chris Hoiles | 23.5 | 1989 | 1998 | 24-33 | 894 | 0 | 3339 | 2820 | 415 | 739 | 464 | 122 | 2 | 151 | 449 | 5 | 7 | 435 | 616 | .262 | .366 | .467 | .833 | 119 | 1318 | 65 | 44 | 11 | 28 | 17 | 23.5 | 11.9 | 23.1 | 5.3 | 81 | -6 | -8 | -14 | 6 | 2DH3/5 | BAL |
34 | Brandon Nimmo | 23.4 | 2016 | 2024 | 23-31 | 911 | 0 | 3713 | 3136 | 512 | 820 | 517 | 161 | 32 | 110 | 371 | 41 | 17 | 474 | 833 | .261 | .371 | .438 | .809 | 126 | 1375 | 38 | 80 | 8 | 15 | 6 | 23.4 | 11.7 | 24.8 | -1.4 | 130 | 4 | -5 | -1 | -11 | 879HD | NYM |
35 | David DeJesus | 23.4 | 2003 | 2015 | 23-35 | 1472 | 0 | 5916 | 5220 | 740 | 1434 | 982 | 288 | 65 | 99 | 573 | 66 | 62 | 510 | 838 | .275 | .349 | .412 | .761 | 105 | 2149 | 103 | 108 | 43 | 35 | 21 | 23.4 | 3.1 | 23.5 | -1.8 | 53 | 1 | -6 | -5 | -2 | 879HD | CHC,KCR,LAA,OAK,TBR,WSN |
36 | Bobby Higginson | 23.1 | 1995 | 2005 | 24-34 | 1362 | 0 | 5664 | 4910 | 736 | 1336 | 846 | 270 | 33 | 187 | 709 | 91 | 53 | 649 | 796 | .272 | .358 | .455 | .813 | 113 | 2233 | 83 | 37 | 12 | 52 | 36 | 23.1 | 3.4 | 24.3 | -6.0 | 93 | 8 | -2 | 6 | -15 | *79DH8 | DET |
37 | Oscar Gamble | 22.9 | 1969 | 1985 | 19-35 | 1584 | 0 | 5197 | 4502 | 656 | 1195 | 776 | 188 | 31 | 200 | 666 | 47 | 37 | 610 | 546 | .265 | .356 | .454 | .811 | 127 | 2045 | 64 | 43 | 12 | 30 | 62 | 22.9 | 5.5 | 27.1 | -12.5 | 162 | 17 | -7 | 10 | -40 | D9H78 | CHC,CHW,CLE,NYY,PHI,SDP,TEX |
38 | Juan Uribe | 22.6 | 2001 | 2016 | 22-37 | 1826 | 0 | 6715 | 6161 | 724 | 1568 | 1003 | 323 | 43 | 199 | 816 | 48 | 39 | 388 | 1224 | .255 | .301 | .418 | .719 | 87 | 2574 | 154 | 46 | 63 | 57 | 25 | 22.6 | 0.5 | 15.3 | 14.2 | -116 | -3 | -9 | -12 | 69 | 654H/D38 | ATL,CHW,CLE,COL,LAD,NYM,SFG |
39 | Rusty Greer | 22.4 | 1994 | 2002 | 25-33 | 1027 | 0 | 4420 | 3829 | 643 | 1166 | 764 | 258 | 25 | 119 | 614 | 31 | 15 | 519 | 555 | .305 | .387 | .478 | .865 | 119 | 1831 | 91 | 22 | 6 | 44 | 16 | 22.4 | 7.3 | 25.9 | -6.8 | 137 | 0 | 14 | 13 | -37 | *798HD3 | TEX |
40 | Jim Gantner | 22.4 | 1976 | 1992 | 23-39 | 1801 | 0 | 6787 | 6189 | 726 | 1696 | 1349 | 262 | 38 | 47 | 568 | 137 | 78 | 383 | 501 | .274 | .319 | .351 | .671 | 88 | 2175 | 135 | 52 | 106 | 52 | 40 | 22.4 | 0.3 | 19.2 | 9.9 | -98 | 11 | -7 | 3 | 36 | 45H/D631 | MIL |
41 | Ken Oberkfell | 22.4 | 1977 | 1992 | 21-36 | 1602 | 0 | 5528 | 4874 | 558 | 1354 | 1044 | 237 | 44 | 29 | 446 | 62 | 47 | 546 | 356 | .278 | .351 | .362 | .713 | 97 | 1766 | 112 | 23 | 43 | 42 | 68 | 22.4 | 3.5 | 19.2 | 5.4 | -16 | 6 | -6 | 1 | 22 | 54H3/6D | ATL,CAL,HOU,PIT,SFG,STL |
42 | Craig Counsell | 22.4 | 1995 | 2011 | 24-40 | 1624 | 0 | 5488 | 4741 | 647 | 1208 | 908 | 218 | 40 | 42 | 390 | 103 | 49 | 589 | 663 | .255 | .342 | .344 | .686 | 79 | 1632 | 78 | 54 | 57 | 35 | 35 | 22.4 | 5.9 | 8.1 | 18.8 | -136 | 11 | 3 | 15 | 143 | 465H/37 | ARI,COL,FLA,LAD,MIL |
43 | Mookie Wilson | 22.4 | 1980 | 1991 | 24-35 | 1403 | 0 | 5442 | 5094 | 731 | 1397 | 1032 | 227 | 71 | 67 | 438 | 327 | 98 | 282 | 866 | .274 | .314 | .386 | .700 | 96 | 1967 | 66 | 23 | 22 | 20 | 36 | 22.4 | 3.9 | 20.9 | 0.5 | -24 | 16 | 39 | 55 | 9 | *8H79D | NYM,TOR |
44 | Austin Jackson | 22.1 | 2010 | 2018 | 23-31 | 1115 | 0 | 4653 | 4200 | 621 | 1145 | 809 | 218 | 53 | 65 | 381 | 114 | 45 | 374 | 1120 | .273 | .333 | .396 | .729 | 100 | 1664 | 81 | 22 | 28 | 29 | 9 | 22.1 | 6.4 | 19.5 | 5.4 | 5 | -3 | 9 | 6 | 25 | *8H79/D | CHC,CHW,CLE,DET,NYM,SEA,SFG |
45 | Gary Pettis | 22.1 | 1982 | 1992 | 24-34 | 1183 | 0 | 4237 | 3629 | 568 | 855 | 676 | 109 | 49 | 21 | 259 | 354 | 104 | 521 | 958 | .236 | .332 | .310 | .642 | 80 | 1125 | 55 | 9 | 65 | 13 | 3 | 22.1 | 8.4 | 14.1 | 9.9 | -61 | 9 | 36 | 45 | 80 | 8H/D97 | CAL,DET,SDP,TEX |
46 | Kolten Wong | 22.0 | 2013 | 2023 | 22-32 | 1189 | 0 | 4283 | 3796 | 511 | 973 | 670 | 186 | 31 | 86 | 405 | 120 | 38 | 328 | 687 | .256 | .330 | .390 | .719 | 96 | 1479 | 48 | 103 | 22 | 34 | 30 | 22.0 | 8.2 | 16.9 | 7.9 | -21 | 15 | 14 | 29 | 51 | 4H/87D96 | LAD,MIL,SEA,STL |
47 | Shane Mack | 21.7 | 1987 | 1998 | 23-34 | 923 | 0 | 3218 | 2857 | 436 | 853 | 590 | 155 | 28 | 80 | 398 | 90 | 43 | 256 | 509 | .299 | .364 | .456 | .821 | 121 | 1304 | 72 | 51 | 34 | 20 | 6 | 21.7 | 10.6 | 19.5 | 0.6 | 92 | -2 | 7 | 5 | 24 | 789HD | BOS,KCR,MIN,OAK,SDP |
48 | Bernard Gilkey | 21.6 | 1990 | 2001 | 23-34 | 1239 | 0 | 4626 | 4061 | 606 | 1115 | 729 | 244 | 24 | 118 | 546 | 115 | 71 | 466 | 708 | .275 | .352 | .434 | .785 | 110 | 1761 | 116 | 42 | 9 | 48 | 21 | 21.6 | 7.6 | 14.5 | 2.6 | 65 | -10 | -1 | -10 | 67 | 7H9D/38 | ARI,ATL,BOS,NYM,STL |
49 | Willy Adames | 21.5 | 2018 | 2024 | 22-28 | 880 | 0 | 3610 | 3227 | 467 | 800 | 473 | 172 | 5 | 150 | 472 | 51 | 22 | 348 | 982 | .248 | .322 | .444 | .766 | 109 | 1432 | 63 | 12 | 4 | 17 | 12 | 21.5 | 9.8 | 21.0 | 5.6 | 38 | 1 | 2 | 3 | 4 | *6H4/D | MIL,TBR |
50 | Eric Soderholm | 21.5 | 1971 | 1980 | 22-31 | 894 | 0 | 3255 | 2894 | 402 | 764 | 528 | 120 | 14 | 102 | 383 | 18 | 21 | 295 | 359 | .264 | .335 | .421 | .756 | 110 | 1218 | 90 | 22 | 21 | 19 | 15 | 21.5 | 10.2 | 17.0 | 6.2 | 47 | -8 | 0 | -8 | 43 | 5DH/36 | CHW,MIN,NYY,TEX |
51 | Doug Rader | 21.4 | 1969 | 1977 | 24-32 | 1320 | 0 | 5285 | 4691 | 565 | 1159 | 762 | 219 | 31 | 147 | 653 | 35 | 28 | 490 | 973 | .247 | .320 | .401 | .721 | 104 | 1881 | 131 | 37 | 24 | 43 | 46 | 21.4 | 4.1 | 20.7 | 3.3 | 21 | -10 | -1 | -11 | 1 | *5DH3/69 | HOU,SDP,TOR |
52 | Joe Randa | 21.4 | 1995 | 2006 | 25-36 | 1522 | 0 | 6007 | 5428 | 697 | 1543 | 1057 | 327 | 36 | 123 | 739 | 42 | 26 | 432 | 738 | .284 | .339 | .426 | .765 | 96 | 2311 | 139 | 55 | 25 | 67 | 22 | 21.4 | 1.0 | 19.6 | 4.4 | -24 | -3 | -7 | -10 | 19 | *5H4D3 | CIN,DET,KCR,PIT,SDP |
53 | Mark Kotsay | 21.3 | 1997 | 2013 | 21-37 | 1914 | 0 | 7110 | 6464 | 790 | 1784 | 1256 | 353 | 48 | 127 | 720 | 98 | 64 | 554 | 757 | .276 | .332 | .404 | .737 | 96 | 2614 | 152 | 13 | 30 | 48 | 38 | 21.3 | -1.4 | 17.8 | 2.7 | -32 | 6 | -6 | -1 | 40 | 89H37D | ATL,BOS,CHW,FLA,MIL,OAK,SDP |
54 | Orlando Cabrera | 21.3 | 1997 | 2011 | 22-36 | 1985 | 0 | 8255 | 7562 | 985 | 2055 | 1441 | 459 | 32 | 123 | 854 | 216 | 57 | 514 | 745 | .272 | .317 | .390 | .707 | 84 | 2947 | 188 | 32 | 57 | 90 | 26 | 21.3 | -5.3 | 21.5 | 10.3 | -171 | -6 | 28 | 22 | 1 | *64H/5D | BOS,CHW,CIN,CLE,LAA,MIN,MON,OAK,SFG |
55 | Trot Nixon | 21.2 | 1996 | 2008 | 22-34 | 1092 | 0 | 4224 | 3627 | 579 | 995 | 608 | 222 | 28 | 137 | 555 | 30 | 13 | 504 | 689 | .274 | .364 | .464 | .828 | 112 | 1684 | 65 | 31 | 17 | 45 | 23 | 21.2 | 6.3 | 19.0 | -0.7 | 63 | 4 | 5 | 10 | 23 | 9H8D/7 | BOS,CLE,NYM |
56 | Dave Magadan | 21.1 | 1986 | 2001 | 23-38 | 1582 | 0 | 4963 | 4159 | 516 | 1197 | 924 | 218 | 13 | 42 | 495 | 11 | 11 | 718 | 546 | .288 | .390 | .377 | .767 | 112 | 1567 | 98 | 12 | 24 | 50 | 46 | 21.1 | 5.2 | 19.1 | -1.2 | 89 | -3 | -25 | -28 | 17 | 53HD/64 | CHC,FLA,HOU,NYM,OAK,SDP,SEA |
57 | Joe Ferguson | 21.0 | 1970 | 1983 | 23-36 | 1013 | 0 | 3624 | 3001 | 407 | 719 | 465 | 121 | 11 | 122 | 445 | 22 | 12 | 562 | 607 | .240 | .358 | .409 | .767 | 116 | 1228 | 86 | 9 | 17 | 35 | 64 | 21.0 | 9.4 | 21.0 | 3.9 | 71 | -5 | -12 | -17 | -3 | 29H7/3 | CAL,HOU,LAD,STL |
58 | Adam Kennedy | 20.9 | 1999 | 2012 | 23-36 | 1691 | 0 | 6055 | 5473 | 682 | 1488 | 1078 | 288 | 42 | 80 | 571 | 179 | 62 | 401 | 839 | .272 | .327 | .384 | .711 | 88 | 2100 | 108 | 72 | 55 | 53 | 43 | 20.9 | 0.3 | 15.8 | 8.4 | -100 | 6 | 14 | 20 | 52 | 4H53D9/768 | ANA,LAA,LAD,OAK,SEA,STL,WSN |
59 | Max Kepler | 20.7 | 2015 | 2024 | 22-31 | 1072 | 0 | 4251 | 3761 | 554 | 893 | 511 | 205 | 16 | 161 | 508 | 35 | 16 | 412 | 789 | .237 | .318 | .429 | .746 | 102 | 1613 | 42 | 44 | 2 | 31 | 11 | 20.7 | 6.4 | 15.2 | 2.7 | 22 | 11 | 2 | 13 | 50 | *98HD/3 | MIN |
60 | Rey Sánchez | 20.6 | 1991 | 2005 | 23-37 | 1490 | 0 | 5246 | 4850 | 549 | 1317 | 1077 | 193 | 32 | 15 | 389 | 55 | 32 | 229 | 508 | .272 | .308 | .334 | .642 | 69 | 1619 | 136 | 40 | 93 | 34 | 29 | 20.6 | 3.4 | 6.6 | 20.8 | -189 | 3 | 15 | 18 | 141 | 64H5/D | ATL,BOS,CHC,KCR,NYM,NYY,SEA,SFG,TBD |
61 | Dan Driessen | 20.5 | 1973 | 1987 | 21-35 | 1732 | 0 | 6344 | 5479 | 746 | 1464 | 1006 | 282 | 23 | 153 | 763 | 154 | 63 | 761 | 719 | .267 | .356 | .411 | .767 | 113 | 2251 | 128 | 28 | 11 | 65 | 100 | 20.5 | -0.5 | 23.4 | -11.4 | 87 | 4 | 11 | 14 | -33 | 35H7/9 | CIN,HOU,MON,SFG,STL |
62 | Aubrey Huff | 20.5 | 2000 | 2012 | 23-35 | 1681 | 0 | 6786 | 6104 | 806 | 1699 | 1073 | 360 | 24 | 242 | 904 | 37 | 25 | 571 | 907 | .278 | .342 | .464 | .806 | 114 | 2833 | 160 | 48 | 0 | 63 | 80 | 20.5 | -2.8 | 25.0 | -11.7 | 102 | 0 | -9 | -8 | -48 | 3D59H7/4 | BAL,DET,HOU,SFG,TBD |
63 | Lee Lacy | 20.2 | 1972 | 1987 | 24-39 | 1523 | 0 | 5004 | 4549 | 650 | 1303 | 963 | 207 | 42 | 91 | 458 | 185 | 86 | 372 | 657 | .286 | .339 | .410 | .750 | 108 | 1867 | 86 | 9 | 41 | 33 | 26 | 20.2 | 4.0 | 20.3 | -3.9 | 61 | 5 | 5 | 10 | -7 | 97H485D/6 | ATL,BAL,LAD,PIT |
64 | Colby Rasmus | 20.2 | 2009 | 2018 | 22-31 | 1092 | 0 | 4119 | 3704 | 536 | 891 | 521 | 183 | 21 | 166 | 491 | 35 | 17 | 362 | 1106 | .241 | .310 | .436 | .745 | 102 | 1614 | 44 | 18 | 13 | 22 | 23 | 20.2 | 6.3 | 15.8 | 5.2 | -2 | 5 | 7 | 13 | 41 | 87H9D | BAL,HOU,STL,TBR,TOR |
65 | John Briggs | 19.6 | 1969 | 1975 | 25-31 | 915 | 0 | 3406 | 2897 | 412 | 735 | 477 | 121 | 29 | 108 | 394 | 46 | 34 | 472 | 530 | .254 | .357 | .427 | .784 | 124 | 1238 | 44 | 4 | 11 | 22 | 38 | 19.6 | 7.6 | 18.5 | -3.2 | 91 | 5 | -1 | 5 | 10 | 73H89/D | MIL,MIN,PHI |
