Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Season
Age
Height
-
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
-
MP/G
FG/G
FGA/G
2P/G
2PA/G
3P/G
3PA/G
FT/G
FTA/G
ORB/G
DRB/G
TRB/G
AST/G
STL/G
BLK/G
TOV/G
PF/G
PTS/G
-
FG/xMP
FGA/xMP
2P/xMP
2PA/xMP
3P/xMP
3PA/xMP
FT/xMP
FTA/xMP
ORB/xMP
DRB/xMP
TRB/xMP
AST/xMP
STL/xMP
BLK/xMP
TOV/xMP
PF/xMP
PTS/xMP
-
FG/xPoss
FGA/xPoss
2P/xPoss
2PA/xPoss
3P/xPoss
3PA/xPoss
FT/xPoss
FTA/xPoss
ORB/xPoss
DRB/xPoss
TRB/xPoss
AST/xPoss
STL/xPoss
BLK/xPoss
TOV/xPoss
PF/xPoss
PTS/xPoss
-
FG%
2P%
3P%
FT%
-
PER
TS%
eFG%
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
ORtg
DRtg
OWS
DWS
WS
WS/48
OBPM
DBPM
BPM
VORP
Seasons
Any
1946-47
1947-48
1948-49
1949-50
1950-51
1951-52
1952-53
1953-54
1954-55
1955-56
1956-57
1957-58
1958-59
1959-60
1960-61
1961-62
1962-63
1963-64
1964-65
1965-66
1966-67
1967-68
1968-69
1969-70
1970-71
1971-72
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79
1979-80
1980-81
1981-82
1982-83
1983-84
1984-85
1985-86
1986-87
1987-88
1988-89
1989-90
1990-91
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1957-58
1956-57
1955-56
1954-55
1953-54
1952-53
1951-52
1950-51
1949-50
1948-49
1947-48
1946-47
Any
Any •2021-2022 •2020-2021 •2019-2020 •3-Point Era •Since Merger •Shot Clock Era
Team
Any Team
- Active Franchises
Atlanta Hawks (Stl/Mil/Tri)
Boston Celtics
Brooklyn Nets (NJ/NY)
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons (FtW)
Golden State Warriors (SF/Phi)
Houston Rockets (SD)
Indiana Pacers
Los Angeles Clippers (SD/Buf)
Los Angeles Lakers (Min)
Memphis Grizzlies (Van)
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder (Sea)
Orlando Magic
Philadelphia 76ers (Syr)
Phoenix Suns
Portland Trail Blazers
Sacramento Kings (KC/Cin/Roc)
San Antonio Spurs (Tex/Dal)
Toronto Raptors
Utah Jazz (NO)
Washington Wizards (Bal/Chi)
- Defunct Franchises -
Anderson Packers
Baltimore Bullets
Chicago Stags
Cleveland Rebels
Denver Nuggets
Detroit Falcons
Indianapolis Jets
Indianapolis Olympians
Kentucky Colonels
Memphis Sounds (NO)
Pittsburgh Condors (Min)
Pittsburgh Ironmen
Providence Steamrollers
San Diego Sails
Sheboygan Redskins
Spirits of St. Louis (Car/Hou)
St. Louis Bombers
The Floridians (Mia/Min)
Toronto Huskies
Utah Stars (LA/Ana)
Virginia Squires (Was/Oak)
Washington Capitols
Waterloo Hawks
Any •LAL •BOS •CHI •NYK
Position
All •Guard •Forward •Center
Qualified For
None
MP/G Leaderboard
PTS/G Leaderboard
TRB/G Leaderboard
AST/G Leaderboard
STL/G Leaderboard
BLK/G Leaderboard
FG% Leaderboard
2P% Leaderboard
3P% Leaderboard
FT% Leaderboard
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
G GS MP FG FGA 2P 2PA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS - MP/G FG/G FGA/G 2P/G 2PA/G 3P/G 3PA/G FT/G FTA/G ORB/G DRB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G PTS/G - FG/xMP FGA/xMP 2P/xMP 2PA/xMP 3P/xMP 3PA/xMP FT/xMP FTA/xMP ORB/xMP DRB/xMP TRB/xMP AST/xMP STL/xMP BLK/xMP TOV/xMP PF/xMP PTS/xMP - FG/xPoss FGA/xPoss 2P/xPoss 2PA/xPoss 3P/xPoss 3PA/xPoss FT/xPoss FTA/xPoss ORB/xPoss DRB/xPoss TRB/xPoss AST/xPoss STL/xPoss BLK/xPoss TOV/xPoss PF/xPoss PTS/xPoss - FG% 2P% 3P% FT% - PER TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
Biographical Filters (Year of career, Age, etc...)
Age (as of 1/31 in that season)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Height
Any
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0
7-1
7-2
7-3
7-4
7-5
7-6
7-7
to
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0
7-1
7-2
7-3
7-4
7-5
7-6
7-7 Any
Any •5-11 or shorter •7-0 or taller
Place of Birth
Any Location
United States
Albania
Algeria
Angola
Antigua and Barbuda
Argentina
Australia
Austria
Azerbaijan
Bahamas
Barbados
Belarus
Belarus
Belgium
Benin
Bermuda
Bosnia and Herzegovina
Brazil
Bulgaria
Burkina Faso
Burundi
Cameroon
Canada
Cape Verde
Central African Republic
Chad
Chile
China
Colombia
Croatia
Cuba
Cyprus
Czech Republic
Democratic Republic of the Congo
Denmark
Dominica
Dominican Republic
Egypt
Estonia
Fiji
Finland
France
French Guiana
Gabon
Georgia
Germany
Greece
Guadeloupe
Guinea
Guyana
Haiti
Hungary
Iceland
India
Iran
Ireland
Israel
Italy
Ivory Coast
Jamaica
Japan
Kazakhstan
Kenya
Kosovo
Kyrgyzstan
Latvia
Lebanon
Lithuania
Luxembourg
Macedonia
Malaysia
Mali
Malta
Martinique
Mexico
Moldova
Monaco
Montenegro
Morocco
Netherlands
Netherlands Antilles
New Zealand
Nigeria
North Korea
Norway
Palestine
Panama
Papua New Guinea
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russia
Saint Vincent and the Grenadines
Samoa
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sudan
Suriname
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
U.S. Virgin Islands
Uganda
Ukraine
United Kingdom
United Republic of Tanzania
Uruguay
Uzbekistan
Venezuela
Zaire
Zimbabwe
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
College
Any
-
All Colleges
None
-
Abilene Christian University
Acadia University
Adams State College
Adelphi University
Air Force
Alabama
Alabama A&M University
Alabama State University
Albany State University
Albright College
Alcorn State
Alderson-Broaddus College
Allan Hancock College
Alliance College
Alliant International University
American International College
American University
Angelo State University
Appalachian State University
Arizona
Arizona State
Arkansas
Arkansas State University
Arkansas Tech University
Armstrong Atlantic State University
Ashland University
Assumption College
Auburn
Auburn University at Montgomery
Augsburg College
Augusta State University
Augustana College (IL)
Augustana College (SD)
Aurora University
Austin Peay State University
Azusa Pacific University
BYU
Baldwin-Wallace College
Ball State University
Barber-Scotia College
Barton County Community College
Bates College
Bay College
Baylor
Belhaven College
Bellarmine University
Belmont
Belmont Abbey College
Beloit College
Benedict College
Benedictine College
Bentley College
Bethel College
Bethune-Cookman College
Biola University
Bishop College
Bloomfield College
Bloomsburg University of Pennsylvania
Boise State
Boston College
Boston State University
Boston University
Bowling Green
Bradley
Brandeis University
Briar Cliff University
Bridgewater State College
Brigham Young University Hawaii
Brown University
Bucknell
Buffalo
Buffalo State
Butler
Butler County Community College
Cal Poly
Cal State Dominguez Hills
Cal State Fullerton
Cal State Long Beach
Cal State Northridge
Cal State University, Los Angeles
Cal State-Bakersfield
California
California Institute of Technology
California University of Pennslyvania
Cameron University
Campbell
Canisius
Carson-Newman College
Carthage College
Case Western Reserve University
Catawba College
Centenary (LA)
Central Connecticut State University
Central Florida
Central Michigan University
Central Missouri State University
Central State University
Central Washington University
Chaminade University of Honolulu
Chancellor University
Chapman University
Chattanooga
Cheyney (PA)
Chicago State
Christian Brothers University
Christopher Newport University
Cincinnati
City College of New York
Clarion University of Pennsylvania
Clark Atlanta University
Clark University
Clemson
Cleveland State University
Coe College
Colby College
Colgate
College of Charleston
College of Idaho
College of Santa Fe
College of the Sequoias
Colorado
Colorado State
Columbia University
Columbus State University
Concord University
Concordia College
Concordia Seminary
Cooper Union
Coppin State University
Cornell
Cornell College
Creighton
Dakota Wesleyan University
Dallas Baptist University
Dartmouth College
Davenport University
Davidson
Davis & Elkins College
Dayton
DePaul
DePauw University
Delaware Valley College
Delta State University
Denver
Denver Junior College
Detroit Institute of Technology
Detroit Mercy
Dickinson College
Dickinson State University
Dillard University
Doane University
Drake University
Drexel
Drury University
Duke
Duquesne
East Carolina University
East Central University
East Oregon University
East Tennessee State University
Eastern Illinois University
Eastern Kentucky University
Eastern Michigan
Eastern New Mexico University
Eastern Washington
Eckerd College
Edinboro University of Pennsylvania
Elizabeth City State University
Elmhurst College
Elon University
Emporia State University
Erskine College
Fairfield
Fairleigh Dickinson University
Fairmont State University
Fayetteville State University
Ferris State University
Findlay (OH)
Fisk University
Florida
Florida A&M
Florida International University
Florida Southern College
Florida State
Fordham
Fort Hays State University
Fort Valley State University
Framingham State College
Franciscan University of Steubenville
Franklin & Marshall College
Fresno State
Furman University
Gannon University
Gardner-Webb University
George Fox University
George Mason
George Washington
Georgetown
Georgetown College
Georgia
Georgia Southern University
Georgia State University
Georgia Tech
Gonzaga
Graceland University
Grambling State University
Grand Canyon University
Green Bay
Grove City College
Guilford College
Gustavus Adolphus
Hamilton College
Hamline University
Hampton
Hanover College
Hardin-Simmons University
Harding University
Hartwick College
Harvard University
Hastings College
Hawaii
Henderson State University
High Point University
Hillsdale College
Hiram College
Hiram Scott College
Hofstra
Holy Cross
Hope College
Houston
Houston Baptist University
Howard Payne University
Howard University
Humboldt State University
Huntington University
Huron University
Huston-Tillotson University
Hutchinson Community College
IUPUI
Idaho
Idaho State University
Illinois
Illinois State
Illinois Wesleyan University
Indian Hills Community College
Indiana
Indiana Institute of Technology
Indiana State University
Indiana University of Pennsylvania
Iona College
Iowa
Iowa State
Ithaca College
Jackson State University
Jacksonville State University
Jacksonville University
James Madison University
John A. Logan College
John Carroll University
Johns Hopkins University
Johnson C. Smith University
Kansas
Kansas State
Kansas Wesleyan
Kent State University
Kentucky
Kentucky State University
Kentucky Wesleyan College
Kenyon College
King's College
King's College (Pennsylvania)
LIU
LIU Post
LIU Southampton
LSU
La Salle
Lafayette College
Lake Superior State University
Lakeland College
Lamar
Lambuth University
Lane College
Lawrence Technological University
Lawrence University
LeMoyne College
LeMoyne-Owen College
Lebanon Valley College
Lehigh
Lenoir-Rhyne College
Lewis (IL)
Lewis and Clark College
Liberty
Lincoln University (PA)
Lincoln University of Missouri
Linfield College
Lipscomb
Little Rock
Longwood University
Loras College
Louisiana
Louisiana College
Louisiana Tech
Louisiana-Monroe
Louisville
Loyola (MD)
Loyola Chicago
Loyola Marymount
Loyola New Orleans
Lycoming College
Macalester College
Malone College
Manchester University
Manhattan College
Marietta College
Marion College
Marist College
Marquette
Marshall
Maryland
Marymount College
McDaniel College
McKendree College
McMurry University
McNeese State University
Memphis
Mercer University
Mercyhurst College
Merrimack College
Miami (FL)
Miami University
Michigan
Michigan State
Middle Tennessee
Midwestern State University
Miles College
Millersville
Milligan College
Millikin University
Minnesota
Minnesota State University, Mankato
Mississippi College
Mississippi State
Mississippi Valley State University
Missouri
Missouri Southern State
Missouri State
Missouri Valley College
Missouri Western State College
Missouri-Kansas City
Missouri-St. Louis
Monmouth University
Montana
Montana State
Montana State University, Billings
Montana-Western
Moravian College
Morehead State University
Morehouse College
Morgan State University
Morningside College
Morris Brown College
Mount St. Mary's University
Muhlenberg College
Murray State
NC Central
NC State
NYU
Nasson College
Nebraska
Nebraska-Omaha
Nevada
New Jersey City University
New Mexico
New Mexico Highlands University
New Mexico State
New Orleans
New York Institute of Technology
Newberry College
Niagara University
Nicholls State
Norfolk State
North Carolina A&T
North Central College
North Dakota State University
North Park University
Northeast Miss. CC
Northeastern Illinois University
Northeastern State University
Northeastern University
Northern Arizona University
Northern Illinois
Northern Michigan University
Northern State University
Northwest Missouri State University
Northwestern
Northwestern Okla. State University
Northwestern State University
Northwood University
Notre Dame
Oakland
Oberlin College
Occidental College
Oglethorpe University
Ohio State
Ohio University
Ohio Wesleyan University
Okaloosa-Walton Community College
Oklahoma
Oklahoma Baptist University
Oklahoma Christian University
Oklahoma City University
Oklahoma Panhandle State University
Oklahoma State
Old Dominion
Ole Miss
Oral Roberts
Oregon
Oregon State
Otterbein College
Ouachita Baptist University
Pace University
Pacific Lutheran University
Pacific University
Paine College
Paul Quinn College
Penn
Penn State
Pepperdine
Philadelphia University
Phillips University
Pikeville College
Pitt
Point Loma Nazarene
Point Park University
Polytechnic University
Portland State
Prairie View A&M University
Pratt Institute
Presbyterian College
Princeton
Providence
Purdue
Quinnipiac University
Randolph-Macon College
Regis University
Rhode Island
Rice University
Richmond
Rider University
Ripon College
Roanoke College
Robert Morris University (PA)
Rochester Institute of Technology
Rockhurst University
Rocky Mountain College
Rutgers University
Rutgers University-Camden
SE Missouri State
SE Okla. State University
SMU
SUNY Cortland
SUNY at Brockport
SUNY at Potsdam
SW Okla. State University
Sacramento State
Sacred Heart University
Saint Anselm College
Saint Augustine's College
Saint Francis University
Saint Joseph's
Saint Joseph's College
Saint Leo University
Saint Louis
Saint Mary of the Plains College
Saint Mary's
Saint Mary's University
Saint Michael's College
Saint Paul's College
Saint Peter's College
Salem University
Sam Houston State University
Samford University
San Diego State
San Francisco
San Francisco State University
San Jose State
Santa Clara
Savannah State University
Seattle Pacific University
Seattle University
Seton Hall
Seward County Community College
Shaw
Shaw College (MI)
Shepherd College
Siena College
Simon Fraser University
Sir George Williams University
Slippery Rock University (Pa.)
South Carolina
South Carolina State
South Dakota
South Dakota State
South Florida
Southeastern Illinois College
Southeastern Louisiana University
Southern Illinois
Southern Indiana
Southern Miss
Southern Nazarene University
Southern New Hampshire University
Southern University and A&M College
Southern Utah University
Southwestern College
Southwstern University
Spring Hill College
Springfield College
St. Ambrose University
St. Bonaventure
St. Cloud State University
St. Francis College
St. John Fisher College
St. John's
St. Mary's College of Maryland
St. Mary's University
St. Thomas University
Stanford
Stephen F. Austin
Stetson University
Stonehill College
Suffolk University
Sul Ross State University
Swarthmore College
Syracuse
TCU
Taylor University
Temple
Tennessee
Tennessee State
Tennessee Technological University
Tennessee Wesleyan College
Texas
Texas A&M
Texas Southern
Texas State University
Texas Tech
Texas Wesleyan University
Texas-El Paso
Texas-San Antonio
The Citadel
Thomas More College
Toledo
Tougaloo College
Towson University
Transylvania University
Trenton State University
Trinity University
Trinity Valley CC
Truman State University
Tufts University
Tulane
Tulsa
Tuskegee University
UAB
UC San Diego
UC Santa Barbara
UC-Davis
UCLA
UConn
UMBC
UMass
UNC
UNC Charlotte
UNC Wilmington
UNLV
USC
USC Upstate
UT Arlington
UW-Milwaukee
Union College
Union University
United States Military Academy
United States Naval Academy
Univ. of North Carolina at Pembroke
University of Akron
University of Alaska Anchorage
University of Albuquerque
University of Arkansas at Pine Bluff
University of Baltimore
University of Bridgeport
University of British Columbia
University of Calgary
University of California, Irvine
University of California, Riverside
University of Central Arkansas
University of Charleston
University of Delaware
University of Evansville
University of Great Falls
University of Hartford
University of Ill. at Chicago
University of Indianapolis
University of La Verne
University of Lethbridge
University of Maine
University of Maryland Eastern Shore
University of Massachusetts Boston
University of Massachusetts Dartmouth
University of Massachusetts Lowell
University of Minnesota Morris
University of Missouri-Rolla
University of Nebraska at Kearney
University of New Hampshire
University of New Haven
University of North Alabama
University of North Dakota
University of North Texas
University of Northern Iowa
University of Portland
University of Puget Sound
University of Rio Grande
University of Rochester
University of San Diego
University of Scranton
University of South Alabama
University of Southern Colorado
University of St. Thomas
University of Tampa
University of Tennessee at Martin
University of Texas Rio Grande Valley
University of Vermont
University of West Alabama
University of West Florida
University of Wisconsin-Eau Claire
University of Wisconsin-LaCrosse
University of Wisconsin-Oshkosh
University of Wisconsin-Parkside
University of Wisconsin-Stevens Point
University of Wisconsin-Stout
University of the District of Columbia
University of the Pacific
Upper Iowa University
Upsala College
Utah
Utah State University
VCU
Valdosta State University
Valley City State University
Valparaiso
Vanderbilt
Vanguard University of Southern California
Villanova
Virginia
Virginia Military Institute
Virginia State University
Virginia Tech
Virginia Union University
Voorhees College
Wabash College
Wagner College
Wake Forest
Walsh University
Washington
Washington & Jefferson College
Washington & Lee University
Washington State
Washington University in Saint Louis
Wayne State College
Wayne State University
Weber State
West Georgia
West Liberty State College
West Texas A&M University
West Virginia
West Virginia State University
West Virginia Tech
West Virginia Wesleyan College
Western Carolina University
Western Illinois University
Western Kentucky
Western Michigan
Western New Mexico University
Western Oregon University
Westmar University
Westminster College of Pennsylvania
Westmont College
Wheaton College
Whittier College
Whitworth
Wichita State
Widener University
Wilberforce University
Wiley College
Willamette University
William & Mary
William Carey College
William Paterson University
Williams
Wilmington College
Windham College
Winona State University
Winston-Salem State
Wisconsin
Wisconsin-River Falls
Wittenberg University
Wofford College
Wright State University
Wyoming
Xavier
Xavier University of Louisiana
Yale
Yankton College
Yeshiva University
York College of Pennsylvania
Youngstown State University
BAA/NBA Draft Year
Any
2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 Not Drafted
BAA/NBA Debut Year
Any
1946-47
1947-48
1948-49
1949-50
1950-51
1951-52
1952-53
1953-54
1954-55
1955-56
1956-57
1957-58
1958-59
1959-60
1960-61
1961-62
1962-63
1963-64
1964-65
1965-66
1966-67
1967-68
1968-69
1969-70
1970-71
1971-72
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79
1979-80
1980-81
1981-82
1982-83
1983-84
1984-85
1985-86
1986-87
1987-88
1988-89
1989-90
1990-91
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1957-58
1956-57
1955-56
1954-55
1953-54
1952-53
1951-52
1950-51
1949-50
1948-49
1947-48
1946-47
Any
Choose a Biographical Filter
Age Shooting Hand Year (of player's career) Height Place of Birth College BAA/NBA Draft Year BAA/NBA Debut Year
Status Filters (Active, Hall of Fame, etc...)
All-Star
Checks if the player was an All-Star selection during the selected season or span of seasons
at least
at most
equal to
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Season Award/Honor
-------
MVP
ROY
DPOY
All-ABA
-- All-ABA (1st team)
-- All-ABA (2nd team)
All-BAA
-- All-BAA (1st team)
-- All-BAA (2nd team)
All-NBA
-- All-NBA (1st team)
-- All-NBA (2nd team)
-- All-NBA (3rd team)
All-Rookie
-- All-Rookie (1st team)
-- All-Rookie (2nd team)
All-Defensive
-- All-Defensive (1st team)
-- All-Defensive (2nd team)
Choose a Status Filter
Active All-Star Hall of Fame Season Award/Honor
You have edited your search criteria
or keep editing your search
clear changes
Results Table
Rk
Player
From
To
Tm
Lg
WS
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
2P%
3P%
eFG%
FT%
TS%
1 Kareem Abdul-Jabbar 1970 1989 TOT NBA 273.4 1560 625 57446 15837 28307 15836 28289 1 18 6712 9304 2975 9394 17440 5660 1160 3189 2527 4657 38387 .559 .560 .056 .559 .721 .592
2 Wilt Chamberlain 1960 1973 TOT NBA 247.3 1045 47859 12681 23497 12681 23497 6057 11862 23924 4643 2075 31419 .540 .540 .540 .511 .547
3 Karl Malone 1986 2004 TOT NBA 234.6 1476 1471 54852 13528 26210 13443 25900 85 310 9787 13188 3562 11406 14968 5248 2085 1145 4524 4578 36928 .516 .519 .274 .518 .742 .577
4 Michael Jordan 1985 2003 TOT NBA 214.0 1072 1039 41011 12192 24537 11611 22759 581 1778 7327 8772 1668 5004 6672 5633 2514 893 2924 2783 32292 .497 .510 .327 .509 .835 .569
5 John Stockton 1985 2003 UTA NBA 207.7 1504 1300 47764 7039 13658 6194 11455 845 2203 4788 5796 966 3085 4051 15806 3265 315 4244 3942 19711 .515 .541 .384 .546 .826 .608
6 Tim Duncan 1998 2016 SAS NBA 206.4 1392 1389 47368 10285 20334 10255 20166 30 168 5896 8468 3859 11232 15091 4225 1025 3020 3381 3304 26496 .506 .509 .179 .507 .696 .551
7 Dirk Nowitzki 1999 2019 DAL NBA 206.3 1522 1460 51368 11169 23734 9187 18524 1982 5210 7240 8239 1468 10021 11489 3651 1210 1281 2494 3601 31560 .471 .496 .380 .512 .879 .577
8 Kevin Garnett 1996 2016 TOT NBA 191.4 1462 1425 50418 10505 21142 10331 20510 174 632 4887 6190 3209 11453 14662 5445 1859 2037 3179 3561 26071 .497 .504 .275 .501 .789 .546
9 Oscar Robertson 1961 1974 TOT NBA 189.2 1040 43886 9508 19620 9508 19620 7694 9185 71 208 7804 9887 77 4 2931 26710 .485 .485 .485 .838 .564
10 Shaquille O'Neal 1993 2011 TOT NBA 181.7 1207 1197 41918 11330 19457 11329 19435 1 22 5935 11252 4209 8890 13099 3026 739 2732 3310 4146 28596 .582 .583 .045 .582 .527 .586
11 David Robinson 1990 2003 SAS NBA 178.7 987 985 34271 7365 14221 7340 14121 25 100 6035 8201 3083 7414 10497 2441 1388 2954 2417 2835 20790 .518 .520 .250 .519 .736 .583
12 Charles Barkley 1985 2000 TOT NBA 177.2 1073 1012 39330 8435 15605 7897 13585 538 2020 6349 8643 4260 8286 12546 4215 1648 888 3376 3287 23757 .541 .581 .266 .558 .735 .612
13 Reggie Miller 1988 2005 IND NBA 174.4 1389 1304 47619 8241 17499 5681 11013 2560 6486 6237 7026 883 3299 4182 4141 1505 299 2409 2730 25279 .471 .516 .395 .544 .888 .614
