1 | 1953-10-05 | WS | Gm 6 | tied 3-3 | 1B | b9 | 12- | 1 | | 0.296 | 4.31 | 13.65% | 331.65 | NYY | Billy Martin | 13.65% | 331.65 | BRO | Clem Labine | -13.65% | 331.65 | *WALK-OFF*:Single to CF (Ground Ball thru SS-2B); Bauer Scores; Mantle to 2B |
2 | 1953-09-26 | | | tied 1-1 | 3B | b10 | 1-- | 1 | 1 (0-0) | 0.359 | 2.96 | 0.00% | .00 | PHI | Ted Kazanski | 0.00% | .00 | BRO | Bob Milliken | 0.00% | .00 | *WALK-OFF*:Triple to RF (Line Drive); Simmons Scores/unER |
3 | 1953-09-25 | | | tied 0-0 | 1B | b9 | 123 | 1 | | 0.168 | 5.70 | 0.00% | .00 | WSH | Wayne Terwilliger | 0.00% | .00 | PHA | Marion Fricano | 0.00% | .00 | *WALK-OFF*:Single to CF; Jensen Scores; Vollmer to 3B; Busby to 2B |
4 | 1953-09-20 | | | tied 3-3 | 1B | b11 | 12- | 1 | | 0.290 | 4.29 | 0.00% | .00 | PHA | Joe DeMaestri | 0.00% | .00 | WSH | Bunky Stewart | 0.00% | .00 | *WALK-OFF*:Single to RF; Giordano Scores; Michaels to 2B |
5 | 1953-09-12 | | | tied 6-6 | 1B | b12 | 123 | 1 | | 0.165 | 5.57 | 0.00% | .00 | BOS | Billy Goodman | 0.00% | .00 | SLB | Dick Littlefield | 0.00% | .00 | *WALK-OFF*:Single to LF (Deep LF); White Scores; Umphlett to 3B; Wilber to 2B |
6 | 1953-09-11 | | | tied 8-8 | HR | b10 | --- | 2 | 4 (2-1) | 0.464 | 1.39 | 0.00% | .00 | MLN | Andy Pafko | 0.00% | .00 | BRO | Clem Labine | 0.00% | .00 | *WALK-OFF*:Home Run (Fly Ball to Deep LF) |
7 | 1953-09-09 | | | tied 1-1 | 2B | b12 | 1-- | 1 | | 0.368 | 2.90 | 0.00% | .00 | WSH | Mickey Vernon | 0.00% | .00 | SLB | Bob Turley | 0.00% | .00 | *WALK-OFF*:Double to RF; Yost Scores |
8 | 1953-09-09 | | | down 7-5 | HR | b9 | 12- | 0 | | 0.658 | 5.19 | 0.00% | .00 | CHC | Ralph Kiner | 0.00% | .00 | PIT | Roy Face | 0.00% | .00 | *WALK-OFF*:Home Run (Deep LF); Miksis Scores/unER; Jackson Scores |
9 | 1953-09-07 | | | tied 3-3 | 2B | b9 | 1-- | 1 | | 0.359 | 2.96 | 0.00% | .00 | STL | Red Schoendienst | 0.00% | .00 | CIN | Jackie Collum | 0.00% | .00 | *WALK-OFF*:Double; Hemus Scores/unER |
10 | 1953-09-05 | | | tied 0-0 | HR | b12 | --- | 0 | | 0.361 | 2.27 | 0.00% | .00 | SLB | Dick Kokos | 0.00% | .00 | DET | Ralph Branca | 0.00% | .00 | *WALK-OFF*:Home Run (Deep RF) |
11 | 1953-08-30 | | | tied 3-3 | HR | b9 | --- | 0 | | 0.355 | 2.30 | 0.00% | .00 | PHI | Smoky Burgess | 0.00% | .00 | CIN | Ken Raffensberger | 0.00% | .00 | *WALK-OFF*:Home Run (Deep CF) |
12 | 1953-08-27 | | | down 4-3 | HR | b9 | 1-- | 2 | | 0.901 | 3.52 | 0.00% | .00 | SLB | Vic Wertz | 0.00% | .00 | PHA | Harry Byrd | 0.00% | .00 | *WALK-OFF*:Home Run (Deep RF); Kokos Scores |
13 | 1953-08-27 | | | tied 2-2 | HR | b11 | 1-- | 1 | | 0.368 | 2.90 | 0.05% | .61 | CLE | Wally Westlake | 0.00% | .05 | NYY | Bob Kuzava | -0.05% | .61 | *WALK-OFF*:Home Run (Deep LF); Doby Scores |
14 | 1953-08-23 | | | tied 1-1 | 1B | b9 | --3 | 0 | | 0.066 | 2.26 | 0.03% | 1.56 | CHW | Sam Mele | 0.03% | 1.56 | DET | Steve Gromek | 0.00% | .00 | *WALK-OFF*:Single to RF; Boyd Scores |
15 | 1953-08-22 | | | tied 1-1 | 1B | b14 | 123 | 0 | | 0.063 | 2.51 | 0.06% | 3.70 | MLN | Johnny Logan | 0.06% | 3.70 | CHC | Warren Hacker | 0.00% | .00 | *WALK-OFF*:Single to LF; Crowe Scores/unER; Buhl to 3B; Pendleton to 2B |
16 | 1953-08-21 | | | tied 4-4 | 1B | b11 | -23 | 2 | | 0.367 | 4.61 | 0.15% | 3.23 | NYY | Charlie Silvera | 0.15% | 3.23 | PHA | Alex Kellner | 0.00% | .00 | *WALK-OFF*:Single to CF; Kuzava Scores; Berra to 3B |
17 | 1953-08-21 | | | tied 2-2 | 2B | b12 | 1-- | 2 | | 0.437 | 2.27 | 0.01% | .06 | CLE | Bill Glynn | 0.01% | .06 | SLB | Harry Brecheen | 0.00% | .00 | *WALK-OFF*:Double to LF; Avila Scores/unER |
18 | 1953-08-17 | | | tied 2-2 | HR | b11 | 12- | 0 | 5 (3-1) | 0.176 | 3.15 | 0.18% | 5.28 | BRO | Gil Hodges | 0.18% | 5.28 | PIT | Johnny Lindell | 0.00% | .00 | *WALK-OFF*:Home Run (Fly Ball to Deep LF); Snider Scores; Robinson Scores |
19 | 1953-08-16 | | | tied 2-2 | 1B | b9 | -2- | 2 | | 0.389 | 3.87 | 0.02% | .28 | CIN | Gus Bell | 0.00% | .00 | STL | Al Brazle | -0.02% | .28 | *WALK-OFF*:Single; Collum Scores |
20 | 1953-08-15 | | | tied 8-8 | 2B | b9 | 1-- | 2 | | 0.435 | 2.32 | 0.65% | 5.82 | PHA | Loren Babe | 0.00% | .00 | NYY | Allie Reynolds | -0.65% | 5.82 | *WALK-OFF*:Double to RF; Michaels Scores |
21 | 1953-08-14 | | | tied 1-1 | 1B | b11 | 123 | 1 | | 0.163 | 5.49 | 0.01% | .48 | CIN | Roy McMillan | 0.00% | .00 | STL | Vinegar Bend Mizell | -0.01% | .48 | *WALK-OFF*:Single; Seminick to 2B; Marshall to 3B; Kluszewski Scores |
22 | 1953-08-13 | | | tied 0-0 | 1B | b11 | -2- | 1 | | 0.301 | 3.17 | 0.00% | .00 | SLB | Vern Stephens | 0.00% | .00 | DET | Ned Garver | 0.00% | .00 | *WALK-OFF*:Single to LF; Wertz Scores |
23 | 1953-08-09 | | | tied 3-3 | 1B | b10 | 1-3 | 2 | | 0.361 | 4.97 | 0.00% | .00 | PHA | Ray Murray | 0.00% | .00 | DET | Bob Miller | 0.00% | .00 | *WALK-OFF*:Single to CF; Philley Scores; Babe to 2B |
24 | 1953-08-09 | | | tied 5-5 | 1B | b9 | 123 | 0 | | 0.062 | 2.40 | 0.03% | 1.67 | CHC | Bill Serena | 0.00% | .00 | PHI | Curt Simmons | -0.03% | 1.67 | *WALK-OFF*:Single to RF; Jeffcoat Scores; Kiner to 3B; Jackson to 2B |
25 | 1953-08-08 | | | tied 0-0 | 1B | b9 | 12- | 1 | | 0.296 | 4.31 | 1.05% | 25.59 | NYY | Johnny Mize | 1.05% | 25.59 | CHW | Sandy Consuegra | -0.97% | 23.58 | *WALK-OFF*:Single to LF; Woodling Scores; Rizzuto to 2B |
26 | 1953-08-06 | | | down 2-0 | 3B | b9 | 123 | 2 | 2 (1-0) | 0.824 | 6.92 | 2.06% | 28.82 | MLN | Harry Hanebrink | 1.61% | 22.56 | BRO | Russ Meyer | -2.06% | 28.82 | *WALK-OFF*:Triple to LF (Fly Ball); Mathews Scores; Sisti Scores; Roach Scores |
27 | 1953-08-05 | | | tied 6-6 | 1B | b10 | 12- | 1 | | 0.285 | 4.27 | 0.03% | .83 | CHC | Tommy Brown | 0.00% | .00 | NYG | Dave Koslo | -0.03% | .83 | *WALK-OFF*:Single to RF; Hacker Scores; Baumholtz to 2B |
28 | 1953-08-02 | | | tied 6-6 | HR | b11 | --- | 2 | | 0.461 | 1.47 | 0.00% | .00 | CHC | Randy Jackson | 0.00% | .00 | PIT | Murry Dickson | 0.00% | .00 | *WALK-OFF*:Home Run (LF-CF) |
29 | 1953-08-01 | | | tied 9-9 | 1B | b13 | 123 | 2 | | 0.338 | 6.39 | 0.15% | 4.60 | CIN | Andy Seminick | 0.00% | .00 | NYG | Marv Grissom | -0.15% | 4.60 | *WALK-OFF*:Single to LF (Line Drive); Bell Scores/unER; Hatton to 3B; Marshall to 2B |
30 | 1953-07-25 | | | tied 4-4 | HR | b10 | 1-- | 2 | | 0.437 | 2.27 | 0.37% | 3.21 | CLE | Al Rosen | 0.37% | 3.21 | WSH | Johnny Schmitz | 0.00% | .01 | *WALK-OFF*:Home Run (Deep LF); Smith Scores |
31 | 1953-07-24 | | | tied 1-1 | HR | b9 | --- | 1 | | 0.415 | 1.86 | 0.41% | 3.05 | PHI | Granny Hamner | 0.41% | 3.05 | STL | Harvey Haddix | -0.32% | 2.40 | *WALK-OFF*:Home Run (Deep LF) |
32 | 1953-07-23 | | | tied 6-6 | HR | b10 | 12- | 1 | | 0.294 | 4.31 | 0.00% | .01 | DET | Ray Boone | 0.00% | .00 | WSH | Walt Masterson | 0.00% | .01 | *WALK-OFF*:Home Run (LF-CF); Kuenn Scores/unER; Pesky Scores |
33 | 1953-07-22 | | | tied 5-5 | 1B | b9 | 123 | 1 | | 0.162 | 5.42 | 0.18% | 9.92 | NYG | Al Dark | 0.12% | 6.47 | STL | Stu Miller | -0.18% | 9.92 | *WALK-OFF*:Single to LF; Gomez Scores; Rhodes to 3B; Lockman to 2B |
34 | 1953-07-21 | | | down 7-6 | 2B | b10 | 12- | 2 | | 0.832 | 6.61 | 0.00% | .04 | DET | Don Lund | 0.00% | .00 | WSH | Jerry Lane | 0.00% | .04 | *WALK-OFF*:Double to LF; Mullin Scores; Kaline Scores |
35 | 1953-07-19 | | | tied 5-5 | 1B | b9 | --3 | 2 | | 0.369 | 4.69 | 0.36% | 7.54 | PHI | Willie Jones | 0.36% | 7.54 | CHC | Johnny Klippstein | 0.00% | .01 | *WALK-OFF*:Single; Burgess Scores |
36 | 1953-07-19 | | | tied 5-5 | HR | b9 | 1-- | 1 | | 0.357 | 2.97 | 1.18% | 16.40 | NYG | Hank Thompson | 0.47% | 6.55 | MLN | Dave Jolly | -1.18% | 16.40 | *WALK-OFF*:Home Run (Deep RF); Dark Scores |
37 | 1953-07-16 | | | tied 5-5 | 1B | b10 | 12- | 2 | | 0.387 | 4.39 | 0.89% | 16.89 | CHW | Billy Pierce | 0.89% | 16.89 | WSH | Jerry Lane | -0.03% | .58 | *WALK-OFF*:Single to CF; Rivera Scores; Carrasquel to 2B |
38 | 1953-07-12 | | | tied 5-5 | 1B | b9 | 12- | 2 | | 0.391 | 4.34 | 1.09% | 20.26 | NYY | Gene Woodling | 1.09% | 20.26 | WSH | Sonny Dixon | -0.05% | 1.00 | *WALK-OFF*:Single to CF; Mantle Scores; Noren to 2B |
39 | 1953-07-11 | | | tied 2-2 | HR | b10 | --- | 0 | | 0.367 | 2.24 | 1.11% | 11.24 | NYY | Billy Martin | 1.11% | 11.24 | WSH | Johnny Schmitz | -0.08% | .80 | *WALK-OFF*:Home Run (Deep LF) |
40 | 1953-07-01 | | | tied 4-4 | 2B | b10 | 12- | 1 | 4 (1-2) | 0.284 | 4.27 | 1.09% | 27.35 | BRO | George Shuba | 1.09% | 27.35 | PHI | Robin Roberts | -0.72% | 18.13 | *WALK-OFF*:Double to RF (Fly Ball); Antonello Scores; Walker to 3B |
41 | 1953-06-30 | | | down 4-3 | HR | b9 | 1-- | 2 | | 0.899 | 3.55 | 2.65% | 17.41 | BOS | Sammy White | 0.56% | 3.72 | NYY | Allie Reynolds | -2.65% | 17.41 | *WALK-OFF*:Home Run (Deep LF); Stephens Scores |
42 | 1953-06-28 | | | tied 1-1 | 1B | b9 | --3 | 2 | | 0.371 | 4.66 | 0.02% | .46 | PHA | Carl Scheib | 0.02% | .46 | SLB | Satchel Paige | 0.00% | .01 | *WALK-OFF*:Single to CF; Astroth Scores |
43 | 1953-06-26 | | | down 5-4 | 1B | b9 | 123 | 2 | | 0.726 | 10.85 | 0.05% | 1.19 | PHA | Gus Zernial | 0.05% | 1.19 | SLB | Satchel Paige | 0.00% | .00 | *WALK-OFF*:Single to LF; DeMaestri Scores; Philley Scores; Robinson to 2B |
44 | 1953-06-24 | | | tied 4-4 | HR | b9 | 12- | 0 | 1 (0-0) | 0.179 | 3.18 | 0.41% | 12.06 | CIN | Gus Bell | 0.01% | .15 | BRO | Jim Hughes | -0.41% | 12.06 | *WALK-OFF*:Home Run (Fly Ball to Deep RF); Bridges Scores; Adams Scores |
45 | 1953-06-23 | | | down 2-1 | HR | b9 | 1-- | 1 | 4 (2-1) | 0.780 | 4.78 | 1.87% | 19.06 | CIN | Grady Hatton | 0.02% | .21 | BRO | Billy Loes | -1.87% | 19.06 | *WALK-OFF*:Home Run (Fly Ball to Deep RF); McMillan Scores |
46 | 1953-06-23 | | | tied 1-1 | 2B | b10 | 12- | 2 | | 0.387 | 4.39 | 0.30% | 5.69 | BOS | Milt Bolling | 0.19% | 3.66 | CLE | Bob Chakales | -0.30% | 5.69 | *WALK-OFF*:Double to LF; Kell Scores; Umphlett to 3B |
47 | 1953-06-21 | | | tied 2-2 | HR | b10 | --- | 0 | 1 (0-0) | 0.353 | 2.31 | 0.88% | 9.64 | CHC | Eddie Miksis | 0.00% | .02 | BRO | Bob Milliken | -0.88% | 9.64 | *WALK-OFF*:Home Run (Fly Ball to Deep LF) |
48 | 1953-06-17 | | | tied 0-0 | 1B | b9 | 123 | 2 | | 0.343 | 6.38 | 0.15% | 4.74 | WSH | Mickey Vernon | 0.14% | 4.32 | CHW | Saul Rogovin | -0.15% | 4.74 | *WALK-OFF*:Single to CF; FitzGerald Scores; Yost to 3B; Runnels to 2B |
49 | 1953-06-17 | | | tied 4-4 | 1B | b16 | 123 | 1 | 4 (0-2) | 0.163 | 5.44 | 0.00% | .02 | CHC | Randy Jackson | 0.00% | .02 | PIT | Johnny Hetki | 0.00% | .00 | *WALK-OFF*:Single to CF (Line Drive); Metkovich Scores; Sauer to 3B; Fondy to 2B |
50 | 1953-06-12 | | | tied 1-1 | HR | b9 | --- | 0 | | 0.365 | 2.25 | 0.23% | 2.35 | DET | Jim Delsing | 0.00% | .00 | WSH | Sonny Dixon | -0.23% | 2.35 | *WALK-OFF*:Home Run (Deep RF) |
51 | 1953-06-09 | | | tied 9-9 | HR | b9 | --- | 1 | | 0.415 | 1.86 | 0.60% | 4.48 | PHI | Del Ennis | 0.60% | 4.48 | CHC | Dutch Leonard | -0.03% | .20 | *WALK-OFF*:Home Run (Deep LF) |
52 | 1953-06-06 | | | down 4-2 | HR | b9 | 1-3 | 0 | 5 (2-2) | 0.621 | 5.48 | 1.87% | 27.46 | BRO | Gil Hodges | 1.87% | 27.46 | STL | Stu Miller | -1.16% | 17.06 | *WALK-OFF*:Home Run (Line Drive to Deep LF); Robinson Scores; Campanella Scores |
53 | 1953-06-04 | | | tied 5-5 | 1B | b10 | -2- | 1 | | 0.296 | 3.16 | 0.63% | 11.24 | PHI | Johnny Wyrostek | 0.60% | 10.64 | STL | Cliff Chambers | -0.63% | 11.24 | *WALK-OFF*:Single to RF; Ashburn Scores |
54 | 1953-05-30 | | | tied 5-5 | 1B | b9 | --3 | 1 | | 0.171 | 4.68 | 0.37% | 16.74 | CHW | Ferris Fain | 0.35% | 16.05 | CLE | Al Aber | -0.37% | 16.74 | *WALK-OFF*:Single to CF; Carrasquel Scores |
55 | 1953-05-27 | | | down 3-2 | HR | b9 | 12- | 2 | 4 (2-1) | 0.819 | 6.80 | 1.92% | 26.60 | BRO | Roy Campanella | 1.92% | 26.60 | NYG | Jim Hearn | -1.55% | 21.47 | *WALK-OFF*:Home Run (Deep LF); Reese Scores/unER; Robinson Scores/unER; Campanella Scores/unER |
56 | 1953-05-26 | | | tied 8-8 | HR | b9 | --- | 1 | | 0.422 | 1.77 | 0.76% | 5.32 | CLE | Larry Doby | 0.76% | 5.32 | DET | Earl Harrist | -0.03% | .23 | *WALK-OFF*:Home Run (Deep RF) |
57 | 1953-05-22 | | | tied 2-2 | 2B | b12 | 12- | 1 | | 0.289 | 4.29 | 0.53% | 13.06 | BOS | Sammy White | 0.53% | 13.06 | PHA | Carl Scheib | -0.22% | 5.45 | *WALK-OFF*:Double to LF; Evers Scores; Kell to 3B |
58 | 1953-05-20 | | | tied 1-1 | 1B | b9 | -23 | 2 | | 0.364 | 4.64 | 0.73% | 15.61 | PHA | Joe Astroth | 0.24% | 5.04 | CHW | Billy Pierce | -0.73% | 15.61 | *WALK-OFF*:Single to LF; Michaels Scores; McGhee to 3B |
59 | 1953-05-20 | | | tied 8-8 | 1B | b9 | 123 | 1 | | 0.169 | 5.73 | 0.44% | 24.84 | NYY | Gene Woodling | 0.44% | 24.84 | DET | Ray Herbert | -0.03% | 1.78 | *WALK-OFF*:Single to LF; Martin Scores/unER; Mantle to 3B; Bauer to 2B |
60 | 1953-05-20 | | | tied 2-2 | HR | b14 | --- | 2 | | 0.464 | 1.41 | 0.79% | 4.00 | BOS | Del Wilber | 0.79% | 4.00 | SLB | Don Larsen | -0.33% | 1.68 | *WALK-OFF*:Home Run (Deep LF) |
61 | 1953-05-19 | | | tied 2-2 | HR | b11 | -2- | 0 | | 0.193 | 2.61 | 0.49% | 11.11 | NYY | Hank Bauer | 0.49% | 11.11 | DET | Ted Gray | -0.05% | 1.07 | *WALK-OFF*:Home Run (Deep LF); Mantle Scores |
62 | 1953-05-18 | | | tied 1-1 | HR | b10 | --- | 1 | 3 (1-1) | 0.415 | 1.86 | 0.74% | 5.53 | CIN | Ted Kluszewski | 0.26% | 1.93 | BRO | Preacher Roe | -0.74% | 5.53 | *WALK-OFF*:Home Run (Fly Ball to Deep RF) |
63 | 1953-05-17 | | | down 5-4 | 1B | b10 | 123 | 1 | | 0.469 | 9.00 | 1.22% | 39.00 | NYY | Billy Martin | 1.22% | 39.00 | SLB | Duane Pillette | -0.49% | 15.71 | *WALK-OFF*:Single; Schult Scores; Rizzuto Scores; Reynolds to 2B |
64 | 1953-05-14 | | | down 2-1 | 1B | b9 | 123 | 0 | | 0.258 | 5.52 | 0.55% | 19.74 | MLN | Jack Dittmer | 0.55% | 19.74 | PIT | Johnny Lindell | -0.26% | 9.14 | *WALK-OFF*:Single; Adcock to 2B; Pafko Scores; Pendleton Scores |
65 | 1953-05-14 | | | tied 4-4 | 1B | b11 | 12- | 2 | | 0.387 | 4.39 | 0.72% | 13.57 | BOS | Jim Piersall | 0.58% | 11.07 | CLE | Mike Garcia | -0.72% | 13.57 | *WALK-OFF*:Single to LF; Lepcio Scores; Bolling to 2B |
66 | 1953-05-12 | | | tied 4-4 | HR | b11 | 1-- | 1 | 1 (0-0) | 0.358 | 2.97 | 0.82% | 11.31 | CHC | Dee Fondy | 0.31% | 4.23 | BRO | Ben Wade | -0.82% | 11.31 | *WALK-OFF*:Home Run (Deep LF); Miksis Scores |
67 | 1953-05-10 | | | tied 2-2 | HR | b9 | --- | 0 | | 0.352 | 2.31 | 0.35% | 3.88 | NYG | Bobby Hofman | 0.33% | 3.61 | PIT | Howie Pollet | -0.35% | 3.88 | *WALK-OFF*:Home Run (Deep LF) |
68 | 1953-05-09 | | | down 6-5 | HR | b9 | 1-- | 2 | 3 (2-0) | 0.894 | 3.66 | 2.32% | 15.81 | BRO | Roy Campanella | 2.26% | 15.43 | PHI | Robin Roberts | -2.32% | 15.81 | *WALK-OFF*:Home Run (Line Drive to Deep CF); Robinson Scores |
69 | 1953-05-08 | | | tied 1-1 | HR | b11 | --- | 1 | 2 (0-1) | 0.418 | 1.83 | 1.11% | 8.09 | BOS | Billy Goodman | 0.83% | 6.08 | NYY | Johnny Sain | -1.11% | 8.09 | *WALK-OFF*:Home Run (RF Line) |
70 | 1953-04-30 | | | tied 2-2 | HR | b9 | 1-- | 1 | | 0.360 | 2.95 | 0.60% | 8.18 | PIT | Frank Thomas | 0.32% | 4.36 | CHC | Paul Minner | -0.60% | 8.18 | *WALK-OFF*:Home Run (Deep LF); Kiner Scores |
71 | 1953-04-30 | | | tied 0-0 | HR | b9 | --- | 1 | 1 (0-0) | 0.413 | 1.89 | 0.71% | 5.45 | NYG | Bobby Thomson | 0.38% | 2.92 | MLN | Vern Bickford | -0.71% | 5.45 | *WALK-OFF*:Home Run (LF Line) |
72 | 1953-04-25 | | | down 2-1 | HR | b9 | 12- | 0 | | 0.489 | 6.16 | 1.09% | 22.98 | NYY | Gene Woodling | 1.09% | 22.98 | WSH | Al Sima | -0.44% | 9.28 | *WALK-OFF*:Home Run (Deep RF); Mantle Scores; Bauer Scores |
73 | 1953-04-23 | | | tied 3-3 | HR | b9 | 12- | 2 | | 0.391 | 4.34 | 0.82% | 15.18 | NYY | Mickey Mantle | 0.82% | 15.18 | BOS | Ellis Kinder | -0.60% | 11.07 | *WALK-OFF*:Home Run; Brideweser Scores/unER; Rizzuto Scores/unER; Mantle Scores/unER |
74 | 1953-04-14 | | | tied 2-2 | HR | b10 | --- | 1 | | 0.419 | 1.81 | 0.63% | 4.53 | MLN | Bill Bruton | 0.63% | 4.53 | STL | Gerry Staley | -0.61% | 4.40 | *WALK-OFF*:Home Run (Fly Ball to Deep RF) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 14, 10:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.