Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Ty Cobb
Entire Career
1905 (age 18, 1st season)
1906 (age 19, 2nd season)
1907 (age 20, 3rd season)
1908 (age 21, 4th season)
1909 (age 22, 5th season)
1910 (age 23, 6th season)
1911 (age 24, 7th season)
1912 (age 25, 8th season)
1913 (age 26, 9th season)
1914 (age 27, 10th season)
1915 (age 28, 11th season)
1916 (age 29, 12th season)
1917 (age 30, 13th season)
1918 (age 31, 1st season)
1919 (age 32, 15th season)
1920 (age 33, 16th season)
1921 (age 34, 17th season)
1922 (age 35, 18th season)
1923 (age 36, 19th season)
1924 (age 37, 20th season)
1925 (age 38, 2nd season)
1926 (age 39, 22nd season)
1927 (age 40, 23rd season)
1928 (age 41, 24th season)
Entire Career
1905 (age 18, 1st season)
1906 (age 19, 2nd season)
1907 (age 20, 3rd season)
1908 (age 21, 4th season)
1909 (age 22, 5th season)
1910 (age 23, 6th season)
1911 (age 24, 7th season)
1912 (age 25, 8th season)
1913 (age 26, 9th season)
1914 (age 27, 10th season)
1915 (age 28, 11th season)
1916 (age 29, 12th season)
1917 (age 30, 13th season)
1918 (age 31, 1st season)
1919 (age 32, 15th season)
1920 (age 33, 16th season)
1921 (age 34, 17th season)
1922 (age 35, 18th season)
1923 (age 36, 19th season)
1924 (age 37, 20th season)
1925 (age 38, 2nd season)
1926 (age 39, 22nd season)
1927 (age 40, 23rd season)
1928 (age 41, 24th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Miguel Cabrera
Entire Career
2003 (age 20, 1st season)
2004 (age 21, 2nd season)
2005 (age 22, 3rd season)
2006 (age 23, 4th season)
2007 (age 24, 5th season)
2008 (age 25, 6th season)
2009 (age 26, 7th season)
2010 (age 27, 8th season)
2011 (age 28, 9th season)
2012 (age 29, 10th season)
2013 (age 30, 11th season)
2014 (age 31, 12th season)
2015 (age 32, 13th season)
2016 (age 33, 14th season)
2017 (age 34, 15th season)
2018 (age 35, 16th season)
2019 (age 36, 17th season)
2020 (age 37, 18th season)
2021 (age 38, 19th season)
2022 (age 39, 20th season)
Entire Career
2003 (age 20, 1st season)
2004 (age 21, 2nd season)
2005 (age 22, 3rd season)
2006 (age 23, 4th season)
2007 (age 24, 5th season)
2008 (age 25, 6th season)
2009 (age 26, 7th season)
2010 (age 27, 8th season)
2011 (age 28, 9th season)
2012 (age 29, 10th season)
2013 (age 30, 11th season)
2014 (age 31, 12th season)
2015 (age 32, 13th season)
2016 (age 33, 14th season)
2017 (age 34, 15th season)
2018 (age 35, 16th season)
2019 (age 36, 17th season)
2020 (age 37, 18th season)
2021 (age 38, 19th season)
2022 (age 39, 20th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Al Kaline
Entire Career
1953 (age 18, 1st season)
1954 (age 19, 2nd season)
1955 (age 20, 3rd season)
1956 (age 21, 4th season)
1957 (age 22, 5th season)
1958 (age 23, 6th season)
1959 (age 24, 7th season)
1960 (age 25, 8th season)
1961 (age 26, 9th season)
1962 (age 27, 10th season)
1963 (age 28, 11th season)
1964 (age 29, 12th season)
1965 (age 30, 13th season)
1966 (age 31, 14th season)
1967 (age 32, 15th season)
1968 (age 33, 16th season)
1969 (age 34, 17th season)
1970 (age 35, 18th season)
1971 (age 36, 19th season)
1972 (age 37, 20th season)
1973 (age 38, 21st season)
1974 (age 39, 22nd season)
Entire Career
1953 (age 18, 1st season)
1954 (age 19, 2nd season)
1955 (age 20, 3rd season)
1956 (age 21, 4th season)
1957 (age 22, 5th season)
1958 (age 23, 6th season)
1959 (age 24, 7th season)
1960 (age 25, 8th season)
1961 (age 26, 9th season)
1962 (age 27, 10th season)
1963 (age 28, 11th season)
1964 (age 29, 12th season)
1965 (age 30, 13th season)
1966 (age 31, 14th season)
1967 (age 32, 15th season)
1968 (age 33, 16th season)
1969 (age 34, 17th season)
1970 (age 35, 18th season)
1971 (age 36, 19th season)
1972 (age 37, 20th season)
1973 (age 38, 21st season)
1974 (age 39, 22nd season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Alan Trammell
Entire Career
1977 (age 19, 1st season)
1978 (age 20, 2nd season)
1979 (age 21, 3rd season)
1980 (age 22, 4th season)
1981 (age 23, 5th season)
1982 (age 24, 6th season)
1983 (age 25, 7th season)
1984 (age 26, 8th season)
1985 (age 27, 9th season)
1986 (age 28, 10th season)
1987 (age 29, 11th season)
1988 (age 30, 12th season)
1989 (age 31, 13th season)
1990 (age 32, 14th season)
1991 (age 33, 15th season)
1992 (age 34, 16th season)
1993 (age 35, 17th season)
1994 (age 36, 18th season)
1995 (age 37, 19th season)
1996 (age 38, 20th season)
Entire Career
1977 (age 19, 1st season)
1978 (age 20, 2nd season)
1979 (age 21, 3rd season)
1980 (age 22, 4th season)
1981 (age 23, 5th season)
1982 (age 24, 6th season)
1983 (age 25, 7th season)
1984 (age 26, 8th season)
1985 (age 27, 9th season)
1986 (age 28, 10th season)
1987 (age 29, 11th season)
1988 (age 30, 12th season)
1989 (age 31, 13th season)
1990 (age 32, 14th season)
1991 (age 33, 15th season)
1992 (age 34, 16th season)
1993 (age 35, 17th season)
1994 (age 36, 18th season)
1995 (age 37, 19th season)
1996 (age 38, 20th season)
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Player 6
Javascript is required for the selection of a player.
Type name to select an option
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Standard
Rk
Name
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
OPS+
1 Ty Cobb 1912 1921 25-34 1288 5638 4875 1006 1846 296 148 45 773 465 138 608 289 .379 .452 .528 .979 2573 39 104 182
2 Miguel Cabrera 2008 2017 25-34 1506 6458 5628 922 1794 362 7 324 1090 21 10 743 1034 .319 .398 .558 .957 3142 207 35 0 52 156 156
3 Al Kaline 1960 1969 25-34 1322 5473 4730 811 1399 247 31 210 772 73 23 652 489 .296 .381 .494 .875 2338 122 25 20 46 65 141
4 Alan Trammell 1984 1992 26-34 1115 4832 4282 646 1239 230 28 120 573 121 52 440 427 .289 .356 .440 .796 1885 79 26 42 41 35 120
Value
Rk
Name
From
To
Age
G
PA
Rbat
Rbaser
Rdp
Rfield
Rpos
RAA
WAA
Rrep
RAR
WAR
waaWL%
162WL%
oWAR
dWAR
oRAR
Salary
1 Ty Cobb 1912 1921 25-34 1288 5638 500 27 0 -16 -34 478 51.7 206 683 73.0 .540 .533 75.0 -5.7 699 $180,333
2 Miguel Cabrera 2008 2017 25-34 1506 6458 414 -12 -26 -54 -62 260 28.1 234 494 50.7 .518 .517 56.1 -11.1 548 $207,683,049
3 Al Kaline 1960 1969 25-34 1322 5473 267 23 -6 65 -45 304 31.3 172 475 48.7 .525 .521 43.6 0.8 411 $559,000
4 Alan Trammell 1984 1992 26-34 1115 4832 129 12 7 71 66 286 29.6 164 450 45.0 .526 .522 37.9 14.6 378 $10,201,429
Advanced
Rk
Name
From
To
Age
Outs
RC
RC/G
AIR
BAbip
BA
lgBA
OBP
lgOBP
SLG
lgSLG
OPS
lgOPS
OPS+
OWn%
BtRuns
BtWins
TotA
SecA
ISO
PwrSpd
1 Ty Cobb 1912 1921 25-34 3271 1156 9.5 90 .397 .379 .268 .452 .339 .528 .356 .979 .694 182 .841 529.2 56.6 1.164 .341 .149 82.1
2 Miguel Cabrera 2008 2017 25-34 4103 1225 8.0 102 .340 .319 .261 .398 .327 .558 .417 .957 .744 156 .727 459.9 44.3 .973 .374 .240 39.4
3 Al Kaline 1960 1969 25-34 3542 908 6.9 97 .292 .296 .258 .381 .329 .494 .395 .875 .725 141 .714 275.8 28.5 .888 .347 .199 108.3
4 Alan Trammell 1984 1992 26-34 3257 693 5.7 97 .296 .289 .260 .356 .326 .440 .398 .796 .724 120 .6 123.0 11.9 .779 .270 .151 120.5
Win Probability
Rk
Name
From
To
Age
BtRuns
BtWins
Plays
WPA
WPA+
WPA-
aLI
WPA/LI
Clutch
cWPA
cWPA+
cWPA-
acLI
cClutch
RE24
REW
boLI
RE24/boLI
PHlev
AB
1 Ty Cobb 1912 1921 25-34 529.2 56.6 1820 13.4 39.2 -25.7 1.05 11.1 1.7 17.3% 47.9% -30.6% 2.10 2.7% 137.7 14.5 0.99 123.2 2.12 6
2 Miguel Cabrera 2008 2017 25-34 459.9 44.3 6582 42.5 145.2 -102.7 .99 43.7 -0.7 32.3% 105.0% -72.7% 1.17 1.9% 433.5 41.4 0.95 489.3 2.70 11
3 Al Kaline 1960 1969 25-34 275.8 28.5 5652 36.3 122.9 -86.6 1.03 37.4 -2.0 47.4% 154.3% -106.9% 2.15 4.2% 351.4 35.5 0.94 392.1 2.20 57
4 Alan Trammell 1984 1992 26-34 123.0 11.9 5086 15.9 96.0 -80.1 1.01 12.2 3.5 20.3% 84.6% -64.3% 1.42 7.2% 146.2 14.3 0.97 131.7 2.41 18
Ratio
Rk
Name
From
To
Age
HR%
SO%
BB%
XBH%
X/H%
SO/W
AB/SO
AB/HR
AB/RBI
GB/FB
GO/AO
IP%
LD%
HR/FB
IF/FB
1 Ty Cobb 1912 1921 25-34 0.8% 5.1% 10.8% 8.7% 27% 0.48 16.9 108.3 6.3 1.39 81%
2 Miguel Cabrera 2008 2017 25-34 5.0% 16.0% 11.5% 10.7% 39% 1.39 5.4 17.4 5.2 0.73 1.05 67% 25% 13.3% 9%
3 Al Kaline 1960 1969 25-34 3.8% 8.9% 11.9% 8.9% 35% 0.75 9.7 22.5 6.1 0.76 74%
4 Alan Trammell 1984 1992 26-34 2.5% 8.8% 9.1% 7.8% 31% 0.97 10.0 35.7 7.5 0.62 0.69 78% 25% 5.2% 22%
Baserunning
Rk
Name
From
To
Age
ROE
XI
RS%
SBO
SB
CS
SB%
SB2
CS2
SB3
CS3
SBH
CSH
PO
PCS
OOB
OOB1
OOB2
OOB3
OOBHm
BT
XBT%
1stS
1stS2
1stS3
1stD
1stD3
1stDH
2ndS
2ndS3
2ndSH
1 Ty Cobb 1912 1921 25-34 33 0 39% 540 466 137 90 35 19 10 1 4 26 2 70 4 14 26 26 53 64% 85 25 47 21 7 12 68 12 53
2 Miguel Cabrera 2008 2017 25-34 44 0 27% 2665 21 10 68% 16 6 5 4 0 0 0 0 67 7 30 13 17 168 32% 452 345 102 110 78 30 215 93 114
3 Al Kaline 1960 1969 25-34 88 0 32% 2127 73 23 76% 65 18 8 3 0 2 2 0 52 2 21 13 16 156 60% 279 127 148 79 39 35 179 34 137
4 Alan Trammell 1984 1992 26-34 70 1 33% 1900 121 52 70% 112 45 9 6 0 1 11 3 37 5 9 10 13 167 53% 261 150 110 55 32 23 161 34 121
Situational
Rk
Name
From
To
Age
PA
Ptn%
H
Inf
Bnt
AB
H
HR
RBI
PHlev
All
GS
GSo
vRH
vLH
Hm
Rd
IP
Att
Suc
%
Opp
DP
%
Opp
Suc
%
BR
BRS
BRS%
<2,3B
Scr
%
0,2B
Adv
%
PAu
1 Ty Cobb 1912 1921 25-34 1614 74.5% 1846 6 2 0 2 2.12 45 0 57 11 2 9 23 3 104 337 128 58 45.3% 1094 217 19.8% 107 67 62.6% 66 41 62.1% 2495
2 Miguel Cabrera 2008 2017 25-34 6458 25.1% 1794 84 0 11 3 0 2 2.70 324 3 133 256 68 166 158 0 0 0 1345 207 15.4% 533 188 35.3% 4204 791 18.8% 421 225 53.4% 278 173 62.2% 0
3 Al Kaline 1960 1969 25-34 5473 30.7% 1399 57 22 1 15 2.20 210 1 87 136 74 120 90 1 29 20 69.0% 1185 122 10.3% 426 139 32.6% 3430 581 16.9% 321 176 54.8% 197 110 55.8% 0
4 Alan Trammell 1984 1992 26-34 4832 33.2% 1239 60 9 18 5 0 4 2.41 120 2 104 71 49 59 61 0 53 42 79.3% 1029 79 7.7% 503 164 32.6% 3110 479 15.4% 271 151 55.7% 210 110 52.4% 0
Pitches
Rk
Name
From
To
Age
PA
Pit
Pit/PA
Str
Str%
L/Str
S/Str
F/Str
I/Str
AS/Str
I/Bll
AS/Pit
Con
1stS
30%
30c
30s
20%
20c
20s
31%
31c
31s
L/SO
S/SO
L/SO%
PAu
Pitu
Stru
1 Ty Cobb 1912 1921 25-34
2 Miguel Cabrera 2008 2017 25-34 6464 24079 3.73 14796 62.9% 21.2% 17.1% 30.4% 31.4% 78.8% 5.9% 49.6% 78.3% 36.4% 6.7% 435 34 16.1% 1038 371 8.2% 529 286 200 834 19.3% 0 0 0
3 Al Kaline 1960 1969 25-34
4 Alan Trammell 1984 1992 26-34 2160 7713 3.57 4584 59.8% 31.0% 8.3% 22.4% 38.2% 68.8% 1.6% 41.2% 87.9% 20.1% 7.4% 160 8 19.6% 424 159 10.4% 224 126 60 126 32.3% 47 1 5
Postseason
Rk
Name
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
1 Miguel Cabrera 2011 2014 28-31 38 161 137 18 39 8 0 9 26 3 0 23 29 .285 .391 .540 .931 74 5 1 0 0 7
2 Al Kaline 1968 1968 33 7 30 29 6 11 2 0 2 8 0 0 0 7 .379 .400 .655 1.055 19 0 1 0 0 0
3 Alan Trammell 1984 1987 26-29 13 58 51 10 17 2 1 3 11 1 1 6 5 .333 .404 .588 .992 30 2 0 1 0 0
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 23, 9:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.