2025-01-05 | Panthers | Falcons | 1 | 9:59 | 3 | 3 | CAR 37 | 0-3 | Bryce Young pass complete deep left to Adam Thielen for 25 yards (tackle by AJ Terrell) | 25 | 0.630 | 3.050 | 2.42 |
2025-01-05 | Panthers | Falcons | 1 | 9:17 | 1 | 10 | ATL 38 | 0-3 | Jalen Coker pass complete deep right to Miles Sanders for 19 yards (tackle by Matt Judon) | 19 | 3.050 | 4.310 | 1.26 |
2025-01-05 | Panthers | Falcons | 2 | 14:18 | 2 | 10 | ATL 44 | 3-3 | Bryce Young pass complete short left to Xavier Legette for 10 yards (tackle by Justin Simmons) | 10 | 2.110 | 3.310 | 1.20 |
2025-01-05 | Panthers | Falcons | 2 | 11:35 | 3 | 6 | ATL 17 | 3-3 | Bryce Young pass complete short right to Xavier Legette for 15 yards (tackle by Clark Phillips) | 15 | 3.460 | 6.740 | 3.28 |
2025-01-05 | Panthers | Falcons | 2 | 5:00 | 2 | 6 | CAR 29 | 10-10 | Bryce Young pass complete short middle to Feleipe Franks for 12 yards (tackle by Nathan Landman) | 12 | 0.600 | 1.660 | 1.06 |
2025-01-05 | Panthers | Falcons | 2 | 2:55 | 2 | 10 | ATL 33 | 16-10 | Bryce Young pass complete deep left to Miles Sanders for 33 yards, touchdown | 33 | 2.840 | 7.000 | 4.16 |
2025-01-05 | Panthers | Falcons | 3 | 10:47 | 4 | 1 | ATL 12 | 23-24 | Bryce Young pass complete short middle to Tommy Tremble for 12 yards, touchdown | 12 | 2.780 | 7.000 | 4.22 |
2025-01-05 | Panthers | Falcons | 3 | 3:59 | 3 | 8 | ATL 38 | 24-24 | Bryce Young pass complete short middle to Jalen Coker for 14 yards (tackle by DeAundre Alford) | 14 | 1.950 | 3.970 | 2.02 |
2025-01-05 | Panthers | Falcons | 4 | 6:15 | 1 | 25 | ATL 47 | 31-31 | Bryce Young pass complete deep right to Ja'Tavion Sanders for 28 yards (tackle by Jessie Bates) | 28 | 2.460 | 4.310 | 1.85 |
2025-01-05 | Panthers | Falcons | 5 | 8:36 | 1 | 10 | CAR 45 | 38-38 | Bryce Young pass complete short right to Tommy Tremble for 18 yards (tackle by Jessie Bates) | 18 | 1.930 | 3.120 | 1.19 |
2025-01-05 | Panthers | Falcons | 5 | 5:07 | 2 | 12 | ATL 25 | 38-38 | Bryce Young pass complete short middle to Jalen Coker for 14 yards (tackle by Jessie Bates) | 14 | 3.230 | 4.840 | 1.61 |
2025-01-05 | Panthers | Falcons | 5 | 4:15 | 1 | 10 | ATL 11 | 38-38 | Bryce Young pass complete short left to Jalen Coker for 10 yards (tackle by Kaden Elliss) | 10 | 4.840 | 6.970 | 2.13 |
2024-12-29 | Washington | Falcons | 1 | 12:45 | 1 | 10 | ATL 38 | 0-0 | Jayden Daniels pass complete short right to Olamide Zaccheaus for 12 yards (tackle by Jessie Bates and Kaden Elliss) | 12 | 3.050 | 3.840 | .79 |
2024-12-29 | Washington | Falcons | 1 | 3:55 | 3 | 23 | WAS 17 | 7-7 | Jayden Daniels pass complete short right to Olamide Zaccheaus for 12 yards (tackle by DeAngelo Malone and Mike Hughes) | 12 | -2.360 | -1.440 | .92 |
2024-12-29 | Washington | Falcons | 2 | 11:51 | 2 | 11 | ATL 25 | 7-7 | Jayden Daniels pass complete short middle to Olamide Zaccheaus for 13 yards (tackle by Kaden Elliss and Jessie Bates) | 13 | 3.300 | 4.780 | 1.48 |
2024-12-29 | Washington | Falcons | 2 | 2:38 | 3 | 30 | WAS 35 | 7-14 | Jayden Daniels pass complete short right to Olamide Zaccheaus for 10 yards (tackle by Jessie Bates and Mike Hughes) | 10 | -1.290 | -0.390 | .90 |
2024-12-29 | Washington | Falcons | 3 | 12:21 | 1 | 20 | WAS 24 | 7-17 | Jayden Daniels pass complete short left to Zach Ertz for 37 yards (tackle by JD Bertrand) | 37 | 0.540 | 2.980 | 2.44 |
2024-12-29 | Washington | Falcons | 3 | 7:19 | 3 | 8 | ATL 10 | 13-17 | Jayden Daniels pass complete short middle to Zach Ertz for 10 yards, touchdown | 10 | 3.480 | 7.000 | 3.52 |
2024-12-29 | Washington | Falcons | 4 | 10:02 | 1 | 10 | WAS 36 | 21-17 | Jayden Daniels pass complete short middle to Olamide Zaccheaus for 16 yards (tackle by Jessie Bates) | 16 | 1.330 | 2.390 | 1.06 |
2024-12-29 | Washington | Falcons | 4 | 6:58 | 2 | 9 | ATL 17 | 21-17 | Jayden Daniels pass complete short middle to John Bates for 14 yards (tackle by Justin Simmons) | 14 | 3.940 | 6.510 | 2.57 |
2024-12-29 | Washington | Falcons | 5 | 9:24 | 2 | 8 | WAS 32 | 24-24 | Jayden Daniels pass complete short middle to Zach Ertz for 10 yards (tackle by Jessie Bates) | 10 | 0.660 | 1.730 | 1.07 |
2024-12-29 | Washington | Falcons | 5 | 6:19 | 2 | 6 | ATL 30 | 24-24 | Jayden Daniels pass complete short left to Chris Rodriguez for 12 yards (tackle by Mike Hughes) | 12 | 3.310 | 4.370 | 1.06 |
2024-12-22 | Giants | Falcons | 2 | 9:52 | 3 | 6 | NYG 34 | 7-3 | Drew Lock pass complete short left to Wan'Dale Robinson for 15 yards (tackle by DeAundre Alford and Jessie Bates) | 15 | 0.230 | 2.190 | 1.96 |
2024-12-22 | Giants | Falcons | 2 | 7:19 | 2 | 9 | NYG 31 | 7-10 | Drew Lock pass complete short left to Malik Nabers for 10 yards (tackle by Justin Simmons and Mike Hughes) | 10 | 0.530 | 1.660 | 1.13 |
2024-12-22 | Giants | Falcons | 4 | 10:41 | 2 | 10 | NYG 30 | 7-34 | Drew Lock pass complete short right to Tyrone Tracy for 16 yards (tackle by Arnold Ebiketie) | 16 | 0.390 | 1.990 | 1.60 |
2024-12-22 | Giants | Falcons | 4 | 4:23 | 1 | 10 | NYG 25 | 7-34 | Drew Lock pass complete short left to Darius Slayton for 21 yards (tackle by JD Bertrand) | 21 | 0.610 | 1.990 | 1.38 |
2024-12-22 | Giants | Falcons | 4 | 4:13 | 1 | 10 | NYG 46 | 7-34 | Drew Lock pass complete short right to Wan'Dale Robinson for 11 yards (tackle by JD Bertrand and Nathan Landman) | 11 | 1.990 | 2.720 | .73 |
2024-12-22 | Giants | Falcons | 4 | 3:22 | 2 | 8 | ATL 41 | 7-34 | Drew Lock pass complete short left to Tyrone Tracy for 16 yards (tackle by Nathan Landman and Arnold Ebiketie) | 16 | 2.450 | 3.910 | 1.46 |
2024-12-22 | Giants | Falcons | 4 | 2:40 | 1 | 25 | ATL 40 | 7-34 | Drew Lock pass complete short left to Malik Nabers for 14 yards (tackle by Nathan Landman and Mike Hughes) | 14 | 2.920 | 3.230 | .31 |
2024-12-22 | Giants | Falcons | 4 | 2:10 | 2 | 11 | ATL 26 | 7-34 | Drew Lock pass complete deep left to Malik Nabers for 21 yards (tackle by Mike Hughes). Penalty on Natrone Brooks: Defensive Offside, 5 yards (declined) | 21 | 3.230 | 6.060 | 2.83 |
2024-12-16 | Raiders | Falcons | 2 | 14:19 | 1 | 10 | RAI 40 | 0-7 | Desmond Ridder pass complete short left to Sincere McCormick for 15 yards (tackle by Mike Hughes) ATL challenged the pass completion ruling, and the play was upheld. | 15 | 1.600 | 2.590 | .99 |
2024-12-16 | Raiders | Falcons | 2 | 0:32 | 1 | 10 | RAI 18 | 3-9 | Desmond Ridder pass complete short middle to Brock Bowers for 22 yards (tackle by DeAundre Alford) | 22 | 0.040 | 1.600 | 1.56 |
2024-12-16 | Raiders | Falcons | 4 | 13:26 | 1 | 10 | RAI 30 | 3-15 | Desmond Ridder pass complete short right to Michael Mayer for 11 yards (tackle by Lorenzo Carter) | 11 | 0.940 | 1.660 | .72 |
2024-12-16 | Raiders | Falcons | 4 | 5:06 | 2 | 2 | RAI 40 | 3-15 | Desmond Ridder pass complete short left to Jakobi Meyers for 11 yards (tackle by Mike Hughes) | 11 | 1.610 | 2.320 | .71 |
2024-12-16 | Raiders | Falcons | 4 | 3:05 | 3 | 3 | ATL 29 | 3-15 | Desmond Ridder pass complete short right to Ameer Abdullah for 24 yards (tackle by Jessie Bates) | 24 | 2.870 | 6.060 | 3.19 |
2024-12-16 | Raiders | Falcons | 4 | 1:21 | 2 | 8 | RAI 22 | 9-15 | Desmond Ridder pass complete short left to Tre Tucker for 10 yards (tackle by Mike Hughes) | 10 | 0.000 | 1.070 | 1.07 |
2024-12-16 | Raiders | Falcons | 4 | 1:10 | 1 | 20 | RAI 22 | 9-15 | Desmond Ridder pass complete short left to Jakobi Meyers for 11 yards (tackle by Kaden Elliss) | 11 | 0.410 | 0.660 | .25 |
2024-12-16 | Raiders | Falcons | 4 | 0:26 | 1 | 10 | RAI 43 | 9-15 | Desmond Ridder pass complete deep left to Jakobi Meyers for 22 yards (tackle by DeAundre Alford and AJ Terrell) | 22 | 1.800 | 3.250 | 1.45 |
2024-12-08 | Vikings | Falcons | 1 | 8:16 | 3 | 5 | MIN 31 | 0-7 | Sam Darnold pass complete deep right to Jordan Addison for 16 yards (tackle by DeAundre Alford) | 16 | 0.100 | 2.060 | 1.96 |
2024-12-08 | Vikings | Falcons | 1 | 0:46 | 1 | 10 | ATL 49 | 6-7 | Sam Darnold pass complete deep right to Jordan Addison for 49 yards, touchdown | 49 | 2.320 | 7.000 | 4.68 |
2024-12-08 | Vikings | Falcons | 2 | 5:02 | 3 | 13 | MIN 17 | 7-7 | Sam Darnold pass complete deep middle to Justin Jefferson for 20 yards (tackle by Troy Andersen) | 20 | -1.510 | 1.400 | 2.91 |
2024-12-08 | Vikings | Falcons | 2 | 2:05 | 3 | 6 | ATL 12 | 13-7 | Sam Darnold pass complete short middle to Justin Jefferson for 12 yards, touchdown | 12 | 3.730 | 7.000 | 3.27 |
2024-12-08 | Vikings | Falcons | 3 | 14:25 | 2 | 5 | MIN 35 | 14-10 | Sam Darnold pass complete short left to T.J. Hockenson for 10 yards (tackle by Zach Harrison and Kaden Elliss) | 10 | 1.070 | 1.930 | .86 |
2024-12-08 | Vikings | Falcons | 3 | 12:33 | 3 | 5 | ATL 50 | 14-10 | Sam Darnold pass complete short right to T.J. Hockenson for 18 yards (tackle by Justin Simmons and Jessie Bates) | 18 | 1.360 | 3.450 | 2.09 |
2024-12-08 | Vikings | Falcons | 3 | 10:40 | 3 | 22 | ATL 44 | 14-10 | Sam Darnold pass complete short left to Justin Jefferson for 15 yards (tackle by Jessie Bates) | 15 | 0.630 | 1.500 | .87 |
2024-12-08 | Vikings | Falcons | 3 | 5:01 | 1 | 10 | MIN 25 | 14-13 | Sam Darnold pass complete short left to Justin Jefferson for 21 yards (tackle by Justin Simmons) | 21 | 0.610 | 1.990 | 1.38 |
2024-12-08 | Vikings | Falcons | 3 | 3:36 | 3 | 8 | MIN 48 | 20-13 | Sam Darnold pass complete deep right to Justin Jefferson for 52 yards, touchdown | 52 | 1.030 | 7.000 | 5.97 |
2024-12-08 | Vikings | Falcons | 4 | 15:00 | 2 | 12 | MIN 28 | 21-21 | Sam Darnold pass complete short left to T.J. Hockenson for 14 yards (tackle by Matt Judon) | 14 | 0.120 | 1.730 | 1.61 |
2024-12-08 | Vikings | Falcons | 4 | 14:35 | 1 | 10 | MIN 42 | 21-21 | Sam Darnold pass complete deep right to Jordan Addison for 42 yards (tackle by Clark Phillips) | 42 | 1.730 | 4.510 | 2.78 |
2024-12-08 | Vikings | Falcons | 4 | 13:04 | 3 | 5 | ATL 11 | 27-21 | Sam Darnold pass complete short right to Jordan Addison for 11 yards, touchdown | 11 | 3.940 | 7.000 | 3.06 |
2024-12-08 | Vikings | Falcons | 4 | 4:06 | 1 | 10 | ATL 43 | 35-21 | Sam Darnold pass complete short right to Josh Oliver for 26 yards (tackle by Kaden Elliss) | 26 | 2.720 | 4.440 | 1.72 |
2024-12-01 | Chargers | Falcons | 1 | 3:59 | 1 | 10 | SDG 30 | 0-7 | Justin Herbert pass complete deep left to Ladd McConkey for 48 yards. Ladd McConkey fumbles (tackle by AJ Terrell, recovered by Derius Davis at ATL-20 | 48 | 0.940 | 4.240 | 3.30 |
2024-12-01 | Chargers | Falcons | 2 | 13:38 | 1 | 10 | SDG 45 | 3-7 | Justin Herbert pass complete deep left to Ladd McConkey for 20 yards (tackle by Jessie Bates) | 20 | 1.930 | 3.250 | 1.32 |
2024-12-01 | Chargers | Falcons | 2 | 5:30 | 2 | 14 | SDG 44 | 6-7 | Justin Herbert pass complete short left to Ladd McConkey for 13 yards (tackle by AJ Terrell) | 13 | 1.040 | 2.080 | 1.04 |
2024-12-01 | Chargers | Falcons | 2 | 2:00 | 3 | 8 | ATL 29 | 6-7 | Justin Herbert pass complete short middle to Ladd McConkey for 13 yards (tackle by DeAundre Alford) | 13 | 2.540 | 4.510 | 1.97 |
2024-12-01 | Chargers | Falcons | 3 | 15:00 | 1 | 10 | SDG 30 | 9-7 | Justin Herbert pass complete short middle to Josh Palmer for 11 yards (tackle by Clark Phillips) | 11 | 0.940 | 1.660 | .72 |
2024-12-01 | Chargers | Falcons | 3 | 5:37 | 3 | 19 | SDG 21 | 9-10 | Justin Herbert pass complete short right to Ladd McConkey for 12 yards (tackle by Troy Andersen and DeAundre Alford) | 12 | -1.480 | -1.180 | .30 |
2024-11-17 | Broncos | Falcons | 1 | 14:25 | 3 | 9 | DEN 31 | 0-0 | Bo Nix pass complete short left to Courtland Sutton for 16 yards | 16 | -0.160 | 2.060 | 2.22 |
2024-11-17 | Broncos | Falcons | 1 | 12:17 | 2 | 15 | ATL 48 | 0-0 | Bo Nix pass complete short middle to Devaughn Vele for 14 yards (tackle by Clark Phillips) | 14 | 1.500 | 2.680 | 1.18 |
2024-11-17 | Broncos | Falcons | 1 | 10:36 | 1 | 10 | ATL 12 | 6-0 | Bo Nix pass complete short left to Nate Adkins for 12 yards, touchdown | 12 | 4.780 | 7.000 | 2.22 |
2024-11-17 | Broncos | Falcons | 2 | 9:22 | 3 | 10 | DEN 33 | 7-3 | Bo Nix pass complete short left to Marvin Mims for 37 yards (tackle by Jessie Bates) | 37 | -0.100 | 3.580 | 3.68 |
2024-11-17 | Broncos | Falcons | 2 | 7:58 | 2 | 15 | ATL 35 | 7-3 | Bo Nix pass complete short left to Javonte Williams for 15 yards (tackle by Justin Simmons and AJ Terrell) | 15 | 2.360 | 4.240 | 1.88 |
2024-11-17 | Broncos | Falcons | 2 | 2:04 | 2 | 7 | DEN 33 | 14-6 | Bo Nix pass complete deep middle to Devaughn Vele for 33 yards (tackle by Justin Simmons) | 33 | 0.800 | 3.310 | 2.51 |
2024-11-17 | Broncos | Falcons | 2 | 0:30 | 3 | 12 | ATL 12 | 20-6 | Bo Nix pass complete short right to Marvin Mims for 12 yards, touchdown | 12 | 3.100 | 7.000 | 3.90 |
2024-11-17 | Broncos | Falcons | 3 | 10:33 | 3 | 8 | ATL 16 | 21-6 | Bo Nix pass complete short left to Devaughn Vele for 11 yards (tackle by Justin Simmons) | 11 | 3.300 | 6.060 | 2.76 |
2024-11-17 | Broncos | Falcons | 3 | 7:54 | 2 | 10 | DEN 46 | 28-6 | Bo Nix pass complete short right to Audric Estime for 9 yards (tackle by Jessie Bates) DEN challenged the first down ruling, and the original play was overturned. Bo Nix pass complete short right to Audric Estime for 11 yards (tackle by Jessie Bates) | 11 | 1.450 | 2.720 | 1.27 |
2024-11-17 | Broncos | Falcons | 3 | 6:46 | 2 | 21 | DEN 46 | 28-6 | Bo Nix pass complete short middle to Courtland Sutton for 11 yards (tackle by Jessie Bates) | 11 | 0.690 | 1.490 | .80 |
2024-11-17 | Broncos | Falcons | 3 | 2:13 | 2 | 6 | DEN 36 | 28-6 | Bo Nix pass complete deep right to Courtland Sutton for 23 yards (tackle by AJ Terrell) | 23 | 1.070 | 2.850 | 1.78 |
2024-11-17 | Broncos | Falcons | 4 | 9:12 | 2 | 6 | ATL 41 | 37-6 | Bo Nix pass complete short left to Lil'Jordan Humphrey for 41 yards, touchdown | 41 | 2.580 | 7.000 | 4.42 |
2024-11-10 | Saints | Falcons | 1 | 13:02 | 1 | 10 | NOR 12 | 0-0 | Derek Carr pass complete short left to Taysom Hill for 34 yards. Penalty on Foster Moreau: Offensive Holding, 10 yards (accepted) | 34 | -0.350 | 1.330 | 1.68 |
2024-11-10 | Saints | Falcons | 1 | 9:00 | 1 | 10 | ATL 30 | 0-0 | Derek Carr pass complete short middle to Juwan Johnson for 16 yards (tackle by Mike Hughes and Kaden Elliss) | 16 | 3.580 | 4.650 | 1.07 |
2024-11-10 | Saints | Falcons | 1 | 7:54 | 3 | 15 | ATL 19 | 0-0 | Derek Carr pass complete short right to Alvin Kamara for 13 yards (tackle by Justin Simmons and Grady Jarrett) | 13 | 2.730 | 3.010 | .28 |
2024-11-10 | Saints | Falcons | 1 | 3:32 | 3 | 14 | ATL 49 | 0-0 | Derek Carr pass complete short left to Kevin Austin for 14 yards (tackle by Clark Phillips) | 14 | 0.830 | 3.250 | 2.42 |
2024-11-10 | Saints | Falcons | 2 | 10:57 | 3 | 5 | ATL 40 | 9-0 | Derek Carr pass complete deep right to Marquez Valdes-Scantling for 40 yards, touchdown | 40 | 2.010 | 7.000 | 4.99 |
2024-11-10 | Saints | Falcons | 2 | 5:45 | 1 | 10 | NOR 30 | 10-7 | Derek Carr pass complete deep left to Marquez Valdes-Scantling for 67 yards (tackle by Clark Phillips) | 67 | 0.940 | 6.510 | 5.57 |
2024-11-10 | Saints | Falcons | 3 | 5:37 | 1 | 10 | NOR 31 | 17-10 | Derek Carr pass complete short middle to Kevin Austin for 22 yards (tackle by Kaden Elliss) | 22 | 1.000 | 2.460 | 1.46 |
2024-11-10 | Saints | Falcons | 3 | 4:57 | 1 | 10 | ATL 47 | 17-10 | Derek Carr pass complete short middle to Alvin Kamara for 31 yards (tackle by Kaden Elliss and Justin Simmons) | 31 | 2.460 | 4.510 | 2.05 |
2024-11-03 | Cowboys | Falcons | 1 | 13:04 | 1 | 10 | DAL 25 | 0-0 | Dak Prescott pass complete short left to Jake Ferguson for 27 yards (tackle by Matt Judon) | 27 | 0.610 | 2.390 | 1.78 |
2024-11-03 | Cowboys | Falcons | 1 | 12:38 | 1 | 10 | ATL 48 | 0-0 | Dak Prescott pass complete short right to Rico Dowdle for 12 yards (tackle by Nathan Landman) | 12 | 2.390 | 3.180 | .79 |
2024-11-03 | Cowboys | Falcons | 1 | 12:13 | 1 | 10 | ATL 36 | 0-0 | Dak Prescott pass complete short right to Jake Ferguson for 15 yards (tackle by Kaden Elliss and AJ Terrell) | 15 | 3.180 | 4.170 | .99 |
2024-11-03 | Cowboys | Falcons | 2 | 0:49 | 2 | 3 | DAL 30 | 10-14 | Dak Prescott pass complete short left to CeeDee Lamb for 10 yards (tackle by Jessie Bates) | 10 | 0.880 | 1.600 | .72 |
2024-11-03 | Cowboys | Falcons | 3 | 10:23 | 1 | 10 | DAL 30 | 10-21 | Dak Prescott pass complete short middle to Jalen Tolbert for 12 yards (tackle by Nathan Landman) | 12 | 0.940 | 1.730 | .79 |
2024-11-03 | Cowboys | Falcons | 3 | 0:45 | 2 | 20 | ATL 49 | 10-21 | Dak Prescott pass complete short right to Jalen Brooks for 10 yards | 10 | 1.090 | 1.750 | .66 |
2024-11-03 | Cowboys | Falcons | 4 | 7:47 | 2 | 10 | DAL 44 | 13-27 | Cooper Rush pass complete short middle to Jake Ferguson for 14 yards (tackle by Jessie Bates) | 14 | 1.320 | 2.790 | 1.47 |
2024-11-03 | Cowboys | Falcons | 4 | 4:52 | 2 | 10 | DAL 14 | 13-27 | Cooper Rush pass complete short right to Jalen Brooks for 16 yards (tackle by Jessie Bates) | 16 | -0.750 | 0.940 | 1.69 |
2024-11-03 | Cowboys | Falcons | 4 | 3:51 | 4 | 5 | DAL 35 | 13-27 | Cooper Rush pass complete short middle to KaVontae Turpin for 22 yards (tackle by AJ Terrell) | 22 | -1.040 | 2.720 | 3.76 |
2024-11-03 | Cowboys | Falcons | 4 | 3:16 | 1 | 10 | ATL 43 | 13-27 | Cooper Rush pass complete short right to Ryan Flournoy for 13 yards (tackle by Nathan Landman and Jessie Bates) | 13 | 2.720 | 3.580 | .86 |
2024-11-03 | Cowboys | Falcons | 4 | 2:45 | 2 | 10 | ATL 30 | 13-27 | Cooper Rush pass complete short middle to Rico Dowdle for 13 yards (tackle by DeAngelo Malone) | 13 | 3.030 | 4.440 | 1.41 |
2024-10-27 | Buccaneers | Falcons | 1 | 2:02 | 2 | 10 | TAM 3 | 7-7 | Baker Mayfield pass complete short right to Cade Otton for 11 yards (tackle by Kaden Elliss and James Smith-Williams) | 11 | -0.780 | -0.280 | .50 |
2024-10-27 | Buccaneers | Falcons | 1 | 1:24 | 1 | 10 | TAM 14 | 7-7 | Baker Mayfield pass complete short left to Sean Tucker for 12 yards (tackle by AJ Terrell) | 12 | -0.280 | 0.670 | .95 |
2024-10-27 | Buccaneers | Falcons | 2 | 14:24 | 3 | 8 | TAM 28 | 7-7 | Baker Mayfield pass complete short left to Cade Otton for 29 yards (tackle by Kaden Elliss) | 29 | -0.300 | 2.720 | 3.02 |
2024-10-27 | Buccaneers | Falcons | 2 | 10:35 | 1 | 10 | ATL 18 | 13-7 | Baker Mayfield pass complete short left to Rachaad White for 18 yards, touchdown | 18 | 4.370 | 7.000 | 2.63 |
2024-10-27 | Buccaneers | Falcons | 2 | 2:00 | 3 | 6 | TAM 34 | 14-21 | Baker Mayfield pass complete deep right to Trey Palmer for 25 yards (tackle by Richie Grant) | 25 | 0.230 | 2.850 | 2.62 |
2024-10-27 | Buccaneers | Falcons | 3 | 10:29 | 3 | 12 | TAM 37 | 17-24 | Baker Mayfield pass complete short left to Jalen McMillan for 13 yards (tackle by Ruke Orhorhoro and DeAundre Alford) | 13 | 0.040 | 2.260 | 2.22 |
2024-10-27 | Buccaneers | Falcons | 3 | 10:04 | 1 | 10 | TAM 50 | 17-24 | Baker Mayfield pass complete short right to Bucky Irving for 13 yards (tackle by Nathan Landman) | 13 | 2.260 | 3.120 | .86 |
2024-10-27 | Buccaneers | Falcons | 4 | 14:23 | 1 | 10 | ATL 47 | 17-31 | Baker Mayfield pass complete short middle to Rakim Jarrett for 20 yards (tackle by Richie Grant) | 20 | 2.460 | 3.780 | 1.32 |
2024-10-27 | Buccaneers | Falcons | 4 | 11:17 | 2 | 9 | TAM 28 | 19-31 | Baker Mayfield pass complete short right to Jalen McMillan for 11 yards | 11 | 0.330 | 1.530 | 1.20 |
2024-10-27 | Buccaneers | Falcons | 4 | 7:59 | 3 | 4 | ATL 28 | 19-31 | Baker Mayfield pass complete deep left to Rakim Jarrett for 19 yards (tackle by Richie Grant) | 19 | 2.870 | 5.140 | 2.27 |
2024-10-27 | Buccaneers | Falcons | 4 | 0:23 | 1 | 10 | TAM 48 | 26-31 | Baker Mayfield pass complete deep middle to Rakim Jarrett for 19 yards (tackle by AJ Terrell) | 19 | 2.130 | 3.380 | 1.25 |
2024-10-20 | Seahawks | Falcons | 1 | 13:38 | 1 | 10 | ATL 46 | 0-0 | Geno Smith pass complete deep left to D.K. Metcalf for 22 yards (tackle by Justin Simmons) | 22 | 2.520 | 3.970 | 1.45 |
2024-10-20 | Seahawks | Falcons | 1 | 7:36 | 1 | 15 | SEA 7 | 3-0 | Geno Smith pass complete short left to D.K. Metcalf for 11 yards (tackle by DeAundre Alford) | 11 | -0.570 | -0.070 | .50 |
2024-10-20 | Seahawks | Falcons | 1 | 6:33 | 1 | 10 | SEA 25 | 3-0 | Geno Smith pass complete deep left to Noah Fant for 21 yards (tackle by Justin Simmons) | 21 | 0.610 | 1.990 | 1.38 |
2024-10-20 | Seahawks | Falcons | 2 | 11:22 | 3 | 7 | SEA 47 | 3-0 | Geno Smith pass complete short middle to Noah Fant for 28 yards (tackle by Mike Hughes) | 28 | 1.030 | 3.910 | 2.88 |
2024-10-20 | Seahawks | Falcons | 2 | 5:18 | 1 | 10 | SEA 30 | 10-7 | Jaxon Smith-Njigba pass complete deep right to D.K. Metcalf for 35 yards (tackle by AJ Terrell) | 35 | 0.940 | 3.250 | 2.31 |
2024-10-20 | Seahawks | Falcons | 2 | 1:07 | 1 | 10 | SEA 32 | 10-7 | Geno Smith pass complete short right to Tyler Lockett for 15 yards (tackle by Justin Simmons) | 15 | 1.070 | 2.060 | .99 |
2024-10-20 | Seahawks | Falcons | 2 | 0:41 | 1 | 10 | SEA 47 | 10-7 | Geno Smith pass complete deep left to Tyler Lockett for 16 yards (tackle by Clark Phillips) | 16 | 2.060 | 3.120 | 1.06 |
2024-10-20 | Seahawks | Falcons | 2 | 0:39 | 1 | 10 | ATL 37 | 10-7 | Geno Smith pass complete short left to Noah Fant for 11 yards (tackle by Justin Simmons) | 11 | 3.120 | 3.840 | .72 |
2024-10-20 | Seahawks | Falcons | 2 | 0:10 | 3 | 15 | ATL 31 | 16-7 | Geno Smith pass complete deep middle to D.K. Metcalf for 31 yards, touchdown | 31 | 1.950 | 7.000 | 5.05 |
2024-10-20 | Seahawks | Falcons | 3 | 3:23 | 1 | 10 | ATL 17 | 23-14 | Geno Smith pass complete deep right to Kenneth Walker for 17 yards, touchdown | 17 | 4.440 | 7.000 | 2.56 |
2024-10-13 | Panthers | Falcons | 1 | 10:26 | 2 | 12 | CAR 43 | 0-0 | Andy Dalton pass complete deep right to Diontae Johnson for 17 yards | 17 | 1.110 | 2.920 | 1.81 |
2024-10-13 | Panthers | Falcons | 1 | 9:46 | 1 | 10 | ATL 40 | 0-0 | Andy Dalton pass complete deep middle to Diontae Johnson for 19 yards (tackle by Mike Hughes) | 19 | 2.920 | 4.170 | 1.25 |
2024-10-13 | Panthers | Falcons | 1 | 6:00 | 3 | 9 | ATL 10 | 6-0 | Andy Dalton pass complete short middle to Diontae Johnson for 10 yards, touchdown | 10 | 3.300 | 7.000 | 3.70 |
2024-10-13 | Panthers | Falcons | 2 | 10:24 | 3 | 4 | ATL 20 | 7-7 | Andy Dalton pass complete short left to Miles Sanders for 12 yards (tackle by Nathan Landman) | 12 | 3.400 | 5.370 | 1.97 |
2024-10-13 | Panthers | Falcons | 2 | 1:32 | 2 | 10 | CAR 24 | 10-22 | Andy Dalton pass complete short right to Jalen Coker for 15 yards | 15 | 0.000 | 1.530 | 1.53 |
2024-10-13 | Panthers | Falcons | 2 | 1:23 | 1 | 10 | CAR 39 | 10-22 | Andy Dalton pass complete deep middle to Ja'Tavion Sanders for 21 yards (tackle by Jessie Bates) | 21 | 1.530 | 2.920 | 1.39 |
2024-10-13 | Panthers | Falcons | 3 | 8:06 | 3 | 6 | ATL 47 | 17-25 | Andy Dalton pass complete short middle to Xavier Legette for 13 yards (tackle by Mike Hughes) | 13 | 1.490 | 3.310 | 1.82 |
2024-10-13 | Panthers | Falcons | 3 | 7:21 | 2 | 10 | ATL 34 | 17-25 | Andy Dalton pass complete short middle to Diontae Johnson for 14 yards (tackle by Kaden Elliss) | 14 | 2.770 | 4.240 | 1.47 |
2024-10-13 | Panthers | Falcons | 4 | 12:20 | 1 | 10 | ATL 46 | 20-28 | Andy Dalton pass complete short left to Diontae Johnson for 12 yards (tackle by AJ Terrell) | 12 | 2.520 | 3.310 | .79 |
