Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date (or Year)
Age
-
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal Pct
2-Pt Field Goals
2-Pt Field Goal Attempts
2-Pt Field Goal Pct
3-Pt Field Goals
3-Pt Field Goal Attempts
3-Pt Field Goal Pct
Free Throws
Free Throw Attempts
Free Throw Pct
True Shooting Pct
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
Game Score
Box Plus/Minus
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is: Kristaps Porziņģis
Seasons
Any
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
Any
Any •2021-2022 •2020-2021 •2019-2020 •Since 1983-84 •3-Point Era •Since Merger •Shot Clock Era
Playoff Round
All Rounds
Finals
Conference Finals
 -- Eastern Conf. Finals
 -- Western Conf. Finals
Conference Semifinals
 -- Eastern Conf. Semifinals
 -- Western Conf. Semifinals
First Round
 -- Eastern Conf. First Round
 -- Western Conf. First Round
Division Finals
 -- Eastern Division Finals
 -- Western Division Finals
Division Semifinals
 -- Eastern Division Semifinals
 -- Western Division Semifinals
Span of Games
All Games
Team - Season
Team - Playoff Series
Player - Season
Player - Career
to
Opening Game •Game 1 •Game 7
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Pct 2-Pt Field Goals 2-Pt Field Goal Attempts 2-Pt Field Goal Pct 3-Pt Field Goals 3-Pt Field Goal Attempts 3-Pt Field Goal Pct Free Throws Free Throw Attempts Free Throw Pct True Shooting Pct Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Box Plus/Minus
Player Filters (team, age, position, etc...)
Team
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
-- Defunct --
Bombers
Bullets
Capitols
Falcons
Hawks
Huskies
Ironmen
Jets
Nuggets
Olympians
Packers
Rebels
Redskins
Stags
Steamrollers
-- ABA --
Colonels
Condors
Floridians/Muskies
Sails
Sounds/Tams/Pros/Buccaneers
Spirits/Cougars/Mavericks
Squires/Capitols/Oaks
Stars/Amigos
Any •LAL •BOS •CHI •NYK
Age (as of day of game)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Position
All •Guard •Forward •Center
BAA/NBA Draft Year
Will select a player's last draft season only, for early-era players that were selected in multiple drafts.
Any
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 Not Drafted
Choose a Player Filter
Team League Age Year (of player's career) Position Role (since 1975-76) BAA/NBA Draft Year Active Hall of Fame Double-Double Triple-Double
Game Filters (location, result, etc...)
Opponent
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
-- Defunct --
Bombers
Bullets
Capitols
Falcons
Hawks
Huskies
Ironmen
Jets
Nuggets
Olympians
Packers
Rebels
Redskins
Stags
Steamrollers
-- ABA --
Colonels
Condors
Floridians/Muskies
Sails
Sounds/Tams/Pros/Buccaneers
Spirits/Cougars/Mavericks
Squires/Capitols/Oaks
Stars/Amigos
Any •LAL •BOS •CHI •NYK
Game Day of Month
All Days
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Choose a Game Filter
Opponent Game Result Game Location Game Month Game Day of Month Overtime
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
Age
Date
Tm
Opp
AST
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
STL
BLK
TOV
PF
PTS
GmSc
BPM
1 26-107 2021-11-17 DAL @ PHO L 7 1 32 7 20 .350 5 13 .385 2 7 .286 5 5 1.000 .473 2 6 8 1 2 1 2 21 18.5 9.9
2 26-237 2022-03-27 WAS GSW W 6 1 31 6 21 .286 5 15 .333 1 6 .167 10 11 .909 .445 2 7 9 1 1 4 4 23 14.1 -7.4
3 26-151 2021-12-31 DAL @ SAC W 6 1 33 8 12 .667 6 8 .750 2 4 .500 6 7 .857 .796 3 6 9 0 2 2 2 24 25.1 13.8
4 26-239 2022-03-29 WAS CHI L 5 1 29 6 14 .429 6 11 .545 0 3 .000 2 2 1.000 .470 1 9 10 0 3 2 2 14 12.8 3.2
5 26-229 2022-03-19 WAS LAL W 5 1 26 9 17 .529 8 14 .571 1 3 .333 8 10 .800 .631 1 2 3 1 0 2 5 27 19.7 4.0
6 26-147 2021-12-27 DAL @ POR W 5 1 32 12 21 .571 9 14 .643 3 7 .429 7 9 .778 .681 2 7 9 2 2 0 2 34 32.9 15.1
7 26-127 2021-12-07 DAL BRK L 5 1 31 6 17 .353 5 12 .417 1 5 .200 4 4 1.000 .453 2 10 12 1 1 2 2 17 14.3 5.6
8 24-086 2019-10-27 DAL POR L 5 1 34 11 23 .478 8 13 .615 3 10 .300 7 10 .700 .584 3 6 9 0 2 0 4 32 26.3 11.7
9 24-194 2020-02-12 DAL SAC W 5 1 33 11 16 .688 9 11 .818 2 5 .400 3 4 .750 .760 0 13 13 0 3 1 2 27 27.5 13.4
10 24-203 2020-02-21 DAL @ ORL W 5 1 34 8 16 .500 4 7 .571 4 9 .444 4 4 1.000 .676 2 8 10 0 5 2 3 24 23.6 12.4
11 25-239 2021-03-29 DAL @ OKC W 5 1 27 9 15 .600 7 9 .778 2 6 .333 0 0 .667 0 9 9 1 2 0 2 20 20.9 12.3
12 25-004 2020-08-06 DAL LAC L 5 1 38 9 19 .474 6 12 .500 3 7 .429 9 9 1.000 .653 2 7 9 0 1 1 2 30 26.2 9.2
13 26-247 2022-04-06 WAS @ ATL L 4 1 32 8 16 .500 4 8 .500 4 8 .500 6 7 .857 .681 3 15 18 1 2 3 3 26 25.2 13.9
14 26-242 2022-04-01 WAS DAL W 4 1 30 8 18 .444 6 14 .429 2 4 .500 6 7 .857 .569 3 6 9 2 1 0 2 24 22.8 8.5
15 21-221 2017-03-11 NYK @ DET L 4 1 36 7 16 .438 4 9 .444 3 7 .429 1 3 .333 .520 2 4 6 0 6 0 4 18 16.8 6.5
16 21-222 2017-03-12 NYK @ BRK L 4 1 34 7 16 .438 5 10 .500 2 6 .333 3 4 .750 .535 2 8 10 0 5 4 6 19 13.9 0.2
17 26-231 2022-03-21 WAS @ HOU L 4 1 32 7 18 .389 7 15 .467 0 3 .000 8 8 1.000 .511 4 9 13 1 5 1 1 22 23.6 10.6
18 26-224 2022-03-14 WAS @ GSW L 4 1 27 7 13 .538 6 8 .750 1 5 .200 10 10 1.000 .718 1 7 8 0 0 3 1 25 20.9 7.7
19 22-134 2017-12-14 NYK @ BRK W 4 1 18 5 10 .500 4 7 .571 1 3 .333 2 2 1.000 .597 0 2 2 1 0 2 3 13 9.2 6.0
20 21-120 2016-11-30 NYK @ MIN W 4 1 39 11 20 .550 8 13 .615 3 7 .429 4 5 .800 .653 3 5 8 0 2 1 4 29 24.2 9.9
Rk
Age
Date
Tm
Opp
AST
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
STL
BLK
TOV
PF
PTS
GmSc
BPM
21 20-143 2015-12-23 NYK @ CLE L 4 1 38 8 18 .444 4 13 .308 4 5 .800 3 4 .750 .582 3 10 13 1 1 1 1 23 21.4 13.8
22 24-136 2019-12-16 DAL @ MIL W 4 1 33 9 19 .474 5 11 .455 4 8 .500 4 4 1.000 .626 2 10 12 0 2 2 2 26 22.1 9.3
23 25-299 2021-05-28 *DAL LAC L 4 1 34 3 10 .300 2 6 .333 1 4 .250 2 2 1.000 .414 2 1 3 1 0 1 3 9 6.5 -4.1
24 25-262 2021-04-21 DAL DET W 4 1 33 6 13 .462 4 8 .500 2 5 .400 5 6 .833 .607 1 6 7 3 0 0 6 19 17.8 5.1
25 20-169 2016-01-18 NYK PHI W 4 1 34 7 11 .636 5 7 .714 2 4 .500 0 0 .727 2 10 12 1 3 1 1 16 20.0 12.5
26 25-234 2021-03-24 DAL @ MIN W 4 1 29 11 23 .478 8 14 .571 3 9 .333 4 4 1.000 .586 1 8 9 1 2 1 2 29 23.8 11.8
27 25-231 2021-03-21 DAL @ POR W 4 1 25 3 7 .429 1 3 .333 2 4 .500 4 4 1.000 .685 1 7 8 1 2 1 0 12 15.3 14.1
28 24-212 2020-03-01 DAL @ MIN W 4 1 37 13 25 .520 7 11 .636 6 14 .429 6 10 .600 .646 2 11 13 1 5 2 2 38 33.3 18.1
29 25-190 2021-02-08 DAL MIN W 4 1 31 10 19 .526 6 12 .500 4 7 .571 3 3 1.000 .664 4 9 13 0 5 2 4 27 25.9 11.8
30 24-217 2020-03-06 DAL MEM W 4 1 29 9 19 .474 5 10 .500 4 9 .444 4 5 .800 .613 2 9 11 3 4 1 4 26 26.0 16.0
31 25-171 2021-01-20 DAL @ IND W 4 1 32 12 15 .800 11 12 .917 1 3 .333 2 2 1.000 .850 5 8 13 0 1 0 2 27 29.9 16.2
32 24-221 2020-03-10 DAL @ SAS L 3 1 38 4 15 .267 3 7 .429 1 8 .125 0 0 .300 2 10 12 0 2 2 4 9 4.4 -9.8
33 21-224 2017-03-14 NYK IND W 3 1 25 5 17 .294 4 11 .364 1 6 .167 0 0 .324 2 1 3 1 3 2 1 11 5.6 -1.1
34 21-237 2017-03-27 NYK DET W 3 1 37 10 16 .625 9 12 .750 1 4 .250 4 4 1.000 .704 0 8 8 2 3 1 5 25 23.4 8.3
35 21-241 2017-03-31 NYK @ MIA W 3 1 36 10 18 .556 8 13 .615 2 5 .400 0 0 .611 2 5 7 0 1 4 3 22 13.9 -0.6
36 22-091 2017-11-01 NYK HOU L 3 1 28 7 18 .389 7 16 .438 0 2 .000 5 5 1.000 .470 0 5 5 0 1 3 2 19 9.7 -2.4
37 21-158 2017-01-07 NYK @ IND L 3 1 34 5 11 .455 1 5 .200 4 6 .667 2 2 1.000 .673 1 3 4 1 4 5 4 16 11.2 0.9
38 21-150 2016-12-30 NYK @ NOP L 3 1 38 8 20 .400 8 18 .444 0 2 .000 5 5 1.000 .473 3 9 12 2 2 0 4 21 18.9 5.8
39 21-137 2016-12-17 NYK @ DEN L 3 1 38 7 19 .368 6 13 .462 1 6 .167 7 7 1.000 .498 1 7 8 2 0 0 4 22 16.8 -0.2
40 22-150 2017-12-30 NYK @ NOP W 3 1 32 11 22 .500 10 17 .588 1 5 .200 7 8 .875 .588 2 5 7 2 2 0 5 30 25.0 13.2
Rk
Age
Date
Tm
Opp
AST
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
STL
BLK
TOV
PF
PTS
GmSc
BPM
41 22-165 2018-01-14 NYK NOP L 3 1 44 10 24 .417 6 14 .429 4 10 .400 1 2 .500 .502 0 6 6 5 2 3 5 25 17.1 2.8
42 22-182 2018-01-31 NYK @ BOS L 3 1 35 7 18 .389 6 13 .462 1 5 .200 1 3 .333 .414 1 3 4 0 3 1 2 16 9.4 3.6
43 21-122 2016-12-02 NYK MIN W 3 1 40 2 12 .167 0 6 .000 2 6 .333 5 7 .714 .365 2 3 5 0 3 4 4 11 3.5 -10.5
44 24-084 2019-10-25 DAL @ NOP W 3 1 29 8 17 .471 5 12 .417 3 5 .600 5 8 .625 .585 0 4 4 0 5 3 5 24 15.9 3.6
45 24-088 2019-10-29 DAL @ DEN W 3 1 33 4 14 .286 3 6 .500 1 8 .125 1 1 1.000 .346 2 12 14 0 2 2 1 10 7.9 -6.4
46 21-106 2016-11-16 NYK DET W 3 1 40 13 22 .591 10 15 .667 3 7 .429 6 7 .857 .698 4 3 7 1 1 1 2 35 30.1 12.2
47 24-114 2019-11-24 DAL @ HOU W 3 1 34 9 17 .529 7 12 .583 2 5 .400 3 4 .750 .613 4 9 13 2 1 1 5 23 21.6 5.9
48 24-146 2019-12-26 DAL SAS W 3 1 35 4 15 .267 1 7 .143 3 8 .375 2 4 .500 .388 1 7 8 1 1 2 1 13 7.5 -2.2
49 24-148 2019-12-28 DAL @ GSW W 3 1 26 6 12 .500 2 3 .667 4 9 .444 2 2 1.000 .699 0 7 7 0 4 5 3 18 12.8 -1.1
50 24-178 2020-01-27 DAL @ OKC W 3 1 26 5 15 .333 3 8 .375 2 7 .286 2 2 1.000 .441 0 10 10 1 1 0 1 14 11.9 6.4
51 20-237 2016-03-26 NYK CLE L 3 1 41 7 16 .438 6 11 .545 1 5 .200 4 6 .667 .510 3 3 6 1 0 2 2 19 13.1 -0.3
52 24-206 2020-02-24 DAL MIN W 3 1 25 5 14 .357 4 6 .667 1 8 .125 4 5 .800 .463 1 8 9 0 0 0 1 15 11.6 -1.4
53 20-227 2016-03-16 NYK @ GSW L 3 1 26 1 11 .091 1 9 .111 0 2 .000 0 0 .091 0 7 7 0 1 2 2 2 -3.2 -19.7
54 24-215 2020-03-04 DAL NOP W 3 1 45 14 28 .500 11 19 .579 3 9 .333 3 3 1.000 .580 4 8 12 0 5 0 2 34 30.0 5.7
55 20-219 2016-03-08 NYK @ DEN L 3 1 20 3 11 .273 3 8 .375 0 3 .000 0 0 .273 0 5 5 1 2 3 3 6 1.3 -9.9
56 25-006 2020-08-08 DAL MIL W 3 1 40 9 24 .375 8 18 .444 1 6 .167 7 7 1.000 .480 1 10 11 0 1 0 6 26 16.9 -1.2
57 20-191 2016-02-09 NYK WAS L 3 1 30 8 14 .571 6 8 .750 2 6 .333 2 2 1.000 .672 2 3 5 0 3 3 2 20 16.1 5.7
58 26-240 2022-03-30 WAS ORL W 3 1 29 11 18 .611 8 12 .667 3 6 .500 10 13 .769 .738 3 5 8 0 2 2 3 35 29.5 13.9
59 25-186 2021-02-04 DAL GSW L 3 1 25 9 16 .563 4 8 .500 5 8 .625 2 2 1.000 .741 1 4 5 0 2 1 4 25 20.2 12.6
60 25-188 2021-02-06 DAL GSW W 3 1 31 7 18 .389 7 15 .467 0 3 .000 4 5 .800 .446 5 5 10 0 0 1 1 18 13.5 -5.7
Rk
Age
Date
Tm
Opp
AST
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
STL
BLK
TOV
PF
PTS
GmSc
BPM
61 26-235 2022-03-25 WAS @ DET W 3 1 32 11 22 .500 8 14 .571 3 8 .375 5 7 .714 .598 2 8 10 2 2 2 3 30 24.3 12.7
62 25-211 2021-03-01 DAL @ ORL W 3 1 33 5 15 .333 2 5 .400 3 10 .300 4 4 1.000 .507 1 9 10 1 1 1 1 17 14.3 -3.1
63 20-180 2016-01-29 NYK PHO W 3 1 24 3 8 .375 3 7 .429 0 1 .000 1 2 .500 .394 2 5 7 2 1 0 2 7 9.1 2.2
64 26-234 2022-03-24 WAS @ MIL L 3 1 32 6 12 .500 4 6 .667 2 6 .333 2 2 1.000 .621 1 8 9 2 0 2 5 16 13.2 1.4
65 25-236 2021-03-26 DAL IND L 3 1 38 12 28 .429 9 19 .474 3 9 .333 4 6 .667 .506 7 11 18 0 1 2 4 31 22.8 8.5
66 25-252 2021-04-11 DAL SAS L 3 1 36 12 21 .571 9 13 .692 3 8 .375 4 4 1.000 .681 3 12 15 0 2 3 6 31 24.9 7.5
67 25-259 2021-04-18 DAL SAC L 3 1 37 3 14 .214 2 7 .286 1 7 .143 2 2 1.000 .302 2 9 11 0 0 0 1 9 6.2 -7.9
68 25-306 2021-06-04 *DAL LAC L 3 1 31 3 7 .429 2 4 .500 1 3 .333 0 0 .500 1 4 5 3 1 1 2 7 9.2 4.1
69 26-219 2022-03-09 WAS @ LAC L 3 1 26 8 14 .571 6 9 .667 2 5 .400 1 1 1.000 .658 0 1 1 1 1 2 5 19 12.5 3.2
70 26-098 2021-11-08 DAL NOP W 3 1 26 4 13 .308 1 5 .200 3 8 .375 1 1 1.000 .446 0 8 8 0 1 2 4 12 6.1 -4.3
71 26-105 2021-11-15 DAL DEN W 3 1 33 11 20 .550 6 12 .500 5 8 .625 2 2 1.000 .694 5 6 11 2 1 2 2 29 26.7 15.0
72 20-115 2015-11-25 NYK @ ORL L 3 1 36 3 13 .231 3 9 .333 0 4 .000 4 6 .667 .320 2 7 9 0 6 2 1 10 8.7 -1.2
73 20-139 2015-12-19 NYK CHI W 3 1 29 4 9 .444 4 6 .667 0 3 .000 2 3 .667 .484 2 5 7 1 1 0 5 10 9.6 2.2
74 26-117 2021-11-27 DAL WAS L 3 1 36 4 12 .333 4 9 .444 0 3 .000 5 6 .833 .444 0 7 7 3 1 0 2 13 12.9 -1.2
75 20-136 2015-12-16 NYK MIN W 3 1 29 4 14 .286 3 8 .375 1 6 .167 2 2 1.000 .370 2 4 6 0 7 3 2 11 8.6 -1.2
76 26-149 2021-12-29 DAL @ SAC L 3 1 35 8 19 .421 7 13 .538 1 6 .167 7 8 .875 .533 2 5 7 1 3 3 2 24 17.8 3.5
77 26-132 2021-12-12 DAL @ OKC W 3 1 30 6 17 .353 6 14 .429 0 3 .000 1 1 1.000 .373 0 7 7 0 1 1 3 13 6.2 -5.7
78 26-135 2021-12-15 DAL LAL L 3 1 39 8 23 .348 7 16 .438 1 7 .143 6 6 1.000 .449 3 9 12 0 2 5 3 23 12.2 -2.3
79 26-145 2021-12-25 DAL @ UTA L 3 1 34 8 18 .444 8 13 .615 0 5 .000 11 13 .846 .569 2 7 9 1 2 3 2 27 21.0 4.9
80 21-211 2017-03-01 NYK @ ORL W 2 1 33 6 15 .400 4 8 .500 2 7 .286 6 8 .750 .540 3 6 9 1 0 1 3 20 15.2 1.5
Rk
Age
Date
Tm
Opp
AST
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
STL
BLK
TOV
PF
PTS
GmSc
BPM
81 25-185 2021-02-03 DAL @ ATL W 2 1 34 10 20 .500 9 14 .643 1 6 .167 3 3 1.000 .563 3 8 11 1 0 1 2 24 19.1 -0.2
82 21-215 2017-03-05 NYK GSW L 2 1 40 9 21 .429 7 15 .467 2 6 .333 4 4 1.000 .527 4 11 15 0 2 2 3 24 18.6 1.3
83 21-218 2017-03-08 NYK @ MIL L 2 1 37 5 15 .333 3 10 .300 2 5 .400 1 2 .500 .409 1 7 8 0 3 2 2 13 7.6 -3.0
84 21-230 2017-03-20 NYK @ LAC L 2 1 32 9 16 .563 9 12 .750 0 4 .000 0 0 .563 3 8 11 2 0 2 3 18 15.1 1.9
85 21-235 2017-03-25 NYK @ SAS L 2 1 26 3 8 .375 3 7 .429 0 1 .000 6 6 1.000 .564 0 5 5 1 1 5 5 12 5.2 -6.6
86 26-221 2022-03-11 WAS @ LAL L 2 1 25 3 13 .231 3 10 .300 0 3 .000 8 8 1.000 .424 6 8 14 1 1 0 1 14 15.4 1.0
87 21-239 2017-03-29 NYK MIA L 2 1 36 6 13 .462 5 10 .500 1 3 .333 7 10 .700 .575 2 6 8 0 3 3 3 20 14.6 3.6
88 22-080 2017-10-21 NYK DET L 2 1 35 11 20 .550 8 13 .615 3 7 .429 8 10 .800 .676 0 5 5 1 1 2 3 33 24.0 10.3
89 22-089 2017-10-30 NYK DEN W 2 1 34 14 26 .538 10 19 .526 4 7 .571 6 6 1.000 .663 2 5 7 0 3 5 5 38 24.8 4.2
90 26-174 2022-01-23 DAL MEM W 2 1 26 6 11 .545 4 4 1.000 2 7 .286 1 3 .333 .609 1 7 8 0 6 0 6 15 14.9 10.8
91 22-101 2017-11-11 NYK SAC W 2 1 27 11 21 .524 7 15 .467 4 6 .667 8 9 .889 .681 1 4 5 0 2 0 2 34 27.2 17.5
92 26-170 2022-01-19 DAL TOR W 2 1 33 5 10 .500 5 8 .625 0 2 .000 8 8 1.000 .666 1 6 7 1 0 5 0 18 12.9 0.6
93 22-105 2017-11-15 NYK UTA W 2 1 36 8 19 .421 7 15 .467 1 4 .250 5 6 .833 .508 2 6 8 0 2 2 1 22 15.1 0.4
94 22-110 2017-11-20 NYK LAC W 2 1 29 7 20 .350 5 13 .385 2 7 .286 9 9 1.000 .522 2 5 7 2 2 5 4 25 14.9 0.9
95 22-114 2017-11-24 NYK @ ATL L 2 1 36 9 18 .500 5 10 .500 4 8 .500 6 8 .750 .651 0 4 4 0 2 3 4 28 17.6 0.6
96 22-129 2017-12-09 NYK @ CHI L 2 1 36 10 25 .400 9 18 .500 1 7 .143 2 2 1.000 .444 0 4 4 0 1 2 1 23 10.4 -5.9
97 22-130 2017-12-10 NYK ATL W 2 1 38 10 23 .435 9 18 .500 1 5 .200 9 10 .900 .547 0 8 8 2 3 2 2 30 22.6 4.9
98 24-187 2020-02-05 DAL MEM L 2 1 29 10 20 .500 5 9 .556 5 11 .455 7 7 1.000 .693 1 11 12 2 1 0 3 32 28.9 21.8
99 25-241 2021-03-31 DAL @ BOS W 2 1 32 6 15 .400 3 8 .375 3 7 .429 4 6 .667 .539 1 7 8 2 3 2 2 19 15.6 3.4
100 24-189 2020-02-07 DAL @ WAS L 2 1 21 3 9 .333 1 3 .333 2 6 .333 3 4 .750 .511 1 8 9 2 1 3 5 11 7.7 -2.8
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, July 3, 4:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.