1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1975-08-12 | | | down 3-1 | Out | Fld | t8 | -2- | 0 | | 0.065 | 2.33 | 0.12% | 7.38 | PIT | Bob Robertson | -0.12% | 7.38 | ATL | Carl Morton | 0.00% | .00 | Groundout: SS-1B |
12 | 1976-07-25 | | | down 7-6 | Out | Bat | b9 | 1-- | 0 | | 0.123 | 5.40 | 0.12% | 8.69 | ATL | Rob Belloir | -0.01% | .49 | CIN | Rawly Eastwick | 0.12% | 8.69 | Bunt Popfly: P |
13 | 1975-08-19 | | | down 1-0 | Out | Bat | b2 | 1-3 | 2 | | 0.055 | 2.03 | 0.12% | 7.21 | ATL | Rob Belloir | 0.00% | .00 | PHI | Dick Ruthven | 0.12% | 7.21 | Lineout: LF |
14 | 1975-08-19 | | | tied 4-4 | 1B | Bat | b9 | --- | 1 | | 0.054 | 1.75 | 0.12% | 6.22 | ATL | Rob Belloir | 0.00% | .00 | PHI | Gene Garber | -0.12% | 6.22 | Single to LF |
15 | 1976-07-25 | | | tied 5-5 | Out | Fld | t5 | 12- | 1 | | 0.115 | 2.62 | 0.11% | 4.22 | CIN | Johnny Bench | -0.11% | 4.22 | ATL | Bruce Dal Canton | 0.01% | .24 | Ground Ball Double Play: 3B-2B-1B |
16 | 1975-08-12 | | | tied 0-0 | Out | Fld | t1 | --3 | 1 | | 0.058 | 1.41 | 0.11% | 4.47 | PIT | Al Oliver | -0.11% | 4.47 | ATL | Carl Morton | 0.00% | .00 | Groundout: SS-1B |
17 | 1975-08-13 | | | tied 0-0 | 1B | Bat | b1 | 1-- | 0 | | 0.055 | 1.45 | 0.11% | 4.69 | ATL | Rob Belloir | 0.00% | .00 | PIT | Dock Ellis | -0.11% | 4.69 | Single to RF; Garr to 2B |
18 | 1976-07-25 | | | ahead 2-0 | Out | Fld | t2 | 123 | 1 | | 0.109 | 1.90 | 0.11% | 3.06 | CIN | Pete Rose | -0.11% | 3.06 | ATL | Dick Ruthven | 0.01% | .17 | Ground Ball Double Play: 2B-1B |
19 | 1975-08-13 | | | down 4-3 | Out | Fld | t8 | 12- | 0 | | 0.053 | 4.41 | 0.10% | 14.27 | PIT | Manny Sanguillen | -0.10% | 14.27 | ATL | Tom House | 0.00% | .00 | Bunt Groundout: 3B-SS/Forceout at 2B; Randolph to 3B |
20 | 1975-08-14 | | | down 1-0 | 1B | Bat | b1 | 1-- | 0 | | 0.098 | 1.57 | 0.10% | 2.58 | ATL | Rob Belloir | 0.00% | .00 | STL | Lynn McGlothen | -0.10% | 2.58 | Single to LF; Office to 3B |
21 | 1975-08-15 | | | down 4-1 | Out | Bat | b8 | 1-- | 0 | | 0.088 | 1.93 | 0.09% | 3.45 | ATL | Rob Belloir | 0.00% | .00 | STL | Ron Reed | 0.09% | 3.45 | Ground Ball Double Play: SS-2B-1B |
22 | 1975-08-18 | | | tied 3-3 | SO | Bat | b3 | 12- | 2 | | 0.048 | 1.88 | 0.09% | 6.11 | ATL | Rob Belloir | 0.00% | .00 | PHI | Steve Carlton | 0.09% | 6.11 | Strikeout |
23 | 1975-08-11 | | | down 2-0 | Out | Bat | b3 | 1-- | 0 | | 0.041 | 1.80 | 0.08% | 6.04 | ATL | Rob Belloir | 0.00% | .00 | PIT | John Candelaria | 0.08% | 6.04 | Flyball: RF |
24 | 1975-08-11 | | | down 2-0 | Out | Bat | b5 | 1-- | 1 | | 0.039 | 1.65 | 0.08% | 5.53 | ATL | Rob Belloir | 0.00% | .00 | PIT | John Candelaria | 0.08% | 5.53 | Flyball: RF |
25 | 1975-08-11 | | | ahead 2-0 | Out | Fld | t3 | 1-- | 1 | | 0.039 | .90 | 0.08% | 3.02 | PIT | Al Oliver | -0.08% | 3.02 | ATL | Jamie Easterly | 0.00% | .00 | Double Play: Flyball: 1B-SS |
26 | 1975-08-24 | | | down 4-1 | Out | Bat | t7 | -23 | 2 | | 0.058 | 1.94 | 0.08% | 4.35 | ATL | Rob Belloir | 0.00% | .00 | STL | Bob Forsch | 0.08% | 4.35 | Groundout: 3B-1B |
27 | 1975-08-12 | | | tied 1-1 | Out | Fld | t4 | -2- | 2 | | 0.040 | 1.46 | 0.08% | 4.63 | PIT | Willie Randolph | -0.08% | 4.63 | ATL | Carl Morton | 0.00% | .00 | Groundout: SS-1B |
28 | 1975-08-12 | | | tied 1-1 | 1B | Bat | b3 | --- | 0 | | 0.040 | .99 | 0.08% | 3.14 | ATL | Rob Belloir | 0.00% | .00 | PIT | Bruce Kison | -0.08% | 3.14 | Single to LF |
29 | 1975-08-16 | | | ahead 7-6 | Out | Fld | t6 | 1-- | 1 | | 0.055 | 1.26 | 0.07% | 2.86 | STL | Ted Simmons | -0.07% | 2.86 | ATL | Mike Beard | 0.00% | .00 | Ground Ball Double Play: 2B-SS-1B |
30 | 1975-08-22 | | | ahead 6-4 | 1B | Bat | t6 | 123 | 0 | | 0.052 | 1.21 | 0.07% | 2.90 | ATL | Rob Belloir | 0.00% | .00 | STL | Mike Garman | -0.07% | 2.90 | Single to CF; Baker Scores; Office Scores/unER; Correll to 2B |
31 | 1976-07-25 | | | down 5-2 | Out | Fld | t3 | 123 | 0 | | 0.076 | 2.80 | 0.07% | 4.51 | CIN | Dan Driessen | -0.07% | 4.51 | ATL | Dick Ruthven | 0.00% | .25 | Popfly: 2B |
32 | 1975-08-12 | | | tied 1-1 | Out | Fld | t7 | --- | 0 | | 0.038 | 1.54 | 0.07% | 4.88 | PIT | Willie Randolph | -0.07% | 4.88 | ATL | Carl Morton | 0.00% | .00 | Groundout: SS-1B |
33 | 1975-08-18 | | | tied 3-3 | BB | Bat | b5 | 12- | 2 | | 0.037 | 2.26 | 0.07% | 7.35 | ATL | Rob Belloir | 0.00% | .00 | PHI | Tom Hilgendorf | -0.07% | 7.35 | Walk; Williams to 3B; Baker to 2B |
34 | 1975-08-18 | | | tied 0-0 | RoE | Fld | t1 | --- | 0 | | 0.036 | .87 | 0.07% | 2.83 | PHI | Dave Cash | 0.07% | 2.83 | ATL | Phil Niekro | 0.00% | .00 | *LEADOFF GM*:Reached on E6 (Ground Ball); Cash to 1B |
35 | 1976-07-25 | | | ahead 4-2 | 1B | Bat | b2 | -2- | 2 | | 0.073 | .83 | 0.07% | 1.34 | ATL | Rob Belloir | 0.00% | .07 | CIN | Gary Nolan | -0.07% | 1.34 | Single to LF; Royster Scores |
36 | 1975-08-17 | | | ahead 2-0 | Out | Fld | t2 | 1-3 | 1 | | 0.051 | 1.44 | 0.07% | 3.23 | STL | Lou Brock | -0.07% | 3.23 | ATL | Blue Moon Odom | 0.00% | .00 | Foul Popfly: SS |
37 | 1975-08-11 | | | ahead 2-0 | Out | Fld | t7 | 1-- | 1 | | 0.033 | .75 | 0.07% | 2.52 | PIT | Bill Robinson | -0.07% | 2.52 | ATL | Jamie Easterly | 0.00% | .00 | Ground Ball Double Play: SS-2B-1B |
38 | 1975-08-13 | | | down 3-2 | Out | Bat | b5 | --- | 0 | | 0.034 | 1.36 | 0.07% | 4.40 | ATL | Rob Belloir | 0.00% | .00 | PIT | Ken Brett | 0.07% | 4.40 | Flyball: CF |
39 | 1975-08-16 | | | ahead 5-4 | FC | Bat | b3 | 1-- | 0 | | 0.048 | 1.31 | 0.07% | 2.98 | ATL | Rob Belloir | 0.00% | .00 | STL | Harry Parker | -0.07% | 2.98 | Fielder's Choice /Sacrifice Bunt; Office to 2B |
40 | 1975-08-23 | | | down 1-0 | Out | Bat | t2 | -23 | 2 | | 0.064 | 2.19 | 0.07% | 3.72 | ATL | Rob Belloir | 0.00% | .00 | STL | John Denny | 0.07% | 3.72 | Groundout: 3B-1B |
41 | 1975-08-11 | | | ahead 1-0 | Out | Fld | t3 | 1-- | 0 | | 0.032 | 1.40 | 0.06% | 4.69 | PIT | Rennie Stennett | -0.06% | 4.69 | ATL | Jamie Easterly | 0.00% | .00 | Groundout: P-SS/Forceout at 2B |
42 | 1975-08-19 | | | down 4-3 | Out | Bat | b4 | --- | 0 | | 0.030 | 1.20 | 0.06% | 4.26 | ATL | Rob Belloir | 0.00% | .00 | PHI | Ron Schueler | 0.06% | 4.26 | Groundout: SS-1B |
43 | 1975-08-12 | | | tied 0-0 | Out | Bat | b1 | 1-- | 0 | | 0.033 | 1.45 | 0.06% | 4.59 | ATL | Rob Belloir | 0.00% | .00 | PIT | Bruce Kison | 0.06% | 4.59 | Groundout: 2B-SS/Forceout at 2B |
44 | 1975-08-16 | | | down 5-4 | Out | Fld | t3 | 12- | 1 | | 0.046 | 2.38 | 0.06% | 5.41 | STL | Mike Tyson | -0.06% | 5.41 | ATL | Carl Morton | 0.00% | .00 | Groundout: 1B-SS/Forceout at 2B; Smith to 3B |
45 | 1975-08-25 | | | ahead 3-0 | FC | Fld | b4 | -2- | 0 | | 0.026 | .50 | 0.06% | 1.95 | PIT | Duffy Dyer | 0.06% | 1.95 | ATL | Mike Thompson | 0.00% | .00 | Fielder's Choice SS; Hebner to 3B/Adv on E6; Dyer to 1B |
46 | 1975-08-27 | | | down 2-0 | SO | Bat | t4 | --- | 0 | | 0.026 | 1.03 | 0.06% | 4.10 | ATL | Rob Belloir | 0.00% | .00 | PIT | John Candelaria | 0.06% | 4.10 | Strikeout |
47 | 1975-08-20 | | | tied 0-0 | Out | Fld | t5 | --- | 0 | | 0.030 | 1.19 | 0.06% | 3.93 | PHI | Garry Maddox | -0.06% | 3.93 | ATL | Carl Morton | 0.00% | .00 | Groundout: SS-1B |
48 | 1975-08-20 | | | ahead 1-0 | 1B | Fld | t6 | 1-- | 1 | | 0.030 | 1.26 | 0.06% | 4.16 | PHI | Dick Allen | -0.06% | 4.16 | ATL | Carl Morton | 0.00% | .00 | Single to SS; Johnstone out at 3B/SS-2B |
49 | 1975-08-20 | | | tied 0-0 | Out | Fld | t2 | 1-- | 1 | | 0.029 | 1.24 | 0.06% | 4.09 | PHI | Garry Maddox | -0.06% | 4.09 | ATL | Carl Morton | 0.00% | .00 | Groundout: 2B-SS/Forceout at 2B |
50 | 1975-08-25 | | | tied 0-0 | 1B | Bat | t1 | --- | 1 | | 0.025 | .61 | 0.06% | 2.38 | ATL | Rob Belloir | 0.00% | .00 | PIT | Jim Rooker | -0.06% | 2.38 | Single to RF |
51 | 1975-08-18 | | | down 6-3 | 1B | Bat | b8 | --- | 1 | | 0.029 | .61 | 0.06% | 1.98 | ATL | Rob Belloir | 0.00% | .00 | PHI | Tom Hilgendorf | -0.06% | 1.98 | Single to LF |
52 | 1975-08-13 | | | ahead 2-0 | Out | Bat | b2 | 12- | 1 | | 0.029 | 1.31 | 0.06% | 4.24 | ATL | Rob Belloir | 0.00% | .00 | PIT | Ken Brett | 0.06% | 4.24 | Flyball: SS |
53 | 1975-08-11 | | | down 2-0 | SO | Bat | b8 | --- | 1 | | 0.027 | 1.10 | 0.05% | 3.69 | ATL | Rob Belloir | 0.00% | .00 | PIT | Kent Tekulve | 0.05% | 3.69 | Strikeout |
54 | 1975-08-20 | | | down 4-0 | 1B | Bat | b8 | --- | 0 | | 0.027 | .56 | 0.05% | 1.85 | ATL | Rob Belloir | 0.00% | .00 | PHI | Tug McGraw | -0.05% | 1.85 | Single to SS |
55 | 1975-08-11 | | | down 1-0 | BB | Bat | b1 | --- | 1 | | 0.026 | .65 | 0.05% | 2.18 | ATL | Rob Belloir | 0.00% | .00 | PIT | John Candelaria | -0.05% | 2.18 | Walk |
56 | 1975-08-18 | | | tied 3-3 | Out | Fld | t4 | --- | 0 | | 0.027 | 1.08 | 0.05% | 3.51 | PHI | Dick Allen | -0.05% | 3.51 | ATL | Phil Niekro | 0.00% | .00 | Groundout: SS-1B |
57 | 1976-07-23 | | | tied 0-0 | Out | Bat | b3 | 1-3 | 0 | | 0.044 | 1.74 | 0.05% | 3.34 | ATL | Rob Belloir | 0.00% | .29 | CIN | Santo Alcala | 0.05% | 3.34 | Groundout: 2B-1B; Royster to 2B |
58 | 1975-08-20 | | | tied 0-0 | Out | Bat | b3 | --- | 0 | | 0.025 | .99 | 0.05% | 3.27 | ATL | Rob Belloir | 0.00% | .00 | PHI | Larry Christenson | 0.05% | 3.27 | Groundout: SS-1B |
59 | 1975-08-15 | | | down 2-1 | Out | Bat | b8 | --- | 1 | | 0.044 | 1.82 | 0.05% | 3.35 | ATL | Rob Belloir | 0.00% | .00 | STL | Al Hrabosky | 0.05% | 3.35 | Foul Popfly: 1B |
60 | 1975-08-25 | | | down 3-0 | Out | Bat | t4 | --- | 0 | | 0.021 | .84 | 0.05% | 3.28 | ATL | Rob Belloir | 0.00% | .00 | PIT | Jim Rooker | 0.05% | 3.28 | Flyball: LF |
61 | 1975-08-18 | | | down 3-1 | Out | Bat | b2 | --- | 0 | | 0.024 | .97 | 0.05% | 3.15 | ATL | Rob Belloir | 0.00% | .00 | PHI | Steve Carlton | 0.05% | 3.15 | Flyball: LF |
62 | 1975-08-14 | | | down 4-2 | Out | Fld | t4 | 12- | 1 | | 0.048 | 2.44 | 0.05% | 4.01 | STL | Bake McBride | -0.05% | 4.01 | ATL | Phil Niekro | 0.00% | .00 | Groundout: P-SS/Forceout at 2B; McGlothen to 3B |
63 | 1975-08-13 | | | ahead 3-2 | Out | Fld | t5 | 1-- | 2 | | 0.024 | .86 | 0.05% | 2.78 | PIT | Manny Sanguillen | -0.05% | 2.78 | ATL | Ray Sadecki | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
64 | 1975-08-16 | | | down 7-6 | Out | Bat | b7 | 1-- | 0 | | 0.034 | 3.15 | 0.05% | 7.16 | ATL | Rob Belloir | 0.00% | .00 | STL | Bob Gibson | 0.05% | 7.16 | Bunt Groundout: P-2B/Sacrifice; Office to 2B |
65 | 1975-08-25 | | | ahead 3-0 | Out | Fld | b3 | 12- | 2 | | 0.019 | .77 | 0.05% | 3.00 | PIT | Richie Zisk | -0.05% | 3.00 | ATL | Mike Thompson | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
66 | 1975-08-13 | | | ahead 3-2 | Out | Fld | t5 | --- | 0 | | 0.023 | .92 | 0.04% | 2.98 | PIT | Dave Parker | -0.04% | 2.98 | ATL | Ray Sadecki | 0.00% | .00 | Groundout: SS-1B |
67 | 1976-07-24 | | | down 4-1 | Out | Bat | b5 | 1-- | 0 | | 0.040 | 1.77 | 0.04% | 3.30 | ATL | Rob Belloir | 0.00% | .23 | CIN | Don Gullett | 0.04% | 3.30 | Flyball: LF |
68 | 1975-08-20 | | | tied 0-0 | Out | Fld | t1 | --- | 0 | | 0.022 | .87 | 0.04% | 2.87 | PHI | Dave Cash | -0.04% | 2.87 | ATL | Carl Morton | 0.00% | .00 | *LEADOFF GM*:Groundout: SS-1B |
69 | 1975-08-13 | | | ahead 3-2 | Out | Fld | t4 | --- | 0 | | 0.022 | .89 | 0.04% | 2.88 | PIT | Craig Reynolds | -0.04% | 2.88 | ATL | Elias Sosa | 0.00% | .00 | Flyball: SS |
70 | 1975-08-22 | | | down 1-0 | Out | Fld | b4 | --- | 0 | | 0.030 | 1.19 | 0.04% | 2.85 | STL | Ted Simmons | -0.04% | 2.85 | ATL | Jamie Easterly | 0.00% | .00 | Groundout: SS-1B |
71 | 1975-08-17 | | | down 4-0 | 1B | Bat | b3 | --- | 0 | | 0.032 | .73 | 0.04% | 1.64 | ATL | Rob Belloir | 0.00% | .00 | STL | John Denny | -0.04% | 1.64 | Single to LF |
72 | 1975-08-25 | | | ahead 4-0 | Out | Fld | b5 | 12- | 1 | | 0.018 | .40 | 0.04% | 1.56 | PIT | Richie Hebner | -0.04% | 1.56 | ATL | Ray Sadecki | 0.00% | .00 | Ground Ball Double Play: 1B-SS-1B |
73 | 1975-08-19 | | | tied 4-4 | Out | Bat | b6 | 1-- | 0 | | 0.020 | 2.11 | 0.04% | 7.50 | ATL | Rob Belloir | 0.00% | .00 | PHI | Ron Schueler | 0.04% | 7.50 | Bunt Groundout: 1B-2B/Sacrifice; Correll to 2B |
74 | 1975-08-26 | | | tied 0-0 | Out | Bat | t1 | 1-- | 0 | | 0.017 | 1.49 | 0.04% | 6.15 | ATL | Rob Belloir | 0.00% | .00 | PIT | Larry Demery | 0.04% | 6.15 | Groundout: 3B-1B; Garr to 2B |
75 | 1975-08-12 | | | tied 1-1 | Out | Bat | b5 | --- | 1 | | 0.021 | .86 | 0.04% | 2.72 | ATL | Rob Belloir | 0.00% | .00 | PIT | Bruce Kison | 0.04% | 2.72 | Groundout: 3B-1B |
76 | 1976-07-24 | | | ahead 4-1 | Out | Fld | t5 | 123 | 2 | | 0.035 | 1.42 | 0.04% | 2.65 | CIN | Don Gullett | -0.04% | 2.65 | ATL | Adrian Devine | 0.00% | .19 | Groundout: SS-2B/Forceout at 2B |
77 | 1976-07-23 | | | tied 0-0 | Out | Fld | t1 | 1-- | 0 | | 0.033 | 1.47 | 0.04% | 2.82 | CIN | Ken Griffey | -0.04% | 2.82 | ATL | Phil Niekro | 0.00% | .24 | Groundout: SS-2B/Forceout at 2B; Griffey to 1B |
78 | 1975-08-15 | | | down 1-0 | Out | Bat | b1 | 1-- | 0 | | 0.036 | 1.57 | 0.04% | 2.81 | ATL | Rob Belloir | 0.00% | .00 | STL | Ron Reed | 0.04% | 2.81 | Foul Popfly: C |
79 | 1975-08-20 | | | down 1-0 | 1B | Bat | b5 | --- | 2 | | 0.019 | .63 | 0.04% | 2.08 | ATL | Rob Belloir | 0.00% | .00 | PHI | Larry Christenson | -0.04% | 2.08 | Single to RF |
80 | 1975-08-15 | | | tied 0-0 | Out | Fld | t6 | --- | 0 | | 0.033 | 1.34 | 0.04% | 2.46 | STL | Mike Tyson | -0.04% | 2.46 | ATL | Mike Thompson | 0.00% | .00 | Groundout: SS-1B |
81 | 1976-07-24 | | | down 5-1 | BB | Bat | b7 | 1-- | 1 | | 0.033 | .84 | 0.04% | 1.57 | ATL | Rob Belloir | 0.00% | .11 | CIN | Don Gullett | -0.04% | 1.57 | Walk; Robinson to 2B |
82 | 1976-07-25 | | | tied 5-5 | Out | Bat | b7 | --- | 0 | | 0.038 | 1.50 | 0.04% | 2.42 | ATL | Rob Belloir | 0.00% | .14 | CIN | Gary Nolan | 0.04% | 2.42 | Lineout: LF |
83 | 1975-08-15 | | | ahead 1-0 | RoE | Fld | t2 | 1-- | 2 | | 0.033 | .76 | 0.04% | 1.36 | STL | Mike Tyson | 0.04% | 1.36 | ATL | Jamie Easterly | 0.00% | .00 | Reached on E6 (Ground Ball); Reitz to 3B; Tyson to 2B |
84 | 1975-08-27 | | | tied 0-0 | Out | Bat | t1 | --- | 1 | | 0.015 | .61 | 0.04% | 2.43 | ATL | Rob Belloir | 0.00% | .00 | PIT | John Candelaria | 0.04% | 2.43 | Groundout: P-1B |
85 | 1976-07-25 | | | ahead 5-4 | Out | Bat | b4 | --3 | 2 | | 0.036 | 1.34 | 0.04% | 2.16 | ATL | Rob Belloir | 0.00% | .12 | CIN | Gary Nolan | 0.04% | 2.16 | Lineout: LF |
86 | 1976-07-24 | | | tied 4-4 | Out | Fld | t8 | --- | 1 | | 0.033 | 1.36 | 0.03% | 2.33 | CIN | Joe Morgan | -0.03% | 2.33 | ATL | Mike Marshall | 0.00% | .12 | Groundout: 2B-1B |
87 | 1975-08-16 | | | down 6-4 | Out | Fld | t5 | -2- | 0 | | 0.025 | 1.70 | 0.03% | 3.86 | STL | Ted Sizemore | -0.03% | 3.86 | ATL | Carl Morton | 0.00% | .00 | Groundout: SS-1B; Smith to 3B |
88 | 1976-07-24 | | | ahead 1-0 | Out | Fld | t1 | 12- | 1 | | 0.033 | 1.74 | 0.03% | 2.99 | CIN | Johnny Bench | -0.03% | 2.99 | ATL | Andy Messersmith | 0.00% | .16 | Groundout: P-2B/Forceout at 2B; Griffey to 3B; Bench to 1B |
89 | 1975-08-15 | | | ahead 2-1 | Out | Fld | t5 | -2- | 1 | | 0.031 | 1.32 | 0.03% | 2.36 | STL | Bake McBride | -0.03% | 2.36 | ATL | Jamie Easterly | 0.00% | .00 | Groundout: SS-1B; Tyson to 3B |
90 | 1975-08-11 | | | ahead 2-0 | Out | Fld | t5 | --- | 0 | | 0.017 | .66 | 0.03% | 2.21 | PIT | Frank Taveras | -0.03% | 2.21 | ATL | Jamie Easterly | 0.00% | .00 | Groundout: SS-1B |
91 | 1975-08-18 | | | ahead 3-1 | Out | Fld | t2 | --- | 0 | | 0.017 | .67 | 0.03% | 2.18 | PHI | Garry Maddox | -0.03% | 2.18 | ATL | Phil Niekro | 0.00% | .00 | Groundout: SS-1B |
92 | 1975-08-19 | | | tied 0-0 | Out | Fld | t1 | --- | 1 | | 0.015 | .62 | 0.03% | 2.20 | PHI | Larry Bowa | -0.03% | 2.20 | ATL | Mike Thompson | 0.00% | .00 | Groundout: SS-1B |
93 | 1976-07-24 | | | tied 1-1 | Out | Bat | b5 | 1-- | 2 | | 0.031 | 1.11 | 0.03% | 1.91 | ATL | Rob Belloir | 0.00% | .10 | CIN | Pat Zachry | 0.03% | 1.91 | Groundout: 2B-1B |
94 | 1976-07-23 | | | tied 1-1 | Out | Fld | t7 | 1-- | 1 | | 0.027 | 2.05 | 0.03% | 3.93 | CIN | Santo Alcala | -0.03% | 3.93 | ATL | Phil Niekro | 0.00% | .34 | Bunt Groundout: 1B-2B/Sacrifice; Concepcion to 2B |
95 | 1975-08-22 | | | ahead 1-0 | Out | Bat | t3 | --- | 0 | | 0.021 | .86 | 0.03% | 2.06 | ATL | Rob Belloir | 0.00% | .00 | STL | Eric Rasmussen | 0.03% | 2.06 | Flyball: 3B |
96 | 1975-08-25 | | | ahead 1-0 | Out | Fld | b2 | --- | 1 | | 0.013 | .54 | 0.03% | 2.11 | PIT | Richie Hebner | -0.03% | 2.11 | ATL | Mike Thompson | 0.00% | .00 | Groundout: SS-1B |
97 | 1975-08-22 | | | down 1-0 | Out | Fld | b4 | --- | 1 | | 0.021 | .85 | 0.03% | 2.04 | STL | Reggie Smith | -0.03% | 2.04 | ATL | Jamie Easterly | 0.00% | .00 | Groundout: SS-1B |
98 | 1976-07-24 | | | ahead 1-0 | Out | Fld | t4 | 1-- | 1 | | 0.028 | 1.18 | 0.03% | 2.03 | CIN | Tony Perez | -0.03% | 2.03 | ATL | Andy Messersmith | 0.00% | .11 | Popfly: 2B |
99 | 1975-08-23 | | | tied 1-1 | Out | Bat | t4 | 1-- | 2 | | 0.028 | 1.00 | 0.03% | 1.70 | ATL | Rob Belloir | 0.00% | .00 | STL | John Denny | 0.03% | 1.70 | Flyball: LF |
100 | 1975-08-26 | | | down 6-1 | Out | Bat | t3 | --- | 0 | | 0.011 | .47 | 0.03% | 1.94 | ATL | Rob Belloir | 0.00% | .00 | PIT | Larry Demery | 0.03% | 1.94 | Flyball: LF |
101 | 1975-08-27 | | | down 2-0 | Out | Bat | t6 | --- | 2 | | 0.012 | .46 | 0.03% | 1.83 | ATL | Rob Belloir | 0.00% | .00 | PIT | John Candelaria | 0.03% | 1.83 | Groundout: SS-1B |
102 | 1975-08-23 | | | ahead 5-1 | RoE | Fld | b5 | -2- | 2 | | 0.027 | .30 | 0.03% | .51 | STL | Ted Sizemore | 0.03% | .51 | ATL | Bruce Dal Canton | 0.00% | .00 | Reached on E6 (Ground Ball); Smith Scores/No RBI/unER |
103 | 1975-08-11 | | | ahead 1-0 | Out | Fld | t1 | --- | 1 | | 0.014 | .55 | 0.03% | 1.84 | PIT | Al Oliver | -0.03% | 1.84 | ATL | Jamie Easterly | 0.00% | .00 | Groundout: SS-1B |
104 | 1975-08-23 | | | tied 1-1 | Out | Fld | b4 | --- | 0 | | 0.027 | 1.07 | 0.03% | 1.82 | STL | Reggie Smith | -0.03% | 1.82 | ATL | Phil Niekro | 0.00% | .00 | Groundout: SS-1B |
105 | 1975-08-22 | | | down 9-5 | Out | Fld | b9 | -23 | 2 | | 0.019 | .59 | 0.03% | 1.41 | STL | Ted Simmons | -0.03% | 1.41 | ATL | Tom House | 0.00% | .00 | *ENDED GAME*:Groundout: SS-1B |
106 | 1975-08-15 | | | ahead 3-1 | Out | Fld | t6 | -2- | 2 | | 0.025 | .91 | 0.03% | 1.63 | STL | Ken Rudolph | -0.03% | 1.63 | ATL | Jamie Easterly | 0.00% | .00 | Groundout: SS-1B |
107 | 1975-08-12 | | | tied 1-1 | Out | Fld | t5 | --- | 2 | | 0.014 | .56 | 0.03% | 1.77 | PIT | Dave Parker | -0.03% | 1.77 | ATL | Carl Morton | 0.00% | .00 | Groundout: SS-1B |
108 | 1976-07-23 | | | ahead 1-0 | 1B | Bat | b5 | --- | 1 | | 0.023 | .61 | 0.03% | 1.17 | ATL | Rob Belloir | 0.00% | .10 | CIN | Santo Alcala | -0.03% | 1.17 | Single to LF |
109 | 1976-07-24 | | | tied 1-1 | Out | Fld | t2 | --- | 0 | | 0.023 | .93 | 0.03% | 1.73 | CIN | Mike Lum | -0.03% | 1.73 | ATL | Frank LaCorte | 0.00% | .12 | Groundout: 2B-1B |
110 | 1975-08-26 | | | ahead 6-1 | Out | Fld | b1 | 12- | 2 | | 0.010 | .43 | 0.03% | 1.78 | PIT | Rennie Stennett | -0.03% | 1.78 | ATL | Ray Sadecki | 0.00% | .00 | Flyball: SS |
111 | 1975-08-15 | | | tied 0-0 | Out | Fld | t2 | --- | 0 | | 0.023 | .93 | 0.03% | 1.71 | STL | Ted Simmons | -0.03% | 1.71 | ATL | Mike Thompson | 0.00% | .00 | Groundout: SS-1B |
112 | 1975-08-19 | | | tied 0-0 | RoE | Fld | t1 | --- | 2 | | 0.012 | .40 | 0.03% | 1.42 | PHI | Jay Johnstone | 0.03% | 1.42 | ATL | Mike Thompson | 0.00% | .00 | Reached on E6 (Ground Ball); Johnstone to 1B |
113 | 1975-08-26 | | | down 6-1 | Out | Bat | t5 | --- | 0 | | 0.010 | .42 | 0.03% | 1.73 | ATL | Rob Belloir | 0.00% | .00 | PIT | Larry Demery | 0.03% | 1.73 | Flyball: LF |
114 | 1975-08-23 | | | tied 1-1 | Out | Fld | b3 | --- | 0 | | 0.025 | .99 | 0.03% | 1.68 | STL | Bake McBride | -0.03% | 1.68 | ATL | Phil Niekro | 0.00% | .00 | Groundout: SS-1B |
115 | 1975-08-18 | | | tied 3-3 | Out | Fld | t4 | --- | 2 | | 0.013 | .51 | 0.02% | 1.66 | PHI | Garry Maddox | -0.02% | 1.66 | ATL | Phil Niekro | 0.00% | .00 | Popfly: SS |
116 | 1975-08-17 | | | down 5-1 | Out | Bat | b5 | --- | 0 | | 0.018 | .73 | 0.02% | 1.64 | ATL | Rob Belloir | 0.00% | .00 | STL | John Denny | 0.02% | 1.64 | Flyball: 2B |
