1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 2007-04-11 | | | tied 0-0 | Out | Pit | t12 | 1-- | 1 | 1 (0-0) | 0.077 | 3.11 | 0.05% | 3.41 | DET | Gary Sheffield | -0.05% | 3.41 | BAL | Kurt Birkins | 0.04% | 2.94 | Flyball: RF |
12 | 2006-05-16 | | | down 5-4 | BB | Pit | t6 | --- | 0 | 4 (3-0) | 0.058 | 1.44 | 0.05% | 1.98 | BOS | Trot Nixon | 0.05% | 1.98 | BAL | Kurt Birkins | -0.03% | 1.11 | Walk |
13 | 2007-05-06 | | | ahead 6-3 | 2B | Pit | t5 | -23 | 1 | 4 (1-2) | 0.060 | .83 | 0.05% | 1.07 | CLE | Casey Blake | 0.05% | 1.07 | BAL | Kurt Birkins | -0.03% | .79 | Double to LF (Ground Ball); Peralta Scores; Nixon Scores |
14 | 2006-05-16 | | | ahead 4-1 | Out | Fld,Pit | t5 | 12- | 0 | 3 (1-1) | 0.055 | .92 | 0.05% | 1.26 | BOS | Jason Varitek | -0.05% | 1.26 | BAL | Kurt Birkins | 0.03% | .71 | Ground Ball Double Play: P-SS-1B; Ortiz to 3B |
15 | 2007-04-11 | | | tied 0-0 | BB | Pit | t12 | 12- | 2 | 6 (3-2) | 0.058 | 4.53 | 0.04% | 4.96 | DET | Carlos Guillen | 0.04% | 4.96 | BAL | Kurt Birkins | -0.03% | 4.28 | Walk; Rodriguez to 3B; Ordonez to 2B |
16 | 2007-05-06 | | | ahead 5-3 | Out | Pit | t4 | -23 | 2 | 5 (2-2) | 0.049 | 1.61 | 0.04% | 2.07 | CLE | Travis Hafner | -0.04% | 2.07 | BAL | Kurt Birkins | 0.03% | 1.53 | Groundout: 3B-1B (Weak 3B) |
17 | 2006-06-22 | | | ahead 6-5 | RoE | Pit | t10 | 123 | 2 | 1 (0-0) | 0.122 | 2.12 | 0.03% | .98 | FLA | Joe Borchard | 0.03% | .98 | BAL | Kurt Birkins | -0.01% | .41 | Reached on E6 (throw) (Ground Ball); Cabrera Scores/unER/No RBI; Hermida Scores/unER/No RBI; Willingham to 2B |
18 | 2007-04-11 | | | tied 0-0 | 1B | Pit | t12 | 1-- | 2 | 5 (3-1) | 0.051 | 2.40 | 0.03% | 2.63 | DET | Magglio Ordonez | 0.03% | 2.63 | BAL | Kurt Birkins | -0.03% | 2.27 | Single to 3B (Ground Ball to Short 3B Line); Rodriguez to 2B |
19 | 2006-05-16 | | | ahead 4-1 | 2B | Pit | t5 | --- | 0 | 4 (2-1) | 0.035 | .51 | 0.03% | .70 | BOS | David Ortiz | 0.03% | .70 | BAL | Kurt Birkins | -0.02% | .39 | Double to LF (Fly Ball to Deep LF) |
20 | 2008-05-04 | | | ahead 4-1 | FC | Pit | b6 | 1-3 | 0 | 2 (1-0) | 0.032 | .41 | 0.03% | .59 | BOS | Julio Lugo | -0.03% | .59 | TBR | Kurt Birkins | 0.02% | .53 | Fielder's Choice 3B; Drew out at Hm/3B-C; Crisp to 2B |
21 | 2007-08-31 | | | down 4-3 | Out | Pit | b5 | 1-3 | 1 | 4 (1-2) | 0.169 | 2.51 | 0.03% | .67 | BOS | Bobby Kielty | -0.03% | .67 | BAL | Kurt Birkins | 0.00% | .00 | Ground Ball Double Play: 2B-SS-1B |
22 | 2008-05-04 | | | ahead 4-1 | 1B | Pit | b6 | 1-- | 0 | 2 (0-1) | 0.032 | .51 | 0.03% | .73 | BOS | Coco Crisp | 0.03% | .73 | TBR | Kurt Birkins | -0.02% | .66 | Single to RF (Fly Ball to Short RF); Drew to 3B |
23 | 2006-07-16 | | | down 4-0 | Out | Pit | t6 | 1-3 | 2 | 3 (1-1) | 0.034 | 1.18 | 0.03% | 1.54 | TEX | Hank Blalock | -0.03% | 1.54 | BAL | Kurt Birkins | 0.00% | .03 | Groundout: SS-1B |
24 | 2007-08-31 | | | down 4-2 | 1B | Pit | b5 | 12- | 1 | 5 (3-1) | 0.159 | 2.73 | 0.03% | .73 | BOS | Mike Lowell | 0.03% | .73 | BAL | Kurt Birkins | 0.00% | .00 | Single to LF (Line Drive to Deep LF); Pedroia Scores; Ortiz to 3B |
25 | 2006-06-02 | | | ahead 5-3 | SO | Pit | t7 | -2- | 2 | 5 (2-2) | 0.027 | .92 | 0.02% | 1.33 | NYY | Jason Giambi | -0.02% | 1.33 | BAL | Kurt Birkins | 0.01% | .56 | Strikeout Swinging |
26 | 2007-08-07 | | | ahead 7-3 | RoE | Pit | t8 | 1-3 | 2 | 4 (2-1) | 0.020 | .33 | 0.02% | .60 | SEA | Kenji Johjima | 0.02% | .60 | BAL | Kurt Birkins | 0.00% | .04 | Reached on E5 (throw) (Ground Ball to Weak 3B); Ibanez Scores/No RBI/unER; Bloomquist to 3B; Johjima to 1B |
27 | 2008-04-16 | | | tied 5-5 | SO | Pit | b7 | --- | 0 | 4 (1-2) | 0.039 | 1.51 | 0.02% | 1.44 | MIN | Denard Span | -0.02% | 1.44 | TBR | Kurt Birkins | 0.02% | 1.36 | Strikeout Swinging |
28 | 2007-05-06 | | | ahead 5-3 | BB | Pit | t5 | 1-- | 1 | 6 (3-2) | 0.028 | .97 | 0.02% | 1.25 | CLE | Jhonny Peralta | 0.02% | 1.25 | BAL | Kurt Birkins | -0.02% | .92 | Walk; Garko to 2B |
29 | 2006-06-08 | | | ahead 5-4 | Out | Fld,Pit | t8 | --- | 0 | 4 (2-1) | 0.025 | .96 | 0.02% | 1.31 | TOR | Aaron Hill | -0.02% | 1.31 | BAL | Kurt Birkins | 0.01% | .35 | Groundout: P-1B |
30 | 2006-05-28 | | | down 6-4 | Out | Pit | b7 | --- | 0 | 1 (0-0) | 0.042 | 1.59 | 0.02% | 1.28 | LAA | Adam Kennedy | -0.02% | 1.28 | BAL | Kurt Birkins | 0.01% | .73 | Bunt Groundout: 1B unassisted |
31 | 2006-05-16 | | | ahead 4-1 | Out | Pit | t5 | --3 | 2 | 5 (2-2) | 0.024 | .83 | 0.02% | 1.14 | BOS | Mike Lowell | -0.02% | 1.14 | BAL | Kurt Birkins | 0.01% | .64 | Flyball: RF (Deep RF) |
32 | 2008-04-16 | | | tied 5-5 | Out | Pit | b6 | --- | 0 | 2 (1-0) | 0.034 | 1.32 | 0.02% | 1.26 | MIN | Mike Lamb | -0.02% | 1.26 | TBR | Kurt Birkins | 0.02% | 1.19 | Flyball: CF |
33 | 2007-08-31 | | | down 4-2 | Out | Pit | b4 | 12- | 1 | 2 (0-1) | 0.114 | 2.46 | 0.02% | .66 | BOS | Kevin Cash | -0.02% | .66 | BAL | Kurt Birkins | 0.00% | .00 | Ground Ball Double Play: SS-2B-1B (Weak SS) |
34 | 2006-05-31 | | | tied 5-5 | BB | Pit | t7 | --- | 0 | 5 (3-1) | 0.058 | 1.55 | 0.02% | .80 | TBD | Julio Lugo | 0.01% | .42 | BAL | Kurt Birkins | -0.02% | .80 | Walk |
35 | 2006-06-09 | | | down 5-3 | BB | Pit | b8 | --- | 0 | 6 (3-2) | 0.080 | 1.78 | 0.02% | .67 | MIN | Joe Mauer | 0.02% | .63 | BAL | Kurt Birkins | -0.02% | .67 | Walk |
36 | 2006-06-18 | | | ahead 5-4 | RoE | Pit | b7 | -2- | 1 | 5 (2-2) | 0.041 | 1.07 | 0.02% | .79 | NYM | Carlos Beltran | 0.02% | .79 | BAL | Kurt Birkins | -0.01% | .34 | Reached on E5 (throw) (Ground Ball); Reyes to 3B |
37 | 2006-07-29 | | | ahead 11-9 | Out | Pit | t8 | 1-- | 1 | 3 (2-0) | 0.018 | .71 | 0.02% | 1.18 | CHW | Jermaine Dye | -0.02% | 1.18 | BAL | Kurt Birkins | 0.00% | .00 | Flyball: RF (Deep RF) |
38 | 2006-05-14 | | | down 3-2 | Out | Fld,Pit | t6 | --- | 0 | 5 (3-1) | 0.038 | 1.44 | 0.02% | .99 | KCR | Aaron Guiel | 0.00% | .29 | BAL | Kurt Birkins | 0.02% | .99 | Groundout: P-1B |
39 | 2007-05-06 | | | ahead 5-3 | HBP | Pit | t5 | --- | 1 | 3 (1-1) | 0.020 | .55 | 0.02% | .71 | CLE | Ryan Garko | 0.02% | .71 | BAL | Kurt Birkins | -0.01% | .52 | Hit By Pitch |
40 | 2006-06-08 | | | ahead 5-4 | Out | Pit | t8 | --- | 1 | 1 (0-0) | 0.019 | .74 | 0.02% | 1.01 | TOR | Luis Figueroa | -0.02% | 1.01 | BAL | Kurt Birkins | 0.00% | .27 | Groundout: 2B-1B |
41 | 2006-06-02 | | | ahead 5-3 | Out | Pit | t8 | 1-- | 1 | 1 (0-0) | 0.018 | .71 | 0.02% | 1.03 | NYY | Andy Phillips | -0.02% | 1.03 | BAL | Kurt Birkins | 0.01% | .43 | Flyball: RF (Deep RF) |
42 | 2008-05-04 | | | ahead 4-1 | Out | Pit | b6 | 12- | 2 | 2 (0-1) | 0.017 | .65 | 0.02% | .94 | BOS | Dustin Pedroia | -0.02% | .94 | TBR | Kurt Birkins | 0.01% | .85 | Flyball: CF |
43 | 2007-05-06 | | | ahead 5-3 | Out | Pit | t5 | --- | 0 | 2 (1-0) | 0.019 | .73 | 0.01% | .94 | CLE | Victor Martinez | -0.01% | .94 | BAL | Kurt Birkins | 0.01% | .69 | Popfly: 2B (2B-1B) |
44 | 2006-07-29 | | | ahead 11-9 | BB | Pit | t8 | --- | 1 | 6 (3-2) | 0.015 | .42 | 0.01% | .70 | CHW | Jim Thome | 0.01% | .70 | BAL | Kurt Birkins | 0.00% | .00 | Walk |
45 | 2006-06-10 | | | down 8-5 | Out | Pit | b8 | 1-- | 1 | 2 (1-0) | 0.060 | 1.46 | 0.01% | .59 | MIN | Jason Kubel | -0.01% | .59 | BAL | Kurt Birkins | 0.01% | .50 | Line Drive Double Play: 2B; Punto out at 1B/2B-1B |
46 | 2008-05-04 | | | ahead 4-1 | SO | Pit | b6 | 12- | 1 | 4 (1-2) | 0.017 | .69 | 0.01% | .99 | BOS | Jacoby Ellsbury | -0.01% | .99 | TBR | Kurt Birkins | 0.01% | .90 | Strikeout Looking |
47 | 2008-04-16 | | | tied 5-5 | Out | Fld,Pit | b6 | --- | 1 | 1 (0-0) | 0.025 | .98 | 0.01% | .93 | MIN | Nick Punto | -0.01% | .93 | TBR | Kurt Birkins | 0.01% | .88 | Bunt Groundout: P-1B (P's Left) |
48 | 2006-05-28 | | | down 6-4 | Out | Pit | b7 | --- | 1 | 4 (2-1) | 0.029 | 1.12 | 0.01% | .90 | LAA | Chone Figgins | -0.01% | .90 | BAL | Kurt Birkins | 0.01% | .51 | Groundout: SS-1B |
49 | 2006-06-04 | | | down 11-4 | SO | Pit | t8 | 123 | 0 | 5 (2-2) | 0.016 | .65 | 0.01% | .92 | NYY | Bernie Williams | -0.01% | .92 | BAL | Kurt Birkins | 0.00% | .28 | Strikeout Swinging |
50 | 2006-05-14 | | | down 3-2 | Out | Pit | t5 | --- | 0 | 6 (3-2) | 0.033 | 1.26 | 0.01% | .87 | KCR | Doug Mientkiewicz | 0.00% | .25 | BAL | Kurt Birkins | 0.01% | .87 | Flyball: CF (Deep CF) |
51 | 2006-06-04 | | | down 11-4 | 1B | Pit | t8 | 12- | 0 | 3 (1-1) | 0.016 | .32 | 0.01% | .45 | NYY | Andy Phillips | 0.01% | .45 | BAL | Kurt Birkins | 0.00% | .14 | Single to CF (Fly Ball); Posada to 3B; Cano to 2B |
52 | 2006-06-02 | | | ahead 5-3 | Out | Pit | t8 | 1-- | 2 | 1 (0-0) | 0.015 | .53 | 0.01% | .77 | NYY | Miguel Cairo | -0.01% | .77 | BAL | Kurt Birkins | 0.01% | .32 | Flyball: LF |
53 | 2006-05-06 | | | ahead 7-3 | Out | Pit | b5 | 1-- | 1 | 6 (1-2) | 0.017 | .35 | 0.01% | .47 | BOS | Kevin Youkilis | -0.01% | .47 | BAL | Kurt Birkins | 0.01% | .32 | Ground Ball Double Play: 2B-1B |
54 | 2008-05-02 | | | ahead 6-1 | Out | Pit | b5 | 12- | 1 | 3 (1-1) | 0.016 | .32 | 0.01% | .45 | BOS | Jason Varitek | -0.01% | .45 | TBR | Kurt Birkins | 0.01% | .45 | Ground Ball Double Play: SS-2B-1B (Weak SS) |
55 | 2006-07-16 | | | down 4-0 | Out | Pit | t7 | --- | 0 | 8 (3-2) | 0.017 | .64 | 0.01% | .84 | TEX | Ian Kinsler | -0.01% | .84 | BAL | Kurt Birkins | 0.00% | .02 | Popfly: SS |
56 | 2006-06-02 | | | ahead 5-3 | 1B | Pit | t8 | --- | 1 | 3 (0-2) | 0.015 | .42 | 0.01% | .61 | NYY | Robinson Cano | 0.01% | .61 | BAL | Kurt Birkins | -0.01% | .26 | Single to CF (Ground Ball thru Short CF) |
57 | 2006-06-18 | | | ahead 5-4 | 1B | Pit | b7 | --- | 0 | 5 (3-1) | 0.029 | .78 | 0.01% | .57 | NYM | Jose Reyes | 0.01% | .57 | BAL | Kurt Birkins | -0.01% | .25 | Single to 2B (Line Drive) |
58 | 2006-06-30 | | | tied 3-3 | 1B | Pit | b6 | 1-- | 1 | 5 (2-2) | 0.095 | 1.74 | 0.01% | .38 | ATL | Adam LaRoche | 0.01% | .38 | BAL | Kurt Birkins | 0.00% | .15 | Single to RF (Line Drive to Deep RF); McCann to 3B |
59 | 2006-06-02 | | | ahead 5-3 | Out | Pit | t8 | --- | 0 | 2 (1-0) | 0.014 | .54 | 0.01% | .78 | NYY | Bernie Williams | -0.01% | .78 | BAL | Kurt Birkins | 0.01% | .33 | Groundout: SS-1B |
60 | 2006-06-24 | | | tied 2-2 | SO | Pit | t7 | 12- | 2 | 5 (2-2) | 0.077 | 2.90 | 0.01% | .77 | WSN | Nick Johnson | -0.01% | .77 | BAL | Kurt Birkins | 0.01% | .45 | Strikeout Swinging |
61 | 2006-07-29 | | | ahead 11-9 | 1B | Pit | t8 | 1-- | 2 | 3 (2-0) | 0.012 | .53 | 0.01% | .88 | CHW | A.J. Pierzynski | 0.01% | .88 | BAL | Kurt Birkins | 0.00% | .00 | Single to LF (Line Drive); Thome to 2B |
62 | 2006-05-31 | | | tied 5-5 | Out | Fld,Pit | t6 | 1-- | 2 | 3 (2-0) | 0.037 | 1.26 | 0.01% | .65 | TBD | Joey Gathright | -0.01% | .34 | BAL | Kurt Birkins | 0.01% | .65 | Groundout: P-1B |
63 | 2006-06-08 | | | ahead 5-4 | SO | Pit | t8 | --- | 2 | 6 (3-2) | 0.014 | .51 | 0.01% | .70 | TOR | Reed Johnson | -0.01% | .70 | BAL | Kurt Birkins | 0.00% | .19 | Strikeout Swinging |
64 | 2008-05-04 | | | ahead 4-1 | BB | Pit | b6 | --- | 0 | 7 (3-2) | 0.013 | .35 | 0.01% | .50 | BOS | J.D. Drew | 0.01% | .50 | TBR | Kurt Birkins | -0.01% | .46 | Walk |
65 | 2007-08-31 | | | down 4-2 | Out | Pit | b4 | 12- | 0 | 3 (2-0) | 0.069 | 2.40 | 0.01% | .64 | BOS | Julio Lugo | -0.01% | .64 | BAL | Kurt Birkins | 0.00% | .00 | Foul Popfly: 1B (1B into Foul Terr.) |
66 | 2006-05-16 | | | ahead 4-1 | BB | Pit | t5 | -2- | 0 | 5 (3-1) | 0.013 | .64 | 0.01% | .88 | BOS | Manny Ramirez | 0.01% | .88 | BAL | Kurt Birkins | -0.01% | .49 | Walk |
67 | 2006-06-28 | | | down 7-2 | HR | Pit | t8 | 1-- | 2 | 2 (0-1) | 0.027 | .18 | 0.01% | .12 | PHI | Shane Victorino | 0.01% | .12 | BAL | Kurt Birkins | 0.00% | .02 | Home Run (Fly Ball to Deep LF); Rowand Scores |
68 | 2008-04-16 | | | tied 5-5 | Out | Pit | b6 | --- | 2 | 2 (1-0) | 0.018 | .68 | 0.01% | .65 | MIN | Carlos Gomez | -0.01% | .65 | TBR | Kurt Birkins | 0.01% | .61 | Flyball: LF |
69 | 2008-05-02 | | | ahead 6-1 | Out | Pit | b6 | 12- | 0 | 4 (2-1) | 0.012 | .46 | 0.01% | .65 | BOS | Dustin Pedroia | -0.01% | .65 | TBR | Kurt Birkins | 0.01% | .65 | Ground Ball Double Play: 2B-SS-1B; Lugo to 3B |
70 | 2006-05-14 | | | down 3-2 | Out | Pit | t5 | --- | 1 | 5 (3-1) | 0.023 | .92 | 0.01% | .63 | KCR | Matt Stairs | 0.00% | .19 | BAL | Kurt Birkins | 0.01% | .63 | Popfly: SS (Short LF) |
71 | 2006-06-07 | | | ahead 4-1 | Out | Pit | t7 | 1-- | 2 | 4 (2-1) | 0.011 | .38 | 0.01% | .51 | TOR | Lyle Overbay | -0.01% | .51 | BAL | Kurt Birkins | 0.00% | .17 | Flyball: CF |
72 | 2006-07-06 | | | ahead 7-5 | Out | Pit | b7 | 1-- | 1 | 3 (1-1) | 0.015 | .61 | 0.01% | .59 | CHW | Jim Thome | -0.01% | .59 | BAL | Kurt Birkins | 0.00% | .04 | Flyball: LF (LF-CF) |
73 | 2006-05-28 | | | ahead 4-2 | SO | Pit | b6 | 1-- | 1 | 3 (0-2) | 0.018 | .73 | 0.01% | .59 | LAA | Dallas McPherson | -0.01% | .59 | BAL | Kurt Birkins | 0.00% | .33 | Strikeout Swinging |
74 | 2006-07-01 | | | down 6-3 | Out | Pit | b5 | 12- | 1 | 3 (1-1) | 0.056 | 2.39 | 0.01% | .62 | ATL | Adam LaRoche | -0.01% | .62 | BAL | Kurt Birkins | 0.00% | .16 | Popfly: 3B |
75 | 2006-05-06 | | | ahead 7-3 | SO | Pit | b6 | 12- | 2 | 4 (1-2) | 0.011 | .39 | 0.01% | .53 | BOS | Wily Mo Pena | -0.01% | .53 | BAL | Kurt Birkins | 0.01% | .35 | Strikeout Looking |
76 | 2007-08-31 | | | down 4-2 | 1B | Pit | b5 | --- | 0 | 3 (1-1) | 0.051 | 1.27 | 0.01% | .34 | BOS | Dustin Pedroia | 0.01% | .34 | BAL | Kurt Birkins | 0.00% | .00 | Single to LF (Ground Ball thru Weak 3B) |
77 | 2007-08-31 | | | down 4-2 | HBP | Pit | b5 | 1-- | 1 | 4 (1-2) | 0.051 | 1.66 | 0.01% | .45 | BOS | David Ortiz | 0.01% | .45 | BAL | Kurt Birkins | 0.00% | .00 | Hit By Pitch; Pedroia to 2B |
78 | 2006-05-31 | | | tied 5-5 | Out | Fld,Pit | t7 | 1-- | 0 | 2 (0-1) | 0.026 | 2.36 | 0.01% | 1.22 | TBD | Carl Crawford | 0.00% | .64 | BAL | Kurt Birkins | 0.01% | 1.22 | Bunt Groundout: P-1B/Sacrifice; Lugo to 2B |
79 | 2007-09-17 | | | ahead 7-3 | Out | Fld,Pit | b7 | 12- | 2 | 8 (2-2) | 0.007 | .24 | 0.01% | .50 | NYY | Johnny Damon | -0.01% | .50 | BAL | Kurt Birkins | 0.00% | .00 | Groundout: P-1B (Front of Home) |
80 | 2006-07-16 | | | down 4-0 | SO | Pit | t7 | --- | 1 | 6 (2-2) | 0.010 | .39 | 0.01% | .51 | TEX | Brad Wilkerson | -0.01% | .51 | BAL | Kurt Birkins | 0.00% | .01 | Strikeout Swinging |
81 | 2006-06-10 | | | down 8-5 | BB | Pit | b8 | --- | 1 | 6 (3-2) | 0.033 | .71 | 0.01% | .29 | MIN | Nick Punto | 0.01% | .29 | BAL | Kurt Birkins | -0.01% | .24 | Walk |
82 | 2007-08-31 | | | down 4-2 | SO | Pit | b5 | 1-- | 0 | 5 (2-2) | 0.049 | 2.04 | 0.01% | .55 | BOS | Kevin Youkilis | -0.01% | .55 | BAL | Kurt Birkins | 0.00% | .00 | Strikeout Swinging |
83 | 2006-07-01 | | | down 6-3 | SO | Pit | b5 | 12- | 2 | 3 (0-2) | 0.049 | 1.86 | 0.01% | .48 | ATL | Scott Thorman | -0.01% | .48 | BAL | Kurt Birkins | 0.00% | .12 | Strikeout Swinging |
84 | 2006-05-28 | | | ahead 4-2 | SO | Pit | b6 | 1-- | 2 | 3 (0-2) | 0.016 | .54 | 0.01% | .43 | LAA | Jose Molina | -0.01% | .43 | BAL | Kurt Birkins | 0.00% | .25 | Strikeout Swinging |
85 | 2006-05-10 | | | ahead 6-3 | SO | Pit | t8 | 1-- | 1 | 4 (1-2) | 0.010 | .39 | 0.01% | .51 | DET | Brandon Inge | -0.01% | .51 | BAL | Kurt Birkins | 0.00% | .27 | Strikeout Swinging |
86 | 2006-06-15 | | | ahead 4-2 | Out | Pit | b8 | 1-- | 1 | 4 (2-1) | 0.009 | .36 | 0.01% | .49 | TOR | Lyle Overbay | -0.01% | .49 | BAL | Kurt Birkins | 0.00% | .13 | Popfly: SS |
87 | 2007-05-06 | | | ahead 8-3 | SO | Pit | t5 | -2- | 2 | 3 (0-2) | 0.010 | .32 | 0.01% | .41 | CLE | Grady Sizemore | -0.01% | .41 | BAL | Kurt Birkins | 0.01% | .30 | Strikeout Looking |
88 | 2008-05-02 | | | ahead 6-1 | SO | Pit | b5 | 12- | 0 | 4 (1-2) | 0.009 | .27 | 0.01% | .38 | BOS | Brandon Moss | -0.01% | .38 | TBR | Kurt Birkins | 0.01% | .38 | Strikeout Looking |
89 | 2006-07-06 | | | ahead 7-5 | Out | Pit | b7 | --- | 0 | 1 (0-0) | 0.012 | .46 | 0.01% | .44 | CHW | Scott Podsednik | -0.01% | .44 | BAL | Kurt Birkins | 0.00% | .03 | Bunt Popfly: 2B |
90 | 2006-07-06 | | | ahead 7-5 | 1B | Pit | b7 | --- | 1 | 2 (1-0) | 0.013 | .36 | 0.01% | .35 | CHW | Alex Cintron | 0.01% | .35 | BAL | Kurt Birkins | 0.00% | .02 | Single to SS (Ground Ball) |
91 | 2006-06-10 | | | down 8-5 | Out | Pit | b8 | --- | 0 | 4 (2-1) | 0.029 | 1.12 | 0.01% | .45 | MIN | Juan Castro | -0.01% | .45 | BAL | Kurt Birkins | 0.01% | .38 | Flyball: CF |
92 | 2007-05-06 | | | ahead 8-3 | Out | Pit | t5 | -2- | 1 | 3 (1-1) | 0.009 | .31 | 0.01% | .40 | CLE | Josh Barfield | -0.01% | .40 | BAL | Kurt Birkins | 0.01% | .30 | Flyball: CF (LF-CF) |
93 | 2006-06-30 | | | tied 3-3 | 1B | Pit | b6 | --- | 0 | 1 (0-0) | 0.050 | 1.32 | 0.01% | .29 | ATL | Brian McCann | 0.01% | .29 | BAL | Kurt Birkins | 0.00% | .11 | Single to CF (Line Drive) |
94 | 2006-05-10 | | | ahead 6-3 | Pckoff | Fld,Pit | t8 | 1-- | 2 | | 0.008 | .29 | 0.01% | .38 | DET | Curtis Granderson | -0.01% | .38 | BAL | Kurt Birkins | 0.00% | .20 | Monroe Caught Stealing (PO) 2B (P-1B-SS) |
95 | 2006-06-04 | | | down 11-4 | HBP | Pit | t8 | 1-- | 0 | 2 (1-0) | 0.008 | .25 | 0.01% | .35 | NYY | Robinson Cano | 0.01% | .35 | BAL | Kurt Birkins | 0.00% | .11 | Hit By Pitch; Posada to 2B |
96 | 2006-06-30 | | | tied 3-3 | SO | Pit | b6 | 1-- | 0 | 5 (2-2) | 0.048 | 2.02 | 0.01% | .44 | ATL | Jeff Francoeur | -0.01% | .44 | BAL | Kurt Birkins | 0.00% | .18 | Strikeout Swinging |
97 | 2006-05-14 | | | down 3-2 | Out | Pit | t5 | --- | 2 | 7 (3-2) | 0.015 | .58 | 0.01% | .40 | KCR | Emil Brown | 0.00% | .12 | BAL | Kurt Birkins | 0.01% | .40 | Lineout: RF |
98 | 2006-05-10 | | | ahead 6-3 | BB | Pit | t8 | --- | 1 | 5 (3-1) | 0.008 | .22 | 0.01% | .29 | DET | Craig Monroe | 0.01% | .29 | BAL | Kurt Birkins | 0.00% | .15 | Walk |
99 | 2006-05-06 | | | ahead 7-3 | BB | Pit | b6 | --- | 0 | 6 (3-2) | 0.008 | .23 | 0.01% | .31 | BOS | Mark Loretta | 0.01% | .31 | BAL | Kurt Birkins | 0.00% | .21 | Walk |
100 | 2006-05-06 | | | ahead 7-3 | SO | Pit | b6 | 1-- | 0 | 3 (0-2) | 0.008 | .30 | 0.01% | .41 | BOS | David Ortiz | -0.01% | .41 | BAL | Kurt Birkins | 0.00% | .27 | Strikeout Swinging |
101 | 2006-05-10 | | | ahead 6-3 | Out | Pit | t8 | --- | 0 | 3 (1-1) | 0.008 | .29 | 0.01% | .38 | DET | Chris Shelton | -0.01% | .38 | BAL | Kurt Birkins | 0.00% | .20 | Lineout: 3B |
102 | 2008-05-04 | | | ahead 4-0 | Out | Pit | b5 | --- | 0 | 3 (0-2) | 0.007 | .26 | 0.01% | .37 | BOS | Manny Ramirez | -0.01% | .37 | TBR | Kurt Birkins | 0.01% | .34 | Groundout: SS-1B (Weak SS) |
103 | 2006-05-06 | | | ahead 7-3 | 1B | Pit | b5 | --- | 1 | 7 (2-2) | 0.007 | .18 | 0.01% | .24 | BOS | Alex Gonzalez | 0.01% | .24 | BAL | Kurt Birkins | 0.00% | .16 | Single to LF (Ground Ball) |
104 | 2006-05-06 | | | ahead 7-3 | SO | Pit | b5 | --- | 0 | 4 (1-2) | 0.007 | .26 | 0.01% | .35 | BOS | Doug Mirabelli | -0.01% | .35 | BAL | Kurt Birkins | 0.00% | .23 | Strikeout Looking |
105 | 2006-05-06 | | | ahead 7-3 | SO | Pit | b6 | 1-- | 1 | 7 (3-2) | 0.007 | .28 | 0.01% | .38 | BOS | Manny Ramirez | -0.01% | .38 | BAL | Kurt Birkins | 0.00% | .25 | Strikeout Swinging |
106 | 2007-09-17 | | | ahead 7-3 | 1B | Pit | b8 | -2- | 0 | 2 (0-1) | 0.005 | .11 | 0.01% | .23 | NYY | Bobby Abreu | 0.01% | .23 | BAL | Kurt Birkins | 0.00% | .00 | Single to CF (Ground Ball); Jeter Scores |
107 | 2007-08-07 | | | ahead 8-3 | 2B | Pit | t9 | 1-- | 2 | 7 (3-2) | 0.005 | .08 | 0.01% | .14 | SEA | Jose Guillen | 0.01% | .14 | BAL | Kurt Birkins | 0.00% | .01 | Double to LF (Line Drive to Deep LF Line); Suzuki Scores |
108 | 2006-06-22 | | | ahead 6-5 | HBP | Pit | t10 | 12- | 2 | 6 (3-2) | 0.019 | 1.35 | 0.01% | .62 | FLA | Josh Willingham | 0.01% | .62 | BAL | Kurt Birkins | 0.00% | .26 | Hit By Pitch; Cabrera to 3B; Hermida to 2B |
109 | 2007-08-07 | | | ahead 8-3 | Out | Pit | t8 | 1-3 | 2 | 2 (0-1) | 0.005 | .19 | 0.01% | .34 | SEA | Jose Lopez | -0.01% | .34 | BAL | Kurt Birkins | 0.00% | .02 | Groundout: 2B-1B |
110 | 2007-09-17 | | | ahead 7-3 | 2B | Pit | b8 | --- | 0 | 4 (1-2) | 0.004 | .06 | 0.01% | .12 | NYY | Derek Jeter | 0.01% | .12 | BAL | Kurt Birkins | 0.00% | .00 | Double to RF (Line Drive to Deep RF Line) |
111 | 2006-06-18 | | | ahead 5-4 | Out | Fld,Pit | b7 | 1-- | 0 | 1 (0-0) | 0.012 | 1.17 | 0.01% | .86 | NYM | Eli Marrero | -0.01% | .86 | BAL | Kurt Birkins | 0.00% | .37 | Bunt Groundout: P-2B/Sacrifice; Reyes to 2B |
