1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1991-07-12 | | | down 1-0 | SB | Run | b3 | 1-- | 0 | 3 (2-0) | 0.072 | 1.87 | 0.10% | 4.41 | MON | Spike Owen | 0.00% | .04 | LAD | Mike Morgan | -0.10% | 4.41 | Bullock Steals 2B; Bullock to 3B/Adv on E2 (throw) |
12 | 1991-07-14 | | | ahead 2-0 | BB | Bat | b4 | 1-- | 0 | 5 (3-1) | 0.059 | .91 | 0.09% | 2.20 | MON | Eric Bullock | 0.00% | .02 | LAD | Ramon Martinez | -0.09% | 2.20 | Walk; Galarraga to 3B/Adv on E2 (throw) |
13 | 1986-04-09 | | | down 3-1 | Out | Bat | b8 | 12- | 1 | | 0.082 | 4.05 | 0.08% | 6.82 | HOU | Eric Bullock | -0.07% | 5.81 | SFG | Scott Garrelts | 0.08% | 6.82 | Groundout: 1B-SS/Forceout at 2B; Thon to 3B; Bullock to 1B |
14 | 1991-07-14 | | | ahead 2-0 | Pckoff | Run | b4 | -23 | 0 | 3 (2-1) | 0.052 | .84 | 0.08% | 2.03 | MON | Bret Barberie | 0.00% | .02 | LAD | Ramon Martinez | 0.08% | 2.03 | Bullock Picked off 2B (P-SS); Galarraga stays at 3B |
15 | 1986-04-11 | | | tied 0-0 | Out | Bat | b1 | 1-- | 0 | | 0.072 | 1.48 | 0.07% | 2.32 | HOU | Eric Bullock | -0.06% | 2.13 | ATL | David Palmer | 0.07% | 2.32 | Line Drive Double Play: P-1B |
16 | 1991-05-23 | | | down 1-0 | BB | Bat | b8 | --- | 0 | 4 (3-0) | 0.099 | 2.45 | 0.07% | 2.75 | MON | Eric Bullock | 0.05% | 2.07 | PHI | Tommy Greene | -0.07% | 2.75 | Walk |
17 | 1991-07-12 | | | down 1-0 | 1B | Bat | b3 | --- | 0 | 6 (2-2) | 0.046 | 1.09 | 0.06% | 2.57 | MON | Eric Bullock | 0.00% | .03 | LAD | Mike Morgan | -0.06% | 2.57 | Single to CF (Ground Ball thru Deep SS-2B) |
18 | 1991-07-04 | | | down 1-0 | 1B | Bat | b6 | --- | 0 | 2 (1-0) | 0.065 | 1.58 | 0.06% | 2.44 | MON | Eric Bullock | 0.00% | .05 | NYM | Wally Whitehurst | -0.06% | 2.44 | Single (Fly Ball to Deep SS-3B Hole) |
19 | 1990-06-27 | | | down 4-2 | 1B | Bat | t7 | --- | 1 | 2 (1-0) | 0.040 | .92 | 0.06% | 2.22 | MON | Eric Bullock | 0.06% | 2.22 | CHC | Jeff Pico | 0.00% | .05 | Single to LF (Fly Ball) |
20 | 1991-09-03 | | | down 4-0 | Out | Bat | b5 | -2- | 1 | 2 (0-1) | 0.025 | .98 | 0.06% | 3.81 | MON | Eric Bullock | 0.00% | .00 | ATL | John Smoltz | 0.06% | 3.81 | Groundout: 1B unassisted; Fitzgerald to 3B |
21 | 1991-07-02 | | | tied 1-1 | Out | Bat | b7 | -2- | 2 | 1 (0-0) | 0.063 | 2.29 | 0.06% | 3.47 | MON | Eric Bullock | 0.00% | .21 | NYM | David Cone | 0.06% | 3.47 | Groundout: 2B-P (2B-1B) |
22 | 1991-07-11 | | | ahead 3-2 | Out | Bat | b7 | 1-- | 1 | 1 (0-0) | 0.040 | .93 | 0.05% | 2.11 | MON | Eric Bullock | 0.00% | .02 | LAD | Tim Crews | 0.05% | 2.11 | Ground Ball Double Play: SS-1B (SS-2B) |
23 | 1986-04-09 | | | down 3-1 | Out | Bat | b6 | 1-- | 0 | | 0.053 | 2.40 | 0.05% | 4.04 | HOU | Eric Bullock | -0.05% | 3.44 | SFG | Scott Garrelts | 0.05% | 4.04 | Flyball: RF |
24 | 1991-06-02 | | | down 3-2 | Out | Fld | t9 | --- | 0 | 3 (1-1) | 0.069 | 2.79 | 0.05% | 3.39 | CHC | George Bell | -0.05% | 3.39 | MON | Scott Ruskin | 0.01% | .61 | Flyball: RF |
25 | 1991-04-25 | | | ahead 1-0 | CS | Fld | t4 | 1-- | 1 | 1 (0-1) | 0.039 | 1.17 | 0.05% | 2.33 | PIT | Carmelo Martinez | -0.05% | 2.33 | MON | Chris Nabholz | 0.02% | .91 | Bonds Caught Stealing 2B (P-1B-SS) |
26 | 1991-06-20 | | | tied 0-0 | Out | Bat | t7 | 1-- | 1 | 1 (0-0) | 0.048 | 2.05 | 0.05% | 3.31 | MON | Eric Bullock | -0.01% | .94 | CIN | Keith Brown | 0.05% | 3.31 | Flyball: LF (Deep LF) |
27 | 1991-06-08 | | | down 4-1 | Out | Bat | t5 | 12- | 0 | 2 (1-0) | 0.039 | 2.35 | 0.04% | 4.35 | MON | Eric Bullock | -0.01% | .56 | ATL | Pete Smith | 0.04% | 4.35 | Flyball: CF; Walker to 3B |
28 | 1985-09-22 | | | down 6-5 | 1B | Bat | b9 | --- | 1 | | 0.093 | 2.42 | 0.04% | 1.84 | HOU | Eric Bullock | 0.00% | .06 | CIN | Ted Power | -0.04% | 1.84 | Single |
29 | 1986-04-09 | | | down 1-0 | Out | Bat | b3 | -2- | 2 | | 0.040 | 1.44 | 0.04% | 2.42 | HOU | Eric Bullock | -0.03% | 2.07 | SFG | Scott Garrelts | 0.04% | 2.42 | Flyball: CF |
30 | 1991-06-02 | | | ahead 3-2 | SO | Bat | b7 | 123 | 2 | 3 (0-2) | 0.054 | 2.21 | 0.04% | 2.68 | MON | Eric Bullock | -0.01% | .48 | CHC | Paul Assenmacher | 0.04% | 2.68 | Strikeout Swinging |
31 | 1991-06-02 | | | tied 0-0 | 2B | Bat | b4 | --- | 1 | 8 (2-2) | 0.052 | .76 | 0.04% | .92 | MON | Eric Bullock | 0.01% | .17 | CHC | Shawn Boskie | -0.04% | .92 | Double (Line Drive to Short LF-CF) |
32 | 1991-04-12 | | | down 1-0 | Out | Bat | t6 | --- | 0 | 1 (0-0) | 0.036 | 1.46 | 0.04% | 2.52 | MON | Eric Bullock | -0.03% | 1.76 | NYM | Ron Darling | 0.04% | 2.52 | Groundout: 2B-1B |
33 | 1991-04-25 | | | tied 0-0 | SO | Bat | b2 | 1-- | 1 | 4 (1-2) | 0.029 | 1.23 | 0.03% | 2.45 | MON | Eric Bullock | -0.01% | .96 | PIT | Vicente Palacios | 0.03% | 2.45 | Strikeout Swinging |
34 | 1991-08-18 | | | down 4-1 | BB | Bat | b8 | --- | 0 | 5 (3-1) | 0.047 | .96 | 0.03% | 1.15 | MON | Eric Bullock | 0.00% | .00 | STL | Omar Olivares | -0.03% | 1.15 | Walk |
35 | 1991-04-27 | | | down 2-1 | Out | Bat | t7 | 1-- | 0 | 5 (1-2) | 0.033 | 2.92 | 0.03% | 4.96 | MON | Eric Bullock | -0.01% | 1.73 | STL | Cris Carpenter | 0.03% | 4.96 | Groundout: 1B unassisted (Weak 1B); Grissom to 2B |
36 | 1986-04-09 | | | down 3-1 | SB | Run | b8 | 1-3 | 2 | | 0.033 | 3.20 | 0.03% | 5.39 | HOU | Bill Doran | 0.03% | 4.59 | SFG | Scott Garrelts | -0.03% | 5.39 | Bullock Steals 2B |
37 | 1991-04-11 | | | down 6-2 | Out | Bat | t8 | 12- | 0 | 4 (1-2) | 0.032 | 1.69 | 0.03% | 2.70 | MON | Eric Bullock | -0.02% | 2.09 | NYM | Alejandro Pena | 0.03% | 2.70 | Groundout: P-SS/Forceout at 2B; Santovenia to 3B; Bullock to 1B |
38 | 1991-07-12 | | | ahead 2-1 | Out | Bat | b4 | 1-- | 2 | 2 (1-0) | 0.021 | .76 | 0.03% | 1.79 | MON | Eric Bullock | 0.00% | .02 | LAD | Jim Gott | 0.03% | 1.79 | Groundout: 3B-2B/Forceout at 2B (Weak 3B); Bullock to 1B |
39 | 1991-04-25 | | | tied 0-0 | Out | Fld | t3 | --- | 0 | 2 (0-1) | 0.025 | .99 | 0.03% | 1.97 | PIT | Jose Lind | -0.03% | 1.97 | MON | Chris Nabholz | 0.01% | .77 | Groundout: 2B-1B |
40 | 1986-04-12 | | | ahead 4-2 | Out | Bat | b6 | -23 | 2 | | 0.030 | 1.05 | 0.03% | 1.65 | HOU | Eric Bullock | -0.03% | 1.65 | ATL | Paul Assenmacher | 0.03% | 1.60 | Groundout: P-1B |
41 | 1986-04-10 | | | tied 0-0 | Out | Fld | t4 | --- | 0 | | 0.027 | 1.08 | 0.03% | 1.91 | SFG | Chili Davis | -0.03% | 1.91 | HOU | Bob Knepper | 0.02% | 1.47 | Flyball: LF |
42 | 1991-05-04 | | | ahead 4-3 | SO | Bat | b7 | -2- | 1 | 4 (1-2) | 0.028 | 1.01 | 0.03% | 1.71 | MON | Eric Bullock | -0.01% | .62 | SDP | Larry Andersen | 0.03% | 1.71 | Strikeout Looking |
43 | 1986-04-08 | | | tied 3-3 | Out | Bat | b5 | --- | 0 | | 0.029 | 1.17 | 0.03% | 1.86 | HOU | Eric Bullock | -0.03% | 1.81 | SFG | Mike Krukow | 0.03% | 1.86 | Groundout: 1B-P |
44 | 1991-04-25 | | | ahead 1-0 | Out | Fld | t6 | --- | 0 | 4 (1-2) | 0.023 | .93 | 0.03% | 1.85 | PIT | Jay Bell | -0.03% | 1.85 | MON | Chris Nabholz | 0.01% | .72 | Groundout: 3B-1B |
45 | 1991-05-15 | | | down 4-3 | SO | Bat | t8 | --- | 2 | 3 (0-2) | 0.025 | .99 | 0.03% | 1.81 | MON | Eric Bullock | -0.01% | .75 | LAD | Jay Howell | 0.03% | 1.81 | Strikeout Looking |
46 | 1991-04-25 | | | ahead 1-0 | Out | Fld | t4 | 1-- | 2 | 2 (0-1) | 0.023 | .82 | 0.03% | 1.63 | PIT | Don Slaught | -0.03% | 1.63 | MON | Chris Nabholz | 0.01% | .64 | Groundout: 3B-1B (SS-3B Hole) |
47 | 1991-06-20 | | | tied 0-0 | Out | Fld | b7 | --- | 1 | 3 (1-1) | 0.028 | 1.14 | 0.03% | 1.84 | CIN | Herm Winningham | -0.03% | 1.84 | MON | Dennis Martinez | 0.01% | .52 | Flyball: LF (Deep LF) |
48 | 1986-04-10 | | | tied 0-0 | Out | Bat | b3 | --- | 0 | | 0.024 | .99 | 0.03% | 1.75 | HOU | Eric Bullock | -0.02% | 1.35 | SFG | Vida Blue | 0.03% | 1.75 | Groundout: 1B unassisted |
49 | 1991-05-13 | | | down 4-0 | Out | Bat | t7 | 1-- | 1 | 3 (2-0) | 0.027 | .68 | 0.03% | 1.10 | MON | Eric Bullock | -0.01% | .62 | LAD | Ramon Martinez | 0.03% | 1.10 | Ground Ball Double Play: SS-2B-1B (SS-2B) |
50 | 1991-06-12 | | | ahead 9-8 | Out | Bat | b8 | 1-3 | 1 | 4 (2-1) | 0.027 | 1.12 | 0.03% | 1.75 | MON | Eric Bullock | 0.00% | .24 | CIN | Rob Dibble | -0.03% | 1.75 | Flyball: LF/Sacrifice Fly; Calderon Scores; Wallach to 2B |
51 | 1986-04-13 | | | down 6-1 | Out | Bat | b6 | 1-3 | 0 | | 0.026 | 1.48 | 0.03% | 2.39 | HOU | Eric Bullock | -0.03% | 2.39 | ATL | Joe Johnson | 0.02% | 2.00 | Groundout: 2B-1B; Reynolds Scores; Doran to 2B |
52 | 1991-06-02 | | | tied 0-0 | Out | Bat | b6 | 1-- | 2 | 2 (1-0) | 0.034 | 1.26 | 0.03% | 1.53 | MON | Eric Bullock | 0.00% | .28 | CHC | Shawn Boskie | 0.03% | 1.53 | Flyball: CF |
53 | 1988-08-04 | | | ahead 2-1 | Pckoff | Run | t9 | 1-- | 1 | 2 (1-1) | 0.029 | .84 | 0.02% | 1.18 | MIN | Greg Gagne | -0.02% | 1.18 | TOR | Tom Henke | 0.00% | .06 | Bullock Picked off 1B (P-1B) |
54 | 1991-06-20 | | | tied 0-0 | Out | Fld | b3 | --- | 0 | 8 (2-2) | 0.025 | .99 | 0.02% | 1.60 | CIN | Todd Benzinger | -0.02% | 1.60 | MON | Dennis Martinez | 0.01% | .45 | Flyball: LF (Deep LF) |
55 | 1991-04-13 | | | down 5-2 | Out | Bat | t7 | -2- | 2 | 3 (0-2) | 0.024 | .86 | 0.02% | 1.41 | MON | Eric Bullock | -0.02% | 1.12 | NYM | Dwight Gooden | 0.02% | 1.41 | Groundout: 3B-1B (SS-3B Hole) |
56 | 1992-04-17 | | | down 4-1 | Out | Bat | b5 | --- | 0 | 7 (2-2) | 0.023 | .95 | 0.02% | 1.61 | MON | Eric Bullock | -0.02% | 1.61 | NYM | David Cone | 0.02% | 1.27 | Flyball: CF |
57 | 1991-06-01 | | | down 1-0 | Out | Fld | t2 | -2- | 2 | 3 (2-0) | 0.034 | 1.24 | 0.02% | 1.40 | CHC | Jerome Walton | -0.02% | 1.40 | MON | Chris Nabholz | 0.01% | .37 | Flyball: RF |
58 | 1991-06-20 | | | tied 0-0 | Out | Fld | b6 | --- | 1 | 2 (1-0) | 0.024 | .97 | 0.02% | 1.56 | CIN | Jeff Reed | -0.02% | 1.56 | MON | Dennis Martinez | 0.01% | .44 | Flyball: LF |
59 | 1991-07-14 | | | tied 0-0 | Out | Bat | b2 | --- | 1 | 2 (1-0) | 0.016 | .65 | 0.02% | 1.57 | MON | Eric Bullock | 0.00% | .02 | LAD | Ramon Martinez | 0.02% | 1.57 | Flyball: CF |
60 | 1986-04-08 | | | down 2-1 | Out | Fld | t2 | --- | 0 | | 0.024 | .97 | 0.02% | 1.55 | SFG | Chris Brown | -0.02% | 1.55 | HOU | Nolan Ryan | 0.02% | 1.50 | Flyball: LF |
61 | 1991-06-20 | | | tied 0-0 | Out | Fld | b2 | --- | 0 | 2 (0-1) | 0.023 | .92 | 0.02% | 1.48 | CIN | Paul O'Neill | -0.02% | 1.48 | MON | Dennis Martinez | 0.01% | .42 | Flyball: LF (Deep LF) |
62 | 1991-08-06 | | | tied 6-6 | Out | Bat | t8 | --- | 2 | 6 (1-2) | 0.024 | .95 | 0.02% | 1.46 | MON | Eric Bullock | 0.00% | .00 | STL | Scott Terry | 0.02% | 1.46 | Lineout: P |
63 | 1986-04-08 | | | down 1-0 | Out | Bat | b1 | --- | 0 | | 0.023 | .93 | 0.02% | 1.48 | HOU | Eric Bullock | -0.02% | 1.44 | SFG | Mike Krukow | 0.02% | 1.48 | Groundout: SS-1B |
64 | 1991-05-07 | | | tied 1-1 | SO | Bat | b8 | --- | 0 | 5 (1-2) | 0.044 | 1.78 | 0.02% | 1.47 | MON | Eric Bullock | -0.01% | .97 | SFG | Jeff Brantley | 0.02% | 1.47 | Strikeout Swinging |
65 | 1986-04-09 | | | tied 0-0 | SO | Bat | b1 | --- | 0 | | 0.021 | .87 | 0.02% | 1.46 | HOU | Eric Bullock | -0.02% | 1.25 | SFG | Scott Garrelts | 0.02% | 1.46 | Strikeout |
66 | 1991-06-23 | | | tied 3-3 | BB | Bat | t6 | -2- | 1 | 7 (3-2) | 0.025 | 1.90 | 0.02% | 2.74 | MON | Eric Bullock | 0.01% | 1.03 | CIN | Randy Myers | -0.02% | 2.74 | Walk |
67 | 1991-07-03 | | | down 4-0 | Out | Bat | b8 | 12- | 2 | 1 (0-0) | 0.022 | .86 | 0.02% | 1.39 | MON | Eric Bullock | 0.00% | .04 | NYM | Ron Darling | 0.02% | 1.39 | Flyball: LF |
68 | 1991-04-28 | | | ahead 5-3 | Out | Bat | t6 | 1-- | 1 | 7 (3-2) | 0.019 | .82 | 0.02% | 1.50 | MON | Eric Bullock | -0.01% | .45 | STL | Scott Terry | 0.02% | 1.50 | Flyball: RF (Short RF) |
69 | 1986-04-09 | | | ahead 3-1 | Out | Fld | t8 | 12- | 2 | | 0.021 | .84 | 0.02% | 1.41 | SFG | Jose Uribe | -0.02% | 1.41 | HOU | Charlie Kerfeld | 0.02% | 1.21 | Flyball: LF |
70 | 1986-04-13 | | | down 5-0 | Out | Bat | b4 | 1-- | 0 | | 0.021 | .94 | 0.02% | 1.52 | HOU | Eric Bullock | -0.02% | 1.52 | ATL | Joe Johnson | 0.02% | 1.27 | Flyball: SS |
71 | 1991-06-01 | | | tied 0-0 | BB | Bat | b1 | -2- | 0 | 5 (3-1) | 0.030 | 1.26 | 0.02% | 1.42 | MON | Eric Bullock | 0.01% | .38 | CHC | Greg Maddux | -0.02% | 1.42 | Walk |
72 | 1988-08-27 | | | down 4-0 | SO | Bat | t7 | 12- | 1 | 4 (1-2) | 0.033 | 1.48 | 0.02% | 1.46 | MIN | Eric Bullock | -0.02% | 1.46 | KCR | Mark Gubicza | 0.00% | .06 | Strikeout Swinging |
73 | 1991-04-25 | | | ahead 1-0 | Out | Fld | t6 | --- | 1 | 4 (2-1) | 0.016 | .67 | 0.02% | 1.33 | PIT | Jeff King | -0.02% | 1.33 | MON | Chris Nabholz | 0.01% | .52 | Groundout: SS-1B |
74 | 1991-08-19 | | | tied 2-2 | FC | Bat | b8 | 1-3 | 1 | 1 (0-0) | 0.165 | 4.25 | 0.02% | .83 | MON | Eric Bullock | 0.00% | .00 | CHC | Les Lancaster | 0.02% | .83 | Fielder's Choice P; Wallach out at Hm/P-3B-C; Walker to 2B; Bullock to 1B |
75 | 1991-04-09 | | | ahead 2-0 | SO | Bat | t7 | -2- | 1 | 5 (2-2) | 0.022 | .78 | 0.02% | 1.16 | MON | Eric Bullock | -0.02% | 1.15 | PIT | Vicente Palacios | 0.02% | 1.16 | Strikeout Looking |
76 | 1991-04-25 | | | ahead 1-0 | Out | Fld | t5 | --- | 1 | 4 (1-2) | 0.016 | .66 | 0.02% | 1.31 | PIT | Vicente Palacios | -0.02% | 1.31 | MON | Chris Nabholz | 0.01% | .51 | Groundout: 1B-P (2B-1B) |
77 | 1989-06-25 | | | down 5-1 | SO | Bat | t5 | --- | 0 | 6 (3-2) | 0.014 | .57 | 0.02% | 1.26 | PHI | Eric Bullock | 0.00% | .02 | NYM | Sid Fernandez | 0.02% | 1.26 | Strikeout Swinging |
78 | 1986-04-10 | | | tied 0-0 | Out | Fld | t3 | --- | 1 | | 0.017 | .70 | 0.02% | 1.24 | SFG | Dan Gladden | -0.02% | 1.24 | HOU | Bob Knepper | 0.01% | .95 | Flyball: LF |
79 | 1986-04-11 | | | tied 1-1 | Out | Fld | t7 | --- | 2 | | 0.019 | .75 | 0.02% | 1.18 | ATL | Ken Oberkfell | -0.02% | 1.18 | HOU | Charlie Kerfeld | 0.02% | 1.08 | Flyball: LF |
80 | 1991-06-18 | | | down 2-1 | SO | Bat | b7 | --3 | 2 | 9 (2-2) | 0.083 | 3.12 | 0.02% | 1.08 | MON | Eric Bullock | -0.02% | 1.08 | HOU | Darryl Kile | 0.01% | .46 | Strikeout Swinging |
81 | 1989-06-24 | | | down 4-0 | Out | Bat | t5 | --- | 0 | 5 (2-2) | 0.014 | .57 | 0.02% | 1.18 | PHI | Eric Bullock | 0.00% | .02 | NYM | Ron Darling | 0.02% | 1.18 | Groundout: 2B-1B |
82 | 1991-06-01 | | | down 1-0 | Out | Fld | t6 | --- | 1 | 4 (1-2) | 0.025 | 1.02 | 0.02% | 1.15 | CHC | Ryne Sandberg | -0.02% | 1.15 | MON | Chris Nabholz | 0.00% | .31 | Lineout: RF |
83 | 1991-06-20 | | | tied 0-0 | Out | Fld | b3 | --- | 1 | 3 (0-2) | 0.017 | .71 | 0.02% | 1.15 | CIN | Jeff Reed | -0.02% | 1.15 | MON | Dennis Martinez | 0.00% | .32 | Flyball: LF (Short LF Line) |
84 | 1986-04-12 | | | tied 0-0 | Out | Bat | b3 | --- | 1 | | 0.017 | .70 | 0.02% | 1.10 | HOU | Eric Bullock | -0.02% | 1.10 | ATL | Rick Mahler | 0.02% | 1.06 | Flyball: RF |
85 | 1988-07-27 | | | down 4-1 | Out | Bat | b9 | 1-- | 2 | 2 (0-1) | 0.015 | .50 | 0.02% | .88 | MIN | Eric Bullock | -0.02% | .88 | TOR | Tom Henke | 0.00% | .07 | *ENDED GAME*:Groundout: P-1B |
86 | 1986-04-11 | | | tied 1-1 | SO | Bat | b6 | --- | 2 | | 0.016 | .66 | 0.02% | 1.04 | HOU | Eric Bullock | -0.01% | .95 | ATL | David Palmer | 0.02% | 1.04 | Strikeout |
87 | 1986-04-12 | | | tied 0-0 | Out | Bat | b1 | 1-- | 0 | | 0.016 | 1.48 | 0.02% | 2.33 | HOU | Eric Bullock | -0.02% | 2.33 | ATL | Rick Mahler | 0.01% | 2.25 | Groundout: 1B unassisted; Doran to 2B |
88 | 1986-04-10 | | | ahead 1-0 | Out | Bat | b5 | --- | 1 | | 0.014 | .59 | 0.01% | 1.04 | HOU | Eric Bullock | -0.01% | .80 | SFG | Vida Blue | 0.01% | 1.04 | Groundout: 2B-1B |
89 | 1991-06-02 | | | tied 0-0 | Out | Fld | t5 | --- | 1 | 2 (1-0) | 0.021 | .85 | 0.01% | 1.03 | CHC | Luis Salazar | -0.01% | 1.03 | MON | Brian Barnes | 0.00% | .19 | Flyball: RF |
90 | 1986-04-12 | | | down 1-0 | Out | Bat | b5 | --- | 2 | | 0.015 | .62 | 0.01% | .98 | HOU | Eric Bullock | -0.01% | .98 | ATL | Rick Mahler | 0.01% | .94 | Foul Popfly: C |
91 | 1986-04-13 | | | tied 0-0 | SO | Bat | b1 | --- | 1 | | 0.015 | .61 | 0.01% | .99 | HOU | Eric Bullock | -0.01% | .99 | ATL | Joe Johnson | 0.01% | .82 | Strikeout Looking |
92 | 1991-05-05 | | | down 6-3 | 1B | Bat | b6 | --- | 2 | 1 (0-0) | 0.013 | .36 | 0.01% | .64 | MON | Eric Bullock | 0.00% | .20 | SDP | Ed Whitson | -0.01% | .64 | Single to RF (Ground Ball thru Deep 2B-1B) |
93 | 1991-07-14 | | | ahead 3-0 | Out | Bat | b6 | 1-- | 0 | 3 (1-1) | 0.010 | .42 | 0.01% | 1.02 | MON | Eric Bullock | 0.00% | .01 | LAD | Ramon Martinez | 0.01% | 1.02 | Groundout: 1B-2B/Forceout at 2B; Bullock to 1B |
94 | 1986-04-12 | | | tied 0-0 | Out | Fld | t1 | --- | 1 | | 0.015 | .61 | 0.01% | .96 | ATL | Rafael Ramirez | -0.01% | .93 | HOU | Nolan Ryan | 0.01% | .96 | Flyball: LF |
95 | 1991-06-16 | | | ahead 7-6 | BB | Bat | b8 | --- | 1 | 8 (3-2) | 0.013 | .36 | 0.01% | .65 | MON | Eric Bullock | 0.00% | .11 | ATL | Kent Mercker | -0.01% | .65 | Walk |
96 | 1986-04-08 | | | ahead 3-1 | Out | Bat | b3 | --- | 0 | | 0.014 | .57 | 0.01% | .91 | HOU | Eric Bullock | -0.01% | .88 | SFG | Mike Krukow | 0.01% | .91 | Lineout: CF |
97 | 1991-05-03 | | | ahead 3-1 | Out | Bat | b7 | 1-- | 0 | 1 (0-0) | 0.013 | .58 | 0.01% | .98 | MON | Eric Bullock | 0.00% | .32 | SDP | Andy Benes | 0.01% | .98 | Flyball: CF |
98 | 1991-07-20 | | | down 5-3 | Out | Bat | b6 | 12- | 1 | 4 (2-1) | 0.136 | 3.22 | 0.01% | .53 | MON | Eric Bullock | 0.00% | .05 | SFG | Kelly Downs | 0.01% | .53 | Ground Ball Double Play: 2B-SS-1B |
99 | 1991-06-01 | | | ahead 1-0 | Out | Bat | b3 | --- | 0 | 5 (2-2) | 0.019 | .78 | 0.01% | .88 | MON | Eric Bullock | 0.00% | .23 | CHC | Greg Maddux | 0.01% | .88 | Groundout: 2B-1B (2B-1B) |
100 | 1991-06-20 | | | tied 0-0 | SO | Bat | t4 | --- | 2 | 4 (1-2) | 0.013 | .51 | 0.01% | .82 | MON | Eric Bullock | 0.00% | .23 | CIN | Jose Rijo | 0.01% | .82 | Strikeout Swinging |
101 | 1991-04-16 | | | ahead 4-1 | Out | Bat | b6 | --3 | 2 | 3 (1-1) | 0.012 | .47 | 0.01% | .78 | MON | Eric Bullock | -0.01% | .45 | STL | Scott Terry | 0.01% | .78 | Groundout: 2B-1B |
102 | 1991-08-16 | | | down 4-0 | Out | Bat | b8 | --- | 0 | 2 (0-1) | 0.013 | .52 | 0.01% | .80 | MON | Eric Bullock | 0.00% | .00 | STL | Bob Tewksbury | 0.01% | .80 | Flyball: CF |
103 | 1991-05-22 | | | down 7-1 | 2B | Bat | b8 | 1-- | 0 | 1 (0-0) | 0.020 | .30 | 0.01% | .30 | MON | Eric Bullock | 0.01% | .30 | PHI | Pat Combs | -0.01% | .30 | Double to LF (Fly Ball to Short LF); Grissom to 3B |
104 | 1991-06-01 | | | down 1-0 | Out | Fld | t3 | --- | 1 | 2 (0-1) | 0.018 | .72 | 0.01% | .81 | CHC | Greg Maddux | -0.01% | .81 | MON | Chris Nabholz | 0.00% | .22 | Flyball: RF |
105 | 1991-04-25 | | | tied 0-0 | Out | Fld | t1 | --- | 2 | 3 (2-0) | 0.010 | .39 | 0.01% | .78 | PIT | Jeff King | -0.01% | .78 | MON | Chris Nabholz | 0.00% | .30 | Groundout: SS-1B (SS-3B Hole) |
106 | 1991-08-29 | | | down 5-3 | Out | Bat | t9 | --- | 0 | 6 (2-2) | 0.037 | 1.45 | 0.01% | .75 | MON | Eric Bullock | 0.00% | .00 | CIN | Rob Dibble | 0.01% | .75 | Flyball: LF |
107 | 1991-05-31 | | | down 4-0 | 1B | Bat | b4 | 1-- | 2 | 4 (2-1) | 0.017 | .57 | 0.01% | .63 | MON | Eric Bullock | 0.00% | .23 | CHC | Mike Bielecki | -0.01% | .63 | Single to LF (Ground Ball thru Deep SS-3B Hole); Wallach to 2B |
108 | 1991-07-12 | | | down 5-1 | Out | Fld | t7 | --- | 1 | 5 (2-2) | 0.008 | .32 | 0.01% | .75 | LAD | Gary Carter | -0.01% | .75 | MON | Dennis Martinez | 0.00% | .01 | Flyball: LF (Deep LF) |
109 | 1991-06-02 | | | tied 0-0 | SO | Bat | b1 | --- | 1 | 4 (1-2) | 0.015 | .61 | 0.01% | .74 | MON | Eric Bullock | 0.00% | .13 | CHC | Shawn Boskie | 0.01% | .74 | Strikeout Looking |
110 | 1985-09-20 | | | down 5-3 | 1B | Bat | b6 | --- | 2 | | 0.019 | .55 | 0.01% | .49 | HOU | Eric Bullock | 0.00% | .02 | CIN | Tom Hume | -0.01% | .49 | Single |
111 | 1991-06-25 | | | ahead 5-4 | Out | Bat | t9 | --- | 1 | 10 (2-2) | 0.011 | .44 | 0.01% | .71 | MON | Eric Bullock | 0.00% | .31 | NYM | Alejandro Pena | 0.01% | .71 | Lineout: RF |
112 | 1991-06-20 | | | tied 0-0 | Out | Bat | t1 | --- | 2 | 4 (1-2) | 0.010 | .40 | 0.01% | .65 | MON | Eric Bullock | 0.00% | .18 | CIN | Jose Rijo | 0.01% | .65 | Groundout: 2B-1B |
