1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1966-07-06 | | | tied 0-0 | Out | Fld | t1 | 12- | 2 | | 0.042 | 1.66 | 0.12% | 8.04 | PIT | Jose Pagan | -0.12% | 8.04 | CHC | Dick Ellsworth | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
12 | 1964-09-02 | | | tied 0-0 | Out | Fld | b10 | 1-- | 2 | | 0.061 | 2.23 | 0.11% | 6.86 | CIN | Frank Robinson | -0.11% | 6.86 | CHC | Lindy McDaniel | 0.00% | .00 | Groundout: 3B-2B/Forceout at 2B |
13 | 1966-07-06 | | | down 6-3 | Out | Bat | b7 | -2- | 1 | | 0.038 | 1.41 | 0.11% | 6.83 | CHC | Ron Campbell | 0.00% | .00 | PIT | Steve Blass | 0.11% | 6.83 | Groundout: 2B-1B |
14 | 1964-09-03 | | | tied 0-0 | 1B | Bat | t2 | --3 | 1 | | 0.062 | 1.52 | 0.11% | 4.53 | CHC | Ron Campbell | 0.00% | .00 | CIN | John Tsitouris | -0.11% | 4.53 | Single to CF; Gabrielson Scores/unER |
15 | 1966-07-07 | | | down 5-4 | Out | Fld | t8 | --- | 1 | | 0.037 | 1.53 | 0.11% | 7.47 | PIT | Donn Clendenon | -0.11% | 7.47 | CHC | Cal Koonce | 0.00% | .00 | Groundout: SS-1B |
16 | 1966-07-06 | | | tied 1-1 | Out | Bat | b5 | 12- | 1 | | 0.036 | 2.57 | 0.10% | 12.45 | CHC | Ron Campbell | 0.00% | .00 | PIT | Steve Blass | 0.10% | 12.45 | Groundout: P-1B; Altman to 3B; Thomas to 2B |
17 | 1964-09-02 | | | tied 0-0 | Out | Fld | b11 | --- | 0 | | 0.055 | 2.22 | 0.10% | 6.83 | CIN | Deron Johnson | -0.10% | 6.83 | CHC | Don Elston | 0.00% | .00 | Groundout: 2B-1B |
18 | 1966-07-02 | | | ahead 4-2 | 1B | Bat | t3 | 12- | 2 | | 0.090 | 1.26 | 0.10% | 2.25 | CHC | Ron Campbell | 0.00% | .00 | PHI | Jim Bunning | -0.10% | 2.25 | Single to CF; Williams Scores/unER; Thomas to 3B |
19 | 1966-07-04 | | | down 6-4 | Out | Fld | t8 | --- | 0 | | 0.035 | 1.39 | 0.10% | 6.41 | PIT | Jose Pagan | -0.10% | 6.41 | CHC | Don Lee | 0.00% | .00 | Groundout: SS-1B |
20 | 1966-07-07 | | | down 3-1 | 1B | Bat | b6 | 1-- | 2 | | 0.032 | 1.19 | 0.09% | 5.81 | CHC | Ron Campbell | 0.00% | .00 | PIT | Bob Veale | -0.09% | 5.81 | Single to LF; Browne to 2B |
21 | 1964-09-01 | | | down 2-1 | SO | Bat | t8 | --- | 0 | | 0.053 | 2.14 | 0.09% | 6.07 | CHC | Ron Campbell | 0.00% | .00 | CIN | Jim Maloney | 0.09% | 6.07 | Strikeout Looking |
22 | 1966-07-07 | | | down 3-1 | PB | Run | b5 | 1-- | 0 | | 0.031 | 2.16 | 0.09% | 10.54 | CHC | Fergie Jenkins | 0.00% | .00 | PIT | Bob Veale | -0.09% | 10.54 | Passed Ball; Campbell to 2B |
23 | 1965-09-12 | | | down 5-1 | Out | Bat | t7 | --- | 0 | | 0.014 | .55 | 0.09% | 5.96 | CHC | Ron Campbell | 0.00% | .00 | SFG | Warren Spahn | 0.09% | 5.96 | Groundout: 3B-1B |
24 | 1966-07-06 | | | tied 1-1 | Out | Fld | t5 | --- | 0 | | 0.029 | 1.19 | 0.09% | 5.76 | PIT | Bob Bailey | -0.09% | 5.76 | CHC | Dick Ellsworth | 0.00% | .00 | Groundout: SS-1B |
25 | 1964-09-04 | | | down 4-2 | 2B | Bat | t7 | 1-- | 2 | | 0.138 | 1.14 | 0.08% | 1.17 | CHC | Ron Campbell | 0.00% | .00 | STL | Curt Simmons | -0.08% | 1.17 | Double to RF; Schaffer Scores; Campbell to 3B/Adv on E9 |
26 | 1964-09-02 | | | tied 0-0 | Out | Fld | b8 | --- | 0 | | 0.044 | 1.79 | 0.08% | 5.50 | CIN | Chico Ruiz | -0.08% | 5.50 | CHC | Bob Buhl | 0.00% | .00 | Groundout: 2B-1B |
27 | 1966-07-08 | | | down 5-4 | Out | Bat | b9 | 1-- | 2 | | 0.092 | 3.35 | 0.08% | 4.92 | CHC | Ron Campbell | 0.00% | .00 | PHI | Darold Knowles | 0.08% | 4.92 | *ENDED GAME*:Groundout: SS-1B |
28 | 1964-09-02 | | | tied 0-0 | Out | Fld | b9 | --- | 1 | | 0.042 | 1.73 | 0.08% | 5.32 | CIN | Leo Cardenas | -0.08% | 5.32 | CHC | Lindy McDaniel | 0.00% | .00 | Flyball: 2B |
29 | 1964-09-11 | | | down 2-0 | Out | Bat | b5 | 1-- | 1 | | 0.069 | 1.65 | 0.08% | 3.02 | CHC | Ron Campbell | 0.00% | .00 | STL | Bob Gibson | 0.08% | 3.02 | Line Drive Double Play: 2B-1B |
30 | 1966-07-04 | | | tied 4-4 | Out | Fld | t7 | --- | 1 | | 0.027 | 1.12 | 0.08% | 5.16 | PIT | Gene Alley | -0.08% | 5.16 | CHC | Don Lee | 0.00% | .00 | Groundout: SS-1B |
31 | 1966-07-06 | | | tied 1-1 | Out | Bat | b3 | --- | 0 | | 0.025 | .99 | 0.07% | 4.79 | CHC | Ron Campbell | 0.00% | .00 | PIT | Steve Blass | 0.07% | 4.79 | Groundout: SS-1B |
32 | 1966-07-07 | | | ahead 3-2 | Out | Fld | t7 | --- | 0 | | 0.023 | .93 | 0.07% | 4.54 | PIT | Bill Mazeroski | -0.07% | 4.54 | CHC | Billy Hoeft | 0.00% | .00 | Flyball: SS |
33 | 1966-07-07 | | | tied 0-0 | Out | Fld | t1 | --- | 0 | | 0.022 | .87 | 0.06% | 4.25 | PIT | Gene Alley | -0.06% | 4.25 | CHC | Curt Simmons | 0.00% | .00 | *LEADOFF GM*:Groundout: SS-1B |
34 | 1964-09-01 | | | ahead 2-1 | Out | Fld | b5 | --3 | 2 | | 0.037 | 1.38 | 0.06% | 3.91 | CIN | Vada Pinson | -0.06% | 3.91 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: 2B-1B |
35 | 1966-07-08 | | | down 1-0 | 1B | Bat | b3 | 1-- | 0 | | 0.070 | 1.85 | 0.06% | 2.72 | CHC | Ron Campbell | 0.00% | .00 | PHI | Chris Short | -0.06% | 2.72 | Single to RF (Bunt Popup); Hundley to 2B |
36 | 1966-07-04 | | | down 6-4 | Out | Fld | t8 | --- | 1 | | 0.022 | .91 | 0.06% | 4.19 | PIT | Bill Mazeroski | -0.06% | 4.19 | CHC | Don Lee | 0.00% | .00 | Groundout: SS-1B |
37 | 1964-09-02 | | | tied 0-0 | Out | Bat | t6 | --- | 0 | | 0.033 | 1.34 | 0.06% | 4.12 | CHC | Ron Campbell | 0.00% | .00 | CIN | Jim O'Toole | 0.06% | 4.12 | Flyball: CF |
38 | 1964-09-02 | | | tied 0-0 | Out | Fld | b8 | --- | 1 | | 0.033 | 1.36 | 0.06% | 4.18 | CIN | Mel Queen | -0.06% | 4.18 | CHC | Bob Buhl | 0.00% | .00 | Groundout: 2B-1B |
39 | 1964-09-06 | | | down 4-2 | Out | Fld | b9 | 1-3 | 0 | | 0.149 | 5.64 | 0.06% | 3.57 | STL | Curt Flood | -0.06% | 3.57 | CHC | Lindy McDaniel | 0.00% | .00 | Groundout: 2B-SS/Forceout at 2B |
40 | 1966-07-07 | | | ahead 3-0 | Out | Fld | t3 | -2- | 2 | | 0.019 | .69 | 0.06% | 3.37 | PIT | Jose Pagan | -0.06% | 3.37 | CHC | Fergie Jenkins | 0.00% | .00 | Groundout: SS-1B |
41 | 1964-09-03 | | | down 1-0 | Out | Fld | b4 | --- | 0 | | 0.030 | 1.20 | 0.05% | 3.58 | CIN | Chico Ruiz | -0.05% | 3.58 | CHC | Lew Burdette | 0.00% | .00 | Groundout: 2B-1B |
42 | 1964-09-06 | | | tied 1-1 | HR | Bat | t4 | --- | 2 | | 0.135 | .51 | 0.05% | .32 | CHC | Ron Campbell | 0.00% | .00 | STL | Ray Sadecki | -0.05% | .32 | Home Run (Deep LF) |
43 | 1966-07-08 | | | ahead 5-4 | Out | Fld | t9 | 12- | 1 | | 0.056 | 1.25 | 0.05% | 1.84 | PHI | Tony Gonzalez | -0.05% | 1.84 | CHC | Don Lee | 0.00% | .00 | Ground Ball Double Play: P-SS-1B |
44 | 1966-07-04 | | | ahead 6-4 | Out | Bat | b7 | 12- | 2 | | 0.018 | .72 | 0.05% | 3.32 | CHC | Ron Campbell | 0.00% | .00 | PIT | Bob Purkey | 0.05% | 3.32 | Popfly: 3B |
45 | 1966-07-07 | | | ahead 2-0 | Out | Fld | t2 | 1-- | 2 | | 0.017 | .61 | 0.05% | 2.98 | PIT | Bob Veale | -0.05% | 2.98 | CHC | Curt Simmons | 0.00% | .00 | Groundout: SS unassisted/Forceout at 2B |
46 | 1964-09-03 | | | ahead 1-0 | Out | Bat | t4 | 1-- | 1 | | 0.028 | 1.18 | 0.05% | 3.52 | CHC | Ron Campbell | 0.00% | .00 | CIN | John Tsitouris | 0.05% | 3.52 | Flyball: 2B |
47 | 1966-07-03 | | | down 1-0 | 1B | Bat | t5 | --- | 1 | | 0.036 | .90 | 0.05% | 1.97 | CHC | Ron Campbell | 0.00% | .00 | PHI | Bob Buhl | -0.05% | 1.97 | Single to RF |
48 | 1964-09-01 | | | ahead 2-1 | Out | Fld | b5 | -2- | 1 | | 0.027 | 1.17 | 0.05% | 3.32 | CIN | Mel Queen | -0.05% | 3.32 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: 2B-1B; Ruiz to 3B |
49 | 1964-09-02 | | | tied 0-0 | Out | Bat | t3 | --- | 0 | | 0.025 | .99 | 0.05% | 3.04 | CHC | Ron Campbell | 0.00% | .00 | CIN | Jim O'Toole | 0.05% | 3.04 | Groundout: P-1B |
50 | 1964-09-01 | | | tied 1-1 | Out | Fld | b4 | --- | 0 | | 0.027 | 1.07 | 0.05% | 3.04 | CIN | Vada Pinson | -0.05% | 3.04 | CHC | Ernie Broglio | 0.00% | .00 | Flyball: 2B |
51 | 1964-09-03 | | | down 3-0 | Out | Fld | b6 | --- | 0 | | 0.025 | 1.00 | 0.04% | 2.98 | CIN | Pete Rose | -0.04% | 2.98 | CHC | Lew Burdette | 0.00% | .00 | Flyball: 2B |
52 | 1964-09-11 | | | down 2-0 | Out | Bat | b8 | --- | 0 | | 0.041 | 1.64 | 0.04% | 3.00 | CHC | Ron Campbell | 0.00% | .00 | STL | Bob Gibson | 0.04% | 3.00 | Groundout: 3B-1B |
53 | 1966-07-07 | | | ahead 3-1 | Out | Fld | t6 | --- | 0 | | 0.015 | .62 | 0.04% | 3.03 | PIT | Roberto Clemente | -0.04% | 3.03 | CHC | Fergie Jenkins | 0.00% | .00 | Groundout: SS-1B |
54 | 1966-07-02 | | | down 2-0 | RoE | Fld | b2 | 1-- | 1 | | 0.042 | 1.30 | 0.04% | 2.32 | PHI | Jackie Brandt | 0.04% | 2.32 | CHC | Dick Ellsworth | 0.00% | .00 | Reached on E5 (Ground Ball); Taylor to 2B; Brandt to 1B |
55 | 1966-07-03 | | | tied 0-0 | SO | Bat | t2 | -2- | 2 | | 0.034 | 1.24 | 0.04% | 2.71 | CHC | Ron Campbell | 0.00% | .00 | PHI | Bob Buhl | 0.04% | 2.71 | Strikeout |
56 | 1964-09-02 | | | tied 0-0 | Out | Bat | t8 | --- | 2 | | 0.024 | .95 | 0.04% | 2.92 | CHC | Ron Campbell | 0.00% | .00 | CIN | Jim O'Toole | 0.04% | 2.92 | Groundout: 2B-1B |
57 | 1964-09-03 | | | down 3-0 | Out | Fld | b5 | --- | 0 | | 0.024 | .98 | 0.04% | 2.92 | CIN | Frank Robinson | -0.04% | 2.92 | CHC | Lew Burdette | 0.00% | .00 | Flyball: 2B |
58 | 1966-07-07 | | | down 3-0 | Out | Bat | b3 | --- | 1 | | 0.015 | .60 | 0.04% | 2.93 | CHC | Ron Campbell | 0.00% | .00 | PIT | Bob Veale | 0.04% | 2.93 | Groundout: 2B-1B |
59 | 1964-09-03 | | | ahead 3-0 | 1B | Bat | t6 | 1-- | 0 | | 0.022 | .62 | 0.04% | 1.85 | CHC | Ron Campbell | 0.00% | .00 | CIN | Joe Nuxhall | -0.04% | 1.85 | Single to LF; Roznovsky to 2B |
60 | 1966-07-06 | | | ahead 7-4 | Out | Fld | t8 | 1-- | 1 | | 0.013 | .31 | 0.04% | 1.50 | PIT | Jerry May | -0.04% | 1.50 | CHC | Don Lee | 0.00% | .00 | Line Drive Double Play: 1B-SS |
61 | 1964-09-03 | | | down 3-0 | Out | Fld | b9 | --- | 0 | | 0.021 | .84 | 0.04% | 2.50 | CIN | Gordy Coleman | -0.04% | 2.50 | CHC | Lew Burdette | 0.00% | .00 | Groundout: 2B-1B |
62 | 1964-09-04 | | | tied 5-5 | SO | Bat | t9 | --- | 0 | | 0.058 | 2.30 | 0.04% | 2.35 | CHC | Ron Campbell | 0.00% | .00 | STL | Ron Taylor | 0.04% | 2.35 | Strikeout Looking |
63 | 1966-07-08 | | | ahead 1-0 | Out | Fld | t2 | 12- | 2 | | 0.039 | 1.55 | 0.03% | 2.28 | PHI | Chris Short | -0.03% | 2.28 | CHC | Ken Holtzman | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
64 | 1966-07-07 | | | ahead 3-1 | Out | Fld | t4 | --- | 1 | | 0.012 | .48 | 0.03% | 2.34 | PIT | Bob Bailey | -0.03% | 2.34 | CHC | Fergie Jenkins | 0.00% | .00 | Groundout: SS-1B |
65 | 1964-09-01 | | | down 1-0 | SO | Bat | t3 | --- | 1 | | 0.018 | .72 | 0.03% | 2.04 | CHC | Ron Campbell | 0.00% | .00 | CIN | Jim Maloney | 0.03% | 2.04 | Strikeout |
66 | 1964-09-01 | | | ahead 2-1 | Out | Fld | b7 | --- | 0 | | 0.018 | .71 | 0.03% | 2.01 | CIN | Leo Cardenas | -0.03% | 2.01 | CHC | Ernie Broglio | 0.00% | .00 | Flyball: 2B |
67 | 1964-09-11 | | | ahead 2-0 | Out | Fld | t5 | -2- | 2 | | 0.026 | .93 | 0.03% | 1.70 | STL | Bill White | -0.03% | 1.70 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: 2B-1B |
68 | 1966-07-09 | | | down 1-0 | Out | Bat | b2 | 1-- | 1 | | 0.031 | 1.34 | 0.03% | 1.97 | CHC | Ron Campbell | 0.00% | .00 | PHI | Larry Jackson | 0.03% | 1.97 | Flyball: CF |
69 | 1966-07-02 | | | down 11-8 | Out | Bat | t8 | 1-- | 1 | | 0.026 | 1.07 | 0.03% | 1.91 | CHC | Ron Campbell | 0.00% | .00 | PHI | Ray Herbert | 0.03% | 1.91 | Flyball: RF |
70 | 1964-09-11 | | | ahead 2-0 | Out | Fld | t4 | 1-- | 0 | | 0.025 | 1.09 | 0.03% | 1.99 | STL | Tim McCarver | -0.03% | 1.99 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: 2B-SS/Forceout at 2B |
71 | 1966-07-03 | | | down 6-1 | 1B | Bat | t9 | 1-3 | 1 | | 0.021 | .41 | 0.03% | .90 | CHC | Ron Campbell | 0.00% | .00 | PHI | Bob Buhl | -0.03% | .90 | Single (CF-RF); Boccabella Scores; Hundley to 3B |
72 | 1964-09-06 | | | tied 4-4 | Out | Fld | b11 | -2- | 1 | | 0.071 | 3.17 | 0.03% | 2.01 | STL | Curt Flood | -0.03% | 2.01 | CHC | Lindy McDaniel | 0.00% | .00 | Groundout: 2B-1B; McCarver to 3B |
73 | 1964-09-03 | | | tied 0-0 | Out | Fld | b1 | --- | 1 | | 0.015 | .61 | 0.03% | 1.82 | CIN | Marty Keough | -0.03% | 1.82 | CHC | Lew Burdette | 0.00% | .00 | Groundout: 2B-1B |
74 | 1964-09-06 | | | down 4-2 | Out | Fld | b9 | 1-3 | 1 | | 0.069 | 4.75 | 0.03% | 3.01 | STL | Lou Brock | -0.03% | 3.01 | CHC | Lindy McDaniel | 0.00% | .00 | Groundout: 2B-1B; McCarver Scores; Flood to 2B |
75 | 1966-07-08 | | | tied 1-1 | Out | Fld | t5 | --- | 0 | | 0.029 | 1.19 | 0.03% | 1.75 | PHI | Chris Short | -0.03% | 1.75 | CHC | Ken Holtzman | 0.00% | .00 | Groundout: SS-1B |
76 | 1964-09-04 | | | ahead 3-2 | Out | Fld | b3 | 1-3 | 0 | | 0.041 | 1.30 | 0.03% | 1.33 | STL | Ken Boyer | -0.03% | 1.33 | CHC | Dick Ellsworth | 0.00% | .00 | Ground Ball Double Play: 2B-SS-1B; Brock Scores |
77 | 1964-09-01 | | | down 2-1 | Out | Bat | t5 | --- | 2 | | 0.014 | .56 | 0.02% | 1.59 | CHC | Ron Campbell | 0.00% | .00 | CIN | Jim Maloney | 0.02% | 1.59 | Groundout: 3B-1B |
78 | 1964-09-11 | | | ahead 2-0 | Out | Fld | t3 | 1-- | 1 | | 0.021 | .89 | 0.02% | 1.63 | STL | Bill White | -0.02% | 1.63 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
79 | 1964-09-06 | | | tied 4-4 | Out | Bat | t11 | --- | 0 | | 0.058 | 2.30 | 0.02% | 1.46 | CHC | Ron Campbell | 0.00% | .00 | STL | Bob Humphreys | 0.02% | 1.46 | Flyball: CF |
80 | 1964-09-03 | | | down 1-0 | Out | Fld | b3 | --- | 2 | | 0.012 | .48 | 0.02% | 1.43 | CIN | John Tsitouris | -0.02% | 1.43 | CHC | Lew Burdette | 0.00% | .00 | Groundout: 2B-1B |
81 | 1966-07-08 | | | down 5-3 | Out | Bat | b7 | --- | 1 | | 0.024 | 1.00 | 0.02% | 1.47 | CHC | Ron Campbell | 0.00% | .00 | PHI | Chris Short | 0.02% | 1.47 | Groundout: SS-1B |
82 | 1964-09-01 | | | ahead 2-1 | Out | Fld | b8 | --- | 0 | | 0.012 | .50 | 0.02% | 1.42 | CIN | Chico Ruiz | -0.02% | 1.42 | CHC | Lindy McDaniel | 0.00% | .00 | Groundout: 2B-1B |
83 | 1966-07-01 | | | down 5-0 | 1B | Bat | t5 | --- | 0 | | 0.019 | .42 | 0.02% | .71 | CHC | Ron Campbell | 0.00% | .00 | PHI | Larry Jackson | -0.02% | .71 | Single to RF |
84 | 1964-09-11 | | | tied 0-0 | Out | Fld | t1 | 1-- | 1 | | 0.018 | 1.16 | 0.02% | 2.12 | STL | Bill White | -0.02% | 2.12 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: 2B-1B; Flood to 2B |
85 | 1964-09-11 | | | ahead 2-0 | Out | Fld | t4 | 1-- | 2 | | 0.017 | .63 | 0.02% | 1.15 | STL | Mike Shannon | -0.02% | 1.15 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
86 | 1964-09-25 | | | tied 0-0 | Out | Fld | t7 | --- | 1 | | 0.027 | 1.13 | 0.02% | 1.29 | SFG | Orlando Cepeda | -0.02% | 1.29 | CHC | Bob Buhl | 0.00% | .00 | Flyball: 2B |
87 | 1966-07-02 | | | down 6-2 | Out | Fld | b5 | --- | 0 | | 0.017 | .70 | 0.02% | 1.25 | PHI | Phil Linz | -0.02% | 1.25 | CHC | Dick Ellsworth | 0.00% | .00 | Groundout: 3B-1B |
88 | 1964-09-25 | | | tied 0-0 | Out | Fld | t4 | --- | 0 | | 0.027 | 1.08 | 0.02% | 1.23 | SFG | Matty Alou | -0.02% | 1.23 | CHC | Bob Buhl | 0.00% | .00 | Groundout: 2B-1B |
89 | 1966-07-08 | | | ahead 5-2 | Out | Fld | t7 | -23 | 2 | | 0.021 | .72 | 0.02% | 1.06 | PHI | Harvey Kuenn | -0.02% | 1.06 | CHC | Cal Koonce | 0.00% | .00 | Groundout: SS-1B |
90 | 1966-07-10 | | | down 3-0 | Out | Fld | t2 | --- | 0 | | 0.020 | .79 | 0.02% | 1.21 | PHI | Harvey Kuenn | -0.02% | 1.21 | CHC | Dick Ellsworth | 0.00% | .00 | Groundout: SS-1B |
91 | 1966-07-03 | | | ahead 1-0 | Out | Fld | b3 | --- | 1 | | 0.014 | .57 | 0.02% | 1.25 | PHI | Bob Buhl | -0.02% | 1.25 | CHC | Curt Simmons | 0.00% | .00 | Groundout: 3B-1B |
92 | 1966-07-08 | | | ahead 1-0 | CS | Fld | t1 | 1-- | 2 | | 0.020 | .71 | 0.02% | 1.04 | PHI | Harvey Kuenn | -0.02% | 1.04 | CHC | Ken Holtzman | 0.00% | .00 | Taylor Caught Stealing 2B (C-SS) |
93 | 1966-07-02 | | | ahead 2-0 | Out | Bat | t2 | --- | 0 | | 0.016 | .66 | 0.02% | 1.18 | CHC | Ron Campbell | 0.00% | .00 | PHI | Jim Bunning | 0.02% | 1.18 | Flyball: RF |
94 | 1964-09-03 | | | down 3-0 | Out | Fld | b6 | --- | 2 | | 0.009 | .36 | 0.02% | 1.07 | CIN | Marty Keough | -0.02% | 1.07 | CHC | Lew Burdette | 0.00% | .00 | Groundout: 2B-1B |
95 | 1964-09-05 | | | down 8-4 | Out | Fld | b9 | --3 | 0 | | 0.025 | .94 | 0.02% | 1.02 | STL | Bill White | -0.02% | 1.02 | CHC | Lindy McDaniel | 0.00% | .00 | Groundout: 2B-1B; Brock Scores/unER |
96 | 1966-09-05 | | | down 4-3 | 1B | Bat | b9 | 1-- | 2 | | 0.071 | 3.35 | 0.02% | 1.28 | CHC | Ron Campbell | 0.00% | .00 | PHI | Darold Knowles | -0.02% | 1.28 | Single to LF (Ground Ball); Kessinger to 2B |
97 | 1966-07-01 | | | tied 0-0 | Out | Bat | t2 | --- | 1 | | 0.016 | .64 | 0.02% | 1.09 | CHC | Ron Campbell | 0.00% | .00 | PHI | Larry Jackson | 0.02% | 1.09 | Flyball: RF |
98 | 1966-07-02 | | | down 11-6 | 1B | Bat | t7 | --- | 0 | | 0.015 | .31 | 0.02% | .55 | CHC | Ron Campbell | 0.00% | .00 | PHI | Terry Fox | -0.02% | .55 | Single to 2B |
99 | 1964-09-25 | | | ahead 2-0 | Out | Fld | t7 | -2- | 2 | | 0.023 | .82 | 0.02% | .93 | SFG | Harvey Kuenn | -0.02% | .93 | CHC | Bob Buhl | 0.00% | .00 | Flyball: 2B |
100 | 1964-09-03 | | | down 3-0 | Out | Fld | b7 | --- | 2 | | 0.009 | .35 | 0.02% | 1.04 | CIN | Mel Queen | -0.02% | 1.04 | CHC | Lew Burdette | 0.00% | .00 | Groundout: 2B-1B |
101 | 1964-09-25 | | | tied 0-0 | Out | Fld | t1 | --- | 0 | | 0.022 | .87 | 0.01% | .99 | SFG | Harvey Kuenn | -0.01% | .99 | CHC | Bob Buhl | 0.00% | .00 | *LEADOFF GM*:Flyball: 2B |
102 | 1966-07-01 | | | ahead 2-0 | Out | Fld | b3 | --- | 0 | | 0.014 | .58 | 0.01% | .99 | PHI | Larry Jackson | -0.01% | .99 | CHC | Bill Faul | 0.00% | .00 | Groundout: 3B-1B |
103 | 1966-07-07 | | | ahead 5-3 | Out | Bat | b7 | --- | 2 | | 0.005 | .19 | 0.01% | .93 | CHC | Ron Campbell | 0.00% | .00 | PIT | Al McBean | 0.01% | .93 | Groundout: 3B-1B |
104 | 1966-07-14 | | | down 10-4 | Out | Bat | t7 | --- | 0 | | 0.004 | .17 | 0.01% | .93 | CHC | Ron Campbell | 0.00% | .00 | PIT | Bob Veale | 0.01% | .93 | Groundout: 3B-1B |
105 | 1966-07-08 | | | down 4-1 | Out | Bat | b5 | --- | 1 | | 0.016 | .64 | 0.01% | .94 | CHC | Ron Campbell | 0.00% | .00 | PHI | Chris Short | 0.01% | .94 | Flyball: CF |
106 | 1964-09-17 | | | ahead 2-1 | Out | Fld | t2 | -2- | 1 | | 0.032 | 1.16 | 0.01% | .83 | CIN | Leo Cardenas | -0.01% | .83 | CHC | Lew Burdette | 0.00% | .00 | Groundout: 2B-1B |
107 | 1964-09-05 | | | down 8-1 | Out | Fld | b7 | 12- | 0 | | 0.021 | .48 | 0.01% | .52 | STL | Lou Brock | -0.01% | .52 | CHC | Larry Jackson | 0.00% | .00 | Ground Ball Double Play: 2B-SS-1B; Spiezio to 3B |
108 | 1964-09-11 | | | ahead 2-0 | Out | Fld | t8 | 1-- | 2 | | 0.012 | .43 | 0.01% | .79 | STL | Dick Groat | -0.01% | .79 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: 2B-1B |
109 | 1964-09-25 | | | tied 0-0 | Out | Bat | b5 | 1-- | 0 | | 0.019 | 1.92 | 0.01% | 2.19 | CHC | Ron Campbell | 0.00% | .00 | SFG | Gaylord Perry | 0.01% | 2.19 | Bunt Groundout: P-1B/Sacrifice; Gabrielson to 2B |
110 | 1966-07-03 | | | tied 0-0 | Out | Fld | b1 | --- | 2 | | 0.010 | .40 | 0.01% | .88 | PHI | Dick Groat | -0.01% | .88 | CHC | Curt Simmons | 0.00% | .00 | Groundout: 3B-1B |
111 | 1964-09-25 | | | tied 0-0 | Out | Fld | t4 | --- | 1 | | 0.019 | .77 | 0.01% | .88 | SFG | Willie Mays | -0.01% | .88 | CHC | Bob Buhl | 0.00% | .00 | Lineout: 2B |
112 | 1964-09-06 | | | tied 0-0 | Out | Fld | b1 | 1-- | 0 | | 0.033 | 1.43 | 0.01% | .91 | STL | Lou Brock | -0.01% | .91 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: 2B-SS/Forceout at 2B |
113 | 1964-09-11 | | | ahead 2-0 | Out | Fld | t6 | --- | 1 | | 0.011 | .45 | 0.01% | .82 | STL | Dick Groat | -0.01% | .82 | CHC | Ernie Broglio | 0.00% | .00 | Lineout: 2B |
114 | 1966-07-08 | | | ahead 1-0 | Out | Fld | t2 | --- | 1 | | 0.014 | .57 | 0.01% | .84 | PHI | Dick Groat | -0.01% | .84 | CHC | Ken Holtzman | 0.00% | .00 | Groundout: SS-1B |
115 | 1964-09-04 | | | down 4-2 | Out | Bat | t5 | --- | 1 | | 0.019 | .78 | 0.01% | .80 | CHC | Ron Campbell | 0.00% | .00 | STL | Curt Simmons | 0.01% | .80 | Groundout: SS-1B |
116 | 1964-09-06 | | | down 2-1 | Out | Fld | b4 | 1-- | 2 | | 0.031 | 1.09 | 0.01% | .69 | STL | Ray Sadecki | -0.01% | .69 | CHC | Ernie Broglio | 0.00% | .00 | Groundout: 2B-SS/Forceout at 2B |
117 | 1964-09-04 | | | ahead 4-2 | Out | Fld | b5 | -2- | 1 | | 0.019 | .79 | 0.01% | .81 | STL | Dick Groat | -0.01% | .81 | CHC | Dick Ellsworth | 0.00% | .00 | Groundout: 2B-1B; Flood to 3B |
