1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1972-06-03 | | | ahead 4-3 | Out | Pit | b4 | 123 | 1 | | 0.023 | 2.36 | 0.02% | 4.19 | CHW | Carlos May | 0.02% | 4.19 | NYY | Al Closter | -0.01% | 2.23 | Groundout: 2B-SS/Forceout at 2B; Morales Scores; Bahnsen to 3B |
12 | 1973-09-16 | | | ahead 3-2 | Out | Pit | b8 | 123 | 2 | | 0.036 | 1.48 | 0.02% | 1.29 | CIN | Joe Morgan | -0.02% | 1.29 | ATL | Al Closter | 0.00% | .00 | Flyball: CF |
13 | 1972-06-03 | | | ahead 8-5 | SO | Bat | t5 | -2- | 2 | | 0.015 | .55 | 0.02% | .98 | NYY | Al Closter | -0.01% | .52 | CHW | Terry Forster | 0.02% | .98 | Strikeout |
14 | 1971-09-04 | | | tied 1-1 | HR | Pit | t4 | 12- | 0 | | 0.230 | 2.51 | 0.01% | .22 | DET | Mickey Stanley | 0.01% | .22 | NYY | Al Closter | 0.00% | .00 | Home Run (Deep RF); Price Scores; Brown Scores |
15 | 1973-09-09 | | | ahead 9-3 | HR | Pit | t8 | 12- | 0 | | 0.004 | .03 | 0.01% | .12 | CIN | George Foster | 0.01% | .12 | ATL | Al Closter | 0.00% | .00 | Home Run (Deep LF); Perez Scores; Menke Scores |
16 | 1973-09-09 | | | ahead 8-3 | 1B | Pit | t7 | --- | 0 | | 0.004 | .10 | 0.01% | .40 | CIN | Darrel Chaney | 0.01% | .40 | ATL | Al Closter | 0.00% | .00 | Single to CF |
17 | 1971-07-27 | | | tied 5-5 | BB | Pit | b9 | --- | 0 | | 0.075 | 2.20 | 0.01% | .48 | CHW | Rick Reichardt | 0.00% | .04 | NYY | Al Closter | -0.01% | .48 | Walk |
18 | 1973-09-09 | | | ahead 8-3 | Out | Pit | t7 | 1-- | 0 | | 0.004 | .15 | 0.01% | .60 | CIN | Bill Plummer | -0.01% | .60 | ATL | Al Closter | 0.00% | .00 | Flyball: CF |
19 | 1966-04-19 | | | ahead 12-8 | 2B | Pit | b8 | 1-3 | 2 | | 0.006 | .09 | 0.01% | .24 | BAL | Paul Blair | 0.01% | .24 | WSA | Al Closter | -0.01% | .15 | Double to LF; Powell Scores/unER; Johnson to 3B |
20 | 1972-06-01 | | | ahead 8-6 | 1B | Pit | b7 | --- | 0 | | 0.012 | .29 | 0.01% | .33 | MIL | Billy Conigliaro | 0.00% | .17 | NYY | Al Closter | -0.01% | .33 | Single to LF |
21 | 1972-06-01 | | | ahead 8-6 | Out | Pit | b7 | 1-- | 0 | | 0.011 | .50 | 0.01% | .56 | MIL | Joe Lahoud | 0.00% | .29 | NYY | Al Closter | 0.01% | .56 | Groundout: 2B-SS/Forceout at 2B |
22 | 1973-09-09 | | | ahead 9-3 | Out | Pit | t7 | 12- | 2 | | 0.003 | .11 | 0.01% | .44 | CIN | Ed Armbrister | -0.01% | .44 | ATL | Al Closter | 0.00% | .00 | Lineout: 3B |
23 | 1972-06-01 | | | ahead 8-6 | SO | Pit | b7 | 1-- | 1 | | 0.009 | .40 | 0.01% | .45 | MIL | Mike Ferraro | 0.00% | .24 | NYY | Al Closter | 0.01% | .45 | Strikeout |
24 | 1972-06-01 | | | ahead 8-6 | CS | Pit | b7 | 1-- | 2 | | 0.007 | .28 | 0.00% | .32 | MIL | John Felske | 0.00% | .16 | NYY | Al Closter | 0.00% | .32 | Lahoud Caught Stealing 2B (C-2B) |
25 | 1971-09-04 | | | down 1-0 | Out | Pit | t2 | 123 | 0 | | 0.095 | 2.91 | 0.00% | .25 | DET | Mickey Stanley | 0.00% | .25 | NYY | Al Closter | 0.00% | .00 | Double Play: Flyball: CF/Sacrifice Fly; Cash Scores; Price out at 3B/CF-1B-3B; Brown to 2B |
26 | 1971-09-04 | | | down 1-0 | RoE | Fld,Pit | t2 | 12- | 0 | | 0.092 | 2.44 | 0.00% | .21 | DET | Ike Brown | 0.00% | .21 | NYY | Al Closter | 0.00% | .00 | Reached on E1/Sacrifice Bunt; Cash to 3B; Price to 2B; Brown to 1B |
27 | 1973-09-09 | | | ahead 8-3 | Out | Fld,Pit | t7 | 1-- | 1 | | 0.002 | .07 | 0.00% | .28 | CIN | Dick Baney | 0.00% | .28 | ATL | Al Closter | 0.00% | .00 | Bunt Groundout: P-2B/Sacrifice; Chaney to 2B |
28 | 1971-09-04 | | | tied 1-1 | BB | Pit | t4 | 1-- | 0 | | 0.071 | 1.90 | 0.00% | .16 | DET | Ike Brown | 0.00% | .16 | NYY | Al Closter | 0.00% | .00 | Walk; Price to 2B |
29 | 1973-09-09 | | | ahead 9-3 | BB | Pit | t8 | 1-- | 0 | | 0.002 | .05 | 0.00% | .20 | CIN | Denis Menke | 0.00% | .20 | ATL | Al Closter | 0.00% | .00 | Walk; Perez to 2B |
30 | 1966-04-19 | | | ahead 13-8 | BB | Pit | b8 | 123 | 2 | | 0.002 | .07 | 0.00% | .18 | BAL | Moe Drabowsky | 0.00% | .18 | WSA | Al Closter | 0.00% | .11 | Walk; Johnson Scores/unER; Blair to 3B; Etchebarren to 2B |
31 | 1971-09-04 | | | down 1-0 | 1B | Pit | t2 | 1-- | 0 | | 0.068 | 1.75 | 0.00% | .15 | DET | Jim Price | 0.00% | .15 | NYY | Al Closter | 0.00% | .00 | Single to LF (Ground Ball); Cash to 2B |
32 | 1971-09-04 | | | ahead 4-1 | HR | Pit | t5 | --- | 2 | | 0.060 | .40 | 0.00% | .03 | DET | Norm Cash | 0.00% | .03 | NYY | Al Closter | 0.00% | .00 | Home Run (Deep RF) |
33 | 1973-09-09 | | | ahead 9-3 | 1B | Pit | t8 | --- | 0 | | 0.001 | .03 | 0.00% | .12 | CIN | Tony Perez | 0.00% | .12 | ATL | Al Closter | 0.00% | .00 | Single to LF |
34 | 1971-07-25 | | | down 6-3 | SO | Pit | b4 | 12- | 1 | | 0.049 | 2.26 | 0.00% | .22 | MIL | Ellie Rodriguez | 0.00% | .00 | NYY | Al Closter | 0.00% | .22 | Strikeout |
35 | 1971-07-25 | | | down 6-3 | 1B | Pit | b4 | 1-- | 1 | | 0.043 | 1.23 | 0.00% | .12 | MIL | Roberto Pena | 0.00% | .00 | NYY | Al Closter | 0.00% | .12 | Single to RF; Kubiak to 2B |
36 | 1971-07-25 | | | down 6-3 | Out | Pit | b4 | 12- | 2 | | 0.043 | 1.74 | 0.00% | .17 | MIL | Al Yates | 0.00% | .00 | NYY | Al Closter | 0.00% | .17 | Groundout: 3B unassisted/Forceout at 3B |
37 | 1971-09-04 | | | tied 1-1 | Out | Pit | t3 | 12- | 2 | | 0.047 | 1.97 | 0.00% | .17 | DET | Norm Cash | 0.00% | .17 | NYY | Al Closter | 0.00% | .00 | Groundout: 3B-1B |
38 | 1973-09-19 | | | down 1-0 | IBB | Pit | b8 | -23 | 1 | | 0.007 | 4.43 | 0.00% | 2.57 | LAD | Steve Garvey | 0.00% | 2.57 | ATL | Al Closter | 0.00% | .00 | Intentional Walk |
39 | 1971-09-04 | | | tied 1-1 | 1B | Pit | t4 | --- | 0 | | 0.046 | 1.08 | 0.00% | .09 | DET | Jim Price | 0.00% | .09 | NYY | Al Closter | 0.00% | .00 | Single to SS |
40 | 1971-08-01 | | | ahead 8-6 | 2B | Pit | b4 | 123 | 1 | | 0.087 | 1.60 | 0.00% | .07 | MIN | George Mitterwald | 0.00% | .02 | NYY | Al Closter | 0.00% | .07 | Double to LF; Reese Scores/unER; Cardenas Scores; Nettles to 3B |
41 | 1971-07-19 | | | ahead 3-1 | 1B | Pit | t6 | 1-- | 1 | | 0.046 | .75 | 0.00% | .06 | CHW | Bob Spence | 0.00% | .02 | NYY | Al Closter | 0.00% | .06 | Single to RF; Herrmann to 3B |
42 | 1971-07-19 | | | ahead 3-1 | Out | Pit | t6 | 1-3 | 1 | | 0.045 | 1.35 | 0.00% | .11 | CHW | Rich Morales | 0.00% | .04 | NYY | Al Closter | 0.00% | .11 | Flyball: 2B |
43 | 1971-09-04 | | | down 1-0 | HBP | Pit | t2 | --- | 0 | | 0.043 | .98 | 0.00% | .08 | DET | Norm Cash | 0.00% | .08 | NYY | Al Closter | 0.00% | .00 | Hit By Pitch |
44 | 1971-09-04 | | | tied 1-1 | 1B | Pit | t3 | --- | 0 | | 0.042 | .99 | 0.00% | .09 | DET | Joe Coleman | 0.00% | .09 | NYY | Al Closter | 0.00% | .00 | Single to RF (Ground Ball) |
45 | 1971-09-04 | | | tied 1-1 | Out | Pit | t3 | 1-- | 0 | | 0.038 | 1.76 | 0.00% | .15 | DET | Aurelio Rodriguez | 0.00% | .15 | NYY | Al Closter | 0.00% | .00 | Groundout: 3B-2B/Forceout at 2B |
46 | 1971-09-04 | | | tied 1-1 | Out | Fld,Pit | t2 | -2- | 2 | | 0.034 | 1.28 | 0.00% | .11 | DET | Ed Brinkman | 0.00% | .11 | NYY | Al Closter | 0.00% | .00 | Groundout: P-1B |
47 | 1971-07-25 | | | down 6-3 | 1B | Pit | b4 | --- | 1 | | 0.026 | .59 | 0.00% | .06 | MIL | Ted Kubiak | 0.00% | .00 | NYY | Al Closter | 0.00% | .06 | Single to LF |
48 | 1971-07-25 | | | down 10-5 | 1B | Pit | b7 | 1-3 | 2 | | 0.027 | .55 | 0.00% | .05 | MIL | Frank Tepedino | 0.00% | .00 | NYY | Al Closter | 0.00% | .05 | Single to RF; Kosco Scores/unER; Mitchell to 3B |
49 | 1971-07-19 | | | ahead 3-1 | CS | Pit | t7 | -2- | 1 | | 0.033 | .72 | 0.00% | .06 | CHW | Carlos May | 0.00% | .02 | NYY | Al Closter | 0.00% | .06 | Kelly Caught Stealing 3B (C-3B) |
50 | 1971-07-27 | | | tied 5-5 | Out | Pit | b9 | 1-- | 0 | | 0.011 | 3.23 | 0.00% | .71 | CHW | Carlos May | 0.00% | .05 | NYY | Al Closter | 0.00% | .71 | Bunt Groundout: 3B-2B/Sacrifice; Reichardt to 2B |
51 | 1971-07-19 | | | ahead 3-1 | Out | Pit | t6 | 1-3 | 2 | | 0.031 | 1.20 | 0.00% | .10 | CHW | Tommy John | 0.00% | .03 | NYY | Al Closter | 0.00% | .10 | Groundout: 3B-1B |
52 | 1971-07-25 | | | ahead 6-3 | Out | Bat | t4 | 1-3 | 2 | | 0.024 | .92 | 0.00% | .09 | NYY | Al Closter | 0.00% | .09 | MIL | Lew Krausse | 0.00% | .00 | Flyball: LF |
53 | 1971-07-25 | | | down 6-3 | Out | Pit | b4 | --- | 0 | | 0.022 | .91 | 0.00% | .09 | MIL | Frank Tepedino | 0.00% | .00 | NYY | Al Closter | 0.00% | .09 | Groundout: 2B-1B |
54 | 1971-07-25 | | | down 6-3 | Out | Pit | b2 | --- | 0 | | 0.020 | .83 | 0.00% | .08 | MIL | Ellie Rodriguez | 0.00% | .00 | NYY | Al Closter | 0.00% | .08 | Flyball: 1B |
55 | 1971-07-25 | | | down 6-3 | Out | Pit | b3 | --- | 0 | | 0.021 | .87 | 0.00% | .09 | MIL | Ron Theobald | 0.00% | .00 | NYY | Al Closter | 0.00% | .09 | Flyball: CF |
56 | 1971-09-04 | | | tied 1-1 | Out | Bat | b2 | 1-- | 2 | | 0.023 | .85 | 0.00% | .07 | NYY | Al Closter | 0.00% | .00 | DET | Joe Coleman | 0.00% | .07 | Groundout: P-1B |
57 | 1971-09-04 | | | tied 0-0 | SO | Pit | t1 | --- | 0 | | 0.021 | .87 | 0.00% | .08 | DET | Aurelio Rodriguez | 0.00% | .08 | NYY | Al Closter | 0.00% | .00 | *LEADOFF GM*:Strikeout |
58 | 1973-09-09 | | | ahead 9-3 | BB | Pit | t7 | -2- | 2 | | 0.000 | .01 | 0.00% | .04 | CIN | Joe Morgan | 0.00% | .04 | ATL | Al Closter | 0.00% | .00 | Walk |
59 | 1971-08-21 | | | tied 1-1 | SO | Pit | b13 | -2- | 1 | | 0.085 | 3.20 | 0.00% | .06 | CAL | Ken Berry | 0.00% | .00 | NYY | Al Closter | 0.00% | .06 | Strikeout |
60 | 1971-07-25 | | | down 7-3 | Out | Pit | b5 | --- | 0 | | 0.016 | .66 | 0.00% | .06 | MIL | Tommy Harper | 0.00% | .00 | NYY | Al Closter | 0.00% | .06 | Flyball: LF |
61 | 1971-07-25 | | | down 7-3 | SO | Pit | b6 | --- | 0 | | 0.015 | .63 | 0.00% | .06 | MIL | Bill Voss | 0.00% | .00 | NYY | Al Closter | 0.00% | .06 | Strikeout Looking |
62 | 1971-07-19 | | | ahead 3-1 | BB | Pit | t7 | --- | 0 | | 0.019 | .48 | 0.00% | .04 | CHW | Pat Kelly | 0.00% | .01 | NYY | Al Closter | 0.00% | .04 | Walk |
63 | 1971-07-19 | | | ahead 3-1 | Out | Pit | t7 | 1-- | 0 | | 0.018 | .82 | 0.00% | .07 | CHW | Rich McKinney | 0.00% | .02 | NYY | Al Closter | 0.00% | .07 | Flyball: LF |
64 | 1971-09-04 | | | tied 1-1 | Out | Fld,Pit | t3 | 1-- | 1 | | 0.018 | 1.35 | 0.00% | .12 | DET | Tony Taylor | 0.00% | .12 | NYY | Al Closter | 0.00% | .00 | Groundout: P-1B; Rodriguez to 2B |
65 | 1966-04-19 | | | ahead 14-8 | Out | Pit | b8 | 123 | 2 | | 0.001 | .02 | 0.00% | .05 | BAL | Luis Aparicio | 0.00% | .05 | WSA | Al Closter | 0.00% | .03 | Flyball: CF (Deep CF) |
66 | 1971-08-21 | | | tied 1-1 | 1B | Pit | b13 | --- | 0 | | 0.076 | 2.13 | 0.00% | .04 | CAL | Sandy Alomar | 0.00% | .00 | NYY | Al Closter | 0.00% | .04 | Single to RF |
67 | 1971-07-25 | | | down 6-3 | SO | Pit | b2 | --- | 1 | | 0.013 | .55 | 0.00% | .05 | MIL | Lew Krausse | 0.00% | .00 | NYY | Al Closter | 0.00% | .05 | Strikeout |
68 | 1971-07-25 | | | down 6-3 | SO | Pit | b3 | --- | 1 | | 0.014 | .57 | 0.00% | .06 | MIL | John Briggs | 0.00% | .00 | NYY | Al Closter | 0.00% | .06 | Strikeout Looking |
69 | 1971-07-25 | | | down 7-3 | Out | Pit | b6 | 1-- | 2 | | 0.013 | .47 | 0.00% | .05 | MIL | Roberto Pena | 0.00% | .00 | NYY | Al Closter | 0.00% | .05 | Groundout: 1B unassisted |
70 | 1971-08-01 | | | ahead 8-6 | RoE | Pit | b4 | 1-- | 0 | | 0.033 | .91 | 0.00% | .04 | MIN | Rich Reese | 0.00% | .01 | NYY | Al Closter | 0.00% | .04 | Reached on E9 (Fly Ball); Oliva to 2B; Reese to 1B |
71 | 1971-08-01 | | | ahead 8-6 | Out | Fld,Pit | b4 | 12- | 0 | | 0.032 | 1.11 | 0.00% | .05 | MIN | Leo Cardenas | 0.00% | .02 | NYY | Al Closter | 0.00% | .05 | Bunt Groundout: P-3B/Forceout at 3B; Reese to 2B |
72 | 1971-08-01 | | | ahead 8-6 | WP | Pit | b4 | 12- | 1 | | 0.033 | 1.22 | 0.00% | .05 | MIN | Brant Alyea | 0.00% | .02 | NYY | Al Closter | 0.00% | .05 | Wild Pitch; Reese to 3B; Cardenas to 2B |
73 | 1971-07-25 | | | down 10-3 | 1B | Pit | b7 | -23 | 2 | | 0.011 | .27 | 0.00% | .03 | MIL | Andy Kosco | 0.00% | .00 | NYY | Al Closter | 0.00% | .03 | Single to CF; Harper Scores; Theobald Scores |
74 | 1971-07-19 | | | ahead 3-1 | 1B | Pit | t6 | --- | 1 | | 0.015 | .39 | 0.00% | .03 | CHW | Ed Herrmann | 0.00% | .01 | NYY | Al Closter | 0.00% | .03 | Single to RF |
75 | 1971-09-04 | | | tied 0-0 | SO | Pit | t1 | --- | 1 | | 0.014 | .60 | 0.00% | .05 | DET | Tony Taylor | 0.00% | .05 | NYY | Al Closter | 0.00% | .00 | Strikeout |
76 | 1971-07-25 | | | down 7-3 | Out | Pit | b5 | --- | 1 | | 0.010 | .42 | 0.00% | .04 | MIL | Ron Theobald | 0.00% | .00 | NYY | Al Closter | 0.00% | .04 | Groundout: SS-1B |
77 | 1971-08-01 | | | ahead 8-6 | 1B | Pit | b4 | --- | 0 | | 0.022 | .55 | 0.00% | .02 | MIN | Tony Oliva | 0.00% | .01 | NYY | Al Closter | 0.00% | .02 | Single to CF |
78 | 1971-08-01 | | | ahead 10-6 | FC | Pit | b4 | -23 | 1 | | 0.023 | .41 | 0.00% | .02 | MIN | George Thomas | 0.00% | .01 | NYY | Al Closter | 0.00% | .02 | Fielder's Choice 3B; Nettles out at Hm/3B-C; Mitterwald to 3B; Thomas to 1B |
79 | 1971-07-19 | | | ahead 3-1 | Out | Pit | t6 | --- | 0 | | 0.013 | .55 | 0.00% | .04 | CHW | Rick Reichardt | 0.00% | .01 | NYY | Al Closter | 0.00% | .04 | Flyball: 2B |
80 | 1971-07-19 | | | ahead 3-1 | Pckoff | Fld,Pit | t7 | 1-- | 1 | | 0.012 | .65 | 0.00% | .05 | CHW | Carlos May | 0.00% | .02 | NYY | Al Closter | 0.00% | .05 | Kelly Picked off 1B, safe on E1; Kelly to 2B |
81 | 1971-07-19 | | | ahead 3-1 | CS | Pit | t7 | 1-- | 2 | | 0.012 | .46 | 0.00% | .04 | CHW | Bill Melton | 0.00% | .01 | NYY | Al Closter | 0.00% | .04 | May Caught Stealing 2B (C-2B) |
82 | 1971-09-20 | | | tied 4-4 | 1B | Pit | t9 | 12- | 1 | | 0.139 | 4.62 | 0.00% | .03 | BAL | Paul Blair | 0.00% | .03 | NYY | Al Closter | 0.00% | .00 | Single to LF; Buford to 3B; Motton to 2B |
83 | 1971-08-21 | | | tied 1-1 | BB | Pit | b13 | 12- | 2 | | 0.049 | 4.19 | 0.00% | .08 | CAL | Jim Spencer | 0.00% | .00 | NYY | Al Closter | 0.00% | .08 | Walk; Alomar to 3B; Fregosi to 2B |
84 | 1971-07-25 | | | down 6-3 | Out | Pit | b2 | --- | 2 | | 0.008 | .33 | 0.00% | .03 | MIL | Tommy Harper | 0.00% | .00 | NYY | Al Closter | 0.00% | .03 | Groundout: 2B-1B |
85 | 1971-07-25 | | | down 6-3 | Out | Pit | b3 | --- | 2 | | 0.008 | .34 | 0.00% | .03 | MIL | Bill Voss | 0.00% | .00 | NYY | Al Closter | 0.00% | .03 | Flyball: RF |
86 | 1971-07-25 | | | down 7-3 | Out | Pit | b6 | --- | 1 | | 0.009 | .39 | 0.00% | .04 | MIL | Frank Tepedino | 0.00% | .00 | NYY | Al Closter | 0.00% | .04 | Flyball: CF (Deep CF) |
87 | 1971-07-25 | | | down 7-3 | 1B | Pit | b6 | --- | 2 | | 0.008 | .20 | 0.00% | .02 | MIL | Ted Kubiak | 0.00% | .00 | NYY | Al Closter | 0.00% | .02 | Single to 2B |
88 | 1971-07-25 | | | down 10-5 | RoE | Pit | b7 | 1-- | 2 | | 0.009 | .20 | 0.00% | .02 | MIL | Bobby Mitchell | 0.00% | .00 | NYY | Al Closter | 0.00% | .02 | Reached on E6 (Ground Ball); Kosco to 3B; Mitchell to 1B |
89 | 1971-09-04 | | | tied 0-0 | SO | Pit | t1 | --- | 2 | | 0.009 | .38 | 0.00% | .03 | DET | Al Kaline | 0.00% | .03 | NYY | Al Closter | 0.00% | .00 | Strikeout |
90 | 1971-09-04 | | | tied 1-1 | IBB | Pit | t3 | -2- | 2 | | 0.010 | 1.39 | 0.00% | .12 | DET | Al Kaline | 0.00% | .12 | NYY | Al Closter | 0.00% | .00 | Intentional Walk |
91 | 1971-09-04 | | | ahead 4-1 | SO | Pit | t4 | --- | 0 | | 0.010 | .41 | 0.00% | .04 | DET | Ed Brinkman | 0.00% | .04 | NYY | Al Closter | 0.00% | .00 | Strikeout |
92 | 1971-09-04 | | | ahead 4-1 | Out | Pit | t5 | --- | 0 | | 0.009 | .38 | 0.00% | .03 | DET | Tony Taylor | 0.00% | .03 | NYY | Al Closter | 0.00% | .00 | Groundout: 2B-1B |
93 | 1971-08-01 | | | down 10-6 | SO | Bat | t5 | --- | 0 | | 0.015 | .60 | 0.00% | .03 | NYY | Al Closter | 0.00% | .03 | MIN | Tom Hall | 0.00% | .01 | Strikeout Looking |
94 | 1971-07-19 | | | ahead 3-1 | SO | Pit | t8 | --- | 0 | | 0.009 | .37 | 0.00% | .03 | CHW | Bill Melton | 0.00% | .01 | NYY | Al Closter | 0.00% | .03 | Strikeout Looking |
95 | 1971-09-04 | | | ahead 4-1 | Out | Pit | t4 | --- | 1 | | 0.007 | .29 | 0.00% | .03 | DET | Joe Coleman | 0.00% | .03 | NYY | Al Closter | 0.00% | .00 | Groundout: 2B-1B |
96 | 1971-07-25 | | | down 7-3 | Out | Fld,Pit | b5 | --- | 2 | | 0.006 | .22 | 0.00% | .02 | MIL | John Briggs | 0.00% | .00 | NYY | Al Closter | 0.00% | .02 | Groundout: P-1B |
97 | 1971-07-25 | | | ahead 7-3 | Out | Bat | t6 | 1-- | 2 | | 0.005 | .20 | 0.00% | .02 | NYY | Al Closter | 0.00% | .02 | MIL | Jim Hannan | 0.00% | .00 | Groundout: 2B-1B |
98 | 1971-07-25 | | | down 10-3 | HBP | Pit | b7 | --- | 0 | | 0.005 | .15 | 0.00% | .01 | MIL | Ellie Rodriguez | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Hit By Pitch |
99 | 1971-07-25 | | | down 10-3 | Out | Pit | b7 | 1-- | 0 | | 0.004 | .17 | 0.00% | .02 | MIL | Rob Ellis | 0.00% | .00 | NYY | Al Closter | 0.00% | .02 | Foul Popfly: 1B |
100 | 1971-08-01 | | | ahead 10-6 | Out | Pit | b4 | 1-3 | 2 | | 0.013 | .48 | 0.00% | .02 | MIN | Cesar Tovar | 0.00% | .01 | NYY | Al Closter | 0.00% | .02 | Groundout: SS-2B/Forceout at 2B |
101 | 1971-08-01 | | | ahead 10-6 | Out | Pit | b5 | 1-- | 1 | | 0.011 | .24 | 0.00% | .01 | MIN | Tony Oliva | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Ground Ball Double Play: 2B-SS-1B |
102 | 1971-07-19 | | | ahead 3-1 | BB | Pit | t7 | --- | 2 | | 0.007 | .24 | 0.00% | .02 | CHW | Carlos May | 0.00% | .01 | NYY | Al Closter | 0.00% | .02 | Walk |
103 | 1971-07-19 | | | ahead 3-1 | SO | Pit | t8 | --- | 1 | | 0.006 | .28 | 0.00% | .02 | CHW | Rick Reichardt | 0.00% | .01 | NYY | Al Closter | 0.00% | .02 | Strikeout |
104 | 1971-09-04 | | | ahead 4-1 | SO | Pit | t5 | --- | 1 | | 0.006 | .27 | 0.00% | .02 | DET | Al Kaline | 0.00% | .02 | NYY | Al Closter | 0.00% | .00 | Strikeout |
105 | 1971-09-20 | | | tied 4-4 | 1B | Pit | t9 | 1-- | 1 | | 0.079 | 2.91 | 0.00% | .02 | BAL | Curt Motton | 0.00% | .02 | NYY | Al Closter | 0.00% | .00 | Single to LF; Buford to 2B |
106 | 1973-09-09 | | | ahead 12-3 | SO | Pit | t8 | --- | 0 | | 0.000 | .00 | 0.00% | .00 | CIN | Darrel Chaney | 0.00% | .00 | ATL | Al Closter | 0.00% | .00 | Strikeout Looking |
107 | 1973-09-09 | | | ahead 12-3 | Out | Pit | t8 | --- | 2 | | 0.000 | .00 | 0.00% | .00 | CIN | Dick Baney | 0.00% | .00 | ATL | Al Closter | 0.00% | .00 | Groundout: 2B-1B |
108 | 1966-04-19 | | | ahead 13-8 | BB | Pit | b8 | -23 | 2 | | 0.000 | .00 | 0.00% | .00 | BAL | Andy Etchebarren | 0.00% | .00 | WSA | Al Closter | 0.00% | .00 | Walk |
109 | 1971-07-25 | | | down 10-3 | Out | Pit | b7 | 1-- | 1 | | 0.003 | .11 | 0.00% | .01 | MIL | Tommy Harper | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Groundout: 3B-2B/Forceout at 2B |
110 | 1971-08-01 | | | ahead 10-6 | Out | Pit | b6 | 12- | 2 | | 0.007 | .27 | 0.00% | .01 | MIN | Tom Hall | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Flyball: LF (Deep LF) |
111 | 1971-07-19 | | | ahead 3-1 | SO | Pit | t8 | --- | 2 | | 0.005 | .18 | 0.00% | .01 | CHW | Ed Herrmann | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Strikeout Looking |
112 | 1971-09-04 | | | ahead 4-1 | Out | Pit | t4 | --- | 2 | | 0.005 | .18 | 0.00% | .02 | DET | Aurelio Rodriguez | 0.00% | .02 | NYY | Al Closter | 0.00% | .00 | Groundout: SS-1B |
113 | 1971-08-20 | | | ahead 5-0 | SO | Pit | b4 | -23 | 2 | | 0.007 | .27 | 0.00% | .00 | CAL | Tony Gonzalez | 0.00% | .00 | NYY | Al Closter | 0.00% | .00 | Strikeout Looking |
114 | 1971-08-21 | | | tied 1-1 | Out | Fld,Pit | b13 | 1-- | 0 | | 0.010 | 3.30 | 0.00% | .06 | CAL | Mickey Rivers | 0.00% | .00 | NYY | Al Closter | 0.00% | .06 | Bunt Groundout: P-2B/Sacrifice; Alomar to 2B |
115 | 1971-07-25 | | | down 10-3 | 1B | Pit | b7 | 1-- | 2 | | 0.002 | .05 | 0.00% | .00 | MIL | Ron Theobald | 0.00% | .00 | NYY | Al Closter | 0.00% | .00 | Single to CF (Ground Ball); Harper to 2B |
116 | 1971-07-25 | | | down 10-3 | WP | Pit | b7 | 12- | 2 | | 0.001 | .07 | 0.00% | .01 | MIL | John Briggs | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Wild Pitch; Harper to 3B; Theobald to 2B |
117 | 1971-07-31 | | | ahead 4-0 | Out | Fld,Pit | b6 | --- | 0 | | 0.004 | .14 | 0.00% | .01 | MIN | Phil Roof | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Groundout: P-1B |
118 | 1971-07-31 | | | ahead 4-0 | Out | Pit | b6 | --- | 1 | | 0.002 | .09 | 0.00% | .01 | MIN | Bert Blyleven | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Lineout: 2B |
119 | 1971-07-31 | | | ahead 4-0 | Out | Pit | b6 | --- | 2 | | 0.002 | .07 | 0.00% | .00 | MIN | Cesar Tovar | 0.00% | .00 | NYY | Al Closter | 0.00% | .00 | Groundout: 2B-1B |
120 | 1971-07-31 | | | ahead 4-0 | 1B | Pit | b7 | --- | 0 | | 0.003 | .08 | 0.00% | .00 | MIN | Rod Carew | 0.00% | .00 | NYY | Al Closter | 0.00% | .00 | Single to CF (Ground Ball) |
121 | 1971-07-31 | | | ahead 4-0 | SO | Pit | b7 | 1-- | 0 | | 0.003 | .12 | 0.00% | .01 | MIN | Harmon Killebrew | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Strikeout |
122 | 1971-07-31 | | | ahead 4-0 | Out | Pit | b7 | 1-- | 1 | | 0.003 | .11 | 0.00% | .01 | MIN | Tony Oliva | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Groundout: 3B-2B/Forceout at 2B |
123 | 1971-07-31 | | | ahead 4-0 | SO | Pit | b7 | 1-- | 2 | | 0.002 | .09 | 0.00% | .01 | MIN | Rich Reese | 0.00% | .00 | NYY | Al Closter | 0.00% | .01 | Strikeout |
