1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1999-08-06 | | | down 2-0 | 2B | Bat | b4 | 12- | 1 | 4 (1-2) | 0.171 | 2.46 | 0.17% | 4.04 | ANA | Steve Decker | 0.00% | .03 | BOS | Bret Saberhagen | -0.17% | 4.04 | Double to LF (Line Drive); Erstad Scores; Glaus to 3B |
12 | 1991-04-27 | | | down 2-1 | Out | Fld | b5 | 12- | 0 | 1 (0-0) | 0.165 | 3.00 | 0.15% | 4.70 | LAD | Juan Samuel | -0.15% | 4.70 | SFG | Kelly Downs | 0.12% | 3.60 | Double Play: Popfly: C-1B |
13 | 1991-05-12 | | | tied 1-1 | 2B | Bat | b4 | 1-- | 2 | 6 (3-2) | 0.157 | 1.01 | 0.15% | 1.64 | SFG | Steve Decker | 0.06% | .65 | NYM | Frank Viola | -0.15% | 1.64 | Double to LF (Ground Ball thru 3B into Foul Terr.); Litton Scores |
14 | 1995-08-09 | | | down 2-1 | SO | Fld | t8 | --3 | 1 | | 0.143 | 3.33 | 0.15% | 5.86 | COL | Larry Walker | -0.15% | 5.86 | FLA | Yorkis Perez | 0.00% | .12 | Strikeout (C-1B) |
15 | 1996-04-21 | | | down 7-6 | SO | Fld | b8 | -23 | 1 | 6 (2-2) | 0.213 | 4.07 | 0.15% | 4.76 | CHC | Ryne Sandberg | -0.15% | 4.76 | SFG | Mark Dewey | 0.15% | 4.73 | Strikeout Looking |
16 | 1991-05-24 | | | down 2-0 | SO | Fld | b4 | 12- | 0 | 6 (3-2) | 0.140 | 2.64 | 0.15% | 4.66 | ATL | Terry Pendleton | -0.15% | 4.66 | SFG | John Burkett | 0.02% | .71 | Double Play: Strikeout Looking, Bream Caught Stealing 2B (C-2B); Justice to 3B |
17 | 1992-09-08 | | | down 5-4 | 1B | Bat | b8 | -2- | 1 | 6 (3-2) | 0.269 | 3.60 | 0.15% | 3.25 | SFG | Steve Decker | 0.00% | .00 | SDP | Tim Scott | -0.15% | 3.25 | Single to SS (Line Drive to SS-2B); Williams Scores |
18 | 1991-05-24 | | | tied 2-2 | FC | Fld | b6 | 1-3 | 0 | 1 (0-0) | 0.131 | 1.89 | 0.14% | 3.34 | ATL | Greg Olson | -0.14% | 3.34 | SFG | Jeff Brantley | 0.02% | .51 | Fielder's Choice SS; Bream out at Hm/SS-C; Pendleton to 2B; Olson to 1B |
19 | 1991-09-16 | | | down 1-0 | SO | Fld | t2 | -2- | 0 | 4 (0-2) | 0.047 | 1.46 | 0.14% | 7.09 | ATL | Brian Hunter | -0.14% | 7.09 | SFG | Bryan Hickerson | 0.00% | .00 | Strikeout Swinging |
20 | 1991-04-23 | | | down 7-6 | CS | Run | b8 | 1-- | 1 | 4 (2-1) | 0.111 | 3.32 | 0.14% | 6.75 | SFG | Dave Anderson | -0.10% | 5.18 | SDP | Rich Rodriguez | 0.14% | 6.75 | Decker Caught Stealing 2B (C-SS) |
21 | 1996-04-19 | | | down 4-2 | HR | Bat | t4 | 1-- | 1 | 6 (3-2) | 0.194 | 1.38 | 0.13% | 1.59 | SFG | Steve Decker | 0.13% | 1.54 | CHC | Kevin Foster | -0.13% | 1.59 | Home Run (Fly Ball to Deep LF-CF); Hall Scores |
22 | 1991-04-12 | | | down 2-0 | 2B | Bat | t5 | 1-- | 0 | 1 (0-0) | 0.149 | 2.01 | 0.13% | 3.02 | SFG | Steve Decker | 0.13% | 3.02 | HOU | Mark Portugal | -0.13% | 2.99 | Double to LF (Fly Ball to Deep LF); Bass to 3B |
23 | 1991-05-12 | | | tied 2-2 | SO | Fld | t8 | 123 | 2 | 7 (3-2) | 0.138 | 5.71 | 0.13% | 9.27 | NYM | Daryl Boston | -0.13% | 9.27 | SFG | Jeff Brantley | 0.05% | 3.69 | Strikeout Swinging |
24 | 1991-09-16 | | | down 1-0 | SO | Fld | t2 | 12- | 2 | 3 (0-2) | 0.046 | 1.86 | 0.13% | 9.03 | ATL | Kent Mercker | -0.13% | 9.03 | SFG | Bryan Hickerson | 0.00% | .00 | Strikeout Looking |
25 | 1993-05-16 | | | tied 0-0 | SB | Fld | b9 | 1-- | 1 | 4 (2-1) | 0.193 | 2.91 | 0.13% | 3.27 | STL | Ray Lankford | 0.13% | 3.27 | FLA | Trevor Hoffman | -0.09% | 2.22 | Jefferies Steals 2B; Jefferies to 3B/Adv on E2 (throw) |
26 | 1991-06-04 | | | down 5-3 | SO | Fld | b8 | 12- | 1 | 3 (0-2) | 0.090 | 4.05 | 0.13% | 9.65 | PIT | Orlando Merced | -0.13% | 9.65 | SFG | Dave Righetti | 0.01% | 1.06 | Strikeout Looking |
27 | 1991-06-04 | | | down 5-3 | SO | Fld | b6 | 12- | 0 | 4 (1-2) | 0.087 | 3.35 | 0.12% | 7.98 | PIT | Jeff King | -0.12% | 7.98 | SFG | John Burkett | 0.01% | .88 | Strikeout Looking |
28 | 1991-05-19 | | | tied 4-4 | Out | Fld | t10 | 1-3 | 1 | 2 (1-0) | 0.316 | 5.45 | 0.12% | 3.58 | MON | Marquis Grissom | -0.12% | 3.58 | SFG | Jeff Brantley | 0.09% | 2.49 | Double Play: Lineout: CF; Noboa out at Hm/CF-C |
29 | 1991-06-14 | | | down 2-0 | SO | Fld | t3 | -23 | 1 | 9 (3-2) | 0.086 | 1.95 | 0.12% | 4.69 | PIT | Andy Van Slyke | -0.12% | 4.69 | SFG | John Burkett | 0.01% | .34 | Strikeout Swinging |
30 | 1991-06-06 | | | tied 0-0 | SO | Bat | t2 | 123 | 1 | 4 (1-2) | 0.080 | 2.83 | 0.12% | 6.97 | SFG | Steve Decker | -0.01% | .63 | PIT | John Smiley | 0.12% | 6.97 | Strikeout Swinging |
31 | 1995-08-09 | | | down 2-1 | SO | Fld | t8 | --3 | 0 | | 0.109 | 2.51 | 0.12% | 4.41 | COL | Ellis Burks | -0.12% | 4.41 | FLA | John Burkett | 0.00% | .09 | Strikeout Looking |
32 | 1991-06-18 | | | down 3-0 | 2B | Bat | b8 | 1-- | 0 | 3 (0-2) | 0.129 | 1.86 | 0.12% | 2.76 | SFG | Steve Decker | 0.01% | .26 | STL | Bob Tewksbury | -0.12% | 2.76 | Double (Line Drive to Short CF-RF); Thompson Scores/unER |
33 | 1995-08-10 | | | tied 2-2 | Out | Bat | b8 | --3 | 1 | 1 (0-0) | 0.103 | 3.38 | 0.11% | 6.30 | FLA | Steve Decker | 0.00% | .24 | COL | Steve Reed | -0.11% | 6.30 | Flyball: LF/Sacrifice Fly; Carr Scores/unER |
34 | 1991-04-15 | | | down 2-1 | 1B | Bat | b9 | --- | 0 | 4 (2-1) | 0.132 | 3.30 | 0.11% | 4.75 | SFG | Steve Decker | 0.11% | 4.50 | LAD | Jay Howell | -0.11% | 4.75 | Single to CF (Ground Ball thru Deep SS-2B) |
35 | 1996-05-13 | | | down 2-1 | SO | Fld | b7 | 123 | 2 | | 0.155 | 6.07 | 0.11% | 7.36 | PHI | Todd Zeile | -0.10% | 6.43 | SFG | Rich DeLucia | 0.11% | 7.36 | Strikeout |
36 | 1991-04-15 | | | down 2-1 | Out | Bat | b6 | 123 | 2 | 5 (1-2) | 0.130 | 5.33 | 0.11% | 7.67 | SFG | Steve Decker | -0.11% | 7.28 | LAD | Tim Belcher | 0.11% | 7.67 | Groundout: 3B-2B/Forceout at 2B (SS-3B Hole); Decker to 1B |
37 | 1996-05-13 | | | down 2-1 | SO | Fld | b7 | 123 | 1 | | 0.152 | 5.06 | 0.11% | 6.14 | PHI | Jim Eisenreich | -0.10% | 5.36 | SFG | Rich DeLucia | 0.11% | 6.14 | Strikeout Looking |
38 | 1991-04-11 | | | tied 9-9 | SO | Fld | b9 | -2- | 2 | 9 (3-2) | 0.105 | 3.79 | 0.11% | 6.63 | SDP | Tony Fernandez | -0.11% | 6.63 | SFG | Dave Righetti | 0.09% | 5.32 | Strikeout Looking |
39 | 1991-04-21 | | | tied 0-0 | Out | Bat | b7 | 1-- | 0 | 7 (2-2) | 0.121 | 2.42 | 0.11% | 3.64 | SFG | Steve Decker | -0.11% | 3.62 | HOU | Pete Harnisch | 0.11% | 3.64 | Ground Ball Double Play: 3B-2B-1B (Weak 3B) |
40 | 1991-05-12 | | | down 1-0 | 1B | Bat | b2 | -2- | 2 | 4 (2-1) | 0.111 | 1.33 | 0.11% | 2.16 | SFG | Steve Decker | 0.04% | .86 | NYM | Frank Viola | -0.11% | 2.16 | Single (Line Drive to Deep SS-3B Hole); Litton Scores |
41 | 1991-06-16 | | | down 4-3 | 1B | Bat | b9 | 1-- | 2 | 3 (1-1) | 0.070 | 3.28 | 0.11% | 8.36 | SFG | Steve Decker | 0.01% | .86 | PIT | Bill Landrum | -0.11% | 8.36 | Single to CF (Ground Ball thru Deep SS-2B); Leonard to 2B |
42 | 1995-08-22 | | | ahead 2-1 | HR | Bat | t2 | 1-- | 0 | 3 (1-1) | 0.144 | 1.33 | 0.10% | 1.61 | FLA | Steve Decker | 0.00% | .04 | CHC | Jim Bullinger | -0.10% | 1.61 | Home Run (Line Drive to Deep LF Line); Dawson Scores |
43 | 1991-04-10 | | | down 4-3 | Out | Bat | t9 | 1-- | 0 | 2 (0-1) | 0.105 | 4.63 | 0.10% | 7.69 | SFG | Steve Decker | -0.10% | 7.07 | SDP | Craig Lefferts | 0.10% | 7.69 | Foul Popfly: 1B (1B-C into Foul Terr.) |
44 | 1991-07-17 | | | down 2-0 | 1B | Bat | t2 | -2- | 2 | 4 (1-2) | 0.090 | 1.13 | 0.10% | 2.18 | SFG | Steve Decker | 0.01% | .28 | NYM | Frank Viola | -0.10% | 2.18 | Single to 2B (Line Drive to Deep SS-2B); Williams Scores |
45 | 1996-04-20 | | | ahead 1-0 | 1B | Bat | t1 | 123 | 2 | 3 (2-0) | 0.145 | 2.50 | 0.10% | 2.92 | SFG | Steve Decker | 0.10% | 2.75 | CHC | Jim Bullinger | -0.10% | 2.92 | Single to CF (Fly Ball); Bonds Scores; Williams Scores; Hill to 3B |
46 | 1991-06-14 | | | down 3-2 | SO | Fld | t9 | --- | 0 | 5 (2-2) | 0.068 | 2.77 | 0.10% | 6.67 | PIT | Mitch Webster | -0.10% | 6.67 | SFG | Dave Righetti | 0.01% | .49 | Strikeout Swinging |
47 | 1996-04-16 | | | ahead 1-0 | SO | Fld | t5 | 1-3 | 1 | 6 (3-2) | 0.124 | 1.99 | 0.10% | 2.61 | LAD | Eric Karros | -0.09% | 2.41 | SFG | Osvaldo Fernandez | 0.10% | 2.61 | Double Play: Strikeout Swinging, Piazza Caught Stealing 2B (C-2B-SS) |
48 | 1995-08-09 | | | down 2-1 | SO | Fld | t8 | --3 | 2 | | 0.093 | 3.34 | 0.10% | 5.87 | COL | Andres Galarraga | -0.10% | 5.87 | FLA | Terry Mathews | 0.00% | .12 | Strikeout |
49 | 1996-06-19 | | | tied 4-4 | Out | Bat | b10 | --3 | 2 | 1 (0-0) | 0.127 | 4.64 | 0.10% | 5.92 | SFG | Steve Decker | -0.10% | 5.92 | FLA | Jay Powell | 0.05% | 3.14 | Groundout: 3B-1B |
50 | 1996-06-30 | | | down 6-1 | Out | Bat | b4 | 123 | 1 | 3 (1-1) | 0.102 | 2.16 | 0.10% | 3.42 | SFG | Steve Decker | -0.05% | 1.90 | SDP | Bob Tewksbury | 0.10% | 3.42 | Ground Ball Double Play: SS-2B-1B |
51 | 1996-05-13 | | | down 1-0 | 1B | Bat | t6 | -2- | 1 | | 0.133 | 2.00 | 0.10% | 2.43 | SFG | Steve Decker | 0.10% | 2.43 | PHI | Sid Fernandez | -0.08% | 2.12 | Single to CF (Line Drive); Hill Scores |
52 | 1991-06-14 | | | down 2-0 | SO | Fld | t3 | -23 | 0 | 4 (1-2) | 0.065 | 2.01 | 0.09% | 4.84 | PIT | Jay Bell | -0.09% | 4.84 | SFG | John Burkett | 0.01% | .36 | Strikeout Looking |
53 | 1993-04-11 | | | down 4-2 | Out | Bat | b6 | 12- | 1 | 3 (1-1) | 0.140 | 3.15 | 0.09% | 3.52 | FLA | Steve Decker | -0.09% | 3.25 | SDP | Andy Benes | 0.09% | 3.52 | Ground Ball Double Play: SS-2B-1B (SS-2B) |
54 | 1991-09-16 | | | tied 0-0 | SO | Fld | t1 | -2- | 2 | 5 (2-2) | 0.032 | 1.16 | 0.09% | 5.63 | ATL | Ron Gant | -0.09% | 5.63 | SFG | Bryan Hickerson | 0.00% | .00 | Strikeout Swinging |
55 | 1991-04-22 | | | down 3-2 | SO | Fld | t4 | --3 | 1 | 4 (1-2) | 0.077 | 1.89 | 0.09% | 3.69 | SDP | Paul Faries | -0.09% | 3.69 | SFG | Kelly Downs | 0.08% | 3.10 | Strikeout Swinging |
56 | 1991-09-09 | | | down 4-0 | Out | Bat | t2 | 1-- | 1 | 2 (1-0) | 0.036 | .86 | 0.09% | 3.58 | SFG | Steve Decker | 0.00% | .00 | ATL | John Smoltz | 0.09% | 3.58 | Ground Ball Double Play: 3B-2B-1B |
57 | 1991-06-30 | | | down 7-5 | 1B | Bat | t9 | 1-- | 0 | 2 (0-1) | 0.154 | 2.83 | 0.09% | 2.74 | SFG | Steve Decker | 0.02% | .59 | SDP | Craig Lefferts | -0.09% | 2.74 | Single to CF (Line Drive); Mitchell to 3B |
58 | 1991-04-23 | | | ahead 5-4 | RoE | Fld | t6 | 1-- | 1 | 2 (0-1) | 0.073 | 1.23 | 0.09% | 2.50 | SDP | Eric Nolte | 0.09% | 2.50 | SFG | Don Robinson | -0.07% | 1.92 | Reached on E2 (throw)/Sacrifice Bunt; Abner to 3B; Nolte to 1B |
59 | 1999-05-21 | | | down 7-6 | 2B | Bat | t5 | -2- | 1 | 5 (3-1) | 0.126 | 1.66 | 0.09% | 1.90 | ANA | Steve Decker | 0.07% | 1.60 | TBD | Tony Saunders | -0.09% | 1.90 | Double to CF (Fly Ball to Deep LF-CF); Greene Scores |
60 | 1995-06-21 | | | down 1-0 | SO | Fld | b1 | 12- | 0 | 6 (1-2) | 0.109 | 1.72 | 0.09% | 2.28 | COL | Dante Bichette | -0.09% | 2.28 | FLA | Pat Rapp | 0.00% | .11 | Double Play: Strikeout Swinging, Weiss Caught Stealing 3B (C-3B); Kingery to 2B |
61 | 1991-04-10 | | | down 4-1 | HR | Bat | t5 | --- | 0 | 3 (1-1) | 0.085 | .88 | 0.08% | 1.46 | SFG | Steve Decker | 0.08% | 1.34 | SDP | Bruce Hurst | -0.08% | 1.46 | Home Run (Line Drive to Deep LF); Decker Scores |
62 | 1991-04-23 | | | down 7-6 | 1B | Bat | b8 | --- | 1 | 4 (1-2) | 0.069 | 1.77 | 0.08% | 3.60 | SFG | Steve Decker | 0.06% | 2.76 | SDP | Rich Rodriguez | -0.08% | 3.60 | Single to RF (Line Drive to Short RF) |
63 | 1991-04-19 | | | down 5-2 | Out | Fld | t9 | 123 | 1 | 3 (1-1) | 0.081 | 4.01 | 0.08% | 6.85 | HOU | Mark McLemore | -0.08% | 6.85 | SFG | Jeff Brantley | 0.06% | 5.17 | Groundout: P-C/Forceout at Hm (P's Left); Bagwell to 3B; Ramirez to 2B; McLemore to 1B |
64 | 1996-05-13 | | | down 2-1 | SO | Fld | b9 | 1-- | 1 | | 0.113 | 4.72 | 0.08% | 5.73 | PHI | Lenny Dykstra | -0.07% | 5.00 | SFG | Rod Beck | 0.08% | 5.73 | Strikeout |
65 | 1996-07-17 | | | tied 0-0 | Pckoff | Fld | b2 | -2- | 0 | 1 (0-1) | 0.082 | 1.13 | 0.08% | 1.89 | COL | John Vander Wal | -0.08% | 1.89 | SFG | Osvaldo Fernandez | 0.01% | .33 | Bichette Caught Stealing (PO) 3B (P-3B) |
66 | 1996-04-21 | | | ahead 6-5 | 1B | Bat | t8 | 1-3 | 2 | 3 (2-0) | 0.114 | 1.95 | 0.08% | 2.28 | SFG | Steve Decker | 0.08% | 2.27 | CHC | Terry Adams | -0.08% | 2.28 | Single to CF (Ground Ball thru SS-2B); Dunston Scores/unER; Scarsone to 2B |
67 | 1991-04-21 | | | tied 0-0 | SO | Fld | t9 | -2- | 1 | 4 (1-2) | 0.089 | 3.26 | 0.08% | 4.90 | HOU | Jeff Bagwell | -0.08% | 4.90 | SFG | Dave Righetti | 0.08% | 4.88 | Strikeout Swinging |
68 | 1991-06-02 | | | tied 1-1 | SO | Bat | b7 | -2- | 2 | 4 (1-2) | 0.063 | 2.30 | 0.08% | 4.88 | SFG | Steve Decker | -0.01% | .57 | ATL | Pete Smith | 0.08% | 4.88 | Strikeout Swinging |
69 | 1995-08-09 | | | down 2-1 | SO | Fld | t9 | --- | 0 | | 0.075 | 2.89 | 0.08% | 5.08 | COL | Dante Bichette | -0.08% | 5.08 | FLA | Robb Nen | 0.00% | .11 | Strikeout |
70 | 1999-06-26 | | | down 4-1 | 2B | Bat | b4 | 1-- | 1 | 1 (0-0) | 0.110 | 1.32 | 0.08% | 1.56 | ANA | Steve Decker | 0.05% | .97 | OAK | Gil Heredia | -0.08% | 1.56 | Double to LF (Fly Ball to Deep LF-CF); Anderson Scores |
71 | 1991-05-12 | | | tied 2-2 | SO | Fld | t10 | 1-- | 0 | 3 (0-2) | 0.079 | 3.47 | 0.08% | 5.63 | NYM | Mackey Sasser | -0.08% | 5.63 | SFG | Dave Righetti | 0.03% | 2.24 | Strikeout (foul bunt) |
72 | 1991-05-12 | | | tied 2-2 | SO | Fld | t11 | 1-- | 0 | 4 (1-2) | 0.079 | 3.47 | 0.08% | 5.63 | NYM | Hubie Brooks | -0.08% | 5.63 | SFG | Dave Righetti | 0.03% | 2.24 | Strikeout Swinging |
73 | 1990-09-21 | | | down 5-1 | HR | Bat | t2 | --- | 2 | 3 (1-1) | 0.058 | .24 | 0.08% | .53 | SFG | Steve Decker | 0.01% | .05 | LAD | Mike Morgan | -0.08% | .53 | Home Run (Fly Ball to Deep LF-CF) |
74 | 1991-05-31 | | | down 2-1 | Out | Bat | b7 | 1-- | 1 | 5 (2-2) | 0.060 | 2.60 | 0.08% | 5.59 | SFG | Steve Decker | -0.01% | .74 | ATL | Charlie Leibrandt | 0.08% | 5.59 | Flyball: RF |
75 | 1991-06-15 | | | tied 0-0 | SO | Fld | t2 | 1-3 | 2 | 5 (2-2) | 0.051 | 1.92 | 0.08% | 4.80 | PIT | John Smiley | -0.08% | 4.80 | SFG | Mike Remlinger | 0.01% | .37 | Strikeout Looking |
76 | 1991-05-26 | | | ahead 3-2 | Out | Bat | t6 | 1-3 | 1 | 4 (2-1) | 0.073 | 2.07 | 0.08% | 3.59 | SFG | Steve Decker | -0.01% | .50 | ATL | Charlie Leibrandt | 0.08% | 3.59 | Popfly: 3B (Weak 3B) |
77 | 1991-06-14 | | | tied 2-2 | Out | Bat | b6 | -2- | 2 | 4 (1-2) | 0.053 | 1.94 | 0.08% | 4.67 | SFG | Steve Decker | -0.01% | .34 | PIT | Zane Smith | 0.08% | 4.67 | Lineout: P (P's Right) |
78 | 1995-08-10 | | | down 2-0 | 1B | Bat | b7 | --- | 0 | 1 (0-0) | 0.068 | 1.56 | 0.08% | 2.91 | FLA | Steve Decker | 0.00% | .11 | COL | Bryan Rekar | -0.08% | 2.91 | Single to LF (Line Drive to Short LF-CF) |
79 | 1996-07-17 | | | tied 1-1 | Out | Bat | t5 | 1-3 | 0 | 3 (1-1) | 0.075 | 1.65 | 0.08% | 2.77 | SFG | Steve Decker | -0.01% | .48 | COL | Jamey Wright | 0.08% | 2.77 | Ground Ball Double Play: 2B-SS-1B; Lampkin Scores/unER/No RBI |
80 | 1991-04-19 | | | down 5-2 | SO | Fld | t9 | 123 | 2 | 4 (1-2) | 0.074 | 2.99 | 0.08% | 5.11 | HOU | Ken Oberkfell | -0.08% | 5.11 | SFG | Jeff Brantley | 0.06% | 3.85 | *ENDED GAME*:Strikeout Swinging |
81 | 1995-08-26 | | | down 3-1 | SO | Fld | t8 | 1-- | 0 | 5 (2-2) | 0.060 | 2.61 | 0.07% | 5.37 | HOU | Derrick May | -0.07% | 5.37 | FLA | Alejandro Pena | 0.00% | .11 | Strikeout Swinging |
82 | 1991-04-30 | | | down 11-9 | SO | Bat | t9 | -23 | 2 | 3 (0-2) | 0.109 | 3.76 | 0.07% | 4.25 | SFG | Steve Decker | -0.07% | 4.25 | PHI | Mitch Williams | 0.05% | 3.13 | *ENDED GAME*:Strikeout Swinging |
83 | 1995-08-24 | | | tied 2-2 | Out | Bat | t4 | 1-- | 0 | 5 (2-2) | 0.090 | 1.76 | 0.07% | 2.39 | FLA | Steve Decker | 0.00% | .07 | CHC | Kevin Foster | 0.07% | 2.39 | Ground Ball Double Play: 3B-2B-1B |
84 | 1996-06-17 | | | down 1-0 | Out | Fld | t9 | -2- | 2 | 4 (1-2) | 0.112 | 3.94 | 0.07% | 4.31 | FLA | Alex Arias | -0.06% | 3.40 | SFG | Rod Beck | 0.07% | 4.31 | *ENDED GAME*:Groundout: 2B-1B |
85 | 1996-08-06 | | | down 1-0 | Out | Fld | t2 | 12- | 0 | 5 (3-1) | 0.115 | 2.13 | 0.07% | 2.19 | CIN | Joe Oliver | -0.07% | 2.19 | SFG | Allen Watson | 0.00% | .05 | Ground Ball Double Play: 2B-1B (SS-2B); Davis to 3B |
86 | 1991-04-19 | | | down 5-2 | FC | Fld | t6 | 1-3 | 1 | 5 (2-2) | 0.069 | 2.10 | 0.07% | 3.59 | HOU | Jeff Bagwell | -0.07% | 3.59 | SFG | John Burkett | 0.05% | 2.71 | Fielder's Choice 3B; Gonzalez out at Hm/3B-C; Caminiti to 2B; Bagwell to 1B |
87 | 1996-07-07 | | | tied 0-0 | SO | Bat | t1 | 123 | 2 | 10 (3-2) | 0.072 | 2.84 | 0.07% | 4.66 | SFG | Steve Decker | -0.02% | 1.45 | SDP | Fernando Valenzuela | 0.07% | 4.66 | Strikeout Swinging |
88 | 1991-04-22 | | | tied 4-4 | 1B | Fld | t7 | -2- | 1 | 2 (1-0) | 0.060 | 2.22 | 0.07% | 4.34 | SDP | Tony Gwynn | -0.07% | 4.34 | SFG | Trevor Wilson | 0.06% | 3.64 | Single to 3B (Line Drive to Deep 3B); Roberts out at Hm/LF-SS-C; Gwynn to 2B |
89 | 1991-05-19 | | | down 3-1 | 2B | Bat | b5 | 1-- | 0 | 3 (2-0) | 0.178 | 2.18 | 0.07% | 1.43 | SFG | Steve Decker | 0.05% | 1.00 | MON | Mark Gardner | -0.07% | 1.43 | Double to LF (Line Drive to Deep LF); Bass Scores |
90 | 1995-07-02 | | | down 6-5 | SO | Fld | t7 | 123 | 1 | 3 (0-2) | 0.140 | 4.75 | 0.07% | 3.94 | MON | Wil Cordero | -0.07% | 3.94 | FLA | Terry Mathews | 0.00% | .20 | Strikeout Looking |
91 | 1991-04-23 | | | down 4-1 | SO | Bat | b2 | 12- | 0 | 8 (3-2) | 0.057 | 2.20 | 0.07% | 4.47 | SFG | Steve Decker | -0.05% | 3.44 | SDP | Eric Nolte | 0.07% | 4.47 | Strikeout Swinging |
92 | 1996-07-17 | | | ahead 1-0 | FC | Fld | b3 | -23 | 1 | 4 (2-1) | 0.069 | 1.23 | 0.07% | 2.06 | COL | Dante Bichette | -0.07% | 2.06 | SFG | Osvaldo Fernandez | 0.01% | .36 | Fielder's Choice P; Young out at Hm/P-C-3B-P; Weiss to 3B; Bichette to 2B |
93 | 1996-07-07 | | | tied 0-0 | 1B | Bat | t4 | --3 | 1 | 6 (3-2) | 0.070 | 1.73 | 0.07% | 2.84 | SFG | Steve Decker | 0.02% | .89 | SDP | Fernando Valenzuela | -0.07% | 2.84 | Single to RF (Ground Ball); Bonds Scores |
94 | 1995-05-06 | | | tied 1-1 | Out | Bat | t3 | 12- | 1 | 3 (1-1) | 0.098 | 2.15 | 0.07% | 2.51 | FLA | Steve Decker | -0.05% | 1.81 | MON | Kirk Rueter | 0.07% | 2.51 | Line Drive Double Play: P-2B (P's Left) |
95 | 1991-05-24 | | | tied 2-2 | SO | Fld | b6 | 12- | 2 | 5 (2-2) | 0.064 | 2.52 | 0.07% | 4.45 | ATL | Tom Glavine | -0.07% | 4.45 | SFG | Jeff Brantley | 0.01% | .68 | Strikeout Swinging |
96 | 1991-04-12 | | | ahead 2-1 | FC | Fld | b6 | --3 | 1 | 2 (1-0) | 0.074 | 1.45 | 0.07% | 2.18 | HOU | Mark Portugal | -0.07% | 2.16 | SFG | Rick Reuschel | 0.07% | 2.18 | Fielder's Choice SS; Rhodes out at Hm/SS-C; Portugal to 1B |
97 | 1991-05-24 | | | tied 2-2 | SO | Fld | b6 | 12- | 1 | 8 (3-2) | 0.063 | 2.80 | 0.07% | 4.95 | ATL | Rafael Belliard | -0.07% | 4.95 | SFG | Jeff Brantley | 0.01% | .76 | Strikeout Swinging |
98 | 1999-06-27 | | | down 4-3 | SO | Fld | t9 | 1-- | 1 | 3 (0-2) | 0.099 | 3.97 | 0.07% | 4.43 | OAK | Miguel Tejada | -0.07% | 4.43 | ANA | Troy Percival | 0.05% | 3.32 | Strikeout Swinging |
99 | 1999-06-22 | | | down 1-0 | Out | Bat | t7 | 12- | 2 | 2 (0-1) | 0.085 | 3.09 | 0.07% | 4.05 | ANA | Steve Decker | -0.03% | 2.02 | SEA | Freddy Garcia | 0.07% | 4.05 | Foul Popfly: 1B |
100 | 1991-06-18 | | | ahead 1-0 | Out | Fld | t7 | 123 | 1 | 6 (3-2) | 0.074 | 2.58 | 0.07% | 3.83 | STL | Bob Tewksbury | -0.07% | 3.83 | SFG | Trevor Wilson | 0.01% | .36 | Groundout: 3B-C/Forceout at Hm (Weak 3B); Pagnozzi to 3B; Oquendo to 2B; Tewksbury to 1B |
101 | 1991-04-22 | | | tied 4-4 | SO | Fld | t7 | 1-- | 0 | 4 (1-2) | 0.056 | 2.50 | 0.07% | 4.89 | SDP | Tony Fernandez | -0.07% | 4.89 | SFG | Trevor Wilson | 0.06% | 4.10 | Strikeout Swinging |
102 | 1996-04-22 | | | down 11-8 | Out | Bat | b9 | 123 | 2 | 3 (1-1) | 0.096 | 3.77 | 0.07% | 4.30 | SFG | Steve Decker | -0.07% | 4.30 | HOU | Anthony Young | 0.06% | 3.80 | *ENDED GAME*:Groundout: 3B-2B/Forceout at 2B (SS-3B Hole) |
103 | 1995-06-21 | | | down 3-2 | Out | Fld | b3 | 123 | 1 | 4 (0-2) | 0.082 | 2.62 | 0.07% | 3.48 | COL | Joe Girardi | -0.07% | 3.48 | FLA | Pat Rapp | 0.00% | .17 | Groundout: P-C/Forceout at Hm; Castilla to 3B; Vander Wal to 2B |
104 | 1991-06-26 | | | tied 2-2 | SO | Fld | b10 | --- | 1 | 6 (3-2) | 0.041 | 1.70 | 0.07% | 4.53 | LAD | Chris Gwynn | -0.07% | 4.53 | SFG | Jeff Brantley | 0.01% | .40 | Strikeout Swinging |
105 | 1996-04-18 | | | tied 5-5 | SO | Fld | b5 | 123 | 1 | 5 (2-2) | 0.094 | 3.08 | 0.07% | 3.56 | CHC | Rey Sanchez | -0.06% | 3.36 | SFG | William VanLandingham | 0.07% | 3.56 | Strikeout Swinging |
