1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1991-08-18 | | | ahead 3-2 | SO | Bat | t6 | 123 | 2 | 4 (1-2) | 0.078 | 3.06 | 0.30% | 19.67 | TOR | Rob Ducey | -0.30% | 19.67 | DET | Dan Gakeler | 0.28% | 18.41 | Strikeout Swinging |
12 | 1997-06-19 | | | down 2-0 | 2B | Fld | b7 | 1-- | 1 | 3 (0-2) | 0.233 | 2.14 | 0.27% | 4.16 | TEX | Will Clark | 0.27% | 4.10 | SEA | Randy Johnson | -0.27% | 4.16 | Double to LF (Pop Fly to Short LF Line); Gonzalez Scores/Adv on E7 (throw)/unER/No RBI; Clark to 3B |
13 | 1999-05-09 | | | tied 8-8 | HR | Bat | t9 | --- | 2 | 5 (3-1) | 0.380 | 1.61 | 0.25% | 1.77 | PHI | Rob Ducey | 0.25% | 1.77 | COL | Dave Veres | -0.17% | 1.22 | Home Run (Fly Ball to Deep LF-CF) |
14 | 1997-08-23 | | | down 8-7 | CS | Run | b8 | -2- | 0 | 6 (2-2) | 0.235 | 3.14 | 0.25% | 5.58 | SEA | Dan Wilson | -0.25% | 5.58 | NYY | Jeff Nelson | 0.06% | 1.37 | Ducey Caught Stealing 3B (C-3B) |
15 | 1990-09-18 | | | down 1-0 | BB | Bat | b5 | 1-- | 0 | 5 (3-1) | 0.082 | 2.19 | 0.25% | 11.08 | TOR | Rob Ducey | 0.25% | 11.08 | NYY | Mike Witt | 0.00% | .00 | Walk; Bell to 2B |
16 | 1991-07-20 | | | down 3-2 | 1B | Fld | b3 | 1-- | 1 | 1 (0-0) | 0.175 | 1.44 | 0.23% | 3.21 | TEX | Rafael Palmeiro | 0.14% | 1.94 | TOR | Jimmy Key | -0.23% | 3.21 | Single (Line Drive to Deep 2B-1B); Downing Scores/Adv on E9 (throw)/No RBI/unER; Palmeiro to 3B/Adv on throw |
17 | 1987-09-01 | | | tied 3-3 | 1B | Bat | b10 | 1-- | 0 | | 0.102 | 3.14 | 0.23% | 11.94 | TOR | Rob Ducey | 0.23% | 11.94 | CAL | Mike Witt | -0.12% | 6.29 | Single to RF; Fernandez to 2B |
18 | 1997-09-09 | | | tied 3-3 | HR | Bat | t9 | --- | 0 | 6 (3-2) | 0.325 | 2.38 | 0.23% | 2.83 | SEA | Rob Ducey | 0.23% | 2.83 | KCR | Hipolito Pichardo | 0.00% | .00 | Home Run (Fly Ball to Deep CF-RF) |
19 | 1999-05-16 | | | tied 1-1 | 3B | Bat | b6 | 12- | 1 | 5 (3-1) | 0.238 | 2.67 | 0.22% | 4.15 | PHI | Rob Ducey | 0.20% | 3.81 | NYM | Orel Hershiser | -0.22% | 4.15 | Triple to LF (Line Drive to Short LF-CF); Abreu Scores; Lieberthal Scores |
20 | 1990-09-24 | | | tied 0-0 | SO | Bat | t2 | -23 | 0 | 5 (2-2) | 0.056 | 1.55 | 0.22% | 10.14 | TOR | Rob Ducey | -0.22% | 10.14 | MIL | Jaime Navarro | 0.00% | .00 | Strikeout Swinging |
21 | 1993-09-14 | | | down 2-0 | 3B | Bat | b6 | --- | 1 | 1 (0-0) | 0.094 | .96 | 0.22% | 3.72 | TEX | Rob Ducey | 0.22% | 3.72 | CLE | Mark Clark | 0.00% | .00 | Triple to RF (Line Drive to Short RF Line) |
22 | 1993-09-14 | | | down 2-0 | 1B | Bat | b9 | --- | 0 | 4 (2-1) | 0.092 | 1.85 | 0.21% | 7.16 | TEX | Rob Ducey | 0.21% | 7.16 | CLE | Jerry Dipoto | 0.00% | .00 | Single to LF (Line Drive to Deep SS-3B Hole) |
23 | 1990-09-14 | | | tied 0-0 | 1B | Bat | b4 | 12- | 1 | 3 (0-2) | 0.144 | 2.29 | 0.21% | 5.63 | TOR | Rob Ducey | 0.21% | 5.63 | BAL | Anthony Telford | 0.00% | .00 | Single to RF (Ground Ball thru 2B-1B); Gruber Scores; Bell to 3B/Adv on throw to Hm |
24 | 1993-09-06 | | | ahead 2-0 | 2B | Bat | b2 | --3 | 2 | 5 (2-2) | 0.074 | .98 | 0.21% | 4.66 | TEX | Rob Ducey | 0.04% | .84 | NYY | Scott Kamieniecki | -0.21% | 4.66 | Double to LF (Pop Fly to Short LF Line); Lee Scores |
25 | 1991-08-08 | | | tied 0-0 | Out | Fld | t9 | 12- | 1 | 2 (0-1) | 0.105 | 4.62 | 0.20% | 15.00 | DET | Tony Phillips | -0.19% | 13.93 | TOR | David Weathers | 0.20% | 15.00 | Flyball: LF |
26 | 1987-05-20 | | | tied 4-4 | 1B | Bat | t10 | 1-- | 1 | | 0.182 | 3.08 | 0.20% | 5.69 | TOR | Rob Ducey | 0.20% | 5.69 | CAL | DeWayne Buice | -0.15% | 4.22 | Single; Fernandez to 3B |
27 | 1991-07-05 | | | down 1-0 | Out | Fld | b5 | -23 | 1 | 2 (0-1) | 0.117 | 2.30 | 0.19% | 6.36 | SEA | Ken Griffey Jr. | -0.06% | 1.84 | TOR | Todd Stottlemyre | 0.19% | 6.36 | Flyball: LF (Deep SS-3B Hole) |
28 | 2000-04-30 | | | down 4-2 | 2B | Bat | b7 | 12- | 1 | 2 (1-0) | 0.250 | 3.56 | 0.19% | 4.48 | PHI | Rob Ducey | 0.06% | 1.39 | STL | Darryl Kile | -0.19% | 4.48 | Double to LF (Line Drive to LF Line); Lieberthal Scores; Relaford to 3B |
29 | 2000-07-29 | | | down 3-1 | 2B | Bat | t5 | 12- | 1 | 6 (3-2) | 0.177 | 2.52 | 0.19% | 4.43 | TOR | Rob Ducey | 0.19% | 4.43 | SEA | Jamie Moyer | -0.15% | 3.58 | Double to RF (Line Drive); Castillo Scores; Gonzalez to 3B |
30 | 1989-04-08 | | | down 5-3 | Out | Bat | t9 | 12- | 0 | 5 (2-2) | 0.232 | 4.47 | 0.18% | 5.85 | TOR | Rob Ducey | -0.18% | 5.85 | TEX | Jeff Russell | 0.17% | 5.48 | Ground Ball Double Play: 2B-SS-1B; Bell to 3B |
31 | 1990-09-18 | | | tied 2-2 | Out | Fld | t9 | --- | 0 | 1 (0-0) | 0.060 | 2.33 | 0.18% | 11.79 | NYY | Hensley Meulens | 0.00% | .00 | TOR | Bud Black | 0.18% | 11.79 | Lineout: LF |
32 | 1997-08-23 | | | down 8-7 | 2B | Bat | b8 | --- | 0 | 1 (0-0) | 0.169 | 2.50 | 0.18% | 4.44 | SEA | Rob Ducey | 0.18% | 4.44 | NYY | Jeff Nelson | -0.04% | 1.09 | Double to CF (Line Drive to Deep CF-RF) |
33 | 1997-08-23 | | | tied 8-8 | Out | Bat | b9 | 123 | 2 | 1 (0-0) | 0.163 | 6.39 | 0.17% | 11.35 | SEA | Rob Ducey | -0.17% | 11.35 | NYY | Mariano Rivera | 0.04% | 2.79 | Groundout: 3B-1B (Weak 3B) |
34 | 1997-07-16 | | | down 7-6 | 1B | Bat | b9 | 1-- | 0 | 3 (0-2) | 0.183 | 5.40 | 0.17% | 8.48 | SEA | Rob Ducey | 0.17% | 8.48 | MIN | Rick Aguilera | -0.02% | .96 | Single to CF (Line Drive); Amaral to 2B |
35 | 1988-09-28 | | | tied 0-0 | SB | Run | t8 | 1-- | 1 | 2 (1-0) | 0.120 | 2.44 | 0.17% | 5.68 | TOR | Kelly Gruber | 0.00% | .00 | BOS | Bruce Hurst | -0.17% | 5.68 | Ducey Steals 2B; Ducey to 3B/Adv on E2 (throw to 2B) |
36 | 1993-09-19 | | | down 7-6 | Out | Fld | b7 | 12- | 1 | 2 (1-0) | 0.094 | 4.03 | 0.17% | 11.94 | CAL | Greg Myers | 0.00% | .00 | TEX | Bob Patterson | 0.17% | 11.94 | Popfly: LF (Short LF Line) |
37 | 1999-08-13 | | | tied 4-4 | SO | Bat | t8 | 1-3 | 1 | 5 (2-2) | 0.139 | 3.73 | 0.17% | 7.42 | PHI | Rob Ducey | -0.08% | 3.38 | CIN | Stan Belinda | 0.17% | 7.42 | Strikeout Swinging |
38 | 1988-08-11 | | | down 6-5 | Out | Fld | b11 | -2- | 2 | 5 (2-2) | 0.140 | 5.00 | 0.16% | 9.77 | NYY | Claudell Washington | -0.16% | 9.77 | TOR | Duane Ward | 0.01% | .38 | *ENDED GAME*:Flyball: CF (Short CF) |
39 | 1999-09-06 | | | down 6-4 | 2B | Bat | b6 | 1-- | 0 | 1 (0-0) | 0.159 | 2.29 | 0.16% | 3.93 | PHI | Rob Ducey | 0.00% | .00 | HOU | Brian Williams | -0.16% | 3.93 | Double to RF (Line Drive to Deep CF-RF); Arias to 3B |
40 | 1991-07-05 | | | tied 0-0 | 3B | Bat | t5 | --- | 1 | 3 (2-0) | 0.096 | .87 | 0.16% | 2.40 | TOR | Rob Ducey | 0.16% | 2.40 | SEA | Brian Holman | -0.05% | .70 | Triple to 2B (Line Drive to Deep SS-2B) |
41 | 1989-04-25 | | | ahead 1-0 | Out | Bat | t4 | 123 | 1 | 1 (0-0) | 0.145 | 2.53 | 0.16% | 4.62 | TOR | Rob Ducey | -0.10% | 2.94 | OAK | Storm Davis | 0.16% | 4.62 | Ground Ball Double Play: SS-2B-1B |
42 | 1990-09-19 | | | down 2-0 | Out | Fld | t3 | 12- | 2 | 4 (1-2) | 0.046 | 1.79 | 0.16% | 10.22 | NYY | Steve Sax | 0.00% | .00 | TOR | Jimmy Key | 0.16% | 10.22 | Flyball: LF (Deep LF-CF) |
43 | 1992-08-11 | | | tied 0-0 | BB | Bat | b10 | 123 | 1 | 4 (3-0) | 0.168 | 5.71 | 0.15% | 8.67 | CAL | Rob Ducey | 0.00% | .01 | MIL | Mike Fetters | -0.15% | 8.67 | *WALK-OFF*:Walk; Stevens Scores; Hayes to 3B; Oberkfell to 2B |
44 | 1992-09-04 | | | down 8-4 | Balk | Run | b7 | 123 | 0 | 1 (0-0) | 0.060 | 3.34 | 0.15% | 14.13 | CAL | Ken Oberkfell | 0.00% | .00 | BAL | Rick Sutcliffe | -0.15% | 14.13 | Balk; Ducey Scores; Disarcina to 3B; Easley to 2B |
45 | 2000-05-21 | | | down 4-3 | Out | Fld | t9 | 123 | 2 | 3 (0-2) | 0.238 | 9.11 | 0.15% | 9.43 | COL | Mike Lansing | -0.15% | 9.43 | PHI | Jeff Brantley | 0.02% | 1.40 | *ENDED GAME*:Flyball: LF |
46 | 2000-05-26 | | | tied 1-1 | HR | Bat | t3 | --3 | 2 | 1 (0-0) | 0.192 | 1.50 | 0.15% | 1.92 | PHI | Rob Ducey | 0.02% | .22 | LAD | Kevin Brown | -0.15% | 1.92 | Home Run (Fly Ball to Deep RF); Abreu Scores |
47 | 1990-09-12 | | | down 3-0 | 1B | Bat | t4 | -2- | 2 | 1 (0-0) | 0.073 | .97 | 0.15% | 3.27 | TOR | Rob Ducey | 0.15% | 3.27 | KCR | Tom Gordon | 0.00% | .00 | Single to CF (Line Drive to Short CF-RF); Bell Scores/unER |
48 | 2000-07-30 | | | tied 0-0 | RoE | Fld | b3 | 12- | 1 | 5 (2-2) | 0.144 | 2.07 | 0.15% | 3.49 | SEA | Alex Rodriguez | 0.12% | 2.78 | TOR | Kelvim Escobar | -0.15% | 3.49 | Reached on E7 (Line Drive); Bell Scores; Henderson to 3B; Rodriguez to 2B |
49 | 1987-09-20 | | | down 5-2 | Out | Fld | b7 | 12- | 2 | | 0.053 | 2.00 | 0.15% | 9.08 | NYY | Willie Randolph | 0.00% | .00 | TOR | David Wells | 0.15% | 9.08 | Lineout: CF |
50 | 1993-09-04 | | | down 1-0 | 3B | Bat | t3 | 1-- | 0 | 4 (2-1) | 0.168 | 1.70 | 0.14% | 2.43 | TEX | Rob Ducey | 0.14% | 2.43 | MIN | Scott Erickson | 0.00% | .00 | Triple to CF (Line Drive); Lee Scores |
51 | 1991-08-13 | | | tied 2-2 | SO | Bat | t8 | -2- | 1 | 8 (3-2) | 0.073 | 2.60 | 0.14% | 8.45 | TOR | Rob Ducey | -0.14% | 8.45 | MIL | Bill Wegman | 0.01% | .52 | Strikeout Swinging |
52 | 1991-07-23 | | | tied 2-2 | Out | Bat | t8 | 1-3 | 2 | 1 (0-0) | 0.107 | 3.88 | 0.14% | 8.59 | TOR | Rob Ducey | -0.14% | 8.59 | CHW | Bobby Thigpen | 0.10% | 5.77 | Groundout: 2B-1B (2B-1B) |
53 | 1991-06-29 | | | ahead 2-0 | 3B | Bat | b6 | 1-- | 1 | 1 (0-0) | 0.085 | .70 | 0.14% | 1.93 | TOR | Rob Ducey | 0.14% | 1.93 | SEA | Rob Murphy | -0.07% | .89 | Triple to LF (Line Drive to Short LF Line); Olerud Scores |
54 | 2000-08-27 | | | tied 1-1 | Out | Bat | b9 | -23 | 2 | 1 (0-0) | 0.141 | 4.67 | 0.14% | 7.71 | PHI | Rob Ducey | 0.00% | .00 | SFG | Felix Rodriguez | 0.14% | 7.71 | Flyball: LF |
55 | 2001-04-20 | | | down 2-1 | 1B | Bat | b6 | 1-3 | 2 | 2 (1-0) | 0.180 | 3.19 | 0.14% | 4.06 | PHI | Rob Ducey | 0.14% | 4.06 | ATL | Kevin Millwood | -0.13% | 3.79 | Single to LF (Line Drive to Short LF); Lee Scores; Burrell to 3B |
56 | 1993-09-13 | | | ahead 2-0 | HR | Bat | b3 | --- | 0 | 4 (2-1) | 0.075 | .61 | 0.14% | 1.87 | TEX | Rob Ducey | 0.14% | 1.87 | CLE | Jose Mesa | 0.00% | .00 | Home Run (Fly Ball to Deep LF) |
57 | 1991-08-09 | | | down 7-4 | SO | Bat | b7 | 1-- | 0 | 6 (3-2) | 0.096 | 1.98 | 0.13% | 4.62 | TOR | Rob Ducey | -0.13% | 4.62 | BOS | Dennis Lamp | 0.03% | .87 | Double Play: Strikeout Swinging, Baserunner Out Advancing; Wilson out at 2B/C |
58 | 1987-09-07 | | | down 1-0 | Out | Fld | b1 | 1-3 | 2 | | 0.051 | 1.77 | 0.13% | 7.48 | MIL | Rob Deer | -0.01% | .43 | TOR | John Cerutti | 0.13% | 7.48 | Flyball: LF |
59 | 2000-07-29 | | | tied 5-5 | Out | Bat | t11 | 12- | 2 | 5 (2-2) | 0.121 | 4.54 | 0.13% | 7.98 | TOR | Rob Ducey | -0.13% | 7.98 | SEA | Brett Tomko | 0.10% | 6.45 | Flyball: CF |
60 | 1990-09-15 | | | down 2-1 | SO | Bat | b8 | --- | 0 | 7 (1-2) | 0.064 | 2.49 | 0.13% | 8.26 | TOR | Rob Ducey | -0.13% | 8.26 | BAL | Pete Harnisch | 0.00% | .00 | Strikeout Looking |
61 | 1988-09-14 | | | down 1-0 | 1B | Fld | t7 | 12- | 2 | 6 (2-2) | 0.123 | 3.28 | 0.13% | 5.64 | DET | Luis Salazar | 0.13% | 5.64 | TOR | Jim Clancy | -0.01% | .35 | Single to CF (Ground Ball thru SS-2B); Nokes Scores; Evans out at 3B/CF-3B |
62 | 1990-09-26 | | | ahead 2-0 | Out | Fld | b5 | 1-3 | 2 | 1 (0-0) | 0.031 | 1.14 | 0.12% | 7.47 | MIL | Robin Yount | 0.00% | .00 | TOR | David Wells | 0.12% | 7.47 | Flyball: LF (Deep LF-CF) |
63 | 1990-09-21 | | | down 1-0 | SO | Bat | b5 | --- | 0 | 5 (2-2) | 0.035 | 1.36 | 0.12% | 8.04 | TOR | Rob Ducey | -0.12% | 8.04 | CLE | John Farrell | 0.00% | .00 | Strikeout Swinging |
64 | 1997-07-03 | | | down 8-7 | 1B | Bat | t6 | 12- | 2 | 6 (3-2) | 0.178 | 2.77 | 0.12% | 3.18 | SEA | Rob Ducey | 0.12% | 3.18 | SDP | Rich Batchelor | -0.03% | .72 | Single to RF (Line Drive); Martinez Scores; Buhner to 3B |
65 | 1993-09-01 | | | tied 5-5 | RoE | Bat | t11 | 1-- | 0 | 2 (1-0) | 0.116 | 3.41 | 0.12% | 5.96 | TEX | Rob Ducey | 0.12% | 5.96 | BOS | Ken Ryan | -0.04% | 2.02 | Reached on E2 (throw)/Sacrifice Bunt (Bunt to Short 1B Line); Lee to 2B; Ducey to 1B |
66 | 1993-09-20 | | | down 1-0 | BB | Bat | t9 | --- | 0 | 9 (3-2) | 0.115 | 2.91 | 0.12% | 5.10 | TEX | Rob Ducey | 0.12% | 5.10 | SEA | Ted Power | 0.00% | .16 | Walk |
67 | 1991-07-06 | | | down 3-2 | SO | Bat | t9 | --- | 0 | 9 (2-2) | 0.073 | 2.87 | 0.12% | 7.88 | TOR | Rob Ducey | -0.12% | 7.88 | SEA | Michael Jackson | 0.03% | 1.98 | Strikeout Swinging |
68 | 1991-08-22 | | | down 8-7 | Out | Bat | b8 | --- | 1 | 1 (0-0) | 0.047 | 1.87 | 0.12% | 7.75 | TOR | Rob Ducey | -0.12% | 7.75 | MIL | Doug Henry | 0.01% | .43 | Lineout: RF |
69 | 1991-07-15 | | | tied 2-2 | Out | Bat | t11 | 1-- | 0 | 1 (0-0) | 0.081 | 3.44 | 0.12% | 8.16 | TOR | Rob Ducey | -0.12% | 8.16 | KCR | Steve Crawford | 0.01% | .49 | Popfly: P |
70 | 1987-09-07 | | | down 2-1 | Out | Bat | t7 | --- | 0 | | 0.046 | 1.72 | 0.12% | 7.27 | TOR | Rob Ducey | -0.12% | 7.27 | MIL | Bill Wegman | 0.01% | .42 | Flyball: CF |
71 | 2000-04-26 | | | down 3-0 | HR | Bat | b2 | -2- | 2 | 3 (1-1) | 0.159 | 1.03 | 0.12% | 1.24 | PHI | Rob Ducey | 0.05% | .55 | ARI | Todd Stottlemyre | -0.12% | 1.24 | Home Run (Fly Ball to Deep LF); Lieberthal Scores |
72 | 1997-06-19 | | | down 2-1 | Out | Fld | b9 | --- | 0 | 2 (1-0) | 0.098 | 3.66 | 0.11% | 7.11 | TEX | Ivan Rodriguez | -0.11% | 7.01 | SEA | Bobby Ayala | 0.11% | 7.11 | Popfly: LF |
73 | 1990-09-24 | | | ahead 3-0 | SO | Bat | t3 | 1-3 | 2 | 5 (2-2) | 0.029 | 1.04 | 0.11% | 6.81 | TOR | Rob Ducey | -0.11% | 6.81 | MIL | Jaime Navarro | 0.00% | .00 | Strikeout Swinging |
74 | 1993-09-01 | | | down 1-0 | 2B | Bat | t3 | -2- | 1 | 6 (3-2) | 0.106 | 1.39 | 0.11% | 2.43 | TEX | Rob Ducey | 0.11% | 2.43 | BOS | Aaron Sele | -0.04% | .82 | Double to LF (Line Drive); Peltier Scores/unER |
75 | 1989-05-03 | | | down 2-0 | Out | Fld | t6 | 1-3 | 0 | 3 (1-1) | 0.093 | 2.92 | 0.11% | 5.82 | OAK | Dave Henderson | -0.11% | 5.82 | TOR | Mike Flanagan | 0.04% | 2.23 | Flyball: RF (Short RF) |
76 | 1993-09-20 | | | tied 0-0 | 2B | Bat | t2 | 1-- | 0 | 6 (2-2) | 0.104 | 1.49 | 0.11% | 2.61 | TEX | Rob Ducey | 0.11% | 2.61 | SEA | Tim Leary | 0.00% | .08 | Double to RF (Fly Ball); Palmer to 3B |
77 | 1989-05-29 | | | down 4-3 | SO | Bat | t7 | --3 | 1 | 13 (2-2) | 0.114 | 2.73 | 0.11% | 4.33 | TOR | Rob Ducey | -0.07% | 2.75 | CLE | Tom Candiotti | 0.11% | 4.33 | Strikeout Swinging (C-1B) |
78 | 1990-09-15 | | | down 1-0 | Out | Fld | t4 | 12- | 2 | 6 (3-2) | 0.055 | 2.10 | 0.11% | 6.97 | BAL | Jeff McKnight | 0.00% | .00 | TOR | David Wells | 0.11% | 6.97 | Lineout: LF (LF Line) |
79 | 1993-09-11 | | | tied 0-0 | 2B | Bat | b1 | --- | 0 | 2 (1-0) | 0.059 | .87 | 0.11% | 2.64 | TEX | Rob Ducey | 0.11% | 2.64 | MIN | Mike Trombley | 0.00% | .00 | Double to LF (Fly Ball to Deep LF-CF) |
80 | 1990-09-11 | | | tied 0-0 | SO | Bat | t1 | 123 | 2 | 6 (2-2) | 0.072 | 2.88 | 0.11% | 7.14 | TOR | Rob Ducey | -0.11% | 7.14 | KCR | Mel Stottlemyre | 0.00% | .00 | Strikeout Swinging |
81 | 1998-04-22 | | | ahead 3-2 | HR | Bat | b2 | 12- | 1 | 3 (1-2) | 0.175 | 1.67 | 0.11% | 1.68 | SEA | Rob Ducey | 0.10% | 1.61 | KCR | Hipolito Pichardo | -0.11% | 1.68 | Home Run (Fly Ball to Deep RF); Wilson Scores; Cora Scores |
82 | 1991-07-26 | | | ahead 3-1 | 1B | Bat | b1 | -2- | 2 | 4 (1-2) | 0.075 | .83 | 0.11% | 1.95 | TOR | Rob Ducey | 0.11% | 1.95 | KCR | Mike Boddicker | -0.01% | .23 | Single to RF (Ground Ball thru Deep 2B-1B); Mulliniks Scores; Ducey to 2B/Adv on throw |
83 | 1999-07-10 | | | down 6-1 | HR | Bat | b5 | -23 | 1 | 5 (2-2) | 0.131 | 1.23 | 0.11% | 1.65 | PHI | Rob Ducey | 0.11% | 1.65 | BAL | Mike Mussina | 0.00% | .04 | Home Run (Line Drive to Deep RF); Arias Scores; Cedeno Scores |
84 | 1989-05-06 | | | down 1-0 | 1B | Bat | b3 | 1-- | 0 | 2 (1-0) | 0.116 | 1.86 | 0.10% | 2.78 | TOR | Rob Ducey | 0.05% | 1.25 | CAL | Mike Witt | -0.10% | 2.78 | Single to CF (Fly Ball to Short CF); Felix to 3B |
85 | 1999-06-20 | | | tied 0-0 | 2B | Bat | t1 | 1-- | 0 | 5 (1-2) | 0.141 | 1.42 | 0.10% | 1.72 | PHI | Rob Ducey | 0.10% | 1.72 | LAD | Kevin Brown | -0.04% | .71 | Double to LF (Line Drive); Glanville Scores/Adv on E7/No RBI; Ducey to 3B |
86 | 1990-09-21 | | | tied 1-1 | Out | Fld | t7 | --- | 1 | 8 (2-2) | 0.029 | 1.15 | 0.10% | 6.80 | CLE | Sandy Alomar | 0.00% | .00 | TOR | David Wells | 0.10% | 6.80 | Flyball: LF (Short LF) |
87 | 1991-07-26 | | | tied 5-5 | SO | Bat | b8 | -2- | 1 | 6 (2-2) | 0.072 | 2.52 | 0.10% | 5.92 | TOR | Rob Ducey | -0.10% | 5.92 | KCR | Storm Davis | 0.01% | .71 | Strikeout Swinging |
88 | 1997-05-24 | | | ahead 2-1 | 2B | Bat | t6 | 1-- | 1 | 2 (1-0) | 0.130 | 1.33 | 0.10% | 1.72 | SEA | Rob Ducey | 0.10% | 1.72 | KCR | Jim Pittsley | -0.07% | 1.19 | Double to RF (Line Drive to Deep CF-RF); Wilson Scores |
89 | 1990-09-26 | | | down 2-0 | Out | Bat | t4 | 1-- | 2 | 2 (0-1) | 0.026 | .91 | 0.10% | 5.97 | TOR | Rob Ducey | -0.10% | 5.97 | MIL | Ron Robinson | 0.00% | .00 | Groundout: 1B unassisted |
90 | 2001-06-25 | | | ahead 1-0 | HR | Bat | t7 | --- | 1 | 5 (3-1) | 0.133 | .72 | 0.10% | .90 | MON | Rob Ducey | 0.01% | .06 | FLA | A.J. Burnett | -0.10% | .90 | Home Run (Fly Ball to Deep RF) |
91 | 1993-09-06 | | | tied 0-0 | 1B | Bat | b1 | --- | 0 | 2 (1-0) | 0.035 | .87 | 0.10% | 4.14 | TEX | Rob Ducey | 0.02% | .75 | NYY | Scott Kamieniecki | -0.10% | 4.14 | Single to CF (Line Drive) |
92 | 1997-08-27 | | | down 7-5 | Out | Bat | b8 | 12- | 2 | 1 (0-0) | 0.087 | 3.28 | 0.10% | 6.25 | SEA | Rob Ducey | -0.10% | 6.25 | BOS | Tom Gordon | 0.00% | .02 | Popfly: 2B (Deep 2B) |
93 | 1990-09-19 | | | ahead 2-0 | 2B | Bat | b4 | --- | 1 | 2 (1-0) | 0.029 | .45 | 0.10% | 2.57 | TOR | Rob Ducey | 0.10% | 2.57 | NYY | Tim Leary | 0.00% | .00 | Double to LF (Fly Ball to LF Line) |
94 | 1990-09-15 | | | tied 0-0 | Out | Fld | t3 | 12- | 1 | 8 (2-2) | 0.050 | 2.18 | 0.10% | 7.23 | BAL | Dave Gallagher | 0.00% | .00 | TOR | David Wells | 0.10% | 7.23 | Lineout: LF (Deep LF-CF) |
95 | 1993-08-31 | | | ahead 1-0 | 1B | Bat | t2 | 12- | 2 | 2 (1-0) | 0.092 | 1.53 | 0.10% | 2.70 | TEX | Rob Ducey | 0.10% | 2.70 | BOS | Roger Clemens | -0.05% | 1.38 | Single to RF (Ground Ball thru 2B-1B); Peltier Scores; Lee to 2B |
96 | 1990-09-24 | | | ahead 6-3 | 2B | Bat | t8 | -2- | 0 | 4 (1-2) | 0.024 | .30 | 0.10% | 1.96 | TOR | Rob Ducey | 0.10% | 1.96 | MIL | Chuck Crim | 0.00% | .00 | Double to RF (Line Drive to Short RF Line); Bell Scores |
97 | 1990-09-23 | | | tied 0-0 | BB | Bat | b2 | --- | 1 | 5 (3-1) | 0.026 | .67 | 0.10% | 4.14 | TOR | Rob Ducey | 0.10% | 4.14 | CLE | Charles Nagy | 0.00% | .00 | Walk |
98 | 1988-09-28 | | | tied 0-0 | BB | Bat | t8 | --- | 0 | 7 (3-2) | 0.068 | 1.85 | 0.10% | 4.30 | TOR | Rob Ducey | 0.00% | .00 | BOS | Bruce Hurst | -0.10% | 4.30 | Walk |
99 | 2000-07-28 | | | down 4-3 | Out | Fld | b3 | 123 | 2 | 6 (3-2) | 0.088 | 3.34 | 0.10% | 6.02 | SEA | David Bell | -0.08% | 5.13 | TOR | Chris Carpenter | 0.10% | 6.02 | Flyball: RF (Short RF) |
100 | 1990-09-13 | | | ahead 1-0 | Out | Fld | t6 | 123 | 0 | 1 (0-0) | 0.063 | 1.84 | 0.10% | 4.62 | BAL | Mike Devereaux | 0.00% | .00 | TOR | Dave Stieb | 0.10% | 4.62 | Flyball: LF |
101 | 2000-08-02 | | | down 5-4 | Out | Bat | t9 | --- | 0 | 4 (1-2) | 0.079 | 2.96 | 0.09% | 5.92 | TOR | Rob Ducey | -0.06% | 4.02 | OAK | Jason Isringhausen | 0.09% | 5.92 | Flyball: RF (Deep RF) |
102 | 1997-07-13 | | | tied 0-0 | 2B | Bat | b3 | 1-- | 1 | 3 (1-1) | 0.091 | 1.30 | 0.09% | 2.24 | SEA | Rob Ducey | 0.09% | 2.24 | TEX | Bobby Witt | -0.07% | 1.60 | Double to RF (Ground Ball); Cruz to 3B |
103 | 1991-08-08 | | | tied 0-0 | 1B | Bat | b9 | 1-- | 2 | 2 (0-1) | 0.048 | 2.33 | 0.09% | 7.56 | TOR | Rob Ducey | 0.09% | 7.56 | DET | Mike Henneman | -0.09% | 7.02 | Single (Line Drive to Deep 2B-1B); Wilson to 2B |
104 | 1990-09-22 | | | tied 0-0 | 1B | Bat | b2 | --- | 1 | 4 (1-2) | 0.026 | .67 | 0.09% | 4.05 | TOR | Rob Ducey | 0.09% | 4.05 | CLE | Jeff Shaw | 0.00% | .00 | Single to LF (Ground Ball thru SS-2B) |
105 | 1999-09-09 | | | down 1-0 | 2B | Bat | b6 | --- | 0 | 3 (1-1) | 0.101 | 1.56 | 0.09% | 2.40 | PHI | Rob Ducey | 0.00% | .00 | HOU | Shane Reynolds | -0.09% | 2.40 | Double to LF (Fly Ball to Deep LF) |
