1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1997-09-22 | | | ahead 7-5 | SO | Pit | t8 | 123 | 1 | 5 (2-2) | 0.037 | 1.25 | 0.06% | 3.08 | SFG | Roberto Hernandez | -0.06% | 3.08 | SDP | Todd Erdos | 0.00% | .00 | Strikeout Looking |
12 | 2001-08-25 | | | tied 7-7 | HBP | Pit | b8 | 1-- | 2 | 4 (1-2) | 0.039 | 1.84 | 0.05% | 4.02 | TEX | Gabe Kapler | 0.00% | .00 | BOS | Todd Erdos | -0.05% | 4.02 | Hit By Pitch; Ledee to 2B |
13 | 2000-08-04 | | | down 8-7 | 1B | Pit | t6 | -23 | 2 | 2 (0-1) | 0.272 | 3.29 | 0.05% | .98 | CHC | Sammy Sosa | 0.05% | .98 | SDP | Todd Erdos | -0.01% | .22 | Single to LF (Line Drive); Girardi Scores; Young Scores |
14 | 1997-06-10 | | | tied 5-5 | Out | Pit | t12 | --- | 0 | 5 (1-2) | 0.057 | 2.29 | 0.04% | 2.49 | STL | Ray Lankford | -0.04% | 2.49 | SDP | Todd Erdos | 0.01% | .98 | Flyball: CF |
15 | 2001-08-25 | | | tied 7-7 | HBP | Pit | b8 | --- | 2 | 3 (1-1) | 0.025 | 1.08 | 0.03% | 2.36 | TEX | Ricky Ledee | 0.00% | .00 | BOS | Todd Erdos | -0.03% | 2.36 | Hit By Pitch |
16 | 2001-08-25 | | | ahead 7-6 | Out | Pit | b7 | 1-- | 2 | 1 (0-0) | 0.023 | .79 | 0.03% | 1.73 | TEX | Rafael Palmeiro | 0.00% | .00 | BOS | Todd Erdos | 0.03% | 1.73 | Groundout: 1B unassisted |
17 | 1997-06-14 | | | ahead 7-6 | 2B | Pit | b7 | --- | 1 | 1 (0-0) | 0.039 | .64 | 0.03% | .81 | TEX | Rusty Greer | 0.03% | .81 | SDP | Todd Erdos | -0.01% | .31 | Double to LF (Line Drive) |
18 | 1997-06-10 | | | tied 5-5 | SO | Pit | t12 | --- | 1 | 6 (3-2) | 0.043 | 1.76 | 0.03% | 1.91 | STL | Matt Morris | -0.03% | 1.91 | SDP | Todd Erdos | 0.01% | .75 | Strikeout Looking |
19 | 1997-09-15 | | | down 4-1 | BB | Pit | b7 | -23 | 1 | 8 (3-2) | 0.038 | 2.41 | 0.03% | 2.82 | HOU | Jeff Bagwell | 0.03% | 2.82 | SDP | Todd Erdos | 0.00% | .00 | Walk |
20 | 2000-07-16 | | | down 4-1 | Out | Pit | t8 | 1-- | 1 | 5 (2-2) | 0.029 | 1.16 | 0.03% | 1.68 | ANA | Troy Glaus | -0.03% | 1.68 | SDP | Todd Erdos | 0.00% | .17 | Flyball: RF |
21 | 2001-08-20 | | | down 6-0 | 1B | Pit | b8 | 1-- | 0 | 7 (3-2) | 0.024 | .40 | 0.02% | .66 | ANA | Orlando Palmeiro | 0.01% | .35 | BOS | Todd Erdos | -0.02% | .66 | Single to RF (Ground Ball thru Short RF); Molina to 3B |
22 | 2001-08-28 | | | ahead 6-1 | HR | Pit | b6 | 1-- | 1 | 8 (1-2) | 0.020 | .13 | 0.02% | .26 | CLE | Kenny Lofton | 0.02% | .17 | BOS | Todd Erdos | -0.02% | .26 | Home Run (Fly Ball to CF-RF); Taubensee Scores |
23 | 2000-07-16 | | | down 4-1 | 1B | Pit | t8 | --- | 1 | 1 (0-0) | 0.026 | .55 | 0.02% | .80 | ANA | Garret Anderson | 0.02% | .80 | SDP | Todd Erdos | 0.00% | .08 | Single to RF (Line Drive) |
24 | 2000-08-04 | | | down 8-7 | SO | Pit | t6 | -23 | 1 | 5 (1-2) | 0.124 | 2.48 | 0.02% | .74 | CHC | Ricky Gutierrez | -0.02% | .74 | SDP | Todd Erdos | 0.01% | .17 | Strikeout Swinging |
25 | 1997-06-10 | | | tied 5-5 | Out | Pit | t12 | --- | 2 | 5 (3-1) | 0.032 | 1.28 | 0.02% | 1.39 | STL | John Mabry | -0.02% | 1.39 | SDP | Todd Erdos | 0.01% | .55 | Groundout: SS-1B |
26 | 1997-06-14 | | | ahead 7-6 | Out | Pit | b7 | -2- | 1 | 4 (2-1) | 0.028 | 1.10 | 0.02% | 1.38 | TEX | Juan Gonzalez | -0.02% | 1.38 | SDP | Todd Erdos | 0.01% | .53 | Flyball: CF; Greer to 3B |
27 | 1997-09-15 | | | down 4-1 | SB | Pit | b7 | 1-3 | 1 | 3 (2-0) | 0.029 | 2.52 | 0.02% | 2.95 | HOU | Jeff Bagwell | 0.02% | 2.95 | SDP | Todd Erdos | 0.00% | .00 | Biggio Steals 2B |
28 | 2000-07-16 | | | down 4-1 | SO | Pit | t8 | --- | 0 | 5 (2-2) | 0.023 | .90 | 0.02% | 1.30 | ANA | Tim Salmon | -0.02% | 1.30 | SDP | Todd Erdos | 0.00% | .13 | Strikeout Swinging |
29 | 2001-08-20 | | | down 6-0 | Out | Pit | b8 | 1-3 | 0 | 2 (1-0) | 0.020 | .77 | 0.02% | 1.27 | ANA | David Eckstein | -0.01% | .67 | BOS | Todd Erdos | 0.02% | 1.27 | Flyball: RF/Sacrifice Fly; Molina Scores |
30 | 2000-06-30 | | | ahead 6-4 | Out | Fld,Pit | b8 | 123 | 2 | 5 (1-2) | 0.023 | .85 | 0.02% | 1.16 | TBD | Randy Winn | 0.00% | .13 | NYY | Todd Erdos | 0.02% | 1.16 | Groundout: P-1B |
31 | 2000-08-04 | | | down 8-7 | 1B | Pit | t6 | 1-- | 1 | 1 (0-0) | 0.102 | 1.93 | 0.02% | .57 | CHC | Eric Young Sr. | 0.02% | .57 | SDP | Todd Erdos | 0.00% | .13 | Single to RF (Line Drive); Girardi to 3B |
32 | 1997-06-14 | | | ahead 7-6 | Out | Pit | b6 | --- | 0 | 6 (3-2) | 0.024 | .88 | 0.02% | 1.11 | TEX | Billy Ripken | -0.02% | 1.11 | SDP | Todd Erdos | 0.01% | .42 | Flyball: RF |
33 | 2000-07-21 | | | down 5-1 | Out | Pit | b9 | -2- | 0 | 5 (3-1) | 0.032 | 1.17 | 0.02% | 1.07 | COL | Brent Mayne | -0.02% | 1.07 | SDP | Todd Erdos | 0.00% | .10 | Flyball: RF; Lansing to 3B |
34 | 2000-07-21 | | | down 5-1 | BB | Pit | b9 | --- | 0 | 4 (3-0) | 0.030 | .66 | 0.02% | .61 | COL | Mike Lansing | 0.02% | .61 | SDP | Todd Erdos | 0.00% | .06 | Walk |
35 | 1997-06-14 | | | ahead 7-6 | Out | Pit | b7 | --- | 0 | 5 (2-2) | 0.022 | .82 | 0.02% | 1.03 | TEX | Ivan Rodriguez | -0.02% | 1.03 | SDP | Todd Erdos | 0.01% | .39 | Flyball: LF (Deep LF-CF) |
36 | 2000-07-16 | | | down 4-1 | Out | Pit | t8 | 1-- | 2 | 4 (1-2) | 0.018 | .61 | 0.02% | .88 | ANA | Bengie Molina | -0.02% | .88 | SDP | Todd Erdos | 0.00% | .09 | Flyball: RF |
37 | 2000-06-24 | | | down 10-3 | 1B | Pit | b7 | 12- | 1 | 1 (0-0) | 0.019 | .44 | 0.02% | .60 | CHW | Paul Konerko | 0.01% | .26 | NYY | Todd Erdos | -0.02% | .60 | Single to CF (Line Drive to Short CF); Valentin Scores; Ordonez to 2B |
38 | 1997-06-11 | | | ahead 7-3 | 2B | Pit | t7 | --3 | 2 | 1 (0-0) | 0.025 | .33 | 0.02% | .33 | STL | Delino DeShields | 0.02% | .33 | SDP | Todd Erdos | -0.01% | .17 | Double to RF (Fly Ball); Clayton Scores |
39 | 2000-06-17 | | | ahead 9-3 | 2B | Pit | t6 | 1-- | 1 | 5 (1-2) | 0.016 | .24 | 0.01% | .36 | CHW | Carlos Lee | 0.01% | .22 | NYY | Todd Erdos | -0.01% | .36 | Double (Line Drive to Deep CF-RF); Singleton Scores |
40 | 1997-06-14 | | | ahead 7-6 | Out | Fld,Pit | b6 | --- | 1 | 1 (0-0) | 0.018 | .68 | 0.01% | .86 | TEX | Damon Buford | -0.01% | .86 | SDP | Todd Erdos | 0.01% | .33 | Bunt Groundout: P-1B |
41 | 1997-09-19 | | | ahead 7-4 | Out | Pit | t9 | -2- | 2 | 1 (0-0) | 0.005 | .21 | 0.01% | .84 | SFG | Jose Vizcaino | -0.01% | .84 | SDP | Todd Erdos | 0.00% | .00 | Groundout: 3B-1B |
42 | 1998-05-29 | | | down 6-2 | 1B | Pit | t8 | --- | 0 | 3 (2-0) | 0.015 | .54 | 0.01% | .76 | BOS | Midre Cummings | -0.01% | .76 | NYY | Todd Erdos | 0.00% | .29 | Single to 2B (Ground Ball to Deep SS-2B); Cummings out at 2B/SS-2B |
43 | 2000-07-21 | | | down 5-1 | Out | Pit | b9 | --3 | 1 | 3 (1-1) | 0.022 | .79 | 0.01% | .73 | COL | Terry Shumpert | -0.01% | .73 | SDP | Todd Erdos | 0.00% | .07 | Popfly: 3B |
44 | 2001-08-20 | | | down 6-1 | SO | Pit | b8 | 1-- | 1 | 5 (2-2) | 0.012 | .45 | 0.01% | .74 | ANA | Darin Erstad | -0.01% | .39 | BOS | Todd Erdos | 0.01% | .74 | Strikeout Swinging |
45 | 1999-06-11 | | | down 8-3 | Out | Pit | b9 | 1-3 | 1 | 5 (3-1) | 0.015 | .56 | 0.01% | .73 | FLA | Alex Gonzalez | 0.00% | .05 | NYY | Todd Erdos | 0.01% | .73 | Flyball: RF/Sacrifice Fly (Deep RF Line); Bautista Scores/unER |
46 | 2000-05-12 | | | ahead 6-2 | SO | Pit | b5 | 1-3 | 2 | 6 (3-2) | 0.015 | .53 | 0.01% | .67 | DET | Rich Becker | 0.00% | .15 | NYY | Todd Erdos | 0.01% | .67 | Strikeout Swinging |
47 | 1999-06-26 | | | down 7-3 | Out | Pit | b9 | 1-- | 1 | 5 (2-2) | 0.015 | .57 | 0.01% | .70 | BAL | Brady Anderson | 0.00% | .23 | NYY | Todd Erdos | 0.01% | .70 | Groundout: 1B unassisted; Johnson to 2B |
48 | 2000-06-17 | | | ahead 10-7 | Out | Pit | t7 | --- | 0 | 1 (0-0) | 0.012 | .43 | 0.01% | .65 | CHW | Jose Valentin | -0.01% | .39 | NYY | Todd Erdos | 0.01% | .65 | Lineout: RF |
49 | 2000-04-09 | | | ahead 7-3 | 2B | Pit | b7 | 1-- | 0 | 1 (0-0) | 0.016 | .25 | 0.01% | .27 | SEA | Alex Rodriguez | 0.01% | .26 | NYY | Todd Erdos | -0.01% | .27 | Double to RF (Line Drive to CF-RF); Cameron Scores |
50 | 2000-08-04 | | | down 8-7 | 1B | Pit | t6 | --- | 0 | 3 (1-1) | 0.059 | 1.45 | 0.01% | .43 | CHC | Joe Girardi | 0.01% | .43 | SDP | Todd Erdos | 0.00% | .10 | Single to CF (Line Drive) |
51 | 1999-06-26 | | | down 7-3 | RoE | Pit | b9 | --- | 1 | 5 (2-2) | 0.013 | .24 | 0.01% | .30 | BAL | Charles Johnson | 0.00% | .10 | NYY | Todd Erdos | -0.01% | .30 | Reached on E4 (Ground Ball) |
52 | 2000-08-04 | | | down 8-7 | Out | Pit | t6 | 1-- | 0 | 6 (2-2) | 0.055 | 2.37 | 0.01% | .70 | CHC | Brant Brown | -0.01% | .70 | SDP | Todd Erdos | 0.00% | .16 | Flyball: CF |
53 | 2000-04-21 | | | ahead 6-0 | 1B | Pit | b5 | 1-3 | 2 | 3 (1-1) | 0.012 | .21 | 0.01% | .28 | TOR | Darrin Fletcher | 0.01% | .19 | NYY | Todd Erdos | -0.01% | .28 | Single to CF (Line Drive); Mondesi Scores; Delgado to 2B |
54 | 1997-06-14 | | | ahead 7-6 | Out | Pit | b6 | --- | 2 | 3 (1-1) | 0.013 | .47 | 0.01% | .59 | TEX | Mark McLemore | -0.01% | .59 | SDP | Todd Erdos | 0.00% | .23 | Lineout: 2B |
55 | 2000-04-05 | | | ahead 10-5 | 1B | Pit | b6 | --3 | 2 | 2 (0-1) | 0.015 | .22 | 0.01% | .24 | ANA | Troy Glaus | 0.01% | .20 | NYY | Todd Erdos | -0.01% | .24 | Single to LF (Ground Ball thru Short LF); Vaughn Scores |
56 | 2001-08-20 | | | down 6-0 | 1B | Pit | b8 | --- | 0 | 2 (0-1) | 0.009 | .22 | 0.01% | .36 | ANA | Bengie Molina | 0.00% | .19 | BOS | Todd Erdos | -0.01% | .36 | Single (Ground Ball) |
57 | 2000-06-24 | | | down 10-3 | 2B | Pit | b7 | --- | 0 | 2 (1-0) | 0.011 | .16 | 0.01% | .22 | CHW | Jose Valentin | 0.00% | .09 | NYY | Todd Erdos | -0.01% | .22 | Double to RF (Line Drive to RF Line) |
58 | 2000-05-23 | | | ahead 7-2 | HR | Pit | b7 | --- | 1 | 7 (3-2) | 0.010 | .07 | 0.01% | .10 | CHW | Magglio Ordonez | 0.01% | .10 | NYY | Todd Erdos | -0.01% | .10 | Home Run (Fly Ball to Deep RF) |
59 | 1997-06-11 | | | ahead 7-3 | SO | Pit | t7 | --3 | 1 | 4 (1-2) | 0.014 | .33 | 0.01% | .33 | STL | Willie McGee | -0.01% | .33 | SDP | Todd Erdos | 0.00% | .17 | Strikeout Swinging |
60 | 2000-08-04 | | | ahead 9-8 | SO | Pit | t6 | 12- | 2 | 8 (3-2) | 0.048 | 1.85 | 0.01% | .55 | CHC | Willie Greene | -0.01% | .55 | SDP | Todd Erdos | 0.00% | .13 | Strikeout Swinging |
61 | 2000-06-24 | | | down 10-3 | Out | Pit | b6 | 12- | 2 | 8 (3-2) | 0.010 | .36 | 0.01% | .49 | CHW | Ray Durham | 0.00% | .21 | NYY | Todd Erdos | 0.01% | .49 | Groundout: SS-1B |
62 | 2000-06-09 | | | ahead 9-2 | HR | Pit | t7 | -23 | 2 | 4 (1-2) | 0.010 | .06 | 0.01% | .09 | NYM | Derek Bell | 0.01% | .08 | NYY | Todd Erdos | -0.01% | .09 | Home Run (Fly Ball to LF-CF); Payton Scores; Mora Scores |
63 | 1997-09-19 | | | ahead 7-4 | 1B | Pit | t9 | --- | 1 | 4 (1-2) | 0.003 | .08 | 0.01% | .32 | SFG | Stan Javier | 0.01% | .32 | SDP | Todd Erdos | 0.00% | .00 | Single to CF (Ground Ball) |
64 | 2000-06-24 | | | down 10-3 | Out | Pit | b7 | -2- | 0 | 5 (2-2) | 0.010 | .34 | 0.01% | .46 | CHW | Frank Thomas | 0.00% | .20 | NYY | Todd Erdos | 0.01% | .46 | Flyball: LF |
65 | 1997-06-08 | | | ahead 6-0 | 1B | Pit | t6 | 12- | 2 | 4 (1-2) | 0.011 | .27 | 0.01% | .33 | HOU | Jeff Bagwell | 0.01% | .33 | SDP | Todd Erdos | 0.00% | .16 | Single to LF (Line Drive); Biggio Scores; Listach to 2B |
66 | 1999-06-26 | | | down 7-3 | 1B | Pit | b9 | -2- | 2 | 4 (2-1) | 0.011 | .21 | 0.01% | .26 | BAL | Rich Amaral | 0.00% | .09 | NYY | Todd Erdos | -0.01% | .26 | Single to RF (Fly Ball); Johnson Scores/unER |
67 | 1997-09-19 | | | ahead 7-4 | SO | Pit | t9 | --- | 0 | 6 (3-2) | 0.003 | .12 | 0.01% | .48 | SFG | J.T. Snow | -0.01% | .48 | SDP | Todd Erdos | 0.00% | .00 | Strikeout Looking |
68 | 1999-06-11 | | | down 8-4 | BB | Pit | b9 | 1-- | 2 | 6 (3-2) | 0.010 | .29 | 0.01% | .38 | FLA | Cliff Floyd | 0.00% | .02 | NYY | Todd Erdos | -0.01% | .38 | Walk; Castillo to 2B |
69 | 2000-08-08 | | | ahead 4-3 | HR | Pit | b6 | --- | 2 | 1 (0-0) | 0.118 | .46 | 0.01% | .05 | PHI | Bobby Abreu | 0.00% | .00 | SDP | Todd Erdos | -0.01% | .05 | Home Run (Fly Ball to Deep RF) |
70 | 2000-05-12 | | | ahead 6-2 | 1B | Pit | b7 | 1-- | 1 | 1 (0-0) | 0.010 | .23 | 0.01% | .29 | DET | Deivi Cruz | 0.00% | .07 | NYY | Todd Erdos | -0.01% | .29 | Single (Line Drive to LF-CF); Macias to 3B |
71 | 2000-05-12 | | | ahead 6-2 | 1B | Pit | b7 | 1-3 | 1 | 2 (1-0) | 0.009 | .26 | 0.01% | .33 | DET | Luis Polonia | 0.00% | .07 | NYY | Todd Erdos | -0.01% | .33 | Single to RF (Line Drive); Macias Scores; Cruz to 2B |
72 | 1998-05-29 | | | down 6-2 | Out | Pit | t8 | --- | 1 | 1 (0-0) | 0.008 | .32 | 0.01% | .45 | BOS | Darren Bragg | -0.01% | .45 | NYY | Todd Erdos | 0.00% | .17 | Popfly: 3B |
73 | 2000-06-24 | | | down 10-2 | 2B | Pit | b6 | -2- | 2 | 5 (2-2) | 0.008 | .12 | 0.01% | .16 | CHW | Herbert Perry | 0.00% | .07 | NYY | Todd Erdos | -0.01% | .16 | Double to LF (Ground Ball thru Short LF); Konerko Scores |
74 | 1998-05-31 | | | ahead 11-7 | 2B | Pit | t9 | 1-- | 0 | 3 (0-2) | 0.007 | .11 | 0.01% | .16 | BOS | Darren Bragg | 0.01% | .16 | NYY | Todd Erdos | 0.00% | .06 | Double to RF (Line Drive); Merloni to 3B |
75 | 2000-08-04 | | | down 8-7 | SB | Pit | t6 | 1-3 | 1 | 2 (0-1) | 0.035 | 2.94 | 0.01% | .87 | CHC | Ricky Gutierrez | 0.01% | .87 | SDP | Todd Erdos | 0.00% | .20 | Young Steals 2B |
76 | 2000-04-21 | | | ahead 6-0 | Out | Pit | b5 | 1-3 | 1 | 4 (1-2) | 0.008 | .31 | 0.01% | .42 | TOR | Tony Batista | 0.00% | .28 | NYY | Todd Erdos | 0.01% | .42 | Foul Popfly: 1B |
77 | 1998-05-31 | | | ahead 11-7 | 1B | Pit | t9 | -23 | 1 | 1 (0-0) | 0.007 | .17 | 0.01% | .25 | BOS | Darren Lewis | 0.01% | .25 | NYY | Todd Erdos | 0.00% | .09 | Single to CF (Line Drive); Merloni Scores; Bragg Scores |
78 | 2000-08-06 | | | down 8-3 | 1B | Pit | t8 | -2- | 0 | 2 (1-0) | 0.031 | .53 | 0.01% | .17 | CHC | Damon Buford | 0.01% | .17 | SDP | Todd Erdos | 0.00% | .04 | Single to CF (Line Drive); Grace to 3B |
79 | 2001-08-20 | | | down 6-1 | Out | Pit | b8 | 1-- | 2 | 1 (0-0) | 0.006 | .24 | 0.01% | .40 | ANA | Troy Glaus | 0.00% | .21 | BOS | Todd Erdos | 0.01% | .40 | Groundout: C-1B |
80 | 2000-08-03 | | | ahead 5-4 | Out | Pit | t6 | 1-- | 2 | 5 (2-2) | 0.027 | .93 | 0.01% | .34 | CHC | Sammy Sosa | -0.01% | .34 | SDP | Todd Erdos | 0.00% | .07 | Flyball: LF |
81 | 2000-06-24 | | | down 10-3 | BB | Pit | b7 | -2- | 1 | 5 (3-1) | 0.007 | .23 | 0.01% | .31 | CHW | Magglio Ordonez | 0.00% | .14 | NYY | Todd Erdos | -0.01% | .31 | Walk |
82 | 1999-06-06 | | | ahead 7-0 | SO | Pit | t3 | 12- | 2 | 6 (3-2) | 0.007 | .27 | 0.01% | .35 | NYM | Roger Cedeno | 0.00% | .25 | NYY | Todd Erdos | 0.01% | .35 | Strikeout Swinging |
83 | 2000-04-05 | | | ahead 10-5 | 2B | Pit | b6 | --- | 0 | 4 (1-2) | 0.009 | .13 | 0.01% | .14 | ANA | Mo Vaughn | 0.00% | .12 | NYY | Todd Erdos | -0.01% | .14 | Double (Line Drive to LF-CF) |
84 | 1997-06-14 | | | ahead 8-6 | Out | Pit | b7 | --- | 2 | 3 (2-0) | 0.007 | .26 | 0.01% | .33 | TEX | Will Clark | -0.01% | .33 | SDP | Todd Erdos | 0.00% | .12 | Groundout: 2B-1B |
85 | 2000-07-21 | | | down 5-1 | Out | Pit | b9 | --3 | 2 | 4 (2-1) | 0.009 | .28 | 0.01% | .26 | COL | Brian Hunter | -0.01% | .26 | SDP | Todd Erdos | 0.00% | .02 | *ENDED GAME*:Flyball: CF |
86 | 2000-06-09 | | | ahead 9-2 | Out | Pit | t6 | 1-- | 0 | 3 (2-0) | 0.006 | .24 | 0.01% | .34 | NYM | Robin Ventura | 0.00% | .31 | NYY | Todd Erdos | 0.01% | .34 | Ground Ball Double Play: 2B-SS-1B |
87 | 2000-05-12 | | | ahead 6-2 | SO | Pit | b6 | 1-- | 1 | 4 (0-2) | 0.007 | .26 | 0.01% | .33 | DET | Tony Clark | 0.00% | .07 | NYY | Todd Erdos | 0.01% | .33 | Strikeout Swinging |
88 | 1997-09-19 | | | ahead 7-4 | SO | Pit | t9 | 1-- | 1 | 5 (2-2) | 0.002 | .08 | 0.01% | .32 | SFG | Jeff Kent | -0.01% | .32 | SDP | Todd Erdos | 0.00% | .00 | Strikeout Swinging, Javier Steals 2B |
89 | 2000-06-17 | | | ahead 9-3 | SO | Pit | t5 | 1-- | 1 | 5 (2-2) | 0.005 | .21 | 0.00% | .32 | CHW | Frank Thomas | 0.00% | .19 | NYY | Todd Erdos | 0.00% | .32 | Strikeout Swinging |
90 | 2000-06-24 | | | down 10-2 | Out | Pit | b6 | 1-- | 0 | 4 (1-2) | 0.006 | .29 | 0.00% | .39 | CHW | Chris Singleton | 0.00% | .17 | NYY | Todd Erdos | 0.00% | .39 | Groundout: 2B-1B; Konerko to 2B |
91 | 2001-08-28 | | | ahead 6-1 | Out | Pit | b5 | --- | 0 | 6 (3-2) | 0.004 | .15 | 0.00% | .30 | CLE | Jim Thome | 0.00% | .20 | BOS | Todd Erdos | 0.00% | .30 | Foul Popfly: 3B (Deep 3B) |
92 | 2000-04-21 | | | ahead 7-2 | SO | Pit | b6 | -2- | 2 | 6 (3-2) | 0.006 | .22 | 0.00% | .30 | TOR | Raul Mondesi | 0.00% | .20 | NYY | Todd Erdos | 0.00% | .30 | Strikeout Swinging |
93 | 2000-06-24 | | | down 10-2 | SO | Pit | b6 | -2- | 1 | 4 (1-2) | 0.005 | .21 | 0.00% | .29 | CHW | Carlos Lee | 0.00% | .12 | NYY | Todd Erdos | 0.00% | .29 | Strikeout Swinging |
94 | 2000-04-21 | | | ahead 6-0 | HBP | Pit | b5 | 1-- | 0 | 1 (0-0) | 0.006 | .17 | 0.00% | .23 | TOR | Carlos Delgado | 0.00% | .15 | NYY | Todd Erdos | 0.00% | .23 | Hit By Pitch; Mondesi to 2B |
95 | 2000-05-12 | | | ahead 6-2 | Out | Pit | b6 | 1-- | 2 | 3 (1-1) | 0.006 | .22 | 0.00% | .28 | DET | Dean Palmer | 0.00% | .06 | NYY | Todd Erdos | 0.00% | .28 | Groundout: SS-2B/Forceout at 2B |
96 | 2000-06-17 | | | ahead 9-3 | SO | Pit | t5 | 1-- | 2 | 7 (2-2) | 0.005 | .18 | 0.00% | .27 | CHW | Magglio Ordonez | 0.00% | .16 | NYY | Todd Erdos | 0.00% | .27 | Strikeout Swinging |
97 | 2000-06-17 | | | ahead 9-3 | Out | Pit | t6 | 1-- | 0 | 3 (1-1) | 0.005 | .18 | 0.00% | .27 | CHW | Chris Singleton | 0.00% | .16 | NYY | Todd Erdos | 0.00% | .27 | Groundout: SS-2B/Forceout at 2B |
98 | 2000-05-12 | | | ahead 6-2 | 1B | Pit | b6 | --- | 1 | 2 (1-0) | 0.005 | .13 | 0.00% | .16 | DET | Juan Gonzalez | 0.00% | .04 | NYY | Todd Erdos | 0.00% | .16 | Single to LF (Line Drive) |
99 | 2000-06-17 | | | ahead 9-3 | 1B | Pit | t6 | --- | 0 | 6 (2-2) | 0.005 | .11 | 0.00% | .17 | CHW | Paul Konerko | 0.00% | .10 | NYY | Todd Erdos | 0.00% | .17 | Single to RF (Line Drive) |
100 | 2000-05-12 | | | ahead 6-2 | Out | Pit | b6 | --- | 0 | 5 (3-1) | 0.005 | .21 | 0.00% | .26 | DET | Juan Encarnacion | 0.00% | .06 | NYY | Todd Erdos | 0.00% | .26 | Popfly: 2B |
101 | 2000-04-05 | | | ahead 10-5 | SO | Pit | b6 | -2- | 0 | 3 (0-2) | 0.006 | .23 | 0.00% | .25 | ANA | Tim Salmon | 0.00% | .21 | NYY | Todd Erdos | 0.00% | .25 | Strikeout Swinging |
102 | 2000-06-17 | | | ahead 9-3 | Out | Pit | t5 | --- | 0 | 1 (0-0) | 0.004 | .17 | 0.00% | .26 | CHW | Ray Durham | 0.00% | .15 | NYY | Todd Erdos | 0.00% | .26 | Flyball: LF (Short LF) |
103 | 2000-06-17 | | | ahead 9-3 | 1B | Pit | t5 | --- | 1 | 3 (2-0) | 0.004 | .11 | 0.00% | .17 | CHW | Jose Valentin | 0.00% | .10 | NYY | Todd Erdos | 0.00% | .17 | Single to LF (Line Drive) |
104 | 1999-06-26 | | | down 7-1 | HR | Pit | b9 | 1-- | 1 | 4 (2-1) | 0.005 | .03 | 0.00% | .04 | BAL | Jeff Conine | 0.00% | .01 | NYY | Todd Erdos | 0.00% | .04 | Home Run (Line Drive to Deep LF-CF); Ripken Scores |
105 | 1997-09-19 | | | ahead 7-2 | Out | Pit | t8 | 1-- | 2 | 2 (1-0) | 0.002 | .06 | 0.00% | .24 | SFG | Barry Bonds | 0.00% | .24 | SDP | Todd Erdos | 0.00% | .00 | Flyball: CF |
106 | 2000-08-06 | | | down 8-2 | 2B | Pit | t8 | 1-- | 0 | 4 (2-1) | 0.019 | .30 | 0.00% | .10 | CHC | Mark Grace | 0.00% | .10 | SDP | Todd Erdos | 0.00% | .02 | Double (Line Drive to Deep LF-CF); Sosa Scores |
107 | 1997-09-22 | | | ahead 10-5 | SO | Pit | t8 | -2- | 2 | 5 (2-2) | 0.003 | .10 | 0.00% | .25 | SFG | Bill Mueller | 0.00% | .25 | SDP | Todd Erdos | 0.00% | .00 | Strikeout Swinging |
108 | 2000-04-05 | | | ahead 11-5 | 2B | Pit | b7 | 1-- | 2 | 1 (0-0) | 0.006 | .08 | 0.00% | .09 | ANA | Adam Kennedy | 0.00% | .07 | NYY | Todd Erdos | 0.00% | .09 | Double to RF (Line Drive to RF Line); Erstad Scores |
109 | 2001-08-28 | | | ahead 6-1 | Out | Pit | b5 | --- | 1 | 1 (0-0) | 0.003 | .12 | 0.00% | .24 | CLE | Marty Cordova | 0.00% | .16 | BOS | Todd Erdos | 0.00% | .24 | Foul Popfly: 1B (1B into Foul Terr.) |
110 | 2001-08-28 | | | ahead 6-1 | 1B | Pit | b6 | --- | 1 | 5 (2-2) | 0.003 | .07 | 0.00% | .14 | CLE | Ed Taubensee | 0.00% | .09 | BOS | Todd Erdos | 0.00% | .14 | Single to CF (Line Drive) |
111 | 2000-06-24 | | | down 10-3 | BB | Pit | b6 | -2- | 2 | 7 (3-2) | 0.004 | .13 | 0.00% | .18 | CHW | Mark Johnson | 0.00% | .08 | NYY | Todd Erdos | 0.00% | .18 | Walk |
112 | 2000-09-10 | | | ahead 7-2 | HR | Pit | b7 | 12- | 2 | 5 (1-2) | 0.013 | .09 | 0.00% | .04 | SFG | Damon Minor | 0.00% | .04 | SDP | Todd Erdos | 0.00% | .00 | Home Run (Fly Ball to Deep RF); Murray Scores; Aurilia Scores |
113 | 2001-08-28 | | | ahead 6-1 | SO | Pit | b6 | --- | 0 | 3 (0-2) | 0.003 | .11 | 0.00% | .22 | CLE | Travis Fryman | 0.00% | .15 | BOS | Todd Erdos | 0.00% | .22 | Strikeout Looking |
