1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1981-09-01 | | | ahead 1-0 | Out | Fld | b6 | 1-3 | 1 | | 0.109 | 1.78 | 0.10% | 2.63 | BOS | Tony Perez | -0.10% | 2.63 | CAL | Ken Forsch | 0.09% | 2.41 | Ground Ball Double Play: SS-2B-1B |
12 | 1980-09-05 | | | tied 5-5 | SO | Bat | t9 | --- | 1 | | 0.044 | 1.78 | 0.09% | 6.39 | CAL | John Harris | 0.00% | .00 | NYY | Rich Gossage | 0.09% | 6.39 | Strikeout |
13 | 1981-04-29 | | | tied 0-0 | HR | Bat | t2 | --- | 0 | | 0.117 | .93 | 0.09% | 1.24 | CAL | John Harris | 0.05% | .69 | OAK | Mike Norris | -0.09% | 1.24 | Home Run (Deep RF) |
14 | 1981-09-08 | | | down 5-2 | 2B | Bat | t8 | 1-- | 2 | | 0.055 | .54 | 0.08% | 1.36 | CAL | John Harris | 0.05% | .89 | KCR | Dan Quisenberry | -0.08% | 1.36 | Double to CF; Ott Scores |
15 | 1981-09-16 | | | tied 0-0 | Out | Bat | b2 | 1-- | 1 | | 0.052 | 1.23 | 0.08% | 3.16 | CAL | John Harris | 0.00% | .05 | KCR | Dennis Leonard | 0.08% | 3.16 | Ground Ball Double Play: 2B-SS-1B |
16 | 1981-09-16 | | | down 1-0 | Out | Fld | t5 | --3 | 2 | | 0.052 | 1.94 | 0.08% | 4.98 | KCR | George Brett | -0.08% | 4.98 | CAL | Geoff Zahn | 0.00% | .08 | Groundout: SS-1B |
17 | 1981-09-01 | | | down 3-1 | Out | Fld | b9 | 123 | 1 | | 0.086 | 7.37 | 0.08% | 10.91 | BOS | Rich Gedman | -0.08% | 10.91 | CAL | Don Aase | 0.07% | 10.00 | Groundout: 1B-P; Rice Scores; Nichols to 3B; Lansford to 2B |
18 | 1981-09-16 | | | tied 1-1 | Out | Bat | b7 | 1-- | 1 | | 0.047 | 2.01 | 0.07% | 5.16 | CAL | John Harris | 0.00% | .08 | KCR | Dennis Leonard | 0.07% | 5.16 | Groundout: 2B-SS/Forceout at 2B |
19 | 1981-08-31 | | | ahead 1-0 | Out | Bat | t2 | 12- | 1 | | 0.080 | 1.81 | 0.07% | 2.52 | CAL | John Harris | -0.07% | 2.52 | BOS | Dennis Eckersley | 0.07% | 2.50 | Ground Ball Double Play: SS-2B-1B |
20 | 1981-09-16 | | | down 3-1 | Out | Bat | b9 | 1-- | 2 | | 0.040 | 1.44 | 0.06% | 3.70 | CAL | John Harris | 0.00% | .06 | KCR | Dennis Leonard | 0.06% | 3.70 | *ENDED GAME*:Lineout: LF |
21 | 1981-09-13 | | | tied 7-7 | Out | Bat | b9 | --- | 0 | | 0.054 | 2.21 | 0.06% | 4.10 | CAL | John Harris | -0.01% | .59 | TEX | John Butcher | 0.06% | 4.10 | Groundout: SS-1B |
22 | 1981-09-16 | | | tied 0-0 | Out | Fld | t3 | -2- | 2 | | 0.037 | 1.34 | 0.06% | 3.44 | KCR | Hal McRae | -0.06% | 3.44 | CAL | Geoff Zahn | 0.00% | .05 | Groundout: 3B-1B |
23 | 1981-09-16 | | | down 1-0 | Out | Fld | t6 | --- | 0 | | 0.036 | 1.46 | 0.06% | 3.75 | KCR | Amos Otis | -0.06% | 3.75 | CAL | Geoff Zahn | 0.00% | .06 | Groundout: 2B-1B |
24 | 1981-09-02 | | | down 3-1 | Out | Bat | t9 | -2- | 1 | | 0.056 | 2.07 | 0.05% | 3.32 | CAL | John Harris | -0.05% | 3.32 | BOS | Mark Clear | 0.04% | 2.44 | Groundout: 3B-1B |
25 | 1981-08-15 | | | tied 5-5 | 1B | Bat | t8 | --- | 0 | | 0.069 | 1.81 | 0.05% | 2.35 | CAL | John Harris | 0.04% | 1.67 | OAK | Jeff Jones | -0.05% | 2.35 | Single to CF |
26 | 1981-08-18 | | | down 6-5 | Out | Bat | b8 | --- | 0 | | 0.060 | 2.44 | 0.05% | 3.40 | CAL | John Harris | -0.02% | 1.11 | BAL | Sammy Stewart | 0.05% | 3.40 | Groundout: P-1B |
27 | 1981-08-14 | | | tied 2-2 | Out | Fld | b10 | -2- | 1 | | 0.069 | 3.19 | 0.05% | 3.88 | OAK | Rickey Henderson | -0.05% | 3.88 | CAL | Don Aase | 0.05% | 3.62 | Groundout: 2B-1B; Drumright to 3B |
28 | 1981-09-16 | | | tied 0-0 | Out | Fld | t1 | -2- | 2 | | 0.032 | 1.16 | 0.05% | 2.98 | KCR | Amos Otis | -0.05% | 2.98 | CAL | Geoff Zahn | 0.00% | .05 | Groundout: 2B-1B |
29 | 1981-04-28 | | | ahead 1-0 | 1B | Bat | t3 | 12- | 1 | | 0.058 | 1.89 | 0.05% | 2.58 | CAL | John Harris | 0.02% | 1.29 | OAK | Brian Kingman | -0.05% | 2.58 | Single to RF; Burleson to 3B; Lynn to 2B |
30 | 1981-08-16 | | | down 7-6 | 1B | Bat | t7 | --- | 1 | | 0.049 | 1.21 | 0.04% | 1.80 | CAL | John Harris | 0.02% | .96 | OAK | Rick Langford | -0.04% | 1.80 | Single to CF |
31 | 1981-04-29 | | | down 3-2 | SO | Bat | t6 | -2- | 2 | | 0.053 | 1.98 | 0.04% | 2.65 | CAL | John Harris | -0.02% | 1.47 | OAK | Mike Norris | 0.04% | 2.65 | Strikeout Looking |
32 | 1981-09-16 | | | ahead 2-1 | Out | Fld | t8 | -2- | 1 | | 0.027 | 1.19 | 0.04% | 3.05 | KCR | Willie Aikens | -0.04% | 3.05 | CAL | Geoff Zahn | 0.00% | .05 | Groundout: 2B-1B; McRae to 3B |
33 | 1981-08-15 | | | tied 7-7 | SO | Bat | t12 | --- | 0 | | 0.054 | 2.21 | 0.04% | 2.87 | CAL | John Harris | -0.03% | 2.04 | OAK | Tom Underwood | 0.04% | 2.87 | Strikeout Looking |
34 | 1981-08-15 | | | tied 7-7 | Out | Fld | b12 | --- | 0 | | 0.053 | 2.17 | 0.04% | 2.81 | OAK | Rickey Henderson | -0.04% | 2.81 | CAL | Mike Witt | 0.03% | 2.00 | Groundout: 1B-P |
35 | 1981-04-28 | | | tied 0-0 | Out | Bat | t1 | 1-3 | 2 | | 0.048 | 1.81 | 0.04% | 2.47 | CAL | John Harris | -0.02% | 1.24 | OAK | Brian Kingman | 0.04% | 2.47 | Groundout: 2B-SS/Forceout at 2B |
36 | 1981-05-06 | | | down 5-2 | Out | Bat | b6 | 1-3 | 1 | | 0.074 | 2.37 | 0.04% | 2.03 | CAL | John Harris | -0.02% | .82 | NYY | Doug Bird | 0.04% | 2.03 | Flyball: CF |
37 | 1981-09-16 | | | down 1-0 | Out | Fld | t6 | --- | 1 | | 0.025 | 1.02 | 0.04% | 2.62 | KCR | Hal McRae | -0.04% | 2.62 | CAL | Geoff Zahn | 0.00% | .04 | Groundout: SS-1B |
38 | 1981-05-04 | | | down 2-1 | Out | Bat | b4 | 1-- | 1 | | 0.068 | 1.62 | 0.04% | 1.51 | CAL | John Harris | -0.02% | .60 | NYY | Gene Nelson | 0.04% | 1.51 | Ground Ball Double Play: 2B-SS-1B |
39 | 1981-09-16 | | | tied 0-0 | Out | Fld | t3 | --- | 0 | | 0.025 | .99 | 0.04% | 2.54 | KCR | Frank White | -0.04% | 2.54 | CAL | Geoff Zahn | 0.00% | .04 | Groundout: 3B-1B |
40 | 1981-05-04 | | | down 2-0 | 2B | Bat | b2 | --- | 0 | | 0.067 | .96 | 0.04% | .89 | CAL | John Harris | 0.01% | .35 | NYY | Gene Nelson | -0.04% | .89 | Double to RF |
41 | 1981-05-24 | | | tied 0-0 | CS | Fld | t1 | 1-- | 0 | | 0.058 | 1.49 | 0.04% | 1.57 | CHW | Mike Squires | -0.04% | 1.57 | CAL | Geoff Zahn | 0.02% | .89 | LeFlore Caught Stealing 2B (P-1B-SS) |
42 | 1981-09-01 | | | down 1-0 | Out | Bat | t3 | 1-- | 0 | | 0.040 | 1.76 | 0.04% | 2.60 | CAL | John Harris | -0.03% | 2.39 | BOS | Bob Stanley | 0.04% | 2.60 | Lineout: LF |
43 | 1981-04-28 | | | ahead 2-0 | 2B | Bat | t6 | --- | 0 | | 0.043 | .58 | 0.04% | .79 | CAL | John Harris | 0.02% | .40 | OAK | Brian Kingman | -0.04% | .79 | Double to CF |
44 | 1981-09-16 | | | tied 0-0 | Out | Fld | t2 | --- | 0 | | 0.023 | .93 | 0.04% | 2.39 | KCR | Hal McRae | -0.04% | 2.39 | CAL | Geoff Zahn | 0.00% | .04 | Groundout: 2B-1B |
45 | 1981-04-27 | | | tied 0-0 | Out | Bat | t2 | -2- | 0 | | 0.045 | 1.40 | 0.04% | 1.80 | CAL | John Harris | -0.02% | .80 | OAK | Steve McCatty | 0.04% | 1.80 | Flyball: LF |
46 | 1981-09-16 | | | ahead 1-0 | 1B | Bat | b5 | --- | 1 | | 0.022 | .59 | 0.03% | 1.51 | CAL | John Harris | 0.00% | .02 | KCR | Dennis Leonard | -0.03% | 1.51 | Single to RF |
47 | 1981-08-14 | | | tied 2-2 | Out | Bat | t8 | 1-- | 2 | | 0.047 | 1.74 | 0.03% | 2.11 | CAL | John Harris | -0.03% | 1.97 | OAK | Steve McCatty | 0.03% | 2.11 | Groundout: SS-1B |
48 | 1981-08-16 | | | ahead 7-6 | Out | Fld | b7 | 1-- | 1 | | 0.038 | .90 | 0.03% | 1.34 | OAK | Keith Drumright | -0.03% | 1.34 | CAL | Don Aase | 0.02% | .72 | Ground Ball Double Play: P-SS-1B |
49 | 1981-09-16 | | | tied 0-0 | Out | Fld | t1 | --- | 0 | | 0.022 | .87 | 0.03% | 2.23 | KCR | Willie Wilson | -0.03% | 2.23 | CAL | Geoff Zahn | 0.00% | .03 | *LEADOFF GM*:Groundout: SS-1B |
50 | 1981-09-06 | | | down 2-0 | Out | Bat | t9 | --- | 0 | | 0.035 | 1.40 | 0.03% | 2.20 | CAL | John Harris | -0.03% | 2.20 | CLE | John Denny | 0.01% | .95 | Flyball: LF |
51 | 1981-04-27 | | | tied 2-2 | Out | Bat | t3 | --3 | 2 | | 0.042 | 1.59 | 0.03% | 2.05 | CAL | John Harris | -0.01% | .90 | OAK | Steve McCatty | 0.03% | 2.05 | Flyball: RF |
52 | 1981-08-15 | | | tied 2-2 | Out | Fld | b4 | -2- | 2 | | 0.041 | 1.52 | 0.03% | 1.97 | OAK | Fred Stanley | -0.03% | 1.97 | CAL | Geoff Zahn | 0.02% | 1.40 | Groundout: 1B unassisted |
53 | 1981-08-14 | | | tied 2-2 | Out | Fld | b8 | --- | 0 | | 0.043 | 1.77 | 0.03% | 2.15 | OAK | Dwayne Murphy | -0.03% | 2.15 | CAL | Andy Hassler | 0.03% | 2.01 | Groundout: 2B-1B |
54 | 1981-09-16 | | | down 1-0 | Out | Fld | t5 | -2- | 0 | | 0.020 | 1.89 | 0.03% | 4.85 | KCR | Willie Wilson | -0.03% | 4.85 | CAL | Geoff Zahn | 0.00% | .08 | Groundout: 2B-1B; Washington to 3B |
55 | 1981-08-15 | | | tied 6-6 | Out | Fld | b9 | --- | 1 | | 0.039 | 1.65 | 0.03% | 2.14 | OAK | Wayne Gross | -0.03% | 2.14 | CAL | Mike Witt | 0.02% | 1.52 | Groundout: 2B-1B |
56 | 1981-09-01 | | | tied 0-0 | Out | Fld | b1 | -2- | 1 | | 0.034 | 1.22 | 0.03% | 1.81 | BOS | Jim Rice | -0.03% | 1.81 | CAL | Ken Forsch | 0.03% | 1.66 | Groundout: SS-1B |
57 | 1981-08-15 | | | down 4-3 | Out | Fld | b6 | --- | 0 | | 0.038 | 1.58 | 0.03% | 2.05 | OAK | Shooty Babitt | -0.03% | 2.05 | CAL | Geoff Zahn | 0.02% | 1.46 | Groundout: 2B-1B |
58 | 1981-05-06 | | | down 5-2 | SO | Bat | b8 | 12- | 1 | | 0.057 | 2.62 | 0.03% | 2.24 | CAL | John Harris | -0.01% | .91 | NYY | Rich Gossage | 0.03% | 2.24 | Strikeout |
59 | 1981-08-16 | | | ahead 5-4 | Out | Fld | b4 | --3 | 1 | | 0.033 | 1.46 | 0.03% | 2.18 | OAK | Wayne Gross | 0.03% | 2.18 | CAL | Ken Forsch | -0.02% | 1.16 | Bunt Groundout: P-1B/Sacrifice; Murphy Scores |
60 | 1981-09-01 | | | down 1-0 | Out | Bat | t5 | 1-- | 2 | | 0.033 | 1.16 | 0.03% | 1.72 | CAL | John Harris | -0.03% | 1.57 | BOS | Bob Stanley | 0.03% | 1.72 | Groundout: 2B-1B |
61 | 1981-08-31 | | | tied 1-1 | Out | Fld | b2 | -2- | 2 | | 0.034 | 1.23 | 0.03% | 1.71 | BOS | Rick Miller | -0.03% | 1.70 | CAL | Dave Frost | 0.03% | 1.71 | Groundout: SS-1B |
62 | 1981-08-16 | | | tied 6-6 | Out | Fld | b6 | --- | 0 | | 0.032 | 1.31 | 0.03% | 1.95 | OAK | Keith Drumright | -0.03% | 1.95 | CAL | Ken Forsch | 0.02% | 1.04 | Bunt Groundout: P-1B |
63 | 1981-04-27 | | | ahead 3-2 | 1B | Bat | t6 | --- | 0 | | 0.036 | .90 | 0.03% | 1.16 | CAL | John Harris | 0.01% | .51 | OAK | Steve McCatty | -0.03% | 1.16 | Single to RF |
64 | 1981-08-15 | | | down 2-0 | Out | Fld | b3 | -2- | 1 | | 0.036 | 1.51 | 0.03% | 1.96 | OAK | Cliff Johnson | -0.03% | 1.96 | CAL | Geoff Zahn | 0.02% | 1.39 | Groundout: 2B-1B; Henderson to 3B |
65 | 1981-09-01 | | | ahead 1-0 | Out | Fld | b3 | -2- | 1 | | 0.031 | 1.13 | 0.03% | 1.67 | BOS | Dwight Evans | -0.03% | 1.67 | CAL | Ken Forsch | 0.03% | 1.53 | Groundout: SS-1B |
66 | 1981-08-31 | | | ahead 2-1 | Out | Fld | b5 | -2- | 2 | | 0.033 | 1.18 | 0.03% | 1.64 | BOS | Dwight Evans | -0.03% | 1.63 | CAL | Dave Frost | 0.03% | 1.64 | Groundout: SS-1B |
67 | 1981-08-16 | | | down 3-1 | Out | Bat | t3 | 1-- | 1 | | 0.030 | 1.29 | 0.03% | 1.92 | CAL | John Harris | -0.01% | 1.03 | OAK | Rick Langford | 0.03% | 1.92 | Flyball: LF |
68 | 1981-04-29 | | | down 6-4 | Out | Bat | t8 | 1-- | 2 | | 0.031 | 1.14 | 0.03% | 1.52 | CAL | John Harris | -0.01% | .85 | OAK | Mike Norris | 0.03% | 1.52 | Groundout: 2B-SS/Forceout at 2B |
69 | 1981-08-28 | | | ahead 3-2 | Out | Bat | t5 | 123 | 0 | | 0.021 | 1.95 | 0.03% | 3.87 | CAL | John Harris | 0.01% | 1.81 | BAL | Sammy Stewart | -0.03% | 3.87 | Groundout: 1B unassisted; Carew Scores/unER; Burleson to 3B; Lynn to 2B |
70 | 1981-08-31 | | | tied 1-1 | Out | Bat | t5 | --- | 0 | | 0.030 | 1.19 | 0.02% | 1.66 | CAL | John Harris | -0.02% | 1.66 | BOS | Dennis Eckersley | 0.02% | 1.64 | Flyball: RF |
71 | 1981-09-01 | | | down 3-1 | Out | Fld | b8 | --- | 1 | | 0.028 | 1.12 | 0.02% | 1.66 | BOS | Jerry Remy | -0.02% | 1.66 | CAL | Ken Forsch | 0.02% | 1.52 | Groundout: 1B unassisted |
72 | 1981-05-02 | | | down 7-3 | Out | Bat | b3 | 1-- | 0 | | 0.060 | 1.29 | 0.02% | .87 | CAL | John Harris | -0.02% | .55 | MIL | Moose Haas | 0.02% | .87 | Ground Ball Double Play: 2B-SS-1B |
73 | 1981-09-16 | | | tied 0-0 | Out | Fld | t2 | --- | 1 | | 0.016 | .64 | 0.02% | 1.64 | KCR | Willie Aikens | -0.02% | 1.64 | CAL | Geoff Zahn | 0.00% | .03 | Groundout: P-1B |
74 | 1981-08-31 | | | ahead 3-1 | Out | Fld | b6 | 1-- | 1 | | 0.029 | .66 | 0.02% | .92 | BOS | Rich Gedman | -0.02% | .91 | CAL | Andy Hassler | 0.02% | .92 | Ground Ball Double Play: 2B-SS-1B |
75 | 1981-08-15 | | | tied 6-6 | Out | Fld | b9 | --- | 2 | | 0.030 | 1.25 | 0.02% | 1.62 | OAK | Dave McKay | -0.02% | 1.62 | CAL | Mike Witt | 0.02% | 1.15 | Groundout: 2B-1B |
76 | 1981-08-15 | | | tied 7-7 | Out | Fld | b12 | --- | 2 | | 0.030 | 1.25 | 0.02% | 1.62 | OAK | Keith Drumright | -0.02% | 1.62 | CAL | Mike Witt | 0.02% | 1.15 | Groundout: SS-1B |
77 | 1981-08-16 | | | down 4-3 | Out | Fld | b3 | --- | 0 | | 0.026 | 1.09 | 0.02% | 1.62 | OAK | Wayne Gross | -0.02% | 1.62 | CAL | Ken Forsch | 0.01% | .87 | Groundout: 2B-1B |
78 | 1981-08-15 | | | down 1-0 | Out | Fld | b1 | 12- | 1 | | 0.029 | 2.20 | 0.02% | 2.85 | OAK | Tony Armas | -0.02% | 2.85 | CAL | Geoff Zahn | 0.02% | 2.03 | Groundout: P-1B; Murphy to 3B; Johnson to 2B |
79 | 1981-08-14 | | | tied 2-2 | Out | Fld | b8 | --- | 1 | | 0.031 | 1.31 | 0.02% | 1.59 | OAK | Wayne Gross | -0.02% | 1.59 | CAL | Andy Hassler | 0.02% | 1.48 | Groundout: 2B-1B |
80 | 1981-08-31 | | | tied 1-1 | Out | Fld | b4 | --- | 0 | | 0.027 | 1.07 | 0.02% | 1.49 | BOS | Jim Rice | -0.02% | 1.48 | CAL | Dave Frost | 0.02% | 1.49 | Groundout: 2B-1B |
81 | 1981-08-14 | | | tied 2-2 | Out | Fld | b9 | --- | 2 | | 0.030 | 1.25 | 0.02% | 1.52 | OAK | Jeff Newman | -0.02% | 1.52 | CAL | Don Aase | 0.02% | 1.42 | Groundout: SS-1B |
82 | 1980-09-07 | | | down 4-0 | SO | Bat | t8 | --- | 0 | | 0.012 | .48 | 0.02% | 1.41 | CAL | John Harris | 0.00% | .00 | NYY | Doug Bird | 0.02% | 1.41 | Strikeout |
83 | 1981-08-16 | | | ahead 3-0 | Out | Fld | b1 | 1-3 | 2 | | 0.024 | .90 | 0.02% | 1.34 | OAK | Keith Drumright | -0.02% | 1.34 | CAL | Ken Forsch | 0.01% | .72 | Groundout: 3B-1B |
84 | 1981-05-30 | | | down 1-0 | 1B | Bat | t2 | --- | 1 | | 0.027 | .67 | 0.02% | .78 | CAL | John Harris | 0.01% | .32 | CHW | Richard Dotson | -0.02% | .78 | Single to RF |
85 | 1981-08-15 | | | down 3-2 | Out | Fld | b5 | 1-- | 0 | | 0.025 | 2.37 | 0.02% | 3.07 | OAK | Dwayne Murphy | -0.02% | 3.07 | CAL | Geoff Zahn | 0.01% | 2.19 | Bunt Groundout: 3B-1B/Sacrifice; Henderson to 2B |
86 | 1981-08-15 | | | down 1-0 | Out | Fld | b2 | --- | 0 | | 0.024 | 1.00 | 0.02% | 1.30 | OAK | Shooty Babitt | -0.02% | 1.30 | CAL | Geoff Zahn | 0.01% | .92 | Groundout: SS-1B |
87 | 1981-08-31 | | | tied 0-0 | Out | Fld | b1 | --- | 0 | | 0.022 | .87 | 0.02% | 1.21 | BOS | Jerry Remy | -0.02% | 1.20 | CAL | Dave Frost | 0.02% | 1.21 | Bunt Groundout: P-1B |
88 | 1981-05-03 | | | down 4-3 | Out | Bat | b9 | --- | 2 | | 0.042 | 1.68 | 0.02% | 1.22 | CAL | John Harris | -0.01% | .64 | MIL | Rollie Fingers | 0.02% | 1.22 | *ENDED GAME*:Popfly: SS |
89 | 1981-08-31 | | | down 4-1 | Out | Bat | t8 | --- | 0 | | 0.022 | .85 | 0.02% | 1.18 | CAL | John Harris | -0.02% | 1.18 | BOS | Dennis Eckersley | 0.02% | 1.17 | Popfly: 2B |
90 | 1981-05-04 | | | ahead 2-0 | Out | Fld | t2 | -2- | 0 | | 0.032 | .93 | 0.02% | .86 | NYY | Willie Randolph | -0.02% | .86 | CAL | Geoff Zahn | 0.01% | .34 | Flyball: LF |
91 | 1981-05-24 | | | down 5-0 | Out | Bat | b3 | 1-- | 1 | | 0.028 | .69 | 0.02% | .73 | CAL | John Harris | -0.01% | .41 | CHW | Steve Trout | 0.02% | .73 | Line Drive Double Play: 3B-1B |
92 | 1981-08-23 | | | down 6-3 | Out | Bat | b8 | 12- | 0 | | 0.032 | 3.21 | 0.02% | 2.94 | CAL | John Harris | -0.02% | 2.94 | CLE | Mike Stanton | 0.01% | .84 | Groundout: SS-1B; Lynn to 3B; Ford to 2B |
93 | 1981-08-15 | | | down 1-0 | Out | Fld | b1 | --- | 0 | | 0.023 | .93 | 0.02% | 1.21 | OAK | Rickey Henderson | -0.02% | 1.21 | CAL | Geoff Zahn | 0.01% | .86 | Groundout: SS-1B |
94 | 1981-04-28 | | | tied 0-0 | Out | Fld | b1 | 1-- | 2 | | 0.021 | .80 | 0.02% | 1.09 | OAK | Wayne Gross | -0.02% | 1.09 | CAL | Steve Renko | 0.01% | .55 | Flyball: LF |
95 | 1981-08-15 | | | down 2-0 | Out | Fld | b3 | 1-- | 0 | | 0.022 | 1.86 | 0.02% | 2.41 | OAK | Dwayne Murphy | -0.02% | 2.41 | CAL | Geoff Zahn | 0.01% | 1.72 | Groundout: 2B-1B; Henderson to 2B |
96 | 1981-08-15 | | | ahead 2-0 | FC | Bat | t4 | 12- | 2 | | 0.020 | 1.23 | 0.02% | 1.59 | CAL | John Harris | 0.01% | 1.14 | OAK | Brian Kingman | -0.02% | 1.59 | Fielder's Choice 3B; Hobson to 3B; Burleson to 2B; Harris to 1B |
97 | 1981-08-16 | | | down 6-4 | Out | Bat | t5 | --- | 1 | | 0.018 | .74 | 0.02% | 1.10 | CAL | John Harris | -0.01% | .59 | OAK | Rick Langford | 0.02% | 1.10 | Groundout: 2B-1B |
98 | 1981-08-23 | | | down 3-2 | Out | Bat | b3 | 1-- | 2 | | 0.027 | .99 | 0.01% | .91 | CAL | John Harris | -0.01% | .91 | CLE | John Denny | 0.00% | .26 | Groundout: 2B-SS/Forceout at 2B |
99 | 1981-09-01 | | | tied 0-0 | Out | Fld | b1 | 1-- | 0 | | 0.017 | 1.44 | 0.01% | 2.13 | BOS | Dwight Evans | -0.01% | 2.13 | CAL | Ken Forsch | 0.01% | 1.95 | Groundout: SS-1B; Remy to 2B |
100 | 1981-08-31 | | | tied 1-1 | Out | Fld | b3 | --- | 1 | | 0.017 | .71 | 0.01% | .99 | BOS | Jerry Remy | -0.01% | .98 | CAL | Dave Frost | 0.01% | .99 | Groundout: 2B-1B |
101 | 1981-08-15 | | | down 2-0 | Out | Fld | b4 | 1-3 | 1 | | 0.018 | 2.56 | 0.01% | 3.32 | OAK | Shooty Babitt | 0.01% | 3.32 | CAL | Geoff Zahn | -0.01% | 2.36 | Groundout: P-1B; Heath Scores; Budaska to 2B |
102 | 1981-04-29 | | | tied 1-1 | Out | Fld | b4 | 1-- | 0 | | 0.017 | 1.83 | 0.01% | 2.45 | OAK | Rob Picciolo | -0.01% | 2.45 | CAL | Geoff Zahn | 0.01% | 1.36 | Bunt Groundout: P-1B/Sacrifice; McKay to 2B |
103 | 1981-08-15 | | | down 4-3 | Out | Fld | b6 | --- | 2 | | 0.018 | .73 | 0.01% | .95 | OAK | Fred Stanley | -0.01% | .95 | CAL | Geoff Zahn | 0.01% | .67 | Groundout: SS-1B |
104 | 1981-05-24 | | | tied 0-0 | SO | Bat | b1 | --- | 0 | | 0.021 | .87 | 0.01% | .92 | CAL | John Harris | -0.01% | .52 | CHW | Steve Trout | 0.01% | .92 | Strikeout |
105 | 1981-09-01 | | | ahead 1-0 | Out | Fld | b5 | --- | 1 | | 0.015 | .62 | 0.01% | .92 | BOS | Rick Miller | -0.01% | .92 | CAL | Ken Forsch | 0.01% | .84 | Groundout: 1B unassisted |
106 | 1981-09-09 | | | down 7-2 | 1B | Bat | t9 | 1-- | 1 | | 0.009 | .21 | 0.01% | .54 | CAL | John Harris | 0.01% | .25 | KCR | Renie Martin | -0.01% | .54 | Single to RF; Baylor to 3B |
107 | 1981-08-31 | | | ahead 3-1 | Out | Fld | b7 | -2- | 1 | | 0.015 | .55 | 0.01% | .77 | BOS | Glenn Hoffman | -0.01% | .76 | CAL | Bruce Kison | 0.01% | .77 | Groundout: SS-1B |
108 | 1981-08-16 | | | tied 0-0 | Out | Bat | t1 | --- | 1 | | 0.014 | .60 | 0.01% | .89 | CAL | John Harris | -0.01% | .48 | OAK | Rick Langford | 0.01% | .89 | Groundout: 2B-1B |
109 | 1981-08-15 | | | down 1-0 | Out | Fld | b2 | --- | 1 | | 0.016 | .70 | 0.01% | .91 | OAK | Dave McKay | -0.01% | .91 | CAL | Geoff Zahn | 0.01% | .65 | Groundout: 2B-1B |
110 | 1981-08-15 | | | tied 0-0 | Out | Bat | t1 | 1-- | 0 | | 0.016 | 1.53 | 0.01% | 1.98 | CAL | John Harris | -0.01% | 1.41 | OAK | Brian Kingman | 0.01% | 1.98 | Groundout: 2B-1B; Burleson to 2B |
111 | 1981-08-15 | | | ahead 2-0 | Out | Bat | t3 | --- | 0 | | 0.015 | .63 | 0.01% | .82 | CAL | John Harris | -0.01% | .58 | OAK | Brian Kingman | 0.01% | .82 | Groundout: 2B-1B |
112 | 1981-09-01 | | | tied 0-0 | Out | Fld | b2 | -2- | 0 | | 0.013 | 1.29 | 0.01% | 1.91 | BOS | Dave Stapleton | -0.01% | 1.91 | CAL | Ken Forsch | 0.01% | 1.75 | Groundout: 2B-1B; Lansford to 3B |
113 | 1981-05-04 | | | ahead 2-1 | Out | Fld | t3 | --- | 0 | | 0.021 | .85 | 0.01% | .79 | NYY | Dave Winfield | -0.01% | .79 | CAL | Geoff Zahn | 0.00% | .31 | Flyball: LF (Deep LF) |
114 | 1981-05-02 | | | down 3-1 | 1B | Bat | b1 | 1-- | 2 | | 0.027 | .80 | 0.01% | .54 | CAL | John Harris | 0.01% | .34 | MIL | Moose Haas | -0.01% | .54 | Single to RF; Lynn to 3B |
115 | 1981-08-16 | | | ahead 2-0 | Out | Fld | b1 | 123 | 1 | | 0.012 | 1.72 | 0.01% | 2.56 | OAK | Mike Heath | 0.01% | 2.56 | CAL | Ken Forsch | -0.01% | 1.37 | Foul Popfly: 1B/Sacrifice Fly; Gross Scores; Spencer to 3B |
116 | 1981-09-16 | | | ahead 2-1 | Out | Fld | t9 | 1-- | 0 | | 0.007 | .93 | 0.01% | 2.39 | KCR | Willie Wilson | -0.01% | 2.39 | CAL | Don Aase | 0.00% | .04 | Groundout: SS-1B; Washington to 2B |
117 | 1981-04-27 | | | ahead 3-2 | SO | Bat | t8 | --- | 1 | | 0.014 | .57 | 0.01% | .73 | CAL | John Harris | 0.00% | .32 | OAK | Steve McCatty | 0.01% | .73 | Strikeout |
