1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1976-06-05 | | | tied 2-2 | Out | Bat | t11 | 1-3 | 1 | | 0.142 | 5.40 | 0.17% | 10.67 | DET | Bruce Kimm | 0.06% | 4.04 | TEX | Bert Blyleven | -0.17% | 10.67 | Groundout: 3B-2B/Forceout at 2B; Oglivie Scores/unER |
12 | 1980-05-19 | | | down 1-0 | SO | Fld | t9 | 12- | 2 | | 0.140 | 5.46 | 0.17% | 10.87 | MIN | Hosken Powell | -0.09% | 5.56 | CHW | Ed Farmer | 0.17% | 10.87 | *ENDED GAME*:Strikeout Looking |
13 | 1979-09-30 | | | down 5-3 | Out | Bat | t9 | --- | 2 | | 0.011 | .43 | 0.15% | 9.67 | CHC | Bruce Kimm | 0.00% | .00 | PIT | Kent Tekulve | 0.15% | 9.67 | *ENDED GAME*:Popfly: 3B |
14 | 1977-07-08 | | | ahead 4-3 | 1B | Bat | b4 | -2- | 1 | | 0.082 | 1.16 | 0.14% | 3.29 | DET | Bruce Kimm | 0.01% | .28 | CHW | Don Kirkwood | -0.14% | 3.29 | Single to CF; Scrivener Scores/unER |
15 | 1980-05-20 | | | tied 2-2 | FC | Fld | t6 | 1-3 | 1 | | 0.112 | 2.83 | 0.14% | 5.78 | MIN | Danny Goodwin | -0.06% | 2.52 | CHW | Richard Dotson | 0.14% | 5.78 | Fielder's Choice 1B; Sofield out at Hm/1B-C; Adams to 2B; Goodwin to 1B |
16 | 1980-04-15 | | | tied 3-3 | SO | Fld | t13 | 123 | 2 | | 0.171 | 6.87 | 0.14% | 9.10 | NYY | Rick Cerone | -0.14% | 9.09 | CHW | Rich Wortham | 0.14% | 9.10 | Strikeout |
17 | 1976-05-13 | | | down 3-2 | SO | Fld | b9 | --- | 0 | | 0.081 | 3.29 | 0.13% | 9.12 | NYY | Thurman Munson | -0.13% | 9.12 | DET | John Hiller | 0.09% | 6.46 | Strikeout |
18 | 1979-09-30 | | | ahead 5-3 | SO | Fld | b8 | -2- | 1 | | 0.009 | .33 | 0.13% | 7.42 | PIT | Kent Tekulve | -0.13% | 7.42 | CHC | Dick Tidrow | 0.00% | .00 | Strikeout |
19 | 1980-05-13 | | | down 5-4 | SO | Fld | b6 | -23 | 1 | | 0.137 | 2.72 | 0.13% | 4.13 | MIL | Paul Molitor | -0.11% | 3.64 | CHW | Britt Burns | 0.13% | 4.13 | Strikeout |
20 | 1980-05-21 | | | down 3-1 | 1B | Bat | b9 | -2- | 1 | | 0.095 | 2.57 | 0.12% | 5.50 | CHW | Bruce Kimm | 0.12% | 5.50 | MIN | Geoff Zahn | -0.05% | 2.03 | Single to LF; Morrison to 3B |
21 | 1979-09-29 | | | tied 6-6 | SO | Fld | b12 | --- | 2 | | 0.035 | 1.37 | 0.12% | 7.67 | PIT | Phil Garner | -0.12% | 7.67 | CHC | Bill Caudill | 0.00% | .00 | Strikeout |
22 | 1976-05-15 | | | down 2-1 | SO | Fld | t7 | --3 | 1 | | 0.117 | 2.84 | 0.12% | 4.72 | CLE | George Hendrick | -0.10% | 4.00 | DET | Mark Fidrych | 0.12% | 4.72 | Strikeout |
23 | 1980-06-01 | | | ahead 1-0 | SO | Fld | b2 | 123 | 1 | | 0.064 | 2.15 | 0.12% | 6.48 | KCR | Frank White | -0.12% | 6.48 | CHW | Britt Burns | 0.08% | 4.31 | Strikeout |
24 | 1979-09-29 | | | tied 6-6 | Out | Bat | t11 | --- | 2 | | 0.033 | 1.31 | 0.11% | 7.33 | CHC | Bruce Kimm | 0.00% | .00 | PIT | Dock Ellis | 0.11% | 7.33 | Groundout: SS-1B |
25 | 1980-04-15 | | | tied 3-3 | CS | Fld | t11 | 1-- | 0 | | 0.141 | 3.44 | 0.11% | 4.56 | NYY | Lou Piniella | -0.11% | 4.55 | CHW | Rich Wortham | 0.11% | 4.56 | Jackson Caught Stealing 2B (C-2B) |
26 | 1980-05-19 | | | down 1-0 | SO | Fld | t9 | 1-- | 1 | | 0.092 | 3.87 | 0.11% | 7.70 | MIN | Glenn Adams | -0.06% | 3.94 | CHW | Ed Farmer | 0.11% | 7.70 | Strikeout Looking |
27 | 1980-04-24 | | | down 5-3 | FC | Fld | b7 | 1-3 | 1 | | 0.119 | 3.28 | 0.11% | 5.01 | BOS | Carl Yastrzemski | -0.10% | 4.82 | CHW | Ed Farmer | 0.11% | 5.01 | Fielder's Choice P; Burleson out at Hm/P-C; Lynn to 2B; Yastrzemski to 1B |
28 | 1976-07-11 | | | ahead 1-0 | 1B | Bat | b2 | -2- | 2 | | 0.092 | 1.06 | 0.11% | 2.06 | DET | Bruce Kimm | 0.03% | .51 | KCR | Paul Splittorff | -0.11% | 2.06 | Single to CF; Garcia Scores/unER |
29 | 1980-05-25 | | | tied 0-0 | FC | Fld | b2 | -23 | 1 | | 0.089 | 1.56 | 0.11% | 3.09 | SEA | Julio Cruz | -0.08% | 2.41 | CHW | Richard Dotson | 0.11% | 3.09 | Fielder's Choice 1B; Cox out at Hm/1B-C; Mendoza to 3B |
30 | 1979-08-31 | | | down 6-4 | Out | Bat | t9 | 123 | 2 | | 0.141 | 5.67 | 0.10% | 6.96 | CHC | Bruce Kimm | -0.10% | 6.96 | LAD | Bobby Castillo | 0.00% | .00 | *ENDED GAME*:Flyball: LF |
31 | 1980-05-31 | | | tied 0-0 | BB | Bat | t3 | 1-- | 0 | | 0.061 | 1.63 | 0.10% | 4.59 | CHW | Bruce Kimm | 0.08% | 3.44 | KCR | Renie Martin | -0.10% | 4.59 | Walk; Baines to 2B |
32 | 1980-04-24 | | | down 5-3 | SO | Fld | b7 | 1-3 | 0 | | 0.110 | 3.35 | 0.10% | 5.11 | BOS | Jim Rice | -0.10% | 4.92 | CHW | Ed Farmer | 0.10% | 5.11 | Strikeout |
33 | 1980-06-11 | | | tied 2-2 | Out | Bat | b2 | 1-3 | 1 | | 0.121 | 1.93 | 0.10% | 2.67 | CHW | Bruce Kimm | -0.10% | 2.67 | TOR | Paul Mirabella | 0.07% | 1.82 | Ground Ball Double Play: 2B-SS-1B |
34 | 1980-04-26 | | | tied 4-4 | CS | Run | t7 | 1-- | 0 | | 0.098 | 2.43 | 0.10% | 4.11 | CHW | Greg Pryor | -0.10% | 4.11 | NYY | Ron Guidry | 0.08% | 3.44 | Kimm Caught Stealing 2B (C-2B) |
35 | 1980-06-06 | | | down 5-3 | Out | Fld | t8 | 12- | 0 | | 0.098 | 3.83 | 0.10% | 6.50 | CLE | Jerry Dybzinski | -0.07% | 4.54 | CHW | Mike Proly | 0.10% | 6.50 | Groundout: C-3B/Forceout at 3B; Rosello to 2B |
36 | 1980-06-06 | | | down 5-3 | FC | Fld | t6 | 1-3 | 1 | | 0.096 | 2.65 | 0.10% | 4.50 | CLE | Rick Manning | -0.07% | 3.14 | CHW | Mike Proly | 0.10% | 4.50 | Fielder's Choice 3B; Dybzinski out at Hm/3B-C; Pruitt to 2B |
37 | 1980-05-29 | | | down 2-1 | 2B | Fld | b6 | 12- | 1 | | 0.086 | 3.34 | 0.10% | 6.25 | MIN | Glenn Adams | 0.03% | 1.74 | CHW | Richard Dotson | -0.10% | 6.25 | Double to RF; Smalley Scores; Landreaux out at Hm/RF-1B-C |
38 | 1976-05-13 | | | down 3-2 | SO | Fld | b9 | --- | 1 | | 0.058 | 2.42 | 0.10% | 6.71 | NYY | Chris Chambliss | -0.10% | 6.71 | DET | John Hiller | 0.07% | 4.75 | Strikeout; Chambliss out at 1B/C-1B |
39 | 1977-06-20 | | | ahead 2-1 | Out | Bat | b7 | 12- | 1 | | 0.075 | 1.58 | 0.10% | 3.33 | DET | Bruce Kimm | -0.02% | .70 | NYY | Don Gullett | 0.10% | 3.33 | Ground Ball Double Play: 3B-2B-1B |
40 | 1980-05-20 | | | down 2-0 | FC | Fld | t4 | --3 | 1 | | 0.077 | 1.50 | 0.09% | 3.07 | MIN | Glenn Adams | -0.04% | 1.34 | CHW | Richard Dotson | 0.09% | 3.07 | Fielder's Choice 3B; Sofield out at Hm/3B-C; Adams to 1B |
41 | 1980-07-12 | | | tied 0-0 | SO | Fld | t1 | 1-3 | 1 | | 0.065 | 1.82 | 0.09% | 4.34 | NYY | Reggie Jackson | -0.09% | 4.34 | CHW | Ross Baumgarten | 0.03% | 1.33 | Strikeout |
42 | 1980-05-25 | | | down 3-2 | SO | Fld | b4 | --3 | 1 | | 0.078 | 1.83 | 0.09% | 3.62 | SEA | Tom Paciorek | -0.07% | 2.82 | CHW | Richard Dotson | 0.09% | 3.62 | Strikeout |
43 | 1980-04-15 | | | tied 3-3 | CS | Fld | t8 | 1-- | 0 | | 0.115 | 2.83 | 0.09% | 3.75 | NYY | Reggie Jackson | -0.09% | 3.75 | CHW | Mike Proly | 0.09% | 3.75 | Brown Caught Stealing 2B (C-2B) |
44 | 1980-05-31 | | | down 3-1 | SO | Fld | b3 | 12- | 1 | | 0.054 | 2.37 | 0.09% | 6.68 | KCR | Amos Otis | -0.09% | 6.68 | CHW | Steve Trout | 0.07% | 5.00 | Strikeout |
45 | 1980-05-13 | | | ahead 1-0 | 1B | Bat | t4 | 12- | 1 | | 0.100 | 1.95 | 0.09% | 2.96 | CHW | Bruce Kimm | 0.09% | 2.96 | MIL | Dan Boitano | -0.08% | 2.61 | Single to RF; Lemon Scores; Nordhagen to 2B |
46 | 1980-04-15 | | | tied 3-3 | SO | Fld | t11 | 12- | 2 | | 0.114 | 4.45 | 0.09% | 5.90 | NYY | Rick Cerone | -0.09% | 5.89 | CHW | Rich Wortham | 0.09% | 5.90 | Strikeout |
47 | 1980-04-27 | | | tied 0-0 | SO | Fld | b2 | -23 | 1 | | 0.080 | 1.59 | 0.09% | 2.89 | NYY | Graig Nettles | -0.06% | 2.01 | CHW | Britt Burns | 0.09% | 2.89 | Strikeout |
48 | 1976-05-13 | | | down 1-0 | SO | Bat | t8 | --- | 0 | | 0.052 | 2.13 | 0.09% | 5.91 | DET | Bruce Kimm | -0.06% | 4.18 | NYY | Rudy May | 0.09% | 5.91 | Strikeout |
49 | 1980-07-03 | | | down 4-3 | Out | Bat | b6 | -23 | 1 | | 0.137 | 2.68 | 0.09% | 2.82 | CHW | Bruce Kimm | -0.09% | 2.82 | CAL | Andy Hassler | 0.00% | .10 | Groundout: 1B unassisted |
50 | 1980-07-03 | | | ahead 4-3 | 1B | Fld | t7 | 1-- | 1 | | 0.136 | 1.29 | 0.09% | 1.36 | CAL | Joe Rudi | 0.00% | .05 | CHW | LaMarr Hoyt | -0.09% | 1.36 | Single to CF; Baylor Scores/Adv on E8/No RBI; Rudi to 2B/Adv on E2 |
51 | 1980-06-17 | | | down 3-1 | FC | Bat | t7 | --3 | 0 | | 0.116 | 1.99 | 0.09% | 2.44 | CHW | Bruce Kimm | -0.09% | 2.44 | CLE | Rick Waits | 0.07% | 2.14 | Fielder's Choice SS; Pryor out at Hm/SS-C |
52 | 1980-05-16 | | | down 4-1 | RoE | Bat | b7 | -2- | 2 | | 0.072 | 1.07 | 0.09% | 2.10 | CHW | Bruce Kimm | 0.09% | 2.10 | SEA | Shane Rawley | -0.05% | 1.32 | Reached on E4 (Ground Ball); Baines Scores/No RBI/unER |
53 | 1980-05-31 | | | down 3-1 | OutAdv | Fld | b3 | 12- | 2 | | 0.050 | 1.93 | 0.08% | 5.44 | KCR | Darrell Porter | -0.08% | 5.44 | CHW | Steve Trout | 0.06% | 4.07 | Baserunner Out Advancing; Washington out at 3B/C-3B |
54 | 1980-05-25 | | | tied 0-0 | SO | Fld | b1 | 123 | 2 | | 0.071 | 2.79 | 0.08% | 5.52 | SEA | Joe Simpson | -0.07% | 4.31 | CHW | Richard Dotson | 0.08% | 5.52 | Strikeout |
55 | 1980-05-04 | | | tied 1-1 | SO | Fld | t4 | -23 | 1 | | 0.094 | 1.85 | 0.08% | 2.76 | MIL | Sixto Lezcano | -0.08% | 2.62 | CHW | Ross Baumgarten | 0.08% | 2.76 | Strikeout |
56 | 1980-05-31 | | | down 6-4 | 1B | Bat | t9 | --- | 1 | | 0.050 | .95 | 0.08% | 2.68 | CHW | Bruce Kimm | 0.06% | 2.00 | KCR | Dan Quisenberry | -0.08% | 2.68 | Single to RF |
57 | 1980-05-07 | | | down 1-0 | 2B | Bat | b3 | --- | 0 | | 0.074 | 1.08 | 0.08% | 2.02 | CHW | Bruce Kimm | 0.08% | 2.02 | KCR | Rich Gale | -0.06% | 1.58 | Double to RF |
58 | 1980-05-28 | | | ahead 4-3 | 1B | Bat | t7 | 1-- | 1 | | 0.073 | 1.33 | 0.08% | 2.50 | CHW | Bruce Kimm | 0.08% | 2.50 | MIN | Mike Marshall | -0.02% | .55 | Single to CF; Squires to 3B |
59 | 1976-06-05 | | | tied 2-2 | Out | Bat | t9 | 1-- | 1 | | 0.069 | 2.97 | 0.08% | 5.87 | DET | Bruce Kimm | -0.03% | 2.22 | TEX | Bert Blyleven | 0.08% | 5.87 | Flyball: CF |
60 | 1976-06-16 | | | tied 0-0 | CS | Fld | t1 | 1-- | 0 | | 0.058 | 1.49 | 0.08% | 3.52 | KCR | Amos Otis | -0.08% | 3.52 | DET | Mark Fidrych | 0.02% | .94 | Nelson Caught Stealing 2B (C-2B) |
61 | 1980-04-27 | | | ahead 1-0 | SO | Fld | b5 | -23 | 1 | | 0.074 | 1.44 | 0.08% | 2.62 | NYY | Ruppert Jones | -0.06% | 1.82 | CHW | Britt Burns | 0.08% | 2.62 | Strikeout |
62 | 1980-07-14 | | | down 6-4 | SO | Fld | t7 | 12- | 2 | | 0.064 | 2.49 | 0.08% | 5.19 | NYY | Bobby Brown | -0.08% | 5.19 | CHW | Guy Hoffman | 0.02% | 1.33 | Strikeout |
63 | 1980-05-21 | | | tied 1-1 | Out | Bat | b4 | 1-- | 1 | | 0.062 | 1.43 | 0.08% | 3.06 | CHW | Bruce Kimm | -0.08% | 3.06 | MIN | Geoff Zahn | 0.03% | 1.13 | Ground Ball Double Play: P-SS-1B |
64 | 1976-07-09 | | | ahead 1-0 | CS | Fld | t7 | 1-- | 0 | | 0.059 | 1.49 | 0.08% | 3.39 | KCR | Jamie Quirk | -0.08% | 3.39 | DET | Mark Fidrych | 0.02% | .88 | McRae Caught Stealing 2B (C-SS) |
65 | 1980-05-09 | | | tied 1-1 | Pckoff | Fld | b4 | 1-- | 0 | | 0.070 | 1.75 | 0.08% | 3.30 | TEX | Al Oliver | -0.07% | 2.92 | CHW | Ross Baumgarten | 0.08% | 3.30 | Wills Caught Stealing (PO) 2B (P-1B-SS-C) |
66 | 1980-05-05 | | | tied 7-7 | FC | Bat | b5 | --3 | 1 | | 0.089 | 1.96 | 0.08% | 2.89 | CHW | Bruce Kimm | -0.07% | 2.63 | MIL | Dan Boitano | 0.08% | 2.89 | Fielder's Choice P; Morrison out at Hm/P-3B-C; Kimm to 2B |
67 | 1980-04-26 | | | down 3-0 | Out | Bat | t5 | -23 | 1 | | 0.077 | 1.86 | 0.08% | 3.15 | CHW | Bruce Kimm | -0.08% | 3.15 | NYY | Ron Guidry | 0.07% | 2.64 | Flyball: RF |
68 | 1980-04-21 | | | ahead 1-0 | 1B | Bat | t2 | -23 | 0 | | 0.085 | 1.24 | 0.08% | 1.91 | CHW | Bruce Kimm | 0.08% | 1.84 | BOS | Bruce Hurst | -0.08% | 1.91 | Single to CF (Ground Ball); Lemon Scores; Morrison Scores; Kimm to 2B/Adv on throw to Hm |
69 | 1980-04-13 | | | down 1-0 | WP | Run | b3 | 123 | 2 | | 0.102 | 3.53 | 0.08% | 4.40 | CHW | Jim Morrison | 0.08% | 4.40 | BAL | Dave Ford | -0.07% | 4.22 | Wild Pitch; Kimm Scores; Bosley to 3B; Bannister to 2B |
70 | 1980-05-10 | | | down 5-4 | SO | Fld | b5 | 12- | 2 | | 0.065 | 2.58 | 0.08% | 4.95 | TEX | Jim Sundberg | -0.07% | 4.70 | CHW | Randy Scarbery | 0.08% | 4.95 | Strikeout |
71 | 1977-07-04 | | | down 2-0 | SO | Fld | b4 | 12- | 2 | | 0.054 | 2.12 | 0.07% | 4.90 | BAL | Lee May | -0.07% | 4.90 | DET | Mark Fidrych | 0.03% | 1.72 | Strikeout |
72 | 1980-04-12 | | | ahead 2-0 | 3B | Bat | b6 | 12- | 1 | | 0.095 | 1.06 | 0.07% | 1.35 | CHW | Bruce Kimm | 0.06% | 1.20 | BAL | Tippy Martinez | -0.07% | 1.35 | Triple to RF; Baines Scores; Morrison Scores |
73 | 1980-05-07 | | | ahead 1-0 | SO | Fld | t3 | 1-3 | 1 | | 0.065 | 1.81 | 0.07% | 3.38 | KCR | U L Washington | -0.06% | 2.65 | CHW | Ken Kravec | 0.07% | 3.38 | Strikeout |
74 | 1980-06-02 | | | ahead 1-0 | SO | Fld | t2 | 1-- | 0 | | 0.068 | 1.33 | 0.07% | 2.33 | TEX | Jim Sundberg | -0.06% | 2.01 | CHW | Ross Baumgarten | 0.07% | 2.33 | Double Play: Strikeout, Zisk Caught Stealing 2B (C-2B) |
75 | 1980-05-19 | | | down 1-0 | SO | Fld | t5 | -2- | 0 | | 0.060 | 1.81 | 0.07% | 3.60 | MIN | Dave Edwards | -0.04% | 1.84 | CHW | Ken Kravec | 0.07% | 3.60 | Strikeout |
76 | 1977-06-20 | | | down 2-1 | SO | Fld | t8 | --- | 0 | | 0.056 | 2.17 | 0.07% | 4.58 | NYY | Roy White | -0.07% | 4.58 | DET | Mark Fidrych | 0.02% | .97 | Strikeout |
77 | 1980-05-09 | | | tied 1-1 | CS | Fld | b9 | 1-- | 2 | | 0.062 | 2.26 | 0.07% | 4.26 | TEX | Al Oliver | -0.06% | 3.77 | CHW | Mike Proly | 0.07% | 4.26 | Wills Caught Stealing 2B (C-SS) |
78 | 1980-04-15 | | | tied 0-0 | 2B | Bat | b2 | 1-- | 1 | | 0.088 | 1.22 | 0.07% | 1.62 | CHW | Bruce Kimm | 0.07% | 1.62 | NYY | Ron Guidry | -0.07% | 1.61 | Double to LF; Nordhagen to 3B |
79 | 1976-05-13 | | | down 3-2 | SO | Fld | b9 | --- | 2 | | 0.041 | 1.64 | 0.07% | 4.55 | NYY | Otto Velez | -0.07% | 4.55 | DET | John Hiller | 0.05% | 3.22 | *ENDED GAME*:Strikeout |
80 | 1977-06-25 | | | down 3-1 | SO | Fld | t6 | 1-3 | 0 | | 0.088 | 2.64 | 0.07% | 3.34 | CLE | Andre Thornton | -0.07% | 3.34 | DET | Mark Fidrych | 0.02% | .89 | Strikeout |
81 | 1976-07-04 | | | down 4-3 | SO | Fld | t6 | 1-- | 0 | | 0.122 | 2.49 | 0.07% | 2.26 | BAL | Andres Mora | -0.04% | 1.41 | DET | Frank MacCormack | 0.07% | 2.26 | Double Play: Strikeout, Jackson Caught Stealing 2B (C-1B-2B-1B) |
82 | 1977-06-29 | | | down 4-0 | SO | Fld | t4 | 12- | 1 | | 0.038 | 1.62 | 0.07% | 4.74 | BOS | Bernie Carbo | -0.07% | 4.74 | DET | Mark Fidrych | 0.02% | 1.23 | Strikeout |
83 | 1980-05-29 | | | down 1-0 | BB | Bat | t6 | --- | 0 | | 0.058 | 1.44 | 0.07% | 2.69 | CHW | Bruce Kimm | 0.07% | 2.69 | MIN | Jerry Koosman | -0.02% | .75 | Walk |
84 | 1976-05-25 | | | tied 0-0 | FC | Fld | b2 | -23 | 1 | | 0.090 | 1.57 | 0.07% | 1.90 | BOS | Rico Petrocelli | -0.07% | 1.90 | DET | Mark Fidrych | 0.05% | 1.53 | Fielder's Choice P; Rice out at Hm/P-C; Evans to 3B |
85 | 1976-05-13 | | | tied 0-0 | CS | Fld | b1 | 1-- | 1 | | 0.039 | 1.17 | 0.06% | 3.24 | NYY | Thurman Munson | -0.06% | 3.24 | DET | Vern Ruhle | 0.05% | 2.30 | White Caught Stealing 2B (C-2B) |
86 | 1980-04-15 | | | tied 3-3 | Out | Fld | t10 | 1-- | 0 | | 0.081 | 3.44 | 0.06% | 4.56 | NYY | Willie Randolph | -0.06% | 4.55 | CHW | Mike Proly | 0.06% | 4.56 | Bunt Groundout: C unassisted; Dent stays at 1B |
87 | 1976-06-05 | | | tied 2-2 | SO | Fld | b9 | --- | 0 | | 0.054 | 2.21 | 0.06% | 4.37 | TEX | Roy Howell | -0.06% | 4.37 | DET | Mark Fidrych | 0.02% | 1.65 | Strikeout |
88 | 1980-06-11 | | | down 7-4 | SO | Fld | t9 | 123 | 2 | | 0.078 | 3.04 | 0.06% | 4.20 | TOR | Otto Velez | -0.04% | 2.87 | CHW | Ed Farmer | 0.06% | 4.20 | *ENDED GAME*:Strikeout |
89 | 1980-06-08 | | | down 3-1 | SO | Bat | b2 | 12- | 0 | | 0.061 | 2.23 | 0.06% | 3.90 | CHW | Bruce Kimm | -0.06% | 3.90 | CLE | John Denny | 0.04% | 2.19 | Strikeout |
90 | 1980-06-01 | | | down 2-1 | SO | Fld | b7 | --- | 1 | | 0.035 | 1.41 | 0.06% | 4.25 | KCR | Willie Wilson | -0.06% | 4.25 | CHW | Britt Burns | 0.04% | 2.83 | Strikeout |
91 | 1980-05-16 | | | ahead 3-1 | SO | Fld | t6 | 123 | 1 | | 0.053 | 1.77 | 0.06% | 3.47 | SEA | Larry Cox | -0.04% | 2.18 | CHW | Steve Trout | 0.06% | 3.47 | Strikeout |
92 | 1976-06-09 | | | ahead 4-2 | SB | Fld | b3 | 1-- | 0 | | 0.044 | .95 | 0.06% | 2.26 | KCR | Cookie Rojas | 0.06% | 2.26 | DET | Ray Bare | -0.02% | .86 | Cowens Steals 2B; Cowens to 3B/Adv on E2 (throw to 2B) |
93 | 1980-07-14 | | | down 6-3 | SO | Fld | t6 | --3 | 1 | | 0.050 | 1.25 | 0.06% | 2.61 | NYY | Ruppert Jones | -0.06% | 2.61 | CHW | Rich Wortham | 0.02% | .67 | Strikeout |
94 | 1980-05-13 | | | tied 0-0 | 1B | Bat | t2 | 1-- | 1 | | 0.068 | 1.23 | 0.06% | 1.87 | CHW | Bruce Kimm | 0.06% | 1.87 | MIL | Bill Travers | -0.05% | 1.64 | Single to RF; Baines to 3B |
95 | 1980-06-03 | | | ahead 3-1 | Out | Bat | b4 | -23 | 1 | | 0.052 | 1.01 | 0.06% | 1.98 | CHW | Bruce Kimm | -0.06% | 1.98 | TEX | Gaylord Perry | 0.05% | 1.57 | Flyball: LF |
96 | 1980-05-16 | | | ahead 3-1 | SO | Fld | t7 | -23 | 1 | | 0.053 | 1.02 | 0.06% | 2.00 | SEA | Willie Horton | -0.04% | 1.25 | CHW | Randy Scarbery | 0.06% | 2.00 | Strikeout |
97 | 1980-06-14 | | | tied 0-0 | CS | Run | t5 | 1-- | 0 | | 0.078 | 1.91 | 0.06% | 2.50 | CHW | Bob Molinaro | -0.06% | 2.50 | DET | Dan Petry | 0.03% | 1.18 | Kimm Caught Stealing 2B (C-SS) |
98 | 1976-06-05 | | | tied 0-0 | SO | Fld | b2 | 1-3 | 2 | | 0.051 | 1.90 | 0.06% | 3.76 | TEX | Juan Beniquez | -0.06% | 3.76 | DET | Mark Fidrych | 0.02% | 1.42 | Strikeout |
99 | 1980-06-01 | | | ahead 4-1 | 1B | Bat | t8 | 1-3 | 2 | | 0.033 | .54 | 0.06% | 1.63 | CHW | Bruce Kimm | 0.04% | 1.08 | KCR | Marty Pattin | -0.06% | 1.63 | Single to LF; Bosley Scores; Bell to 2B |
100 | 1980-07-04 | | | down 2-0 | 1B | Bat | b9 | --- | 0 | | 0.091 | 1.82 | 0.06% | 2.00 | CHW | Bruce Kimm | 0.06% | 2.00 | OAK | Brian Kingman | -0.03% | .86 | Single to LF |
101 | 1980-04-27 | | | down 1-0 | Out | Bat | t7 | 1-- | 1 | | 0.055 | 2.31 | 0.06% | 4.20 | CHW | Bruce Kimm | -0.06% | 4.20 | NYY | Tommy John | 0.04% | 2.92 | Groundout: 2B-SS/Forceout at 2B; Kimm to 1B |
102 | 1980-04-26 | | | tied 4-4 | 1B | Bat | t7 | --- | 0 | | 0.059 | 1.54 | 0.06% | 2.61 | CHW | Bruce Kimm | 0.06% | 2.61 | NYY | Ron Guidry | -0.05% | 2.18 | Single to LF |
103 | 1977-04-26 | | | tied 6-6 | Out | Fld | t13 | --- | 0 | | 0.061 | 2.35 | 0.06% | 3.85 | CHW | Jim Spencer | -0.06% | 3.85 | DET | John Hiller | 0.03% | 2.20 | Foul Popfly: C |
104 | 1980-06-14 | | | tied 0-0 | Out | Bat | t2 | 123 | 2 | | 0.076 | 2.99 | 0.06% | 3.92 | CHW | Bruce Kimm | -0.06% | 3.92 | DET | Dan Petry | 0.03% | 1.85 | Groundout: P-1B |
105 | 1980-06-06 | | | tied 0-0 | CS | Fld | t1 | 1-- | 0 | | 0.058 | 1.44 | 0.06% | 2.45 | CLE | Rick Manning | -0.04% | 1.71 | CHW | Steve Trout | 0.06% | 2.45 | Dilone Caught Stealing 2B (C-SS) |
106 | 1980-05-31 | | | tied 0-0 | SO | Fld | b2 | 1-- | 0 | | 0.035 | 1.51 | 0.06% | 4.26 | KCR | John Wathan | -0.06% | 4.26 | CHW | Steve Trout | 0.04% | 3.19 | Strikeout |
107 | 1980-07-13 | | | down 3-1 | Out | Bat | b8 | --- | 0 | | 0.043 | 1.70 | 0.06% | 3.84 | CHW | Bruce Kimm | -0.02% | 1.25 | NYY | Rudy May | 0.06% | 3.84 | Groundout: SS-1B |
108 | 1977-07-04 | | | down 2-0 | SO | Fld | b5 | -2- | 2 | | 0.042 | 1.50 | 0.06% | 3.47 | BAL | Al Bumbry | -0.06% | 3.47 | DET | Mark Fidrych | 0.02% | 1.22 | Strikeout |
109 | 1980-06-01 | | | tied 0-0 | BB | Bat | t2 | 12- | 2 | | 0.032 | 1.73 | 0.06% | 5.21 | CHW | Bruce Kimm | 0.04% | 3.47 | KCR | Dennis Leonard | -0.06% | 5.21 | Walk; Johnson to 3B; Moore to 2B |
110 | 1980-07-12 | | | ahead 1-0 | SO | Fld | t2 | 12- | 2 | | 0.040 | 1.54 | 0.06% | 3.68 | NYY | Lou Piniella | -0.06% | 3.68 | CHW | Ross Baumgarten | 0.02% | 1.12 | Strikeout |
111 | 1976-05-14 | | | down 2-1 | Out | Bat | b2 | 1-3 | 2 | | 0.055 | 2.04 | 0.06% | 3.47 | DET | Bruce Kimm | -0.06% | 3.47 | CLE | Fritz Peterson | 0.04% | 2.52 | Flyball: 2B |
112 | 1980-05-02 | | | down 3-0 | Out | Bat | b5 | 1-- | 1 | | 0.056 | 1.35 | 0.06% | 2.20 | CHW | Bruce Kimm | -0.06% | 2.20 | MIL | Mike Caldwell | 0.04% | 1.74 | Ground Ball Double Play: SS-2B-1B |
113 | 1977-07-04 | | | ahead 5-2 | 1B | Fld | b6 | -2- | 2 | | 0.040 | .41 | 0.06% | .95 | BAL | Al Bumbry | 0.06% | .95 | DET | Mark Fidrych | -0.02% | .33 | Single; Belanger Scores; Bumbry to 2B/Adv on E2 (throw) |
114 | 1980-06-06 | | | down 5-3 | CS | Fld | t5 | 12- | 2 | | 0.054 | 2.09 | 0.05% | 3.55 | CLE | Dave Rosello | -0.04% | 2.48 | CHW | Steve Trout | 0.05% | 3.55 | Charboneau Caught Stealing 3B (C-3B-SS) |
