1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1976-10-12 | ALCS | Gm 3 | ahead 5-3 | SO | Fld | b6 | -23 | 1 | | 0.041 | .84 | 1.02% | 34.81 | NYY | Willie Randolph | -1.02% | 34.81 | KCR | Mark Littell | 1.02% | 34.81 | Strikeout |
12 | 1976-10-14 | ALCS | Gm 5 | down 6-3 | Out | Bat | t7 | 1-- | 2 | | 0.018 | .64 | 0.89% | 53.33 | KCR | Buck Martinez | -0.89% | 53.33 | NYY | Ed Figueroa | 0.89% | 53.33 | Flyball: LF |
13 | 1976-10-10 | ALCS | Gm 2 | ahead 4-3 | Out | Bat | b6 | 1-3 | 2 | | 0.045 | 1.67 | 0.77% | 48.10 | KCR | Buck Martinez | -0.77% | 48.10 | NYY | Dick Tidrow | 0.77% | 48.10 | Flyball: LF |
14 | 1985-06-06 | | | tied 0-0 | HR | Bat | b12 | 1-- | 1 | | 0.361 | 2.95 | 0.67% | 9.15 | TOR | Buck Martinez | 0.67% | 9.15 | DET | Aurelio Lopez | -0.39% | 5.37 | *WALK-OFF*:Home Run; Bell Scores |
15 | 1976-09-16 | | | tied 0-0 | HR | Bat | t7 | -2- | 2 | | 0.344 | 2.28 | 0.61% | 6.74 | KCR | Buck Martinez | 0.61% | 6.74 | CAL | Frank Tanana | 0.00% | .00 | Home Run (Deep LF); Patek Scores |
16 | 1983-06-05 | | | tied 1-1 | HR | Bat | t6 | 123 | 2 | | 0.379 | 4.25 | 0.55% | 10.19 | TOR | Buck Martinez | 0.48% | 8.88 | BAL | Tim Stoddard | -0.55% | 10.19 | Home Run; Orta Scores; Moseby Scores; Powell Scores |
17 | 1976-10-13 | ALCS | Gm 4 | down 5-2 | SO | Fld | b4 | --- | 0 | | 0.022 | .92 | 0.52% | 35.52 | NYY | Graig Nettles | -0.52% | 35.52 | KCR | Doug Bird | 0.52% | 35.52 | Strikeout |
18 | 1975-05-01 | | | tied 10-10 | 1B | Bat | b13 | -2- | 2 | | 0.393 | 3.82 | 0.50% | 8.03 | KCR | Buck Martinez | 0.46% | 7.46 | CAL | Orlando Pena | -0.50% | 8.03 | *WALK-OFF*:Single to LF; Rojas Scores |
19 | 1976-10-12 | ALCS | Gm 3 | down 3-0 | SO | Fld | b2 | 1-- | 2 | | 0.020 | .72 | 0.49% | 29.84 | NYY | Elliott Maddox | -0.49% | 29.84 | KCR | Andy Hassler | 0.49% | 29.84 | Strikeout |
20 | 1975-06-22 | | | tied 5-5 | SO | Fld | b11 | -2- | 1 | | 0.193 | 3.18 | 0.46% | 12.48 | OAK | Claudell Washington | -0.46% | 12.48 | KCR | Steve Mingori | 0.40% | 10.92 | Double Play: Strikeout, Campaneris Caught Stealing 3B (C-3B) |
21 | 1976-06-24 | | | down 4-2 | Out | Bat | t7 | 12- | 0 | | 0.189 | 3.45 | 0.45% | 13.54 | KCR | Buck Martinez | -0.45% | 13.54 | TEX | Jeff Terpko | 0.38% | 11.68 | Double Play: Flyball: C-SS |
22 | 1986-08-10 | | | down 8-7 | CS | Fld | b10 | -2- | 1 | | 0.239 | 4.92 | 0.42% | 14.42 | TEX | Darrell Porter | -0.42% | 14.42 | TOR | Mark Eichhorn | 0.07% | 2.55 | Sierra Caught Stealing 3B (C-3B) |
23 | 1975-06-22 | | | tied 5-5 | FC | Bat | t12 | -2- | 0 | | 0.171 | 2.68 | 0.40% | 10.52 | KCR | Buck Martinez | -0.35% | 9.21 | OAK | Jim Todd | 0.40% | 10.52 | Fielder's Choice P; Rojas out at 3B/P-3B |
24 | 1976-10-10 | ALCS | Gm 2 | down 3-2 | Out | Bat | b5 | --- | 1 | | 0.023 | .96 | 0.40% | 27.65 | KCR | Buck Martinez | -0.40% | 27.65 | NYY | Ed Figueroa | 0.40% | 27.65 | Flyball: RF |
25 | 1976-10-10 | ALCS | Gm 2 | ahead 5-3 | 1B | Bat | b8 | -23 | 1 | | 0.023 | .38 | 0.40% | 10.94 | KCR | Buck Martinez | 0.40% | 10.94 | NYY | Dick Tidrow | -0.40% | 10.94 | Single to RF; White Scores; Patek Scores/unER |
26 | 1976-07-05 | | | down 2-1 | Out | Fld | b9 | 123 | 1 | | 0.262 | 9.18 | 0.39% | 22.71 | NYY | Mickey Rivers | -0.31% | 17.82 | KCR | Steve Mingori | 0.39% | 22.71 | Foul Popfly: C |
27 | 1976-10-09 | ALCS | Gm 1 | ahead 2-0 | SO | Fld | t8 | --3 | 2 | | 0.021 | .77 | 0.39% | 24.06 | NYY | Graig Nettles | -0.39% | 24.06 | KCR | Larry Gura | 0.39% | 24.06 | Strikeout Looking |
28 | 1976-10-12 | ALCS | Gm 3 | ahead 3-2 | Out | Bat | t5 | --- | 1 | | 0.015 | .64 | 0.38% | 26.52 | KCR | Buck Martinez | -0.38% | 26.52 | NYY | Dock Ellis | 0.38% | 26.52 | Groundout: 2B-1B |
29 | 1974-06-30 | | | tied 7-7 | 1B | Bat | b9 | 123 | 1 | | 0.169 | 5.72 | 0.36% | 20.38 | KCR | Buck Martinez | 0.26% | 14.60 | OAK | Darold Knowles | -0.36% | 20.38 | *WALK-OFF*:Single to CF; Healy Scores; Scheinblum to 3B; Cowens to 2B |
30 | 1983-08-13 | | | down 1-0 | Out | Bat | b2 | 123 | 1 | | 0.163 | 2.81 | 0.36% | 10.25 | TOR | Buck Martinez | -0.19% | 5.52 | MIL | Bob McClure | 0.36% | 10.25 | Ground Ball Double Play: 3B-2B-1B |
31 | 1976-05-17 | | | down 1-0 | 1B | Bat | b2 | -23 | 2 | | 0.197 | 2.33 | 0.35% | 6.94 | KCR | Buck Martinez | 0.31% | 6.02 | TEX | Bill Singer | -0.35% | 6.94 | Single to RF; McRae Scores; Solaita Scores |
32 | 1986-05-08 | | | tied 5-5 | 1B | Bat | t7 | -23 | 2 | | 0.284 | 3.44 | 0.34% | 6.94 | TOR | Buck Martinez | 0.08% | 1.55 | CAL | Terry Forster | -0.34% | 6.94 | Single; Iorg Scores; Upshaw Scores |
33 | 1983-08-16 | | | tied 2-2 | 1B | Fld | b8 | 12- | 2 | | 0.243 | 3.47 | 0.34% | 8.16 | CLE | Mike Hargrove | 0.00% | .00 | TOR | Dave Geisel | -0.34% | 8.16 | Single to 3B; Harrah Scores/unER/Adv on E5 (throw); Thornton out at Hm/RF-C |
34 | 1976-10-12 | ALCS | Gm 3 | down 3-2 | SO | Fld | b4 | --- | 2 | | 0.013 | .54 | 0.33% | 22.38 | NYY | Graig Nettles | -0.33% | 22.38 | KCR | Andy Hassler | 0.33% | 22.38 | Strikeout |
35 | 1983-08-24 | | | tied 3-3 | SO | Fld | b9 | -23 | 2 | | 0.134 | 4.62 | 0.33% | 19.10 | BAL | Dan Ford | -0.33% | 19.10 | TOR | Joey McLaughlin | 0.31% | 17.74 | Strikeout |
36 | 1976-10-14 | ALCS | Gm 5 | ahead 6-3 | CS | Fld | b6 | 1-- | 2 | | 0.007 | .25 | 0.33% | 20.83 | NYY | Graig Nettles | -0.33% | 20.83 | KCR | Andy Hassler | 0.33% | 20.83 | Alomar Caught Stealing 2B (C-SS) |
37 | 1975-06-22 | | | down 1-0 | 2B | Bat | t4 | 1-- | 0 | | 0.139 | 1.95 | 0.33% | 7.65 | KCR | Buck Martinez | 0.29% | 6.70 | OAK | Vida Blue | -0.33% | 7.65 | Double; Rojas to 3B |
38 | 1982-04-14 | | | tied 4-4 | 1B | Bat | b9 | -2- | 2 | | 0.388 | 3.87 | 0.32% | 5.39 | TOR | Buck Martinez | 0.30% | 5.06 | DET | Elias Sosa | -0.32% | 5.39 | *WALK-OFF*:Single to LF; Johnson Scores |
39 | 1985-06-30 | | | down 6-5 | SO | Fld | b9 | 1-- | 0 | | 0.126 | 5.40 | 0.31% | 22.38 | DET | Tom Brookens | -0.27% | 19.68 | TOR | Dennis Lamp | 0.31% | 22.38 | Strikeout |
40 | 1976-10-09 | ALCS | Gm 1 | ahead 2-0 | SO | Fld | t2 | 1-- | 2 | | 0.017 | .61 | 0.31% | 19.06 | NYY | Mickey Rivers | -0.31% | 19.06 | KCR | Larry Gura | 0.31% | 19.06 | Strikeout |
41 | 1976-10-09 | ALCS | Gm 1 | ahead 2-0 | SO | Fld | t5 | 1-- | 2 | | 0.017 | .61 | 0.31% | 19.06 | NYY | Chris Chambliss | -0.31% | 19.06 | KCR | Larry Gura | 0.31% | 19.06 | Strikeout |
42 | 1982-09-12 | | | down 3-2 | Out | Bat | t9 | -2- | 1 | | 0.113 | 4.05 | 0.29% | 17.33 | TOR | Buck Martinez | 0.00% | .00 | CAL | John Curtis | 0.29% | 17.33 | Flyball: CF |
43 | 1983-07-14 | | | ahead 1-0 | HR | Bat | t2 | 1-- | 2 | | 0.174 | .76 | 0.29% | 2.08 | TOR | Buck Martinez | 0.29% | 2.08 | CHW | Jerry Koosman | -0.25% | 1.82 | Home Run (Deep LF); Upshaw Scores |
44 | 1978-07-21 | | | down 4-3 | Out | Fld | b8 | 1-3 | 1 | | 0.327 | 5.36 | 0.28% | 7.68 | TEX | Jim Sundberg | -0.28% | 7.68 | MIL | Randy Stein | 0.20% | 5.42 | Double Play: Groundout: SS-1B; Beniquez out at Hm/1B-C |
45 | 1983-07-10 | | | down 1-0 | HR | Bat | b2 | -2- | 1 | | 0.169 | 1.35 | 0.28% | 3.73 | TOR | Buck Martinez | 0.28% | 3.73 | TEX | Rick Honeycutt | -0.28% | 3.71 | Home Run (Deep LF); Upshaw Scores |
46 | 1978-05-23 | | | tied 2-2 | Out | Fld | b4 | 123 | 0 | | 0.202 | 2.43 | 0.28% | 5.54 | OAK | Jim Essian | -0.28% | 5.54 | MIL | Jerry Augustine | 0.08% | 1.63 | Ground Ball Double Play: 3B-C; Gross to 2B |
47 | 1976-10-10 | ALCS | Gm 2 | ahead 3-2 | SO | Fld | t5 | --- | 1 | | 0.016 | .66 | 0.27% | 19.01 | NYY | Carlos May | -0.27% | 19.01 | KCR | Paul Splittorff | 0.27% | 19.01 | Strikeout |
48 | 1976-10-12 | ALCS | Gm 3 | ahead 5-3 | SO | Fld | b7 | 1-- | 1 | | 0.011 | .46 | 0.27% | 19.06 | NYY | Carlos May | -0.27% | 19.06 | KCR | Mark Littell | 0.27% | 19.06 | Strikeout |
49 | 1975-06-22 | | | tied 5-5 | Out | Fld | b11 | -2- | 0 | | 0.112 | 2.63 | 0.26% | 10.32 | OAK | Bill North | -0.26% | 10.32 | KCR | Doug Bird | 0.23% | 9.03 | Foul Popfly: C |
50 | 1983-05-24 | | | down 6-4 | 2B | Bat | b5 | 123 | 0 | | 0.232 | 3.26 | 0.26% | 6.17 | TOR | Buck Martinez | 0.26% | 6.17 | DET | Dave Rucker | -0.11% | 2.58 | Double to LF; Collins Scores; Upshaw Scores; Johnson Scores |
51 | 1976-10-09 | ALCS | Gm 1 | down 2-0 | SO | Bat | b6 | --- | 2 | | 0.014 | .55 | 0.26% | 17.19 | KCR | Buck Martinez | -0.26% | 17.19 | NYY | Catfish Hunter | 0.26% | 17.19 | Strikeout Looking |
52 | 1977-07-29 | | | ahead 8-6 | Out | Bat | t7 | 123 | 1 | | 0.096 | 1.61 | 0.26% | 7.16 | KCR | Buck Martinez | -0.22% | 6.06 | CHW | Dave Hamilton | 0.26% | 7.16 | Line Drive Double Play: P-2B |
53 | 1975-09-07 | | | down 8-7 | SO | Fld | b11 | 1-3 | 2 | | 0.187 | 7.01 | 0.26% | 16.02 | CAL | Leroy Stanton | 0.00% | .00 | KCR | George Throop | 0.26% | 16.02 | *ENDED GAME*:Strikeout |
54 | 1969-06-28 | | | tied 4-4 | SO | Fld | t8 | -23 | 1 | | 0.166 | 3.30 | 0.25% | 8.38 | MIN | Tom Tischinski | -0.25% | 8.38 | KCR | Galen Cisco | 0.02% | .80 | Strikeout (C-1B) |
55 | 1979-09-08 | | | tied 0-0 | 1B | Bat | t3 | 1-- | 0 | | 0.100 | 1.63 | 0.25% | 6.82 | MIL | Buck Martinez | 0.00% | .02 | CAL | Jim Barr | -0.25% | 6.82 | Single to LF; Yount to 3B |
56 | 1975-04-30 | | | tied 3-3 | 2B | Bat | b4 | 12- | 1 | | 0.200 | 2.32 | 0.25% | 4.86 | KCR | Buck Martinez | 0.25% | 4.81 | CAL | Chuck Dobson | -0.25% | 4.86 | Double to LF; Rojas Scores/unER; Wohlford Scores |
57 | 1975-06-22 | | | tied 0-0 | CS | Fld | b3 | 1-3 | 1 | | 0.106 | 2.17 | 0.25% | 8.52 | OAK | Claudell Washington | -0.25% | 8.52 | KCR | Al Fitzmorris | 0.22% | 7.45 | Campaneris Caught Stealing Hm (P-1B-SS-C) |
58 | 1981-09-22 | | | tied 2-2 | Out | Bat | b12 | 123 | 2 | | 0.157 | 6.38 | 0.25% | 16.75 | TOR | Buck Martinez | -0.01% | .44 | OAK | Dave Beard | 0.25% | 16.75 | Groundout: P-1B |
59 | 1985-06-02 | | | down 2-0 | 2B | Bat | b5 | 1-- | 0 | | 0.163 | 2.09 | 0.24% | 5.15 | TOR | Buck Martinez | 0.24% | 5.15 | CLE | Neal Heaton | -0.01% | .14 | Double; Upshaw Scores |
60 | 1976-04-23 | | | down 3-2 | CS | Fld | b9 | -2- | 1 | | 0.223 | 4.83 | 0.24% | 8.71 | NYY | Willie Randolph | -0.24% | 8.71 | KCR | Marty Pattin | 0.17% | 6.26 | Alomar Caught Stealing 3B (C-3B) |
61 | 1975-06-22 | | | tied 5-5 | Out | Bat | t9 | 12- | 1 | | 0.102 | 4.61 | 0.24% | 18.09 | KCR | Buck Martinez | -0.21% | 15.84 | OAK | Jim Todd | 0.24% | 18.09 | Popfly: SS |
62 | 1983-08-24 | | | tied 4-4 | SO | Fld | b10 | 12- | 1 | | 0.096 | 4.30 | 0.24% | 17.77 | BAL | Gary Roenicke | -0.24% | 17.77 | TOR | Randy Moffitt | 0.22% | 16.51 | Strikeout |
63 | 1985-07-09 | | | tied 0-0 | Out | Fld | b2 | -23 | 1 | | 0.141 | 1.55 | 0.24% | 4.36 | SEA | Harold Reynolds | -0.10% | 1.82 | TOR | Tom Filer | 0.24% | 4.36 | Double Play: Flyball: RF; Presley out at Hm/RF-C |
64 | 1986-06-30 | | | tied 9-9 | Out | Bat | t8 | 1-- | 0 | | 0.151 | 2.81 | 0.24% | 7.32 | TOR | Buck Martinez | -0.09% | 2.74 | BOS | Bob Stanley | 0.24% | 7.32 | Ground Ball Double Play: 3B-2B-1B |
65 | 1982-07-23 | | | tied 1-1 | 2B | Bat | t7 | -2- | 2 | | 0.205 | 2.19 | 0.24% | 4.20 | TOR | Buck Martinez | 0.01% | .16 | CHW | Rich Barnes | -0.24% | 4.20 | Double to LF; Barfield Scores/unER |
66 | 1976-05-17 | | | tied 7-7 | SO | Fld | t9 | 1-3 | 2 | | 0.132 | 4.88 | 0.23% | 14.53 | TEX | Roy Howell | -0.23% | 14.53 | KCR | Tom Hall | 0.20% | 12.61 | Strikeout |
67 | 1975-05-01 | | | tied 9-9 | SO | Fld | t11 | 123 | 1 | | 0.181 | 5.98 | 0.23% | 12.58 | CAL | Leroy Stanton | -0.23% | 12.58 | KCR | Doug Bird | 0.21% | 11.67 | Strikeout Looking |
68 | 1982-09-17 | | | ahead 1-0 | Out | Bat | b2 | 12- | 0 | | 0.089 | 1.53 | 0.23% | 6.53 | TOR | Buck Martinez | 0.00% | .00 | CAL | Tommy John | 0.23% | 6.53 | Ground Ball Double Play: 2B-SS-1B; Nordhagen to 3B |
69 | 1976-10-10 | ALCS | Gm 2 | ahead 2-1 | Out | Bat | b2 | --- | 1 | | 0.013 | .54 | 0.23% | 15.55 | KCR | Buck Martinez | -0.23% | 15.55 | NYY | Ed Figueroa | 0.23% | 15.55 | Flyball: RF |
70 | 1976-06-30 | | | down 2-1 | 2B | Bat | t4 | -2- | 2 | | 0.136 | 1.48 | 0.22% | 4.07 | KCR | Buck Martinez | 0.22% | 4.07 | MIN | Eddie Bane | -0.06% | 1.05 | Double to LF; Cowens Scores |
71 | 1982-07-27 | | | ahead 2-1 | 1B | Bat | t8 | -2- | 2 | | 0.126 | 1.36 | 0.22% | 4.02 | TOR | Buck Martinez | 0.01% | .12 | BOS | John Tudor | -0.22% | 4.02 | Single to LF; Upshaw Scores; Martinez to 2B/Adv on throw to Hm |
72 | 1985-05-17 | | | tied 6-6 | SO | Fld | b9 | 123 | 1 | | 0.174 | 5.49 | 0.22% | 11.36 | MIN | Dave Engle | -0.17% | 8.84 | TOR | Gary Lavelle | 0.22% | 11.36 | Strikeout |
73 | 1976-07-01 | | | down 2-1 | 1B | Bat | b4 | 1-- | 0 | | 0.129 | 2.06 | 0.22% | 5.76 | KCR | Buck Martinez | 0.22% | 5.76 | OAK | Paul Mitchell | -0.08% | 2.06 | Single to CF; Cowens to 3B |
74 | 1985-06-11 | | | ahead 2-1 | 1B | Bat | t11 | 123 | 2 | | 0.118 | 1.99 | 0.22% | 6.07 | TOR | Buck Martinez | 0.22% | 6.07 | NYY | Rich Bordi | -0.11% | 3.11 | Single; Moseby Scores/unER; Upshaw Scores/unER; Matuszek to 3B |
75 | 1982-04-29 | | | ahead 1-0 | HR | Bat | t4 | 12- | 2 | | 0.246 | 1.69 | 0.21% | 2.45 | TOR | Buck Martinez | 0.12% | 1.33 | KCR | Paul Splittorff | -0.21% | 2.45 | Home Run (Deep LF); Nordhagen Scores; Bonnell Scores |
76 | 1979-08-10 | | | tied 4-4 | 2B | Fld | b7 | 1-- | 2 | | 0.191 | 1.49 | 0.21% | 2.75 | BOS | Jim Rice | 0.21% | 2.75 | MIL | Bob McClure | -0.02% | .32 | Double to RF; Lynn Scores; Rice out at 3B/2B-C-3B |
77 | 1977-06-04 | | | down 12-11 | SO | Fld | t8 | -23 | 2 | | 0.150 | 5.02 | 0.21% | 11.72 | BAL | Billy Smith | -0.21% | 11.72 | KCR | Mark Littell | 0.04% | 2.50 | Strikeout |
78 | 1977-07-29 | | | tied 6-6 | SO | Fld | b5 | -23 | 2 | | 0.078 | 2.64 | 0.21% | 11.74 | CHW | Eric Soderholm | -0.21% | 11.74 | KCR | Mark Littell | 0.18% | 9.94 | Strikeout Looking |
79 | 1984-06-19 | | | tied 5-5 | FC | Fld | t9 | -23 | 1 | | 0.210 | 4.01 | 0.21% | 6.61 | MIL | Ben Oglivie | 0.00% | .09 | TOR | Jimmy Key | 0.21% | 6.61 | Fielder's Choice 2B; Yount out at 3B/2B-3B-C; Oglivie to 2B |
80 | 1985-04-29 | | | down 2-1 | CS | Fld | b8 | 1-3 | 1 | | 0.217 | 5.36 | 0.21% | 8.48 | OAK | Bruce Bochte | -0.15% | 6.06 | TOR | Bill Caudill | 0.21% | 8.48 | Collins Caught Stealing 2B (C-SS) |
81 | 1979-06-17 | | | down 3-1 | Out | Fld | t7 | 123 | 1 | | 0.235 | 4.53 | 0.21% | 6.58 | KCR | Pete LaCock | -0.21% | 6.58 | MIL | Lary Sorensen | 0.12% | 3.82 | Ground Ball Double Play: P-C-1B |
82 | 1977-06-04 | | | down 13-12 | SO | Fld | t9 | --3 | 0 | | 0.146 | 3.22 | 0.20% | 7.52 | BAL | Tom Shopay | -0.20% | 7.52 | KCR | Mark Littell | 0.04% | 1.60 | Strikeout Looking |
83 | 1976-10-09 | ALCS | Gm 1 | down 2-0 | SO | Bat | b3 | --- | 2 | | 0.011 | .44 | 0.20% | 13.75 | KCR | Buck Martinez | -0.20% | 13.75 | NYY | Catfish Hunter | 0.20% | 13.75 | Strikeout |
84 | 1971-06-25 | | | tied 0-0 | RoE | Fld | b2 | 12- | 0 | | 0.145 | 2.11 | 0.20% | 4.94 | OAK | Dave Duncan | 0.20% | 4.94 | KCR | Mike Hedlund | -0.16% | 3.98 | Reached on E2/Sacrifice Bunt; Bando Scores/No RBI; Monday to 3B; Duncan to 2B |
85 | 1976-10-12 | ALCS | Gm 3 | ahead 3-0 | SO | Bat | t2 | --- | 1 | | 0.008 | .35 | 0.20% | 14.51 | KCR | Buck Martinez | -0.20% | 14.51 | NYY | Dock Ellis | 0.20% | 14.51 | Strikeout Looking |
86 | 1982-09-17 | | | ahead 3-1 | HR | Bat | b4 | --- | 1 | | 0.079 | .47 | 0.20% | 2.00 | TOR | Buck Martinez | 0.00% | .00 | CAL | Dave Goltz | -0.20% | 2.00 | Home Run (Deep LF) |
87 | 1985-06-15 | | | tied 1-1 | Out | Bat | t6 | 123 | 2 | | 0.107 | 4.16 | 0.20% | 13.07 | TOR | Buck Martinez | -0.20% | 13.07 | BOS | Bob Ojeda | 0.11% | 7.34 | Flyball: LF |
88 | 1983-05-19 | | | tied 0-0 | Out | Fld | t4 | 1-3 | 1 | | 0.140 | 2.16 | 0.20% | 5.18 | BAL | Rich Dauer | -0.20% | 5.18 | TOR | Mike Morgan | 0.15% | 3.81 | Double Play: Flyball: RF-C-2B-SS |
89 | 1981-09-22 | | | tied 2-2 | Out | Bat | b10 | --3 | 2 | | 0.125 | 4.62 | 0.20% | 12.13 | TOR | Buck Martinez | -0.01% | .32 | OAK | Dave Beard | 0.20% | 12.13 | Foul Popfly: 3B |
90 | 1975-09-06 | | | tied 3-3 | RoE | Bat | t9 | --- | 0 | | 0.174 | 2.23 | 0.19% | 4.17 | KCR | Buck Martinez | 0.19% | 4.17 | CAL | Frank Tanana | 0.00% | .00 | Reached on E6 (Ground Ball); Martinez to 2B |
91 | 1984-07-25 | | | down 3-2 | 1B | Bat | t6 | 123 | 2 | | 0.280 | 4.76 | 0.19% | 5.49 | TOR | Buck Martinez | 0.07% | 2.00 | KCR | Charlie Leibrandt | -0.19% | 5.49 | Single; Johnson Scores/unER; Barfield Scores/unER; Upshaw to 2B |
92 | 1976-07-01 | | | tied 2-2 | Out | Fld | t7 | --3 | 1 | | 0.115 | 2.80 | 0.19% | 7.83 | OAK | Tommy Sandt | -0.07% | 2.80 | KCR | Marty Pattin | 0.19% | 7.83 | Foul Popfly: C |
93 | 1986-08-17 | | | down 6-5 | FC | Bat | b6 | 1-3 | 1 | | 0.126 | 3.14 | 0.19% | 8.00 | TOR | Buck Martinez | -0.06% | 2.30 | TEX | Dale Mohorcic | 0.19% | 8.00 | Fielder's Choice 3B; Garcia out at Hm/3B-C-SS; Iorg to 2B; Martinez to 1B |
94 | 1982-09-11 | | | down 4-1 | Out | Bat | t8 | 1-- | 0 | | 0.077 | 1.66 | 0.19% | 6.89 | TOR | Buck Martinez | 0.00% | .00 | CAL | Ken Forsch | 0.19% | 6.89 | Ground Ball Double Play: 3B-2B-1B |
95 | 1976-04-23 | | | tied 1-1 | HR | Bat | t6 | --- | 0 | | 0.178 | 1.34 | 0.19% | 2.42 | KCR | Buck Martinez | 0.14% | 1.74 | NYY | Catfish Hunter | -0.19% | 2.42 | Home Run (Deep LF) |
96 | 1983-08-10 | | | down 1-0 | FC | Fld | b5 | 1-3 | 0 | | 0.135 | 2.43 | 0.19% | 5.73 | NYY | Willie Randolph | -0.19% | 5.73 | TOR | Jim Gott | 0.17% | 5.11 | Fielder's Choice SS; Mumphrey out at Hm/SS-C; Robertson to 2B |
97 | 1976-06-16 | | | down 3-2 | SO | Fld | b9 | -2- | 1 | | 0.133 | 4.85 | 0.19% | 11.47 | DET | Jason Thompson | -0.05% | 3.06 | KCR | Tom Hall | 0.19% | 11.47 | Strikeout |
98 | 1983-07-02 | | | down 6-4 | 2B | Bat | b5 | -2- | 2 | | 0.125 | 1.49 | 0.19% | 3.67 | TOR | Buck Martinez | 0.19% | 3.67 | SEA | Bryan Clark | 0.00% | .02 | Double to LF; Bonnell Scores |
99 | 1979-09-14 | | | down 2-1 | 1B | Bat | b2 | -23 | 1 | | 0.081 | 1.69 | 0.18% | 6.44 | MIL | Buck Martinez | 0.00% | .00 | CAL | Jim Barr | -0.18% | 6.44 | Single to CF; Lezcano Scores; Yount Scores; Martinez out at 2B/CF-P-SS |
100 | 1969-06-28 | | | tied 2-2 | Out | Fld | t6 | -23 | 1 | | 0.120 | 2.40 | 0.18% | 6.09 | MIN | Frank Quilici | -0.18% | 6.09 | KCR | Bill Butler | 0.02% | .58 | Foul Popfly: C |
101 | 1983-07-18 | | | ahead 3-1 | HR | Bat | b4 | 1-- | 0 | | 0.103 | .96 | 0.18% | 2.82 | TOR | Buck Martinez | 0.18% | 2.82 | KCR | Larry Gura | -0.10% | 1.56 | Home Run (Deep LF); Upshaw Scores |
102 | 1975-04-12 | | | tied 1-1 | SO | Fld | t8 | 12- | 1 | | 0.176 | 3.80 | 0.18% | 6.50 | MIN | Steve Braun | -0.18% | 6.50 | KCR | Doug Bird | 0.17% | 6.28 | Double Play: Strikeout, Carew Caught Stealing 3B (C-3B) |
103 | 1978-09-18 | | | ahead 2-1 | SO | Fld | b3 | -23 | 1 | | 0.071 | 1.41 | 0.18% | 5.99 | NYY | Reggie Jackson | -0.18% | 5.99 | MIL | Bill Travers | 0.01% | .41 | Strikeout Looking |
104 | 1981-09-14 | | | down 1-0 | 2B | Bat | b2 | 12- | 2 | | 0.216 | 1.87 | 0.18% | 2.60 | TOR | Buck Martinez | 0.02% | .23 | MIN | Brad Havens | -0.18% | 2.60 | Double to LF; Velez Scores; Barfield Scores; Martinez to 2B/Adv on throw to Hm |
105 | 1976-10-10 | ALCS | Gm 2 | down 7-3 | SO | Fld | t9 | 12- | 2 | | 0.010 | .39 | 0.18% | 11.23 | NYY | Carlos May | -0.18% | 11.23 | KCR | Steve Mingori | 0.18% | 11.23 | *ENDED GAME*:Strikeout |
106 | 1976-06-21 | | | tied 1-1 | Out | Fld | t11 | 12- | 0 | | 0.117 | 3.81 | 0.18% | 9.77 | CHW | Brian Downing | -0.05% | 2.94 | KCR | Tom Hall | 0.18% | 9.77 | Foul Popfly: C |
107 | 1974-06-24 | | | down 3-1 | 1B | Bat | b9 | 12- | 1 | | 0.131 | 4.64 | 0.18% | 10.59 | KCR | Buck Martinez | 0.18% | 10.50 | CHW | Terry Forster | -0.18% | 10.59 | Single to RF (Ground Ball); McRae to 3B; White to 2B |
108 | 1979-05-28 | | | down 1-0 | Out | Bat | b5 | 1-3 | 1 | | 0.174 | 2.71 | 0.18% | 4.61 | MIL | Buck Martinez | -0.18% | 4.61 | NYY | Jim Beattie | 0.15% | 3.85 | Ground Ball Double Play: 3B-2B-1B |
109 | 1981-09-22 | | | tied 2-2 | 1B | Fld | t11 | 12- | 2 | | 0.112 | 4.43 | 0.18% | 11.63 | OAK | Keith Drumright | -0.18% | 11.63 | TOR | Joey McLaughlin | 0.00% | .30 | Single to LF; Henderson out at Hm/LF-C; Murphy to 2B |
110 | 1974-04-23 | | | tied 2-2 | 1B | Bat | t9 | 1-3 | 1 | | 0.178 | 5.22 | 0.18% | 8.62 | KCR | Buck Martinez | 0.11% | 5.17 | BOS | Dick Drago | -0.18% | 8.62 | Single; Pinson Scores; Cowens to 2B |
111 | 1977-05-05 | | | tied 4-4 | 1B | Bat | b6 | 12- | 1 | | 0.145 | 2.76 | 0.17% | 5.53 | KCR | Buck Martinez | 0.15% | 4.83 | CHW | Ken Brett | -0.17% | 5.53 | Single to LF; Zdeb Scores; Patek to 2B |
112 | 1984-06-02 | | | tied 8-8 | SO | Fld | t9 | 123 | 1 | | 0.181 | 5.90 | 0.17% | 9.42 | NYY | Omar Moreno | -0.01% | .40 | TOR | Dennis Lamp | 0.17% | 9.42 | Strikeout |
