1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 2001-07-31 | | | ahead 4-3 | 2B | Pit | t8 | 12- | 1 | 1 (0-0) | 0.152 | 1.82 | 0.10% | 2.03 | CHC | Ron Coomer | 0.10% | 2.03 | SDP | Jose Nunez | -0.03% | .53 | Double to CF (Line Drive to Deep CF); Sosa Scores; McGriff Scores |
12 | 2001-06-13 | | | tied 2-2 | 1B | Pit | t8 | 12- | 1 | 4 (2-1) | 0.218 | 3.81 | 0.09% | 2.65 | OAK | Terrence Long | 0.09% | 2.65 | SDP | Jose Nunez | -0.06% | 1.82 | Single to RF (Line Drive); Menechino Scores; Giambi to 2B |
13 | 2001-06-25 | | | down 5-3 | Out | Pit | b8 | 12- | 1 | 6 (2-2) | 0.197 | 4.13 | 0.08% | 2.84 | COL | Todd Helton | -0.08% | 2.84 | SDP | Jose Nunez | 0.05% | 1.81 | Line Drive Double Play: CF-2B |
14 | 2001-04-03 | | | down 2-1 | 2B | Pit | t7 | --- | 0 | 3 (1-1) | 0.119 | 1.73 | 0.08% | 1.92 | ARI | Mark Grace | 0.08% | 1.83 | LAD | Jose Nunez | -0.08% | 1.92 | Double to RF (Line Drive to RF Line) |
15 | 2001-06-27 | | | down 8-6 | 2B | Pit | b8 | 1-- | 0 | 6 (2-2) | 0.211 | 3.09 | 0.08% | 1.91 | COL | Todd Walker | 0.07% | 1.75 | SDP | Jose Nunez | -0.08% | 1.91 | Double to RF (Line Drive); Helton to 3B |
16 | 2001-09-02 | | | tied 0-0 | 2B | Pit | t10 | --- | 2 | 4 (2-1) | 0.069 | 1.28 | 0.08% | 2.38 | ARI | Matt Williams | 0.08% | 2.38 | SDP | Jose Nunez | 0.00% | .08 | Double (Line Drive to LF-CF) |
17 | 2001-09-08 | | | tied 5-5 | PB | Pit | b6 | -2- | 1 | 3 (2-0) | 0.046 | 1.78 | 0.08% | 4.88 | ARI | Steve Finley | 0.08% | 4.88 | SDP | Jose Nunez | 0.00% | .04 | Passed Ball; Grace to 3B |
18 | 2001-08-21 | | | tied 1-1 | SO | Pit | b9 | --- | 0 | 3 (0-2) | 0.060 | 2.30 | 0.07% | 4.33 | ATL | Paul Bako | -0.07% | 4.33 | SDP | Jose Nunez | 0.00% | .27 | Strikeout Swinging |
19 | 2001-09-08 | | | tied 5-5 | SO | Pit | b7 | --- | 0 | 4 (1-2) | 0.040 | 1.52 | 0.07% | 4.17 | ARI | Damian Miller | -0.07% | 4.17 | SDP | Jose Nunez | 0.00% | .03 | Strikeout Swinging |
20 | 2001-09-02 | | | tied 0-0 | Out | Pit | t10 | --- | 0 | 2 (1-0) | 0.057 | 2.29 | 0.06% | 4.26 | ARI | Luis Gonzalez | -0.06% | 4.26 | SDP | Jose Nunez | 0.00% | .14 | Groundout: 2B-1B |
21 | 2001-06-29 | | | ahead 6-5 | WP | Pit | t9 | 123 | 2 | 5 (2-2) | 0.077 | 1.92 | 0.06% | 2.47 | LAD | Marquis Grissom | 0.06% | 2.47 | SDP | Jose Nunez | -0.02% | .93 | Wild Pitch; Goodwin Scores; Grudzielanek to 3B; Lo Duca to 2B |
22 | 2001-08-21 | | | tied 1-1 | Out | Pit | b9 | --- | 1 | 2 (0-1) | 0.048 | 1.87 | 0.05% | 3.52 | ATL | Rey Sanchez | -0.05% | 3.52 | SDP | Jose Nunez | 0.00% | .22 | Groundout: SS-1B |
23 | 2001-09-08 | | | down 6-5 | Out | Pit | b8 | -2- | 0 | 1 (0-0) | 0.033 | 3.08 | 0.05% | 8.44 | ARI | Danny Bautista | -0.05% | 8.44 | SDP | Jose Nunez | 0.00% | .06 | Groundout: SS-1B; Gonzalez to 3B |
24 | 2001-09-19 | | | tied 2-2 | SO | Pit | b9 | --- | 0 | 4 (1-2) | 0.056 | 2.24 | 0.05% | 3.52 | LAD | Bruce Aven | -0.05% | 3.52 | SDP | Jose Nunez | 0.00% | .01 | Strikeout Swinging |
25 | 2001-08-08 | | | ahead 4-3 | SO | Pit | b7 | 123 | 0 | 6 (3-2) | 0.045 | 1.23 | 0.05% | 2.32 | PHI | Bobby Abreu | -0.05% | 2.32 | SDP | Jose Nunez | 0.00% | .19 | Strikeout Swinging |
26 | 2001-09-08 | | | tied 5-5 | Out | Pit | b7 | --- | 1 | 2 (0-1) | 0.031 | 1.19 | 0.05% | 3.26 | ARI | Craig Counsell | -0.05% | 3.26 | SDP | Jose Nunez | 0.00% | .02 | Groundout: 2B-1B |
27 | 2001-06-25 | | | down 5-3 | 1B | Pit | b8 | 1-- | 0 | 2 (0-1) | 0.118 | 3.09 | 0.05% | 2.13 | COL | Neifi Perez | 0.05% | 2.13 | SDP | Jose Nunez | -0.03% | 1.35 | Single to CF (Ground Ball thru Short CF); Pierre to 2B |
28 | 2001-09-02 | | | tied 0-0 | Out | Pit | t10 | --- | 1 | 4 (1-2) | 0.043 | 1.76 | 0.05% | 3.28 | ARI | Mark Grace | -0.05% | 3.28 | SDP | Jose Nunez | 0.00% | .11 | Popfly: SS |
29 | 2001-06-25 | | | down 5-3 | SO | Pit | b8 | 12- | 0 | 5 (2-2) | 0.114 | 4.09 | 0.05% | 2.82 | COL | Larry Walker | -0.05% | 2.82 | SDP | Jose Nunez | 0.03% | 1.79 | Strikeout Swinging |
30 | 2001-06-19 | | | ahead 2-0 | HR | Pit | t8 | --- | 0 | 3 (1-1) | 0.063 | .46 | 0.05% | .57 | SFG | Armando Rios | 0.05% | .57 | SDP | Jose Nunez | -0.01% | .16 | Home Run (Fly Ball to CF-RF) |
31 | 2001-08-08 | | | ahead 4-3 | 1B | Pit | b7 | 1-- | 0 | 2 (0-1) | 0.041 | 1.16 | 0.05% | 2.19 | PHI | Marlon Anderson | 0.05% | 2.19 | SDP | Jose Nunez | 0.00% | .18 | Single to CF (Ground Ball thru Short CF); Rollins to 2B |
32 | 2001-07-23 | | | down 4-2 | Out | Pit | b8 | --- | 0 | 3 (1-1) | 0.048 | 1.82 | 0.05% | 2.84 | ARI | Mark Grace | -0.05% | 2.84 | SDP | Jose Nunez | 0.01% | .65 | Groundout: 3B-1B |
33 | 2001-07-03 | | | down 5-3 | 1B | Pit | t6 | 123 | 2 | 1 (0-0) | 0.238 | 4.22 | 0.04% | 1.32 | COL | Jeff Cirillo | 0.04% | 1.32 | SDP | Jose Nunez | -0.02% | .73 | Single to CF (Line Drive); Shumpert Scores; Pierre Scores; Perez to 2B |
34 | 2001-08-21 | | | tied 1-1 | Out | Pit | b9 | --- | 2 | 6 (3-2) | 0.038 | 1.45 | 0.04% | 2.73 | ATL | Mark DeRosa | -0.04% | 2.73 | SDP | Jose Nunez | 0.00% | .17 | Groundout: SS-1B |
35 | 2001-06-09 | | | down 4-3 | Out | Pit | b7 | --3 | 1 | 3 (1-1) | 0.130 | 3.04 | 0.04% | 1.66 | SEA | Stan Javier | -0.01% | .27 | SDP | Jose Nunez | 0.04% | 1.66 | Groundout: SS-1B |
36 | 2001-09-19 | | | tied 2-2 | Out | Pit | b9 | --- | 1 | 5 (2-2) | 0.043 | 1.77 | 0.04% | 2.78 | LAD | Marquis Grissom | -0.04% | 2.78 | SDP | Jose Nunez | 0.00% | .01 | Popfly: SS |
37 | 2001-08-08 | | | ahead 4-3 | SB | Pit | b7 | 12- | 0 | 1 (0-0) | 0.033 | 1.32 | 0.04% | 2.49 | PHI | Scott Rolen | 0.04% | 2.49 | SDP | Jose Nunez | 0.00% | .20 | Rollins Steals 3B |
38 | 2001-09-08 | | | tied 5-5 | Out | Pit | b7 | --- | 2 | 5 (2-2) | 0.022 | .84 | 0.04% | 2.30 | ARI | Tony Womack | -0.04% | 2.30 | SDP | Jose Nunez | 0.00% | .02 | Flyball: LF (Short LF) |
39 | 2001-08-31 | | | tied 5-5 | Out | Pit | t8 | --- | 0 | 4 (2-1) | 0.046 | 1.84 | 0.04% | 2.37 | ARI | Steve Finley | -0.04% | 2.37 | SDP | Jose Nunez | 0.00% | .06 | Groundout: 2B-1B |
40 | 2001-09-08 | | | tied 5-5 | BB | Pit | b6 | --3 | 1 | 5 (3-1) | 0.021 | 2.06 | 0.03% | 5.65 | ARI | Steve Finley | 0.03% | 5.65 | SDP | Jose Nunez | 0.00% | .04 | Walk |
41 | 2001-06-25 | | | down 5-3 | BB | Pit | b8 | --- | 0 | 5 (3-1) | 0.081 | 1.92 | 0.03% | 1.32 | COL | Juan Pierre | 0.03% | 1.32 | SDP | Jose Nunez | -0.02% | .84 | Walk |
42 | 2001-08-08 | | | ahead 4-3 | HBP | Pit | b7 | --- | 0 | 3 (0-2) | 0.028 | .76 | 0.03% | 1.44 | PHI | Jimmy Rollins | 0.03% | 1.44 | SDP | Jose Nunez | 0.00% | .12 | Hit By Pitch |
43 | 2001-09-19 | | | tied 2-2 | Out | Fld,Pit | b9 | --- | 2 | 6 (3-2) | 0.034 | 1.35 | 0.03% | 2.12 | LAD | Mark Grudzielanek | -0.03% | 2.12 | SDP | Jose Nunez | 0.00% | .01 | Groundout: P-1B |
44 | 2001-08-29 | | | ahead 11-8 | SO | Pit | b5 | 12- | 0 | 7 (3-2) | 0.038 | .67 | 0.03% | .91 | STL | Bobby Bonilla | 0.03% | .91 | SDP | Jose Nunez | 0.00% | .13 | Strikeout Swinging, Renteria Steals 3B, Marrero Steals 2B; Renteria Scores/Adv on E2 (throw to 3B)/No RBI/unER; Marrero Scores/Adv on E7/unER |
45 | 2001-07-23 | | | down 4-2 | Out | Pit | b8 | --- | 1 | 3 (1-1) | 0.033 | 1.26 | 0.03% | 1.97 | ARI | Reggie Sanders | -0.03% | 1.97 | SDP | Jose Nunez | 0.01% | .45 | Flyball: CF |
46 | 2001-06-03 | | | ahead 5-4 | 1B | Pit | b5 | --- | 0 | 4 (1-2) | 0.033 | .88 | 0.03% | 1.32 | ARI | Tony Womack | 0.03% | 1.32 | SDP | Jose Nunez | -0.02% | .86 | Single to CF (Ground Ball thru Short CF) |
47 | 2001-06-27 | | | down 8-6 | 1B | Pit | b8 | --- | 0 | 1 (0-0) | 0.081 | 1.92 | 0.03% | 1.18 | COL | Todd Helton | 0.03% | 1.08 | SDP | Jose Nunez | -0.03% | 1.18 | Single to 3B (Bunt) |
48 | 2001-09-01 | | | ahead 4-1 | HR | Pit | t8 | --- | 0 | 2 (1-0) | 0.033 | .24 | 0.03% | .36 | ARI | Junior Spivey | 0.03% | .36 | SDP | Jose Nunez | 0.00% | .01 | Home Run (Fly Ball to LF-CF) |
49 | 2001-06-03 | | | ahead 5-4 | Out | Pit | b5 | 1-- | 0 | 1 (0-0) | 0.032 | 1.34 | 0.03% | 2.02 | ARI | David Dellucci | -0.03% | 2.02 | SDP | Jose Nunez | 0.02% | 1.31 | Flyball: CF (Deep CF) |
50 | 2001-06-13 | | | tied 2-2 | 1B | Pit | t8 | 1-- | 1 | 4 (1-2) | 0.067 | 2.43 | 0.03% | 1.69 | OAK | Jason Giambi | 0.03% | 1.69 | SDP | Jose Nunez | -0.02% | 1.16 | Single to LF (Line Drive); Menechino to 2B |
51 | 2001-07-25 | | | ahead 7-3 | HR | Pit | b7 | 1-- | 2 | 1 (0-0) | 0.028 | .19 | 0.03% | .31 | ARI | Luis Gonzalez | 0.03% | .31 | SDP | Jose Nunez | -0.01% | .06 | Home Run (Fly Ball to Deep RF); Counsell Scores |
52 | 2001-06-03 | | | ahead 5-4 | SO | Pit | b5 | 1-- | 1 | 4 (1-2) | 0.029 | 1.15 | 0.03% | 1.73 | ARI | Luis Gonzalez | -0.03% | 1.73 | SDP | Jose Nunez | 0.02% | 1.12 | Strikeout Swinging |
53 | 2001-08-31 | | | tied 5-5 | Out | Pit | t8 | --- | 1 | 1 (0-0) | 0.034 | 1.37 | 0.03% | 1.76 | ARI | Reggie Sanders | -0.03% | 1.76 | SDP | Jose Nunez | 0.00% | .04 | Groundout: SS-1B |
54 | 2001-08-23 | | | ahead 3-2 | Out | Pit | b8 | 1-- | 0 | 3 (0-2) | 0.020 | .84 | 0.02% | 1.63 | ATL | B.J. Surhoff | -0.02% | 1.63 | SDP | Jose Nunez | 0.00% | .08 | Groundout: 1B-SS/Forceout at 2B |
55 | 2001-08-23 | | | ahead 3-2 | BB | Pit | b8 | 1-- | 1 | 6 (3-2) | 0.020 | .74 | 0.02% | 1.43 | ATL | Chipper Jones | 0.02% | 1.43 | SDP | Jose Nunez | 0.00% | .07 | Walk; Surhoff to 2B |
56 | 2001-07-31 | | | ahead 4-3 | 1B | Pit | t8 | 1-- | 1 | 3 (1-1) | 0.032 | 1.15 | 0.02% | 1.28 | CHC | Fred McGriff | 0.02% | 1.28 | SDP | Jose Nunez | -0.01% | .34 | Single to RF (Line Drive); Sosa to 2B |
57 | 2001-06-13 | | | tied 2-2 | 1B | Pit | t8 | --- | 1 | 1 (0-0) | 0.049 | 1.37 | 0.02% | .95 | OAK | Frank Menechino | 0.02% | .95 | SDP | Jose Nunez | -0.01% | .65 | Single (Ground Ball) |
58 | 2001-07-03 | | | down 5-3 | Out | Pit | t6 | 123 | 1 | 2 (0-1) | 0.107 | 4.15 | 0.02% | 1.29 | COL | Larry Walker | -0.02% | 1.29 | SDP | Jose Nunez | 0.01% | .72 | Flyball: LF (Short LF) |
59 | 2001-08-08 | | | ahead 4-3 | BB | Pit | b7 | 1-3 | 0 | 5 (3-1) | 0.017 | .95 | 0.02% | 1.79 | PHI | Scott Rolen | 0.02% | 1.79 | SDP | Jose Nunez | 0.00% | .15 | Walk; Anderson to 2B |
60 | 2001-06-13 | | | tied 2-2 | SO | Pit | t8 | --- | 0 | 7 (3-2) | 0.046 | 1.84 | 0.02% | 1.28 | OAK | Johnny Damon | -0.02% | 1.28 | SDP | Jose Nunez | 0.01% | .88 | Strikeout Swinging |
61 | 2001-08-31 | | | tied 5-5 | Out | Pit | t8 | --- | 2 | 3 (0-2) | 0.024 | .96 | 0.02% | 1.24 | ARI | Mark Grace | -0.02% | 1.24 | SDP | Jose Nunez | 0.00% | .03 | Groundout: 2B-1B |
62 | 2001-07-23 | | | down 4-2 | Out | Pit | b8 | --- | 2 | 3 (1-1) | 0.019 | .70 | 0.02% | 1.09 | ARI | Steve Finley | -0.02% | 1.09 | SDP | Jose Nunez | 0.00% | .25 | Flyball: RF |
63 | 2001-07-07 | | | tied 3-3 | 1B | Pit | t7 | 1-3 | 1 | 1 (0-0) | 0.118 | 3.39 | 0.02% | .86 | TEX | Gabe Kapler | 0.00% | .05 | SDP | Jose Nunez | -0.02% | .86 | Single to LF (Line Drive); Lamb Scores; Galarraga to 2B |
64 | 2001-06-27 | | | down 8-6 | Out | Fld,Pit | b7 | --- | 0 | 4 (2-1) | 0.045 | 1.65 | 0.02% | 1.02 | COL | Neifi Perez | -0.02% | .93 | SDP | Jose Nunez | 0.02% | 1.02 | Groundout: P-1B |
65 | 2001-06-05 | | | tied 5-5 | BB | Pit | b6 | 1-3 | 1 | 4 (3-0) | 0.033 | 2.86 | 0.02% | 2.43 | SFG | Barry Bonds | 0.02% | 2.43 | SDP | Jose Nunez | -0.01% | 2.02 | Walk; Aurilia to 2B |
66 | 2001-04-03 | | | ahead 3-2 | Out | Pit | t7 | --- | 0 | 1 (0-0) | 0.024 | .96 | 0.02% | 1.06 | ARI | Matt Williams | -0.02% | 1.01 | LAD | Jose Nunez | 0.02% | 1.06 | Flyball: CF (Short CF) |
67 | 2001-06-02 | | | ahead 1-0 | Out | Pit | b8 | --- | 0 | 9 (2-2) | 0.016 | .59 | 0.02% | .94 | ARI | Luis Gonzalez | -0.02% | .94 | SDP | Jose Nunez | 0.01% | .65 | Flyball: RF |
68 | 2001-09-29 | | | ahead 3-1 | Out | Pit | b8 | -2- | 1 | 6 (2-2) | 0.008 | .32 | 0.01% | .99 | SFG | Andres Galarraga | -0.01% | .99 | SDP | Jose Nunez | 0.00% | .00 | Groundout: 3B-1B; Kent to 3B |
69 | 2001-07-17 | | | down 7-4 | SO | Pit | b7 | -23 | 2 | 5 (2-2) | 0.075 | 2.41 | 0.01% | .76 | ANA | Garret Anderson | -0.01% | .58 | SDP | Jose Nunez | 0.01% | .76 | Strikeout Swinging |
70 | 2001-06-29 | | | ahead 7-5 | Out | Pit | t9 | -23 | 2 | 7 (3-2) | 0.018 | .62 | 0.01% | .80 | LAD | Marquis Grissom | -0.01% | .80 | SDP | Jose Nunez | 0.01% | .30 | Groundout: 2B-1B |
71 | 2001-06-03 | | | ahead 5-4 | WP | Pit | b5 | 12- | 2 | 2 (0-1) | 0.015 | 1.63 | 0.01% | 2.45 | ARI | Mark Grace | 0.01% | 2.45 | SDP | Jose Nunez | -0.01% | 1.59 | Wild Pitch; Womack to 3B; Bell to 2B |
72 | 2001-07-03 | | | down 6-5 | 1B | Pit | t7 | --- | 0 | 3 (2-0) | 0.071 | 1.73 | 0.01% | .54 | COL | Todd Walker | 0.01% | .54 | SDP | Jose Nunez | -0.01% | .30 | Single (Line Drive to CF-RF) |
73 | 2001-05-01 | | | ahead 5-1 | SO | Pit | b5 | --3 | 1 | 3 (0-2) | 0.018 | .41 | 0.01% | .50 | CIN | Dmitri Young | -0.01% | .49 | LAD | Jose Nunez | 0.01% | .50 | Strikeout Swinging |
74 | 2001-08-09 | | | down 6-2 | Out | Pit | b9 | --- | 0 | 2 (0-1) | 0.011 | .45 | 0.01% | .85 | PHI | Bobby Abreu | -0.01% | .85 | SDP | Jose Nunez | 0.00% | .04 | Flyball: LF |
75 | 2001-07-03 | | | down 6-5 | Out | Fld,Pit | t7 | 1-- | 0 | 1 (0-0) | 0.065 | 2.88 | 0.01% | .90 | COL | Jacob Cruz | -0.01% | .90 | SDP | Jose Nunez | 0.01% | .50 | Groundout: P-SS/Forceout at 2B |
76 | 2001-06-27 | | | down 8-6 | SO | Pit | b7 | --- | 1 | 4 (1-2) | 0.033 | 1.21 | 0.01% | .75 | COL | Larry Walker | -0.01% | .68 | SDP | Jose Nunez | 0.01% | .75 | Strikeout Swinging |
77 | 2001-04-08 | | | ahead 6-1 | HR | Pit | t7 | 1-- | 0 | 2 (1-0) | 0.017 | .12 | 0.01% | .14 | SFG | Rich Aurilia | 0.01% | .14 | LAD | Jose Nunez | -0.01% | .14 | Home Run (Fly Ball to LF-CF); Benard Scores |
78 | 2001-07-03 | | | tied 5-5 | Out | Pit | t6 | 12- | 2 | 7 (3-2) | 0.064 | 2.55 | 0.01% | .79 | COL | Todd Helton | -0.01% | .79 | SDP | Jose Nunez | 0.01% | .44 | Groundout: 1B unassisted |
79 | 2001-09-29 | | | ahead 3-1 | BB | Pit | b8 | --- | 1 | 7 (3-2) | 0.006 | .19 | 0.01% | .59 | SFG | Jeff Kent | 0.01% | .59 | SDP | Jose Nunez | 0.00% | .00 | Walk |
80 | 2001-04-03 | | | ahead 3-2 | SO | Pit | t7 | --- | 1 | 4 (1-2) | 0.017 | .70 | 0.01% | .78 | ARI | Steve Finley | -0.01% | .74 | LAD | Jose Nunez | 0.01% | .78 | Strikeout Swinging |
81 | 2001-06-26 | | | down 6-3 | Out | Pit | b7 | 1-- | 2 | 7 (3-2) | 0.031 | .99 | 0.01% | .62 | COL | Larry Walker | -0.01% | .62 | SDP | Jose Nunez | 0.01% | .51 | Groundout: 1B unassisted |
82 | 2001-05-19 | | | down 9-2 | BB | Pit | b6 | -23 | 0 | 5 (3-1) | 0.021 | .62 | 0.01% | .57 | MON | Curtis Pride | 0.01% | .41 | SDP | Jose Nunez | -0.01% | .57 | Walk |
83 | 2001-06-02 | | | ahead 1-0 | Out | Pit | b8 | --- | 1 | 8 (3-2) | 0.012 | .46 | 0.01% | .73 | ARI | Jay Bell | -0.01% | .73 | SDP | Jose Nunez | 0.01% | .51 | Groundout: SS-1B |
84 | 2001-06-19 | | | ahead 3-0 | Pckoff | Fld,Pit | t8 | 1-- | 0 | 3 (3-0) | 0.015 | .38 | 0.01% | .47 | SFG | J.T. Snow | -0.01% | .47 | SDP | Jose Nunez | 0.00% | .14 | Santiago Caught Stealing (PO) 2B (P-1B) |
85 | 2001-08-29 | | | ahead 13-11 | Out | Pit | b6 | --- | 0 | 2 (1-0) | 0.014 | .52 | 0.01% | .70 | STL | J.D. Drew | -0.01% | .70 | SDP | Jose Nunez | 0.00% | .10 | Lineout: LF |
86 | 2001-09-29 | | | ahead 3-1 | Out | Pit | b8 | --- | 0 | 1 (0-0) | 0.006 | .22 | 0.01% | .68 | SFG | Barry Bonds | -0.01% | .68 | SDP | Jose Nunez | 0.00% | .00 | Groundout: C-1B |
87 | 2001-06-21 | | | ahead 6-3 | 1B | Pit | t9 | 123 | 1 | 3 (1-1) | 0.014 | .33 | 0.01% | .42 | SFG | Pedro Feliz | 0.01% | .42 | SDP | Jose Nunez | 0.00% | .11 | Single to LF (Line Drive); Kent Scores; Dunston Scores; Martinez to 2B |
88 | 2001-06-27 | | | down 8-6 | SO | Pit | b6 | --- | 1 | 4 (1-2) | 0.028 | 1.05 | 0.01% | .65 | COL | Brooks Kieschnick | -0.01% | .59 | SDP | Jose Nunez | 0.01% | .65 | Strikeout Swinging |
89 | 2001-06-03 | | | ahead 5-4 | BB | Pit | b5 | -23 | 2 | 6 (3-2) | 0.011 | 1.92 | 0.01% | 2.89 | ARI | Mark Grace | 0.01% | 2.89 | SDP | Jose Nunez | -0.01% | 1.87 | Walk |
90 | 2001-09-29 | | | ahead 3-1 | SB | Pit | b8 | 1-- | 1 | 1 (0-0) | 0.005 | .31 | 0.01% | .96 | SFG | Andres Galarraga | 0.01% | .96 | SDP | Jose Nunez | 0.00% | .00 | Kent Steals 2B |
91 | 2001-06-03 | | | ahead 5-4 | Pckoff | Fld,Pit | b5 | 1-- | 2 | 1 (1-0) | 0.011 | .84 | 0.01% | 1.26 | ARI | Jay Bell | 0.01% | 1.26 | SDP | Jose Nunez | -0.01% | .82 | Womack Picked off 1B, safe on E1; Womack to 2B |
92 | 2001-07-21 | | | down 5-3 | Out | Pit | t7 | 12- | 2 | 2 (0-1) | 0.063 | 2.48 | 0.01% | .61 | MIL | Mark Loretta | 0.00% | .26 | SDP | Jose Nunez | 0.01% | .61 | Groundout: 3B-2B/Forceout at 2B |
93 | 2001-09-09 | | | ahead 6-2 | 1B | Pit | b8 | -23 | 1 | 4 (1-2) | 0.006 | .14 | 0.01% | .36 | ARI | David Dellucci | 0.01% | .36 | SDP | Jose Nunez | 0.00% | .00 | Single to CF (Ground Ball thru Short CF); Finley Scores; Miller Scores/unER |
94 | 2001-08-28 | | | down 5-1 | BB | Pit | b9 | 1-- | 2 | 5 (3-1) | 0.010 | .30 | 0.01% | .46 | STL | Jim Edmonds | 0.01% | .46 | SDP | Jose Nunez | 0.00% | .03 | Walk; Pujols to 2B |
95 | 2001-06-07 | | | down 10-6 | Out | Pit | b8 | --- | 0 | 3 (1-1) | 0.015 | .58 | 0.01% | .57 | SFG | Felipe Crespo | -0.01% | .57 | SDP | Jose Nunez | 0.01% | .33 | Groundout: 3B-1B |
96 | 2001-05-31 | | | ahead 6-2 | 1B | Pit | t7 | --- | 0 | 4 (1-2) | 0.014 | .33 | 0.01% | .35 | HOU | Julio Lugo | 0.01% | .31 | SDP | Jose Nunez | -0.01% | .35 | Single to 3B (Ground Ball); Lugo to 2B/Adv on E5 (throw to 1B) |
97 | 2001-06-09 | | | down 4-3 | Out | Pit | b7 | -2- | 0 | 5 (1-2) | 0.026 | 2.53 | 0.01% | 1.38 | SEA | Ichiro Suzuki | 0.00% | .23 | SDP | Jose Nunez | 0.01% | 1.38 | Groundout: 2B-1B; Wilson to 3B |
98 | 2001-06-02 | | | ahead 1-0 | SO | Pit | b8 | --- | 2 | 4 (1-2) | 0.009 | .33 | 0.01% | .53 | ARI | Erubiel Durazo | -0.01% | .53 | SDP | Jose Nunez | 0.01% | .37 | Strikeout Swinging |
99 | 2001-07-17 | | | down 7-3 | WP | Pit | b7 | 123 | 2 | 3 (0-2) | 0.044 | 2.59 | 0.01% | .82 | ANA | Garret Anderson | 0.01% | .63 | SDP | Jose Nunez | -0.01% | .82 | Wild Pitch; Gil Scores; Palmeiro to 3B; Erstad to 2B |
100 | 2001-06-16 | | | ahead 6-2 | 3B | Pit | t6 | 1-- | 2 | 1 (0-0) | 0.038 | .23 | 0.01% | .08 | SEA | Ichiro Suzuki | 0.00% | .01 | SDP | Jose Nunez | -0.01% | .08 | Triple (Line Drive to CF-RF); Sprague Scores |
101 | 2001-08-29 | | | ahead 13-11 | Out | Fld,Pit | b6 | --- | 1 | 1 (0-0) | 0.010 | .39 | 0.01% | .53 | STL | Albert Pujols | -0.01% | .53 | SDP | Jose Nunez | 0.00% | .08 | Groundout: P-1B |
102 | 2001-04-03 | | | ahead 3-2 | SO | Pit | t7 | --- | 2 | 4 (1-2) | 0.012 | .49 | 0.01% | .54 | ARI | Danny Bautista | -0.01% | .52 | LAD | Jose Nunez | 0.01% | .54 | Strikeout Swinging |
103 | 2001-05-31 | | | ahead 6-2 | 1B | Pit | t7 | 12- | 0 | 1 (0-0) | 0.013 | .34 | 0.01% | .36 | HOU | Jeff Bagwell | 0.01% | .32 | SDP | Jose Nunez | -0.01% | .36 | Single to LF (Line Drive); Lugo to 3B; Vizcaino to 2B |
104 | 2001-06-16 | | | down 6-1 | Out | Bat | b5 | 12- | 0 | 2 (0-1) | 0.038 | 1.52 | 0.01% | .55 | SDP | Jose Nunez | -0.01% | .55 | SEA | John Halama | 0.00% | .07 | Groundout: C-3B/Forceout at 3B; Crespo to 2B |
105 | 2001-06-07 | | | down 10-6 | Out | Pit | b7 | 1-- | 2 | 6 (3-2) | 0.014 | .47 | 0.01% | .46 | SFG | Armando Rios | -0.01% | .46 | SDP | Jose Nunez | 0.00% | .27 | Groundout: 2B-1B |
106 | 2001-07-16 | | | ahead 6-4 | Out | Pit | b6 | 1-3 | 2 | 2 (0-1) | 0.032 | 1.13 | 0.01% | .44 | ANA | Garret Anderson | 0.00% | .24 | SDP | Jose Nunez | 0.01% | .44 | Groundout: 1B unassisted |
107 | 2001-06-03 | | | ahead 5-4 | IBB | Pit | b5 | -2- | 2 | 4 (3-0) | 0.008 | 1.20 | 0.01% | 1.81 | ARI | Jay Bell | 0.01% | 1.81 | SDP | Jose Nunez | 0.00% | 1.17 | Intentional Walk |
108 | 2001-06-27 | | | down 8-6 | Out | Pit | b7 | --- | 2 | 5 (2-2) | 0.020 | .72 | 0.01% | .44 | COL | Jeff Cirillo | -0.01% | .41 | SDP | Jose Nunez | 0.01% | .44 | Groundout: 3B-1B |
109 | 2001-08-10 | | | down 3-2 | 2B | Pit | b8 | 1-- | 2 | 3 (1-1) | 0.103 | 2.46 | 0.01% | .30 | PIT | Brian Giles | 0.00% | .00 | SDP | Jose Nunez | -0.01% | .30 | Double to RF (Line Drive to RF Line); Hernandez to 3B |
110 | 2001-05-01 | | | ahead 5-1 | 1B | Pit | b5 | --- | 0 | 2 (1-0) | 0.009 | .25 | 0.01% | .31 | CIN | Deion Sanders | 0.01% | .30 | LAD | Jose Nunez | -0.01% | .31 | Single to P (Bunt) |
111 | 2001-05-01 | | | ahead 5-1 | SB | Pit | b5 | -2- | 1 | 1 (0-0) | 0.009 | .34 | 0.01% | .42 | CIN | Dmitri Young | 0.01% | .40 | LAD | Jose Nunez | -0.01% | .42 | Sanders Steals 3B |
