1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1944-10-05 | WS | Gm 2 | tied 2-2 | BB | Bat | b9 | --- | 1 | | 0.055 | 1.78 | 1.68% | 91.35 | STL | Emil Verban | 1.68% | 91.35 | SLB | Bob Muncrief | -1.68% | 91.35 | Walk |
12 | 1944-10-09 | WS | Gm 6 | down 3-1 | Out | Fld | t8 | --- | 0 | | 0.036 | 1.43 | 1.65% | 108.80 | SLB | Gene Moore | -1.65% | 108.80 | STL | Ted Wilks | 1.65% | 108.80 | Popfly: 2B |
13 | 1944-10-08 | WS | Gm 5 | tied 0-0 | Out | Fld | b5 | --- | 0 | | 0.030 | 1.17 | 1.47% | 96.76 | SLB | Mark Christman | -1.47% | 96.76 | STL | Mort Cooper | 1.47% | 96.76 | Popfly: 2B |
14 | 1948-08-31 | | | down 1-0 | 2B | Bat | b2 | 123 | 2 | 2 (0-1) | 0.281 | 3.32 | 1.46% | 28.82 | CHC | Emil Verban | 0.00% | .00 | BRO | Ralph Branca | -1.46% | 28.82 | Double to CF (Line Drive); Nicholson Scores; Smalley Scores; Lade Scores |
15 | 1945-09-14 | | | down 3-2 | 1B | Fld | t7 | 1-3 | 1 | | 0.279 | 3.50 | 1.44% | 30.14 | BRO | Augie Galan | 0.00% | .00 | STL | George Dockins | -1.44% | 30.14 | Single; Stanky Scores; Rosen Scores/Adv on E4/No RBI; Galan to 2B |
16 | 1945-09-01 | | | down 2-1 | Out | Fld | t9 | 123 | 0 | | 0.178 | 5.40 | 1.44% | 72.68 | CHC | Dewey Williams | -1.44% | 72.68 | STL | George Dockins | 1.42% | 71.96 | Double Play: Flyball: RF; Pafko Scores; Lowrey out at 3B/RF-1B-3B-2B-1B; Hughes to 2B |
17 | 1944-10-09 | WS | Gm 6 | down 1-0 | 1B | Bat | b3 | --- | 1 | | 0.031 | .77 | 1.39% | 58.58 | STL | Emil Verban | 1.39% | 58.58 | SLB | Nels Potter | -1.39% | 58.58 | Single to CF |
18 | 1944-10-09 | WS | Gm 6 | ahead 1-0 | Out | Fld | t4 | -2- | 1 | | 0.031 | 1.26 | 1.39% | 95.87 | SLB | Mark Christman | -1.39% | 95.87 | STL | Max Lanier | 1.39% | 95.87 | Groundout: 2B-1B; Laabs to 3B |
19 | 1944-10-05 | WS | Gm 2 | down 2-0 | Out | Fld | t5 | 1-- | 0 | | 0.044 | 1.94 | 1.36% | 99.56 | SLB | Red Hayworth | -1.36% | 99.56 | STL | Max Lanier | 1.36% | 99.56 | Groundout: SS-2B/Forceout at 2B |
20 | 1946-09-25 | | | down 11-9 | Out | Fld | b9 | 1-- | 0 | | 0.154 | 3.34 | 1.31% | 47.43 | BRO | Eddie Stanky | -1.31% | 47.43 | PHI | Dick Mauney | 0.00% | .00 | Ground Ball Double Play: 3B-2B-1B |
21 | 1944-10-05 | WS | Gm 2 | tied 0-0 | 1B | Bat | b3 | --- | 0 | | 0.040 | .99 | 1.23% | 50.81 | STL | Emil Verban | 1.23% | 50.81 | SLB | Nels Potter | -1.23% | 50.81 | Single to LF |
22 | 1947-08-09 | | | down 5-3 | Out | Fld | b9 | 123 | 1 | 5 (2-2) | 0.338 | 7.36 | 1.18% | 42.84 | BRO | Carl Furillo | -1.18% | 42.84 | PHI | Al Jurisich | 0.00% | .00 | *ENDED GAME*:Ground Ball Double Play: 3B-2B-1B |
23 | 1946-09-25 | | | tied 1-1 | Out | Fld | b3 | 1-3 | 1 | | 0.132 | 2.23 | 1.12% | 31.67 | BRO | Dixie Walker | -1.12% | 31.67 | PHI | Oscar Judd | 0.00% | .00 | Ground Ball Double Play: 2B-SS-1B |
24 | 1946-08-04 | | | down 2-1 | Out | Fld | t9 | 12- | 0 | | 0.308 | 5.74 | 1.11% | 34.53 | STL | Whitey Kurowski | -1.11% | 34.53 | PHI | Schoolboy Rowe | 0.00% | .05 | Ground Ball Double Play: 3B-2B-1B; Musial to 3B |
25 | 1945-07-12 | | | tied 7-7 | 2B | Fld | t10 | 12- | 1 | | 0.330 | 4.62 | 1.07% | 25.04 | NYG | Danny Gardella | 0.53% | 12.47 | STL | George Dockins | -1.07% | 25.04 | Double to CF (CF-RF); Lockman Scores; Hudson Scores; Gardella out at 3B/CF-2B-3B |
26 | 1945-09-23 | | | tied 0-0 | 1B | Bat | b1 | 123 | 2 | | 0.157 | 2.78 | 1.05% | 30.93 | STL | Emil Verban | 1.05% | 30.93 | CIN | Joe Bowman | 0.00% | .00 | Single to CF; Hopp Scores; Kurowski Scores; Sanders to 2B |
27 | 1945-08-25 | | | down 3-0 | Out | Fld | b8 | 12- | 0 | | 0.160 | 3.24 | 1.00% | 33.78 | CHC | Phil Cavarretta | -1.00% | 33.78 | STL | Ken Burkhart | 1.00% | 33.59 | Ground Ball Double Play: 2B-SS-1B; Johnson to 3B |
28 | 1946-08-18 | | | tied 2-2 | RoE | Fld | b8 | --3 | 2 | | 0.272 | 3.43 | 0.97% | 20.41 | BRO | Gene Hermanski | 0.97% | 20.41 | PHI | Charley Schanz | 0.00% | .00 | Reached on E4 (Ground Ball); Reiser Scores/No RBI/unER |
29 | 1946-09-25 | | | down 5-3 | RoE | Fld | b4 | -2- | 2 | | 0.111 | 1.39 | 0.94% | 19.74 | BRO | Eddie Stanky | 0.94% | 19.74 | PHI | Oscar Judd | 0.00% | .00 | Reached on E4 (Ground Ball); Schultz Scores/No RBI/unER; Stanky to 1B |
30 | 1945-09-22 | | | down 1-0 | 3B | Bat | b4 | -2- | 1 | | 0.167 | 1.65 | 0.94% | 15.55 | STL | Emil Verban | 0.94% | 15.55 | CIN | Ed Heusser | 0.00% | .00 | Triple to CF; Sanders Scores |
31 | 1945-09-26 | | | ahead 4-3 | 2B | Bat | t5 | -2- | 1 | | 0.110 | 1.32 | 0.91% | 18.30 | STL | Emil Verban | 0.91% | 18.30 | CHC | Ray Prim | -0.91% | 18.30 | Double to LF; Kurowski Scores |
32 | 1944-10-05 | WS | Gm 2 | down 1-0 | Out | Fld | t4 | 1-- | 2 | | 0.029 | 1.03 | 0.89% | 52.86 | SLB | Mark Christman | -0.89% | 52.86 | STL | Max Lanier | 0.89% | 52.86 | Groundout: 3B-2B/Forceout at 2B |
33 | 1946-09-02 | | | tied 1-1 | Out | Fld | t4 | 123 | 1 | | 0.181 | 3.31 | 0.89% | 27.06 | BRO | Howie Schultz | -0.89% | 27.06 | PHI | Oscar Judd | 0.00% | .00 | Ground Ball Double Play: SS-2B-1B |
34 | 1945-09-10 | | | tied 0-0 | 1B | Bat | b5 | 123 | 2 | | 0.213 | 3.70 | 0.86% | 24.98 | STL | Emil Verban | 0.86% | 24.98 | NYG | Bill Voiselle | 0.00% | .00 | Single to LF; Adams Scores; Kurowski Scores; Sanders to 2B |
35 | 1944-10-08 | WS | Gm 5 | ahead 1-0 | Out | Bat | t7 | --- | 1 | | 0.017 | .70 | 0.86% | 57.89 | STL | Emil Verban | -0.86% | 57.89 | SLB | Denny Galehouse | 0.86% | 57.89 | Flyball: CF |
36 | 1944-10-06 | WS | Gm 3 | down 4-1 | Out | Bat | t5 | --- | 0 | | 0.022 | .89 | 0.84% | 55.91 | STL | Emil Verban | -0.84% | 55.91 | SLB | Jack Kramer | 0.84% | 55.91 | Popfly: 1B |
37 | 1944-04-27 | | | tied 0-0 | 2B | Bat | t8 | 12- | 2 | | 0.384 | 3.52 | 0.82% | 12.50 | STL | Emil Verban | 0.77% | 11.77 | CIN | Tommy de la Cruz | -0.82% | 12.50 | Double to RF; Marion Scores; Kurowski Scores |
38 | 1946-09-25 | | | down 5-1 | 1B | Fld | b4 | -23 | 1 | | 0.093 | 1.56 | 0.79% | 22.15 | BRO | Howie Schultz | 0.79% | 22.15 | PHI | Oscar Judd | 0.00% | .00 | Single to 2B (Pop Fly to Short CF); Furillo Scores/Adv on E4/No RBI/unER; Edwards to 3B; Schultz to 2B |
39 | 1944-10-05 | WS | Gm 2 | tied 0-0 | Out | Fld | t3 | 1-- | 2 | | 0.026 | .91 | 0.79% | 46.70 | SLB | Mike Kreevich | -0.79% | 46.70 | STL | Max Lanier | 0.79% | 46.70 | Groundout: SS-2B/Forceout at 2B |
40 | 1944-10-07 | WS | Gm 4 | down 5-0 | Out | Fld | b6 | 12- | 2 | | 0.020 | .78 | 0.78% | 50.32 | SLB | Mark Christman | -0.78% | 50.32 | STL | Harry Brecheen | 0.78% | 50.32 | Groundout: 3B-2B/Forceout at 2B |
41 | 1945-05-13 | | | tied 5-5 | Out | Fld | b8 | 1-3 | 0 | | 0.256 | 1.90 | 0.78% | 9.66 | NYG | Phil Weintraub | -0.78% | 9.66 | STL | Bud Byerly | 0.32% | 3.98 | Ground Ball Double Play: 2B-1B; Ott stays at 3B |
42 | 1946-09-25 | | | ahead 10-9 | 2B | Bat | t9 | 12- | 2 | | 0.091 | 1.13 | 0.78% | 16.05 | PHI | Emil Verban | 0.00% | .00 | BRO | Kirby Higbe | -0.78% | 16.05 | Double (LF-CF); Tabor Scores; McCormick to 3B |
43 | 1948-09-02 | | | tied 6-6 | 1B | Bat | b6 | -2- | 1 | 1 (0-0) | 0.144 | 1.88 | 0.76% | 16.60 | CHC | Emil Verban | 0.00% | .00 | BRO | Paul Minner | -0.76% | 16.60 | Single to LF (Line Drive); Smalley Scores |
44 | 1947-07-02 | | | tied 4-4 | 1B | Bat | b8 | -2- | 2 | | 0.282 | 2.84 | 0.76% | 12.73 | PHI | Emil Verban | 0.05% | .80 | BSN | Bill Voiselle | -0.76% | 12.73 | Single to CF; Seminick Scores; Verban to 2B/Adv on throw |
45 | 1945-09-26 | | | down 6-3 | Out | Fld | b6 | 1-- | 0 | | 0.090 | 1.87 | 0.75% | 25.93 | CHC | Andy Pafko | -0.75% | 25.93 | STL | Ken Burkhart | 0.75% | 25.93 | Ground Ball Double Play: 3B-2B-1B |
46 | 1944-10-05 | WS | Gm 2 | ahead 2-0 | Out | Bat | b6 | 12- | 2 | | 0.024 | .95 | 0.75% | 48.75 | STL | Emil Verban | -0.75% | 48.75 | SLB | Nels Potter | 0.75% | 48.75 | Popfly: 1B |
47 | 1945-07-08 | | | tied 4-4 | 1B | Bat | t8 | 1-- | 0 | | 0.198 | 2.83 | 0.74% | 17.69 | STL | Emil Verban | 0.74% | 17.69 | BRO | Clyde King | -0.70% | 16.75 | Single; O'Dea to 3B/Adv on E1; Verban to 2B |
48 | 1945-09-09 | | | down 4-3 | 1B | Bat | b7 | -2- | 1 | | 0.184 | 2.67 | 0.72% | 17.44 | STL | Emil Verban | 0.72% | 17.44 | NYG | Ace Adams | 0.00% | .03 | Single to CF; Sanders Scores |
49 | 1945-09-14 | | | tied 2-2 | 1B | Bat | b6 | -2- | 1 | | 0.136 | 1.83 | 0.70% | 15.76 | STL | Emil Verban | 0.70% | 15.76 | BRO | Vic Lombardi | 0.00% | .00 | Single; Kurowski Scores |
50 | 1945-07-29 | | | down 2-1 | 2B | Bat | b1 | 123 | 2 | | 0.248 | 2.99 | 0.70% | 14.01 | STL | Emil Verban | 0.70% | 14.01 | PIT | Rip Sewell | -0.13% | 2.61 | Double to LF; Adams Scores/unER; Kurowski Scores/unER; Hopp Scores/unER |
51 | 1945-06-01 | | | down 2-1 | Out | Bat | b8 | 123 | 2 | | 0.199 | 7.82 | 0.69% | 45.56 | STL | Emil Verban | -0.38% | 25.17 | NYG | Bill Voiselle | 0.69% | 45.56 | Groundout: SS unassisted/Forceout at 2B |
52 | 1950-07-25 | | | tied 0-0 | Out | Fld | b5 | 123 | 1 | | 0.189 | 3.15 | 0.66% | 18.34 | PHI | Del Ennis | -0.66% | 18.34 | CHC | Bob Rush | 0.02% | .64 | Ground Ball Double Play: SS-2B-1B |
53 | 1948-07-04 | | | tied 0-0 | 1B | Bat | b2 | 123 | 2 | | 0.173 | 3.01 | 0.65% | 18.81 | PHI | Emil Verban | 0.23% | 6.79 | BSN | Bill Voiselle | -0.65% | 18.81 | Single to LF; Ashburn to 2B; Seminick Scores; Miller Scores |
54 | 1944-10-05 | WS | Gm 2 | ahead 1-0 | Out | Bat | b4 | 123 | 1 | | 0.021 | 2.27 | 0.65% | 116.50 | STL | Emil Verban | 0.65% | 116.50 | SLB | Nels Potter | -0.65% | 116.50 | Flyball: LF; Sanders Scores/unER; Kurowski to 3B/Adv on throw to Hm; Marion to 2B |
55 | 1949-06-11 | | | tied 1-1 | 2B | Bat | t7 | 1-- | 1 | | 0.257 | 2.05 | 0.63% | 8.34 | CHC | Emil Verban | 0.06% | .76 | BSN | Vern Bickford | -0.63% | 8.34 | Double to LF (LF Line); Walker Scores; Verban to 3B/Adv on throw |
56 | 1945-09-25 | | | down 6-5 | 1B | Bat | t9 | --- | 2 | | 0.042 | 1.40 | 0.63% | 34.69 | STL | Emil Verban | 0.63% | 34.69 | CHC | Ray Prim | -0.63% | 34.69 | Single to LF |
57 | 1944-10-09 | WS | Gm 6 | ahead 3-1 | 1B | Bat | b6 | --- | 1 | | 0.014 | .36 | 0.62% | 27.39 | STL | Emil Verban | 0.62% | 27.39 | SLB | Bob Muncrief | -0.62% | 27.39 | Single to RF |
58 | 1944-10-04 | WS | Gm 1 | down 2-0 | Out | Bat | b4 | --- | 1 | | 0.020 | .79 | 0.61% | 41.34 | STL | Emil Verban | -0.61% | 41.34 | SLB | Denny Galehouse | 0.61% | 41.34 | Groundout: P-1B |
59 | 1947-05-09 | | | tied 5-5 | 2B | Bat | b11 | -2- | 1 | 1 (0-0) | 0.303 | 3.17 | 0.61% | 10.57 | PHI | Emil Verban | 0.31% | 5.41 | BRO | Hugh Casey | -0.61% | 10.57 | *WALK-OFF*:Double to CF; Seminick Scores |
60 | 1944-10-04 | WS | Gm 1 | tied 0-0 | Out | Fld | t4 | --- | 1 | | 0.019 | .78 | 0.60% | 40.81 | SLB | Vern Stephens | -0.60% | 40.81 | STL | Mort Cooper | 0.60% | 40.81 | Popfly: 2B |
61 | 1946-08-22 | | | tied 6-6 | Out | Fld | b9 | 123 | 2 | | 0.154 | 6.38 | 0.60% | 41.38 | STL | Whitey Kurowski | -0.60% | 41.38 | PHI | Andy Karl | 0.00% | .00 | Groundout: 2B unassisted/Forceout at 2B |
62 | 1944-05-17 | | | tied 0-0 | 1B | Fld | t3 | 12- | 1 | | 0.215 | 2.21 | 0.60% | 10.26 | BSN | Chuck Workman | 0.29% | 4.98 | STL | Harry Brecheen | -0.60% | 10.26 | Single to CF; Holmes Scores; Ross Scores/Adv on E4 (throw to 3B)/unER; Workman to 3B |
63 | 1945-07-19 | | | down 3-2 | Out | Bat | b9 | 1-- | 1 | | 0.213 | 4.72 | 0.60% | 21.98 | STL | Emil Verban | -0.60% | 21.98 | PHI | Andy Karl | 0.00% | .00 | *ENDED GAME*:Ground Ball Double Play: 3B-2B-1B |
64 | 1945-08-25 | | | down 3-0 | Out | Fld | b7 | 1-- | 0 | | 0.092 | 1.95 | 0.58% | 20.33 | CHC | Lennie Merullo | -0.58% | 20.33 | STL | Ken Burkhart | 0.57% | 20.22 | Ground Ball Double Play: SS-2B-1B |
65 | 1948-09-11 | | | down 13-12 | Out | Bat | b9 | 12- | 2 | | 0.166 | 6.56 | 0.57% | 37.40 | CHC | Emil Verban | 0.00% | .00 | PIT | Elmer Riddle | 0.57% | 37.40 | *ENDED GAME*:Flyball: CF |
66 | 1946-09-25 | | | down 8-6 | Out | Bat | t8 | 12- | 2 | | 0.066 | 2.66 | 0.56% | 37.78 | PHI | Emil Verban | 0.00% | .00 | BRO | Harry Taylor | 0.56% | 37.78 | Groundout: 3B-1B |
67 | 1945-09-26 | | | ahead 6-5 | 1B | Bat | t7 | 12- | 0 | | 0.068 | 1.78 | 0.56% | 24.68 | STL | Emil Verban | 0.56% | 24.68 | CHC | Lon Warneke | -0.56% | 24.68 | Single to P/Bunt; Kurowski to 3B; Sanders to 2B |
68 | 1945-08-25 | | | tied 0-0 | 1B | Bat | t2 | 1-- | 1 | | 0.089 | 1.23 | 0.56% | 12.82 | STL | Emil Verban | 0.55% | 12.75 | CHC | Ray Prim | -0.56% | 12.82 | Single to RF; Sanders to 3B; Verban to 2B/Adv on throw |
69 | 1949-09-20 | | | tied 0-0 | Out | Fld | t4 | 1-- | 0 | 2 (0-1) | 0.090 | 1.77 | 0.55% | 17.96 | BRO | Eddie Miksis | -0.55% | 17.96 | CHC | Johnny Schmitz | 0.00% | .00 | Ground Ball Double Play: SS-2B-1B |
70 | 1944-10-04 | WS | Gm 1 | ahead 2-0 | Out | Fld | t6 | 1-- | 2 | | 0.017 | .63 | 0.55% | 32.96 | SLB | Gene Moore | -0.55% | 32.96 | STL | Mort Cooper | 0.55% | 32.96 | Groundout: 2B-1B |
71 | 1944-10-06 | WS | Gm 3 | ahead 1-0 | Out | Bat | t2 | --- | 1 | | 0.014 | .58 | 0.54% | 36.44 | STL | Emil Verban | -0.54% | 36.44 | SLB | Jack Kramer | 0.54% | 36.44 | Foul Popfly: C |
72 | 1944-10-07 | WS | Gm 4 | down 5-1 | Out | Fld | b9 | 12- | 2 | | 0.014 | .53 | 0.54% | 34.19 | SLB | Mike Kreevich | -0.54% | 34.19 | STL | Harry Brecheen | 0.54% | 34.19 | *ENDED GAME*:Groundout: 2B-SS/Forceout at 2B |
73 | 1948-09-11 | | | down 8-6 | Out | Bat | b6 | 123 | 0 | | 0.158 | 3.99 | 0.54% | 22.75 | CHC | Emil Verban | 0.00% | .00 | PIT | Kirby Higbe | 0.54% | 22.75 | Ground Ball Double Play: SS-2B-1B; Schenz Scores; Smalley to 3B |
74 | 1944-10-04 | WS | Gm 1 | tied 0-0 | 1B | Bat | b2 | -2- | 2 | | 0.017 | 1.22 | 0.53% | 63.83 | STL | Emil Verban | 0.53% | 63.83 | SLB | Denny Galehouse | -0.53% | 63.83 | Single to 2B; Marion to 3B |
75 | 1946-08-02 | | | down 3-2 | Out | Fld | t9 | 1-- | 1 | | 0.156 | 3.76 | 0.52% | 20.95 | STL | Marty Marion | -0.52% | 20.95 | PHI | Charley Schanz | 0.00% | .04 | *ENDED GAME*:Ground Ball Double Play: SS-2B-1B |
76 | 1946-09-23 | | | tied 1-1 | Out | Fld | b7 | -2- | 1 | | 0.059 | 2.18 | 0.52% | 31.88 | BRO | Cookie Lavagetto | -0.52% | 31.88 | PHI | Ken Raffensberger | 0.00% | .00 | Popfly: 2B |
77 | 1945-04-29 | | | down 2-1 | Out | Fld | b9 | 12- | 1 | | 0.331 | 7.14 | 0.52% | 18.61 | CIN | Frank McCormick | -0.52% | 18.61 | STL | Max Lanier | 0.46% | 16.59 | *ENDED GAME*:Ground Ball Double Play: SS-2B-1B |
78 | 1946-07-02 | | | tied 2-2 | 2B | Bat | t9 | --- | 0 | | 0.173 | 2.24 | 0.51% | 10.89 | PHI | Emil Verban | 0.06% | 1.33 | BRO | Art Herring | -0.51% | 10.89 | Double |
79 | 1950-07-25 | | | tied 0-0 | FC | Fld | b7 | -23 | 1 | | 0.144 | 2.56 | 0.50% | 14.90 | PHI | Richie Ashburn | -0.50% | 14.90 | CHC | Bob Rush | 0.02% | .52 | Fielder's Choice 2B; Roberts out at Hm/2B-C; Waitkus to 3B; Ashburn to 1B |
80 | 1947-05-18 | | | tied 0-0 | 1B | Bat | t12 | 12- | 2 | | 0.349 | 4.51 | 0.50% | 10.80 | PHI | Emil Verban | 0.50% | 10.80 | STL | Al Brazle | -0.18% | 3.86 | Single (Short LF-CF); Schultz Scores; Handley to 2B |
81 | 1944-10-07 | WS | Gm 4 | down 5-0 | Out | Fld | b7 | 1-- | 1 | | 0.013 | .51 | 0.48% | 32.90 | SLB | Don Gutteridge | -0.48% | 32.90 | STL | Harry Brecheen | 0.48% | 32.90 | Groundout: 3B-2B/Forceout at 2B |
82 | 1945-09-01 | | | tied 1-1 | Out | Fld | t8 | 1-- | 1 | | 0.059 | 2.44 | 0.48% | 32.84 | CHC | Ed Sauer | -0.48% | 32.84 | STL | George Dockins | 0.47% | 32.51 | Groundout: SS-2B/Forceout at 2B |
83 | 1945-07-01 | | | down 8-6 | 2B | Bat | t8 | 1-- | 0 | | 0.189 | 2.61 | 0.47% | 10.84 | STL | Emil Verban | 0.47% | 10.84 | BSN | Jim Tobin | -0.18% | 4.23 | Double; O'Dea to 3B |
84 | 1945-07-24 | | | tied 6-6 | Out | Fld | t8 | 1-- | 0 | | 0.151 | 2.81 | 0.47% | 14.53 | BRO | Stan Andrews | -0.47% | 14.53 | STL | George Dockins | 0.46% | 14.33 | Ground Ball Double Play: SS-2B-1B |
85 | 1945-09-09 | | | down 2-1 | Out | Fld | t5 | 1-- | 0 | | 0.107 | 2.07 | 0.47% | 15.09 | NYG | Red Treadway | 0.00% | .00 | STL | Red Barrett | 0.47% | 15.09 | Line Drive Double Play: 2B-1B |
86 | 1946-08-16 | | | tied 2-2 | Out | Fld | b6 | 12- | 1 | | 0.126 | 2.86 | 0.46% | 17.64 | BRO | Joe Medwick | -0.46% | 17.64 | PHI | Oscar Judd | 0.00% | .00 | Line Drive Double Play: 2B-SS |
87 | 1944-05-27 | | | down 6-4 | Out | Fld | b9 | 1-- | 0 | | 0.160 | 3.39 | 0.46% | 16.39 | NYG | Ernie Lombardi | -0.16% | 5.63 | STL | Harry Gumbert | 0.46% | 16.39 | Ground Ball Double Play: P-2B-1B |
88 | 1944-06-11 | | | ahead 1-0 | Out | Fld | b1 | 123 | 1 | | 0.123 | 2.19 | 0.46% | 13.69 | CIN | Chuck Aleno | -0.28% | 8.25 | STL | Harry Gumbert | 0.46% | 13.69 | Line Drive Double Play: SS-2B |
89 | 1948-08-27 | | | tied 0-0 | Out | Fld | t8 | 12- | 2 | | 0.089 | 3.52 | 0.46% | 30.21 | BSN | Frank McCormick | -0.46% | 30.21 | CHC | Johnny Schmitz | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
90 | 1945-08-24 | | | tied 0-0 | Out | Fld | b1 | 12- | 1 | | 0.085 | 1.92 | 0.46% | 17.17 | CHC | Phil Cavarretta | -0.46% | 17.17 | STL | Harry Brecheen | 0.45% | 17.00 | Ground Ball Double Play: 2B-SS-1B |
91 | 1944-06-17 | | | tied 0-0 | 3B | Bat | b2 | -2- | 2 | | 0.115 | 1.22 | 0.46% | 8.05 | STL | Emil Verban | 0.46% | 8.05 | PIT | Preacher Roe | -0.33% | 5.78 | Triple to CF (Line Drive); Marion Scores |
92 | 1946-09-03 | | | down 6-4 | Out | Bat | t8 | -23 | 2 | | 0.099 | 3.44 | 0.45% | 26.14 | PHI | Emil Verban | 0.00% | .00 | BRO | Hank Behrman | 0.45% | 26.14 | Groundout: SS-1B |
93 | 1945-07-31 | | | down 4-3 | Out | Fld | t9 | 1-3 | 1 | | 0.211 | 5.86 | 0.45% | 20.90 | CIN | Dain Clay | -0.01% | .54 | STL | Al Jurisich | 0.45% | 20.90 | Flyball: 2B |
94 | 1945-06-16 | | | tied 5-5 | 3B | Bat | t3 | 1-3 | 1 | | 0.177 | 2.02 | 0.45% | 8.58 | STL | Emil Verban | 0.30% | 5.66 | PIT | Ray Starr | -0.45% | 8.58 | Triple to CF; Sanders Scores; O'Dea Scores |
95 | 1946-05-13 | | | tied 3-3 | RoE | Fld | b6 | 123 | 1 | | 0.186 | 3.76 | 0.45% | 15.07 | BRO | Billy Herman | 0.45% | 15.07 | PHI | Dick Mauney | -0.11% | 3.62 | Reached on E4 (Ground Ball); Anderson Scores/unER; Head Scores/unER/No RBI; Ramazzotti to 3B |
96 | 1945-09-25 | | | ahead 3-2 | Out | Bat | t5 | 1-- | 1 | | 0.030 | 1.24 | 0.44% | 30.73 | STL | Emil Verban | -0.44% | 30.73 | CHC | Hank Borowy | 0.44% | 30.73 | Groundout: 2B unassisted/Forceout at 2B |
97 | 1945-09-14 | | | down 4-1 | Out | Bat | b6 | 123 | 2 | | 0.095 | 3.67 | 0.44% | 28.23 | STL | Emil Verban | -0.44% | 28.23 | BRO | Hal Gregg | 0.00% | .03 | Groundout: 2B-1B |
98 | 1948-09-02 | | | tied 4-4 | Out | Fld | t5 | --3 | 1 | 3 (1-1) | 0.083 | 1.99 | 0.44% | 17.58 | BRO | Pee Wee Reese | -0.44% | 17.58 | CHC | Bob Rush | 0.00% | .00 | Lineout: 2B |
99 | 1945-08-28 | | | tied 2-2 | Out | Bat | t8 | 1-3 | 2 | | 0.107 | 3.88 | 0.44% | 26.47 | STL | Emil Verban | -0.44% | 26.47 | CIN | Ed Heusser | 0.00% | .00 | Groundout: 3B-1B |
100 | 1944-07-01 | | | down 2-0 | Out | Fld | t3 | 12- | 0 | | 0.158 | 2.31 | 0.43% | 10.55 | BRO | Frenchy Bordagaray | -0.15% | 3.55 | STL | Al Jurisich | 0.43% | 10.55 | Triple Play: Popfly: SS (Deep CF); Stanky out at 2B/SS-2B; Davis out at 1B/2B-1B |
101 | 1948-08-26 | | | tied 0-0 | Out | Fld | t3 | 12- | 1 | | 0.097 | 2.23 | 0.43% | 16.49 | BSN | Bob Elliott | -0.43% | 16.49 | CHC | Doyle Lade | 0.00% | .00 | Ground Ball Double Play: 2B-SS-1B |
102 | 1948-08-06 | | | tied 4-4 | Out | Fld | b4 | 12- | 1 | | 0.104 | 2.32 | 0.43% | 15.80 | BSN | Bob Elliott | -0.43% | 15.80 | CHC | Bob Chipman | 0.00% | .01 | Ground Ball Double Play: SS-2B-1B |
103 | 1945-06-02 | | | tied 0-0 | Out | Fld | t3 | 12- | 0 | | 0.119 | 2.06 | 0.43% | 12.24 | NYG | Van Mungo | -0.43% | 12.24 | STL | Ken Burkhart | 0.27% | 7.69 | Ground Ball Double Play: Bunt C-3B-2B; Kerr to 2B |
104 | 1944-05-27 | | | down 3-1 | Out | Fld | b4 | 1-3 | 1 | | 0.145 | 2.44 | 0.42% | 11.79 | NYG | Danny Gardella | -0.14% | 4.05 | STL | Red Munger | 0.42% | 11.79 | Ground Ball Double Play: 2B-SS-1B |
105 | 1947-04-27 | | | tied 4-4 | Out | Fld | t8 | 1-3 | 1 | | 0.250 | 4.05 | 0.42% | 11.29 | BSN | Tommy Holmes | -0.42% | 11.29 | PHI | Schoolboy Rowe | 0.37% | 9.91 | Ground Ball Double Play: 2B-SS-1B |
106 | 1944-04-26 | | | tied 0-0 | Out | Fld | b11 | 12- | 1 | | 0.201 | 4.32 | 0.41% | 14.85 | CIN | Chuck Aleno | -0.38% | 13.70 | STL | Al Jurisich | 0.41% | 14.85 | Ground Ball Double Play: 2B-SS-1B |
107 | 1948-08-31 | | | ahead 1-0 | Out | Fld | t2 | 12- | 1 | 1 (0-0) | 0.079 | 1.81 | 0.41% | 15.71 | BRO | Ralph Branca | -0.41% | 15.71 | CHC | Doyle Lade | 0.00% | .00 | Ground Ball Double Play: SS-2B-1B |
108 | 1945-09-25 | | | tied 2-2 | 1B | Bat | t3 | --- | 1 | | 0.028 | .72 | 0.41% | 17.84 | STL | Emil Verban | 0.41% | 17.84 | CHC | Hank Borowy | -0.41% | 17.84 | Single to 3B/Bunt |
109 | 1945-09-23 | | | down 4-2 | Out | Fld | t5 | 1-3 | 2 | | 0.061 | 2.19 | 0.41% | 24.37 | CIN | Al Libke | 0.00% | .00 | STL | Blix Donnelly | 0.41% | 24.37 | Flyball: 2B |
