1 | | | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 1944-09-21 | | | down 5-4 | BB | Pit | b10 | 1-- | 1 | | 0.125 | 4.61 | 0.96% | 59.05 | DET | Jimmy Outlaw | 0.96% | 59.05 | NYY | Bill Zuber | -0.15% | 9.22 | Walk; Wakefield to 2B |
12 | 1943-07-03 | | | down 9-8 | 1B | Pit | b9 | -23 | 0 | | 0.287 | 4.78 | 0.95% | 26.38 | DET | Rip Radcliff | 0.59% | 16.27 | NYY | Bill Zuber | -0.95% | 26.38 | *WALK-OFF*:Single to LF; York Scores; Bloodworth Scores |
13 | 1943-06-13 | | | tied 2-2 | 1B | Pit | b8 | 12- | 2 | | 0.298 | 3.46 | 0.94% | 18.26 | PHA | Jim Tyack | 0.43% | 8.33 | NYY | Bill Zuber | -0.94% | 18.26 | Single to RF; White Scores; Mayo to 3B |
14 | 1938-07-15 | | | down 4-3 | 2B | Pit | b8 | -2- | 2 | | 0.299 | 3.45 | 0.92% | 17.78 | PHA | Dario Lodigiani | 0.00% | .04 | CLE | Bill Zuber | -0.92% | 17.78 | Double to RF; Chapman Scores |
15 | 1945-09-21 | | | down 3-1 | 1B | Pit | t2 | 1-3 | 2 | | 0.094 | 1.81 | 0.90% | 28.76 | WSH | George Myatt | 0.90% | 28.76 | NYY | Bill Zuber | 0.00% | .00 | Single to SS; Ferrell Scores; Kreevich to 2B |
16 | 1946-05-20 | | | tied 3-3 | HR | Pit | b9 | --- | 1 | | 0.431 | 1.64 | 0.89% | 5.66 | CLE | Ken Keltner | 0.16% | 1.03 | NYY | Bill Zuber | -0.89% | 5.66 | *WALK-OFF*:Home Run (Deep RF) |
17 | 1945-09-06 | | | tied 2-2 | 1B | Pit | t8 | 12- | 1 | | 0.114 | 3.83 | 0.85% | 47.36 | DET | Doc Cramer | 0.85% | 47.36 | NYY | Bill Zuber | -0.51% | 28.19 | Single to RF; Hoover to 3B; Mayo to 2B |
18 | 1944-09-21 | | | tied 4-4 | Out | Fld,Pit | b9 | -2- | 2 | | 0.105 | 3.80 | 0.81% | 48.68 | DET | Pinky Higgins | -0.81% | 48.68 | NYY | Bill Zuber | 0.13% | 7.60 | Groundout: 1B-P |
19 | 1944-05-12 | | | down 2-1 | HR | Pit | t5 | 1-3 | 2 | | 0.382 | 2.59 | 0.80% | 9.08 | DET | Pinky Higgins | 0.26% | 2.95 | NYY | Bill Zuber | -0.80% | 9.08 | Home Run; Hoover Scores; Mayo Scores |
20 | 1943-07-26 | | | tied 0-0 | 2B | Pit | t4 | -23 | 2 | | 0.229 | 2.55 | 0.80% | 14.91 | CHW | Joe Kuhel | 0.27% | 4.97 | NYY | Bill Zuber | -0.80% | 14.91 | Double to CF; Curtright Scores; Hodgin Scores |
21 | 1945-09-06 | | | ahead 1-0 | 1B | Bat | b2 | 12- | 2 | | 0.103 | 1.47 | 0.76% | 18.18 | NYY | Bill Zuber | 0.45% | 10.82 | DET | Les Mueller | -0.76% | 18.18 | Single to LF; Robinson Scores; Grimes to 3B |
22 | 1945-06-26 | | | down 5-4 | Out | Fld,Pit | b9 | 1-- | 0 | | 0.277 | 5.40 | 0.74% | 24.01 | SLB | Milt Byrnes | -0.20% | 6.64 | NYY | Bill Zuber | 0.74% | 24.01 | Double Play: Bunt Popfly: P-2B |
23 | 1944-09-21 | | | down 5-4 | BB | Pit | b10 | --- | 1 | | 0.095 | 2.55 | 0.73% | 32.67 | DET | Dick Wakefield | 0.73% | 32.67 | NYY | Bill Zuber | -0.11% | 5.10 | Walk |
24 | 1945-09-06 | | | down 2-0 | Out | Pit | t3 | 12- | 1 | | 0.096 | 2.29 | 0.71% | 28.32 | DET | Eddie Mayo | -0.71% | 28.32 | NYY | Bill Zuber | 0.42% | 16.85 | Ground Ball Double Play: 2B-SS-1B |
25 | 1945-09-21 | | | down 4-3 | 1B | Pit | t7 | --- | 0 | | 0.072 | 1.73 | 0.69% | 27.49 | WSH | Joe Kuhel | 0.69% | 27.49 | NYY | Bill Zuber | 0.00% | .00 | Single to LF |
26 | 1945-06-26 | | | tied 4-4 | 1B | Bat | t8 | --3 | 2 | | 0.248 | 3.29 | 0.66% | 14.63 | NYY | Bill Zuber | 0.66% | 14.63 | SLB | Tex Shirley | -0.18% | 4.05 | Single to LF; Stainback Scores |
27 | 1945-09-21 | | | down 3-1 | Out | Pit | t2 | 1-3 | 1 | | 0.069 | 2.02 | 0.66% | 32.10 | WSH | George Case | -0.66% | 32.10 | NYY | Bill Zuber | 0.00% | .00 | Flyball: 3B |
28 | 1944-09-21 | | | down 5-4 | SO | Pit | b10 | --- | 0 | | 0.085 | 3.40 | 0.65% | 43.55 | DET | Rudy York | -0.65% | 43.55 | NYY | Bill Zuber | 0.10% | 6.80 | Strikeout Looking |
29 | 1945-09-21 | | | down 3-0 | 1B | Pit | t2 | -2- | 0 | | 0.068 | 1.23 | 0.65% | 19.55 | WSH | Rick Ferrell | 0.65% | 19.55 | NYY | Bill Zuber | 0.00% | .00 | Single to RF; Binks Scores |
30 | 1945-09-06 | | | down 2-0 | Out | Pit | t4 | 1-- | 0 | | 0.088 | 1.83 | 0.65% | 22.63 | DET | Hank Greenberg | -0.65% | 22.63 | NYY | Bill Zuber | 0.39% | 13.47 | Ground Ball Double Play: 3B-2B-1B |
31 | 1945-08-25 | | | tied 4-4 | Out | Pit | t10 | 1-- | 1 | | 0.130 | 2.97 | 0.64% | 24.53 | WSH | Hillis Layne | -0.64% | 24.53 | NYY | Bill Zuber | 0.14% | 5.43 | Ground Ball Double Play: SS-2B-1B |
32 | 1945-09-21 | | | down 3-1 | 1B | Pit | t2 | 1-- | 1 | | 0.067 | 1.21 | 0.64% | 19.23 | WSH | Mike Kreevich | 0.64% | 19.23 | NYY | Bill Zuber | 0.00% | .00 | Single to RF; Ferrell to 3B |
33 | 1945-06-06 | | | tied 0-0 | 2B | Pit | b6 | 12- | 1 | | 0.217 | 2.95 | 0.64% | 14.45 | WSH | Joe Kuhel | 0.23% | 5.18 | NYY | Bill Zuber | -0.64% | 14.45 | Double to CF; Leonard Scores; Case to 3B |
34 | 1938-06-06 | | | tied 4-4 | Out | Pit | b9 | 123 | 1 | | 0.174 | 5.39 | 0.64% | 33.00 | WSH | Al Simmons | -0.40% | 20.86 | CLE | Bill Zuber | 0.64% | 33.00 | Foul Popfly: 1B |
35 | 1945-09-21 | | | down 5-3 | BB | Pit | t8 | --- | 0 | | 0.066 | 1.38 | 0.63% | 21.93 | WSH | Gil Torres | 0.63% | 21.93 | NYY | Bill Zuber | 0.00% | .00 | Walk |
36 | 1945-09-02 | | | tied 0-0 | SO | Bat | t5 | 1-3 | 1 | | 0.097 | 2.92 | 0.62% | 31.07 | NYY | Bill Zuber | -0.46% | 22.84 | WSH | Roger Wolff | 0.62% | 31.07 | Strikeout |
37 | 1945-07-23 | | | tied 0-0 | 1B | Fld,Pit | t11 | 1-3 | 2 | | 0.312 | 4.88 | 0.61% | 15.83 | CHW | Oris Hockett | 0.50% | 13.11 | NYY | Bill Zuber | -0.61% | 15.83 | Single to P; Dickshot Scores; Cuccinello to 3B/Adv on E1 (throw); Hockett out at 2B/1B-SS |
38 | 1945-09-02 | | | tied 0-0 | 2B | Pit | b8 | --- | 1 | | 0.094 | 1.27 | 0.60% | 13.51 | WSH | Joe Kuhel | 0.60% | 13.51 | NYY | Bill Zuber | -0.44% | 9.93 | Double to LF |
39 | 1945-07-07 | | | tied 2-2 | SO | Bat | t8 | 123 | 2 | | 0.139 | 5.68 | 0.58% | 39.74 | NYY | Bill Zuber | -0.48% | 32.80 | DET | Hal Newhouser | 0.58% | 39.74 | Strikeout |
40 | 1943-06-17 | | | down 6-5 | 1B | Pit | b5 | 1-- | 0 | | 0.153 | 2.42 | 0.56% | 14.76 | WSH | Bob Johnson | 0.42% | 11.04 | NYY | Bill Zuber | -0.56% | 14.76 | Single to CF; Vernon to 3B |
41 | 1945-07-16 | | | tied 0-0 | 2B | Pit | t1 | 12- | 1 | | 0.145 | 1.99 | 0.55% | 12.64 | DET | Hank Greenberg | 0.55% | 12.64 | NYY | Bill Zuber | -0.45% | 10.30 | Ground-rule Double; Mayo Scores; Cullenbine to 3B |
42 | 1945-09-21 | | | down 5-3 | SO | Pit | t8 | 1-- | 0 | | 0.057 | 2.59 | 0.54% | 41.16 | WSH | Hillis Layne | -0.54% | 41.16 | NYY | Bill Zuber | 0.00% | .00 | Strikeout |
43 | 1945-09-06 | | | tied 0-0 | Out | Pit | t1 | 1-- | 0 | | 0.073 | 1.49 | 0.54% | 18.42 | DET | Eddie Mayo | -0.54% | 18.42 | NYY | Bill Zuber | 0.32% | 10.97 | Ground Ball Double Play: 1B-SS-1B |
44 | 1942-04-17 | | | tied 4-4 | HR | Pit | b10 | --- | 2 | | 0.467 | 1.34 | 0.51% | 2.46 | PHA | Bill Knickerbocker | 0.51% | 2.46 | WSH | Bill Zuber | -0.51% | 2.45 | *WALK-OFF*:Home Run (Deep LF) |
45 | 1945-09-21 | | | down 4-3 | 1B | Pit | t5 | --- | 0 | | 0.054 | 1.28 | 0.51% | 20.34 | WSH | Cecil Travis | 0.51% | 20.34 | NYY | Bill Zuber | 0.00% | .00 | Single to CF |
46 | 1945-09-21 | | | down 3-0 | 2B | Pit | t2 | --- | 0 | | 0.054 | .78 | 0.51% | 12.40 | WSH | George Binks | 0.51% | 12.40 | NYY | Bill Zuber | 0.00% | .00 | Double to LF |
47 | 1945-09-06 | | | tied 2-2 | BB | Pit | t8 | 1-- | 1 | | 0.067 | 2.41 | 0.50% | 29.80 | DET | Eddie Mayo | 0.50% | 29.80 | NYY | Bill Zuber | -0.30% | 17.74 | Walk; Hoover to 2B |
48 | 1945-09-21 | | | down 4-3 | CS | Pit | t4 | 1-- | 1 | | 0.052 | 1.54 | 0.49% | 24.47 | WSH | Buddy Lewis | -0.49% | 24.47 | NYY | Bill Zuber | 0.00% | .00 | Myatt Caught Stealing 2B (C-SS) |
49 | 1945-09-02 | | | tied 0-0 | Out | Pit | b2 | 123 | 2 | | 0.077 | 3.26 | 0.49% | 34.69 | WSH | George Case | -0.49% | 34.69 | NYY | Bill Zuber | 0.36% | 25.50 | Flyball: SS |
50 | 1943-06-13 | | | tied 0-0 | 3B | Pit | b1 | -23 | 1 | | 0.151 | 1.66 | 0.48% | 8.76 | PHA | Jim Tyack | 0.22% | 4.00 | NYY | Bill Zuber | -0.48% | 8.76 | Triple to LF; Valo Scores; White Scores |
51 | 1945-09-21 | | | down 4-3 | Out | Pit | t5 | 1-- | 0 | | 0.049 | 2.18 | 0.47% | 34.64 | WSH | George Binks | -0.47% | 34.64 | NYY | Bill Zuber | 0.00% | .00 | Flyball: SS |
52 | 1945-09-06 | | | ahead 4-2 | 1B | Pit | t8 | 12- | 2 | | 0.063 | .85 | 0.47% | 10.51 | DET | Rudy York | 0.47% | 10.51 | NYY | Bill Zuber | -0.28% | 6.26 | Single to CF; Greenberg Scores; Cullenbine to 2B |
53 | 1945-07-07 | | | tied 0-0 | 2B | Pit | b2 | 1-- | 0 | | 0.110 | 1.55 | 0.46% | 10.84 | DET | Doc Cramer | 0.46% | 10.84 | NYY | Bill Zuber | -0.38% | 8.95 | Double to RF; York to 3B |
54 | 1945-09-21 | | | tied 3-3 | SO | Pit | t3 | 12- | 2 | | 0.048 | 1.91 | 0.45% | 30.35 | WSH | Walt Masterson | -0.45% | 30.35 | NYY | Bill Zuber | 0.00% | .00 | Strikeout Looking |
55 | 1945-07-07 | | | tied 2-2 | Out | Pit | b9 | 12- | 2 | | 0.108 | 4.31 | 0.45% | 30.16 | DET | Roy Cullenbine | -0.45% | 30.16 | NYY | Bill Zuber | 0.37% | 24.89 | Groundout: SS-1B |
56 | 1945-07-07 | | | tied 2-2 | Out | Pit | b9 | 12- | 0 | | 0.108 | 3.33 | 0.45% | 23.30 | DET | Joe Hoover | -0.45% | 23.30 | NYY | Bill Zuber | 0.37% | 19.23 | Popfly: 3B |
57 | 1945-09-02 | | | tied 0-0 | Out | Pit | b7 | 12- | 2 | | 0.071 | 2.96 | 0.45% | 31.49 | WSH | George Myatt | -0.45% | 31.49 | NYY | Bill Zuber | 0.33% | 23.15 | Groundout: SS-2B/Forceout at 2B |
58 | 1940-08-13 | | | tied 5-5 | Out | Pit | t9 | --- | 0 | | 0.062 | 2.37 | 0.45% | 28.53 | DET | Hank Greenberg | -0.44% | 28.13 | CLE | Bill Zuber | 0.45% | 28.53 | Foul Popfly: SS |
59 | 1938-06-07 | | | down 4-3 | 1B | Pit | b3 | 12- | 1 | | 0.125 | 2.17 | 0.45% | 12.98 | BOS | Joe Cronin | 0.30% | 8.62 | CLE | Bill Zuber | -0.45% | 12.98 | Single to LF; Foxx to 3B; Chapman Scores |
60 | 1938-06-06 | | | tied 4-4 | BB | Pit | b9 | 12- | 1 | | 0.121 | 4.27 | 0.45% | 26.14 | WSH | Buddy Lewis | 0.28% | 16.52 | CLE | Bill Zuber | -0.45% | 26.14 | Walk; Chase to 3B; Bluege to 2B |
61 | 1938-06-06 | | | tied 4-4 | Out | Bat | t9 | 12- | 2 | | 0.121 | 4.54 | 0.44% | 27.79 | CLE | Bill Zuber | -0.44% | 27.79 | WSH | Ken Chase | 0.28% | 17.57 | Lineout: SS |
62 | 1945-07-07 | | | tied 2-2 | 1B | Pit | b9 | 1-- | 0 | | 0.105 | 3.21 | 0.44% | 22.46 | DET | Hal Newhouser | 0.44% | 22.46 | NYY | Bill Zuber | -0.36% | 18.54 | Single to CF; Hostetler to 2B |
63 | 1945-09-02 | | | tied 0-0 | Out | Pit | b7 | 12- | 1 | | 0.069 | 3.27 | 0.44% | 34.79 | WSH | George Case | -0.44% | 34.79 | NYY | Bill Zuber | 0.32% | 25.58 | Flyball: LF |
64 | 1938-05-04 | | | tied 0-0 | Out | Pit | b13 | 123 | 1 | | 0.162 | 5.39 | 0.44% | 24.45 | WSH | Taffy Wright | 0.27% | 15.21 | CLE | Bill Zuber | -0.44% | 24.45 | *WALK-OFF*:Flyball: LF; Bonura Scores/unER |
65 | 1945-09-06 | | | down 2-0 | 1B | Pit | t7 | --- | 0 | | 0.059 | 1.30 | 0.44% | 16.07 | DET | Hank Greenberg | 0.44% | 16.07 | NYY | Bill Zuber | -0.26% | 9.57 | Single to CF |
66 | 1945-09-21 | | | down 3-2 | Out | Pit | t2 | 12- | 2 | | 0.046 | 1.84 | 0.44% | 29.24 | WSH | Buddy Lewis | -0.44% | 29.24 | NYY | Bill Zuber | 0.00% | .00 | Flyball: 1B |
67 | 1938-07-15 | | | down 4-2 | 2B | Pit | b8 | -2- | 2 | | 0.139 | 1.94 | 0.43% | 10.00 | PHA | Sam Chapman | 0.00% | .02 | CLE | Bill Zuber | -0.43% | 10.00 | Double to CF; Brucker Scores |
68 | 1945-09-21 | | | down 4-3 | Out | Pit | t7 | 1-- | 2 | | 0.044 | 1.61 | 0.42% | 25.59 | WSH | Rick Ferrell | -0.42% | 25.59 | NYY | Bill Zuber | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
69 | 1945-09-21 | | | down 5-3 | Out | Pit | t8 | 1-- | 1 | | 0.044 | 1.90 | 0.42% | 30.19 | WSH | George Case | -0.42% | 30.19 | NYY | Bill Zuber | 0.00% | .00 | Lineout: CF |
70 | 1945-07-16 | | | ahead 1-0 | 2B | Pit | t1 | -23 | 1 | | 0.109 | 1.40 | 0.42% | 8.89 | DET | Doc Cramer | 0.42% | 8.89 | NYY | Bill Zuber | -0.34% | 7.25 | Double to LF; Cullenbine Scores; Greenberg Scores |
71 | 1940-05-28 | | | down 4-3 | 2B | Pit | t5 | 1-- | 0 | | 0.141 | 2.02 | 0.40% | 9.58 | DET | Hank Greenberg | 0.31% | 7.29 | CLE | Bill Zuber | -0.40% | 9.58 | Double (LF-CF); Gehringer to 3B |
72 | 1947-05-13 | | | down 5-4 | HR | Pit | t7 | --- | 0 | | 0.196 | 1.73 | 0.40% | 5.86 | CHW | Luke Appling | 0.32% | 4.63 | BOS | Bill Zuber | -0.40% | 5.86 | Home Run (Deep LF) |
73 | 1944-08-28 | | | ahead 2-0 | 3B | Pit | t3 | 12- | 2 | | 0.148 | 1.27 | 0.40% | 5.69 | BOS | Bob Johnson | 0.27% | 3.80 | NYY | Bill Zuber | -0.40% | 5.69 | Triple to LF; Fox Scores; Metkovich Scores |
74 | 1945-07-07 | | | tied 2-2 | Out | Pit | b9 | 12- | 1 | | 0.095 | 4.32 | 0.40% | 30.23 | DET | Eddie Mayo | -0.40% | 30.23 | NYY | Bill Zuber | 0.33% | 24.95 | Flyball: LF |
75 | 1945-09-21 | | | tied 0-0 | SO | Pit | t1 | 12- | 2 | | 0.042 | 1.66 | 0.40% | 26.38 | WSH | Cecil Travis | -0.40% | 26.38 | NYY | Bill Zuber | 0.00% | .00 | Strikeout |
76 | 1938-06-06 | | | tied 4-4 | Out | Fld,Pit | b9 | 12- | 0 | | 0.108 | 3.14 | 0.39% | 19.22 | WSH | Ossie Bluege | -0.25% | 12.15 | CLE | Bill Zuber | 0.39% | 19.22 | Bunt Groundout: P-3B/Forceout at 3B; Chase to 2B |
77 | 1945-07-07 | | | tied 0-0 | 1B | Pit | b2 | 123 | 1 | | 0.093 | 2.72 | 0.39% | 19.03 | DET | Paul Richards | 0.39% | 19.03 | NYY | Bill Zuber | -0.32% | 15.71 | Single to RF; York Scores; Cramer to 3B; Maier to 2B |
78 | 1945-08-19 | | | tied 0-0 | 1B | Pit | b8 | -2- | 2 | | 0.292 | 2.87 | 0.39% | 6.40 | CHW | Kerby Farrell | 0.39% | 6.40 | NYY | Bill Zuber | -0.27% | 4.46 | Single; Tresh Scores |
79 | 1945-09-06 | | | tied 0-0 | Out | Pit | t2 | 1-- | 1 | | 0.052 | 1.24 | 0.39% | 15.33 | DET | Bob Maier | -0.39% | 15.33 | NYY | Bill Zuber | 0.23% | 9.13 | Ground Ball Double Play: 3B-2B-1B |
80 | 1943-07-26 | | | tied 0-0 | 1B | Pit | t4 | 1-- | 1 | | 0.109 | 1.45 | 0.38% | 8.48 | CHW | Ralph Hodgin | 0.13% | 2.83 | NYY | Bill Zuber | -0.38% | 8.48 | Single to RF; Curtright to 3B; Hodgin to 2B/Adv on E9 (throw) |
81 | 1938-07-27 | | | tied 4-4 | 1B | Pit | t5 | -2- | 2 | | 0.118 | 1.52 | 0.38% | 8.21 | PHA | Sam Chapman | 0.00% | .00 | CLE | Bill Zuber | -0.38% | 8.21 | Single to CF; Johnson Scores |
82 | 1945-09-21 | | | down 4-3 | SO | Pit | t5 | 1-- | 1 | | 0.040 | 1.72 | 0.38% | 27.33 | WSH | Rick Ferrell | -0.38% | 27.33 | NYY | Bill Zuber | 0.00% | .00 | Strikeout |
83 | 1945-09-02 | | | tied 0-0 | 1B | Pit | b7 | --- | 0 | | 0.059 | 1.49 | 0.38% | 15.85 | WSH | Al Evans | 0.38% | 15.85 | NYY | Bill Zuber | -0.28% | 11.65 | Single to LF |
84 | 1943-08-03 | | | ahead 1-0 | 1B | Pit | t2 | 123 | 1 | | 0.116 | 2.44 | 0.38% | 13.25 | DET | Hal Newhouser | 0.17% | 5.84 | NYY | Bill Zuber | -0.38% | 13.25 | Single to CF; Ross Scores; Wood Scores; Unser to 2B |
85 | 1938-06-06 | | | tied 4-4 | 1B | Pit | b9 | 1-- | 0 | | 0.102 | 3.13 | 0.38% | 19.16 | WSH | Ken Chase | 0.24% | 12.11 | CLE | Bill Zuber | -0.38% | 19.16 | Single to C/Bunt; Ferrell to 2B |
86 | 1945-09-21 | | | tied 0-0 | CS | Pit | t1 | 1-- | 1 | | 0.039 | 1.16 | 0.37% | 18.43 | WSH | Buddy Lewis | -0.37% | 18.43 | NYY | Bill Zuber | 0.00% | .00 | Myatt Caught Stealing 2B (C-SS) |
87 | 1945-09-06 | | | tied 2-2 | Out | Bat | b7 | -2- | 1 | | 0.050 | 2.17 | 0.37% | 26.83 | NYY | Bill Zuber | -0.22% | 15.97 | DET | Les Mueller | 0.37% | 26.83 | Groundout: SS-1B; Grimes to 3B |
88 | 1945-07-07 | | | ahead 1-0 | RoE | Pit | b2 | -23 | 2 | | 0.088 | 1.77 | 0.37% | 12.38 | DET | Hal Newhouser | 0.37% | 12.38 | NYY | Bill Zuber | -0.30% | 10.22 | Reached on E6 (throw) (Ground Ball); Maier Scores/No RBI/unER; Richards to 3B |
89 | 1946-07-04 | | | tied 1-1 | 1B | Pit | b5 | 12- | 2 | | 0.158 | 2.28 | 0.37% | 8.83 | PHA | Bruce Konopka | 0.00% | .00 | BOS | Bill Zuber | -0.37% | 8.83 | Single to RF; Valo Scores; McCosky to 2B |
90 | 1940-08-13 | | | tied 5-5 | BB | Pit | t9 | 1-- | 2 | | 0.051 | 2.39 | 0.36% | 28.77 | DET | Dutch Meyer | 0.36% | 28.37 | CLE | Bill Zuber | -0.36% | 28.77 | Walk; Higgins to 2B |
91 | 1945-09-02 | | | tied 0-0 | BB | Pit | b7 | 1-- | 1 | | 0.057 | 2.02 | 0.36% | 21.49 | WSH | Roger Wolff | 0.36% | 21.49 | NYY | Bill Zuber | -0.27% | 15.80 | Walk; Kimble to 2B |
92 | 1943-07-05 | | | down 2-0 | 1B | Pit | b2 | 12- | 2 | | 0.109 | 1.84 | 0.36% | 10.10 | SLB | Milt Byrnes | 0.17% | 4.83 | NYY | Bill Zuber | -0.36% | 10.10 | Single to CF; Niggeling Scores; Gutteridge to 2B |
93 | 1945-09-06 | | | tied 2-2 | 1B | Pit | t8 | --- | 1 | | 0.048 | 1.35 | 0.36% | 16.69 | DET | Joe Hoover | 0.36% | 16.69 | NYY | Bill Zuber | -0.21% | 9.94 | Single to CF |
94 | 1945-06-26 | | | down 5-4 | 1B | Pit | b9 | --- | 0 | | 0.133 | 3.36 | 0.35% | 14.94 | SLB | Frank Mancuso | 0.10% | 4.13 | NYY | Bill Zuber | -0.35% | 14.94 | Single to CF |
95 | 1945-09-21 | | | down 4-3 | Out | Pit | t6 | 1-- | 2 | | 0.037 | 1.35 | 0.35% | 21.45 | WSH | Buddy Lewis | -0.35% | 21.45 | NYY | Bill Zuber | 0.00% | .00 | Flyball: SS |
96 | 1945-09-02 | | | ahead 1-0 | 1B | Pit | b8 | -2- | 1 | | 0.055 | .64 | 0.35% | 6.81 | WSH | Hillis Layne | 0.35% | 6.81 | NYY | Bill Zuber | -0.26% | 5.01 | Single to CF; Binks Scores |
97 | 1940-08-13 | | | tied 5-5 | SO | Pit | t9 | --- | 1 | | 0.048 | 1.88 | 0.35% | 22.63 | DET | Rudy York | -0.34% | 22.31 | CLE | Bill Zuber | 0.35% | 22.63 | Strikeout |
98 | 1938-06-07 | | | down 4-2 | 1B | Pit | b3 | 12- | 1 | | 0.097 | 2.18 | 0.35% | 13.04 | BOS | Jimmie Foxx | 0.23% | 8.66 | CLE | Bill Zuber | -0.35% | 13.04 | Single; Chapman to 2B; Nonnenkamp Scores |
99 | 1945-09-02 | | | tied 0-0 | Out | Fld,Pit | b7 | 1-- | 0 | | 0.055 | 2.50 | 0.35% | 26.60 | WSH | Dick Kimble | -0.35% | 26.60 | NYY | Bill Zuber | 0.26% | 19.55 | Bunt Groundout: P-SS/Forceout at 2B |
100 | 1943-08-03 | | | tied 0-0 | 1B | Pit | t2 | 1-3 | 1 | | 0.106 | 2.13 | 0.35% | 11.57 | DET | Joe Wood | 0.15% | 5.10 | NYY | Bill Zuber | -0.35% | 11.57 | Single; Higgins Scores; Ross to 3B |
101 | 1943-06-17 | | | tied 6-6 | CS | Pit | b7 | 1-- | 0 | | 0.094 | 2.48 | 0.35% | 15.12 | WSH | Bob Johnson | -0.26% | 11.31 | NYY | Bill Zuber | 0.35% | 15.12 | Vernon Caught Stealing 2B (C-2B) |
102 | 1945-09-06 | | | down 2-0 | SO | Pit | t3 | -2- | 0 | | 0.046 | 1.48 | 0.34% | 18.30 | DET | Les Mueller | -0.34% | 18.30 | NYY | Bill Zuber | 0.20% | 10.89 | Strikeout |
103 | 1943-07-26 | | | tied 0-0 | Out | Pit | t4 | -23 | 1 | | 0.098 | 2.01 | 0.34% | 11.76 | CHW | Don Kolloway | -0.11% | 3.92 | NYY | Bill Zuber | 0.34% | 11.76 | Groundout: SS-1B |
104 | 1945-09-21 | | | down 4-3 | Out | Fld,Pit | t6 | --- | 0 | | 0.036 | 1.46 | 0.34% | 23.20 | WSH | Walt Masterson | -0.34% | 23.20 | NYY | Bill Zuber | 0.00% | .00 | Bunt Groundout: P-1B |
105 | 1945-09-21 | | | down 3-1 | SO | Pit | t2 | 1-- | 0 | | 0.036 | 1.60 | 0.34% | 25.43 | WSH | Gil Torres | -0.34% | 25.43 | NYY | Bill Zuber | 0.00% | .00 | Strikeout |
106 | 1944-07-22 | | | tied 0-0 | 2B | Pit | b1 | 1-- | 1 | | 0.122 | 1.17 | 0.34% | 5.43 | CHW | Eddie Carnett | 0.13% | 2.07 | NYY | Bill Zuber | -0.34% | 5.43 | Double to LF; Schalk Scores |
107 | 1941-06-28 | | | down 3-1 | Out | Pit | t8 | 12- | 0 | | 0.203 | 3.81 | 0.34% | 10.51 | BOS | Ted Williams | -0.34% | 10.51 | WSH | Bill Zuber | 0.01% | .25 | Ground Ball Double Play: 2B-SS-1B; DiMaggio to 3B |
108 | 1945-09-06 | | | down 2-0 | BB | Pit | t4 | --- | 0 | | 0.045 | 1.03 | 0.33% | 12.74 | DET | Doc Cramer | 0.33% | 12.74 | NYY | Bill Zuber | -0.20% | 7.58 | Walk |
109 | 1945-09-06 | | | tied 2-2 | Out | Pit | t8 | --- | 0 | | 0.045 | 1.82 | 0.33% | 22.50 | DET | Les Mueller | -0.33% | 22.50 | NYY | Bill Zuber | 0.20% | 13.40 | Flyball: RF |
110 | 1945-09-21 | | | down 5-3 | Out | Pit | t9 | --- | 0 | | 0.035 | 1.41 | 0.33% | 22.41 | WSH | Buddy Lewis | -0.33% | 22.41 | NYY | Bill Zuber | 0.00% | .00 | Groundout: SS-1B |
111 | 1943-07-05 | | | down 4-1 | 1B | Pit | b3 | 1-- | 2 | | 0.101 | .75 | 0.33% | 4.12 | SLB | Harlond Clift | 0.16% | 1.97 | NYY | Bill Zuber | -0.33% | 4.12 | Single to CF; Zarilla Scores/No RBI/Adv on E8/unER; Clift to 2B |
112 | 1945-09-21 | | | down 5-3 | Out | Pit | t9 | -2- | 2 | | 0.034 | 1.23 | 0.33% | 19.55 | WSH | George Binks | -0.33% | 19.55 | NYY | Bill Zuber | 0.00% | .00 | *ENDED GAME*:Flyball: CF |
113 | 1943-05-01 | | | tied 0-0 | 1B | Pit | b6 | -2- | 1 | | 0.158 | 1.96 | 0.33% | 6.76 | WSH | Bob Johnson | 0.33% | 6.76 | NYY | Bill Zuber | -0.31% | 6.42 | Single to LF; Case Scores/unER |
114 | 1938-07-16 | | | down 7-5 | BB | Pit | b4 | 123 | 2 | | 0.109 | 3.56 | 0.33% | 17.74 | PHA | Frankie Hayes | 0.00% | .04 | CLE | Bill Zuber | -0.33% | 17.74 | Walk; Parker Scores; Moses to 3B; Werber to 2B |
