Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is: Ryan Dempster
Seasons
Any
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
to
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Any
Any •2013 •2012 •2011 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Miami Marlins (1993-present)
Cincinnati Reds (1882-present)
Chicago Cubs (1876-present)
Texas Rangers (1961-present)
Boston Red Sox (1901-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 120
2 120
3 106
4 106
5 102
6 102
7 98
8 98
9 97
10 97
11 vs LHB as RHP 2008 95 2.76 33 33 94.2 88 36 29 9 34 1 4 3 0 3 404 1.289 9.03 2.79 362 88 17 3 9 5 2 .243 .312 .381 .693 34 138 4 3 3 2 1 .304 115 79
12 vs LHB 2008 95 2.76 33 33 94.2 88 36 29 9 34 1 4 3 0 3 404 1.289 9.03 2.79 362 88 17 3 9 5 2 .243 .312 .381 .693 34 138 4 3 3 2 1 .304 115 82
13 vs RHB as RHP 2002 95 4.39 33 33 121.0 109 62 59 14 25 1 1 5 0 1 477 1.107 7.07 3.8 438 109 18 5 14 4 8 .249 .294 .409 .703 25 179 16 5 4 5 1 .284 67 94
14 vs RHB 2002 95 4.39 33 33 121.0 109 62 59 14 25 1 1 5 0 1 477 1.107 7.07 3.8 438 109 18 5 14 4 8 .249 .294 .409 .703 25 179 16 5 4 5 1 .284 67 92
15 vs LHB 2013 93 4.15 32 29 95.1 84 45 44 10 49 1 1 2 1 5 413 1.395 8.78 1.9 358 84 16 2 10 9 1 .235 .328 .374 .702 49 134 7 2 1 3 1 .287 83 96
16 vs LHB as RHP 2013 93 4.15 32 29 95.1 84 45 44 10 49 1 1 2 1 5 413 1.395 8.78 1.9 358 84 16 2 10 9 1 .235 .328 .374 .702 49 134 7 2 1 3 1 .287 83 91
17 vs LHB 2012 93 3.34 28 28 91.2 74 28 34 8 29 0 4 0 0 0 374 1.124 9.13 3.21 339 74 13 2 8 8 3 .218 .278 .339 .618 29 115 3 0 4 2 0 .275 83 70
18 vs LHB as RHP 2012 93 3.34 28 28 91.2 74 28 34 8 29 0 4 0 0 0 374 1.124 9.13 3.21 339 74 13 2 8 8 3 .218 .278 .339 .618 29 115 3 0 4 2 0 .275 83 65
19 vs LHB as RHP 2011 93 5.38 34 34 87.0 105 49 52 8 45 2 3 0 0 3 397 1.724 9.62 2.07 347 105 27 5 8 6 7 .303 .381 .478 .859 45 166 7 0 3 2 2 .391 119 131
20 vs LHB 2011 93 5.38 34 34 87.0 105 49 52 8 45 2 3 0 0 3 397 1.724 9.62 2.07 347 105 27 5 8 6 7 .303 .381 .478 .859 45 166 7 0 3 2 2 .391 119 136
21 vs RHB as RHP 2008 92 3.13 33 33 112.0 86 37 39 5 42 0 2 4 0 1 452 1.143 7.39 2.19 404 86 18 2 5 6 2 .213 .293 .305 .597 42 123 15 4 1 1 0 .263 86 68
22 vs RHB 2008 92 3.13 33 33 112.0 86 37 39 5 42 0 2 4 0 1 452 1.143 7.39 2.19 404 86 18 2 5 6 2 .213 .293 .305 .597 42 123 15 4 1 1 0 .263 86 63
23 vs LHB as RHP 2000 89 3.96 33 33 100.0 94 41 44 16 53 4 2 4 0 0 441 1.470 8.01 1.68 379 94 13 2 16 4 2 .248 .343 .420 .763 53 159 5 4 1 4 4 .281 111 90
24 vs LHB 2000 89 3.96 33 33 100.0 94 41 44 16 53 4 2 4 0 0 441 1.470 8.01 1.68 379 94 13 2 16 4 2 .248 .343 .420 .763 53 159 5 4 1 4 4 .281 111 92
25 vs LHB as RHP 2009 88 4.58 31 31 92.1 101 47 47 9 42 3 2 2 0 5 409 1.549 8.58 2.1 359 101 26 3 9 6 7 .281 .357 .446 .803 42 160 6 2 3 3 3 .347 120 107
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 vs LHB 2009 88 4.58 31 31 92.1 101 47 47 9 42 3 2 2 0 5 409 1.549 8.58 2.1 359 101 26 3 9 6 7 .281 .357 .446 .803 42 160 6 2 3 3 3 .347 120 110
27 vs RHB as RHP 2009 84 2.84 31 31 107.2 95 44 34 13 23 1 4 4 0 4 433 1.096 7.02 3.65 394 95 15 0 13 10 4 .241 .286 .378 .665 23 149 11 4 7 5 1 .272 81 83
28 vs RHB 2009 84 2.84 31 31 107.2 95 44 34 13 23 1 4 4 0 4 433 1.096 7.02 3.65 394 95 15 0 13 10 4 .241 .286 .378 .665 23 149 11 4 7 5 1 .272 81 79
29 vs LHB as RHP 2001 74 4.79 34 34 97.2 103 54 52 11 63 2 9 3 0 2 459 1.700 6.82 1.17 382 103 27 4 11 7 2 .270 .375 .448 .822 63 171 8 3 8 3 2 .307 108 109
30 vs LHB 2001 74 4.79 34 34 97.2 103 54 52 11 63 2 9 3 0 2 459 1.700 6.82 1.17 382 103 27 4 11 7 2 .270 .375 .448 .822 63 171 8 3 8 3 2 .307 108 111
31 vs RHB as RHP 1999 73 3.87 25 25 81.1 72 31 35 9 48 1 1 4 0 3 355 1.475 8.08 1.52 296 72 11 4 9 0 3 .243 .352 .399 .751 48 118 8 4 3 4 1 .289 88 100
32 vs RHB 1999 73 3.87 25 25 81.1 72 31 35 9 48 1 1 4 0 3 355 1.475 8.08 1.52 296 72 11 4 9 0 3 .243 .352 .399 .751 48 118 8 4 3 4 1 .289 88 97
33 vs RHB as RHP 2013 64 5.09 32 29 76.0 86 44 43 16 30 0 4 4 0 4 341 1.526 7.58 2.13 306 86 21 0 16 7 0 .281 .352 .507 .858 30 155 9 4 0 1 0 .308 120 147
34 vs RHB 2013 64 5.09 32 29 76.0 86 44 43 16 30 0 4 4 0 4 341 1.526 7.58 2.13 306 86 21 0 16 7 0 .281 .352 .507 .858 30 155 9 4 0 1 0 .308 120 141
35 vs RHB 2012 60 3.43 28 28 81.1 81 37 31 11 23 0 5 2 1 1 343 1.279 6.64 2.61 315 81 18 2 11 14 1 .257 .310 .432 .742 23 136 5 2 1 2 0 .285 118 105
36 vs RHB as RHP 2012 60 3.43 28 28 81.1 81 37 31 11 23 0 5 2 1 1 343 1.279 6.64 2.61 315 81 18 2 11 14 1 .257 .310 .432 .742 23 136 5 2 1 2 0 .285 118 110
37 vs LHB as RHP 2002 58 6.75 33 33 88.0 119 57 66 14 68 1 0 5 0 1 438 2.125 5.93 0.85 359 119 24 6 14 3 5 .332 .443 .549 .992 68 197 7 5 5 1 1 .365 138 153
38 vs LHB 2002 58 6.75 33 33 88.0 119 57 66 14 68 1 0 5 0 1 438 2.125 5.93 0.85 359 119 24 6 14 3 5 .332 .443 .549 .992 68 197 7 5 5 1 1 .365 138 157
39 vs LHB 1999 53 5.76 25 25 65.2 74 35 42 12 45 1 1 2 0 4 311 1.812 7.26 1.18 262 74 12 0 12 4 2 .282 .389 .466 .855 45 122 6 2 0 2 1 .312 114 116
40 vs LHB as RHP 1999 53 5.76 25 25 65.2 74 35 42 12 45 1 1 2 0 4 311 1.812 7.26 1.18 262 74 12 0 12 4 2 .282 .389 .466 .855 45 122 6 2 0 2 1 .312 114 113
41 vs RHB as RHP 2005 50 2.56 62 6 56.1 43 20 16 2 20 2 1 4 0 2 226 1.118 7.99 2.5 199 43 7 1 2 4 0 .216 .300 .292 .592 20 58 10 4 3 0 2 .279 77 66
42 vs RHB 2005 50 2.56 62 6 56.1 43 20 16 2 20 2 1 4 0 2 226 1.118 7.99 2.5 199 43 7 1 2 4 0 .216 .300 .292 .592 20 58 10 4 3 0 2 .279 77 62
43 vs RHB as RHP 2003 42 5.77 22 20 64.0 72 47 41 7 29 0 7 5 0 1 294 1.578 5.91 1.45 250 72 14 1 7 1 1 .288 .368 .436 .804 29 109 8 5 6 4 0 .317 89 122
44 vs RHB 2003 42 5.77 22 20 64.0 72 47 41 7 29 0 7 5 0 1 294 1.578 5.91 1.45 250 72 14 1 7 1 1 .288 .368 .436 .804 29 109 8 5 6 4 0 .317 89 117
45 vs LHB as RHP 2003 42 7.49 21 20 51.2 62 38 43 7 41 4 1 0 0 1 251 1.994 7.32 1.02 207 62 17 1 7 0 2 .300 .415 .493 .908 41 102 6 0 3 0 4 .348 113 134
46 vs LHB 2003 42 7.49 21 20 51.2 62 38 43 7 41 4 1 0 0 1 251 1.994 7.32 1.02 207 62 17 1 7 0 2 .300 .415 .493 .908 41 102 6 0 3 0 4 .348 113 138
47 vs LHB as RHP 2005 39 4.04 59 6 35.2 40 20 16 2 29 5 4 0 0 2 175 1.935 9.84 1.34 144 40 7 0 2 2 2 .278 .399 .368 .767 29 53 2 0 2 0 5 .369 130 102
48 vs LHB 2005 39 4.04 59 6 35.2 40 20 16 2 29 5 4 0 0 2 175 1.935 9.84 1.34 144 40 7 0 2 2 2 .278 .399 .368 .767 29 53 2 0 2 0 5 .369 130 105
49 vs RHB 2006 34 3.77 70 0 45.1 38 27 19 3 17 2 3 3 0 5 193 1.213 6.75 2 168 38 5 0 3 3 0 .226 .305 .310 .615 17 52 5 3 3 2 2 .263 73 65
50 vs RHB as RHP 2006 34 3.77 70 0 45.1 38 27 19 3 17 2 3 3 0 5 193 1.213 6.75 2 168 38 5 0 3 3 0 .226 .305 .310 .615 17 52 5 3 3 2 2 .263 73 69
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 vs LHB as RHP 2007 33 6.07 61 0 29.2 29 19 20 4 16 4 1 0 0 0 130 1.517 10.01 2.06 112 29 5 3 4 6 0 .259 .349 .464 .813 16 52 2 0 1 1 4 .329 126 107
52 vs LHB 2007 33 6.07 61 0 29.2 29 19 20 4 16 4 1 0 0 0 130 1.517 10.01 2.06 112 29 5 3 4 6 0 .259 .349 .464 .813 16 52 2 0 1 1 4 .329 126 111
53 vs LHB 2006 33 6.37 67 0 29.2 39 18 21 2 19 1 2 0 0 1 149 1.955 10.01 1.74 126 39 7 2 2 2 0 .310 .395 .444 .839 19 56 1 0 2 2 1 .398 136 115
54 vs LHB as RHP 2006 33 6.37 67 0 29.2 39 18 21 2 19 1 2 0 0 1 149 1.955 10.01 1.74 126 39 7 2 2 2 0 .310 .395 .444 .839 19 56 1 0 2 2 1 .398 136 111
55 vs RHB as RHP 1998 24 4.31 14 11 31.1 33 23 15 2 14 0 2 7 0 4 142 1.500 6.89 1.71 115 33 6 1 2 2 1 .287 .391 .409 .800 14 47 4 7 4 2 0 .341 70 120
56 vs RHB 1998 24 4.31 14 11 31.1 33 23 15 2 14 0 2 7 0 4 142 1.500 6.89 1.71 115 33 6 1 2 2 1 .287 .391 .409 .800 14 47 4 7 4 2 0 .341 70 117
57 vs RHB as RHP 2007 22 3.65 64 0 37.0 30 13 15 4 14 0 0 1 1 1 152 1.189 5.35 1.57 134 30 3 0 4 3 0 .224 .300 .336 .636 14 45 4 1 2 1 0 .239 78 76
58 vs RHB 2007 22 3.65 64 0 37.0 30 13 15 4 14 0 0 1 1 1 152 1.189 5.35 1.57 134 30 3 0 4 3 0 .224 .300 .336 .636 14 45 4 1 2 1 0 .239 78 70
59 vs RHB as RHP 2004 12 3.29 23 0 13.2 10 2 5 0 5 0 1 1 0 1 57 1.098 7.90 2.4 50 10 1 0 0 0 0 .200 .286 .220 .506 5 11 0 1 1 0 0 .263 66 42
60 vs RHB 2004 12 3.29 23 0 13.2 10 2 5 0 5 0 1 1 0 1 57 1.098 7.90 2.4 50 10 1 0 0 0 0 .200 .286 .220 .506 5 11 0 1 1 0 0 .263 66 40
61 vs LHB 1998 11 10.80 14 11 23.1 39 21 28 4 24 1 0 2 0 1 130 2.700 4.24 0.46 99 39 8 0 4 4 0 .394 .504 .596 1.100 24 59 5 2 1 4 1 .398 133 187
62 vs LHB as RHP 1998 11 10.80 14 11 23.1 39 21 28 4 24 1 0 2 0 1 130 2.700 4.24 0.46 99 39 8 0 4 4 0 .394 .504 .596 1.100 24 59 5 2 1 4 1 .398 133 184
63 vs LHB as RHP 2004 6 5.14 19 0 7.0 6 3 4 1 8 0 0 1 0 0 36 2.000 7.71 0.75 27 6 1 0 1 2 0 .222 .417 .370 .787 8 10 0 1 0 0 0 .250 159 103
64 vs LHB 2004 6 5.14 19 0 7.0 6 3 4 1 8 0 0 1 0 0 36 2.000 7.71 0.75 27 6 1 0 1 2 0 .222 .417 .370 .787 8 10 0 1 0 0 0 .250 159 106
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 28, 3:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.