Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is: Alan Embree
Seasons
Any
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
to
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
Any
Any •2009 •2008 •2007 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Cleveland Guardians (1901-present)
Atlanta Braves (1876-present)
Arizona Diamondbacks (1998-present)
San Francisco Giants (1883-present)
Chicago White Sox (1901-present)
Boston Red Sox (1901-present)
San Diego Padres (1969-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Colorado Rockies (1993-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 44
2 44
3 38
4 38
5 37
6 37
7 37
8 37
9 30
10 30
11 vs RHB as LHP 1999 30 3.24 56 0 33.1 24 10 12 2 13 2 3 0 0 2 136 1.110 8.10 2.31 120 24 4 0 2 9 2 .200 .276 .283 .559 13 34 2 0 2 1 2 .247 84 43
12 vs RHB 1999 30 3.24 56 0 33.1 24 10 12 2 13 2 3 0 0 2 136 1.110 8.10 2.31 120 24 4 0 2 9 2 .200 .276 .283 .559 13 34 2 0 2 1 2 .247 84 48
13 vs RHB 2001 29 9.82 49 0 29.1 45 32 32 12 9 2 3 2 0 2 145 1.841 8.90 3.22 130 45 7 1 12 1 0 .346 .386 .692 1.079 9 90 1 2 0 4 2 .355 134 186
14 vs RHB as LHP 2001 29 9.82 49 0 29.1 45 32 32 12 9 2 3 2 0 2 145 1.841 8.90 3.22 130 45 7 1 12 1 0 .346 .386 .692 1.079 9 90 1 2 0 4 2 .355 134 173
15 vs RHB 2006 28 4.26 56 0 25.1 25 18 12 3 8 1 1 0 0 0 109 1.303 9.95 3.5 97 25 4 1 3 2 0 .258 .306 .412 .718 8 40 0 0 1 3 1 .319 114 89
16 vs RHB as LHP 2006 28 4.26 56 0 25.1 25 18 12 3 8 1 1 0 0 0 109 1.303 9.95 3.5 97 25 4 1 3 2 0 .258 .306 .412 .718 8 40 0 0 1 3 1 .319 114 82
17 vs RHB as LHP 2000 27 4.33 57 0 35.1 36 18 17 2 14 2 3 3 0 0 156 1.415 6.88 1.93 135 36 9 0 2 4 0 .267 .346 .378 .724 14 51 3 3 3 1 2 .318 97 84
18 vs RHB 2000 27 4.33 57 0 35.1 36 18 17 2 14 2 3 3 0 0 156 1.415 6.88 1.93 135 36 9 0 2 4 0 .267 .346 .378 .724 14 51 3 3 3 1 2 .318 97 90
19 vs RHB as LHP 1997 27 2.45 51 0 25.2 19 4 7 0 11 2 0 1 0 2 103 1.169 9.47 2.45 90 19 4 0 0 3 1 .211 .304 .256 .560 11 23 2 1 1 0 2 .302 94 52
20 vs RHB 1997 27 2.45 51 0 25.2 19 4 7 0 11 2 0 1 0 2 103 1.169 9.47 2.45 90 19 4 0 0 3 1 .211 .304 .256 .560 11 23 2 1 1 0 2 .302 94 55
21 vs LHB 2006 25 2.33 67 0 27.0 25 11 7 1 7 1 2 0 0 0 112 1.185 8.33 3.57 104 25 5 1 1 10 1 .240 .288 .337 .625 7 35 2 0 1 0 1 .308 87 60
22 vs LHB as LHP 2006 25 2.33 67 0 27.0 25 11 7 1 7 1 2 0 0 0 112 1.185 8.33 3.57 104 25 5 1 1 10 1 .240 .288 .337 .625 7 35 2 0 1 0 1 .308 87 76
23 vs RHB 2003 25 4.55 55 0 29.2 23 7 15 1 14 3 1 0 0 0 120 1.247 7.58 1.79 106 23 5 1 1 2 2 .217 .308 .311 .620 14 33 5 0 0 0 3 .275 89 69
24 vs RHB as LHP 2003 25 4.55 55 0 29.2 23 7 15 1 14 3 1 0 0 0 120 1.247 7.58 1.79 106 23 5 1 1 2 2 .217 .308 .311 .620 14 33 5 0 0 0 3 .275 89 60
25 vs RHB as LHP 1998 24 4.24 49 0 34.0 36 20 16 4 18 0 3 1 0 2 153 1.588 6.35 1.33 130 36 9 0 4 1 3 .277 .369 .439 .808 18 57 2 1 4 0 0 .314 110 112
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 vs RHB 1998 24 4.24 49 0 34.0 36 20 16 4 18 0 3 1 0 2 153 1.588 6.35 1.33 130 36 9 0 4 1 3 .277 .369 .439 .808 18 57 2 1 4 0 0 .314 110 118
27 vs LHB as LHP 1999 23 3.55 56 0 25.1 18 18 10 4 13 0 1 3 0 1 108 1.224 8.17 1.77 90 18 2 0 4 2 0 .200 .318 .356 .673 13 32 3 3 1 1 0 .219 121 83
28 vs LHB 1999 23 3.55 56 0 25.1 18 18 10 4 13 0 1 3 0 1 108 1.224 8.17 1.77 90 18 2 0 4 2 0 .200 .318 .356 .673 13 32 3 3 1 1 0 .219 121 71
29 vs LHB as LHP 2004 22 4.18 68 0 28.0 25 15 13 4 2 0 1 1 0 0 111 0.964 7.07 11 104 25 1 0 4 5 2 .240 .257 .365 .622 2 38 1 1 2 2 0 .263 79 69
30 vs LHB 2004 22 4.18 68 0 28.0 25 15 13 4 2 0 1 1 0 0 111 0.964 7.07 11 104 25 1 0 4 5 2 .240 .257 .365 .622 2 38 1 1 2 2 0 .263 79 58
31 vs LHB as LHP 2000 22 6.20 54 0 24.2 26 26 17 2 11 0 1 0 0 1 107 1.500 8.03 2 91 26 5 0 2 2 1 .286 .349 .407 .756 11 37 3 0 1 4 0 .338 105 103
32 vs LHB 2000 22 6.20 54 0 24.2 26 26 17 2 11 0 1 0 0 1 107 1.500 8.03 2 91 26 5 0 2 2 1 .286 .349 .407 .756 11 37 3 0 1 4 0 .338 105 91
33 vs LHB as LHP 2008 20 3.74 59 0 21.2 19 17 9 4 7 1 1 2 0 0 92 1.200 8.31 2.86 82 19 3 0 4 2 0 .232 .304 .415 .719 7 34 3 2 0 1 1 .254 86 104
34 vs LHB 2008 20 3.74 59 0 21.2 19 17 9 4 7 1 1 2 0 0 92 1.200 8.31 2.86 82 19 3 0 4 2 0 .232 .304 .415 .719 7 34 3 2 0 1 1 .254 86 88
35 vs LHB as LHP 2005 20 9.51 60 0 23.2 32 21 25 4 7 3 3 1 1 0 112 1.648 7.61 2.86 101 32 9 0 4 4 0 .317 .360 .525 .885 7 53 1 1 1 2 3 .354 101 151
36 vs LHB 2005 20 9.51 60 0 23.2 32 21 25 4 7 3 3 1 1 0 112 1.648 7.61 2.86 101 32 9 0 4 4 0 .317 .360 .525 .885 7 53 1 1 1 2 3 .354 101 131
37 vs LHB as LHP 2003 20 3.55 57 0 25.1 26 20 10 4 2 0 0 0 0 0 101 1.105 7.11 10 97 26 4 0 4 3 1 .268 .277 .433 .710 2 42 2 0 0 2 0 .293 112 98
38 vs LHB 2003 20 3.55 57 0 25.1 26 20 10 4 2 0 0 0 0 0 101 1.105 7.11 10 97 26 4 0 4 3 1 .268 .277 .433 .710 2 42 2 0 0 2 0 .293 112 83
39 vs LHB 1998 19 4.58 45 0 19.2 20 12 10 3 5 0 0 0 0 1 84 1.271 8.69 3.8 78 20 3 0 3 0 0 .256 .298 .410 .708 5 32 0 0 0 1 0 .298 83 83
40 vs LHB as LHP 1998 19 4.58 45 0 19.2 20 12 10 3 5 0 0 0 0 1 84 1.271 8.69 3.8 78 20 3 0 3 0 0 .256 .298 .410 .708 5 32 0 0 0 1 0 .298 83 93
41 vs RHB 2005 18 6.04 56 0 28.1 30 26 19 6 7 0 1 1 0 1 119 1.306 5.72 2.57 108 30 12 1 6 2 1 .278 .325 .574 .899 7 62 3 1 2 1 0 .282 99 138
42 vs RHB as LHP 2005 18 6.04 56 0 28.1 30 26 19 6 7 0 1 1 0 1 119 1.306 5.72 2.57 108 30 12 1 6 2 1 .278 .325 .574 .899 7 62 3 1 2 1 0 .282 99 127
43 vs LHB 1997 18 2.66 56 0 20.1 17 8 6 1 9 0 0 1 1 1 87 1.279 7.97 2 73 17 0 0 1 3 0 .233 .321 .274 .595 9 20 0 1 3 1 0 .291 107 55
44 vs LHB as LHP 1997 18 2.66 56 0 20.1 17 8 6 1 9 0 0 1 1 1 87 1.279 7.97 2 73 17 0 0 1 3 0 .233 .321 .274 .595 9 20 0 1 3 1 0 .291 107 63
45 vs RHB 1996 18 8.50 22 0 18.0 22 28 17 10 13 3 0 0 0 3 87 1.944 9.00 1.38 72 22 5 1 10 3 1 .306 .402 .819 1.222 13 59 2 0 0 2 3 .261 148 213
46 vs RHB as LHP 1996 18 8.50 22 0 18.0 22 28 17 10 13 3 0 0 0 3 87 1.944 9.00 1.38 72 22 5 1 10 3 1 .306 .402 .819 1.222 13 59 2 0 0 2 3 .261 148 203
47 vs RHB 2004 15 4.07 56 0 24.1 24 12 11 3 9 1 4 0 0 0 106 1.356 5.55 1.67 97 24 8 2 3 2 0 .247 .311 .464 .775 9 45 4 0 0 0 1 .266 122 105
48 vs RHB as LHP 2004 15 4.07 56 0 24.1 24 12 11 3 9 1 4 0 0 0 106 1.356 5.55 1.67 97 24 8 2 3 2 0 .247 .311 .464 .775 9 45 4 0 0 0 1 .266 122 98
49 vs LHB 1996 15 3.46 22 0 13.0 8 3 5 0 8 0 1 0 0 0 54 1.231 10.38 1.88 44 8 2 0 0 2 1 .182 .302 .227 .529 8 10 1 0 1 1 0 .267 21 39
50 vs LHB as LHP 1996 15 3.46 22 0 13.0 8 3 5 0 8 0 1 0 0 0 54 1.231 10.38 1.88 44 8 2 0 0 2 1 .182 .302 .227 .529 8 10 1 0 1 1 0 .267 21 50
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 vs LHB as LHP 2007 13 2.91 51 0 21.2 15 10 7 1 6 0 0 0 0 0 80 0.969 5.40 2.17 73 15 3 1 1 0 1 .206 .266 .315 .581 6 23 3 0 1 0 0 .237 71 64
52 vs LHB 2007 13 2.91 51 0 21.2 15 10 7 1 6 0 0 0 0 0 80 0.969 5.40 2.17 73 15 3 1 1 0 1 .206 .266 .315 .581 6 23 3 0 1 0 0 .237 71 52
53 vs LHB 1995 12 2.84 14 0 6.1 5 4 2 1 5 0 0 0 0 0 29 1.579 17.05 2.4 24 5 2 0 1 1 0 .208 .345 .417 .762 5 10 0 0 0 0 0 .364 105 100
54 vs LHB as LHP 1995 12 2.84 14 0 6.1 5 4 2 1 5 0 0 0 0 0 29 1.579 17.05 2.4 24 5 2 0 1 1 0 .208 .345 .417 .762 5 10 0 0 0 0 0 .364 105 118
55 vs RHB as LHP 1995 11 5.89 23 0 18.1 18 11 12 1 11 0 1 0 0 1 82 1.582 5.40 1 67 18 2 1 1 1 0 .269 .363 .373 .736 11 25 2 0 2 2 0 .298 98 92
56 vs RHB 1995 11 5.89 23 0 18.1 18 11 12 1 11 0 1 0 0 1 82 1.582 5.40 1 67 18 2 1 1 1 0 .269 .363 .373 .736 11 25 2 0 2 2 0 .298 98 99
57 vs RHB as LHP 1992 10 6.60 4 4 15.0 18 12 11 3 6 0 1 0 1 1 68 1.600 6.00 1.67 60 18 5 0 3 3 0 .300 .353 .533 .886 6 32 1 0 0 2 0 .306 115 140
58 vs RHB 1992 10 6.60 4 4 15.0 18 12 11 3 6 0 1 0 1 1 68 1.600 6.00 1.67 60 18 5 0 3 3 0 .300 .353 .533 .886 6 32 1 0 0 2 0 .306 115 152
59 vs RHB as LHP 2009 8 5.65 26 0 14.1 14 9 9 1 9 2 0 0 0 2 63 1.605 5.02 0.89 53 14 4 0 1 3 2 .264 .371 .396 .767 9 21 1 0 1 0 2 .296 87 101
60 vs RHB 2009 8 5.65 26 0 14.1 14 9 9 1 9 2 0 0 0 2 63 1.605 5.02 0.89 53 14 4 0 1 3 2 .264 .371 .396 .767 9 21 1 0 1 0 2 .296 87 109
61 vs LHB 2009 4 6.97 28 0 10.1 14 11 8 2 3 0 3 1 0 0 48 1.645 3.48 1.33 43 14 2 0 2 0 1 .326 .383 .512 .895 3 22 2 1 1 0 0 .324 116 134
62 vs LHB as LHP 2009 4 6.97 28 0 10.1 14 11 8 2 3 0 3 1 0 0 48 1.645 3.48 1.33 43 14 2 0 2 0 1 .326 .383 .512 .895 3 22 2 1 1 0 0 .324 116 154
63 vs LHB as LHP 1992 2 9.00 4 4 3.0 1 0 3 0 2 0 0 1 0 0 13 1.000 6.00 1 10 1 0 0 0 0 0 .100 .308 .100 .408 2 1 0 1 0 0 0 .125 10 22
64 vs LHB 1992 2 9.00 4 4 3.0 1 0 3 0 2 0 0 1 0 0 13 1.000 6.00 1 10 1 0 0 0 0 0 .100 .308 .100 .408 2 1 0 1 0 0 0 .125 10 20
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 19, 10:59PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.